Product Name | Product Type | Country/Region | Ticker |
---|---|---|---|
FT Cboe Vest S&P 500® Dv Ast Tgt Inc ETF | ETF | United States | KNG |
ProShares S&P 500 Dividend Aristocrats | ETF | United States | NOBL |
Tachlit Sal S&P 500 Dividend Aristocrats | ETF | Israel | TCHF146 |
Tachlit Sal S&P 500 Dividend Aristocrats Currency Hedged | ETF | Israel | TCHF147 |
TIGER S&P500 Dividend Aristocrats | ETF | South Korea | 429000 |
This list includes investable products traded on certain exchanges currently linked to this selection of indices. While we have tried to include all such products, we do not guarantee the completeness or accuracy of such lists. Please refer to the disclaimers here for more information about S&P Dow Jones Indices' relationship to such third party product offerings.