Key Takeaways
- In March 2025, U.S. auto loan ABS performance continued to reflect normal seasonal trends, showing improvement month over month for most metrics in both the prime and subprime segments.
- For the third month in a row, prime auto loan recoveries and delinquencies improved. Prime annualized losses remained relatively flat at 69 basis points, while recoveries increased to 61.32% in March from 55.83% in February. Additionally, 60-plus-day delinquencies declined slightly, reflecting the lowest level of delinquencies we have observed over the past year. On a year-over-year basis, prime losses rose slightly, 60-plus-day delinquencies remained stable, and recoveries improved from last year.
- Subprime auto loan annualized losses decreased to 7.98% for the month from 8.71% due to higher recoveries in March. Sixty-plus-day delinquencies continued to decline in March but remained elevated compared to one year earlier. Losses remained higher than last year, due in part to recoveries declining from March 2024.
- Prime static pool performance is showing deterioration for the 2023 vintage and the first two quarters of 2024, with cumulative net losses trending higher than earlier vintages going back to 2016, but lenders took various steps to improve performance. The subprime sector's 2023 and quarterly 2024 vintages are reporting lower cumulative net losses than 2022's near-record-high levels. However, 60-plus-day delinquencies and cumulative recovery rates remain weaker than normal.
- Our April U.S. surveillance reviews resulted in 11 upgrades, no downgrades, and 66 affirmations. Of the 17 U.S. transactions reviewed, we increased our expected cumulative net loss levels for 14 transactions, decreased it for one, and maintained it for two. We also reviewed two Canadian transactions. We currently have 10 subprime subordinated classes on CreditWatch negative.
Tables 1 and 2 show the historical monthly performance of prime and subprime U.S. auto loan ABS for the past 14 months, respectively, while charts 1 and 2 illustrate performance from March 2011 through March 2025.
For the full dataset, see our extended tables: Click here.
Charts 5–10 provide vintage static pool performance for both sectors for 2008 and 2016 through Q3 2024. In this month's tracker, we've included the vintage cumulative net loss (CNL) charts for the prime auto ABS issuers. (We had included the subprime issuers' vintage CNL charts in "U.S. Auto Loan ABS Tracker: Full-Year And December 2024 Performance," published Feb. 23, 2025.)
Table 1
Prime 12-month summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime composite | ||||||||||||||||
Month-year | Outstanding amount ($) | Annualized losses (%) | Recovery rate (%) | 60+ day DQ (%) | 30+ day DQ (%) | U.S. unemployment rate | U.S. CPI* | |||||||||
Mar-25 | 99,383,772,858.98 | 0.69 | 61.32 | 0.51 | 1.78 | 4.20 | 2.40 | |||||||||
Feb-25 | 103,964,604,410.40 | 0.68 | 55.83 | 0.55 | 1.73 | 4.10 | 2.80 | |||||||||
Jan-25 | 104,524,614,318.13 | 0.76 | 51.31 | 0.60 | 1.88 | 4.00 | 3.00 | |||||||||
Dec-24 | 99,744,616,673.75 | 0.80 | 49.85 | 0.62 | 2.04 | 4.10 | 2.90 | |||||||||
Nov-24 | 100,698,946,789.98 | 0.74 | 52.40 | 0.58 | 1.89 | 4.20 | 2.70 | |||||||||
Oct-24 | 101,938,987,228.87 | 0.76 | 54.95 | 0.55 | 1.86 | 4.10 | 2.60 | |||||||||
Sep-24 | 98,038,334,330.66 | 0.74 | 51.30 | 0.60 | 1.87 | 4.10 | 2.40 | |||||||||
Aug-24 | 97,047,258,206.81 | 0.79 | 66.54 | 0.62 | 1.91 | 4.20 | 2.50 | |||||||||
Jul-24 | 96,318,185,361.02 | 0.75 | 53.92 | 0.61 | 1.95 | 4.20 | 2.90 | |||||||||
Jun-24 | 94,855,539,660.21 | 0.64 | 55.13 | 0.58 | 1.81 | 4.10 | 3.00 | |||||||||
May-24 | 93,258,053,085.53 | 0.55 | 63.54 | 0.54 | 1.73 | 4.00 | 3.30 | |||||||||
Apr-24 | 92,976,031,616.53 | 0.56 | 63.54 | 0.54 | 1.67 | 3.90 | 3.40 | |||||||||
Mar-24 | 88,885,665,508.80 | 0.62 | 59.88 | 0.51 | 1.68 | 3.90 | 3.50 | |||||||||
Feb-24 | 92,639,277,629.37 | 0.67 | 51.94 | 0.54 | 1.68 | 3.90 | 3.20 | |||||||||
*U.S. CPI as reported by Bureau of Labor Statistics. CPI--Consumer price index. DQ--Delinquency. |
Table 2
Subprime 12-month summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subprime composite | ||||||||||||
Month-year | Outstanding amount ($) | Annualized losses (%) | Recovery rate (%) | 60+ day DQ (%) | 30+ day DQ (%) | |||||||
Mar-25 | 58,440,355,113.48 | 7.98 | 43.59 | 5.59 | 14.66 | |||||||
Feb-25 | 61,048,860,859.98 | 8.71 | 36.61 | 5.84 | 15.15 | |||||||
Jan-25 | 62,140,654,547.44 | 9.44 | 33.30 | 6.22 | 16.15 | |||||||
Dec-24 | 60,820,496,895.26 | 9.22 | 30.41 | 6.40 | 17.02 | |||||||
Nov-24 | 58,860,047,149.06 | 9.14 | 35.08 | 6.01 | 15.91 | |||||||
Oct-24 | 58,228,571,956.90 | 9.50 | 36.37 | 5.87 | 15.79 | |||||||
Sep-24 | 59,484,708,527.46 | 8.61 | 35.43 | 5.94 | 15.78 | |||||||
Aug-24 | 56,964,349,388.28 | 9.64 | 36.60 | 5.90 | 15.59 | |||||||
Jul-24 | 55,652,368,521.21 | 8.82 | 34.97 | 5.98 | 16.07 | |||||||
Jun-24 | 54,367,389,223.75 | 7.95 | 36.52 | 5.82 | 15.55 | |||||||
May-24 | 54,774,744,733.07 | 7.23 | 44.61 | 5.40 | 14.93 | |||||||
Apr-24 | 53,964,137,838.80 | 7.30 | 44.24 | 5.31 | 14.64 | |||||||
Mar-24 | 53,556,537,244.24 | 7.55 | 44.56 | 5.19 | 14.04 | |||||||
Feb-24 | 55,948,790,766.46 | 8.10 | 39.50 | 5.50 | 14.53 | |||||||
DQ--Delinquency. |
Chart 1
Chart 2
Chart 3
Chart 4
For a dynamic, visual, and comparative view of the data presented in this report, access our new interactive U.S. ABS Auto Loan Tracker dashboard by clicking here. The dashboard tracks the collateral performance of prime and subprime auto ABS transactions and enables the filtering of data to identify key metrics and trends. This image is a preview.
Static Pool Performance And Auto Loan Static Index (ALSI)
Prime CNLs for 2023 and the first two quarters of 2024 continue trending worse than the 2016 vintage, while early performance of third quarter 2024 shows stabilization The Prime static pool for the 2023 vintage with the CNL of 58 basis points (bps) at month 16 continues to exhibit the worst performance of all prior historical annual vintages from 2016 through 2023. We observed further deterioration in performance for the first two quarters of 2024, which have taken slightly higher losses than the 2023 vintage. However, the third-quarter 2024 vintage with CNLs of 18 bps at month 7 is similar to 2016-2019 vintage performance and lower than the 21 bps for Q2 2024 despite recoveries declining to 37.79% from 42.66%.
Higher gross losses combined with lower recoveries remain the main reason for elevated loss performance for 2023 and first two quarters of 2024. For the third quarter of 2024, however, gross losses are trending lower than the two prior quarterly vintages and for 2023. Unfortunately, depressed recoveries for this quarterly vintage (lower than the 2008 vintage) have nearly offset lower defaults.
Lower defaults in the third quarter 2024 are due to prime issuers starting to implement remedies to manage the performance, which includes tightening credit underwriting, improving collection systems, hiring more repossession agents, and implementing enhanced fraud detection systems.
Late payments on the 2022 vintage at month 28 (0.72%) continued to trend slightly higher than the 2008 vintage at the same month, while the 2023 vintage at month 16 (0.56%) is trending slightly better than the 2008 and 2022 vintages. Sixty-plus-day delinquencies for the first-quarter 2024 vintage were 0.52% at month 13 (like 2008), while the second-quarter 2024 vintage's delinquencies totaled 0.49% at month 10 (higher than those for all the previous vintages). However, the 60-plus-day delinquencies for the third quarter of 2024 at month 7 were 0.29%, which is lower than recent vintages.
Overall, the 2023 vintage and first two quarters of 2024 are trending weaker, with higher losses and lower recoveries. However, third-quarter 2024 saw better performance with lower gross and net losses and lower delinquencies.
Chart 5
Chart 6
Chart 7
Chart 8
Subprime CNLs for 2023 vintage and quarterly 2024 vintages continue to track better than 2022, which is the highest loss vintage since 2008, but delinquencies on recent vintages remain elevated
The subprime static pool 2023 vintage performance continues to track better than 2022. At month 17 losses for 2023 were 7.30% compared with 7.99% and 8.00% for 2022 and 2008, respectively. The first-quarter 2024 vintage though is trending worse (CNL of 4.96%) than the 2023 annual vintage (4.78%) at month 12, while the second- and third-quarter 2024 vintages are performing slightly better on a CNL basis than 2023. The third quarter of 2024 reflected some weakening performance at month 7 compared to Q2 2024 at the same point. However, Q3 2024 losses are still lower at 1.98% than Q1 2024 and 2023 at 2.11% and 2.09%, respectively. Additionally, Q3 2024 losses are trending better than 2022.
Recoveries for the 2023 vintage continue to be the weakest observed of the annual cohorts at 33.95% in month 17, compared to 36.17% for 2022 and 36.44% for 2008. Recoveries declined for Q3 2024 at month 7 to 26.13% from 27.18% in Q2 2024 but are still higher than 2023 at the same point in time (25.31%).
Sixty-plus-day delinquencies continued to decline for the 2023 vintage from the historically high levels observed on the 2022 vintage. As of month 17, 2023 delinquencies were 5.79%, compared to 6.49% in 2022 and 4.37% in 2007 (delinquencies were low for the 2008 vintage at 2.30% due to only a few transactions being completed that year). Delinquencies for the first three quarters of 2024 are trending lower than 2022 but remain high relative to prior vintages. Additionally, 60-plus-day delinquencies for Q3 2024 are trending higher at 4.61% in month 7, compared to 4.21% for Q1 2024 and 3.92% for Q2 2024.
Chart 9
Chart 10
Chart 11
Chart 12
Issuer-Specific CNL Performance--Prime
For Prime issuers, we generally observe a weakened performance for the 2023 and 2024 transactions (see charts 13-35 in Appendix I):
- Of the 16 issuers that securitized in both 2023 and 2024, 12 (75%) are reporting higher losses on 2024 vintages than 2023 vintages. However, the degree of deterioration varies by issuer.
- The four issuers for which the losses for 2024 are lower than 2023 are CarMax, Carvana, Hyundai, and Stellantis Financial Services.
Given the weak performance for several 2024 issuances (relative to our expectations), we have raised our expected CNLs (ECNLs) on certain transactions with at least 12 months of performance. For some 2024 prime issuances, although the performance is weaker than COVID-19-impacted transactions, the losses remain in line with our original expectations and, therefore, we maintained our ECNLs. At this time, the transactions have sufficient credit enhancement to absorb the losses at the requisite multiple. As a result, there have been no negative rating actions in the prime sector this year.
On April 22, 2025, we published an in-depth article using loan-level charge-off information explaining some of the reasons certain issuers are reporting higher losses on their 2023 and 2024 issuances (see "Reduced Affordability Contributes To Deteriorating Prime Auto Loan ABS Performance").
Surveillance
Table 3
Surveillance actions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating action (by class) | ECNL (no. of transactions) | |||||||||||||||||||||||
Date | Issuer | Transactions reviewed | Upgrades | Downgrades | Affirmations | CreditWatch | Removed from Credit Watch | CreditWatch extended | Increased | Decreased | Maintained | |||||||||||||
Prime | ||||||||||||||||||||||||
4/9/2025 | CRVNA P | 14 | 5 | 65 | 14 | |||||||||||||||||||
4/25/2025 | FAST (Canadian trusts) | 2 | 2 | 6 | 1 | 1 | ||||||||||||||||||
Nonprime/Subprime | ||||||||||||||||||||||||
4/17/2025 | Lendbuzz | 2 | 4 | 2 | ||||||||||||||||||||
4/21/2025 | DRIVE | 1 | 2 | 1 | 1 | |||||||||||||||||||
Total | 19 | 13 | 0 | 72 | 0 | 0 | 0 | 14 | 2 | 3 | ||||||||||||||
CRVNA P--Carvana Auto Receivables Trust Prime, Lendbuzz--Lendbuzz Securitization Trust, DRIVE--Drive Auto Receivables Trust, FAST--Ford Auto Securitization Trust II. ECNLs--Expected cumulative net losses. |
Table 4
Historical ratings activity--U.S. auto loan ABS | ||||||
---|---|---|---|---|---|---|
Period | Upgrades | Downgrades | ||||
2015 | 177 | 0 | ||||
2016 | 357 | 0 | ||||
2017 | 322 | 0 | ||||
2018 | 335 | 2 | ||||
2019 | 432 | 5 | ||||
2020 | 332 | 8 | ||||
2021 | 579 | 0 | ||||
2022 | 416 | 6 | ||||
2023 | 396 | 6 | ||||
2024 | 313 | 11 | ||||
2025(i) | 25 | 0 | ||||
Total | 3,684 | 38 | ||||
(i)As of April 30, 2025. ABS--Asset-backed securities. |
Table 5
Historical ratings activity--Canadian ABS auto loan ABS | ||||||
---|---|---|---|---|---|---|
Period | Upgrades | Downgrades | ||||
2021 | 8 | 0 | ||||
2022 | 3 | 0 | ||||
2023 | 2 | 0 | ||||
2024 | 0 | 0 | ||||
2025(i) | 2 | 0 | ||||
Total | 15 | 0 | ||||
(i)As of April 30, 2025. ABS--Asset-backed securities. |
In April 2024, we reviewed 17 U.S. transactions and raised our loss expectations on 14, decreased them on one, and maintained them on two. We reviewed 14 Carvana Auto Receivables Trust Prime deals and raised our expectations on all of them on account of higher back-end losses, lower recoveries, and an increasing trend in 60-plus-day delinquencies for the shelf. Nevertheless, the rating actions resulted in five upgrades and 65 affirmations with no downgrades.
Overall, our review resulted in 11 upgrades and 66 affirmations on U.S. auto loan ABS. Through April 30, we have upgraded 25 U.S. auto loan ABS classes and downgraded none. We currently have 10 subprime classes on CreditWatch negative. In March, we placed nine ratings on five Flagship Credit Auto Trust Transactions on CreditWatch negative. Classes D and E are the only affected classes and are from the 2021 and 2022 transactions. Also in March, we placed our 'BB- (sf)' rating on the Prestige Auto Receivables Trust 2024-1 class E notes on CreditWatch negative. These actions are the result of weaker-than-expected performance.
Additionally, in April we reviewed two Canadian ABS transactions and lowered our loss expectations on one and maintained them on one.
Table 6
Carvana Auto Receivables Trust Prime | ||||||||
---|---|---|---|---|---|---|---|---|
Original ECNL | Former ECNL (i) | Revised ECNL/recent action (ii) | ||||||
2020-P1 | 3.75 (3.50-4.00) | 1.40 | 1.70 | |||||
2021-P1 | 3.60 (3.35-3.85) | 1.40 | 1.70 | |||||
2021-P2 | 3.60 (3.35-3.85) | 1.55 | 1.95 | |||||
2021-P3 | 2.75 (2.50-3.00) | 2.10 | 2.65 | |||||
2021-P4 | 2.75 (2.50-3.00) | 2.20 | 2.85 | |||||
2022-P1 | 2.75 (2.50-3.00) | 2.50 | 3.10 | |||||
2022-P2 | 2.75 (2.50-3.00) | 2.70 | 3.60 | |||||
2022-P3 | 2.75 (2.50-3.00) | 3.00 | 3.90 | |||||
2023-P1 | 2.75 | 3.00 | 4.00 | |||||
2023-P2 | 2.75 | 3.10 | 4.25 | |||||
2023-P3 | 2.30 | N/A | 4.50 | |||||
2023-P4 | 2.30 | N/A | 3.80 | |||||
2023-P5 | 2.30 | N/A | 3.00 | |||||
2024-P1 | 2.30 | N/A | 2.75 | |||||
(i)Revised in June 2024.(ii)As of April 2025. CNL exp.--Cumulative net loss expectations. N/A--Not applicable. |
Table 7
Lendbuzz Securitization Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Original ECGL | Former ECGL | Revised ECGL (i) | ||||||
2024-1 | 17.50 | N/A | 17.50 | |||||
2024-2 | 17.50 | N/A | 17.50 | |||||
(i) As of April 2025 distribution date. CGL exp.--Cumulative gross loss expectations. N/A--Not applicable. |
Table 8
Drive Auto Receivables Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Original ECNL | Former ECNL | Revised ECNL (i) | ||||||
2024-1 | 22.00 | N/A | 18.00 | |||||
(i)As of April 2025 distribution date. CNL exp.--Cumulative net loss expectations. |
Table 9
Ford Auto Securitization Trust II | ||||||||
---|---|---|---|---|---|---|---|---|
Original ECNL | Former ECNL (i) | Revised ECNL(ii) | ||||||
2022-A | 1.15 | 0.40 | 0.40 | |||||
2024-A | 1.15 | N/A | 0.90 | |||||
(i)As of November 2023. (ii)As of April 2025. CNL exp.--Cumulative net loss expectations. N/A--Not applicable. |
Appendix I
Chart 13
Chart 14
Chart 15
Chart 16
Chart 17
Chart 18
Chart 19
Chart 20
Chart 21
Chart 22
Chart 23
Chart 24
Chart 25
Chart 26
Chart 27
Chart 28
Chart 29
Chart 30
Chart 31
Chart 32
Chart 33
Chart 34
Chart 35
Appendix II
Table 10
Prime cumulative net losses (%)(i) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016(ii) | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | |||||||||||||||||||||||
No. of deals | 31 | 37 | 26 | 28 | 20 | 31 | 23 | 29 | 21 | 29 | 33 | 35 | 40 | 31 | 33 | 40 | 43 | 15 | 13 | 14 | ||||||||||||||||||||||
Initial collateral balance (bil. $) | 49.02 | 53.20 | 41.25 | 33.45 | 22.77 | 40.72 | 27.93 | 31.22 | 24.03 | 36.23 | 41.35 | 44.25 | 50.99 | 41.74 | 45.08 | 52.87 | 71.15 | 21.05 | 18.77 | 17.83 | ||||||||||||||||||||||
Month | ||||||||||||||||||||||||||||||||||||||||||
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||
2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||||||||||||||||||
3 | 0.04 | 0.05 | 0.05 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 | 0.04 | 0.05 | 0.03 | 0.04 | ||||||||||||||||||||||
4 | 0.09 | 0.11 | 0.09 | 0.06 | 0.05 | 0.04 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.08 | 0.07 | 0.05 | 0.04 | 0.05 | 0.08 | 0.10 | 0.07 | 0.07 | ||||||||||||||||||||||
5 | 0.15 | 0.19 | 0.14 | 0.09 | 0.07 | 0.06 | 0.08 | 0.08 | 0.10 | 0.11 | 0.11 | 0.11 | 0.11 | 0.08 | 0.06 | 0.08 | 0.12 | 0.14 | 0.12 | 0.11 | ||||||||||||||||||||||
6 | 0.22 | 0.27 | 0.18 | 0.12 | 0.09 | 0.08 | 0.11 | 0.11 | 0.13 | 0.15 | 0.15 | 0.15 | 0.15 | 0.11 | 0.09 | 0.11 | 0.16 | 0.19 | 0.16 | 0.15 | ||||||||||||||||||||||
7 | 0.29 | 0.35 | 0.23 | 0.15 | 0.12 | 0.10 | 0.14 | 0.14 | 0.16 | 0.19 | 0.18 | 0.18 | 0.19 | 0.13 | 0.11 | 0.14 | 0.21 | 0.24 | 0.21 | 0.18 | ||||||||||||||||||||||
8 | 0.35 | 0.44 | 0.28 | 0.18 | 0.15 | 0.12 | 0.17 | 0.17 | 0.20 | 0.23 | 0.22 | 0.21 | 0.22 | 0.15 | 0.13 | 0.17 | 0.25 | 0.28 | 0.26 | |||||||||||||||||||||||
9 | 0.42 | 0.53 | 0.33 | 0.21 | 0.17 | 0.15 | 0.20 | 0.20 | 0.23 | 0.26 | 0.25 | 0.24 | 0.25 | 0.17 | 0.15 | 0.20 | 0.29 | 0.33 | 0.31 | |||||||||||||||||||||||
10 | 0.50 | 0.63 | 0.37 | 0.24 | 0.19 | 0.17 | 0.22 | 0.22 | 0.26 | 0.30 | 0.29 | 0.27 | 0.28 | 0.18 | 0.17 | 0.23 | 0.34 | 0.38 | 0.35 | |||||||||||||||||||||||
11 | 0.58 | 0.72 | 0.41 | 0.26 | 0.22 | 0.19 | 0.25 | 0.24 | 0.29 | 0.34 | 0.32 | 0.30 | 0.31 | 0.19 | 0.19 | 0.26 | 0.38 | 0.42 | ||||||||||||||||||||||||
12 | 0.67 | 0.81 | 0.45 | 0.29 | 0.24 | 0.21 | 0.28 | 0.27 | 0.32 | 0.38 | 0.35 | 0.33 | 0.34 | 0.20 | 0.21 | 0.30 | 0.42 | 0.47 | ||||||||||||||||||||||||
13 | 0.75 | 0.90 | 0.48 | 0.31 | 0.27 | 0.23 | 0.30 | 0.29 | 0.35 | 0.41 | 0.39 | 0.36 | 0.37 | 0.21 | 0.23 | 0.33 | 0.47 | 0.50 | ||||||||||||||||||||||||
14 | 0.84 | 0.98 | 0.51 | 0.34 | 0.29 | 0.26 | 0.33 | 0.32 | 0.38 | 0.45 | 0.42 | 0.39 | 0.39 | 0.22 | 0.26 | 0.35 | 0.50 | |||||||||||||||||||||||||
15 | 0.93 | 1.07 | 0.54 | 0.36 | 0.31 | 0.28 | 0.36 | 0.34 | 0.41 | 0.48 | 0.45 | 0.42 | 0.41 | 0.23 | 0.28 | 0.39 | 0.54 | |||||||||||||||||||||||||
16 | 1.02 | 1.14 | 0.58 | 0.38 | 0.33 | 0.30 | 0.38 | 0.37 | 0.43 | 0.51 | 0.48 | 0.45 | 0.43 | 0.24 | 0.30 | 0.42 | 0.58 | |||||||||||||||||||||||||
17 | 1.12 | 1.22 | 0.61 | 0.40 | 0.35 | 0.32 | 0.40 | 0.39 | 0.46 | 0.54 | 0.50 | 0.48 | 0.45 | 0.25 | 0.32 | 0.45 | ||||||||||||||||||||||||||
18 | 1.21 | 1.29 | 0.64 | 0.42 | 0.37 | 0.33 | 0.43 | 0.42 | 0.48 | 0.57 | 0.53 | 0.50 | 0.46 | 0.26 | 0.34 | 0.48 | ||||||||||||||||||||||||||
19 | 1.30 | 1.36 | 0.67 | 0.44 | 0.39 | 0.35 | 0.45 | 0.44 | 0.51 | 0.60 | 0.55 | 0.53 | 0.47 | 0.27 | 0.36 | 0.51 | ||||||||||||||||||||||||||
20 | 1.39 | 1.43 | 0.69 | 0.46 | 0.41 | 0.37 | 0.47 | 0.46 | 0.53 | 0.62 | 0.58 | 0.55 | 0.48 | 0.28 | 0.38 | 0.53 | ||||||||||||||||||||||||||
21 | 1.47 | 1.49 | 0.72 | 0.47 | 0.43 | 0.38 | 0.49 | 0.48 | 0.55 | 0.65 | 0.60 | 0.58 | 0.49 | 0.29 | 0.40 | 0.56 | ||||||||||||||||||||||||||
22 | 1.56 | 1.55 | 0.74 | 0.49 | 0.44 | 0.40 | 0.50 | 0.50 | 0.57 | 0.67 | 0.62 | 0.60 | 0.50 | 0.30 | 0.41 | 0.58 | ||||||||||||||||||||||||||
23 | 1.63 | 1.60 | 0.76 | 0.50 | 0.46 | 0.41 | 0.52 | 0.52 | 0.60 | 0.70 | 0.64 | 0.61 | 0.51 | 0.30 | 0.43 | 0.61 | ||||||||||||||||||||||||||
24 | 1.71 | 1.65 | 0.77 | 0.51 | 0.47 | 0.43 | 0.54 | 0.54 | 0.62 | 0.72 | 0.66 | 0.63 | 0.51 | 0.31 | 0.45 | 0.63 | ||||||||||||||||||||||||||
25 | 1.78 | 1.69 | 0.79 | 0.53 | 0.49 | 0.44 | 0.55 | 0.55 | 0.64 | 0.74 | 0.68 | 0.64 | 0.52 | 0.32 | 0.47 | 0.66 | ||||||||||||||||||||||||||
26 | 1.84 | 1.73 | 0.80 | 0.54 | 0.50 | 0.45 | 0.57 | 0.57 | 0.65 | 0.76 | 0.70 | 0.65 | 0.53 | 0.32 | 0.48 | 0.68 | ||||||||||||||||||||||||||
27 | 1.91 | 1.76 | 0.82 | 0.55 | 0.52 | 0.46 | 0.58 | 0.58 | 0.67 | 0.78 | 0.71 | 0.67 | 0.53 | 0.33 | 0.50 | 0.70 | ||||||||||||||||||||||||||
28 | 1.97 | 1.79 | 0.83 | 0.56 | 0.53 | 0.47 | 0.59 | 0.60 | 0.69 | 0.80 | 0.73 | 0.68 | 0.54 | 0.34 | 0.51 | 0.72 | ||||||||||||||||||||||||||
29 | 2.02 | 1.82 | 0.84 | 0.57 | 0.54 | 0.48 | 0.61 | 0.62 | 0.70 | 0.81 | 0.74 | 0.68 | 0.54 | 0.35 | 0.52 | |||||||||||||||||||||||||||
30 | 2.07 | 1.85 | 0.85 | 0.57 | 0.55 | 0.49 | 0.62 | 0.63 | 0.72 | 0.83 | 0.76 | 0.69 | 0.54 | 0.35 | 0.54 | |||||||||||||||||||||||||||
31 | 2.11 | 1.88 | 0.86 | 0.58 | 0.56 | 0.50 | 0.63 | 0.65 | 0.73 | 0.84 | 0.78 | 0.69 | 0.54 | 0.36 | 0.55 | |||||||||||||||||||||||||||
32 | 2.15 | 1.91 | 0.87 | 0.59 | 0.57 | 0.50 | 0.64 | 0.66 | 0.74 | 0.85 | 0.79 | 0.69 | 0.55 | 0.37 | 0.56 | |||||||||||||||||||||||||||
33 | 2.18 | 1.95 | 0.89 | 0.52 | 0.58 | 0.51 | 0.65 | 0.67 | 0.75 | 0.86 | 0.81 | 0.70 | 0.55 | 0.37 | 0.57 | |||||||||||||||||||||||||||
34 | 2.21 | 1.97 | 0.90 | 0.53 | 0.59 | 0.52 | 0.66 | 0.68 | 0.76 | 0.87 | 0.82 | 0.70 | 0.55 | 0.37 | 0.58 | |||||||||||||||||||||||||||
35 | 2.24 | 1.98 | 0.91 | 0.53 | 0.60 | 0.52 | 0.66 | 0.70 | 0.77 | 0.88 | 0.83 | 0.70 | 0.56 | 0.38 | 0.59 | |||||||||||||||||||||||||||
36 | 2.27 | 2.01 | 0.92 | 0.54 | 0.61 | 0.53 | 0.67 | 0.71 | 0.77 | 0.89 | 0.84 | 0.70 | 0.56 | 0.38 | 0.61 | |||||||||||||||||||||||||||
37 | 2.30 | 2.16 | 0.68 | 0.71 | 0.78 | 0.90 | 0.85 | 0.70 | 0.56 | 0.39 | 0.62 | |||||||||||||||||||||||||||||||
38 | 2.32 | 2.17 | 0.68 | 0.72 | 0.79 | 0.92 | 0.86 | 0.70 | 0.56 | 0.39 | 0.63 | |||||||||||||||||||||||||||||||
39 | 2.34 | 2.19 | 0.69 | 0.73 | 0.79 | 0.93 | 0.86 | 0.70 | 0.57 | 0.39 | 0.64 | |||||||||||||||||||||||||||||||
