Key Takeaways
- The corporate default tally in Europe increased to 30 in 2023 from 17 in 2022.
- All defaulters with active ratings at the start of the year (27) were assigned speculative-grade ratings, with 22 in the 'CCC'/'CC' category.
- Despite upgrades outnumbering downgrades in 2023, the proportion of issuers rated 'B-' or lower remained historically high as of Dec. 31, indicating some credit risk persisting into 2024.
Defaults Almost Doubled In 2023
S&P Global Ratings' European corporate default tally nearly doubled to 30 in 2023 from 17 in 2022 as inflation and higher interest rates weighed on some issuers' earnings and cash flow. The tally includes the defaults of companies from both financial and nonfinancial sectors (see chart 1).
Financing conditions were more challenging for lower-rated issuers: All European corporate defaulters with active ratings at the start of the year were speculative-grade issuers (rated 'BB+' or lower), with over two-thirds rated 'CCC+' or lower.
Consequently, the speculative-grade default rate climbed to 3.5% in 2023, its highest since 2020, from 2.2% the year before.
Chart 1
Of the 30 total European corporate defaults in 2023, 27 were from companies assigned active ratings at the start of the year, while three defaults were from companies not rated when the year began. This resulted in an overall default rate (including both investment-grade and speculative-grade issuers and excluding those not rated at the start of the year) of 1.6%, slightly higher than 1.0% in 2022.
Sectors exposed to consumer spending accounted for a significant share of defaults (11), with the consumer/service sector showing eight defaults and the leisure time/media sector accounting for three. The health care/chemicals sector followed with six defaults.
Based on country of incorporation, defaults in 2023 were distributed across 10 countries. Defaulters incorporated in Luxembourg, Germany, and the U.K. accounted for 57% of total defaults.
Although credit quality improved in 2023, with more upgrades as a percentage of issuers (12.0%) than downgrades (7.1%), the proportion of speculative-grade issuers rated 'B-' or lower remained elevated by year-end, at 30%. In addition, for the 14th year in a row, no corporate issuers that we rated investment-grade ('BBB-' or higher) at the beginning of the year defaulted during the year (see table 1).
Table 1
European corporate default summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults* | Investment-grade defaults | Speculative-grade defaults | Default rate (%) | Investment-grade default rate (%) | Speculative-grade default rate (%) | Total debt outstanding (bil. $) | |||||||||
1991 | 1 | 0 | 1 | 0.76 | 0.00 | 50.00 | ||||||||||
1992 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1993 | 1 | 0 | 1 | 0.51 | 0.00 | 20.00 | ||||||||||
1994 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1995 | 1 | 0 | 1 | 0.31 | 0.00 | 9.09 | ||||||||||
1996 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1997 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1999 | 6 | 0 | 6 | 0.91 | 0.00 | 6.32 | 0.9 | |||||||||
2000 | 4 | 1 | 3 | 0.54 | 0.16 | 2.56 | 0.6 | |||||||||
2001 | 13 | 1 | 11 | 1.44 | 0.14 | 8.46 | 2.7 | |||||||||
2002 | 23 | 1 | 18 | 2.05 | 0.13 | 12.59 | 16.2 | |||||||||
2003 | 9 | 2 | 6 | 0.83 | 0.25 | 3.73 | 13.7 | |||||||||
2004 | 3 | 0 | 3 | 0.30 | 0.00 | 1.62 | 1.3 | |||||||||
2005 | 2 | 0 | 2 | 0.19 | 0.00 | 0.95 | 0.0 | |||||||||
2006 | 4 | 0 | 4 | 0.37 | 0.00 | 1.81 | 0.0 | |||||||||
2007 | 2 | 0 | 2 | 0.18 | 0.00 | 0.96 | 0.5 | |||||||||
2008 | 9 | 1 | 5 | 0.54 | 0.11 | 2.51 | 80.1 | |||||||||
2009 | 22 | 1 | 16 | 1.50 | 0.11 | 8.12 | 39.7 | |||||||||
2010 | 4 | 0 | 2 | 0.18 | 0.00 | 1.02 | 9.3 | |||||||||
2011 | 4 | 0 | 4 | 0.35 | 0.00 | 1.59 | 5.0 | |||||||||
2012 | 9 | 0 | 7 | 0.59 | 0.00 | 2.23 | 19.7 | |||||||||
2013 | 16 | 0 | 11 | 0.90 | 0.00 | 2.87 | 17.8 | |||||||||
2014 | 6 | 0 | 5 | 0.37 | 0.00 | 0.97 | 1.7 | |||||||||
2015 | 16 | 0 | 13 | 0.87 | 0.00 | 2.11 | 10.6 | |||||||||
2016 | 15 | 0 | 12 | 0.80 | 0.00 | 1.95 | 22.0 | |||||||||
2017 | 17 | 0 | 16 | 1.07 | 0.00 | 2.60 | 11.9 | |||||||||
2018 | 13 | 0 | 12 | 0.80 | 0.00 | 1.96 | 22.3 | |||||||||
2019 | 15 | 0 | 15 | 0.95 | 0.00 | 2.25 | 26.0 | |||||||||
2020 | 42 | 0 | 38 | 2.34 | 0.00 | 5.41 | 110.3 | |||||||||
2021 | 14 | 0 | 13 | 0.80 | 0.00 | 1.83 | 7.0 | |||||||||
2022 | 17 | 0 | 17 | 1.01 | 0.00 | 2.20 | 17.6 | |||||||||
2023 | 30 | 0 | 27 | 1.60 | 0.00 | 3.52 | 32.8 | |||||||||
Average | 10 | 0 | 8 | 0.70 | 0.03 | 4.89 | 18.8 | |||||||||
Median | 6 | 0 | 5 | 0.59 | 0.00 | 2.20 | 11.9 | |||||||||
Standard deviation | 10 | 0 | 9 | 0.59 | 0.06 | 9.11 | 25.3 | |||||||||
Minimum | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | |||||||||
Maximum | 42 | 2 | 38 | 2.34 | 0.25 | 50.00 | 110.3 | |||||||||
*This column includes companies that were no longer rated at the time of default. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro. |
Our credit ratings continue to serve as effective indicators of relative creditworthiness. The one-year Gini coefficient--a measure of the rank-ordering power of ratings--for European corporate defaulters was 93.6% in 2023, up from 82.2% in 2022. From 1981 to 2023, the one-year weighted average Gini coefficient was 89.9%, the three-year average was 85.0%, and the five-year average was 82.6%.
We base this study on our public and confidential issuer credit ratings on both nonfinancial and financial companies, but we exclude credit estimates, which we typically base on private information we receive from investors. We include European industrials, utilities, financial institutions--including banks, brokerages, asset managers, and other financial entities--and insurance companies.
We base our calculations of default and transition rates on the number of issuer credit ratings rather than the affected debt volumes. Where we refer to the weighted average values of certain statistics across different periods, we weight the statistics for each period by the number of issuer credit ratings outstanding at the beginning of each period. Further details on our calculation approaches and the terminology we use in this study, including a list of the European countries that we included, are in Appendix I. Further details on the Gini coefficient methodology are in Appendix II.
2023 Observations
Below are key observations from our review of European corporate defaults and rating transitions in 2023:
- Of the European defaulters in 2023, 47% were from two sectors: consumer/service and health care/chemicals, with eight and six defaults, respectively.
- Nonetheless, the forest and building products/homebuilders sector had the highest default rate in 2023, at 3.53%, closely followed by consumer/service at 3.25%.
- The 30 defaults came from 10 different countries across Europe, with companies incorporated in Luxembourg, the U.K., and Germany accounting for 57% of defaults.
- As of Jan. 1, 2023, we publicly rated 23 of the European corporate issuers that defaulted over the course of the year.
- All defaulted issuers were rated speculative-grade at the time of default. Two issuers defaulted twice in the year.
- France-based Casino Guichard - Perrachon S.A. had the highest debt of the year's publicly rated European corporate defaulters at the time of its default, at $8.9 billion (see "Casino Guichard - Perrachon Downgraded To 'D' On Missed Interest Payment And Expected General Default; Ratings Withdrawn," Aug. 31, 2023).
- We estimate the volume of outstanding debt associated with European corporate defaulters in 2023 was $32.8 billion, almost double the $17.6 billion in 2022. Globally, there were 153 defaulters that accounted for about $222.4 billion in debt in 2023.
- The European nonfinancial default rate increased to 2.2% in 2023 from 1.4% in 2022, while the financial default rate was flat at just 0.2%.
- The European speculative-grade corporate default rate rose to 3.5% in 2023 from 2.2% in 2022--below the 4.5% in the U.S. but in line with the 3.7% globally (see chart 2). However, it was ahead of the emerging markets default rate, which fell to 2.1% in 2023.
- For the 30 European defaults in 2023, the average time to default from initial rating was 4.4 years, down from 4.7 years in 2022 but above the long-term average of 4.3 years.
- Of the 30 defaults in 2023, 63% resulted from distressed exchanges, 30% from missed interest or principal payments, and the remainder from Chapter 11 and foreign bankruptcy.
- Despite an increase in defaults, upgrades exceeded downgrades as a percentage of total issuers, and the downgrade ratio declined for a third consecutive year.
- At year-end 2023, speculative-grade issuers accounted for 43.6% of all European corporate ratings, lower than 45.6% at the end of 2022 but up considerably from 17.9% at the end of 2009 (see chart 3).
- No European corporate entities that we rated higher than 'B' at the beginning of 2023 defaulted during the year.
- Once again, default rates from the lowest ratings ('CCC'/'C') far exceeded those from any other rating category (see table 3).
Table 2
2023 publicly rated European corporate defaults | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Reason for default | Country | Industry | Debt amount (mil. $) | Default date | Rating 1 year prior to default | Rating 3 years prior to default | First rating | Date of first rating | |||||||||||
Missouri TopCo Ltd. |
Distressed exchange | U.K. | Consumer/service | 349.0 | 1/31/2023 | CCC+ | - | CCC- | 8/6/2020 | |||||||||||
Altisource Portfolio Solutions S.A. |
Distressed exchange | Luxembourg | Financial institutions | 0.0 | 2/22/2023 | CCC+ | B | B+ | 11/5/2012 | |||||||||||
Foodco Bondco SAU |
Missed interest | Spain | Consumer/service | 630.8 | 2/22/2023 | CCC+ | B | B | 10/16/2019 | |||||||||||
Technicolor Creative Studios |
Missed interest | France | Leisure time/media | 586.2 | 3/14/2023 | - | - | B | 10/21/2022 | |||||||||||
Mallinckrodt plc |
Distressed exchange | Ireland | Health care/chemicals | 3,601.0 | 3/16/2023 | - | - | B- | 6/17/2022 | |||||||||||
Flint HoldCo S.a.r.l. |
Missed principal | Luxembourg | Health care/chemicals | 137.7 | 3/23/2023 | CCC+ | CCC+ | B+ | 10/29/2014 | |||||||||||
Toro Private Holdings I Ltd. |
Distressed exchange | U.K. | Transportation | 3,680.0 | 3/31/2023 | CCC+ | - | CCC+ | 10/2/2020 | |||||||||||
Covis Finco S.a.r.l |
Distressed exchange | Switzerland | Health care/chemicals | 1,189.8 | 4/6/2023 | B | - | B | 3/7/2022 | |||||||||||
Adler Group S.A. (ADO Group Ltd.) |
Distressed exchange | Luxembourg | Real estate | 3,939.6 | 4/17/2023 | B- | BBB- | BBB- | 11/28/2018 | |||||||||||
Frigoglass SAIC |
Distressed exchange | Greece | Consumer/service | 235.8 | 5/5/2023 | CCC | B- | B- | 2/2/2018 | |||||||||||
CatLuxe S.a.r.l. (CatLuxe Acquistion S.a.r.l.) |
Distressed exchange | Luxembourg | Consumer/service | 235.9 | 5/8/2023 | CCC | - | CCC | 3/1/2021 | |||||||||||
Venator Materials PLC |
Chapter 11 | U.K. | Health care/chemicals | 975.0 | 5/18/2023 | B- | B- | B- | 4/24/2020 | |||||||||||
Mallinckrodt plc |
Missed interest | Ireland | Health care/chemicals | 3,601.0 | 7/18/2023 | - | - | CCC | 3/23/2023 | |||||||||||
Takko Fashion S.a.r.l. |
Distressed exchange | Luxembourg | Consumer/service | 464.7 | 8/8/2023 | CCC- | - | CCC- | 8/19/2020 | |||||||||||
Casino Guichard - Perrachon S.A. |
Missed interest | France | Consumer/service | 8,972.6 | 8/31/2023 | B | B | BBB+ | 5/12/1999 | |||||||||||
Haya Holdco 2 PLC |
Distressed exchange | Spain | Consumer/service | 342.9 | 9/11/2023 | CCC+ | - | CCC+ | 6/14/2022 | |||||||||||
Ideal Standard International S.A. |
Distressed exchange | Luxembourg | Forest and building products/homebuilders | 325.0 | 9/21/2023 | CCC+ | - | B- | 9/14/2021 | |||||||||||
Tele Columbus AG |
Missed interest | Germany | Telecommunications | 422.4 | 11/27/2023 | B- | B- | B+ | 3/11/2015 | |||||||||||
Praesidiad Group Ltd. |
Distressed exchange | U.K. | Aerospace/automotive/capital goods/metal | 293.5 | 11/28/2023 | CCC+ | CCC+ | B | 11/28/2017 | |||||||||||
Tullow Oil PLC |
Distressed exchange | U.K. | Energy and natural resources | 0.0 | 12/5/2023 | B- | CCC+ | BB | 10/25/2013 | |||||||||||
Lecta Ltd. |
Distressed exchange | Luxembourg | Forest and building products/homebuilders | 344.8 | 12/11/2023 | CCC+ | CCC+ | CCC+ | 10/27/2020 | |||||||||||
Wittur International Holding GmbH |
Distressed exchange | Germany | Transportation | 595.9 | 12/21/2023 | CCC+ | B- | B | 5/1/2015 | |||||||||||
Signa Development Selection AG |
Foreign bankruptcy | Austria | Forest and building products/homebuilders | 272.5 | 12/22/2023 | B | - | B | 7/13/2021 | |||||||||||
SK Neptune Husky Intermediate IV S.a r.l. |
Missed principal/interest | Switzerland | Health care/chemicals | 0.0 | 12/28/2023 | B- | - | B | 1/31/2022 | |||||||||||
Total | 31,196 | |||||||||||||||||||
Table does not include confidentially rated defaulters or their associated debt amounts. Initial ratings for these companies are those immediately following a prior distressed exchange. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro. |
Table 3
Annual European corporate default rates by rating modifier (%) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | BB+ | BB | BB- | B+ | B | B- | CCC/C | ||||||||||||||||||||
1981 | 0.00 | N/A | 0.00 | N/A | N/A | 0.00 | N/A | N/A | 0.00 | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1982 | 0.00 | N/A | 0.00 | N/A | 0.00 | 0.00 | N/A | N/A | 0.00 | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1983 | 0.00 | N/A | 0.00 | N/A | 0.00 | 0.00 | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1984 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | 0.00 | N/A | 0.00 | N/A | N/A | 0.00 | 0.00 | N/A | N/A | N/A | N/A | |||||||||||||||||||
1985 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | N/A | N/A | |||||||||||||||||||
1986 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | N/A | N/A | |||||||||||||||||||
1987 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | N/A | 0.00 | N/A | 0.00 | 0.00 | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1988 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | N/A | 0.00 | N/A | 0.00 | 0.00 | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1989 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | N/A | 0.00 | N/A | 0.00 | N/A | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1990 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | 0.00 | N/A | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1991 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | 100.00 | N/A | |||||||||||||||||||
1992 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1993 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0.00 | 50.00 | N/A | N/A | |||||||||||||||||||
1994 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | 0.00 | N/A | 0.00 | |||||||||||||||||||
1995 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 33.33 | 0.00 | 0.00 | |||||||||||||||||||
1996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
1997 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | |||||||||||||||||||
1998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | |||||||||||||||||||
1999 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.55 | 0.00 | 0.00 | 9.09 | 18.18 | 50.00 | |||||||||||||||||||
2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | 33.33 | |||||||||||||||||||
2001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.69 | 6.45 | 15.38 | 13.33 | 42.86 | |||||||||||||||||||
2002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 3.03 | 6.90 | 11.76 | 9.09 | 44.44 | 75.00 | |||||||||||||||||||
2003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | |||||||||||||||||||
2004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.86 | |||||||||||||||||||
2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 0.00 | 0.00 | 0.00 | 14.29 | |||||||||||||||||||
2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.82 | 2.44 | 5.56 | 16.67 | |||||||||||||||||||
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.55 | 25.00 | |||||||||||||||||||
2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 2.78 | 11.11 | 25.00 | |||||||||||||||||||
2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 0.00 | 19.23 | 11.76 | 57.14 | |||||||||||||||||||
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | |||||||||||||||||||
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.63 | 3.85 | 14.29 | |||||||||||||||||||
2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 0.00 | 0.00 | 3.70 | 25.00 | |||||||||||||||||||
2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 12.82 | 25.00 | |||||||||||||||||||
2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.32 | 4.08 | 3.57 | |||||||||||||||||||
2015 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 | 1.61 | 34.48 | |||||||||||||||||||
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 | 5.26 | 13.79 | |||||||||||||||||||
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 1.61 | 28.57 | |||||||||||||||||||
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 2.82 | 18.42 | |||||||||||||||||||
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.44 | 1.10 | 34.38 | |||||||||||||||||||
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 2.04 | 2.07 | 6.48 | 46.81 | |||||||||||||||||||
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 0.00 | 0.00 | 13.64 | |||||||||||||||||||
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.56 | 1.28 | 0.00 | 0.81 | 1.44 | 13.92 | |||||||||||||||||||
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 2.60 | 29.33 | |||||||||||||||||||
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.03 | 0.03 | 0.17 | 0.00 | 0.27 | 0.83 | 0.87 | 4.99 | 8.89 | 26.92 | |||||||||||||||||||
Median | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 3.26 | 25.00 | |||||||||||||||||||
Standard deviation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.10 | 0.16 | 0.17 | 0.70 | 0.00 | 0.95 | 1.93 | 2.32 | 11.03 | 19.33 | 19.18 | |||||||||||||||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
Maximum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.64 | 0.93 | 1.04 | 3.45 | 0.00 | 4.55 | 7.69 | 11.76 | 50.00 | 100.00 | 75.00 | |||||||||||||||||||
N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro. |
Chart 2
Chart 3
Table 4
Annual European corporate default rates by industry (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Aerospace/auto/capital goods/metals | Consumer/service | Energy and natural resources | Financial institutions | Forest and building products/homebuilders | Health care/chemicals | High tech/computers/office equipment | Insurance | ||||||||||
1991 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 33.33 | 0.00 | ||||||||||
1992 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
1993 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 0.00 | ||||||||||
1994 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
1995 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
1996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
1997 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
1998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
1999 | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
2000 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
2001 | 4.55 | 1.54 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.98 | ||||||||||
2002 | 2.63 | 1.41 | 0.00 | 0.33 | 0.00 | 2.08 | 0.00 | 0.92 | ||||||||||
2003 | 0.00 | 1.30 | 3.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | ||||||||||
2004 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
2005 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
