Key Takeaways
- United Kingdom (U.K.) defaults decreased in 2023 to five, from six in 2022. All five defaulters were rated in the 'CCC/C' category at the start of 2023.
- Overall credit quality improved for the second consecutive year, with upgrades outnumbering downgrades. Upgrades rose to 10.4% in 2023 from 6.8% in 2022, and downgrades rose to 6.8% from 4.2% in 2022.
- The 2023 U.K speculative-grade default rate of 2.6% was lower than the U.S. (4.5%) and Europe, excluding the U.K. (3.8%).
Five UK Defaults in 2023
S&P Global Ratings' United Kingdom corporate default tally (including financial and nonfinancial sectors) fell slightly to five in 2023, down from six in 2022(see chart 1). This resulted in an overall default rate of 1.3%, higher than the long-term weighted average of 1% per year. The highest recorded default rate for U.K. issuers was in 2020, when 3.2% of all ratings defaulted (14 defaults total in 2020, one of which was unrated at the start of the year).
Historically, U.K. defaults have been almost exclusively speculative grade, with an average annual investment grade default rate since 1991 of 0.04%, compared with a long-term average speculative-grade default rate of 3.7% (see table 1). There has not been an investment grade default in the U.K. since 2009.
Below are key observations from our review of U.K. corporate defaults and rating transitions in 2023:
- No single sector had more than one default (see table 2).
- Distressed exchanges accounted for four defaults, with one Chapter 11 filing.
- None of the 2023 defaulters were originally rated investment-grade: one was initially rated 'BB'.
- Toro Private Holdings (Travelport) had the highest defaulting debt amount, at $3.7 billion.
- We estimate the volume of outstanding debt associated with U.K. corporate defaulters in 2023 was $5.3 billion.
- The U.K. speculative-grade corporate default rate fell to 2.6% in 2023 from 3.1% in 2022.
- The speculative-grade U.K. default rate was lower in 2023 than both the US (4.5%) and Europe, excluding the UK (3.8%, see Chart 2).
- The average time to default in 2023 from the initial rating was 4.8 years.
- At year-end 2023, speculative-grade issuers accounted for 48% of all U.K. corporate ratings, lower than 50% at the end of 2022, and up from 45.3% at the end of 2009 (see chart 3).
- No U.K. corporate entities that we rated higher than 'B-' at the beginning of 2023 defaulted during the year.
Chart 1
Table 1
United Kingdom corporate default summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults* | Investment grade defaults | Speculative grade defaults | Default rate (%) | Investment grade default rate (%) | Speculative grade default rate (%) | Total debt outstanding (Bil. $) | |||||||||
1991 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | ||||||||||
1992 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | ||||||||||
1993 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | ||||||||||
1994 | 0 | 0 | 0 | 0.00 | 0.00 | N/A | ||||||||||
1995 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1996 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1997 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1998 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
1999 | 2 | 0 | 2 | 1.04 | 0.00 | 7.41 | ||||||||||
2000 | 1 | 0 | 1 | 0.46 | 0.00 | 3.03 | ||||||||||
2001 | 7 | 1 | 6 | 3.10 | 0.52 | 17.14 | ||||||||||
2002 | 8 | 1 | 5 | 2.47 | 0.48 | 13.89 | ||||||||||
2003 | 4 | 0 | 3 | 1.21 | 0.00 | 8.33 | ||||||||||
2004 | 1 | 0 | 1 | 0.40 | 0.00 | 2.70 | ||||||||||
2005 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
2006 | 2 | 0 | 2 | 0.78 | 0.00 | 5.13 | ||||||||||
2007 | 2 | 0 | 2 | 0.77 | 0.00 | 5.00 | ||||||||||
2008 | 1 | 0 | 1 | 0.39 | 0.00 | 2.78 | ||||||||||
2009 | 5 | 1 | 2 | 1.18 | 0.47 | 4.88 | ||||||||||
2010 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
2011 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
2012 | 2 | 0 | 1 | 0.36 | 0.00 | 1.49 | ||||||||||
2013 | 2 | 0 | 2 | 0.70 | 0.00 | 2.63 | ||||||||||
2014 | 2 | 0 | 2 | 0.62 | 0.00 | 1.82 | ||||||||||
2015 | 5 | 0 | 4 | 1.08 | 0.00 | 2.70 | ||||||||||
2016 | 6 | 0 | 6 | 1.56 | 0.00 | 3.73 | ||||||||||
2017 | 7 | 0 | 6 | 1.60 | 0.00 | 3.75 | ||||||||||
2018 | 7 | 0 | 6 | 1.56 | 0.00 | 3.51 | ||||||||||
2019 | 5 | 0 | 5 | 1.23 | 0.00 | 2.65 | ||||||||||
2020 | 14 | 0 | 13 | 3.22 | 0.00 | 6.77 | ||||||||||
2021 | 2 | 0 | 2 | 0.52 | 0.00 | 1.08 | ||||||||||
2022 | 6 | 0 | 6 | 1.57 | 0.00 | 3.11 | 8.8 | |||||||||
2023 | 5 | 0 | 5 | 1.31 | 0.00 | 2.62 | 5.3 | |||||||||
Average | 3 | 0 | 3 | 0.82 | 0.04 | 3.66 | ||||||||||
Median | 2 | 0 | 2 | 0.62 | 0.00 | 2.70 | ||||||||||
Std. Dev. | 3 | 0 | 3 | 0.88 | 0.14 | 4.02 | ||||||||||
Min | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||||||||
Max | 14 | 1 | 13 | 3.22 | 0.52 | 17.14 | ||||||||||
* This column includes companies that were no longer rated at the time of default. Source: S&P Global Ratings Credit Research & Insights, S&P Global Market Intelligence's CreditPro® |
Table 2
2023 publicly rated United Kingdom corporate defaults | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Reason for default | Country | Industry | Debt Amt. (Mil.$) | Default date | Rating 1 year prior to default | Rating 3 years prior to default | First rating | Date of first rating | |||||||||||
Missouri TopCo Ltd. | Distressed exchange | U.K. | Consumer/service sector | 349.0 | 1/31/2023 | CCC+ | - | CCC- | 8/6/2020 | |||||||||||
Toro Private Holdings I, Ltd. | Distressed exchange | U.K. | Transportation | 3,680.0 | 3/31/2023 | CCC+ | - | CCC+ | 10/2/2020 | |||||||||||
Venator Materials PLC | Chapter 11 | U.K. | Health care/chemicals | 975.0 | 5/18/2023 | B- | B- | B- | 4/24/2020 | |||||||||||
Praesidiad Group Ltd. | Distressed exchange | U.K. | Aerospace/automotive/capital goods/metal | 293.5 | 11/28/2023 | CCC+ | CCC+ | B | 11/28/2017 | |||||||||||
Tullow Oil PLC | Distressed exchange | U.K. | Energy and natural resources | 0.0 | 12/5/2023 | B- | CCC+ | BB | 10/25/2013 | |||||||||||
Total | 5,297 | |||||||||||||||||||
*Table does not include confidentially rated defaulters or their associated debt amounts. Initial ratings for these companies are those immediately following a prior distressed exchange. Health/chem = Healthcare/Chemicals, Aero/auto/CG/metal = Aerospace/automotive/capital goods/metal, High tech = High technology/computers/office equipment, Forest products = Forest and building products/homebuilders, Cons/service = Consumer/service sector E & NR = Energy and Natural Resources. Administration = Admin, Chapter 11 = Ch. 11, Chapter 15 = Ch. 15, Distressed Exchange = Dist. Ex., Foreign Bankruptcy = F. Bank, Missed Interest = Missed, Missed Principal = Missed, Missed Principal/Interest = Missed, Payment Suspension = Susp., Receivership = Rec., Regulatory Directive = Reg. Dir. Source: S&P Global Ratings Credit Research & Insights, S&P Global Market Intelligence's CreditPro® |
In aggregate, credit quality improved in 2023, with upgrades reaching 10.4% (6.8% in 2022) against a 6.8% (4.2% in 2022) downgrade rate, and the ratio of downgrades to upgrades was below one for the second consecutive year, following four straight years of declining credit quality (see table 3). Our credit ratings continue to be effective indicators of relative creditworthiness. The one-year Gini coefficient--a measure of the rank-ordering power of ratings--for U.K. corporate issuers, was 93% in 2023. From 1981 to 2023, the one-year weighted average Gini coefficient was 88%, the three-year average was 82%, and the five-year average was 75%.
We base this study on our public and confidential issuer credit ratings on both nonfinancial and financial companies, but we exclude credit estimates--typically based on private information received from investors--that were quite common prior to the global financial crisis. We include the United Kingdom (as well as associated tax havens: The British Virgin Islands, The Channel Islands, Jersey, and Guernsey) industrials, utilities, financial institutions--including banks, brokerages, asset managers, and other financial entities--and insurance companies.
We base our calculations of default and transition rates on the number of issuer credit ratings instead of the affected debt volumes. Where we refer to the weighted average values of certain statistics across different periods, we weight the statistics for each period by the number of issuer credit ratings outstanding at the beginning of each period. More details on our calculation approaches and the terminology we use in this study are in Appendix 1. Further details on the Gini coefficient methodology are in Appendix 2.
Table 3
Summary of United Kingdom corporate rating activity (%)* | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Issuers | Upgrades (%) | Downgrades** (%) | Defaults (%) | Withrawn ratings (%) | Changed ratings (%) | Unchanged ratings (%) | Downgrade/ upgrade ratio*** | ||||||||||
1991 | 50 | 2.00 | 26.00 | 0.00 | 0.00 | 28.00 | 72.00 | 13.00 | ||||||||||
1992 | 60 | 0.00 | 15.00 | 0.00 | 3.33 | 18.33 | 81.67 | |||||||||||
1993 | 71 | 2.82 | 7.04 | 0.00 | 2.82 | 12.68 | 87.32 | 2.50 | ||||||||||
1994 | 83 | 3.61 | 13.25 | 0.00 | 4.82 | 21.69 | 78.31 | 3.67 | ||||||||||
1995 | 102 | 7.84 | 14.71 | 0.00 | 0.00 | 22.55 | 77.45 | 1.88 | ||||||||||
1996 | 117 | 8.55 | 16.24 | 0.00 | 4.27 | 29.06 | 70.94 | 1.90 | ||||||||||
1997 | 137 | 6.57 | 10.95 | 0.00 | 6.57 | 24.09 | 75.91 | 1.67 | ||||||||||
1998 | 159 | 3.14 | 12.58 | 0.00 | 4.40 | 20.13 | 79.87 | 4.00 | ||||||||||
1999 | 192 | 6.77 | 15.63 | 1.04 | 8.85 | 32.29 | 67.71 | 2.31 | ||||||||||
2000 | 216 | 5.56 | 22.22 | 0.46 | 6.94 | 35.19 | 64.81 | 4.00 | ||||||||||
2001 | 226 | 6.19 | 17.70 | 3.10 | 10.18 | 37.17 | 62.83 | 2.86 | ||||||||||
2002 | 243 | 4.53 | 18.11 | 2.47 | 8.64 | 33.74 | 66.26 | 4.00 | ||||||||||
2003 | 247 | 4.05 | 21.46 | 1.21 | 6.07 | 32.79 | 67.21 | 5.30 | ||||||||||
2004 | 249 | 3.21 | 7.23 | 0.40 | 8.43 | 19.28 | 80.72 | 2.25 | ||||||||||
2005 | 257 | 6.61 | 9.73 | 0.00 | 9.34 | 25.68 | 74.32 | 1.47 | ||||||||||
2006 | 257 | 7.00 | 9.34 | 0.78 | 7.00 | 24.12 | 75.88 | 1.33 | ||||||||||
2007 | 261 | 7.66 | 10.73 | 0.77 | 9.58 | 28.74 | 71.26 | 1.40 | ||||||||||
2008 | 254 | 6.69 | 21.65 | 0.39 | 6.30 | 35.04 | 64.96 | 3.24 | ||||||||||
2009 | 255 | 2.75 | 20.00 | 1.18 | 10.20 | 34.12 | 65.88 | 7.29 | ||||||||||
2010 | 248 | 6.45 | 11.29 | 0.00 | 5.24 | 22.98 | 77.02 | 1.75 | ||||||||||
2011 | 267 | 8.24 | 12.36 | 0.00 | 8.24 | 28.84 | 71.16 | 1.50 | ||||||||||
2012 | 279 | 5.73 | 12.90 | 0.36 | 5.38 | 24.37 | 75.63 | 2.25 | ||||||||||
2013 | 284 | 5.99 | 9.15 | 0.70 | 6.69 | 22.54 | 77.46 | 1.53 | ||||||||||
2014 | 321 | 5.61 | 5.92 | 0.62 | 5.61 | 17.76 | 82.24 | 1.06 | ||||||||||
2015 | 369 | 4.34 | 11.38 | 1.08 | 6.78 | 23.58 | 76.42 | 2.63 | ||||||||||
2016 | 384 | 9.38 | 12.24 | 1.56 | 11.72 | 34.90 | 65.10 | 1.31 | ||||||||||
2017 | 376 | 8.51 | 7.98 | 1.60 | 9.57 | 27.66 | 72.34 | 0.94 | ||||||||||
2018 | 384 | 6.77 | 9.11 | 1.56 | 8.07 | 25.52 | 74.48 | 1.35 | ||||||||||
2019 | 405 | 6.91 | 7.90 | 1.23 | 8.40 | 24.44 | 75.56 | 1.14 | ||||||||||
2020 | 404 | 1.98 | 17.82 | 3.22 | 7.92 | 30.94 | 69.06 | 9.00 | ||||||||||
2021 | 385 | 5.97 | 7.27 | 0.52 | 8.83 | 22.60 | 77.40 | 1.22 | ||||||||||
2022 | 383 | 6.79 | 4.18 | 1.57 | 6.27 | 18.80 | 81.20 | 0.62 | ||||||||||
2023 | 383 | 10.44 | 6.79 | 1.31 | 7.31 | 25.85 | 74.15 | 0.65 | ||||||||||
Weighted Average | 6.13 | 11.95 | 1.04 | 7.53 | 26.65 | 73.35 | 2.48 | |||||||||||
Average | 5.72 | 12.90 | 0.82 | 6.78 | 26.23 | 73.77 | 2.84 | |||||||||||
Median | 6.19 | 12.24 | 0.62 | 6.94 | 25.52 | 74.48 | 1.89 | |||||||||||
Std. Dev. | 2.35 | 5.40 | 0.88 | 2.71 | 6.00 | 6.00 | 2.63 | |||||||||||
Min | 0.00 | 4.18 | 0.00 | 0.00 | 12.68 | 62.83 | 0.62 | |||||||||||
Max | 10.44 | 26.00 | 3.22 | 11.72 | 37.17 | 87.32 | 13.00 | |||||||||||
* This table compares the net change in ratings from the first to the last day of each year. All intermediate ratings are disregarded.** Excludes downgrades to D, shown separately in the default column. ***Downgrades to 'D' excluded in this metric. Source: S&P Global Ratings Credit Research & Insights, S&P Global Market Intelligence's CreditPro® |
Table 4
Annual United Kingdom corporate default rates by rating modifier (%) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | BB+ | BB | BB- | B+ | B | B- | CCC/C | ||||||||||||||||||||
1981 | N/A | N/A | 0.00 | N/A | N/A | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1982 | 0.00 | N/A | 0.00 | N/A | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1983 | 0.00 | N/A | 0.00 | N/A | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1984 | 0.00 | N/A | 0.00 | N/A | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1985 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1986 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1987 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | N/A | 0.00 | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1988 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | N/A | 0.00 | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1989 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0.00 | N/A | 0.00 | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1990 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 | N/A | N/A | N/A | |||||||||||||||||||
1991 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1992 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1993 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1994 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
1995 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | N/A | N/A | 0.00 | N/A | 0.00 | N/A | |||||||||||||||||||
1996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0.00 | 0.00 | N/A | |||||||||||||||||||
1997 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | N/A | |||||||||||||||||||
1998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | |||||||||||||||||||
1999 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 50.00 | |||||||||||||||||||
2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | |||||||||||||||||||
2001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 6.67 | 50.00 | 50.00 | 50.00 | |||||||||||||||||||
2002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 18.18 | 0.00 | 0.00 | 0.00 | 100.00 | |||||||||||||||||||
2003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 100.00 | |||||||||||||||||||
2004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | |||||||||||||||||||
2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 0.00 | 33.33 | |||||||||||||||||||
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 33.33 | |||||||||||||||||||
2008 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | N/A | |||||||||||||||||||
2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 25.00 | |||||||||||||||||||
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
2012 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | |||||||||||||||||||
2013 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | 0.00 | 0.00 | 50.00 | |||||||||||||||||||
2014 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.63 | 6.25 | 0.00 | |||||||||||||||||||
2015 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 4.76 | 18.18 | |||||||||||||||||||
2016 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.64 | 5.26 | 18.75 | |||||||||||||||||||
2017 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.26 | 25.00 | |||||||||||||||||||
2018 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 28.57 | |||||||||||||||||||
2019 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.55 | 0.00 | 3.70 | 27.27 | |||||||||||||||||||
2020 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 1.54 | 7.89 | 53.33 | |||||||||||||||||||
2021 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | |||||||||||||||||||
2022 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.65 | 18.18 | |||||||||||||||||||
2023 | N/A | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 21.05 | |||||||||||||||||||
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1.35 | 0.54 | 3.47 | 6.71 | 31.62 | |||||||||||||||||||
Median | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 26.14 | |||||||||||||||||||
Std. Dev. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 4.39 | 1.70 | 10.49 | 11.61 | 27.88 | |||||||||||||||||||
Min | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
Max | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 18.18 | 6.67 | 50.00 | 50.00 | 100.00 | |||||||||||||||||||
Source: S&P Global Ratings Credit Research & Insights, S&P Global Market Intelligence's CreditPro® |
Chart 2
Chart 3
Recent Defaults Remain Low, Despite Speculative-Grade Growth
The count of active corporate ratings in the U.K. has increased noticeably since the financial crisis, in large part driven by the increase in new issuers (see chart 4 and table 5). Of note, new speculative-grade issuers have comprised most of the annual totals since 2010. For the purposes of our default studies, we consider issuers who have re-emerged from a prior default as a new issuer once they receive their post-default rating. Many new issuers in table 5 are the result of a completed distressed exchange, particularly at the lowest rating levels.
Chart 4
Table 5
Rating classification of new United Kingdom corporate ratings* | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Rating | ||||||||||||||||||||||
Year | AAA | AA | A | BBB | BB | B | CCC/C | Total | % IG | % SG | ||||||||||||
1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | ||||||||||||
1982 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0.0 | ||||||||||||
1983 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0.0 | ||||||||||||
1984 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0.0 | ||||||||||||
1985 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0.0 | ||||||||||||
1986 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100.0 | 0.0 | ||||||||||||
1987 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 0.0 | ||||||||||||
1988 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 0.0 | ||||||||||||
1989 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 9 | 100.0 | 0.0 | ||||||||||||
1990 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 18 | 100.0 | 0.0 | ||||||||||||
1991 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 100.0 | 0.0 | ||||||||||||
1992 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 13 | 100.0 | 0.0 | ||||||||||||
1993 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 14 | 100.0 | 0.0 | ||||||||||||
