Key Takeaways
- The global structured finance default rate nearly tripled to 1.3% in 2023 from a 15-year low of 0.5% in 2022--still well below the long-term one-year average of 3.6%.
- Of the 33,851 global structured finance ratings outstanding at the start of 2023, we lowered 3.3% (up from 2.3% in 2022) and raised 12.4% (up from 9.1% the prior year).
- The CMBS sector led downgrades in the U.S. and Europe in 2023, while defaults were highest globally in U.S. RMBS, particularly among legacy asset classes, and structured credit led defaults in Europe. The RMBS sector also led upgrades in the U.S. and Europe.
- By region, defaults were concentrated in the U.S., with a handful from Europe, one from Latin America, and none from any other regions in 2023. Latin America had the highest downgrade rate, at 4.2%.
Last year interrupted four consecutive years of a declining global structured finance default rate as the headline figure nearly tripled to 1.3%, from 0.5% the year prior (see chart 1). However, this was still lower than the 2020 default rate of 1.4%. This was also the sixth year the default rate held under 2% since the 2008-2009 global financial crisis (GFC).
S&P Global Ratings had 33,851 ratings outstanding on global structured finance securities at the start of 2023. The sector's global average change in credit quality (ACCQ) (see definition in Appendix I) remained positive despite the rising default rate, ending the year at +0.20 notch and marking 30 consecutive months of positive 12-month-trailing ACCQ readings (see chart 1).
The upgrade rate (the proportion of upgrades among all ratings outstanding) rose to a five-year high of 12.4% in 2023 from 9.1% the year before, keeping well above the one-year average of 4.1%. The downgrade rate (measured as the proportion of downgrades, including defaults, among all ratings outstanding) ended its five-year declining trend, increasing to 3.3%, from 2.3% the year prior.
By region-sector combination, the European commercial-backed securities sector (CMBS) sector exhibited the highest downgrade rate for the fourth consecutive year. All subsectors except U.S. single-name synthetics, European structured credit, Japanese structured finance, and "other" had higher downgrade rates than in the year prior. However, downgrade rates were well below their respective long-term averages across the board, with U.S. CMBS the only sector coming close to its long-term average (11.9%) with a downgrade rate of 9.4% in 2023.
In the U.S., upgrade rates rose in the residential mortgage-backed securities (RMBS), asset-backed securities (ABS), and single-name synthetics sectors in 2023. Global credit quality has recovered over the past 10 quarters after having declined in the first two quarters of 2021. There was just one default outside the U.S. and Europe.
Credit Performance: The Upgrade Rate Rose To A Five-Year High
The overall credit performance (as measured by the ACCQ) of global structured finance securities we rate remained positive through 2023, continuing its trend since mid-2021:
- We raised 12.4% of our ratings on global structured finance securities that were active at the beginning of the year, down from the historical high of 13.1% in 2018 but well above the 9.1% in 2022.
- The annual default rate rose but remained low at 1.3% in 2023, from 0.5% in 2022.
- Downgrades climbed to 3.3% from 2.3% the previous year.
The ACCQ for global structured finance was +0.20 rating notch at the end of 2023, up from +0.17 rating notch at the end of 2022. This measure has tracked positive since July 2021 and showed an inverse trend relative to the default rate, which rose in 2023 after three years of decline. The ACCQ is now negatively correlated against the default rate (over the trailing 120 months, or 10 years) by only 67%, compared with 91% at the end of 2022--perhaps indicating diverging trends within structured finance (see chart 1).
On a 12-month-trailing basis, the default rate had been on a broad downtrend since mid-2016, with a small bump in late 2020, but changed course in 2023 by rising sharply to 1.3%, from 0.5% in 2022 (see chart 2). It had held relatively steady until October 2023, when it jumped to 1.0%, from 0.52% the month prior.
The 12-month-trailing default rate for investment-grade ratings ('BBB-' or higher) started the year flat but ended the year at 0.02%, with five defaults from the 'A' and 'BBB' rating categories. The speculative-grade ('BB+' or lower) 12-month-trailing default rate was elevated at 4.3% in 2023, up from 1.5% the year prior. Both investment- and speculative-grade structured finance securities' default rates ticked up particularly over the last quarter, with the speculative-grade rate at 3.3% and the investment-grade rate at 0.01% at the end of the third quarter. The speculative-grade default rate reached a post-GFC low of 1.3% in October 2022 but has since been rising.
Chart 1
Chart 2
Region and sector comparisons
Structured finance credit performance in 2023 was positive across most sectors and regions, barring CMBS and single-name synthetics globally and overall structured finance in "other emerging markets," where downgrades outpaced upgrades. There were no rating actions on Japanese structured finance issues through 2023, same as in the two years prior.
Globally, the European CMBS sector had the highest downgrade rate, at 13.0%, followed by the U.S. CMBS sector at 9.4%, both holding well below their respective one-year average downgrade rates (see chart 3 and table 1). In fact, downgrade rates across all sectors held below their one-year averages, despite most sectors facing elevated downgrades relative to 2022. U.S. single-name synthetics, European structured credit, Japan, and "other" were the only exceptions, as their downgrade rates decreased from 2022. U.S. CMBS was the only sector-region combination where downgrades outpaced upgrades.
Upgrades were the most prominent in the European RMBS sector, with an upgrade rate of 19.94% in 2023, well above the one-year average of 9.2%. Upgrade rates in 2023 rose above their respective one-year averages for half of the region-sector combinations we analyze. U.S. RMBS followed very closely with an upgrade rate of 19.90%. U.S. and European ABS, European CMBS, and Australasia sectors also had double-digit upgrade rates.
The U.S. RMBS sector had the highest annual default rate in 2023, at 2.9%, followed by the U.S. CMBS sector at 1.3%; however, these were still below their one-year averages of 4.7% and 3.1%, respectively (see chart 4). The next-highest annual default rate in 2023 was in the U.S. ABS sector, at 0.4%. The U.S. RMBS sector also accounted for the most defaults by number (with 373).
The only non-U.S. defaults came from European RMBS, structured credit, and Latin America, while there were no defaults among U.S. single-name synthetics--the only such sector in the U.S. The default rate was below the long-term average for all region-sector groupings except U.S. ABS, which matched its long-term average in 2023 (see table 1).
Chart 3
Chart 4
Table 1 shows a summary of 2023 credit performance for global structured finance, segmented in various ways, compared with the 1976-2023 one-year weighted average statistics.
Regions. By region, the U.S. had the highest upgrade rate in 2023, at 12.7%, well above its one-year average of 3.7%, propelled by upgrades in the RMBS and ABS sectors (see table 1). In all regions except "other emerging markets" and Japan (which had no upgrades or downgrades in 2023), upgrades outpaced downgrades in 2023 (Asia excluding Japan had no rated securities at the start of 2023).
The downgrade rate was the highest in Latin America, at 4.2%, but this was down from 7.9% in 2022 and still below its one-year average of 12.3% as conditions in the region improved during the year. The relatively small population of outstanding ratings at the start of 2023 (380) largely explains the rapid change in the downgrade rate. The upgrade rate in Latin America rose to 7.1% in 2023 from 6.6% the year prior.
The ACCQ across regions outside Japan and other emerging markets broadly increased. These regions reported an upgrade rate of 12.5% and a downgrade rate of 3.3%. There was one default from outside the U.S. and Europe in 2023, and the regions with no defaults accounted for a total of 2,033 rated securities at the start of the year.
Sectors. By sector, RMBS had the highest upgrade rate globally in 2023, at 18.8%, well above its one-year average of 3.0%, followed closely by ABS at 15.3% (long-term average of 5.8%). While upgrades outpaced downgrades in the structured credit sector, its upgrade rate of 2.5% was below its one-year average of 7.4%.
Downgrades outpaced upgrades only in the CMBS and single-name synthetics sectors. CMBS had a downgrade rate of 9.6% in 2023, below the one-year average of 12.4%. Meanwhile, single-name synthetics had a downgrade rate of 3.2%, above the 2.9% upgrade rate though significantly below the one-year average downgrade rate of 12.8%.
ABS was the only sector to record a default rate higher than its one-year average, at 0.34% in 2023, compared with the long-term average of 0.32%. RMBS recorded the highest default rate, at 2.3%, followed by CMBS at 1.2%.
Rating categories
The 'A', 'BBB', 'BB', and 'B' rating categories all recorded upgrade rates exceeding 20% in 2023, with the 'BBB' category recording the highest upgrade rate at 24.4%, much higher than its long-term average of 9.4%. Meanwhile, the 'CC' category exhibited the highest downgrade rate in 2023, at 19.3%.
The overall investment-grade upgrade rate was 11.7% in 2023, above the one-year average of 3.8%, while the downgrade rate of 1.5% was also well below the one-year average of 10.4%. The investment-grade default rate was 0.02% in 2023, up from 0.0% in 2022 though still well below its one-year average of 0.24%.
Apart from the 'CC' rating category, downgrades were highest in the 'B' rating category, at 7.0%, followed by 'CCC' at 5.1%. Defaults were highest in the 'CC' and 'CCC' rating categories, at 19.3% and 4.0%, respectively. The overall speculative-grade upgrade rate was 14.0% in 2023, while the downgrade rate was 7.6% and the default rate was 4.3%--all improvements compared with their respective one-year averages.
Table 1
Global structured finance transition and default summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | One-year average | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 33,851 | 84.3 | 12.4 | 3.32 | 1.30 | 441 | 80.8 | 4.1 | 15.1 | 3.6 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 26,754 | 83.5 | 12.7 | 3.8 | 1.63 | 435 | 80.6 | 3.7 | 15.7 | 4.0 | ||||||||||||
Europe | 4,684 | 86.9 | 11.7 | 1.4 | 0.11 | 5 | 78.8 | 8.1 | 13.2 | 0.9 | ||||||||||||
Australasia | 1,657 | 86.7 | 12.6 | 0.7 | 0.00 | 0 | 90.4 | 6.1 | 3.5 | 0.1 | ||||||||||||
Japan | 307 | 100.0 | 0.0 | 0.0 | 0.00 | 0 | 89.4 | 5.4 | 5.2 | 0.8 | ||||||||||||
Canada | 40 | 97.5 | 2.5 | 0.0 | 0.00 | 0 | 92.5 | 6.0 | 1.5 | 0.1 | ||||||||||||
Latin America | 380 | 88.7 | 7.1 | 4.2 | 0.26 | 1 | 78.3 | 9.4 | 12.3 | 0.7 | ||||||||||||
Other emerging markets | 29 | 96.6 | 0.0 | 3.4 | 0.00 | 0 | 73.0 | 12.6 | 14.4 | 0.1 | ||||||||||||
Asia (excl. Japan) | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0 | 83.9 | 4.0 | 12.0 | 1.9 | ||||||||||||
Sector | ||||||||||||||||||||||
RMBS | 16,513 | 76.9 | 18.8 | 4.2 | 2.26 | 374 | 80.0 | 3.0 | 16.9 | 4.4 | ||||||||||||
Structured credit | 8,751 | 96.9 | 2.5 | 0.7 | 0.14 | 12 | 76.8 | 7.4 | 15.8 | 2.8 | ||||||||||||
ABS | 5,243 | 83.2 | 15.3 | 1.4 | 0.34 | 18 | 89.5 | 5.8 | 4.8 | 0.3 | ||||||||||||
CMBS | 2,915 | 88.9 | 1.4 | 9.6 | 1.23 | 36 | 82.0 | 5.5 | 12.4 | 3.0 | ||||||||||||
Single-name synthetics | 309 | 93.9 | 2.9 | 3.2 | 0.32 | 1 | 81.8 | 5.4 | 12.8 | 0.6 | ||||||||||||
Others | 120 | 100.0 | 0.0 | 0.0 | 0.00 | 0 | 77.1 | 3.6 | 19.2 | 0.0 | ||||||||||||
Region and sector | ||||||||||||||||||||||
U.S. RMBS | 12,987 | 75.0 | 19.90 | 5.1 | 2.87 | 373 | 79.6 | 2.6 | 17.7 | 4.7 | ||||||||||||
U.S. structured credit | 6,307 | 97.7 | 1.5 | 0.8 | 0.13 | 8 | 77.2 | 6.8 | 16.0 | 3.4 | ||||||||||||
U.S. ABS | 4,505 | 82.7 | 15.72 | 1.6 | 0.40 | 18 | 89.3 | 5.8 | 4.8 | 0.4 | ||||||||||||
U.S. CMBS | 2,683 | 90.5 | 0.04 | 9.4 | 1.34 | 36 | 82.4 | 5.70 | 11.9 | 3.1 | ||||||||||||
U.S. single-name synthetics | 152 | 96.7 | 3.29 | 0.00 | 0.00 | 0 | 81.3 | 5.9 | 12.8 | 0.7 | ||||||||||||
Europe RMBS | 1,640 | 78.6 | 19.94 | 1.5 | 0.06 | 1 | 80.3 | 9.2 | 10.6 | 0.3 | ||||||||||||
Europe structured credit | 2,434 | 94.7 | 4.9 | 0.3 | 0.16 | 4 | 76.2 | 8.8 | 15.0 | 1.2 | ||||||||||||
Europe ABS | 377 | 81.7 | 17.2 | 1.1 | 0.00 | 0 | 88.2 | 5.7 | 6.0 | 0.2 | ||||||||||||
Europe CMBS | 215 | 69.3 | 17.7 | 13.0 | 0.00 | 0 | 74.7 | 3.9 | 21.5 | 2.9 | ||||||||||||
Australasia | 1,657 | 86.7 | 12.6 | 0.7 | 0.00 | 0 | 90.4 | 6.1 | 3.5 | 0.1 | ||||||||||||
Japan | 307 | 100.0 | 0.0 | 0.0 | 0.00 | 0 | 89.4 | 5.4 | 5.2 | 0.8 | ||||||||||||
Other | 587 | 92.3 | 4.8 | 2.9 | 0.17 | 1 | 83.5 | 5.9 | 10.6 | 0.3 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 96 | 81.3 | 10.4 | 8.3 | 5.2 | 5 | 96.1 | 1.9 | 2.0 | 0.3 | ||||||||||||
2000 | 42 | 88.1 | 2.4 | 9.5 | 9.5 | 4 | 90.4 | 3.7 | 5.9 | 0.8 | ||||||||||||
2001 | 93 | 77.4 | 17.2 | 5.4 | 1.1 | 1 | 88.8 | 5.0 | 6.2 | 1.0 | ||||||||||||
2002 | 269 | 86.2 | 9.3 | 4.5 | 0.0 | 0 | 86.5 | 5.7 | 7.8 | 1.2 | ||||||||||||
2003 | 1,012 | 86.9 | 6.5 | 6.6 | 1.3 | 13 | 85.9 | 3.3 | 10.8 | 1.4 | ||||||||||||
2004 | 2,293 | 85.7 | 7.2 | 7.1 | 1.4 | 33 | 82.5 | 3.3 | 14.2 | 2.4 | ||||||||||||
2005 | 2,208 | 83.2 | 11.5 | 5.3 | 2.1 | 47 | 73.6 | 3.8 | 22.6 | 5.6 | ||||||||||||
2006 | 1,916 | 80.9 | 10.3 | 8.8 | 8.0 | 153 | 61.6 | 4.2 | 34.1 | 9.7 | ||||||||||||
2007 | 1,678 | 81.4 | 8.8 | 9.8 | 8.0 | 135 | 58.2 | 5.0 | 36.9 | 10.5 | ||||||||||||
2008 | 185 | 83.2 | 10.3 | 6.5 | 3.8 | 7 | 73.9 | 5.7 | 20.3 | 4.3 | ||||||||||||
2009 | 106 | 95.3 | 3.8 | 0.9 | 0.0 | 0 | 84.2 | 5.6 | 10.2 | 1.3 | ||||||||||||
2010 | 109 | 91.7 | 3.7 | 4.6 | 0.9 | 1.0 | 88.5 | 6.5 | 5.0 | 0.3 | ||||||||||||
2011 | 53 | 75.5 | 9.4 | 15.1 | 0.0 | 0.0 | 86.9 | 8.8 | 4.3 | 0.2 | ||||||||||||
2012 | 149 | 85.9 | 4.0 | 10.1 | 5.4 | 8.0 | 90.0 | 7.0 | 2.9 | 0.1 | ||||||||||||
2013 | 641 | 93.6 | 1.1 | 5.3 | 0.6 | 4.0 | 93.1 | 5.2 | 1.6 | 0.1 | ||||||||||||
2014 | 525 | 92.2 | 4.4 | 3.4 | 1.3 | 7 | 92.4 | 5.3 | 2.3 | 0.3 | ||||||||||||
2015 | 534 | 94.0 | 4.1 | 1.9 | 1.3 | 7.0 | 91.1 | 7.4 | 1.5 | 0.1 | ||||||||||||
2016 | 475 | 87.4 | 7.8 | 4.8 | 1.1 | 5.0 | 89.7 | 8.0 | 2.3 | 0.1 | ||||||||||||
2017 | 1,329 | 82.7 | 13.2 | 4.1 | 0.2 | 2.0 | 89.2 | 7.9 | 2.9 | 0.0 | ||||||||||||
2018 | 2,515 | 83.7 | 12.2 | 4.1 | 0.3 | 7.0 | 89.0 | 8.341 | 2.6 | 0.1 | ||||||||||||
2019 | 2,579 | 77.6 | 21.0 | 1.4 | 0.0 | 1.0 | 84.0 | 14.5 | 1.5 | 0.0 | ||||||||||||
2020 | 2,972 | 78.0 | 21.5 | 0.5 | 0.0 | 0 | 85.1 | 14.7 | 0.3 | 0.0 | ||||||||||||
2021 | 7,812 | 86.0 | 13.3 | 0.8 | 0.0 | 0 | 91.0 | 8.6 | 0.4 | 0.0 | ||||||||||||
2022 | 4,260 | 88.4 | 11.1 | 0.5 | 0.0 | 1 | 88.4 | 11.1 | 0.5 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 8,373 | 99.5 | 0.0 | 0.45 | 0.0 | 0 | 93.2 | 0.0 | 6.8 | 0.1 | ||||||||||||
AA | 6,082 | 87.4 | 11.0 | 1.5 | 0.0 | 0 | 79.1 | 8.1 | 12.8 | 0.2 | ||||||||||||
A | 4,909 | 76.9 | 20.9 | 2.2 | 0.1 | 4 | 75.6 | 9.2 | 15.2 | 0.4 | ||||||||||||
BBB | 4,444 | 72.9 | 24.4 | 2.7 | 0.0 | 1 | 71.9 | 9.4 | 18.8 | 0.9 | ||||||||||||
BB | 3,186 | 72.8 | 22.8 | 4.3 | 0.1 | 4 | 66.3 | 9.7 | 24.0 | 1.9 | ||||||||||||
B | 2,535 | 71.8 | 21.2 | 7.0 | 0.7 | 19 | 61.1 | 7.9 | 30.9 | 4.2 | ||||||||||||
CCC | 2,756 | 90.3 | 4.5 | 5.1 | 4.0 | 110 | 70.0 | 2.9 | 27.1 | 14.4 | ||||||||||||
CC | 1,566 | 79.8 | 0.8 | 19.3 | 19.3 | 303 | 60.8 | 1.4 | 37.9 | 37.9 | ||||||||||||
C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 59.8 | 2.1 | 38.1 | 38.1 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 23,808 | 86.8 | 11.7 | 1.5 | 0.0 | 5.0 | 85.8 | 3.8 | 10.4 | 0.24 | ||||||||||||
Speculative-grade | 10,043 | 78.5 | 13.97 | 7.6 | 4.3 | 436 | 65.5 | 5.3 | 29.2 | 13.7 | ||||||||||||
Note: Securities with ratings that migrated to NR over the period are classified based on the rating prior to NR. *Including defaults. Source: S&P Global Ratings Credit Research & Insights. |
Vintages
Structured finance credit performance remains differentiated by the year of issuance--or vintage--of securities. The fundamental credit characteristics and economic conditions surrounding a transaction's vintage can influence its subsequent credit behavior.
All but three (2005, 2006, 2019) of the vintages recorded higher upgrade rates in 2023 than in 2022. The 2020 vintage had the highest upgrade rate, at 21.5%. Of the vintages with more than 1,000 outstanding ratings at the start of the year, all but two (2005 and 2006) had higher upgrade rates in 2023 than in 2022.
Over half of the post-GFC (2010-2022) vintages--2011 and all vintages from 2017 to 2022--reported upgrade rates higher than the pre-2010 vintages in 2023 (9.1% average), with 14.2% of all securities first rated in 2010 or later (with ratings outstanding at the start of 2023) upgraded in 2023, up from 13.7% in 2022.
Nearly all of the vintages from 2009 and before reported downgrade rates higher than those of the post-GFC vintages put together (1.7%), with the exception of 2009, while all but two (2011 and 2012) of the post-GFC vintages reported lower downgrade rates than the pre-2010 average (7.3%). For the 2016 vintage, the downgrade rate improved significantly, to 4.8% in 2023 from 10.9% the year before (see chart 5).
The 2000 vintage recorded the highest default rate, at 9.5%, but this may be attributed to the low number of outstanding ratings from the vintage at the start of 2023 (42). Of the vintages with more than 1,000 outstanding ratings at the start of the year, the 2006 and 2007 vintages had the highest default rates, both at 8.0%; these two vintages accounted for 65% of all defaults in 2023. The 2005-2008 vintages exhibited the highest one-year average default rates, given their performance during the financial crisis.
Chart 5
Chart 6
Ratings Performance: Ratings Have Historically Differentiated Default Rates
Our structured finance ratings express our opinions of securities' creditworthiness, which center on an assessment of default likelihood, rather than the likelihood of upgrade or downgrade. That said, our ratings also consider credit stability as a secondary factor.
Across global structured finance, upgrade and downgrade rates in 2023 were generally differentiated by the ratings at the beginning of the year. Downgrade rates were generally higher for lower rating categories, ranging from 19.3% for securities rated 'CC' to 0.5% for securities rated 'AAA' (see chart 7). Downgrade rates across all structured finance securities were well below their one-year averages at every rating category. Upgrade rates increased across the ratings spectrum, except in the 'CCC' and 'CC' rating categories, in 2023 compared with 2022.
Chart 7
We typically expect default rates to be lower for higher-rated securities, provided that observations are made over sufficiently long time horizons and large samples. Over shorter time frames or smaller samples, this relationship may not always hold, and default rates can also vary over time.
For global structured finance, higher-rated securities were clearly associated with lower weighted average one-year default rates between 1976 and 2023 (see chart 8). Default rates in 2023 were generally higher at lower rating categories. There were five defaults from the four investment-grade rating categories in 2023. Securities we rated in the 'BB' category at the beginning of the year had a default rate of 0.13%, contrasting with a default rate of 19.3% for those in the 'CC' category.
Chart 8
To further explore how well our structured finance ratings have rank-ordered creditworthiness over time, we can calculate cumulative default rates by rating category for various time horizons, as we do for our corporate default and transition studies. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates that are conditional on the securities' survival (that is, nondefault) in the prior one-year period (see Appendix I for more details). We note that this approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full data history--from the beginning of 1976 to the end of 2023--show that lower ratings have generally been associated with higher default rates and vice versa (see table 2). In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon.
Table 2
Global structured finance cumulative default rates, conditional on survival, 1976-2023 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time horizon (years) | ||||||||||||||||||||||
(%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
AAA | 0.06 | 0.31 | 1.01 | 2.21 | 3.49 | 4.46 | 5.14 | 5.62 | 5.98 | 6.27 | ||||||||||||
AA | 0.22 | 1.59 | 3.80 | 5.86 | 7.58 | 8.99 | 10.06 | 10.93 | 11.66 | 12.33 | ||||||||||||
A | 0.39 | 2.63 | 5.63 | 8.32 | 10.55 | 12.38 | 13.88 | 15.14 | 16.22 | 17.18 | ||||||||||||
BBB | 0.94 | 4.83 | 9.49 | 13.72 | 17.23 | 20.05 | 22.18 | 23.84 | 25.14 | 26.21 | ||||||||||||
BB | 1.90 | 7.43 | 12.81 | 17.75 | 21.71 | 24.82 | 27.19 | 29.03 | 30.56 | 31.79 | ||||||||||||
B | 4.20 | 12.46 | 19.67 | 26.31 | 31.09 | 34.23 | 36.70 | 38.64 | 40.25 | 41.41 | ||||||||||||
CCC | 14.43 | 26.94 | 36.19 | 41.64 | 44.94 | 47.43 | 49.27 | 50.69 | 51.79 | 52.79 | ||||||||||||
CC | 37.85 | 55.86 | 66.88 | 72.24 | 75.38 | 77.16 | 78.32 | 79.12 | 79.67 | 80.03 | ||||||||||||
IG | 0.24 | 1.39 | 3.13 | 5.03 | 6.77 | 8.13 | 9.15 | 9.92 | 10.52 | 11.02 | ||||||||||||
SG | 13.71 | 24.74 | 33.00 | 38.56 | 42.28 | 44.91 | 46.87 | 48.38 | 49.58 | 50.55 | ||||||||||||
Overall | 3.57 | 7.15 | 10.46 | 13.23 | 15.42 | 17.07 | 18.28 | 19.19 | 19.90 | 20.47 | ||||||||||||
IG--Investment-grade. SG--Speculative-grade. Source: S&P Global Ratings Credit Research & Insights. |
Default rates calculated on a rolling basis for a given horizon (for example, five years) further demonstrate that this ratings-based rank ordering has generally remained in place over time, even as absolute default rates have fluctuated with differing levels of credit stress. For example, the five-year-trailing 'AAA' default rate for global structured finance was 0.07% at the end of 2023, marginally higher than 0.06% the year before. This was the third consecutive year that this metric has increased. By contrast, the five-year-trailing 'B' default rate was 5.8%, down from 6.1% at the end of 2022 and well off the peak of 81.7% in 2012 (see chart 9).
Chart 9
We also calculate Gini coefficients to quantify the rank-ordering power of our ratings in relation to securities' observed default propensity. The Gini coefficient is a summary metric that can range from zero to 100%--the closer to 100%, the higher the rank-ordering power of the ratings under observation (see Appendix I for more details).
In 2023, the one-year Gini coefficient for defaults of rated global structured finance securities was 91.0%, up from 84.3% the previous year. The three-year Gini coefficient also increased, coming in at 85.1% for 2023, compared with 75.9% in 2022. The five-year Gini coefficient at the end of 2023 was 78.6%, up from 77.6% in 2022 (see chart 10).
This follows the pronounced dip in Gini coefficients amid the 2008-2009 financial crisis. During this period, a relatively large number of defaults in certain sectors--such as U.S. RMBS and U.S. structured credit--coincided with fewer defaults among lower-rated securities from other sectors, lowering the Gini coefficients.
Chart 10
Finally, we also calculated sector-specific historical one-year Gini coefficients. For all sectors, the Gini coefficients have returned to 80%-100% since the end of 2011, following a drop in 2007 (see chart 11). The Gini coefficient for global RMBS crossed the 85% mark for the first time since 2010, at about 87.5%, up from 71.7% the previous year. The CMBS and structured credit sectors reported lower Gini coefficients than in 2022, with the figure for CMBS falling to 87% from 97%, while structured credit fell to 90% from 99%.
Chart 11
The Gini coefficient metric is useful but has some significant shortcomings. For example, a value of 100% would be attained only if all defaults occurred among securities rated below some critical rating threshold, with no defaults among securities rated higher than this threshold. However, in a diverse sample of rated securities--such as global structured finance securities--sector- and region-specific credit stresses of differing severity and likelihood may cause higher-rated securities in more stressed sectors or regions to default, while at the same time lower-rated securities in less stressed sectors or regions do not default. This effect would lower the reported Gini coefficient, despite reflecting the sample composition rather than a decline in ratings' accuracy.
Regions And Sectors In Detail
U.S. RMBS
In 2023, the overall ACCQ for U.S. RMBS continued its recovery, ending the year at +0.36 notch, an all-time high (chart 12). On a 12-month-trailing basis, the U.S. RMBS default rate increased significantly to 2.9%, from 1.0% in 2022 (see chart 13). Of the 12,987 securities outstanding within the U.S. RMBS sector at the start of 2023, 373 defaulted (see table 3).
The subprime subsector, which accounts for the largest share of U.S. RMBS securities, at 28.0%, had a default rate of 5.8% in 2023, up from 1.0% the previous year. The subprime downgrade rate more than doubled to 9.3% in 2023 from 4.3% in 2022. Meanwhile, the subprime upgrade rate was lower than the downgrade rate at 8.0%, compared with 9.3% in 2023.
Among the subsectors with more than 1,000 outstanding ratings at the start of the year, the alt-A sector (representing 12.3% of U.S. RMBS ratings at the start of the year) recorded the highest default rate within U.S. RMBS at 7.5%.
The sharp increase in defaults in U.S. RMBS, particularly in the subprime and alt-A subsectors (combined, to 7.5% in 2023 from 2.2% in 2022) was largely attributable to S&P Global Ratings' lowering of 'CC' rated classes to 'D', due to the overall weak performance of collateral, severe liquidity erosion in the form of missed interest payments or interest shortfalls, and weak deal mechanics.
For the prime subsector, which accounts for the second-largest portion of U.S. RMBS (25%), the default rate fell by more than half, to 0.4% in 2023 from 1.0% the year before. Downgrade activity increased in 2023, with the downgrade rate rising to 3.1% from 2.1%. However, the upgrade rate increased to 7.5% from 1.7%.
Among the remaining U.S. RMBS subsectors, overall credit quality improved in 2023. Although the closed-end second subsector recorded the highest downgrade rate among U.S. RMBS subsectors, at 15.2%, this was still lower than its long-term one-year average of 33.8%. The sector also accounted for less than 0.3% of outstanding U.S. RMBS ratings at the beginning of 2023.
The upgrade rate for overall U.S. RMBS increased sharply to 19.9% in 2023 from 11.5% the year prior. Upgrades came primarily from the U.S. RMBS "other" subsector, which experienced a 47.6% upgrade rate last year. Meanwhile, the U.S. RMBS outside guidelines sector and U.S. RMBS reperforming sector also contributed to the increase, posting upgrade rates of 19.0% and 10.0%, respectively.
The increase in upgrades primarily stemmed from an update to our market outlook as it relates to the 'B' projected archetypal loss level, which lowered our 'B' foreclosure frequency to 2.50% from 3.25%, reflecting the level prior to the COVID-19 pandemic. The updated market outlook indicated our benign view of the mortgage and housing market, as demonstrated through general national-level home price behavior, unemployment rates, mortgage performance, and underwriting.
