Key Takeaways
- The number of U.S. corporate defaults increased slightly to 32 in 2022 from 29 in 2021.
- The consumer services industry led the default tally in 2022 with 10.
- U.S. corporate ratings performed well in 2022, with a one-year Gini ratio of 84.7%, as all rated defaulters were in the lowest speculative-grade rating categories when the year began except one.
- For a second straight year, credit quality broadly improved--with an upgrade rate of 8.97% versus a downgrade rate of 7.26%--though the pace of downgrades picked up in the second half of the year.
U.S. Defaults Remained Extremely Low In 2022 Amid A Robust Economy
Defaults increased in 2022 to 32, from 29 in the previous year, but are still exceptionally low as the U.S. economy remained strong despite 40-year high inflation and a rising interest rate. By sector, consumer services led defaults with 10. Consumers' budget-conscious behavior, price inflation, and supply chain constraints are affecting some lower-rated issuers in the sector.
Downgrades increased in 2022 from the previous year, but overall upgrades outpaced downgrades for the year. While credit quality continued to improve, our rated corporate issuers overall remain weaker than prior to the 2020 recession, with 21% rated 'B-' and lower as of December 2022. A high proportion of weaker-rated speculative-grade issuers could contribute to more defaults in an economic downturn. However, this may depend on prevailing financial conditions.
The U.S. speculative-grade default rate rose slightly to 1.65% from 1.54% in the previous year. This is the fifth-lowest speculative-grade default rate in the 42 years covered in this study (see chart 1 and table 1).
Chart 1
Table 1
U.S. corporate default summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults* | Investment-grade defaults | Speculative-grade defaults | Default rate (%) | Investment-grade default rate (%) | Speculative-grade default rate (%) | Total debt defaulting (bil. $) | |||||||||
2001 | 172 | 6 | 133 | 4.55 | 0.34 | 10.55 | 100.91 | |||||||||
2002 | 134 | 10 | 82 | 3.18 | 0.57 | 7.25 | 188.14 | |||||||||
2003 | 89 | 0 | 65 | 2.32 | 0.00 | 5.60 | 42.68 | |||||||||
2004 | 45 | 1 | 29 | 1.08 | 0.06 | 2.44 | 18.68 | |||||||||
2005 | 33 | 1 | 26 | 0.95 | 0.06 | 2.02 | 42.04 | |||||||||
2006 | 22 | 0 | 19 | 0.65 | 0.00 | 1.37 | 6.97 | |||||||||
2007 | 18 | 0 | 15 | 0.50 | 0.00 | 1.02 | 7.02 | |||||||||
2008 | 95 | 11 | 66 | 2.56 | 0.75 | 4.30 | 334.34 | |||||||||
2009 | 195 | 5 | 166 | 6.01 | 0.35 | 11.81 | 516.08 | |||||||||
2010 | 58 | 0 | 45 | 1.69 | 0.00 | 3.47 | 79.45 | |||||||||
2011 | 39 | 1 | 30 | 1.12 | 0.07 | 2.16 | 74.30 | |||||||||
2012 | 46 | 0 | 39 | 1.37 | 0.00 | 2.66 | 39.00 | |||||||||
2013 | 45 | 0 | 34 | 1.16 | 0.00 | 2.19 | 64.85 | |||||||||
2014 | 33 | 0 | 27 | 0.87 | 0.00 | 1.61 | 81.98 | |||||||||
2015 | 66 | 0 | 52 | 1.58 | 0.00 | 2.86 | 85.90 | |||||||||
2016 | 106 | 0 | 92 | 2.84 | 0.00 | 5.20 | 166.77 | |||||||||
2017 | 64 | 0 | 54 | 1.69 | 0.00 | 3.08 | 70.70 | |||||||||
2018 | 47 | 0 | 43 | 1.34 | 0.00 | 2.41 | 101.55 | |||||||||
2019 | 78 | 2 | 59 | 1.83 | 0.14 | 3.10 | 147.88 | |||||||||
2020 | 146 | 0 | 124 | 3.79 | 0.00 | 6.64 | 222.84 | |||||||||
2021 | 40 | 0 | 29 | 0.89 | 0.00 | 1.54 | 52.68 | |||||||||
2022 | 36 | 0 | 32 | 0.96 | 0.00 | 1.65 | 56.91 | |||||||||
*Total defaults column includes companies that were no longer rated at the time of default. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
For the purposes of this study, we consider issuers that reemerge from default--including after a distressed exchange, according to our criteria--to be new entities and consider the ratings on these entities to be initial ratings. We make our best effort to capture these defaults in the database, and we include them in the annual default rate calculations if the entity was rated by Jan. 1 of the year it defaulted. However, if S&P Global Ratings withdrew the rating before Jan. 1 of the year the issuer defaulted, we do not include the issuer in the default rate calculation for that year.
Of the 36 total U.S. corporate defaulters in 2022, 32 had active ratings at the start of the year and four were not rated when the year began. Two of these four issuers followed prior defaults earlier in 2022, after these issuers received new initial ratings following an earlier default (see table 2).
Our study of corporate defaults in the U.S. region (which includes the tax havens Bermuda and the Cayman Islands) identified a clear correlation between low ratings and the probability of default. The one-year Gini ratio held largely stable, even as it increased slightly to 84.7% in 2022 from 83.3% in 2021. It remained higher than the 80.3% long-term weighted average one-year Gini ratio for U.S. corporate ratings going back to 1981.
The Gini ratio is a measure of the rank-ordering power of ratings over a given time horizon. High Gini scores reflect a high proportion of the lowest-rated issuers among defaulters in a given period. Around 69% of rated defaulters in the U.S. were rated 'CCC+' or lower at the beginning of the year.
This study includes industrials, utilities, financial institutions (including banks, brokerages, asset managers, and other financial entities), and insurance companies from the U.S. region. We calculated default and transition rates based on the number of issuers in the sample period. The weighted average default rates in this study use the number of issuers at the beginning of each year as the basis for each year's weight (see Appendix 1 for terms and definitions). The data we present in this study, unless labeled otherwise, refers to only public and confidential issuer credit ratings on nonfinancial and financial issuers and excludes credit estimates.
Table 2
2022 U.S. region publicly rated corporate defaults | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Reason for default | Industry | Debt amount (mil. $) | Default date | Rating one year prior to default | Rating three years prior to default | First rating | Date of first rating | ||||||||||
ION Geophysical Corp. |
Missed Principal | Energy and natural resources | 116.19 | 1/4/2022 | - | - | CCC | 6/2/2021 | ||||||||||
Fusion Connect Inc. |
Distressed exchange | Telecommunications | 340.00 | 1/24/2022 | CCC+ | CCC+ | 2/12/2020 | |||||||||||
TPC Group Inc. (TPC Group LLC) |
Missed interest | Health care/chemicals | 1,083.00 | 2/1/2022 | CCC | B- | B+ | 4/20/2006 | ||||||||||
U.S. TelePacific Holdings Corp. |
Distressed exchange | Telecommunications | 680.00 | 2/17/2022 | B- | B | B- | 7/14/2006 | ||||||||||
Diamond Sports Group LLC (Sinclair Broadcast Group Inc.) |
Distressed exchange | Leisure time/media | 1,825.00 | 3/15/2022 | CCC+ | - | BB- | 7/9/2019 | ||||||||||
Ruby Pipeline LLC |
Missed principal | Energy and natural resources | 825.00 | 4/1/2022 | B- | BBB- | BBB- | 2/10/2012 | ||||||||||
PSS Industrial Group Corp. |
Missed principal/interest | Consumer/service sector | 350.00 | 4/7/2022 | CCC+ | B- | B | 1/9/2014 | ||||||||||
Dunn Paper Holdings Inc. |
Missed interest | Aerospace/automotive/capital goods/metal | 380.00 | 4/12/2022 | B- | B | B | 9/1/2016 | ||||||||||
Envision Healthcare Corp. (Envision Healthcare Holdings Inc.) (A) |
Distressed exchange | Health care/chemicals | 7,369.81 | 5/3/2022 | CCC | - | CCC | 5/4/2020 | ||||||||||
Talen Energy Supply LLC (Talen Energy Corp.) |
Chapter 11 | Utility | 9,026.77 | 5/10/2022 | B | B+ | BBB | 10/15/2001 | ||||||||||
Revlon Inc. |
Chapter 11 | Consumer/service sector | 2,750.00 | 6/16/2022 | CCC- | - | CCC- | 12/8/2020 | ||||||||||
Rite Aid Corp.(A) |
Distressed exchange | Consumer/service sector | 3,244.00 | 6/30/2022 | CCC+ | - | CCC+ | 10/22/2019 | ||||||||||
SK HoldCo LLC |
Distressed exchange | Aerospace/automotive/capital goods/metal | 1,241.00 | 7/14/2022 | CCC+ | B- | B | 9/9/2014 | ||||||||||
Output Services Group Inc. |
Chapter 11 | Consumer/service sector | - | 8/9/2022 | CCC | B- | B | 3/2/2018 | ||||||||||
Dawn Acquisitions LLC (Infra Colodata Holdings LLC) |
Distressed exchange | Telecommunications | 600.00 | 8/11/2022 | CCC | B | B | 10/11/2018 | ||||||||||
GEO Group (The) Inc. |
Chapter 11 | Consumer/service sector | 4,485.60 | 8/19/2022 | CCC+ | BB- | BB- | 11/18/2002 | ||||||||||
Carestream Health Inc. |
Chapter 11 | Health care/chemicals | 1,066.04 | 8/23/2022 | B- | B | B+ | 3/7/2007 | ||||||||||
Envision Healthcare Corp. (Envision Healthcare Holdings Inc.) (B) |
Distressed exchange | Health care/chemicals | 7,369.81 | 8/30/2022 | - | - | CCC | 5/16/2022 | ||||||||||
Phoenix Services International LLC |
Chapter 11 | Energy and natural resources | 530.00 | 9/28/2022 | B | B | B+ | 2/10/2012 | ||||||||||
Isagenix Worldwide Inc. |
Missed principal/interest | Consumer/service sector | 405.00 | 9/30/2022 | B- | - | B- | 4/30/2021 | ||||||||||
K&N Parent Inc. |
Distressed exchange | Aerospace/automotive/capital goods/metal | - | 10/13/2022 | CCC | B- | B | 10/4/2016 | ||||||||||
Fly Leasing Ltd§ |
Distressed exchange | Transportation | - | 10/19/2022 | BB- | BB | BB | 7/19/2012 | ||||||||||
Vericast Corp. |
Distressed exchange | Leisure time/media | 2,781.47 | 11/7/2022 | CCC+ | CCC+ | B+ | 11/15/2005 | ||||||||||
Bed Bath & Beyond Inc. |
Distressed exchange | Consumer/service sector | 1,500.00 | 11/14/2022 | B+ | BB | BBB- | 4/13/1999 | ||||||||||
Neovia Logistics L.P. |
Distressed exchange | Transportation | 325.00 | 11/18/2022 | CCC+ | CCC+ | CCC+ | 4/24/2017 | ||||||||||
Rite Aid Corp.(B) |
Distressed exchange | Consumer/service sector | 3,019.00 | 12/6/2022 | - | - | CCC+ | 7/1/2022 | ||||||||||
Mongolian Mining Corp.† |
Distressed exchange | Energy and natural resources | - | 12/12/2022 | B- | B- | B- | 12/12/2017 | ||||||||||
BW Homecare Holdings LLC |
Distressed exchange | Health care/chemicals | - | 12/22/2022 | CCC | - | CCC | 4/9/2020 | ||||||||||
Diebold Nixdorf Inc. |
Distressed exchange | High tech/computers/office equipment | 2,920.35 | 12/30/2022 | B- | B- | A | 12/31/1980 | ||||||||||
*This total does not match table 1 because it excludes confidentially rated defaults. §Bermuda-based issuer. †Cayman Islands-based issuer. (B) & (C) Initial ratings for these companies are those immediately following a prior default in 2022. Initial ratings, or those as of Dec. 31, 1980. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
Distressed Exchanges Led Defaults
Distressed exchanges, as defined under our criteria, were the most common reason for default in 2022, with 22, and accounted for the highest share of affected debt, at 63%. By sector, consumer services (four), aerospace/automotive/capital goods/metal, telecommunications (three), and health care/chemicals (three) had the most distressed exchanges. For more information on how we treat distressed exchanges, please see our default definitions in Appendix 1.
Globally, selective defaults accounted for nearly two-thirds of defaults last year. Since 2013, selective defaults have accounted for about one-third or more of annual defaults as distressed exchanges have become more common.
Missed principal and interest payments and Chapter 11 bankruptcy were the second most-common cause of default in 2022, with seven defaulters each. The consumer services sector had the most defaults due to missed principal and interest payments and Chapter 11, with three each.
The largest default of the year in the U.S. was Talen Energy Supply LLC, an independent power producer that defaulted on May 10, 2022, after filing for Chapter 11 Bankruptcy. Therefore, S&P Global Ratings lowered its long-term issuer credit rating on the company, as well as its issue-level ratings on the debt, to 'D' from 'CCC'. Talen has secured $1.76 billion of debtor-in-possession financing, consisting of a $1.0 billion term loan, a $300 million revolving credit facility, and a $458 million letter of credit facility.
The U.S. Accounts For Most Of The World's Speculative-Grade Issuers
Speculative-grade issuers have grown as a share of rated U.S. corporate issuers in recent years as investors have shown willingness to accept higher credit risk for additional yield. The proportion ended the year at 56%, below the all-time high (59% in September 2021) and up nearly 11 percentage points since 2004.
Newly assigned ratings have contributed to most of this growth. Since 1980, 67% of new ratings annually have been speculative grade, on average, and this proportion has been rising. Since 2009, speculative-grade ratings have accounted for 86% of new ratings annually on average. In 2022, 154 corporate issuers were assigned new ratings in the U.S., and 84% of these were speculative grade.
The U.S. accounts for nearly half of all global corporate issuer ratings. It also accounts for most global speculative-grade corporate issuers (see chart 2). Globally, there were 3,512 speculative-grade issuers at the end of 2022, with 52% of these based in the U.S. Furthermore, the U.S. accounts for 64% of issuers rated 'B- 'or lower globally.
As a result, the U.S. typically experiences a higher number of rated corporate defaults annually than other regions. In 2022, 43% of global defaults were from issuers based in the U.S, slightly down from 56% in 2021.
Chart 2
In 2022, for the second time in the 42-year history of this study, there were more annual speculative-grade defaults globally outside of the U.S. than there were in the U.S. This led to a lower speculative-grade default rate in the U.S. than globally, which last occurred in 2013. Since 1992, the global speculative-grade default rate has been greater than the U.S. speculative-grade default rate in only seven calendar years (see chart 3).
Chart 3
No investment-grade issuers defaulted in the U.S. in 2022, and most defaults came from issuers rated in the lowest rating categories. The preponderance of defaults from the lowest rating categories supports the view that ratings are effective indicators of relative credit risk. All speculative-grade rating categories' default rates were well below long-term averages (see table 3).
Table 3
One-year U.S. corporate default rates by rating modifier (%) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA | AA+ | AA | AA- | A+ | A | A- | BBB+ | BBB | BBB- | BB+ | BB | BB- | B+ | B | B- | CCC/C | ||||||||||||||||||||
1981 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.28 | 0.00 | 0.00 | |||||||||||||||||||
1982 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 0.71 | 0.00 | 0.00 | 2.86 | 7.14 | 2.22 | 2.33 | 8.33 | 21.43 | |||||||||||||||||||
1983 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 2.27 | 0.00 | 1.64 | 1.25 | 10.00 | 5.26 | 6.67 | |||||||||||||||||||
1984 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.46 | 0.00 | 0.00 | 1.72 | 1.56 | 2.17 | 3.57 | 8.33 | 25.00 | |||||||||||||||||||
1985 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.72 | 1.56 | 1.43 | 2.65 | 13.11 | 8.33 | 15.38 | |||||||||||||||||||
1986 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 0.00 | 0.79 | 0.00 | 1.85 | 1.23 | 1.18 | 4.79 | 12.16 | 17.50 | 23.08 | |||||||||||||||||||
1987 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 1.35 | 6.02 | 6.98 | 12.28 | |||||||||||||||||||
1988 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.34 | 2.05 | 4.55 | 10.00 | 20.37 | |||||||||||||||||||
1989 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.83 | 0.00 | 0.00 | 0.00 | 2.04 | 0.44 | 7.86 | 5.00 | 31.37 | |||||||||||||||||||
1990 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 1.11 | 1.45 | 3.06 | 4.50 | 4.95 | 12.38 | 22.58 | 31.82 | |||||||||||||||||||
1991 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.84 | 0.77 | 0.00 | 3.85 | 1.12 | 1.05 | 8.72 | 16.88 | 31.43 | 32.76 | |||||||||||||||||||
1992 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 15.87 | 21.74 | 31.37 | |||||||||||||||||||
1993 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 | 0.00 | 1.31 | 4.26 | 4.55 | 14.29 | |||||||||||||||||||
1994 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 0.00 | 1.87 | 6.94 | 3.33 | 17.39 | |||||||||||||||||||
1995 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 0.00 | 1.69 | 1.25 | 2.90 | 7.29 | 7.89 | 30.43 | |||||||||||||||||||
1996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 2.51 | 3.88 | 4.17 | 8.70 | |||||||||||||||||||
1997 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.80 | 5.74 | 15.91 | 8.33 | |||||||||||||||||||
1998 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | 0.00 | 0.71 | 0.46 | 1.67 | 6.72 | 8.20 | 42.86 | |||||||||||||||||||
1999 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.38 | 0.43 | 0.00 | 0.38 | 0.46 | 0.85 | 1.31 | 0.81 | 4.04 | 9.09 | 15.38 | 37.50 | |||||||||||||||||||
2000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | 0.93 | 0.00 | 0.38 | 0.92 | 0.00 | 1.26 | 2.92 | 6.61 | 10.31 | 14.67 | 42.19 | |||||||||||||||||||
2001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.40 | 0.72 | 0.45 | 0.81 | 1.32 | 4.24 | 4.88 | 18.03 | 27.55 | 50.62 | |||||||||||||||||||
2002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 1.03 | 1.75 | 1.75 | 1.17 | 4.06 | 2.30 | 6.96 | 19.28 | 34.62 | |||||||||||||||||||
2003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 1.63 | 0.40 | 1.03 | 5.41 | 13.89 | 36.11 | |||||||||||||||||||
2004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.40 | 0.00 | 3.45 | 3.80 | 20.48 | |||||||||||||||||||
2005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | 0.00 | 0.80 | 0.00 | 0.40 | 1.09 | 3.35 | 4.85 | 11.11 | |||||||||||||||||||
2006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 0.41 | 0.52 | 0.74 | 0.93 | 16.22 | |||||||||||||||||||
2007 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.39 | 0.00 | 0.00 | 0.69 | 16.90 | |||||||||||||||||||
2008 | 0.00 | 0.00 | 1.16 | 0.99 | 0.82 | 0.48 | 1.02 | 0.46 | 0.78 | 0.95 | 2.59 | 0.62 | 0.80 | 3.19 | 3.25 | 8.02 | 31.43 | |||||||||||||||||||
2009 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.50 | 0.38 | 0.88 | 0.00 | 1.41 | 0.92 | 5.40 | 10.33 | 20.81 | 50.35 | |||||||||||||||||||
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 | 3.30 | 23.23 | |||||||||||||||||||
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.70 | 0.77 | 6.06 | 17.05 | |||||||||||||||||||
2012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.42 | 1.90 | 30.85 | |||||||||||||||||||
2013 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.61 | 2.23 | 29.41 | |||||||||||||||||||
2014 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.87 | 26.25 | |||||||||||||||||||
2015 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.70 | 1.95 | 5.88 | 30.99 | |||||||||||||||||||
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 | 1.09 | 2.34 | 10.37 | 41.96 | |||||||||||||||||||
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.62 | 0.00 | 0.42 | 0.52 | 3.40 | 27.89 | |||||||||||||||||||
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 1.37 | 29.37 | |||||||||||||||||||
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.00 | 0.39 | 0.68 | 3.13 | 32.09 | |||||||||||||||||||
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 2.96 | 2.13 | 1.93 | 6.57 | 48.70 | |||||||||||||||||||
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 0.47 | 0.21 | 8.76 | |||||||||||||||||||
2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.41 | 0.21 | 1.38 | 12.79 | |||||||||||||||||||
Average | 0.00 | 0.00 | 0.03 | 0.04 | 0.04 | 0.06 | 0.08 | 0.13 | 0.21 | 0.24 | 0.49 | 0.66 | 1.13 | 1.88 | 5.38 | 8.76 | 25.72 | |||||||||||||||||||
Median | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 1.17 | 3.73 | 6.31 | 27.07 | |||||||||||||||||||
Standard deviation | 0.00 | 0.00 | 0.18 | 0.18 | 0.19 | 0.15 | 0.25 | 0.30 | 0.37 | 0.45 | 0.89 | 0.84 | 1.54 | 1.99 | 4.95 | 7.78 | 12.44 | |||||||||||||||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||
Maximum | 0.00 | 0.00 | 1.16 | 0.99 | 0.93 | 0.49 | 1.02 | 1.20 | 1.46 | 1.75 | 3.85 | 3.06 | 7.14 | 8.72 | 18.03 | 31.43 | 50.62 | |||||||||||||||||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
Corporate Ratings Follow A Gradual Path To Default
As an issuer's credit quality weakens and it moves toward default, the ratings reflect that. When we look at the path to default for U.S. corporate issuers since 1981, we see that the median rating for an issuer five years prior to default was 'B+' (for all defaulters since 1981). The median U.S. corporate rating falls to:
- 'B' 28 months prior to default,
- 'B-' eight months prior to default, and
- 'CCC+' three months prior to default (see chart 4).
U.S. corporate issuers that have defaulted within the past 12 quarters have shown lower median ratings along the path to default. These issuers had a median rating of 'B' five years prior to default. This median rating drops to:
- 'B-' 24 months prior to default,
- 'CCC+' 10 months prior to default, and
- 'CCC' three months prior to default.
The number of issuer defaults over the trailing 12 quarters is considerably smaller (222) than the full pool from 1981 to 2022 (2,350).
Chart 4
The median path to default for nonfinancial issuers is similar to the total sample, given most defaults in this study are from nonfinancial issuers (see chart 5). Nonfinancial issuers have historically had a smoother, more gradual path to default than financial issuers, albeit with a much larger sample. There were 2,178 nonfinancial issuer defaults from 1981 to 2022, while the total from the most recent 12-quarter period is 220.
Chart 5
By comparison, financial services defaults are less frequent, yet some of these issuers have historically experienced relatively swift transitions to default. Financial services companies are typically more confidence-sensitive than nonfinancial companies, and the loss of confidence from stakeholders (such as counterparties or funding sources) can contribute to a rapid decline in liquidity and credit quality. This was evident during the global financial crisis, when many highly rated financial services issuers defaulted within a short time.
