Key Takeaways
- Defaults of rated CLO tranches rose to six in 2022 from five in 2021, and all six in 2022 were from CLO 2.0 vintages.
- All six had been downgraded to the 'CCC' and 'CC' categories prior to their defaults.
- CLO rating trends remained broadly positive during the year: Upgrades outnumbered downgrades and defaults.
- No CLOs rated 'B' or higher were downgraded during the year, and it was the eighth consecutive year with no downgrades of 'AAA' rated CLO tranches.
Defaults among collateralized loan obligations (CLOs) rated by S&P Global Ratings rose by one in 2022, with defaults of six tranches. These defaults included four tranches that were rated in the 'CCC' or 'CC' categories at the start of 2022, as well as two that were not rated at that time. All six defaults were of U.S. CLOs issued in 2013 or 2014, and these CLOs experienced credit deterioration through multiple periods of distress, including during the 2016 downturn in the oil and gas sector and at the onset of the COVID-19 pandemic. But even as rising interest rates and slowing economic growth began to test borrowers in 2022, CLO credit showed signs of resilience. Even though the share of CLOs being upgraded was smaller in 2022 than in 2021, CLO upgrades continued to outnumber downgrades.
S&P Global Ratings' CLO ratings remained effective indicators of default risk last year: Each of the defaulting instruments had been downgraded to the 'CCC' or 'CC' categories prior to 2022 (see chart 1). Furthermore, none of the defaulters was originally rated higher than 'BB'.
Chart 1
The Default Rate Dips
The overall global CLO default rate fell to 0.05% in 2022 from 0.08% in 2021 and remained below 0.10% for the fourth consecutive year. The CLO default rate fell even as the speculative-grade ('BB+' or lower) corporate default rate ticked up slightly, to 1.92% in 2022 from 1.68% in 2021 (see chart 2).
Chart 2
CLOs were somewhat insulated from corporate defaults in 2022 since the corporate defaults were largely of issuers rated below the level at which most CLO managers tend to invest. More than 60% of the corporate entities that defaulted in 2022 were rated 'CCC+' or lower, and CLO managers tend to limit their credit exposures to minimize exposure to issuers rated below the 'B' category. While corporate credit quality also showed some broad improvements in 2022--for example, upgrades exceeded downgrades for the full year--corporate defaults started to increase at the 'B' category, which is much more broadly held within CLOs. The corporate 'B' category default rate was 1.09% in 2022, doubling from the prior year while staying below its long-term weighted average of 3.07%.
CLO tranche defaults tend to lag corporate defaults. To some extent, this is a natural consequence of the CLO structure, where the CLO may defer interest on the junior tranches. While this feature may allow a CLO to weather a period of credit stress, it can also make it increasingly difficult for the deferring notes to fully repay during the amortization period. Nonetheless, over the past 25 years, CLO tranches have consistently shown lower default rates than corporate entities.
The CLO tranche defaults in 2022 were all from junior tranches of U.S. CLOs originated in 2013 or 2014. Five were initially rated in the 'B' category, and one was initially rated 'BB'. Each of the six CLO tranches had shown credit deterioration in prior years, and by 2020, each had been downgraded to 'CCC+' or lower. (See table 10 in Appendix II for a list of all CLO defaults included in this study.)
Historically, CLO default rates are lower than the default rates in some other structured finance sectors, like residential mortgage-backed securities. Annual CLO default rates have generally been steady throughout the sector's history, with the annual default rate remaining below 0.5% (see chart 3). There were no defaults of investment-grade ('BBB-' or higher) CLOs in 2022, and no U.S. or European leveraged loan CLO tranche originally rated 'AAA' has ever defaulted.
Chart 3
CLO Ratings Showed A High Degree Of Stability In 2022
- CLO ratings were largely stable in 2022: Of the 7,868 CLO ratings outstanding globally at the start of 2022, 98.3% were unchanged during the year--above the long-term average of 82.3%.
- The CLO upgrade rate fell to 1.58% in 2022 from 4.09% in 2021 as credit quality began to wane, with borrowers facing higher interest rates and slowing economic growth.
- The downgrade rate for CLOs (excluding defaults) continued to decline, falling to 0.08% in 2022 from 0.18% in 2021.
- CLO upgrades have now outnumbered downgrades in 11 of the past 12 years.
- The average change in credit quality over a 12-month horizon remained modestly positive in 2022 even as it slowed, ending the year at +0.03 notches, down from +0.08 notches at the end of 2021 (see chart 4). (The average change in credit quality incorporates both the magnitude and frequency of rating actions by measuring the average number of notches by which ratings changed during the transition window. For more information on the average change in credit quality, see Appendix I.)
Chart 4
Just 10 CLO tranches were downgraded or defaulted in 2022, down from 16 in 2021 and from more than 500 in 2020. All of the CLO downgrades last year were from the 'CCC' and 'CC' rating categories (see chart 5). These downgrade rates include tranches downgraded within a rating category.
There were no downgrades of CLO tranches rated in the 'B' category or higher during the year. This was also the eighth consecutive year without a downgrade of a CLO tranche rated 'AAA'.
The 'CCC' category had the highest upgrade rate of any rating category (9.8%), followed by the 'B' category (4.2%). More tranches are rated in the 'AA' and 'A' categories, and these categories accounted for more upgrades during the year, even though they each had a lower upgrade rate (around 2%). Historically, CLO upgrades are primarily driven by senior note amortization. The pace of CLO upgrades in recent years has been slower than normal, partially reflecting a wave of CLO reset activity in 2020 and 2021, which forestalled transactions from reaching their amortization periods.
Chart 5
Only U.S. CLO tranches were downgraded during the year. The U.S. downgrade rate (including defaults) fell to 0.17% in 2022 from 0.32% in 2021. There were no downgrades of European CLOs for the second year running.
Table 1 compares 2022 credit performance for global CLOs (with breakouts for region, vintage, and rating) with one-year weighted average statistics for 1997-2022.
Table 1
Global CLO transition and default summary, 2022 versus one-year average | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--2022-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 7,868 | 98.3 | 1.6 | 0.1271 | 0.0508 | 4 | 82.3 | 11.2 | 6.5 | 0.08 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 5,917 | 98.3 | 1.5 | 0.17 | 0.07 | 4 | 83.5 | 10.7 | 5.8 | 0.07 | ||||||||||||
Europe | 1,951 | 98.3 | 1.7 | 0.0 | 0.00 | 0 | 78.4 | 13.0 | 8.6 | 0.11 | ||||||||||||
Generation | ||||||||||||||||||||||
1.0 | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 72.3 | 17.5 | 10.2 | 0.1 | ||||||||||||
2.0 | 7,867 | 98.3 | 1.6 | 0.127 | 0.051 | 4 | 95.3 | 3.1 | 1.6 | 0.0 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2005 | 0 | N/A | N/A | N/A | N/A | N/A | 82.9 | 9.2 | 7.9 | 0.3 | ||||||||||||
2005 | 0 | N/A | N/A | N/A | N/A | N/A | 71.9 | 17.4 | 10.7 | 0.0 | ||||||||||||
2006 | 0 | N/A | N/A | N/A | N/A | N/A | 68.9 | 20.0 | 11.0 | 0.1 | ||||||||||||
2007 | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 67.0 | 22.1 | 10.9 | 0.0 | ||||||||||||
2008 | 0 | N/A | N/A | N/A | N/A | N/A | 65.6 | 20.0 | 14.4 | 0.3 | ||||||||||||
2009 | 0 | N/A | N/A | N/A | N/A | N/A | 73.2 | 18.6 | 8.2 | 0.0 | ||||||||||||
2010 | 0 | N/A | N/A | N/A | N/A | N/A | 83.7 | 11.4 | 4.9 | 0.0 | ||||||||||||
2011 | 0 | N/A | N/A | N/A | N/A | N/A | 84.4 | 15.1 | 0.5 | 0.0 | ||||||||||||
2012 | 3 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 92.0 | 7.6 | 0.4 | 0.0 | ||||||||||||
2013 | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 94.0 | 5.3 | 0.7 | 0.0 | ||||||||||||
2014 | 27 | 59.3 | 3.7 | 37.0 | 14.8 | 4 | 93.8 | 2.9 | 3.3 | 0.2 | ||||||||||||
2015 | 32 | 75.0 | 25.0 | 0.0 | 0.0 | 0 | 94.5 | 3.5 | 1.9 | 0.0 | ||||||||||||
2016 | 15 | 73.3 | 26.7 | 0.0 | 0.0 | 0 | 97.6 | 1.4 | 1.0 | 0.0 | ||||||||||||
2017 | 570 | 89.1 | 10.9 | 0.0 | 0.0 | 0 | 93.2 | 4.3 | 2.5 | 0.0 | ||||||||||||
2018 | 1,401 | 98.2 | 1.8 | 0.0 | 0.0 | 0 | 94.5 | 2.5 | 3.0 | 0.0 | ||||||||||||
2019 | 708 | 98.9 | 1.1 | 0.0 | 0.0 | 0 | 97.7 | 0.6 | 1.7 | 0.0 | ||||||||||||
2020 | 982 | 99.4 | 0.6 | 0.0 | 0.0 | 0 | 99.6 | 0.4 | 0.0 | 0.0 | ||||||||||||
2021 | 4,124 | 99.8 | 0.2 | 0.0 | 0.0 | 0 | 99.8 | 0.2 | 0.0 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 1,938 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 93.3 | 0.0 | 6.7 | 0.0 | ||||||||||||
AA | 1,682 | 98.0 | 2.0 | 0.0 | 0.0 | 0 | 78.9 | 17.3 | 3.9 | 0.0 | ||||||||||||
A | 1,340 | 98.0 | 2.0 | 0.0 | 0.0 | 0 | 79.7 | 14.5 | 5.8 | 0.0 | ||||||||||||
BBB | 1,281 | 98.3 | 1.7 | 0.0 | 0.0 | 0 | 80.1 | 12.4 | 7.4 | 0.01 | ||||||||||||
BB | 1,008 | 98.7 | 1.3 | 0.0 | 0.0 | 0 | 79.9 | 10.9 | 9.3 | 0.02 | ||||||||||||
B | 572 | 95.8 | 4.2 | 0.0 | 0.0 | 0 | 78.0 | 15.0 | 7.1 | 0.06 | ||||||||||||
CCC | 41 | 70.7 | 9.8 | 19.5 | 4.88 | 2 | 59.3 | 34.5 | 6.2 | 1.40 | ||||||||||||
CC | 6 | 66.7 | 0.0 | 33.3 | 33.33 | 2 | 65.8 | 4.4 | 29.8 | 29.82 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment grade | 6,241 | 98.7 | 1.3 | 0.0 | 0.0 | 0 | 83.9 | 10.2 | 5.9 | 0.00 | ||||||||||||
Speculative grade | 1,627 | 96.9 | 2.5 | 0.6 | 0.2 | 4 | 76.8 | 14.7 | 8.5 | 0.38 | ||||||||||||
*Including defaults. Securities whose ratings migrated to NR over the period are classified based on their rating prior to NR. CLO--Collateralized loan obligation. N/A--Not applicable. NR--Not rated. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro. |
Turning The Page To CLO 2.0s
CLO transactions are commonly segmented into "1.0" and "2.0" generations, generally referring to transactions originated before and after the 2008-2009 financial crisis, respectively. In this study, we consider CLO 2.0 transactions to be those issued since the beginning of 2010, and we consider CLO 1.0 transactions to be those issued in 2009 or earlier.
The book of CLO 1.0 is now closed, as there was just one rated CLO 1.0 tranche outstanding at the beginning of 2022, and it was redeemed during the year.
In all, we rated 5,797 tranches of CLO 1.0 transactions globally, and 62 of these subsequently defaulted. Over the entire span of the rating histories, CLO 1.0 tranches had a default rate of 1.07%.
We've rated a total of 16,413 CLO 2.0 tranches from 2010 through the end of 2022. The first defaults of rated CLO 2.0 tranches occurred in 2021 (with five), followed by six more in 2022.
Table 2
CLO default summary by original rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--CLO 1.0-- | --CLO 2.0-- | |||||||||||||||
Count of original ratings | Count of default | Currently rated | Count of original ratings | Count of default | Currently rated | |||||||||||
Global | ||||||||||||||||
AAA | 2,021 | 0 | 0 | 4,277 | 0 | 2,002 | ||||||||||
AA | 843 | 1 | 0 | 3,647 | 0 | 1,841 | ||||||||||
A | 1,039 | 5 | 0 | 2,880 | 0 | 1,470 | ||||||||||
BBB | 1,079 | 13 | 0 | 2,633 | 0 | 1,435 | ||||||||||
BB | 776 | 39 | 0 | 2,201 | 3 | 1,231 | ||||||||||
B | 39 | 4 | 0 | 775 | 8 | 477 | ||||||||||
Total | 5,797 | 62 | 0 | 16,413 | 11 | 8,456 | ||||||||||
U.S. | ||||||||||||||||
AAA | 1,540 | 0 | 0 | 3,545 | 0 | 1,568 | ||||||||||
AA | 616 | 1 | 0 | 2,864 | 0 | 1,307 | ||||||||||
A | 790 | 5 | 0 | 2,372 | 0 | 1,135 | ||||||||||
BBB | 783 | 9 | 0 | 2,156 | 0 | 1,120 | ||||||||||
BB | 565 | 22 | 0 | 1,758 | 3 | 923 | ||||||||||
B | 28 | 3 | 0 | 384 | 8 | 184 | ||||||||||
Total | 4,322 | 40 | 0 | 13,079 | 11 | 6,237 | ||||||||||
Europe | ||||||||||||||||
AAA | 481 | 0 | 0 | 732 | 0 | 434 | ||||||||||
AA | 227 | 0 | 0 | 783 | 0 | 534 | ||||||||||
A | 249 | 0 | 0 | 508 | 0 | 335 | ||||||||||
BBB | 296 | 4 | 0 | 477 | 0 | 315 | ||||||||||
BB | 211 | 17 | 0 | 443 | 0 | 308 | ||||||||||
B | 11 | 1 | 0 | 391 | 0 | 293 | ||||||||||
Total | 1,475 | 22 | 0 | 3,334 | 0 | 2,219 | ||||||||||
Data through Dec. 31, 2022. CLO--Collateralized loan obligation. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro. |
Chart 6
Credit performance continues to differ by the year of issuance--or "vintage"--of the CLO securities. For the purposes of this study, we classify a security's vintage based on the date when we first assigned a rating. Usually this is close to the security's original issuance date. However, in some cases, we may first assign a rating to a security some time after closing. The performance and subsequent credit behavior of a CLO can be influenced by the fundamental credit characteristics and economic environment of the transaction's vintage.
All of the downgrades in 2022 came from tranches of the 2014 vintage that are currently in their amortization periods. Few tranches of vintages from before 2014 remained outstanding at the end of 2022: just two from the 2012 vintage and three from the 2013 vintage. All tranches of vintages from before 2012 transitioned to not rated (NR) by the end of 2022.
Chart 7
The Number Of CLOs Continues To Grow
The number of rated CLO tranches globally grew to 8,456 at the end of 2022 from 7,868 at the end of 2021. About 79.3% of tranches at the start of 2022 were investment grade (see chart 8).
Since the beginning of 2018, the number of rated CLOs has grown sharply, more than doubling in that time frame. As a result, the majority of outstanding CLOs are from recent vintages. Over 60% of the rated CLO tranches that are currently outstanding were issued in 2021 or 2022.
The increase in the number of CLOs slowed sharply in 2022 as financing conditions tightened and leveraged loan issuance cratered. Nevertheless, the tally of rated CLOs outstanding continued to rise.
Chart 8
Differences Between The Performance Of CLO Ratings And Corporate Ratings
Corporate credit performance may broadly affect CLOs. However, the impact of corporate rating actions on CLO ratings is not necessarily direct or immediate. CLO structures contribute, in part, to these differences.
The CLOs included in this study are largely backed by pools of broadly syndicated loans to a diversified mix of companies, primarily rated speculative-grade companies. We do not include asset-backed securities transactions that are backed by loans to small and midsize enterprises. But we do include middle-market CLO transactions, which are CLOs collateralized largely by loans to smaller corporate obligors, typically with EBITDA of less than US$50 million.
The annual global default rate for speculative-grade CLO tranches has remained below the corresponding rate for speculative-grade corporate entities. The annual global default rate for speculative-grade CLOs was highest in 2002, when it was 2.53%. But there were just 79 speculative-grade CLO tranches that were rated at the beginning of that year. Since 2002, the annual default rate for speculative-grade CLOs globally has stayed below 1%. This is well below the long-term average annual default rate of close to 4% for speculative-grade corporate entities (see chart 9).
Chart 9
An increase in CLO defaults tends to lag an increase in corporate defaults. For instance, the speculative-grade CLO default rate dipped in 2022 (to 0.25% from 0.38% in 2021) even as the speculative-grade corporate default rate rose slightly (to 1.92% from 1.68%). During the financial crisis, the annual global speculative-grade corporate default rate reached a high of 10% at the end of 2009, while the annual global speculative-grade default rate for CLO tranches reached peaks that were lower and later, at 0.63% in 2011 and 0.82% in 2014.
CLO defaults tend to lag corporate defaults in part because CLO structures have the ability to defer interest payments on junior tranches. While these deferrals act as temporary shock absorbers and enable CLOs to navigate periods of market stress, the deferred payments also accrue to the principal balance of the notes, making it more difficult to fully repay the outstanding amount of the deferring notes by maturity. In these cases, CLO tranches could be rated in the 'CCC' or 'CC' categories but not be downgraded to 'D' until a payment default on the CLO tranche occurs.
But CLOs have also exhibited lower default rates than corporate issuers over longer horizons. For example, after the financial crisis, the trailing-three-year speculative-grade corporate default rate peaked at 14.7% in September 2011, while the trailing-three-year speculative-grade CLO default rate reached a lower high of 2.3% that November (see chart 10). During the credit stress of 2020, the trailing-36-month speculative-grade corporate default rate peaked in November at 8.8% before subsiding; the trailing-36-month speculative-grade CLO default rate only reached 1.5% in March 2022--its highest level since July 2019--before falling and closing the year at 1.2%.
Chart 10
The pool of global corporate entities we rate is diverse by sector and, in the case of European CLOs, country-related risks. While the underlying collateral pool in any given CLO is also diverse, the mix of country, sector, and even individual obligor exposures compared across different CLOs' collateral pools can have significant overlap, especially for European CLOs. This makes the joint default or joint survival of CLO tranches more likely, and it could be a factor behind the very low default rates to date for CLOs: If the peak losses experienced in collateral pools so far were insufficient to cause a tranche default in one transaction, then they would likely be insufficient to do so in most other transactions.
On the other hand, in a scenario with a more substantial downturn, a large uptick in defaults among corporate obligors favored by CLO managers could have a greater effect on our CLO ratings and lead to higher default rates.
While CLOs have had lower average downgrade and default rates than corporate issuers, the credit performance of CLOs has also varied more widely than that of corporate entities from year to year, with lower minimum transition rates, higher maximums, and larger standard deviations (see chart 11).
Chart 11
For example, in the wake of the financial crisis, the global downgrade rate reached 23% in 2009 for speculative-grade corporate issuers and 35.5% for corporate issuers rated 'B-'. The downgrade rate for speculative-grade CLOs rose to an even higher level the following year, nearing 51% in 2010. But deteriorating collateral performance wasn't the only driver of CLO downgrades that year. A criteria change played a major role as well: In September 2009, S&P Global Ratings revised its CLO methodology to require increased enhancement to reach a given rating level. This contributed to many of the CLO downgrades during this period, especially for 'AA' and 'AAA' rated tranches. Since 2010, the CLO downgrade rate has remained markedly lower, even as the 'B-' downgrade rate exceeded 25% in 2016 and 2020.
Chart 12
Amid slowing economic growth and rising interest rates, the upgrade rate fell in 2022 for both CLOs and corporate issuers. The CLO upgrade rate dropped to 1.6% from 4.1%, while the corporate upgrade rate fell by two percentage points, to 8.3%. CLO upgrade rates have been lower than corporate upgrade rates in recent years--a change from 2011-2016, when they consistently surpassed the corporate rates. This wave of upgrades in 2011-2016 largely owed to structural deleveraging among CLO transactions that exited their reinvestment periods, supported by stable underlying corporate credit performance (see chart 13).
Chart 13
Rated CLOs Have Had Relatively Few Defaults Over Time
While growth in the number of CLOs has picked up in recent years, their rating history goes back to the 1990s. In that time, CLOs globally have shown strong credit performance with relatively few defaults.
Between 1996 and the beginning of 2022, we assigned over 22,000 ratings to CLO tranches. The majority of these tranches have since been paid in full, and the ratings on them have been withdrawn. About 0.33% of these ratings were lowered to 'D' (see table 3). (Further details on CLO tranches downgraded to 'D' are in table 10 of Appendix II, and tranches rated 'CC' as of year-end 2022 are listed in table 11 of Appendix II.)
Table 3
Global CLO lifetime transition and default summary, 1996-2022 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Withdrawals (%) | ||||||||||
Overall | 22,210 | 78.8 | 14.9 | 6.3 | 0.33 | 73 | 61.6 | |||||||||
Region | ||||||||||||||||
U.S. | 17,401 | 79.2 | 15.7 | 5.2 | 0.3 | 51 | 63.9 | |||||||||
Europe | 4,809 | 77.6 | 12.0 | 10.4 | 0.5 | 22 | 53.4 | |||||||||
Generation | ||||||||||||||||
1.0 | 5,797 | 41.2 | 41.6 | 17.2 | 1.1 | 62 | 98.9 | |||||||||
2.0 | 16,413 | 92.1 | 5.4 | 2.4 | 0.1 | 11 | 48.4 | |||||||||
Vintage | ||||||||||||||||
Pre-2005 | 1,676 | 57.1 | 24.6 | 18.3 | 2.3 | 38 | 97.7 | |||||||||
2005 | 757 | 35.7 | 47.3 | 17.0 | 0.4 | 3 | 99.6 | |||||||||
2006 | 1,505 | 35.7 | 48.9 | 15.4 | 0.8 | 12 | 99.2 | |||||||||
2007 | 1,521 | 33.9 | 51.7 | 14.3 | 0.3 | 4 | 99.7 | |||||||||
2008 | 311 | 32.8 | 32.8 | 34.4 | 1.6 | 5 | 98.4 | |||||||||
2009 | 27 | 25.9 | 51.9 | 22.2 | 0.0 | 0 | 100.0 | |||||||||
2010 | 39 | 56.4 | 33.3 | 10.3 | 0.0 | 0 | 100.0 | |||||||||
2011 | 158 | 51.9 | 46.8 | 1.3 | 0.0 | 0 | 100.0 | |||||||||
2012 | 629 | 74.9 | 24.6 | 0.5 | 0.0 | 0 | 99.7 | |||||||||
2013 | 1,105 | 78.1 | 20.5 | 1.4 | 0.3 | 3 | 99.5 | |||||||||
2014 | 886 | 86.0 | 8.9 | 5.1 | 0.9 | 8 | 97.2 | |||||||||
2015 | 586 | 89.4 | 7.2 | 3.4 | 0.0 | 0 | 96.6 | |||||||||
2016 | 767 | 94.8 | 3.1 | 2.1 | 0.0 | 0 | 99.0 | |||||||||
2017 | 1,690 | 83.3 | 9.9 | 6.7 | 0.0 | 0 | 71.0 | |||||||||
2018 | 1,786 | 89.2 | 4.3 | 6.5 | 0.0 | 0 | 26.8 | |||||||||
2019 | 1,580 | 95.7 | 0.8 | 3.5 | 0.0 | 0 | 66.3 | |||||||||
2020 | 1,837 | 99.0 | 0.5 | 0.5 | 0.0 | 0 | 57.7 | |||||||||
2021 | 4,136 | 99.7 | 0.3 | 0.0 | 0.0 | 0 | 1.2 | |||||||||
2022 | 1,214 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 0.1 | |||||||||
Rating category | ||||||||||||||||
AAA | 6,298 | 96.0 | 0.0 | 4.0 | 0.0 | 0 | 68.2 | |||||||||
AA | 4,490 | 75.8 | 22.6 | 1.6 | 0.0 | 1 | 59.0 | |||||||||
A | 3,919 | 70.4 | 26.9 | 2.7 | 0.1 | 5 | 62.4 | |||||||||
BBB | 3,712 | 69.0 | 21.6 | 9.3 | 0.4 | 13 | 61.0 | |||||||||
BB | 2,977 | 68.1 | 13.8 | 18.1 | 1.4 | 42 | 57.2 | |||||||||
B | 814 | 86.7 | 2.6 | 10.7 | 1.5 | 12 | 39.9 | |||||||||
CCC | 0 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
CC | 0 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Rating grade | ||||||||||||||||
Investment grade | 18,419 | 80.2 | 15.6 | 4.2 | 0.1 | 19 | 63.3 | |||||||||
Speculative grade | 3,791 | 72.1 | 11.4 | 16.5 | 1.4 | 54 | 53.5 | |||||||||
*Including defaults. Securities whose ratings migrated to NR over the period are classified based on their rating prior to NR when determining stable, upgrade, downgrade, and default rates. CLO--Collateralized loan obligation. N/A--Not applicable. NR--Not rated. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro. |
All of S&P Global Ratings Credit Research & Insights' default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa. In a given year, the CLOs that begin the year at the lowest rating levels show the highest observed rates of default.
Table 4
Global CLO one-year default rates, 1997-2022 (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | AAA | AA | A | BBB | BB | B | CCC | CC | ||||||||||
1997 | -- | -- | -- | N/A | N/A | N/A | N/A | N/A | ||||||||||
1998 | -- | -- | -- | -- | -- | N/A | N/A | N/A | ||||||||||
1999 | -- | -- | -- | -- | -- | -- | N/A | N/A | ||||||||||
2000 | -- | -- | -- | -- | -- | -- | N/A | N/A | ||||||||||
2001 | -- | -- | -- | -- | -- | -- | N/A | N/A | ||||||||||
2002 | -- | -- | -- | -- | -- | -- | 100.00 | N/A | ||||||||||
2003 | -- | -- | -- | -- | -- | -- | N/A | N/A | ||||||||||
2004 | -- | -- | -- | -- | -- | -- | -- | N/A | ||||||||||
2005 | -- | -- | -- | -- | -- | -- | -- | N/A | ||||||||||
2006 | -- | -- | -- | -- | -- | -- | -- | N/A | ||||||||||
2007 | -- | -- | -- | -- | -- | -- | -- | N/A | ||||||||||
2008 | -- | -- | -- | -- | -- | -- | -- | N/A | ||||||||||
2009 | -- | -- | -- | -- | -- | -- | -- | 37.50 | ||||||||||
2010 | -- | -- | -- | 0.12 | 0.15 | -- | -- | 15.38 | ||||||||||
2011 | -- | -- | -- | -- | 0.15 | -- | 0.31 | 30.77 | ||||||||||
2012 | -- | -- | -- | -- | -- | 0.26 | 0.24 | -- | ||||||||||
2013 | -- | -- | -- | -- | -- | -- | 0.46 | 23.53 | ||||||||||
2014 | -- | -- | -- | -- | -- | -- | 1.79 | 63.64 | ||||||||||
2015 | -- | -- | -- | -- | -- | -- | 1.42 | N/A | ||||||||||
2016 | -- | -- | -- | -- | -- | -- | 7.69 | 40.00 | ||||||||||
2017 | -- | -- | -- | -- | -- | 0.35 | 11.43 | 66.67 | ||||||||||
2018 | -- | -- | -- | -- | -- | -- | 30.00 | 50.00 | ||||||||||
2019 | -- | -- | -- | -- | -- | -- | 33.33 | 66.67 | ||||||||||
2020 | -- | -- | -- | -- | -- | 0.33 | -- | -- | ||||||||||
2021 | -- | -- | -- | -- | -- | -- | 3.33 | 20.00 | ||||||||||
2022 | -- | -- | -- | -- | -- | -- | 4.88 | 33.33 | ||||||||||
Weighted average | -- | -- | -- | 0.01 | 0.02 | 0.06 | 1.40 | 29.82 | ||||||||||
Median | -- | -- | -- | -- | -- | -- | 0.39 | 33.33 | ||||||||||
Standard deviation | -- | -- | -- | 0.02 | 0.04 | 0.11 | 23.33 | 22.89 | ||||||||||
Minimum | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||
Maximum | -- | -- | -- | 0.12 | 0.15 | 0.35 | 100.00 | 66.67 | ||||||||||
CLO--Collateralized loan obligation. N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro. |
To assess the extent to which our ratings have rank-ordered securities' creditworthiness over time, we calculate cumulative default rates by rating category for various time horizons. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates conditional on the securities' survival (i.e., nondefault) in the prior one-year period (see Appendix I for more details). This approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates included elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full annual data history--from the beginning of 1997 to the end of 2022--show lower ratings have generally been associated with higher default rates, and vice versa.
In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon. For example, the cumulative average default rate over a one-year horizon for CLOs rated 'CC' is 29.8%, while the default rate drops to 1.4% for the 'CCC' category and to zero for the 'A' category (see table 5).
These long-term relationships also broadly hold when transition rates are calculated over longer time horizons and when broken out by region, although we do see some exceptions, such as when the number of defaults is low or when the underlying number of issuers is very small. Investment-grade issuers seldom default, so the number of defaults among these rating categories is particularly low. This small sample size can, at times, result in historical default rates that seem counterintuitive, such as the slightly higher cumulative default rates for 'AA' category CLOs than for 'A' category CLOs over a seven-year horizon or longer. These default rates do not imply, however, that 'AA' category CLOs are riskier than 'A' category CLOs, but rather that both are highly unlikely to default.
Table 5
Global CLO cumulative default rates, conditional on survival, 1997-2022 (%) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
AA | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||||||
A | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||
BBB | 0.01 | 0.01 | 0.02 | 0.05 | 0.08 | 0.15 | 0.24 | 0.33 | 0.45 | 0.57 | ||||||||||||
BB | 0.02 | 0.10 | 0.18 | 0.27 | 0.40 | 0.57 | 0.81 | 1.16 | 1.57 | 2.16 | ||||||||||||
B | 0.06 | 0.28 | 0.67 | 1.09 | 1.64 | 2.24 | 2.63 | 3.08 | 3.40 | 3.67 | ||||||||||||
