Key Takeaways
- Five sovereigns defaulted in 2022, up from one in 2021. Three defaults were related to the Russia-Ukraine conflict.
- The foreign currency rating on Russia was lowered by 12 notches to 'SD' from 'BBB-' at the beginning of the year, making this the steepest sovereign rating decline in a 12-month period on record.
- 2022 saw mixed results for aggregate sovereign credit quality: there were 11 downgrades and 13 upgrades, from 12 and 5, respectively, in 2021.
- Rating actions, positive and negative, mainly took place in emerging and frontier market countries during 2022.
- At the end of 2022, eight sovereigns were rated at the lowest rating levels of 'CCC+' and below, suggesting high near-term default risk.
Sovereigns Defaults Increased To Five In 2022
Sovereign defaults in 2022 accelerated, with five foreign currency defaults through the year after just one default in 2021.
Chart 1
The military conflict between Russia and Ukraine led to the sovereign defaults of both countries, together with Belarus. The conflict and pandemic spillovers magnified Ghana's fiscal and external imbalances, which led to a distressed debt restructuring, while Sri Lanka was severely strained by steeply rising external funding pressures and social and political unrest. Most of these sovereigns recorded multiple downgrades through the year.
Downgrades (including defaults) among sovereigns rated by S&P Global Ratings remained relatively stable, with 11 downgrades in 2022 compared with 12 in 2021, and 13 upgrades compared with 5 in 2021.
Both downgrades and upgrades were concentrated among emerging and frontier market countries. Excluding defaults, the downgraded sovereigns were confronted with pressures stemming from tight financing conditions, economic and external imbalances, and social unrest--issues demanding a timely and adequate policy response.
Because a sovereign has flexibility in servicing its local currency debt based on the unique powers it enjoys within its own borders, particularly in its control of domestic financial and monetary systems, S&P Global Ratings assigns both foreign currency and local currency ratings (including public and confidential) to sovereigns. This study focuses on foreign currency ratings unless otherwise noted.
2022 Defaults In Profile
On April 4, 2022, the Russian government made coupon and principal payments on its U.S. dollar denominated debt in rubles. S&P Global Ratings did not expect investors to be able to convert those rubles into dollars equivalent to the originally due amounts, nor did it think the Russian government would convert those payments within the 30-day grace period. As such, Russia's foreign currency rating was cut to selective default on April 9, 2022. Subsequently, S&P Global Ratings withdrew its ratings on Russia in compliance with EU sanctions (see "Russia Foreign Currency Ratings Cut To 'SD', Local Currency Ratings Kept At 'CC'; All Ratings Subsequently Withdrawn," April 9, 2022).
Chart 2
On April 18, 2022, Sri Lanka missed an interest payment on its US$1.25 billion international sovereign bonds maturing in 2023 and 2028 amid external funding pressures and political and social unrest. Debt repayment was contingent on a restructuring plan while the country aimed to conserve foreign exchange resources for the purchase of essential imports (see "Sri Lanka Foreign Currency Rating Lowered to 'SD' On Missed Sovereign Bond Interest Payments," April 25, 2022).
Chart 3
Following two downgrades within the year, Belarus was placed on selective default, as it serviced a coupon payment due in June in Belarusian rubles instead of U.S. dollars. The EU sanctions on Belarus, in view of its strategic alliance with Russia, weighed on the sovereign's ability to service its foreign currency denominated debt due to limited access to global financial infrastructure (see "Belarus Foreign Currency Ratings Lowered To 'SD/SD' On Ruble Payment Of Coupon On Dollar-Denominated Eurobond," Aug. 4, 2022).
Chart 4
Ukraine was placed on selective default in August 2022, following creditor consent to defer debt service payments on its Eurobonds due over the next 24 months, as the country faced fiscal and external pressures from the war (see "Ukraine FC Rating Lowered To 'SD' On Approved Debt Restructuring; LC Rating Lowered To 'CCC+' With Negative Outlook," Aug. 13, 2022). This marked the sovereign's second default, following the one in 2015.
Chart 5
Ghana was placed on selective default on Dec. 20, 2022, after the moratorium on principal and interest payments on foreign currency foreign law-debt. Besides a deteriorating financial environment and strained investor confidence, the country was highly challenged by low net reserves, exchange rate volatility, high inflation, and a weakened economy (see "Ghana Foreign Currency Ratings Lowered To 'SD' On Suspension Of Commercial Principal And Interest Payments," Dec. 21, 2022). This was also the only sovereign local currency default registered in 2022. Ghana's local currency rating was raised to 'CCC+' from 'SD' on Feb. 24, 2023, as the sovereign settled its local currency domestic debt exchange program with bondholders.
Chart 6
All of S&P Global Ratings Credit Research & Insights' default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa. With the exception of Russia's investment-grade rating, the defaulters in 2022 were rated across the lower end of the spectrum (ranging from rating categories 'B' to 'CCC/C') at the beginning of the year.
Nonetheless, the rapid deterioration of Russia's sovereign credit rating, (which fell 12 notches on its path to default), along with the defaults of Belarus and Ukraine, which were each rated in the 'B' category at the beginning of 2022, led to a decline in the one-year Gini ratio, which measures the rank-ordering power of ratings. The one-year Gini fell to 61.6% in 2022 (from 94.9% in 2021) for foreign currency ratings and to 78.0% (from 92.9%) for local currency ratings. The foreign currency one-year Gini fell to its lowest level since 2004 while the weighted-average Gini over a one-year horizon remains strong at 90.3%.
Rating Actions In 2022 Were Dominated By Emerging Markets
As countries began to recover from the pandemic, high global inflation led most central banks to pursue higher interest rates. This heightened refinancing risk, especially for sovereigns reliant on external funding. Higher interest rates and persistent inflation also weighed on growth prospects across the globe.
The Russia-Ukraine military sharply increased energy prices, with significant rating stability implications for sovereigns near and with greater historical linkages to both countries, such as those in Central and Eastern Europe and the Commonwealth of Independent States (CIS).
Emerging and frontier market sovereigns (see table 24 for reference) remained under pressure and accounted for the entirety of 2022 downgrades, two of which were downgrades from investment-grade ratings (Russia and Peru) and nine from speculative-grade ratings. The Central and Eastern Europe and CIS region accounted for 36% of the downgrades.
The majority of 2022 upgrades (nine of 13) were from emerging and frontier markets (see chart 7).
Chart 7
Around 82% of sovereign ratings were unchanged in 2022. 9.29% of sovereign ratings were upgraded--more than twice the share in 2021--signaling the post-pandemic recovery of sovereign credit quality. 4.29% of sovereigns were downgraded (the lowest percentage since 2007) and 3.57% defaulted. Indeed, downgrades were almost reduced by half with respect to 2021, leading to a downgrade ratio of 0.46 to 1, close to the 15-year low of 0.33 in 2019 (see table 1).
Table 1
Summary of sovereign net annual foreign-currency rating changes (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Issuers as of Jan. 1 | Upgrades | Downgrades | Defaults | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade/upgrade ratio | ||||||||||
1995 | 49 | 22.45 | 2.04 | 0.00 | 0.00 | 24.49 | 75.51 | 0.09 | ||||||||||
1996 | 53 | 15.09 | 3.77 | 0.00 | 0.00 | 18.87 | 81.13 | 0.25 | ||||||||||
1997 | 62 | 11.29 | 6.45 | 0.00 | 0.00 | 17.74 | 82.26 | 0.57 | ||||||||||
1998 | 74 | 6.76 | 16.22 | 0.00 | 0.00 | 22.97 | 77.03 | 2.40 | ||||||||||
1999 | 79 | 11.39 | 8.86 | 3.80 | 0.00 | 24.05 | 75.95 | 0.78 | ||||||||||
2000 | 83 | 10.84 | 6.02 | 1.20 | 0.00 | 18.07 | 81.93 | 0.56 | ||||||||||
2001 | 88 | 18.18 | 10.23 | 1.14 | 0.00 | 29.55 | 70.45 | 0.56 | ||||||||||
2002 | 90 | 15.56 | 10.00 | 1.11 | 0.00 | 26.67 | 73.33 | 0.64 | ||||||||||
2003 | 93 | 18.28 | 5.38 | 2.15 | 1.08 | 26.88 | 73.12 | 0.29 | ||||||||||
2004 | 97 | 27.84 | 6.19 | 1.03 | 0.00 | 35.05 | 64.95 | 0.22 | ||||||||||
2005 | 106 | 16.04 | 2.83 | 1.89 | 0.00 | 20.75 | 79.25 | 0.18 | ||||||||||
2006 | 112 | 17.86 | 3.57 | 0.89 | 1.79 | 24.11 | 75.89 | 0.20 | ||||||||||
2007 | 113 | 20.35 | 2.65 | 0.00 | 0.88 | 23.89 | 76.11 | 0.13 | ||||||||||
2008 | 119 | 7.56 | 12.61 | 1.68 | 0.84 | 22.69 | 77.31 | 1.67 | ||||||||||
2009 | 123 | 1.63 | 16.26 | 0.00 | 1.63 | 19.51 | 80.49 | 10.00 | ||||||||||
2010 | 125 | 16.00 | 10.40 | 0.80 | 0.00 | 27.20 | 72.80 | 0.65 | ||||||||||
2011 | 128 | 14.84 | 20.31 | 0.00 | 1.56 | 36.72 | 63.28 | 1.37 | ||||||||||
2012 | 129 | 7.75 | 15.50 | 2.33 | 0.00 | 25.58 | 74.42 | 2.00 | ||||||||||
2013 | 130 | 4.62 | 12.31 | 2.31 | 2.31 | 21.54 | 78.46 | 2.67 | ||||||||||
2014 | 132 | 8.33 | 13.64 | 0.76 | 1.52 | 24.24 | 75.76 | 1.64 | ||||||||||
2015 | 133 | 11.28 | 15.79 | 0.75 | 0.00 | 27.82 | 72.18 | 1.40 | ||||||||||
2016 | 136 | 6.62 | 16.91 | 1.47 | 1.47 | 26.47 | 73.53 | 2.56 | ||||||||||
2017 | 137 | 9.49 | 12.41 | 3.65 | 2.19 | 27.74 | 72.26 | 1.31 | ||||||||||
2018 | 133 | 10.53 | 7.52 | 0.75 | 0.00 | 18.80 | 81.20 | 0.71 | ||||||||||
2019 | 134 | 13.43 | 4.48 | 0.75 | 0.00 | 18.66 | 81.34 | 0.33 | ||||||||||
2020 | 139 | 2.16 | 15.83 | 4.32 | 0.00 | 22.30 | 77.70 | 7.33 | ||||||||||
2021 | 137 | 3.65 | 8.03 | 0.73 | 0.00 | 12.41 | 87.59 | 2.20 | ||||||||||
2022 | 140 | 9.29 | 4.29 | 3.57 | 0.71 | 17.86 | 82.14 | 0.46 | ||||||||||
Weighted average | 10.61 | 9.73 | 1.28 | 0.58 | 22.20 | 77.80 | 1.58 | |||||||||||
Median | 7.66 | 6.56 | 0.00 | 0.00 | 18.83 | 81.17 | 0.68 | |||||||||||
Std. dev. | 7.59 | 6.08 | 1.16 | 0.66 | 10.75 | 10.75 | 2.07 | |||||||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.28 | 0.09 | |||||||||||
Maximum | 27.84 | 23.08 | 4.32 | 2.31 | 36.72 | 100.00 | 10.00 | |||||||||||
This table compares the net change in ratings from the first to the last day of each year. All intermediate ratings are disregarded. Excludes downgrades to 'SD,' shown separately in the default column. Descriptive statistics at the bottom of the table based on data from 1975-2022. Std. dev--Standard deviation. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
We downgraded five sovereigns (Bolivia, El Salvador, Pakistan, Peru, and Turkiye) by one notch through the year. We lowered our ratings on Turkiye to 'B' from 'B+' due to imbalances in its financial stability and fiscal positioning stemming from its loose monetary and fiscal policy. Pakistan was downgraded to 'CCC+' from 'B-' due to low foreign exchange reserves, material physical climate risk such as flooding, surging food and energy inflation, and rising global interest rates clouding potential economic and fiscal outcomes and implying refinancing challenges over the medium term.
Among Latin American sovereigns, we lowered our ratings on El Salvador to 'CCC+' from 'B-' on narrowing financing options. The sovereign is highly dependent on favorable economic conditions to meet its financial commitments and heavy reliance on short-term domestic debt exacerbated rollover risk. We downgraded Peru to 'BBB' from 'BBB+' due to political deadlock weighing on investor confidence and growth prospects. The downgrade on Bolivia to 'B' from 'B+' followed a deterioration of fiscal and external buffers. Additionally, a deepening lack of political consensus increased the uncertainty on timely policy implementation to cushion vulnerabilities.
We lowered the rating on Burkina Faso by two notches to 'CCC+' from 'B' following a military coup that heightened political, economic, and financial risks.
The other downgrades ranging between five to 12 notches correspond to the five aforementioned defaults through the year.
Sovereign upgrades in 2022 ranged from one to two notches and were mainly triggered by improved economic outlook/performance, declining debt burdens, and favorable policy decisions
To measure rating transitions over a one-year horizon, we use a static pool approach to compare the issuer credit ratings as of the beginning of the year with those at year-end. This approach measures the net rating migration for an issuer during the course of the year, rather than the number of times a rating changed.
For example, a rating that we lowered twice in 2022 would be counted as one issuer downgrade, rather than two individual downgrades.
Large rating transitions are not common among sovereigns. Most downgrades are typically one notch, or occasionally two. Sovereign upgrades within a calendar year seldom exceed one notch.
In 2022, the average downgrade (excluding defaults) was 1.17 notches, almost unchanged relative to the 1.18 notch average in 2021. The average upgrade in 2022 inched slightly upward to 1.15 notches from 1 in 2021 (see chart 8).
Chart 8
Since 1975, 78% of sovereign rating actions within a single year have been rating movements of one notch (see chart 9), with the majority being upgrades (57%). However, when considering rating actions encompassing two or more notches, downgrades overcome upgrades by a factor of four. This shows that adverse credit risk shocks tend to materialize in a quicker and less predictable way than positive uplifts for sovereign credit ratings.
Many of the more pronounced multi-notch downgrades include sovereigns that defaulted from a low rating category. The largest multi-notch downgrade that we have observed within a single year occurred in 2022, when we downgraded Russia by 12 notches during the year to 'SD' from a rating of 'BBB-' at the beginning of the year. Prior to this, the largest rating change in a single year was 10 notches over four downgrades on the Republic of Korea (South Korea) in 1997, which brought the sovereign credit rating to 'B+' from 'AA-'. Since then, we've raised our rating on South Korea nine times, and the long-term sovereign credit rating is currently 'AA'.
Chart 9
Ginis And Ratings Performance
S&P Global Ratings' credit ratings continue to serve as effective indicators of relative default risk. To measure ratings performance, we use the Gini ratio, which is a measure of the rank-ordering power of ratings over a given time horizon, from one through seven years. The Gini ratio shows the ratio of actual rank-ordering performance to a theoretically perfect rank ordering. A Gini coefficient ranges from 0 to 1, with higher values indicating a stronger relationship between lower rating categories and higher default rates (for details on the Gini methodology, see Appendix 1.)
With a one-year Gini ratio of 61.6% in 2022, foreign-currency ratings were well-below the average annual one-year Gini ratio of 88.2% and the one-year weighted average Gini ratio of 90.3%. This marks a change over the past two years, when the one-year Gini ratio was above 90%. Lower one-year Ginis were registered only in 2001 and 2004. While we observed few defaults in those years, the defaulters were rated relatively high (in the 'BB' category). Defaulters in these years included: Argentina in 2001 and Grenada in 2004 (both to 'SD' from 'BB-').
Local currency ratings also showed weakened ratings performance in 2022, with a one-year Gini ratio of 78%, below the annual average and weighted average Gini ratios of 88% and 86.4%, respectively (see table 2).
After the global financial crisis, sovereigns have for the most part shown very strong rating performance, with Gini so far dipping below 90% only during three of the years for foreign and local currency ratings. With a relatively smaller number of rated sovereigns compared to other sectors, credit events such as the global financial crisis in 2008 or the European sovereign debt crisis in 2010-2012 had outsize effects on ratings performance, especially when measured over periods longer than one year.
Chart 10
Chart 11
Table 2
Global average Gini coefficients for sovereign ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon-- | ||||||||||
(%) | One year | Three year | Five year | 10 year | ||||||
Foreign currency | ||||||||||
Weighted average | 90.26 | 81.44 | 76.40 | 69.99 | ||||||
Average | 88.17 | 79.86 | 73.93 | 68.68 | ||||||
St. dev | 15.77 | 11.58 | 12.74 | 9.68 | ||||||
Local currency | ||||||||||
Weighted average | 86.4 | 73.88 | 68.36 | 59.33 | ||||||
Average | 87.9 | 76.50 | 70.82 | 66.11 | ||||||
St. dev | 11.75 | 16.57 | 18.47 | 19.59 | ||||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Lower Rated Sovereigns Remain At Eight For The Third Consecutive Year, Pointing To Continued Default Risk
The number of rated sovereigns has grown through the years as governments have become more prone to raising external financing through international bond markets. We've assigned foreign currency ratings to 163 sovereigns since 1975. Much of the expansion in the number of rated sovereigns occurred between 1988 and 2011, when the tally grew by 104. Given the relatively small and static number of nations in the world, another such increase is unlikely. For that reason, the distribution of sovereign ratings will change almost exclusively with the movement of existing ratings.
As the number of rated sovereigns has grown, so too has the share of speculative-grade ratings. The distribution of sovereign ratings at the lower end of the spectrum has been growing since the late 1980s as countries with smaller and less diversified economies have sought credit ratings. By the end of 2022, 46% of sovereign foreign currency ratings were speculative grade, up from just 3% at the end of 1989 (see chart 12).
Rated sovereigns have recorded at least one default annually for 10 consecutive years, and the increase in defaults, in part, reflects the growing share of speculative-grade ratings as a percentage of sovereign ratings. From 2010-2022, three sovereigns defaulted per year on average, up from 1.8 from 1999-2009. Over this period, the number of speculative-grade sovereigns grew to a peak of 65 in 2016, from 31 in 1999.
Alongside the growth in speculative-grade ratings, the number of sovereigns rated in the lowest rating levels, 'CCC' or lower, remained at eight for the third consecutive year. This pool of sovereigns rated in the highest-risk rating category suggests defaults could remain elevated in the coming years.
Chart 12
As of year-end 2022, 16 local currency sovereign credit ratings were higher than the corresponding foreign currency credit ratings. For example, New Zealand, with a long-term local currency rating of 'AAA' and a long-term foreign currency rating of 'AA+' (see table 3).
Additionally, when a sovereign's foreign currency rating is in default or indicates a near-term risk of default, a sovereign's local currency rating can be several notches higher if we expect the sovereign not to default on its local currency obligations. While Sri Lanka was rated 'SD' in April 2022, its local currency ratings remained in the 'CCC/CC' rating category.
Table 3
Sovereigns with different foreign-currency and local-currency ratings as of Dec. 31, 2022 | ||||||
---|---|---|---|---|---|---|
Country | Foreign-currency ratings (long-term/outlook/short-term) | Local-currency ratings (long-term/outlook/short-term) | ||||
Argentina | CCC+/Negative/C | CCC-/Negative/C | ||||
Belarus | SD/--/SD | CCC/Negative/C | ||||
Chile | A/Stable/A-1 | A+/Stable/A-1 | ||||
Colombia | BB+/Stable/B | BBB-/Stable/A-3 | ||||
Czech Republic | AA-/Stable/A-1+ | AA/Stable/A-1+ | ||||
Ghana | SD/--/SD | SD/--/C | ||||
Guatemala | BB-/Positive/B | BB/Positive/B | ||||
Lebanon | SD/--/SD | CC/Negative/C | ||||
Malaysia | A-/Stable/A-2 | A/Stable/A-1 | ||||
Mexico | BBB/Stable/A-2 | BBB+/Stable/A-2 | ||||
Mozambique | CCC+/Stable/C | B-/Stable/B | ||||
New Zealand | AA+/Stable/A-1+ | AAA/Stable/A-1+ | ||||
Peru | BBB/Negative/A-2 | BBB+/Negative/A-2 | ||||
Poland | A-/Stable/A-2 | A/Stable/A-1 | ||||
South Africa | BB-/Positive/B | BB/Positive/B | ||||
Sri Lanka | SD/--/SD | CCC-/Negative/C | ||||
Thailand | BBB+/Stable/A-2 | A-/Stable/A-2 | ||||
Zambia | SD/--/SD | CCC+/Stable/C | ||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Chart 13
Sovereign Foreign Currency Rating Transition Rates
An analysis of transition rates for sovereigns shows that higher ratings are inversely related to the observed frequency of default. Furthermore, investment-grade-rated sovereigns tend to exhibit greater ratings stability (as measured by the frequency of rating transitions) than those rated speculative grade.
From 1975-2022, on average, 96.88% of sovereigns that were rated 'AAA' maintained that rating over a one-year horizon. Over a longer period, ratings tend to show higher rates of transition. For example, the stability rate for 'AAA' decreases over longer horizons, yet remains elevated--at 90.8% over three years, 84.8% over five years, 72.2% over 10 years, and 66.7% over 15 years (see tables 4-8).
Despite higher rates of transition over longer horizons, very few of those 'AAA' rated sovereigns that transitioned over a 15-year period had ratings that fell below the 'AA' category. On average, 28.3% of sovereigns rated 'AAA' transitioned to the 'AA' category over a 15-year horizon. Over the same period, less than 1.5% of 'AAA' sovereigns migrated to speculative grade, and none transitioned to 'SD'.
On the other hand, while from 1975-2022 on average 87% of sovereigns rated 'BB' maintained their rating over a one-year horizon, only 23% did not transition to another rating category over 15 years. Over that period, 'BB' rated sovereign credit rating quality improved in 43% of cases, worsened in 34%, and 15% defaulted.
Table 4
Sovereign foreign-currency average one-year transition rates (1975-2022) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings one year later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 96.88 | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
AA | 2.00 | 93.99 | 2.81 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.60 | |||||||||||
A | 0.00 | 3.75 | 90.83 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.42 | |||||||||||
BBB | 0.00 | 0.00 | 4.27 | 90.54 | 4.45 | 0.37 | 0.19 | 0.19 | 0.00 | |||||||||||
BB | 0.00 | 0.00 | 0.00 | 5.71 | 86.92 | 5.71 | 0.74 | 0.37 | 0.55 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 87.70 | 3.72 | 2.72 | 1.43 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.75 | 43.75 | 34.38 | 3.13 | |||||||||||
Implied senior debt rating through 1995; sovereign credit ratings thereafter. NR--Not rated. Source: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 5
Sovereign foreign-currency average three-year transition rates (1975-2022) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings three years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 90.78 | 8.36 | 0.17 | 0.17 | 0.34 | 0.00 | 0.00 | 0.00 | 0.17 | |||||||||||
AA | 6.36 | 83.11 | 7.24 | 1.54 | 0.44 | 0.00 | 0.00 | 0.00 | 1.32 | |||||||||||
A | 0.00 | 10.94 | 73.66 | 12.95 | 1.12 | 0.22 | 0.45 | 0.22 | 0.45 | |||||||||||
BBB | 0.00 | 0.00 | 13.61 | 72.37 | 10.93 | 1.24 | 0.21 | 1.24 | 0.41 | |||||||||||
BB | 0.00 | 0.00 | 0.20 | 16.73 | 65.55 | 14.17 | 0.39 | 1.97 | 0.98 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.32 | 10.74 | 70.19 | 4.97 | 10.10 | 3.69 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.83 | 18.75 | 54.17 | 6.25 | |||||||||||
Implied senior debt rating through 1995; sovereign credit ratings thereafter. NR--Not rated. Source: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 6
Sovereign foreign-currency average five-year transition rates (1975-2022) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings five years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 84.75 | 13.12 | 0.18 | 0.89 | 0.71 | 0.00 | 0.00 | 0.00 | 0.35 | |||||||||||
AA | 11.30 | 72.60 | 12.26 | 1.68 | 0.72 | 0.00 | 0.00 | 0.00 | 1.44 | |||||||||||
A | 0.00 | 18.00 | 57.42 | 19.71 | 2.43 | 0.24 | 0.49 | 1.22 | 0.49 | |||||||||||
BBB | 0.00 | 0.00 | 21.06 | 58.33 | 14.58 | 2.78 | 0.23 | 2.08 | 0.93 | |||||||||||
BB | 0.00 | 0.00 | 1.48 | 21.99 | 53.07 | 16.91 | 0.85 | 4.23 | 1.48 | |||||||||||
B | 0.00 | 0.00 | 0.18 | 2.21 | 13.24 | 59.01 | 4.60 | 15.63 | 5.15 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 4.76 | 14.29 | 9.52 | 59.52 | 11.90 | |||||||||||
Implied senior debt rating through 1995; sovereign credit ratings thereafter. NR--Not rated. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 7
Sovereign foreign-currency average 10-year transition rates (1975-2022) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Rating 10 years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 72.17 | 22.86 | 1.19 | 1.39 | 0.60 | 0.40 | 0.00 | 0.00 | 1.39 | |||||||||||
AA | 22.33 | 54.09 | 16.35 | 4.72 | 1.89 | 0.00 | 0.00 | 0.00 | 0.63 | |||||||||||
A | 1.53 | 23.55 | 40.06 | 22.02 | 5.20 | 1.83 | 0.61 | 4.59 | 0.61 | |||||||||||
BBB | 0.00 | 3.92 | 27.45 | 40.20 | 16.34 | 3.27 | 0.33 | 5.56 | 2.94 | |||||||||||
BB | 0.00 | 0.00 | 4.38 | 31.23 | 31.51 | 18.63 | 0.82 | 11.23 | 2.19 | |||||||||||
B | 0.00 | 0.00 | 0.28 | 4.42 | 20.17 | 41.71 | 2.49 | 25.14 | 5.80 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 13.33 | 0.00 | 66.67 | 16.67 | |||||||||||
Implied senior debt rating through 1995; sovereign credit ratings thereafter. NR--Not rated. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 8
Sovereign foreign-currency average 15-year transition rates (1975-2022) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings 15 years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 66.67 | 28.30 | 1.92 | 0.00 | 0.48 | 0.72 | 0.00 | 0.00 | 1.92 | |||||||||||
AA | 30.33 | 40.16 | 13.93 | 12.70 | 2.05 | 0.41 | 0.41 | 0.00 | 0.00 | |||||||||||
A | 3.40 | 27.23 | 38.30 | 14.04 | 2.98 | 5.11 | 0.43 | 8.51 | 0.00 | |||||||||||
BBB | 0.00 | 9.45 | 30.85 | 28.86 | 13.93 | 2.99 | 0.50 | 8.46 | 4.98 | |||||||||||
BB | 0.00 | 0.00 | 4.03 | 39.52 | 22.58 | 17.34 | 0.40 | 15.32 | 0.81 | |||||||||||
B | 0.00 | 0.00 | 0.48 | 9.13 | 17.31 | 34.62 | 2.40 | 33.65 | 2.40 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 4.35 | 0.00 | 8.70 | 0.00 | 65.22 | 21.74 | |||||||||||
Implied senior debt rating through 1995; sovereign credit ratings thereafter. NR--Not rated. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Another gauge of ratings stability is the average time a sovereign spends at a particular rating. Table 9 shows the average number of years that a particular rating had been effective as of Dec. 31, 2022. 'AAA' ratings are much more stable than any other rating category. The 11 'AAA' sovereigns have averaged nearly 27 years at that rating level. The average number of years that each issuer has been at its current rating level tends to be higher for issuers in the higher rating categories.
One exception to this relative measure of stability is found in the 'BB' category: Sovereigns in the 'BB' category have spent less time at this rating than 'B' category sovereigns have spent at 'B'. In part, this reflects recent additions to the 'BB' category, such as Ivory Coast (which was assigned its first rating of 'BB-' in July 2021) and Morocco and Colombia (downgraded to 'BB+' from 'BBB-' in April and May 2021, respectively).
Table 9
Average time spent at current rating as of Dec. 31, 2022 | ||||||
---|---|---|---|---|---|---|
Rating category | Average years | Issuer count | ||||
AAA | 26.50 | 11 | ||||
AA | 7.00 | 21 | ||||
A | 5.15 | 17 | ||||
BBB | 4.99 | 25 | ||||
BB | 3.75 | 20 | ||||
B | 3.90 | 35 | ||||
CCC/C | 1.32 | 8 | ||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Sovereign Local Currency Rating Actions And Transitions
