This report does not constitute a rating action.
Key Takeaways
- We estimate sovereign borrowing will remain high and reach $10.5 trillion in 2023, nearly 40% above the historical average before the COVID-19 pandemic.
- Developed Europe and Latin America will post the biggest increases in borrowings amid stagnant growth and budgetary pressures, including from high energy prices.
- Globally, we project the net cost of energy-related fiscal measures to reach a sizable $1.65 trillion in 2022-2023 (1.7% of global GDP).
- Tighter for longer monetary policies will keep sovereign borrowing costs at levels not seen in the past decade, more than doubling issuance costs for advanced sovereigns and keeping them high for emerging market sovereigns.
- Given the generally shorter debt profiles and reliance on foreign currency debt, the effective cost of servicing debt for emerging market and frontier sovereigns is rising fast, presenting a growing credit risk.
Despite easing global inflation and China's exit from its zero-COVID policy, the world's macroeconomic outlook in 2023 remains challenging. S&P Global Ratings expects global growth to slow down significantly. As core inflation in advanced economies remains high, central banks will need to continue to raise rates and keep them high until 2024.
Even if inflation appears to have peaked or will do so soon in emerging markets (EM), it will remain above target, keeping monetary policy rates high. Coupled with elevated commodity prices and geopolitical uncertainty, including about the evolution of the Russia-Ukraine war, these macroeconomic conditions create a difficult backdrop for governments' fiscal policies. If anything, sovereigns face another challenging fiscal year, further complicated by a more polarized social and political environment. In this context, and despite tighter financing conditions, we expect sovereign borrowings in 2023 will stay well above pre-pandemic levels, a dynamic that will add negative pressures on sovereign credit quality.
We project that the 137 sovereigns we rate will borrow an equivalent of $10.5 trillion from long-term commercial sources in 2023. This is broadly similar to the amount rated central governments borrowed last year. That said, and even if long-term sovereign borrowings are below their 2020-2021 pandemic-driven peaks, gross issuance will remain more than 40% above those in 2016-2019 on average (see table 1).
Table 1
Sovereign Commercial Issuance And Debt | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bil. $ | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022e | 2023f | ||||||||||
Gross long-term commercial borrowing | 7,120.1 | 7,256.5 | 7,417.4 | 7,355.7 | 10,521.2 | 11,594.9 | 10,448.8 | 10,461.8 | ||||||||||
Of which amortization of maturing long-term debt | 5,287.3 | 5,449.2 | 5,364.7 | 5,048.6 | 5,573.6 | 5,898.0 | 6,917.9 | 6,959.7 | ||||||||||
Of which net long-term commercial borrowing | 1,832.9 | 1,806.8 | 2,048.8 | 2,288.5 | 4,947.6 | 5,697.0 | 3,530.9 | 3,502.1 | ||||||||||
Total commercial debt stock (year end) | 42,723.9 | 46,302.9 | 47,933.1 | 50,007.9 | 60,844.1 | 62,034.3 | 60,807.2 | 65,005.2 | ||||||||||
Of which short-term debt | 4,536.7 | 4,695.0 | 4,706.8 | 5,351.5 | 9,627.3 | 8,229.7 | 7,559.9 | 7,647.6 | ||||||||||
Of which debt with original maturity greater than one year | 38,187.2 | 41,607.9 | 43,226.3 | 44,656.3 | 51,216.8 | 53,804.6 | 53,247.3 | 57,357.6 | ||||||||||
Percentage of GDP | ||||||||||||||||||
Gross long-term commercial borrowing | 9.6 | 9.4 | 9.0 | 8.8 | 12.9 | 12.5 | 11.0 | 10.6 | ||||||||||
Of which amortization of maturing long-term debt | 7.1 | 7.0 | 6.5 | 6.0 | 6.8 | 6.4 | 7.3 | 7.1 | ||||||||||
Of which net long-term commercial borrowing | 2.5 | 2.3 | 2.5 | 2.7 | 6.1 | 6.1 | 3.7 | 3.6 | ||||||||||
Total commecial debt stock (year end) | 57.4 | 59.7 | 58.0 | 59.6 | 74.7 | 66.9 | 63.8 | 66.1 | ||||||||||
Of which short-term debt | 6.1 | 6.1 | 5.7 | 6.4 | 11.8 | 8.9 | 7.9 | 7.8 | ||||||||||
Of which debt with original maturity greater than one year | 51.3 | 53.6 | 52.3 | 53.3 | 62.9 | 58.1 | 55.8 | 58.3 | ||||||||||
e--Estimate. f--Forecast. Source: S&P Global Ratings. |
Persistent expenditure pressure due to elevated energy prices is one of the key causes of high borrowing, especially in Europe. The double shock of the COVID-19 pandemic and high commodity prices (including for food and energy), initially triggered by the post-pandemic recovery and later amplified by the Russia-Ukraine war, have prompted governments around the world to roll out and maintain fiscal measures to soften the blow to households and businesses. The shocks have also made domestic political landscapes more fragmented, rendering fiscal consolidation more challenging than in the past and prompting new rounds of upward adjustments of social transfers, including pensions and public wages. Notably, as all numbers presented in this report are converted into U.S. dollars, exchange rate movements also influence borrowing trends.
We estimate the combined cost of the pandemic and the energy crisis at $10 trillion over 2020-2023. The cost includes the effect of COVID-19 on public finances stemming from revenue contraction and higher spending in 2020 and 2021 at about $8.4 trillion, which we quantify by the difference between governments' pre-pandemic net borrowing plans (including short-term debt) and their actual net borrowings. Even if the effects of the two shocks are difficult to disentangle, we estimate the approximate cost of fiscal measures related to elevated commodity prices, especially for energy, will have reached about $1.65 trillion in 2022-2023 (see chart 1). This estimate is derived through a comparison of borrowings in 2022-2023 with the average historical level of sovereign borrowings between 2016 and 2019. As a result, the combined fiscal effect in 2020-2023 will amount to 10% of all rated sovereigns' GDP.
Chart 1
Elevated gross borrowing also stems from substantial debt-refinancing needs on the back of shorter average debt maturity. The pandemic-induced uncertainty led many sovereigns to accelerate short-term borrowings. The trend was especially visible, for example, in the U.S., Japan, and Germany, where the share of short-term borrowings increased to over one-third of the total borrowings during the pandemic. Governments have reduced short-term issuance since then, but the average share of short-term debt in the global stock of sovereign debt of 12.0% in 2022 was still 2.5 percentage points higher than its 2019 level (9.5%). In tandem with broadly stagnant average long-term debt maturity over the past two years (of about 8.5 years), the rollover ratios for many sovereigns remain high (see table 4). The trend will likely be more pronounced in lower-rated EM sovereigns, where we observe a shift to a shorter average maturity of domestic borrowing as the sizable increase in debt issuance since the onset of the pandemic has reduced the domestic market's capacity to absorb new longer-term debt.
Developed Europe and Latin America will post the biggest increases in borrowings amid stagnant growth and budgetary pressures, including from high energy prices. Despite gas prices in Europe now returning to the levels seen before the Russia-Ukraine war, they remain elevated from an historical perspective as the region gradually reduces its dependence on Russia for its energy needs. High energy costs will put pressure on governments to keep tax relief and subsidies on energy consumption in place at a time when European economies stagnate or even contract. This will come at the expense of wide fiscal deficits and elevated borrowing amid substantively higher financing costs. Some of the European sovereigns, including the U.K., Italy, Germany, and France that are also the biggest global issuers in absolute terms, will increase borrowings in 2023 compared with 2022, issuing on average $300 billion each this year. Weak growth and high spending pressures amid domestic political challenges will also push up government financing requirements for Latin America's largest and third-largest issuers--Brazil and Argentina (see table 2).
At the same time, Asia-Pacific government borrowings will fall in 2023 from their record high levels last year. We expect governments in this region to borrow $3.8 trillion this year, after an estimated $4.2 trillion in 2022. This drop will be driven by easing budgetary pressures from pandemic-related spending. Much of the decline is due to smaller 2023 issuances out of Japan, but also some other major economies--including Australia, China, and India. We also note the exchange-rate effect that reduces the dollar value of local-currency borrowings for sovereigns with depreciating currencies.
Debt will be more costly to service in the era of higher interest rates. While global headline inflationary pressures have eased somewhat at the onset of 2023, core inflation remains stubbornly high. Monetary policies will then likely need to stay tight, keeping sovereign borrowing costs elevated. Issuance costs have more than doubled for major developed market (DM) sovereigns over the last year. That said, and despite the elevated share of inflation-indexed debt for some, it will still take time for the current high market rates to spill into the effective cost of servicing the stock of government debt in many advanced economies. This is because these governments benefit from generally longer-term debt maturities offered by their deep domestic capital markets (see charts 2a to 2d).
EM sovereigns have faced high borrowing costs for over a year now, with many to experience credit stress in 2023 and beyond. Many EM central banks embarked on the tightening cycle earlier than those in DM economies, pushing up sovereign borrowing costs substantially even before government bond yields picked up globally. They have increased further in the past 12 months, with current EM government issuance costs approaching levels not seen in more than a decade. Given the generally shorter debt profiles, the effective interest rates on the outstanding debt stock have also risen fast for many (see charts 3a and 3b). In places where tax mobilization capacity remains weak, higher cost of debt translates into exceptionally high interest burdens, sometimes exceeding one-third of total government revenues (see chart 4). For countries with large debt stocks and reliance on foreign currency borrowings, high interest bills represent a significant risk. We rate a significant number of these sovereigns at 'B' or below, signalling the high risk of debt distress.
Chart 4
The global sovereign debt stock as a share of GDP will increase this year as nominal growth slows and fiscal deficits remain wide. By our estimate, sovereign commercial debt as a proportion of GDP will increase to about 66.1% in 2023 from 63.8% in 2022. This level is notably lower than the pandemic-induced peak of 74% of GDP in 2020. Post-pandemic economic recovery, high inflation, and government efforts to normalize fiscal policies put global commercial sovereign debt on a downward path in 2021-2022. That trend is again on an upward trajectory in 2023 (see chart 5).
Chart 5
By end-2023, we project the commercial sovereign debt stock will reach a record of $65 trillion, the most ever in absolute terms. The G-7 group of nations will continue to contribute slightly less than 70% of the total commercial debt stock of all rated sovereigns (see charts 6 and 7). The U.S. and Japan are by far the largest sovereign issuers. We estimate they will account for about 50% of total global sovereign borrowing in 2023, with the U.S. alone accounting for about 36% of the global total, followed by Japan at 17%.
Chart 6
Chart 7
Investment-grade sovereign borrowing will account for the majority of total issuance. We project that, during 2023, the share of commercial sovereign debt rated 'AAA' (foreign currency rating) will account for a modest 8% of the total estimated commercial debt stock and 6% of total long-term commercial borrowing. Similar to recent years, one-half of all commercial borrowing and the total debt stock will fall into the 'AA' category because three of the top six sovereign debtors fall into this rating category (the U.S., U.K., and France; see chart 8).
Chart 8
The share of the debt stock and long-term commercial borrowing by sovereign issuers rated in the 'BB' category or below (speculative grade) accounts for about 7% of the global total. Brazil, accounting for about $291 billion (or 2.8%) of global sovereign commercial borrowing, remains by far the largest speculative-grade borrower this year. Among all sovereign borrowers, it ranks seventh globally (see table 2). Other big speculative-grade borrowers in the top 20 sovereigns by absolute borrowing volumes in 2023 include Egypt, Turkiye, and Argentina, accounting for a combined 1.7% of the global total.
Sovereign sustainable bond issuance has slightly decreased in 2022. In 2022, the sovereign issuance of green, social, sustainable, and sustainability-linked bonds totalled $91 billion, down 20% compared with 2021. The decline was in line with overall sustainable bond issuance (see "Sustainable Bond Issuance Will Return To Growth In 2023," published Feb. 7, 2023). Also, our figures do not include borrowings by sub-sovereign governments, which may be active in the sustainable bond market. Government borrowing plans for 2023 suggest that issuance of this type of bonds will be slightly lower than in 2022, but we note that historically actual issuance has exceeded initial targets. That said, gross sovereign issuance remains well above its 2020 level. Issuers from DM Europe, including EU member states, remain the key sustainable borrowers from the flow and stock perspectives (see charts 9 and 10).
Chart 9
Chart 10
Methodology
Estimates in this report do not take into account sovereigns not rated by S&P Global Ratings. Since few sizable sovereigns remain unrated, however, we see our data as a reliable reflection of global developments in sovereign debt and borrowing. Our estimates focus on debt issued by a central government in its own name. We exclude local government and social security debt, as well as debt issued by other public bodies and government-guaranteed obligations. In terms of commercial debt instruments, our estimates for borrowing include bonds, issued either on publicly listed markets or sold as private placements, as well as commercial bank loans. We do not include government debt that some central banks may issue for monetary policy purposes. All reported forecast figures are our own estimates and do not necessarily reflect the issuers' projections. Our estimates are informed by our expectations regarding central government deficits, our assessment of governments' potential extra budgetary funding needs, and our estimates of debt maturities in 2023. Estimates that we express in U.S. dollars are subject to exchange-rate variations.
This global report summarizes a series of simultaneously released regional sovereign borrowing and debt reports, which we list in the "Related Research" section below. We have produced detailed reports for developed EMEA, emerging EMEA, Asia-Pacific, and the Americas.
Table 2
Gross Commercial Long-Term Borrowing | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bil. $ | 2017 | 2018 | 2019 | 2020 | 2021 | 2022e | 2023f | Share of 2023f total borrowing (%) | ||||||||||
Abu Dhabi (Emirate of) | 10.0 | 0.0 | 13.9 | 15.0 | 6.0 | 5.3 | 6.4 | 0.1 | ||||||||||
Albania | 0.9 | 1.5 | 0.9 | 1.9 | 2.0 | 1.0 | 1.6 | 0.0 | ||||||||||
Andorra | 0.5 | 0.1 | 0.3 | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 | ||||||||||
Angola | 23.0 | 25.6 | 27.4 | 5.5 | 4.9 | 10.1 | 10.2 | 0.1 | ||||||||||
Argentina | 68.0 | 97.3 | 14.9 | 145.4 | 20.0 | 41.6 | 56.0 | 0.5 | ||||||||||
Armenia | 0.7 | 1.4 | 0.7 | 0.9 | 0.0 | |||||||||||||
Aruba | 0.2 | 0.3 | 0.1 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | ||||||||||
Australia | 61.1 | 47.2 | 43.6 | 87.0 | 77.2 | 69.9 | 66.2 | 0.6 | ||||||||||
Austria | 27.9 | 21.4 | 21.4 | 42.3 | 42.4 | 44.0 | 37.6 | 0.4 | ||||||||||
Azerbaijan | 2.9 | 0.0 | 0.1 | 0.8 | 0.7 | 0.8 | 0.7 | 0.0 | ||||||||||
Bahamas | 1.3 | 0.5 | 0.5 | 1.3 | 0.4 | 1.4 | 1.5 | 0.0 | ||||||||||
Bahrain | 6.3 | 2.8 | 3.3 | 7.3 | 8.9 | 4.0 | 4.6 | 0.0 | ||||||||||
Bangladesh | 11.7 | 12.7 | 8.5 | 15.1 | 17.4 | 14.0 | 14.7 | 0.1 | ||||||||||
Barbados | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Belarus | 2.0 | 1.2 | 0.9 | 2.1 | 1.3 | 0.6 | 0.4 | 0.0 | ||||||||||
Belgium | 41.6 | 40.3 | 33.9 | 58.8 | 46.6 | 46.2 | 48.9 | 0.5 | ||||||||||
Belize | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||||
Benin | 1.0 | 0.4 | 0.7 | 1.4 | 1.8 | 1.7 | 1.5 | 0.0 | ||||||||||
Bermuda | 0.1 | 0.1 | 0.2 | 1.4 | 0.0 | 0.9 | 0.0 | 0.0 | ||||||||||
Bolivia (Plurinational State of) | 1.2 | 0.6 | 1.3 | 4.5 | 3.9 | 2.5 | 2.8 | 0.0 | ||||||||||
Bosnia and Herzegovina | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Botswana | 0.2 | 0.1 | 0.4 | 0.5 | 0.2 | 0.3 | 0.4 | 0.0 | ||||||||||
Brazil | 213.2 | 170.0 | 178.3 | 180.3 | 304.0 | 204.4 | 291.4 | 2.8 | ||||||||||
Bulgaria | 0.5 | 0.0 | 0.6 | 3.5 | 2.3 | 3.6 | 4.2 | 0.0 | ||||||||||
Burkina Faso | 0.2 | 0.7 | 0.7 | 1.5 | 2.3 | 2.8 | 2.3 | 0.0 | ||||||||||
Cameroon | 0.7 | 0.4 | 1.6 | 0.8 | 1.9 | 1.9 | 1.5 | 0.0 | ||||||||||
Canada | 107.1 | 111.9 | 97.2 | 234.1 | 298.3 | 198.8 | 138.7 | 1.3 | ||||||||||
Cape Verde | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Chile | 11.6 | 8.3 | 8.3 | 11.9 | 25.2 | 12.0 | 11.6 | 0.1 | ||||||||||
China | 590.7 | 556.9 | 617.1 | 1,037.1 | 1,061.8 | 1,273.8 | 1,238.8 | 11.8 | ||||||||||
Colombia | 17.3 | 15.1 | 12.6 | 40.7 | 18.8 | 10.5 | 9.8 | 0.1 | ||||||||||
Congo (the Democratic Republic of the) | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.6 | 0.7 | 0.0 | ||||||||||
Congo-Brazzaville | 0.2 | 0.1 | 0.2 | 0.2 | 0.5 | 1.9 | 0.5 | 0.0 | ||||||||||
Cook Islands | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Costa Rica | 4.1 | 4.8 | 7.8 | 4.3 | 5.9 | 4.2 | 3.5 | 0.0 | ||||||||||
Cote d'Ivoire | 4.0 | 3.6 | 2.4 | 2.7 | 0.0 | |||||||||||||
Croatia | 6.1 | 3.7 | 5.1 | 8.4 | 5.0 | 4.7 | 5.6 | 0.1 | ||||||||||
Curacao | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Cyprus | 1.4 | 8.5 | 3.0 | 5.2 | 1.2 | 1.1 | 1.1 | 0.0 | ||||||||||
Czech Republic | 9.1 | 11.9 | 12.7 | 26.5 | 27.3 | 21.5 | 20.8 | 0.2 | ||||||||||
Denmark | 13.9 | 13.2 | 14.1 | 25.2 | 22.4 | 11.9 | 10.7 | 0.1 | ||||||||||
Dominican Republic | 3.5 | 3.8 | 5.3 | 10.3 | 3.5 | 4.1 | 5.1 | 0.0 | ||||||||||
Ecuador | 13.7 | 5.9 | 4.2 | 3.6 | 0.0 | 2.0 | 1.0 | 0.0 | ||||||||||
Egypt | 33.6 | 38.1 | 45.4 | 56.5 | 63.0 | 60.9 | 63.0 | 0.6 | ||||||||||
El Salvador | 0.6 | 0.2 | 1.1 | 1.0 | 0.0 | 0.8 | 0.2 | 0.0 | ||||||||||
Estonia | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 1.1 | 1.0 | 0.0 | ||||||||||
Ethiopia | 3.2 | 1.1 | 1.2 | 2.4 | 4.6 | 5.8 | 8.7 | 0.1 | ||||||||||
Falkland Islands (The) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Fiji | 0.1 | 0.3 | 0.1 | 0.4 | 0.2 | 0.4 | 0.3 | 0.0 | ||||||||||
Finland | 15.5 | 11.8 | 10.1 | 24.4 | 19.2 | 18.5 | 19.1 | 0.2 | ||||||||||
France | 211.3 | 230.3 | 223.9 | 297.0 | 307.5 | 271.3 | 279.5 | 2.7 | ||||||||||
Georgia (Government of) | 0.2 | 0.1 | 0.5 | 0.8 | 0.8 | 0.8 | 0.9 | 0.0 | ||||||||||
Germany | 176.2 | 171.2 | 178.0 | 258.1 | 289.8 | 239.0 | 307.4 | 2.9 | ||||||||||
Ghana | 4.8 | 4.9 | 6.3 | 13.7 | 17.8 | 11.7 | 4.6 | 0.0 | ||||||||||
Greece | 3.7 | 3.5 | 14.7 | 25.0 | 27.7 | 10.8 | 8.6 | 0.1 | ||||||||||
Guatemala | 1.8 | 1.7 | 2.4 | 4.6 | 3.2 | 1.7 | 2.1 | 0.0 | ||||||||||
Guernsey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Honduras | 0.5 | 0.8 | 0.7 | 1.4 | 1.6 | 1.6 | 1.7 | 0.0 | ||||||||||
Hong Kong | 0.1 | 2.5 | 3.6 | 6.2 | 15.2 | 11.1 | 9.1 | 0.1 | ||||||||||
Hungary | 17.0 | 17.9 | 26.7 | 38.4 | 32.6 | 30.4 | 25.5 | 0.2 | ||||||||||
Iceland | 1.0 | 0.3 | 0.9 | 2.7 | 3.0 | 1.6 | 1.0 | 0.0 | ||||||||||
India | 86.7 | 77.6 | 124.3 | 178.7 | 240.6 | 306.7 | 291.3 | 2.8 | ||||||||||
Indonesia | 58.1 | 49.6 | 57.3 | 72.2 | 54.9 | 50.1 | 39.4 | 0.4 | ||||||||||
Iraq | 6.3 | 0.3 | 10.2 | 24.7 | 8.3 | 6.9 | 7.6 | 0.1 | ||||||||||
Ireland | 19.2 | 20.8 | 16.8 | 31.0 | 24.8 | 7.2 | 7.2 | 0.1 | ||||||||||
Israel | 28.5 | 27.9 | 34.9 | 77.1 | 51.3 | 18.9 | 28.2 | 0.3 | ||||||||||
Italy | 311.2 | 294.5 | 283.6 | 418.4 | 376.3 | 297.4 | 331.2 | 3.2 | ||||||||||
Jamaica | 0.9 | 0.4 | 0.4 | 0.8 | 0.3 | 0.4 | 0.4 | 0.0 | ||||||||||
Japan | 1,755.1 | 1,693.5 | 1,272.8 | 1,299.2 | 1,337.0 | 2,066.0 | 1,784.8 | 17.1 | ||||||||||
Jersey (States of) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | ||||||||||
Jordan | 7.5 | 5.3 | 6.9 | 6.5 | 6.2 | 6.7 | 7.0 | 0.1 | ||||||||||
Kazakhstan | 5.0 | 3.4 | 4.8 | 7.5 | 6.1 | 8.7 | 9.7 | 0.1 | ||||||||||
Kenya | 6.3 | 3.3 | 2.8 | 2.5 | 7.5 | 7.0 | 7.7 | 0.1 | ||||||||||
Korea (the Republic of) | 89.2 | 88.5 | 87.3 | 149.3 | 159.2 | 131.1 | 123.8 | 1.2 | ||||||||||
Kuwait | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Latvia | 1.3 | 1.6 | 1.6 | 2.6 | 3.5 | 2.1 | 3.1 | 0.0 | ||||||||||
Lebanon | 15.7 | 18.6 | 11.0 | 1.6 | 0.5 | 0.3 | 0.2 | 0.0 | ||||||||||
Liechtenstein | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Lithuania | 3.1 | 1.2 | 3.1 | 7.2 | 3.3 | 3.7 | 6.1 | 0.1 | ||||||||||
Luxembourg | 2.3 | 0.8 | 1.9 | 4.6 | 3.0 | 2.6 | 3.6 | 0.0 | ||||||||||
Madagascar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | ||||||||||
Malaysia | 26.5 | 28.6 | 29.7 | 35.6 | 39.9 | 38.8 | 41.0 | 0.4 | ||||||||||
Malta | 0.4 | 0.3 | 0.5 | 1.6 | 1.8 | 1.1 | 1.7 | 0.0 | ||||||||||
Mexico | 50.1 | 51.6 | 66.6 | 83.8 | 105.9 | 137.6 | 128.8 | 1.2 | ||||||||||
Mongolia | 0.8 | 0.9 | 0.0 | 0.3 | 0.5 | 0.1 | 0.2 | 0.0 | ||||||||||
Montenegro | 0.3 | 0.9 | 0.9 | 1.3 | 0.0 | 0.1 | 0.5 | 0.0 | ||||||||||
Montserrat | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Morocco | 11.4 | 13.0 | 11.3 | 15.6 | 15.2 | 9.0 | 18.2 | 0.2 | ||||||||||
Mozambique | 0.5 | 0.7 | 0.3 | 3.0 | 1.9 | 1.9 | 1.9 | 0.0 | ||||||||||
Netherlands | 36.8 | 27.9 | 23.6 | 47.1 | 68.7 | 46.0 | 51.8 | 0.5 | ||||||||||
New Zealand | 5.7 | 6.2 | 6.7 | 30.2 | 28.2 | 13.1 | 13.1 | 0.1 | ||||||||||
Nicaragua | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.0 | ||||||||||
Nigeria | 10.7 | 37.2 | 11.0 | 15.4 | 15.7 | 10.2 | 14.8 | 0.1 | ||||||||||
North Macedonia | 0.4 | 1.0 | 0.3 | 1.3 | 1.3 | 0.4 | 1.3 | 0.0 | ||||||||||
Norway | 7.0 | 6.6 | 6.6 | 9.5 | 8.3 | 8.0 | 8.2 | 0.1 | ||||||||||
Oman | 10.5 | 8.0 | 5.0 | 8.7 | 6.9 | 4.4 | 4.9 | 0.0 | ||||||||||
Pakistan | 39.1 | 18.3 | 48.0 | 33.0 | 35.8 | 51.4 | 33.1 | 0.3 | ||||||||||
Panama | 1.9 | 2.5 | 4.6 | 5.1 | 4.8 | 3.7 | 3.3 | 0.0 | ||||||||||
Papua New Guinea | 0.6 | 0.9 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.0 | ||||||||||
Paraguay | 0.7 | 0.7 | 0.7 | 1.8 | 0.9 | 0.6 | 0.6 | 0.0 | ||||||||||
Peru | 7.5 | 6.1 | 9.9 | 7.8 | 11.4 | 2.0 | 4.5 | 0.0 | ||||||||||
Philippines | 16.0 | 11.5 | 15.0 | 37.4 | 46.8 | 36.0 | 40.0 | 0.4 | ||||||||||
Poland | 32.9 | 33.8 | 35.9 | 48.0 | 34.3 | 36.2 | 45.5 | 0.4 | ||||||||||
Portugal | 33.0 | 27.3 | 28.5 | 39.5 | 29.4 | 25.7 | 26.7 | 0.3 | ||||||||||
Qatar | 19.5 | 0.0 | 21.2 | 24.1 | 24.5 | 0.0 | 0.0 | 0.0 | ||||||||||
Ras Al Khaimah (Emirate of) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Romania | 12.3 | 16.8 | 18.8 | 32.7 | 23.5 | 24.0 | 26.5 | 0.3 | ||||||||||
Rwanda | 0.0 | 0.1 | 0.1 | 0.1 | 0.8 | 0.9 | 1.0 | 0.0 | ||||||||||
