Key Takeaways
- Infrastructure as an asset class has shown resilience, with a two-year average cumulative default rate from 1981 to 2021 of 0.87%, compared with 3.8% for global nonfinancial corporates.
- The speculative-grade infrastructure issue default rate fell to 0.28% in 2021 after just one issue defaulted (down from nine rated defaults in 2020). There were no investment-grade issue defaults during the year.
- Net rating actions (the number of upgrades minus downgrades) improved substantially to -78 in 2021, from -196 in 2020. The number of upgrades more than doubled and downgrades declined compared with 2020.
- The sole default during the year came on Aug. 9, when U.S. oil and gas issuer Glass Mountain Pipeline LLC missed an interest payment on its senior secured debt--the issue had been rated in the 'CCC'/'C' category since May 11, 2020.
Economic growth sharply rebounded in 2021 after the brief, but deep, 2020 recession. With strong economic growth and accommodative financial conditions supporting issuers broadly, just one infrastructure issue defaulted during the year (down from 10 in 2020). It was rated in the 'CCC'/'C' category when the year began (see chart 1 and table 1).
With just one issue default in 2021, the speculative-grade default rate fell to 0.28%. This is the lowest annual speculative-grade infrastructure issue default rate since 2006 (when the default rate was 0.00%).
Chart 1
Table 1
All Infrastructure Default Summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults* | Rated defaults | Investment-grade defaults | Speculative-grade defaults | Default rate (%) | Investment-grade default rate (%) | Speculative-grade default rate (%) | |||||||||
1981 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1982 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1983 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1984 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1985 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1986 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1987 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1988 | 5 | 5 | 0 | 5 | 1.63 | 0.00 | 11.36 | |||||||||
1989 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1990 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1991 | 3 | 3 | 2 | 1 | 1.04 | 0.78 | 3.03 | |||||||||
1992 | 5 | 5 | 0 | 5 | 1.62 | 0.00 | 13.16 | |||||||||
1993 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1994 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1995 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1996 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1997 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1998 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1999 | 1 | 1 | 0 | 1 | 0.17 | 0.00 | 1.25 | |||||||||
2000 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
2001 | 10 | 9 | 8 | 1 | 1.19 | 1.21 | 1.04 | |||||||||
2002 | 20 | 19 | 7 | 12 | 2.23 | 0.95 | 10.34 | |||||||||
2003 | 17 | 13 | 1 | 12 | 1.54 | 0.15 | 6.98 | |||||||||
2004 | 2 | 2 | 0 | 2 | 0.21 | 0.00 | 1.02 | |||||||||
2005 | 10 | 10 | 2 | 8 | 0.99 | 0.25 | 3.85 | |||||||||
2006 | 1 | 1 | 1 | 0 | 0.10 | 0.12 | 0.00 | |||||||||
2007 | 2 | 2 | 0 | 2 | 0.18 | 0.00 | 0.89 | |||||||||
2008 | 4 | 4 | 1 | 3 | 0.35 | 0.11 | 1.26 | |||||||||
2009 | 7 | 7 | 0 | 7 | 0.59 | 0.00 | 2.90 | |||||||||
2010 | 5 | 5 | 0 | 5 | 0.42 | 0.00 | 1.87 | |||||||||
2011 | 8 | 7 | 0 | 7 | 0.57 | 0.00 | 2.46 | |||||||||
2012 | 8 | 8 | 0 | 8 | 0.66 | 0.00 | 2.82 | |||||||||
2013 | 6 | 6 | 0 | 6 | 0.48 | 0.00 | 2.13 | |||||||||
2014 | 7 | 7 | 0 | 7 | 0.53 | 0.00 | 2.30 | |||||||||
2015 | 1 | 1 | 0 | 1 | 0.07 | 0.00 | 0.30 | |||||||||
2016 | 6 | 6 | 0 | 6 | 0.42 | 0.00 | 1.71 | |||||||||
2017 | 7 | 5 | 0 | 5 | 0.35 | 0.00 | 1.42 | |||||||||
2018 | 6 | 5 | 0 | 5 | 0.35 | 0.00 | 1.42 | |||||||||
2019 | 3 | 3 | 2 | 1 | 0.21 | 0.18 | 0.29 | |||||||||
2020 | 10 | 9 | 0 | 9 | 0.63 | 0.00 | 2.54 | |||||||||
2021 | 1 | 1 | 0 | 1 | 0.07 | 0.00 | 0.28 | |||||||||
*Includes defaults that were observed in the same year as the initial rating. Source: S&P Global Ratings Credit Research & Insights. |
Downgrades continued to overwhelm upgrades in 2021, but rating action trends did improve. Upgrades during the year more than doubled to 68 (up from 30) while downgrades slowed to 146 (down from 226). Utilities accounted for 47% of upgrades and 40% of downgrades during the year. This subsector represented 43% of infrastructure issues when the year began and is by far the largest in our study (see charts 2-4).
Chart 2
Chart 3
Chart 4
This study covers infrastructure ratings in utilities, oil and gas (mostly midstream issuers), transportation, power, social infrastructure, and other industries covered under our corporate and project finance methodologies. The study also includes a small number of infrastructure issues rated under U.S. public finance and international public finance methodologies.
Part of our analysis on issue ratings is a high frequency of transitions to 'NR'; issues tend to be paid off and, thus, move to not rated. This stands in contrast to our nonfinancial corporate ratings, which are issuer credit ratings and typically remain active much longer than ratings on underlying issues.
Regional Default Trends
The U.S. leads all regions in speculative-grade ratings ('BB+' or lower) (see chart 5). Speculative-grade infrastructure ratings in the U.S. rapidly increased from 2003 to 2004, then steadily increased until peaking in 2018 (see chart 6).
Chart 5
Chart 6
Of the 155 infrastructure issue defaults since 1981, 71% have been from issuers based in the U.S. region (which includes tax havens Bermuda and the Cayman Islands). Defaults outside the U.S. have exceeded U.S. defaults just five times annually in that span. The larger number of speculative-grade issues in the U.S. contributes to the higher number of U.S. infrastructure defaults.
Subsector Default Trends
By subsector, utilities account for the most rated infrastructure defaults since 1981 (49%), followed by power (18%) and other (18%) (see chart 7). Combined, these subsectors account for 85% of annual rated infrastructure issue defaults and 75% of infrastructure issue ratings tracked in this study.
Examining the rating distribution by subsector over time (see chart 4), power and other defaults appear overrepresented--each subsector accounts for 8% and 9%, respectively, of all historical infrastructure issue ratings captured in this study.
Chart 7
Weaker rating distributions in the power, and other subsectors historically appear to account for some of this dissonance. Considering all 'CCC'/'C' category infrastructure issues tracked in this study, 18% were in power, and 14% were in other.
When considering all 'CCC'/'C' rated infrastructure issues since 1981, the oil and gas subsector appears to be the most underrepresented in the default tally--it accounts for 19% of these issues but just 9% of historical defaults.
The number of 'CCC'/'C' issues in the oil and gas subsector has risen notably since 2016, and this may point to more oil and gas infrastructure defaults in future years. The subsector currently accounts for the most 'CCC'/'C' infrastructure issues with 12, followed by utilities (seven), power (six), and transportation (six).
The increase in ratings in subsectors other than utilities coincides with the outsize growth in speculative-grade infrastructure issue ratings more broadly--particularly from oil and gas and power. Growth in rated issues from the oil and gas, transportation, power, social infrastructure, and other subsectors has outpaced that of the two utility subsectors since 1997. Utilities accounted for at least 76% of rated infrastructure issues annually through 1996, but currently they account for a much lower proportion of 42%.
By rating type, project finance issues have historically had higher default rates (see chart 8). However, with one infrastructure issue default in 2021, corporate infrastructure issues, excluding utilities, had the highest default rate.
Chart 8
Chart 9
Historical Default Cycles
In general, infrastructure's relative peak default rates aligned with those of nonfinancial corporates during the 2001 recession. However, the sector made it through the global financial crisis relatively unscathed, with a peak default rate under 1%, compared with 6% for nonfinancial corporates (see chart 10).
On a trailing-12-month basis, the overall infrastructure default rate was higher than the nonfinancial default rate only from December 2005 through November 2006. This was largely because of the Dec. 21, 2005, bankruptcy filing of Calpine Corp. (a corporate infrastructure power developer and energy merchant company), which covered five defaulting instruments in our dataset.
The lower infrastructure default rate over time reflects, in part, a consistently lower proportion of issues rated in the 'B' and 'CCC'/'C' categories compared with nonfinancial corporates. At the beginning of 2022, 43% of nonfinancial corporates were rated in the 'B' and 'CCC'/'C' categories, compared with just 10% of infrastructure issues.
Chart 10
Cumulative default rates are a historical summary of rating performance. For example, cumulative default rates for the power subsegment reflect the increased rate of default amid the energy crisis in the early 2000s. Since the end of that period, many ratings have been repositioned, and any analytical lessons have been incorporated into our power ratings.
The distribution of ratings within a rating category influences the weighted averages (e.g., within the broader 'BBB' rating category, the share of 'BBB-' versus 'BBB' versus 'BBB+') (see tables 2-4). Also, the sample sizes of infrastructure subsegments vary.
Table 2
Cumulative Default Rates: Infrastructure And Nonfinancial Corporate (1981-2021) (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||
Rating | 1 | 5 | 10 | 15 | ||||||
All infrastructure | ||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
AA | 0.00 | 0.00 | 0.00 | 0.05 | ||||||
A | 0.09 | 0.50 | 0.77 | 0.88 | ||||||
BBB | 0.12 | 1.04 | 1.86 | 2.56 | ||||||
BB | 0.28 | 3.01 | 4.39 | 4.85 | ||||||
B | 1.69 | 7.14 | 9.90 | 10.11 | ||||||
CCC/C | 14.18 | 29.59 | 32.33 | 32.33 | ||||||
Investment grade | 0.09 | 0.72 | 1.22 | 1.59 | ||||||
Speculative grade | 1.87 | 6.51 | 8.44 | 8.78 | ||||||
All rated | 0.44 | 1.84 | 2.60 | 2.97 | ||||||
Nonfinancial corporate | ||||||||||
AAA | 0.00 | 0.00 | 0.22 | 0.37 | ||||||
AA | 0.00 | 0.09 | 0.32 | 0.56 | ||||||
A | 0.03 | 0.30 | 1.08 | 1.80 | ||||||
BBB | 0.12 | 1.39 | 3.13 | 4.28 | ||||||
BB | 0.61 | 6.68 | 12.27 | 15.44 | ||||||
B | 3.26 | 17.45 | 24.56 | 28.04 | ||||||
CCC/C | 27.73 | 49.45 | 53.61 | 55.47 | ||||||
Investment grade | 0.07 | 0.81 | 1.95 | 2.77 | ||||||
Speculative grade | 3.82 | 15.18 | 21.46 | 24.68 | ||||||
All rated | 1.94 | 7.86 | 11.34 | 13.15 | ||||||
Source: S&P Global Ratings Credit Research & Insights. |
Table 3
Cumulative Default Rates: Corporate Infrastructure And Project Finance (1981-2021) (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||
Rating | 1 | 5 | 10 | 15 | ||||||
Utilities | ||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
AA | 0.00 | 0.00 | 0.00 | 0.07 | ||||||
A | 0.10 | 0.53 | 0.77 | 0.81 | ||||||
BBB | 0.14 | 0.95 | 1.64 | 2.25 | ||||||
BB | 0.07 | 2.34 | 2.98 | 3.20 | ||||||
B | 2.41 | 10.20 | 10.92 | 10.92 | ||||||
CCC/C | 19.05 | 35.93 | 40.80 | 40.80 | ||||||
Investment grade | 0.11 | 0.65 | 1.06 | 1.35 | ||||||
Speculative grade | 2.47 | 7.53 | 8.60 | 8.74 | ||||||
All rated | 0.37 | 1.43 | 1.91 | 2.19 | ||||||
Corporate infrastructure excluding ultilities | ||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
AA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
A | 0.07 | 0.40 | 0.49 | 0.77 | ||||||
BBB | 0.10 | 1.40 | 3.08 | 4.32 | ||||||
BB | 0.46 | 2.17 | 2.90 | 2.90 | ||||||
B | 0.95 | 5.42 | 8.83 | 9.44 | ||||||
CCC/C | 10.24 | 22.22 | 24.21 | 24.21 | ||||||
Investment grade | 0.07 | 0.83 | 1.67 | 2.30 | ||||||
Speculative grade | 1.32 | 4.82 | 6.79 | 7.06 | ||||||
All rated | 0.45 | 2.02 | 3.14 | 3.70 | ||||||
Project finance | ||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
AA | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
A | 0.00 | 0.52 | 1.58 | 2.46 | ||||||
BBB | 0.07 | 0.98 | 1.42 | 1.96 | ||||||
BB | 0.35 | 4.77 | 7.82 | 9.08 | ||||||
B | 2.28 | 7.18 | 11.41 | 11.41 | ||||||
CCC/C | 11.76 | 28.78 | 28.78 | 28.78 | ||||||
Investment grade | 0.06 | 0.86 | 1.40 | 1.96 | ||||||
Speculative grade | 1.88 | 7.43 | 10.58 | 11.35 | ||||||
All rated | 0.68 | 3.10 | 4.52 | 5.15 | ||||||
Sources: S&P Global Ratings Credit Research & Insights. |
Table 4
Average Cumulative Default Rates (1981-2021) (%) | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||
All infrastructure | ||||||||||||||||||||||||||||||||
Investment grade | 0.09 | 0.26 | 0.42 | 0.58 | 0.72 | 0.83 | 0.95 | 1.05 | 1.13 | 1.22 | 1.32 | 1.40 | 1.47 | 1.53 | 1.59 | |||||||||||||||||
Speculative grade | 1.87 | 3.37 | 4.61 | 5.73 | 6.51 | 7.07 | 7.47 | 7.85 | 8.24 | 8.44 | 8.54 | 8.65 | 8.69 | 8.73 | 8.78 | |||||||||||||||||
All rated | 0.44 | 0.87 | 1.25 | 1.58 | 1.84 | 2.04 | 2.20 | 2.36 | 2.49 | 2.60 | 2.70 | 2.78 | 2.85 | 2.91 | 2.97 | |||||||||||||||||
Project finance | ||||||||||||||||||||||||||||||||
Investment grade | 0.06 | 0.23 | 0.42 | 0.65 | 0.86 | 0.98 | 1.10 | 1.19 | 1.24 | 1.40 | 1.63 | 1.82 | 1.96 | 1.96 | 1.96 | |||||||||||||||||
Speculative grade | 1.88 | 3.47 | 5.04 | 6.33 | 7.43 | 8.25 | 8.90 | 9.60 | 10.27 | 10.58 | 10.70 | 10.83 | 10.98 | 11.15 | 11.35 | |||||||||||||||||
All rated | 0.68 | 1.33 | 1.99 | 2.58 | 3.10 | 3.45 | 3.75 | 4.05 | 4.31 | 4.52 | 4.71 | 4.88 | 5.02 | 5.08 | 5.15 | |||||||||||||||||
Corporate infrastructure excluding utilities | ||||||||||||||||||||||||||||||||
Investment grade | 0.07 | 0.26 | 0.47 | 0.67 | 0.83 | 1.03 | 1.22 | 1.40 | 1.53 | 1.67 | 1.78 | 1.90 | 2.04 | 2.19 | 2.30 | |||||||||||||||||
Speculative grade | 1.32 | 2.49 | 3.37 | 4.17 | 4.82 | 5.35 | 5.73 | 6.07 | 6.46 | 6.79 | 6.91 | 7.06 | 7.06 | 7.06 | 7.06 | |||||||||||||||||
All rated | 0.45 | 0.94 | 1.34 | 1.71 | 2.02 | 2.31 | 2.55 | 2.77 | 2.96 | 3.14 | 3.26 | 3.39 | 3.49 | 3.61 | 3.70 | |||||||||||||||||
Utilities | ||||||||||||||||||||||||||||||||
Investment grade | 0.11 | 0.27 | 0.41 | 0.54 | 0.65 | 0.75 | 0.84 | 0.93 | 0.99 | 1.06 | 1.14 | 1.19 | 1.24 | 1.29 | 1.35 | |||||||||||||||||
Speculative grade | 2.47 | 4.25 | 5.60 | 6.89 | 7.53 | 7.93 | 8.16 | 8.34 | 8.53 | 8.60 | 8.67 | 8.74 | 8.74 | 8.74 | 8.74 | |||||||||||||||||
All rated | 0.37 | 0.72 | 1.00 | 1.26 | 1.43 | 1.56 | 1.66 | 1.77 | 1.85 | 1.91 | 1.99 | 2.05 | 2.09 | 2.14 | 2.19 | |||||||||||||||||
Oil and gas | ||||||||||||||||||||||||||||||||
Investment grade | 0.04 | 0.12 | 0.20 | 0.28 | 0.33 | 0.38 | 0.43 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | |||||||||||||||||
Speculative grade | 0.72 | 1.43 | 2.07 | 2.60 | 3.11 | 3.57 | 3.77 | 3.89 | 4.02 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | 4.17 | |||||||||||||||||
All rated | 0.30 | 0.62 | 0.90 | 1.15 | 1.36 | 1.55 | 1.66 | 1.73 | 1.77 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | 1.82 | |||||||||||||||||
Power | ||||||||||||||||||||||||||||||||
Investment grade | 0.23 | 0.97 | 1.76 | 2.52 | 3.14 | 3.91 | 4.62 | 5.26 | 5.83 | 6.45 | 6.95 | 7.52 | 8.15 | 8.86 | 9.41 | |||||||||||||||||
Speculative grade | 1.87 | 3.46 | 4.52 | 5.58 | 6.54 | 7.23 | 7.72 | 8.28 | 8.93 | 9.42 | 9.71 | 10.04 | 10.04 | 10.04 | 10.04 | |||||||||||||||||
All rated | 1.03 | 2.18 | 3.10 | 4.00 | 4.77 | 5.51 | 6.12 | 6.73 | 7.33 | 7.89 | 8.32 | 8.80 | 9.21 | 9.69 | 10.06 | |||||||||||||||||
Transportation | ||||||||||||||||||||||||||||||||
Investment grade | 0.00 | 0.11 | 0.22 | 0.35 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | |||||||||||||||||
Speculative grade | 1.65 | 2.98 | 4.16 | 4.82 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | |||||||||||||||||
All rated | 0.29 | 0.61 | 0.90 | 1.11 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | |||||||||||||||||
Social infrastructure | ||||||||||||||||||||||||||||||||
Investment grade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | |||||||||||||||||
Speculative grade | 0.60 | 1.26 | 2.00 | 2.83 | 3.76 | 4.83 | 6.09 | 7.61 | 9.42 | 9.42 | 9.42 | 9.42 | 9.42 | 9.42 | 9.42 | |||||||||||||||||
All rated | 0.08 | 0.18 | 0.28 | 0.39 | 0.52 | 0.66 | 0.83 | 1.02 | 1.25 | 1.51 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | |||||||||||||||||
Other | ||||||||||||||||||||||||||||||||
Investment grade | 0.09 | 0.24 | 0.39 | 0.60 | 0.82 | 0.99 | 1.16 | 1.29 | 1.35 | 1.49 | 1.70 | 1.93 | 2.09 | 2.09 | 2.09 | |||||||||||||||||
Speculative grade | 3.02 | 5.44 | 7.90 | 9.88 | 11.36 | 12.44 | 13.40 | 14.38 | 15.24 | 15.68 | 15.84 | 16.01 | 16.19 | 16.40 | 16.63 | |||||||||||||||||
All rated | 0.88 | 1.65 | 2.44 | 3.16 | 3.74 | 4.18 | 4.60 | 4.98 | 5.29 | 5.53 | 5.72 | 5.93 | 6.10 | 6.17 | 6.24 | |||||||||||||||||
Nonfinancial corporate | ||||||||||||||||||||||||||||||||
Investment grade | 0.07 | 0.20 | 0.36 | 0.57 | 0.81 | 1.06 | 1.29 | 1.51 | 1.73 | 1.95 | 2.15 | 2.31 | 2.46 | 2.60 | 2.77 | |||||||||||||||||
Speculative grade | 3.82 | 7.43 | 10.55 | 13.10 | 15.18 | 16.87 | 18.28 | 19.45 | 20.50 | 21.46 | 22.26 | 22.93 | 23.58 | 24.13 | 24.68 | |||||||||||||||||
All rated | 1.94 | 3.80 | 5.40 | 6.74 | 7.86 | 8.79 | 9.57 | 10.22 | 10.80 | 11.34 | 11.80 | 12.17 | 12.53 | 12.84 | 13.15 | |||||||||||||||||
Sources: S&P Global Ratings Credit Research & Insights. |
Among defaulting issues, there is generally a positive correlation between initial ratings and time to default--meaning higher initial ratings often have longer times to default (see chart 11). The shortest time to default in our dataset was for a GenOn Energy Inc. issue, which defaulted in June 2017, just 26 days after it initially was rated 'CCC+'. Conversely, the longest time to default was for a Public Service Co. of New Hampshire issue, which defaulted in January 1988, nearly 26 years after receiving an initial rating of 'A'.
Chart 11
We define the marginal default rate as the percentage of rated projects that default every 12 months. On average, the marginal default rate for infrastructure issues peaks in year one and then steadily declines (see table 5).
Table 5
Marginal Default Rates: All Infrastructure And Nonfinancial Corporate (%) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||||||||||||||
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
All infrastructure | ||||||||||||||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
AA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
A | 0.09 | 0.09 | 0.10 | 0.11 | 0.12 | 0.08 | 0.06 | 0.05 | 0.03 | 0.05 | ||||||||||||
BBB | 0.12 | 0.26 | 0.25 | 0.22 | 0.19 | 0.17 | 0.19 | 0.19 | 0.13 | 0.15 | ||||||||||||
BB | 0.28 | 0.41 | 0.818 | 0.816 | 0.71 | 0.44 | 0.24 | 0.31 | 0.29 | 0.16 | ||||||||||||
B | 1.69 | 2.08 | 1.39 | 1.31 | 0.88 | 0.81 | 0.57 | 0.53 | 0.67 | 0.42 | ||||||||||||
CCC/C | 14.18 | 8.83 | 5.28 | 3.70 | 1.35 | 1.08 | 1.56 | 0.85 | 0.45 | 0.00 | ||||||||||||
Investment grade | 0.09 | 0.17 | 0.16 | 0.15 | 0.14 | 0.12 | 0.11 | 0.11 | 0.08 | 0.09 | ||||||||||||
Speculative grade | 1.87 | 1.53 | 1.29 | 1.17 | 0.83 | 0.60 | 0.43 | 0.41 | 0.42 | 0.23 | ||||||||||||
All rated | 0.44 | 0.43 | 0.38 | 0.34 | 0.26 | 0.20 | 0.17 | 0.16 | 0.13 | 0.11 | ||||||||||||
Nonfinancial corporate | ||||||||||||||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.07 | ||||||||||||
AA | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.05 | 0.06 | 0.03 | 0.03 | 0.05 | ||||||||||||
A | 0.03 | 0.05 | 0.04 | 0.08 | 0.10 | 0.13 | 0.16 | 0.15 | 0.17 | 0.17 | ||||||||||||
BBB | 0.12 | 0.22 | 0.28 | 0.36 | 0.41 | 0.41 | 0.36 | 0.35 | 0.33 | 0.33 | ||||||||||||
BB | 0.61 | 1.37 | 1.62 | 1.66 | 1.60 | 1.48 | 1.32 | 1.22 | 1.11 | 0.99 | ||||||||||||
B | 3.26 | 4.62 | 4.34 | 3.64 | 2.94 | 2.43 | 1.99 | 1.62 | 1.48 | 1.40 | ||||||||||||
CCC/C | 27.73 | 15.10 | 8.79 | 5.54 | 4.37 | 2.17 | 2.36 | 1.37 | 1.41 | 1.22 | ||||||||||||
Investment grade | 0.07 | 0.13 | 0.15 | 0.21 | 0.24 | 0.25 | 0.24 | 0.22 | 0.22 | 0.22 | ||||||||||||
Speculative grade | 3.82 | 3.76 | 3.36 | 2.85 | 2.40 | 2.00 | 1.70 | 1.43 | 1.30 | 1.20 | ||||||||||||
All rated | 1.94 | 1.89 | 1.67 | 1.42 | 1.20 | 1.01 | 0.85 | 0.72 | 0.65 | 0.60 | ||||||||||||
Source: S&P Global Ratings Credit Research & Insights. |
Speculative-grade ratings tend to have high marginal default rates in earlier years before declining, while investment-grade ratings tend to have persistently low marginal default rates. While infrastructure marginal default rates tend to be lower, the trends in marginal default rates are similar for nonfinancial corporates.
Historical Rating Action Cycles
As in most sectors, historical rating actions in infrastructure are more often negative than positive (see chart 12). Downgrades outnumbered upgrades 3,525 to 2,640 from 1981 through 2021. By year, downgrades exceeded upgrades in 27 of those 41 years (see table 6).
In 2021, downgrades outnumbered upgrades in all subsectors except transportation.
Chart 12
Table 6
Infrastructure Rating Movement Total (1981-2021) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Upgrades | Downgrades | Difference | Downgrades/upgrades | |||||||
Power | 196 | 359 | (163) | 1.83 | ||||||
Transportation | 148 | 267 | (119) | 1.80 | ||||||
Utilities | 1,630 | 1,969 | (339) | 1.21 | ||||||
Oil and gas | 424 | 498 | (74) | 1.17 | ||||||
Social infrastructure | 64 | 92 | (28) | 1.44 | ||||||
Other | 178 | 340 | (162) | 1.91 | ||||||
Total | 2,640 | 3,525 | (885) | 1.34 | ||||||
Note: Does not include defaults. Source: S&P Global Ratings Credit Research & Insights. |
The number of annual downgrades peaked in 2020 during the global recession at 226--slightly more than the previous high of 223 in 2002.
Infrastructure downgrades accelerated in the early 2000s amid both a U.S. recession and as utilities experienced credit stress during a period of deregulation in the U.S. From 2000 to 2004, infrastructure downgrades totaled 723, compared with 237 upgrades.
Infrastructure upgrades peaked in 2007 at 173. The second-highest total was 147 in 2017.
The period with the highest number of upgrades minus downgrades was from 2005 to 2008. This followed the period with the lowest number of upgrades minus downgrades, from 1998 to 2004.
Table 7
Project Finance And Corporate Infrastructure Rating Movement | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Upgrades-- | --Downgrades-- | --Defaults-- | ||||||||||||
Number | Average annual % | Number | Average annual % | Number | Average annual % | |||||||||
Utilities | 1,630 | 8.59 | 1,969 | 10.38 | 71 | 0.37 | ||||||||
Project finance | 352 | 6.42 | 625 | 11.41 | 37 | 0.68 | ||||||||
Corporate infrastructure excluding utilities | 658 | 8.31 | 931 | 11.76 | 36 | 0.45 | ||||||||
All infrastructure | 2,640 | 8.16 | 3,525 | 10.89 | 144 | 0.44 | ||||||||
Source: S&P Global Ratings Credit Research & Insights. |
