Key Takeaways
- Last year marked the first of the CLO 2.0 defaults, with five tranches lowered to 'D'.
- The CLO default rate rose to 0.08% in 2021 from 0.02% in 2020, returning nearer to its long-term average of 0.09%.
- No CLOs rated 'A' or higher were downgraded during the year.
- With credit quality recovering from the COVID-19 pandemic, the CLO upgrade rate rebounded to 4.1%, its highest in four years.
Defaults among collateralized loan obligations (CLOs) rated by S&P Global Ratings picked up in 2021 with five tranche defaults. These marked the first defaults of so-called CLO 2.0s, or CLOs originated after the 2008-2009 global financial crisis. The credit quality of each defaulting CLO had weakened during the COVID-19 pandemic as well as in prior downturns.
S&P Global Ratings' CLO ratings remained effective indicators of default risk last year, with each of the defaulting instruments rated 'CCC+' or lower at the beginning of 2021 (see chart 1). Furthermore, none of these defaulters was originally rated higher than 'BB'.
Chart 1
Despite these defaults, credit conditions for CLOs showed overall improvement in 2021, with many sectors well on the path to recovery from the pandemic-related credit shocks of 2020. Upgrades rebounded to their highest in four years and outpaced downgrades.
Defaults Tick Up
The overall global CLO default rate rose to 0.08% in 2021 from 0.02% in 2020, returning to the 2019 level and near its 0.09% long-term average. Meanwhile, however, the speculative-grade ('BB+' or lower) corporate default rate plunged to 1.68% in 2021 (from 5.5% in 2020) (see chart 2).
Leveraged loan defaults also fell during the year. The S&P/LSTA Leveraged Loan Index default rate fell to 0.44% in the U.S. and to 0.95% in Europe (as a percentage of total issuers) as of Dec. 31, 2021--each down from over 4% in 2020.
Chart 2
Corporate defaults in 2021 were unlikely to drag much on CLO performance, given half of the corporate entities that defaulted in 2021 were rated within the lowest rating levels, 'CCC+' and lower, at which CLO managers tend to limit their credit exposures. Meanwhile, the 'B' category (which is much more broadly held within CLOs) showed a default rate of just 0.52%, considerably lower than its long-term weighted average of 3.18%.
CLO tranche defaults tend to lag corporate defaults, and the credit quality of CLOs that defaulted in 2021 had weakened during prior periods of credit stress. In a sign of pandemic-related credit weakening, the population of rated CLOs entered 2021 with a higher proportion of tranches rated 'B-' or lower than before the pandemic.
The five CLO tranches that defaulted in 2021 had each shown deterioration in prior years. All five were junior tranches of U.S. CLOs originated in 2013 or 2014, and all five experienced rapid collateral deterioration amid the energy and commodity downturn in 2015-2016 and subsequently the 2020 pandemic. Each of these CLO tranches was initially rated 'BB' or 'B' but had been downgraded to 'CCC+' or lower by the beginning of 2021. The onset of the COVID-19 pandemic had further weakened vulnerable borrower assets, such as those held by these CLOs (see table 10 in Appendix II for a list of all CLO defaults included in this study).
Historically, CLO default rates have remained low compared with some other structured finance sectors, like residential mortgage-backed securities. Annual CLO default rates have been generally steady throughout the sector's history, with the annual default rate remaining below 0.5% (see chart 3). There were no defaults of investment-grade ('BBB-' or higher) CLO ratings in 2021, and no U.S. or European leveraged loan CLO tranche originally rated 'AAA' has ever defaulted.
Chart 3
Economic And Business Recovery Supported Ratings
- The CLO upgrade rate increased to 4.1% in 2021 (from 0.37% in 2020)--the highest rate since 2017--as global economies increasingly reopened and business activity recovered following the pandemic-related shutdowns of 2020.
- The downgrade rate for CLOs (excluding defaults) fell to 0.18% in 2021 from 10.55% in 2020.
- CLO upgrades have outnumbered downgrades in 10 of the past 11 years.
- Most CLO ratings were stable in 2021: Of the 6,278 global CLO ratings outstanding at the start of 2021, 95.7% were unchanged during the year--higher than the long-term average of 80.7%.
- Most downgrades in 2021 were of speculative-grade tranches, which made up more than four of every five downgrades, even though speculative-grade accounted for closer to one in five CLO ratings at the start of 2021.
- CLO downgrades in 2021 were largely of mezzanine and junior tranches of U.S. CLO 2.0 deals.
- With the increase in upgrades, the average change in credit quality turned positive, to +0.08 notch at the end of 2021 from -0.17 notch at the end of 2020 (see chart 4). (The average change in credit quality incorporates both the magnitude and frequency of rating actions, by measuring the average number of notches by which ratings changed during the transition window.)
- The average change in credit quality for CLOs has now been positive in nine of the past 10 years. (For more information on the average change in credit quality, see Appendix I.)
Chart 4
Fewer than 20 CLO tranches were downgraded in 2021 (including defaults), compared with more than 500 in 2020. Outside of the 'CCC' category, the 'BBB' rating category experienced the highest rate of downgrades, at 0.30%, followed closely by the 'BB' category at 0.28% and the 'B' category at 0.20% (see chart 5). These downgrade rates include tranches downgraded within the rating category. Two tranches in the 'BBB' category were downgraded to speculative-grade (Madison Park Funding XXI Ltd. C-2-R and C-2F-R), and these ratings were subsequently withdrawn.
Rating actions were considerably less negative at the high end of investment-grade, with no CLO tranches rated in the 'A' category or higher downgraded during the year. This marked the seventh consecutive year with no downgrades of a CLO tranche rated 'AAA'.
The 'B' category had the highest share of tranches upgraded, with 12.4%, and all rating categories from 'B' to 'AA' experienced higher rates of upgrades than downgrades. Historically, CLO upgrades have primarily stemmed from senior note amortization. Within the past few years, the pace of CLO upgrades has slowed from historical levels, partly due to the wave of CLO reset activity resulting in fewer deals entering their amortization periods.
Chart 5
Only U.S. CLO tranches were downgraded during the year, with no downgrades of European CLOs. The U.S. downgrade rate fell to 0.32% (including defaults) in 2021 from 12.3% in 2020, while in Europe the rate fell to zero from 2.95%.
Table 1 shows a summary of 2021 credit performance for global CLOs, segmented in various ways and compared with the 1997-2021 one-year weighted average statistics.
Table 1
Global CLO Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 versus one-year average | ||||||||||||||||||||||
--2021-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 6,278 | 95.7 | 4.1 | 0.3 | 0.08 | 5 | 80.7 | 12.2 | 7.1 | 0.09 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 4,997 | 94.7 | 5.0 | 0.3 | 0.10 | 5 | 82.1 | 11.6 | 6.4 | 0.08 | ||||||||||||
Europe | 1,281 | 99.5 | 0.5 | 0.0 | 0.00 | 0 | 76.2 | 14.2 | 9.6 | 0.12 | ||||||||||||
Generation | ||||||||||||||||||||||
1.0 | 6 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 72.3 | 17.5 | 10.2 | 0.1 | ||||||||||||
2.0 | 6,272 | 95.6 | 4.1 | 0.3 | 0.1 | 5 | 94.5 | 3.5 | 2.0 | 0.0 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2005 | 0 | N/A | N/A | N/A | N/A | N/A | 82.9 | 9.2 | 7.9 | 0.3 | ||||||||||||
2005 | 0 | N/A | N/A | N/A | N/A | N/A | 71.9 | 17.4 | 10.7 | 0.0 | ||||||||||||
2006 | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 68.9 | 20.0 | 11.0 | 0.1 | ||||||||||||
2007 | 4 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 67.0 | 22.1 | 10.9 | 0.0 | ||||||||||||
2008 | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 65.6 | 20.0 | 14.4 | 0.3 | ||||||||||||
2009 | 0 | N/A | N/A | N/A | N/A | N/A | 73.2 | 18.6 | 8.2 | 0.0 | ||||||||||||
2010 | 0 | N/A | N/A | N/A | N/A | N/A | 83.7 | 11.4 | 4.9 | 0.0 | ||||||||||||
2011 | 0 | N/A | N/A | N/A | N/A | N/A | 84.4 | 15.1 | 0.5 | 0.0 | ||||||||||||
2012 | 3 | 0.0 | 33.3 | 66.7 | 0.0 | 0 | 92.0 | 7.6 | 0.4 | 0.0 | ||||||||||||
2013 | 28 | 71.4 | 14.3 | 14.3 | 7.1 | 2 | 94.0 | 5.3 | 0.7 | 0.0 | ||||||||||||
2014 | 70 | 77.1 | 14.3 | 8.6 | 4.3 | 3 | 94.1 | 2.9 | 3.0 | 0.1 | ||||||||||||
2015 | 50 | 72.0 | 28.0 | 0.0 | 0.0 | 0 | 94.9 | 3.1 | 2.0 | 0.0 | ||||||||||||
2016 | 53 | 90.6 | 9.4 | 0.0 | 0.0 | 0 | 97.8 | 1.2 | 1.0 | 0.0 | ||||||||||||
2017 | 1,052 | 92.5 | 7.5 | 0.0 | 0.0 | 0 | 93.7 | 3.5 | 2.8 | 0.0 | ||||||||||||
2018 | 1,646 | 92.4 | 7.6 | 0.0 | 0.0 | 0 | 93.5 | 2.7 | 3.8 | 0.0 | ||||||||||||
2019 | 1,541 | 98.8 | 0.9 | 0.3 | 0.0 | 0 | 97.5 | 0.4 | 2.1 | 0.0 | ||||||||||||
2020 | 1829 | 99.7 | 0.3 | 0.0 | 0.0 | 0 | 99.7 | 0.3 | 0.0 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 1,499 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 92.6 | 0.0 | 7.4 | 0.0 | ||||||||||||
AA | 1,353 | 96.6 | 3.4 | 0.0 | 0.0 | 0 | 76.9 | 18.9 | 4.3 | 0.0 | ||||||||||||
A | 1,093 | 96.3 | 3.7 | 0.0 | 0.0 | 0 | 77.8 | 15.8 | 6.4 | 0.0 | ||||||||||||
BBB | 1,007 | 97.0 | 2.7 | 0.3 | 0.0 | 0 | 78.3 | 13.5 | 8.2 | 0.01 | ||||||||||||
BB | 703 | 95.6 | 4.1 | 0.3 | 0.0 | 0 | 78.0 | 11.8 | 10.2 | 0.02 | ||||||||||||
B | 498 | 87.3 | 12.4 | 0.2 | 0.0 | 0 | 75.5 | 16.4 | 8.0 | 0.07 | ||||||||||||
CCC | 120 | 48.3 | 44.2 | 7.5 | 3.3 | 4 | 59.1 | 34.9 | 6.0 | 1.33 | ||||||||||||
CC | 5 | 80.0 | 0.0 | 20.0 | 20.0 | 1 | 65.7 | 4.6 | 29.6 | 29.63 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 4,952 | 97.7 | 2.3 | 0.1 | 0.0 | 0 | 82.3 | 11.1 | 6.5 | 0.00 | ||||||||||||
Speculative-grade | 1,326 | 88.2 | 10.9 | 1.0 | 0.4 | 5 | 74.9 | 15.9 | 9.2 | 0.39 | ||||||||||||
Note: Securities with ratings that migrated to NR over the period are classified based on the rating prior to NR. *Including defaults. N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
The Book Of CLO 1.0 Is Almost Fully Closed
CLO transactions are commonly segmented into "1.0" and "2.0" generations, generally referring to transactions originated before and after the 2008-2009 financial crisis, respectively. For these purposes, we consider CLO 2.0 transactions to be those issued since the beginning of 2010, and we consider CLO 1.0 transactions to be those issued in 2009 or earlier.
We observed the first defaults of rated CLO 2.0 tranches in 2021, and there were no defaults from CLO 1.0s during the year. CLO 2.0 transactions accounted for 99.9% of rated CLO tranches as of the beginning of 2021. CLO 2.0 tranches numbered 6,272 at the beginning of last year, and this number rose to 7,868 by year-end.
At the beginning of 2021, just six rated CLO 1.0 tranches remained outstanding. Ratings on five of the six CLO 1.0s were withdrawn during the year as the issues were paid off, leaving just one CLO 1.0 tranche rated as of the end of 2021 (see table 2). However, the remaining CLO 1.0 was rated 'CC' at the end of 2021, signifying a very high risk of default.
Table 2
CLO Default Summary By Original Rating | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--CLO 1.0-- | --CLO 2.0-- | |||||||||||||
Count of original ratings | Count of defaults | Currently rated | Count of original ratings | Count of defaults | Currently rated | |||||||||
Global | ||||||||||||||
AAA | 2,021 | 0 | 0 | 3,982 | 0 | 1,894 | ||||||||
AA | 843 | 1 | 0 | 3,359 | 0 | 1,686 | ||||||||
A | 1,039 | 5 | 0 | 2,673 | 0 | 1,363 | ||||||||
BBB | 1,079 | 13 | 0 | 2,423 | 0 | 1,324 | ||||||||
BB | 776 | 39 | 1 | 2,045 | 2 | 1,154 | ||||||||
B | 39 | 4 | 0 | 718 | 3 | 447 | ||||||||
Total | 5,797 | 62 | 1 | 15,200 | 5 | 7,868 | ||||||||
U.S. | ||||||||||||||
AAA | 1,540 | 0 | 0 | 3,329 | 0 | 1,500 | ||||||||
AA | 616 | 1 | 0 | 2,665 | 0 | 1,220 | ||||||||
A | 790 | 5 | 0 | 2,220 | 0 | 1,069 | ||||||||
BBB | 783 | 9 | 0 | 2,004 | 0 | 1,052 | ||||||||
BB | 565 | 22 | 0 | 1,652 | 2 | 885 | ||||||||
B | 28 | 3 | 0 | 373 | 3 | 191 | ||||||||
Total | 4,322 | 40 | 0 | 12,243 | 5 | 5,917 | ||||||||
Europe | ||||||||||||||
AAA | 481 | 0 | 0 | 653 | 0 | 394 | ||||||||
AA | 227 | 0 | 0 | 694 | 0 | 466 | ||||||||
A | 249 | 0 | 0 | 453 | 0 | 294 | ||||||||
BBB | 296 | 4 | 0 | 419 | 0 | 272 | ||||||||
BB | 211 | 17 | 1 | 393 | 0 | 269 | ||||||||
B | 11 | 1 | 0 | 345 | 0 | 256 | ||||||||
Total | 1,475 | 22 | 1 | 2,957 | 0 | 1,951 | ||||||||
Data through Dec. 31, 2021. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Over the entire span of the rating histories of the 5,797 CLO 1.0 tranches, these tranches have exhibited a default rate of 1.1%.
Chart 6
Credit performance continues to differ by the year of issuance--or vintage--of CLO securities (for the purposes of this study, we look to the year the CLO was originated for the vintage, regardless of whether the CLO was subsequently reset or refinanced). The performance and subsequent credit behavior of a CLO can be influenced by the fundamental credit characteristics and economic environment of the transaction's vintage.
The downgrade rates in 2021 were highest from the 2012 and 2013 vintages. For the 2012 vintage, this partially reflects the small sample remaining: Just three tranches from the 2012 vintage remained outstanding as of the beginning of 2021, and two of these were downgraded (and one upgraded) during the year. Meanwhile, the 2013 vintage had 28 rated tranches at the beginning of 2021, and it also had a higher downgrade rate than other vintages, at 14.3%. Nearly half of these downgrades were defaults.
Chart 7
Rated CLO Tally Reaches New Highs
There were 6,278 CLO tranches rated globally as of the beginning of 2021, and this number grew to 7,869 by the end of the year. About 78.9% of tranches at the beginning of 2021 were investment-grade (see chart 8).
The number of rated CLO tranches has more than doubled since 2018, when it hit a low of 3,425. Since then, the number of rated CLOs has shown sharp annualized growth following strong investor demand and booming financing conditions for leveraged finance.
However, the momentum of this growth has slowed in 2022 as financing conditions sharply deteriorated on faster-than-anticipated rate hikes and inflation and as investors assessed the risks associated with the Russia-Ukraine war. The global volume of new CLO issuance fell by close to 20% in the first three quarters of 2022 after nearly doubling in 2021.
Chart 8
Wide Swings In Upgrades And Downgrades
Corporate credit performance may broadly affect CLOs. However, the metrics we use to describe credit performance will often differ between corporate entities and CLOs.
The CLOs included in this study are largely backed by pools of broadly syndicated loans to a diversified mix of companies, primarily rated speculative-grade. We do not include transactions backed by loans to small and midsize enterprises (SMEs).
Globally, the annual default rate for speculative-grade CLO tranches has remained below that of speculative-grade corporates. The highest annual global speculative-grade default rate for CLOs was in 2002, at 2.53%. However, there were just 79 speculative-grade CLO tranches rated at the beginning of that year. Since 2002, the annual default rate for speculative-grade CLOs globally has held below 1% each year and below the default rate of speculative-grade corporate entities (see chart 9).
Chart 9
An increase in CLO defaults tends to lag an increase in corporate defaults. In 2021, the speculative-grade CLO default rate rose to 0.38%, from 0.10% in 2020, after the speculative-grade corporate default rate ticked up to 5.5% in 2020. Following the global financial crisis, the annual global speculative-grade corporate default rate approached 10% at the end of 2009. By contrast, the global speculative-grade default rate for CLO tranches reached a peak that was lower and later, hitting 0.63% in 2011 and 0.82% in 2014.
CLO defaults tend to lag corporate defaults in part because CLO structures have the ability to defer interest payments on junior tranches. While these deferrals act as temporary shock absorbers and allow CLOs to navigate periods of market stress, the deferred payments accrue to the principal balance of the notes, making it more difficult to fully repay the outstanding amount of the deferring notes by maturity. In these cases, CLO tranches could be rated in the 'CCC' category or 'CC' but not be downgraded to 'D' until a payment default on the CLO tranche occurs.
But CLOs have also exhibited lower default rates than corporate issuers over longer horizons. For example, after the global financial crisis, the speculative-grade corporate three-year-trailing default rate rose to a peak of 14.7% in September 2011, and the three-year-trailing speculative-grade CLO default rate reached a lower high at 2.3% in November 2011 (see chart 10). During the credit stress of 2020, the corporate 36-month-trailing speculative-grade default rate peaked in November 2020 at 8.8% before subsiding. The 36-month-trailing speculative-grade CLO default rate has begun to increase, reaching 1.1% by the end of 2021.
Chart 10
The pool of global corporate entities we rate is diverse by sector and country-related risks. For CLOs, while the underlying collateral pool in any given transaction is also diverse, the mix of country, sector, and even individual obligor exposures compared across different CLOs' collateral pools can have significant overlap, especially for European CLOs. This makes the joint default or joint survival of CLO tranches more likely and is also a factor behind the very low default rates to date for CLOs: If even the peak losses experienced in collateral pools so far were insufficient to cause a tranche default in one transaction, then they would also likely be insufficient to do so in most other transactions.
On the other hand, in a scenario with a more substantial downturn, a large uptick in defaults among corporate obligors favored by CLO managers could have a relatively widespread effect on our CLO ratings and lead to higher default rates.
While CLOs have displayed lower average rates of downgrade and default than corporate issuers, CLO credit performance has also varied more widely than that of corporates from year to year, with lower minimum transition rates, along with higher maximums and standard deviations (see chart 11).
Chart 11
For example, the global corporate downgrade rate peaked at 25% in 2009 in the wake of the financial crisis, just as the downgrade rate for 'B-' rated issuers peaked near 40%. The CLO downgrade rate rose to an even higher level the following year, approaching 51%. However, criteria changes, in addition to deteriorating collateral performance, contributed to the elevated rate of CLO downgrades at that time. In September 2009, S&P Global Ratings published a revised CLO methodology that required increased enhancement to get to a given rating level. This criteria change contributed to many of the downgrades that occurred during this period, especially for the CLO 'AA' and 'AAA' rated tranches. In the years since 2010, the CLO downgrade rate has remained markedly lower.
Chart 12
In 2021, the rate of CLO upgrades rose close to tenfold, to 4.1%, and the rate of corporate upgrades rose to 10.2%. CLO upgrade rates have been lower than corporate upgrade rates over the past several years. But CLOs experienced a stretch from 2011 through 2016 when their upgrade rates were consistently higher than those of corporates. This wave of upgrades largely owed to structural deleveraging among CLO transactions that exited their reinvestment periods, supported by stable underlying corporate credit performance (see chart 13).
Chart 13
CLO Ratings Have Exhibited Few Defaults Over Time
While CLO growth has picked up in recent years, our rating history goes back to the 1990s. Since that time, global CLOs have historically shown strong credit performance with few defaults.
Between 1996 and the beginning of 2021, we assigned nearly 21,000 ratings to CLO tranches. The majority of these tranches have since been paid in full, and the ratings on them have been withdrawn. About 0.32% of the tranche ratings were lowered to 'D' (see table 3). (Further details on CLO tranches downgraded to 'D' are in table 10 of Appendix II, and tranches rated 'CC' as of year-end 2021 are in table 11.)
Table 3
Global CLO Lifetime Transition And Default Summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-2021 | ||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Withdrawals (%) | ||||||||||
Overall | 20,997 | 77.8 | 15.4 | 6.8 | 0.32 | 67 | 62.2 | |||||||||
Region | ||||||||||||||||
U.S. | 16,565 | 78.2 | 16.2 | 5.6 | 0.3 | 45 | 64.0 | |||||||||
Europe | 4,432 | 76.2 | 12.4 | 11.4 | 0.5 | 22 | 55.5 | |||||||||
Generation | ||||||||||||||||
1.0 | 5,797 | 41.2 | 41.6 | 17.2 | 1.1 | 62 | 98.9 | |||||||||
2.0 | 15,200 | 91.7 | 5.4 | 2.9 | 0.0 | 5 | 48.2 | |||||||||
Vintage | ||||||||||||||||
Pre-2005 | 1,676 | 57.1 | 24.6 | 18.3 | 2.3 | 38 | 97.7 | |||||||||
2005 | 757 | 35.7 | 47.3 | 17.0 | 0.4 | 3 | 99.6 | |||||||||
2006 | 1,505 | 35.7 | 48.9 | 15.4 | 0.8 | 12 | 99.2 | |||||||||
2007 | 1,521 | 33.9 | 51.7 | 14.3 | 0.3 | 4 | 99.7 | |||||||||
2008 | 311 | 32.8 | 32.8 | 34.4 | 1.6 | 5 | 98.4 | |||||||||
2009 | 27 | 25.9 | 51.9 | 22.2 | 0.0 | 0 | 100.0 | |||||||||
2010 | 39 | 56.4 | 33.3 | 10.3 | 0.0 | 0 | 100.0 | |||||||||
2011 | 158 | 51.9 | 46.8 | 1.3 | 0.0 | 0 | 100.0 | |||||||||
2012 | 629 | 74.9 | 24.6 | 0.5 | 0.0 | 0 | 99.5 | |||||||||
2013 | 1,105 | 78.1 | 20.5 | 1.4 | 0.2 | 2 | 99.4 | |||||||||
2014 | 886 | 86.1 | 8.8 | 5.1 | 0.3 | 3 | 96.6 | |||||||||
2015 | 586 | 89.4 | 6.5 | 4.1 | 0.0 | 0 | 94.5 | |||||||||
2016 | 767 | 95.0 | 2.7 | 2.2 | 0.0 | 0 | 98.0 | |||||||||
2017 | 1,690 | 84.6 | 7.6 | 7.8 | 0.0 | 0 | 66.3 | |||||||||
2018 | 1,786 | 88.9 | 3.9 | 7.2 | 0.0 | 0 | 21.6 | |||||||||
2019 | 1,580 | 96.0 | 0.3 | 3.7 | 0.0 | 0 | 55.2 | |||||||||
2020 | 1,837 | 99.2 | 0.2 | 0.5 | 0.0 | 0 | 46.5 | |||||||||
2021 | 4,137 | 99.9 | 0.1 | 0.0 | 0.0 | 0 | 0.3 | |||||||||
Rating category | ||||||||||||||||
AAA | 6,003 | 95.8 | 0.0 | 4.2 | 0.0 | 0 | 68.4 | |||||||||
AA | 4,202 | 74.8 | 23.4 | 1.7 | 0.0 | 1 | 59.9 | |||||||||
A | 3,712 | 69.3 | 27.8 | 2.8 | 0.1 | 5 | 63.1 | |||||||||
BBB | 3,502 | 67.4 | 22.4 | 10.2 | 0.4 | 13 | 61.8 | |||||||||
BB | 2,821 | 65.7 | 14.4 | 19.9 | 1.5 | 41 | 57.6 | |||||||||
B | 757 | 85.3 | 2.8 | 11.9 | 0.9 | 7 | 40.0 | |||||||||
CCC | 0 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
CC | 0 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Rating grade | ||||||||||||||||
Investment-grade | 17,419 | 79.4 | 16.1 | 4.5 | 0.1 | 19 | 63.9 | |||||||||
Speculative-grade | 3,578 | 69.9 | 11.9 | 18.2 | 1.3 | 48 | 53.9 | |||||||||
Note: Securities with ratings that migrated to NR over the period are classified based on the rating prior to NR when determining stable, upgrade, downgrade, and default rates. *Including defaults. N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
All of our default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa. In a given year, CLOs that begin the year rated at the lowest rating levels show the highest observed rates of default.
Table 4
Global CLO One-Year Default Rates (1997-2021) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | ||||||||||||||||||
Year | AAA | AA | A | BBB | BB | B | CCC | CC | ||||||||||
1997 | - | - | - | N/A | N/A | N/A | N/A | N/A | ||||||||||
1998 | - | - | - | - | - | N/A | N/A | N/A | ||||||||||
1999 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2000 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2001 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2002 | - | - | - | - | - | - | 100.00 | N/A | ||||||||||
2003 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2004 | - | - | - | - | - | - | - | N/A | ||||||||||
2005 | - | - | - | - | - | - | - | N/A | ||||||||||
2006 | - | - | - | - | - | - | - | N/A | ||||||||||
2007 | - | - | - | - | - | - | - | N/A | ||||||||||
2008 | - | - | - | - | - | - | - | N/A | ||||||||||
2009 | - | - | - | - | - | - | - | 37.50 | ||||||||||
2010 | - | - | - | 0.12 | 0.15 | - | - | 15.38 | ||||||||||
2011 | - | - | - | - | 0.15 | - | 0.31 | 30.77 | ||||||||||
2012 | - | - | - | - | - | 0.26 | 0.24 | - | ||||||||||
2013 | - | - | - | - | - | - | 0.46 | 23.53 | ||||||||||
2014 | - | - | - | - | - | - | 1.79 | 63.64 | ||||||||||
2015 | - | - | - | - | - | - | 1.42 | N/A | ||||||||||
2016 | - | - | - | - | - | - | 7.69 | 40.00 | ||||||||||
2017 | - | - | - | - | - | 0.35 | 11.43 | 66.67 | ||||||||||
2018 | - | - | - | - | - | - | 30.00 | 50.00 | ||||||||||
2019 | - | - | - | - | - | - | 33.33 | 66.67 | ||||||||||
2020 | - | - | - | - | - | 0.33 | - | - | ||||||||||
2021 | - | - | - | - | - | - | 3.33 | 20.00 | ||||||||||
Weighted average | - | - | - | 0.01 | 0.02 | 0.07 | 1.33 | 29.63 | ||||||||||
Median | - | - | - | - | - | - | 0.31 | 34.13 | ||||||||||
Standard deviation | - | - | - | 0.02 | 0.04 | 0.11 | 23.94 | 23.91 | ||||||||||
Minimum | - | - | - | - | - | - | - | - | ||||||||||
Maximum | - | - | - | 0.12 | 0.15 | 0.35 | 100.00 | 66.67 | ||||||||||
N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
To assess the extent to which our ratings have rank-ordered securities' creditworthiness over time, we calculate cumulative default rates by rating category for various time horizons. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates conditional on the securities' survival (i.e., nondefault) in the prior one-year period (see Appendix I for more details). This approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates included elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full annual data history--from the beginning of 1997 to the end of 2021--show lower ratings have generally been associated with higher default rates and vice versa.
In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon. For example, the cumulative average default rate over a one-year horizon for CLOs rated 'CC' is 29.6%, while the default rate drops to 1.34% for the 'CCC' category and to zero for the 'A' category (see table 5).
These long-term relationships also broadly hold when transition rates are calculated over longer time horizons and when broken out by region, although we do see some exceptions, such as when the number of defaults is low or when the underlying number of issuers is very small. Investment-grade-rated issuers seldom default, so the number of defaults among these rating categories is particularly low. This small sample size can, at times, result in historical default rates that seem counterintuitive, such as the slightly higher cumulative default rates for 'AA' than 'A' category CLOs over a seven-year horizon or longer. These default rates do not imply, however, that 'AA' category CLOs are riskier than 'A' category CLOs, but rather that both are highly unlikely to default.
Table 5
Global CLO Cumulative Default Rates, Conditional On Survival (1997-2021) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||||||||||||||
(%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
AA | 0.00 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.06 | 0.06 | ||||||||||||
A | 0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||||||||||
BBB | 0.01 | 0.01 | 0.02 | 0.06 | 0.09 | 0.16 | 0.25 | 0.36 | 0.49 | 0.63 | ||||||||||||
