(Editor's Note: This article, originally published on August 30, 2022, has been republished to clarify some figures in Tables 1 and 2. A corrected version follows.)
To bring you the 2022 edition of Global Reinsurance Highlights, S&P Global Ratings sought data on 152 reinsurance organizations from 32 countries. As in previous years, the data is based on survey responses from reinsurance organizations worldwide.
To ensure consistency, we requested that respondents complied with clear guidelines on the definition of the financial items required. In addition, S&P Global Ratings attempted to verify the data submitted with reference to publicly available data sources, insofar as this was possible.
Our ongoing aim in producing this data is to provide market participants with an indication of the ongoing reinsurance capacity available in each market. Hence, we try to exclude intragroup reinsurance, as far as possible. Companies that have not been able to exclude intragroup reinsurance are highlighted in the footnotes.
One of the challenges has been to separate reinsurance from primary insurance business, especially when reinsurance operation is a division within a company and not a distinct operation. Generally speaking, the premium data relates to a company's reinsurance premiums written but, in some cases, other metrics will include both primary and reinsurance business. These cases can be identified through the footnotes to the tables, although if we do not consider that the metrics provided by the company are representative of the company's reinsurance operations, we have marked the metric as not available (N.A.).
For companies that report in currencies other than the U.S. dollar, we have converted the reported data at year-end exchange rates.
We have endeavoured to collect the data underlying each group or entity's combined ratio in order to calculate this metric in a comparable manner. The combined ratios presented in our Global Reinsurance Highlights report have been calculated as: (net losses incurred + net underwriting expenses)/net premiums earned. The combined (loss and expense) ratio of any entity that writes purely life reinsurance has been marked as not meaningful (N.M.), as we do not consider this to be an accurate measure of a life reinsurer's profitability. For groups or entities that write both non-life and life reinsurance business, the combined ratio reflects non-life business only.
The main group and country listing for each entity surveyed is representative of that group or company's total reinsurance business written, whether it be life, non-life, or a combination of both.
Table 1
Top 40 Global Reinsurers | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net reinsurance premiums written (Mil. $) | Pretax operating income (Mil. $) | Combined ratio (%) | Total adjusted shareholders' funds (Mil. $) | Return on revenue (%) | ||||||||||||||||||||||||||||
Ranking | Company | Country | Rating | Outlook | Footnote | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |||||||||||||||||
1 |
Munich Reinsurance Co. |
Germany | AA- | Stable | 1 | 44,598.7 | 42,937.0 | 2,131.1 | 209.3 | 99.7 | 105.7 | 52,958.3 | 42,286.0 | 4.8 | 0.4 | |||||||||||||||||
2 |
Swiss Reinsurance Co. |
Switzerland | AA- | Negative | 2 | 43,220.0 | 39,827.0 | 1,294.0 | -2,820.0 | 92.4 | 110.6 | 23,568.0 | 27,135.0 | 2.8 | -6.4 | |||||||||||||||||
3 |
Hannover RE |
Germany | AA- | Stable | 28,267.7 | 27,318.6 | 1,517.8 | 893.7 | 98.0 | 101.9 | 13,885.8 | 14,090.2 | 5.2 | 3.2 | ||||||||||||||||||
4 |
Berkshire Hathaway Insurance Group |
U.S. | AA+ | Stable | 20,579.0 | 19,761.0 | -930.0 | -2,700.0 | 104.3 | N.A. | 301,000.0 | 237,000.0 | -4.6 | -14.4 | ||||||||||||||||||
5 |
SCOR SE |
France | AA- | Negative | 16,308.6 | 17,713.0 | 651.6 | 449.5 | 100.6 | 100.2 | 7,261.0 | 7,477.6 | 4.0 | 2.5 | ||||||||||||||||||
6 |
China Reinsurance (Group) Corp. |
China | A | Stable | 16,226.0 | 15,446.8 | 1,615.2 | 1,010.9 | 95.1 | 101.8 | 16,148.8 | 15,765.4 | 8.8 | 5.9 | ||||||||||||||||||
7 |
Lloyd's |
U.K. | A+ | Stable | 3 | 14,319.7 | 12,296.1 | 662.3 | -896.9 | 95.2 | 107.6 | 48,432.5 | 45,315.6 | 4.8 | -7.6 | |||||||||||||||||
8 |
Reinsurance Group of America, Inc. |
U.S. | AA- | Stable | 12,513.0 | 11,694.0 | 121.0 | 627.0 | N.A. | N.A. | 13,014.0 | 14,352.0 | 0.7 | 4.3 | ||||||||||||||||||
9 |
Everest Re Group Ltd |
Bermuda | A+ | Stable | 11,445.5 | 9,117.0 | 1,259.5 | 325.3 | 97.8 | 102.9 | 9,450.9 | 8,915.3 | 10.9 | 3.5 | ||||||||||||||||||
10 |
PartnerRe Ltd. |
Bermuda | A+ | Stable | 7,134.0 | 6,301.0 | N.A. | N.A. | 90.5 | 106.0 | 7,544.0 | 7,327.0 | N.A. | N.A. | ||||||||||||||||||
11 |
RenaissanceRe Holdings Ltd. |
Bermuda | A+ | Stable | 5,939.4 | 4,096.3 | N.A. | N.A. | 103.8 | 105.7 | 6,624.3 | 7,560.2 | N.A. | N.A. | ||||||||||||||||||
12 |
Sompo Holdings Inc. |
Japan | A+ | Stable | 5,901.2 | 5,223.5 | N.A. | N.A. | N.A. | N.A. | 21,910.4 | 21,530.6 | N.A. | N.A. | ||||||||||||||||||
13 |
Transatlantic Holdings Inc. |
U.S. | A+ | Watch positive | 5,387.4 | 4,845.0 | 319.1 | 97.8 | 99.5 | 103.6 | 5,398.4 | 5,377.1 | 5.5 | 2.0 | ||||||||||||||||||
14 |
General Insurance Corp. of India |
India | N.R. | 5,347.2 | 5,814.1 | 513.2 | 421.3 | 108.1 | 113.1 | 3,940.3 | 3,603.9 | 7.6 | 6.3 | |||||||||||||||||||
15 |
MS&AD Insurance Group Holdings, Inc. |
Japan | A+ | Stable | 5,117.0 | 4,838.0 | N.A. | N.A. | N.A. | N.A. | 41,845.1 | 40,609.9 | N.A. | N.A. | ||||||||||||||||||
16 |
Korean Reinsurance Co. |
South Korea | A | Stable | 5,089.4 | 5,426.6 | 159.8 | 191.8 | 102.2 | 99.9 | 2,280.6 | 2,379.5 | 3.0 | 3.5 | ||||||||||||||||||
17 |
Fairfax Financial Holdings Ltd. |
Canada | A | Stable | 4,582.3 | 3,625.7 | 206.3 | 286.2 | 100.4 | 96.6 | 15,049.6 | 12,521.1 | 4.8 | 8.0 | ||||||||||||||||||
18 |
Mapfre Re, Compania de Reaseguros, S.A. |
Spain | A+ | Stable | 4,159.3 | 3,976.8 | 220.4 | 27.3 | 97.1 | 100.7 | 2,043.7 | 2,151.5 | 5.4 | 0.7 | ||||||||||||||||||
19 |
R+V Versicherung AG |
Germany | A+ | Stable | 3,916.8 | 4,295.3 | 334.7 | 60.0 | 97.3 | 105.7 | 7,029.7 | 7,575.0 | 8.0 | 1.3 | ||||||||||||||||||
20 |
Arch Capital Group Ltd. |
Bermuda | A+ | Stable | 3,254.4 | 2,457.4 | 949.0 | 330.0 | 94.2 | 99.5 | 9,489.8 | 9,278.0 | 31.3 | 13.7 | ||||||||||||||||||
21 |
Toa Reinsurance Co. |
Japan | A+ | Negative | 2,732.8 | 2,601.8 | -115.2 | -13.5 | 108.5 | 105.3 | 2,873.9 | 2,774.4 | -4.1 | -0.5 | ||||||||||||||||||
22 |
Tokio Marine & Nichido Fire Insurance Co. Ltd. |
Japan | A+ | Stable | 2,621.7 | 2,573.1 | 2,888.3 | 1,423.0 | N.A. | N.A. | 26,638.3 | 26,568.9 | N.A. | N.A. | ||||||||||||||||||
23 |
Taiping Reinsurance Co. Ltd. |
Hong Kong | A | Negative | 2,483.2 | 2,173.1 | -127.1 | -92.3 | 103.9 | 103.9 | 1,508.0 | 1,557.1 | -5.9 | -5.1 | ||||||||||||||||||
24 |
AXIS Capital Holdings Ltd. |
Bermuda | A+ | Stable | 2,031.7 | 1,978.9 | N.A. | N.A. | 99.0 | 103.8 | 5,410.7 | 5,295.7 | N.A. | N.A. | ||||||||||||||||||
25 |
Ascot Group Ltd. |
Bermuda | A- | Stable | 1,981.6 | 1,299.8 | -24.4 | 155.3 | 97.4 | 92.9 | 1,712.5 | 1,747.2 | -1.5 | 13.7 | ||||||||||||||||||
26 |
Caisse Centrale de Reassurance |
France | AA | Stable | 1,972.1 | 2,099.5 | 327.6 | -92.3 | 66.9 | 110.9 | 6,996.2 | 6,740.8 | 15.1 | -4.3 | ||||||||||||||||||
27 |
Peak Reinsurance Co. Ltd. |
Hong Kong | N.R. | 1,793.9 | 1,517.3 | 73.5 | 93.7 | 98.6 | 93.9 | 1,218.9 | 1,236.3 | 4.1 | 6.6 | |||||||||||||||||||
28 |
Allianz SE |
Germany | AA | Stable | 4 | 1,509.9 | 1,486.0 | 97.5 | 30.3 | 91.9 | 97.8 | N.A. | N.A. | 6.6 | 2.2 | |||||||||||||||||
29 |
QBE Insurance Group Ltd. |
Australia | A+ | Stable | 1,482.0 | 1,245.0 | 126.0 | -94.0 | 90.7 | 109.1 | 8,882.0 | 8,492.0 | 9.3 | -7.8 | ||||||||||||||||||
30 |
SiriusPoint Ltd. |
Bermuda | A- | Watch negative | 1,417.3 | 2,053.1 | -268.9 | -188.7 | 120.0 | 111.8 | 2,642.4 | 2,436.8 | -19.6 | -7.7 | ||||||||||||||||||
31 |
Aspen Insurance Holdings Ltd. |
Bermuda | A- | Stable | 1,199.0 | 1,302.1 | 60.6 | -23.2 | 94.6 | 101.8 | 2,770.6 | 2,997.6 | 5.4 | -1.7 | ||||||||||||||||||
32 |
Markel Corporation |
U.S. | A | Stable | 1,126.2 | 960.1 | -55.2 | -34.0 | 105.3 | 103.7 | N.A. | N.A. | -5.3 | -3.7 | ||||||||||||||||||
33 |
Deutsche Rückversicherung AG |
Germany | A+ | Stable | 1,056.6 | 949.0 | 25.5 | 75.6 | 101.9 | 94.9 | 1,226.5 | 1,264.2 | 2.3 | 7.6 | ||||||||||||||||||
34 |
PICC Reinsurance Co. Ltd. |
China | A- | Stable | 981.8 | 710.4 | -36.6 | 18.4 | 104.5 | 104.6 | 634.5 | 597.2 | -3.7 | 2.3 | ||||||||||||||||||
35 |
Chubb Tempest Reinsurance Ltd. |
Bermuda | AA | Stable | 956.8 | 881.4 | 284.3 | 388.8 | 108.7 | 92.5 | N.A. | N.A. | 22.5 | 32.1 | ||||||||||||||||||
36 |
W. R. Berkley Corporation |
U.S. | A+ | Stable | 827.1 | N.A. | N.A. | N.A. | N.A. | N.A. | 6,653.0 | N.A. | N.A. | N.A. | ||||||||||||||||||
37 |
Convex Group Limited |
Bermuda | A- | Stable | 808.0 | 462.2 | -200.0 | -160.7 | 131.8 | 171.3 | 2,400.3 | 2,478.3 | -29.5 | -55.7 | ||||||||||||||||||
38 |
Qatar Reinsurance Co. Ltd. |
Bermuda | A | Negative | 767.6 | 914.3 | -202.7 | -174.8 | 124.8 | 115.5 | 782.7 | 779.7 | -22.9 | -14.8 | ||||||||||||||||||
39 |
Central Reinsurance Corp. |
Taiwan | A | Stable | 701.0 | 607.9 | 66.1 | 44.1 | 92.7 | 97.2 | 724.8 | 602.3 | 9.4 | 7.3 | ||||||||||||||||||
40 |
African Reinsurance Corp. |
Nigeria | A- | Stable | 666.4 | 651.1 | 40.9 | 14.0 | 93.5 | 95.8 | 1,000.7 | 1,017.1 | 5.7 | 2.0 | ||||||||||||||||||
Totals: | 292,423.3 | 273,476.4 | 13,985.3 | -117.0 | 98.1 | 105.0 | 682,951.2 | 598,836.3 | 4.0 | -0.6 | ||||||||||||||||||||||
Rating = Financial strength ratings of core operating entities of the groups as of Aug. 23, 2022. N.A.--Not available. N.M.--Not meaningful. N.R.--Not rated. Note: Exchange rates may slightly differ from previous years’ GRH data due to alignment of foreign exchange rates with other S&P Global surveys. (1) Munich Reinsurance Co.: Total adjusted shareholders’ funds for the group includes ERGO. (2) Swiss Reinsurance Co.: Figures represent the group as a whole including primary business. (3) Lloyd's: Investment income/other income not available at reinsurance class of business level. Adjusted shareholders’ funds are members’ funds for the market as a whole. (4) Allianz SE: Data refer to reinsurance business written by Allianz SE. Figures are based on IFRS results (only external business). Adjusted shareholders’ funds not available at external business level. |
Table 2
Global Reinsurers By Country | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Rating | Outlook | Net reinsurance premiums written | Pretax operating income (mil. $) | Combined ratio (%) | Total adjusted shareholders' funds (mil. $) | Return on revenue (%) | |||||||||||||||||||||||
2021 | 2020 | Change % | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | Change % | 2021 | 2020 | |||||||||||||||||||
Australia | ||||||||||||||||||||||||||||||
QBE Insurance Group Ltd.* | A+ | Stable | 1,482.0 | 1,245.0 | 19.0 | 126.0 | -94.0 | 90.7 | 109.1 | 8,882.0 | 8,492.0 | 4.6 | 9.3 | -7.8 | ||||||||||||||||
Munich Re Co. of Australasia Ltd. | AA- | Stable | 454.1 | 477.7 | -4.9 | 243.8 | -91.7 | N.A. | N.A. | 1,021.2 | 888.1 | 15.0 | 59.4 | -14.9 | ||||||||||||||||
Hannover Life Re of Australasia Ltd. | AA- | Stable | 407.4 | 417.3 | -2.4 | 118.7 | -64.0 | N.A. | N.A. | 398.7 | 417.9 | -4.6 | 25.3 | -13.5 | ||||||||||||||||
General Reinsurance Life Australia Ltd. | AA+ | Stable | 224.9 | 220.8 | 1.9 | 8.0 | -8.8 | N.A. | N.A. | 0.0 | 0.0 | N.A. | 3.5 | -3.8 | ||||||||||||||||
SCOR Global Life Australia | AA- | Negative | 99.5 | 55.1 | 80.5 | 5.1 | -4.2 | N.A. | N.A. | 88.0 | 99.2 | -11.3 | 4.3 | -6.1 | ||||||||||||||||
General Reinsurance Australia Ltd. | AA+ | Stable | 71.0 | 92.9 | -23.5 | 35.2 | 8.5 | 52.5 | 96.6 | 275.3 | 265.1 | 3.8 | 46.3 | 8.6 | ||||||||||||||||
Swiss Re Life & Health Australia Ltd. | AA- | Negative | N.A. | 793.2 | N.A. | -4.4 | -18.5 | N.A. | N.A. | 1,019.3 | 1,097.2 | -7.1 | -0.5 | -2.1 | ||||||||||||||||
Total: | 2,738.9 | 3,301.9 | -17.1 | 532.4 | -272.8 | 88.6 | 108.2 | 11,684.5 | 11,259.5 | 3.8 | 15.2 | -7.6 | ||||||||||||||||||
Bahrain | ||||||||||||||||||||||||||||||
Hannover Re Takaful | A+ | Stable | 163.8 | 199.8 | -18.0 | 12.6 | 21.2 | 77.1 | 93.3 | 217.6 | 204.6 | 6.3 | 7.2 | 10.9 | ||||||||||||||||
Total: | 163.8 | 199.8 | -18.0 | 12.6 | 21.2 | 77.1 | 93.3 | 217.6 | 204.6 | 6.3 | 7.2 | 10.9 | ||||||||||||||||||
Barbados | ||||||||||||||||||||||||||||||
Wentworth | NR | 131.1 | 129.9 | 0.9 | 25.6 | 3.4 | 96.3 | 98.0 | 342.5 | 293.1 | 16.9 | 17.5 | 2.7 | |||||||||||||||||
Total: | 131.1 | 129.9 | 0.9 | 25.6 | 3.4 | 96.3 | 98.0 | 342.5 | 293.1 | 16.9 | 17.5 | 2.7 | ||||||||||||||||||
Bermuda | ||||||||||||||||||||||||||||||
Sompo International Holdings Ltd.* | A+ | Stable | 3,415.6 | 3,072.1 | 11.2 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||||||||||||||||
Partner Reinsurance Company Ltd | A+ | Stable | 3,194.6 | 2,777.0 | 15.0 | N.A. | N.A. | 90.6 | 112.1 | 4,736.7 | 4,127.0 | 14.8 | N.A. | N.A. | ||||||||||||||||
Arch Reinsurance Ltd. | A+ | Stable | 2,311.1 | 1,677.6 | 37.8 | 900.8 | 363.0 | 93.9 | 96.7 | 6,875.4 | 7,294.8 | -5.7 | 41.6 | 21.8 | ||||||||||||||||
Renaissance Reinsurance Ltd. | A+ | Stable | 2,099.8 | 1,513.9 | 38.7 | N.A. | N.A. | 93.8 | 102.5 | 2,250.0 | 2,250.0 | 0.0 | N.A. | N.A. | ||||||||||||||||
Everest Reinsurance (Bermuda) Ltd. | A+ | Stable | 2,088.1 | 1,437.4 | 45.3 | 787.5 | 176.7 | 75.8 | 105.4 | 3,184.1 | 2,930.3 | 8.7 | 34.5 | 10.7 | ||||||||||||||||
Ascot Group Limited* | A- | Stable | 1,981.6 | 1,299.8 | 52.5 | -24.4 | 155.3 | 97.4 | 92.9 | 1,712.5 | 1,747.2 | -2.0 | -1.5 | 13.7 | ||||||||||||||||
Hannover Re Bermuda Ltd. | AA- | Stable | 1,172.0 | 632.7 | 85.2 | 511.4 | 255.3 | 69.1 | 70.1 | 1,967.0 | 2,042.0 | -3.7 | 43.2 | 38.2 | ||||||||||||||||
Allied World Assurance Company Holdings, GmbH* | A | Stable | 1,106.1 | 873.4 | 26.6 | 19.1 | 69.0 | 101.1 | 95.6 | 4,792.3 | 4,385.8 | 9.3 | 1.8 | 8.5 | ||||||||||||||||
Chubb Tempest Reinsurance Ltd. | AA | Stable | 873.1 | 730.9 | 19.5 | 259.8 | 355.0 | 108.7 | 92.5 | N.A. | N.A. | N.A. | 23.0 | 35.4 | ||||||||||||||||
Qatar Reinsurance Co. Ltd. | A | Negative | 767.6 | 914.3 | -16.0 | -202.7 | -174.8 | 124.8 | 115.5 | 782.7 | 779.7 | 0.4 | -22.9 | -14.8 | ||||||||||||||||
DaVinci Reinsurance Ltd. | A+ | Stable | 682.2 | 519.0 | 31.4 | N.A. | N.A. | 117.6 | 90.8 | 2,251.4 | 2,135.0 | 5.5 | N.A. | N.A. | ||||||||||||||||
Fidelis Insurance Bermuda Ltd. | A- | Stable | 672.4 | 591.8 | 13.6 | 24.7 | 143.5 | N.A. | N.A. | 1,778.4 | 1,837.9 | -3.2 | 3.3 | 26.6 | ||||||||||||||||
SiriusPoint Bermuda Insurance Company Ltd. | A- | Watch Neg | 424.3 | N.A. | N.A. | -104.6 | N.A. | 121.5 | N.A. | 3,544.5 | N.A. | N.A. | -21.4 | N.A. | ||||||||||||||||
International General Insurance Co. Ltd. | A- | Stable | 382.6 | 338.4 | 13.1 | 77.2 | 54.0 | 77.6 | 81.0 | 408.1 | 391.0 | 4.4 | 21.9 | 18.4 | ||||||||||||||||
Aspen Bermuda Ltd. | A- | Stable | 372.2 | 241.5 | 54.1 | -76.7 | 31.6 | 126.7 | 85.0 | 1,131.0 | 1,334.0 | -15.2 | -26.7 | 11.4 | ||||||||||||||||
Convex Reinsurance Limited | A- | Stable | 363.3 | 176.6 | 105.7 | -80.2 | -115.6 | 128.1 | 224.8 | 1,938.7 | 2,081.5 | -6.9 | -25.0 | -105.6 | ||||||||||||||||
Lancashire Insurance Co. Ltd. | A- | Stable | 290.4 | 126.2 | 130.2 | -14.6 | 21.2 | 114.9 | 81.8 | 1,431.1 | 1,285.7 | 11.3 | -3.4 | 7.6 | ||||||||||||||||
Markel Bermuda Ltd. | A | Stable | 156.1 | 143.0 | 9.1 | -44.5 | 102.4 | 125.7 | 36.4 | N.A. | N.A. | N.A. | -25.7 | 63.6 | ||||||||||||||||
Hiscox Insurance Co. (Bermuda) Ltd. | A | Stable | 150.6 | 100.0 | 50.6 | 29.3 | -40.8 | 50.4 | 137.9 | 1,294.2 | 1,268.1 | 2.1 | 18.1 | -23.2 | ||||||||||||||||
Vermeer Reinsurance Ltd | NR | 96.8 | 87.8 | 10.2 | N.A. | N.A. | 59.2 | 36.7 | 1,197.8 | 1,109.6 | 7.9 | N.A. | N.A. | |||||||||||||||||
Chubb Tempest Life Reinsurance, Ltd. | AA | Stable | 83.7 | 150.5 | -44.4 | 24.5 | 33.8 | N.A. | N.A. | N.A. | N.A. | N.A. | 18.0 | 16.3 | ||||||||||||||||
AXIS Specialty Limited | A+ | Stable | 61.7 | 119.9 | -48.6 | N.A. | N.A. | 31.6 | 83.2 | 3,130.0 | 3,190.2 | -1.9 | N.A. | N.A. | ||||||||||||||||
Top Layer Reinsurance Ltd. | AA | Stable | 21.6 | 22.4 | -3.6 | N.A. | N.A. | 23.7 | 24.3 | 51.8 | 53.9 | -3.9 | N.A. | N.A. | ||||||||||||||||
Total: | 22,767.4 | 17,546.2 | 29.8 | 2,086.6 | 1,429.4 | 94.7 | 100.5 | 44,457.6 | 40,243.6 | 10.5 | 15.6 | 14.1 | ||||||||||||||||||
Bosnia And Herzegovina | ||||||||||||||||||||||||||||||
Bosna Re | NR | 15.8 | 16.0 | -1.5 | 1.6 | 1.5 | 81.4 | 84.2 | 19.0 | 19.8 | -3.9 | 10.2 | 9.4 | |||||||||||||||||
Total: | 15.8 | 16.0 | -1.5 | 1.6 | 1.5 | 81.4 | 84.2 | 19.0 | 19.8 | -3.9 | 10.2 | 9.4 | ||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||
SCOR Canada Reinsurance Co. | AA- | Negative | 235.6 | 195.4 | 20.6 | 42.4 | 29.9 | 84.1 | 87.5 | 135.1 | 124.8 | 8.2 | 18.2 | 15.7 | ||||||||||||||||
Munich Reinsurance Co. of Canada | AA- | Stable | 198.1 | 178.2 | 11.2 | 31.5 | 22.6 | 90.2 | 96.1 | 203.0 | 187.0 | 8.6 | 14.7 | 12.1 | ||||||||||||||||
Temple Insurance Company | A+ | Stable | 130.5 | 134.7 | -3.1 | 19.1 | -18.4 | 92.8 | 122.9 | 205.0 | 199.1 | 3.0 | 11.9 | -11.8 | ||||||||||||||||
Total: | 564.1 | 508.3 | 11.0 | 93.1 | 34.1 | 88.5 | 100.6 | 543.1 | 510.9 | 6.3 | 15.3 | 6.4 | ||||||||||||||||||
China | ||||||||||||||||||||||||||||||
China Property & Casualty Re Co. Ltd. | A | Stable | 5,810.5 | 4,981.1 | 16.6 | 399.9 | 232.9 | 99.6 | 102.2 | 3,571.0 | 3,350.2 | 6.6 | 6.7 | 4.3 | ||||||||||||||||
PICC Reinsurance Co. Ltd. | A- | Stable | 981.8 | 710.4 | 38.2 | -36.6 | 18.4 | 104.5 | 104.6 | 634.5 | 597.2 | 6.3 | -3.7 | 2.3 | ||||||||||||||||
Total: | 6,792.3 | 5,691.6 | 19.3 | 363.3 | 251.2 | 100.3 | 102.5 | 4,205.5 | 3,947.4 | 6.5 | 5.2 | 4.0 | ||||||||||||||||||
Czech Rep. | ||||||||||||||||||||||||||||||
VIG RE | A+ | Stable | 466.8 | 445.8 | 4.7 | 19.9 | 15.5 | 96.1 | 96.9 | 204.5 | 221.3 | -7.6 | 4.2 | 3.4 | ||||||||||||||||
Total: | 466.8 | 445.8 | 4.7 | 19.9 | 15.5 | 96.1 | 96.9 | 204.5 | 221.3 | -7.6 | 4.2 | 3.4 | ||||||||||||||||||
France | ||||||||||||||||||||||||||||||
SCOR SE | AA- | Negative | 6,327.4 | 5,748.8 | 10.1 | 5.7 | 376.6 | 111.1 | 108.5 | 4,234.9 | 5,039.3 | -16.0 | 0.1 | 5.8 | ||||||||||||||||
Caisse Centrale de Reassurance | AA | Stable | 1,072.6 | 1,349.1 | -20.5 | 270.6 | -99.0 | 50.5 | 113.4 | 6,225.1 | 5,975.4 | 22.8 | 20.8 | -7.0 | ||||||||||||||||
CCR Re | A | Stable | 899.5 | 750.3 | 19.9 | 63.3 | 6.7 | 95.4 | 103.2 | 975.2 | 1,009.5 | 46.5 | 7.3 | 0.9 | ||||||||||||||||
SCOR Europe | AA- | Negative | 10.6 | 7.3 | 46.8 | 0.4 | 1.4 | 66.9 | 65.5 | 77.1 | 27.6 | 179.7 | 9.3 | 30.7 | ||||||||||||||||
Total: | 8,310.2 | 7,855.5 | 5.8 | 340.0 | 285.7 | 100.3 | 108.8 | 11,512.3 | 12,051.7 | 8.9 | 3.9 | 3.3 | ||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||
Munich Reinsurance Co. | AA- | Stable | 23,911.9 | 25,697.4 | -6.9 | 3,274.0 | 1,889.5 | 97.1 | 103.6 | 45,622.2 | 43,251.5 | 5.5 | 12.0 | 6.5 | ||||||||||||||||
Hannover Rückversicherung SE | AA- | Stable | 17,217.2 | 16,055.3 | 7.2 | 1,213.3 | 1,168.0 | 100.1 | 102.3 | 1,574.6 | 15,722.1 | -90.0 | 6.6 | 6.6 | ||||||||||||||||
General Reinsurance AG | AA+ | Stable | 4,485.8 | 4,621.4 | -2.9 | 37.0 | 81.2 | 106.0 | 103.3 | 5,255.9 | 5,143.3 | 2.2 | 0.8 | 1.8 | ||||||||||||||||
R+V Versicherung AG | A+ | Stable | 3,916.8 | 4,295.3 | -8.8 | 334.7 | 60.0 | 97.3 | 105.7 | 7,029.7 | 7,575.0 | -7.2 | 8.0 | 1.3 | ||||||||||||||||
E+S Rückversicherung AG | AA- | Stable | 2,791.5 | 2,884.8 | -3.2 | 112.6 | 159.5 | 102.4 | 96.9 | 2,972.1 | 3,119.0 | -4.7 | 3.8 | 5.3 | ||||||||||||||||
Allianz SE | AA | Stable | 1,509.9 | 1,486.0 | 1.6 | 97.5 | 30.3 | 91.9 | 97.8 | N.A. | N.A. | N.A. | 6.6 | 2.2 | ||||||||||||||||
Deutsche Rückversicherung AG | A+ | Stable | 725.4 | 668.4 | 8.5 | 24.8 | 68.8 | 100.7 | 88.6 | 1,025.1 | 1,048.3 | -2.2 | 3.3 | 10.0 | ||||||||||||||||
DEVK Re | A+ | Stable | 658.5 | 638.4 | 3.1 | 102.0 | 93.0 | 101.4 | 92.5 | 1,481.6 | 1,564.7 | -5.3 | 11.0 | 10.7 | ||||||||||||||||
Total: | 55,217.1 | 56,347.1 | -2.0 | 5,195.9 | 3,550.3 | 99.0 | 102.6 | 64,961.3 | 77,423.9 | -16.1 | 8.6 | 5.7 | ||||||||||||||||||
Hong Kong | ||||||||||||||||||||||||||||||
Taiping Reinsurance Co. Ltd. | A | Negative | 2,483.2 | 2,173.1 | 14.3 | -127.1 | -92.3 | 103.9 | 103.9 | 1,508.0 | 1,557.1 | -3.2 | -5.9 | -5.1 | ||||||||||||||||
Peak Reinsurance Co. Ltd. | NR | 1,793.9 | 1,517.3 | 18.2 | 73.5 | 93.7 | 98.6 | 93.9 | 1,218.9 | 1,236.3 | -1.4 | 4.1 | 6.6 | |||||||||||||||||
SCOR Reinsurance Co. (Asia) Ltd. | AA- | Negative | 73.7 | 106.7 | -30.9 | 13.2 | -6.2 | 46.9 | 96.9 | 207.3 | 222.1 | -6.6 | 17.0 | -2.8 | ||||||||||||||||
Total: | 4,350.9 | 3,797.1 | 14.6 | -40.4 | -4.8 | 100.4 | 99.4 | 2,934.2 | 3,015.6 | -2.7 | -1.0 | -0.1 | ||||||||||||||||||
Iran | ||||||||||||||||||||||||||||||
Iranian Reinsurance Co. | NR | 65.2 | 43.2 | 50.9 | 146.6 | 76.9 | 97.1 | 87.6 | 548.4 | 358.8 | 52.8 | 68.6 | 68.3 | |||||||||||||||||
Total: | 65.2 | 43.2 | 50.9 | 146.6 | 76.9 | 97.1 | 87.6 | 548.4 | 358.8 | 52.8 | 68.6 | 68.3 | ||||||||||||||||||
Ireland | ||||||||||||||||||||||||||||||
