(Editor's Note: S&P Global Ratings is no longer publishing or updating ESG credit indicators. See https://www.spglobal.com/_assets/documents/ratings/esg_credit_indicators_mr.pdf for more information.)
We are disclosing in this report our environmental, social, and governance (ESG) credit indicators on the underlying corporate obligors in our global broadly syndicated loan (BSL) CLOs. The ESG credit indicators provide additional disclosure and transparency on those underlying corporate obligors and reflect our opinion of the influence that ESG factors have on CLOs asset pools. They are not a sustainability rating or an S&P Global Ratings ESG evaluation on CLOs.
Key Takeaways
- The influence of ESG factors in our credit rating analysis of global CLOs primarily depends on the influence of ESG factors in our analysis of the underlying obligors. This influence is reflected in our ESG credit indicators for the underlying obligors, where available.
- Our ESG credit indicator for each underlying obligor is not a sustainability rating or an S&P Global Ratings ESG evaluation. Rather, it isolates our opinion of the influence of ESG factors in our credit rating analysis of that obligor.
- To provide additional disclosure and transparency of the influence of ESG factors for the CLO asset pool in aggregate, we've calculated the weighted-average and distributions of our ESG credit indicators for the underlying obligors.
- The environmental and social credit indicators across CLO obligors are concentrated in the E-2 and S-2 categories, respectively. We consider that these credit indicators are, on a net basis, a neutral consideration in our credit rating analysis of the underlying obligor.
- Most of the governance credit indicators for CLO obligors are concentrated in the G-3 category. We consider that this credit indicator is, on a net basis, a moderately negative consideration in our credit rating analysis of the underlying obligor.
S&P Global Ratings' ESG credit indicators provide additional disclosure and transparency by reflecting its opinion of how material the influence of environmental, social, and governance (ESG) factors is on its credit rating analysis. The extent of the influence of these factors is reflected on an alphanumerical 1-5 scale where '1' is positive, '2' neutral, '3' moderately negative, '4' negative, and '5' very negative (see table 1).
Table 1
ESG credit indicators | ||||
---|---|---|---|---|
Credit indicator | Definition | |||
E-1/S-1/G-1 | Factors are, on a net basis,* a positive consideration in our credit rating analysis, affecting at least one analytical component§. | |||
E-2/S-2/G-2 | Factors are, on a net basis,* a neutral consideration in our credit rating analysis. | |||
E-3/S-3/G-3 | Factors are, on a net basis,* a moderately negative consideration in our credit rating analysis, affecting at least one analytical component§. | |||
E-4/S-4/G-4 | Factors are, on a net basis,* a negative consideration in our credit rating analysis, affecting more than one analytical component§ or one severely. | |||
E-5/S-5/G-5 | Factors are, on a net basis,* a very negative consideration in our credit rating analysis, affecting several analytical components§ or one very severely. | |||
*"On a net basis" means that we take a holistic view on exposure to factors and related mitigants. §Analytical components include criteria scores and subscores (including the key analytical elements to assess them). "Affecting" means leading to a different outcome for an analytical component or lower/higher headroom for an analytical component. |
Overview
Collateralized loan obligations (CLOs) typically benefit from portfolio diversification in the form of obligors across many countries and industries. The credit rating on each obligor is one of the key inputs used in our CDO Evaluator model to generate a probability distribution of potential default rates for the given portfolio of assets in aggregate (see our CLO criteria in "Related Criteria And Research"). Therefore, if the influence of ESG factors in our credit rating analysis of the underlying obligors is material enough for our credit ratings to be affected, they can also, albeit indirectly, influence our credit rating analysis of CLOs.
For each obligor, where assigned, we will use its ESG credit indicators and notional exposure to analyze the influence of ESG factors in CLOs asset pools. To the extent a specific obligor has not been assigned an ESG credit indicator, for the purposes of this analysis, we have used ESG credit indicators for the parent or super parent under the hierarchy of the obligor as a proxy, where available. ESG credit indicators relate to an obligor's standalone analysis or, in the case of a parent company, the group credit profile. An obligor's ESG credit indicator does not reflect the influence of ESG factors on the related parent. As such, the ESG credit indicator could diverge from that of its related parent where assigned (see "ESG Credit Indicator Definitions And Application," published Oct 13, 2021"). Where no ESG credit indicator is available we do not include this obligor in our analysis of the underlying obligor in CLOs.
Chart 1
Chart 2
Chart 3
Chart 4
The environmental credit indicators across CLO obligors are concentrated in category 2. We consider that these credit indicators are, on a net basis, a neutral consideration in our credit rating analysis of the underlying obligors. The credit factors that most affect the environmental credit indicators are climate transition risk and waste and pollution, but they could also be affected by physical risk, natural capital, and other environmental factors.
The social credit indicators across CLO obligors are concentrated in category 2. We consider that these credit indicators are, on a net basis, a neutral consideration in our credit rating analysis of the underlying obligors. The credit factors that most affect the social credit indicators are health and safety and social capital, but they could also be affected by human capital and other social factors.
Most of the governance credit indicators are concentrated in the 3 category. We consider that these credit indicators are, on a net basis, a moderately negative consideration in our credit rating analysis of the underlying obligors. We see higher dispersion within the governance credit indicators. The credit indicators are most often influenced by the governance structure, but could also be affected by risk management, culture, and oversight, transparency and reporting, or other governance factors. Many of the credit indicators affected by the governance structure have a management and governance modifier of fair or weak.
In our ESG credit ratings criteria we articulate the principles that we apply to ESG factors in our credit ratings analysis (see "Environmental, Social, And Governance Principles In Credit Ratings," published Oct. 10, 2021). In those criteria, we define ESG factors as those that can materially influence the creditworthiness of a rated entity or issue and for which we have sufficient visibility and certainty to include in our credit rating analysis. We note that when sufficiently material to affect our view of creditworthiness, ESG factors can influence credit ratings.
The following are examples of key ESG credit factors that have affected creditworthiness or that, in our opinion, may influence future creditworthiness.
With growing investor interest in ESG in CLOs, we are publishing a regularly updated list of CLOs with key ESG benchmarks as shown in tables 2 and 3.
Table 2 | View Expanded Table
U.S. CLOs Snapshot as of May 19, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
CLO | Collateral manager | Latest report date | Close date | Reinvestment end date | Matched rate (%) | WAECI | WASCI | WAGCI |
522 Funding CLO 2019-5 Ltd. | Morgan Stanley | May 03, 2023 | Dec 18, 2019 | Jan 15, 2025 | 88.56 | 2.10 | 2.22 | 2.73 |
522 Funding CLO 2021-7 Ltd. | Morgan Stanley | Apr 10, 2023 | Mar 30, 2021 | Apr 23, 2026 | 88.34 | 2.11 | 2.22 | 2.72 |
610 Funding CLO 2, Ltd. | Anchorage | Apr 11, 2023 | Feb 09, 2021 | Jan 20, 2026 | 89.84 | 2.17 | 2.24 | 2.87 |
AB BSL CLO 1 Ltd. | AB | Apr 05, 2023 | Jan 27, 2022 | Jan 15, 2027 | 88.81 | 2.13 | 2.17 | 2.67 |
AB BSL CLO 2 Ltd. | AB | May 03, 2023 | May 12, 2021 | Apr 15, 2026 | 89.56 | 2.13 | 2.16 | 2.68 |
AB BSL CLO 3 Ltd | AB | Apr 10, 2023 | Sep 28, 2021 | Oct 20, 2026 | 89.17 | 2.13 | 2.21 | 2.64 |
AGL CLO 11 Ltd. | AGL | May 04, 2023 | May 27, 2021 | Apr 15, 2026 | 91.16 | 2.11 | 2.11 | 2.74 |
AGL CLO 13 Ltd. | AGL | Apr 06, 2023 | Oct 13, 2021 | Oct 20, 2026 | 92.07 | 2.12 | 2.09 | 2.76 |
AGL CLO 3 Ltd. | AGL | May 04, 2023 | Mar 10, 2020 | Jan 15, 2025 | 89.61 | 2.13 | 2.12 | 2.71 |
AGL CLO 5 Ltd. | AGL | Apr 06, 2023 | Jun 17, 2020 | Jul 20, 2026 | 91.51 | 2.11 | 2.11 | 2.74 |
AGL CLO 6 Ltd. | AGL | Apr 06, 2023 | Aug 27, 2020 | Jul 20, 2026 | 91.38 | 2.11 | 2.10 | 2.75 |
AGL CLO 9 Ltd. | AGL | Apr 06, 2023 | Dec 22, 2020 | Jan 20, 2026 | 91.27 | 2.12 | 2.10 | 2.74 |
AIG CLO 2018-1 LLC | Clover | Apr 10, 2023 | Jan 30, 2019 | Apr 22, 2024 | 93.36 | 2.13 | 2.21 | 2.80 |
AIG CLO 2019-2, LLC | Clover | Apr 13, 2023 | Nov 13, 2019 | Nov 17, 2024 | 93.86 | 2.12 | 2.19 | 2.79 |
AIG CLO 2020-1 LLC | Clover | Apr 05, 2023 | May 22, 2020 | Apr 15, 2026 | 93.08 | 2.13 | 2.20 | 2.79 |
AIMCO CLO 10, Ltd. | Allstate | Apr 12, 2023 | Jun 28, 2019 | Jul 22, 2024 | 94.03 | 2.13 | 2.27 | 2.67 |
AIMCO CLO 11, Ltd. | Allstate | Apr 05, 2023 | Nov 08, 2021 | Oct 19, 2026 | 94.15 | 2.13 | 2.23 | 2.65 |
AIMCO CLO 12 Ltd. | Allstate | Apr 05, 2023 | Jan 12, 2021 | Jan 17, 2024 | 93.32 | 2.13 | 2.23 | 2.68 |
AIMCO CLO 14, Ltd. | Allstate | Apr 10, 2023 | Apr 08, 2021 | Apr 20, 2026 | 93.95 | 2.13 | 2.24 | 2.66 |
AIMCO CLO 15 Ltd. | Allstate | Apr 05, 2023 | Aug 31, 2021 | Oct 19, 2026 | 94.09 | 2.12 | 2.24 | 2.68 |
AIMCO CLO 16 Ltd. | Allstate | Apr 05, 2023 | Dec 17, 2021 | Jan 18, 2027 | 93.33 | 2.11 | 2.22 | 2.67 |
AIMCO CLO 18 Ltd. | Allstate | Apr 10, 2023 | Sep 08, 2022 | Jul 20, 2027 | 91.48 | 2.13 | 2.22 | 2.65 |
AIMCO CLO Series 2017-A | Allstate | Apr 10, 2023 | Apr 20, 2021 | Apr 20, 2026 | 93.55 | 2.13 | 2.27 | 2.67 |
Allegro CLO XI, Ltd. | AXA | Apr 10, 2023 | Jan 17, 2020 | Jan 19, 2025 | 95.07 | 2.13 | 2.16 | 2.79 |
Allegro CLO XII, Ltd. | AXA | Apr 12, 2023 | Jan 12, 2021 | Jan 22, 2024 | 95.07 | 2.10 | 2.13 | 2.79 |
Allegro CLO XV Ltd. | AXA | Apr 11, 2023 | Jun 10, 2022 | Jul 20, 2027 | 94.93 | 2.08 | 2.15 | 2.79 |
ALM 2020, LTD. | Apollo | May 08, 2023 | Mar 03, 2020 | Oct 15, 2021 | 95.25 | 2.14 | 2.26 | 2.89 |
AMMC CLO 20, Limited | AMMC | Apr 05, 2023 | Mar 29, 2017 | Apr 19, 2021 | 93.01 | 2.16 | 2.16 | 2.59 |
AMMC CLO 21, Limited | AMMC | Apr 20, 2023 | Oct 02, 2017 | Nov 02, 2022 | 89.25 | 2.17 | 2.15 | 2.66 |
AMMC CLO 22, Limited | AMMC | Apr 20, 2023 | Mar 27, 2018 | Apr 25, 2023 | 88.99 | 2.17 | 2.16 | 2.63 |
AMMC CLO 23, Limited | AMMC | Apr 05, 2023 | Nov 03, 2021 | Oct 17, 2023 | 86.77 | 2.15 | 2.11 | 2.70 |
AMMC CLO 27 Ltd. | AMMC | Apr 10, 2023 | Dec 14, 2022 | Jan 20, 2028 | 88.76 | 2.12 | 2.17 | 2.72 |
AMMC CLO XI, Limited | AMMC | Apr 21, 2023 | Oct 17, 2012 | Apr 30, 2023 | 87.72 | 2.16 | 2.18 | 2.60 |
AMMC CLO XII, Limited | AMMC | May 02, 2023 | Apr 10, 2013 | Nov 10, 2022 | 87.03 | 2.13 | 2.15 | 2.65 |
Anchorage Capital CLO 11, Ltd. | Anchorage | Apr 13, 2023 | Aug 29, 2019 | Jul 22, 2024 | 91.41 | 2.17 | 2.27 | 2.89 |
Anchorage Capital CLO 13, Ltd. | Anchorage | May 04, 2023 | Mar 14, 2019 | Apr 15, 2026 | 89.80 | 2.21 | 2.29 | 2.90 |
Anchorage Capital CLO 18, Ltd. | Anchorage | Apr 06, 2023 | Mar 30, 2021 | Apr 15, 2026 | 89.40 | 2.16 | 2.23 | 2.87 |
Anchorage Capital CLO 1-R, Ltd. | Anchorage | Apr 04, 2023 | Apr 13, 2018 | Apr 13, 2023 | 91.96 | 2.17 | 2.27 | 2.90 |
Anchorage Capital CLO 2018-10, Ltd. | Anchorage | Apr 06, 2023 | Sep 27, 2018 | Oct 15, 2023 | 90.38 | 2.18 | 2.29 | 2.89 |
Anchorage Capital CLO 3-R, Ltd. | Anchorage | Apr 19, 2023 | Jan 29, 2018 | Jan 28, 2022 | 94.13 | 2.15 | 2.23 | 2.85 |
Anchorage Capital CLO 4-R Ltd. | Anchorage | Apr 19, 2023 | Jan 29, 2018 | Jan 28, 2022 | 93.63 | 2.16 | 2.24 | 2.85 |
Anchorage Capital CLO 5-R Ltd | Anchorage | Apr 06, 2023 | Jan 16, 2018 | Jan 15, 2021 | 96.76 | 2.16 | 2.29 | 2.84 |
Anchorage Capital CLO 7, Ltd | Anchorage | Apr 19, 2023 | Sep 17, 2015 | Sep 06, 2022 | 91.07 | 2.17 | 2.30 | 2.88 |
Anchorage Capital CLO 9, Ltd. | Anchorage | Apr 06, 2023 | Jul 15, 2019 | Jul 15, 2024 | 90.93 | 2.18 | 2.27 | 2.89 |
Apex Credit CLO 2019-II Ltd. | Jefferies | Apr 13, 2023 | Oct 25, 2019 | Oct 25, 2024 | 87.28 | 2.09 | 2.15 | 2.68 |
Apex Credit CLO 2020 Ltd. | Jefferies | Apr 10, 2023 | Nov 19, 2020 | Oct 20, 2023 | 84.96 | 2.09 | 2.13 | 2.71 |
Apex Credit CLO 2021 Ltd. | Jefferies | Apr 06, 2023 | Jun 25, 2021 | Jul 20, 2026 | 87.69 | 2.07 | 2.14 | 2.72 |
Apidos CLO XV | CVC | Apr 10, 2023 | Oct 16, 2013 | Apr 20, 2023 | 88.71 | 2.17 | 2.18 | 2.69 |
Apidos CLO XVIII-R | CVC | Apr 12, 2023 | Oct 22, 2018 | Oct 22, 2023 | 88.78 | 2.16 | 2.18 | 2.67 |
Apidos CLO XXIII | CVC | Apr 05, 2023 | Jan 14, 2016 | Apr 15, 2025 | 88.16 | 2.17 | 2.19 | 2.68 |
Apidos CLO XXIV | CVC | Apr 10, 2023 | Aug 25, 2016 | Oct 20, 2023 | 88.79 | 2.17 | 2.20 | 2.68 |
Apidos CLO XXIX | CVC | Apr 13, 2023 | Jun 21, 2018 | Jul 25, 2023 | 88.87 | 2.16 | 2.18 | 2.69 |
Apidos CLO XXVIII | CVC | Apr 10, 2023 | Dec 21, 2017 | Jan 20, 2023 | 90.30 | 2.17 | 2.21 | 2.67 |
Apidos CLO XXX | CVC | Apr 06, 2023 | Sep 11, 2018 | Oct 18, 2023 | 88.41 | 2.15 | 2.21 | 2.71 |
Apidos CLO XXXI | CVC | Apr 05, 2023 | May 23, 2019 | Apr 15, 2024 | 88.80 | 2.15 | 2.20 | 2.68 |
Apidos CLO XXXII | CVC | Apr 10, 2023 | Feb 14, 2020 | Jan 20, 2025 | 89.29 | 2.16 | 2.21 | 2.72 |
Apidos CLO XXXIII | CVC | Apr 12, 2023 | Jul 17, 2020 | Oct 26, 2026 | 88.40 | 2.11 | 2.19 | 2.73 |
Apidos CLO XXXIV | CVC | Apr 10, 2023 | Nov 13, 2020 | Jan 20, 2027 | 89.28 | 2.15 | 2.16 | 2.73 |
Apidos CLO XXXV | CVC | Apr 10, 2023 | Mar 26, 2021 | Apr 20, 2026 | 89.51 | 2.15 | 2.16 | 2.70 |
Apidos CLO XXXVI | CVC | Apr 10, 2023 | Sep 08, 2021 | Jul 20, 2026 | 90.78 | 2.13 | 2.20 | 2.72 |
Apidos CLO XXXVII | CVC | Apr 12, 2023 | Nov 05, 2021 | Oct 22, 2026 | 90.05 | 2.13 | 2.15 | 2.67 |
Apidos CLO XXXVIII | CVC | Apr 11, 2023 | Dec 16, 2021 | Jan 21, 2027 | 89.39 | 2.14 | 2.17 | 2.68 |
Apollo Credit Funding IV Ltd | Apollo | May 08, 2023 | Jun 28, 2018 | Jul 15, 2023 | 95.30 | 2.08 | 2.07 | 2.95 |
Ares LI CLO Ltd. | Ares | Apr 05, 2023 | Mar 07, 2019 | Jul 15, 2026 | 96.13 | 2.09 | 2.21 | 2.75 |
Ares LII CLO Ltd. | Ares | Apr 12, 2023 | Mar 27, 2019 | Apr 22, 2024 | 96.07 | 2.09 | 2.20 | 2.75 |
Ares LIII CLO Ltd. | Ares | Apr 12, 2023 | May 16, 2019 | Apr 24, 2024 | 95.85 | 2.10 | 2.18 | 2.72 |
Ares LIV CLO Ltd. | Ares | Apr 05, 2023 | Nov 15, 2019 | Oct 15, 2024 | 96.27 | 2.09 | 2.19 | 2.75 |
Ares LIX CLO Ltd. | Ares | Apr 13, 2023 | Apr 15, 2021 | Apr 27, 2026 | 96.22 | 2.09 | 2.16 | 2.71 |
Ares Loan Funding II Ltd. | Ares | Mar 06, 2023 | Jul 14, 2022 | Jul 21, 2025 | 96.47 | 2.10 | 2.16 | 2.71 |
Ares LV CLO Ltd. | Ares | Apr 05, 2023 | May 21, 2020 | Jul 15, 2026 | 96.41 | 2.09 | 2.20 | 2.75 |
Ares LVI CLO Ltd. | Ares | Apr 13, 2023 | Nov 17, 2021 | Oct 25, 2023 | 94.95 | 2.09 | 2.19 | 2.71 |
Ares LVII CLO Ltd. | Ares | Apr 13, 2023 | Dec 20, 2021 | Jan 25, 2027 | 95.40 | 2.09 | 2.21 | 2.72 |
Ares LVIII CLO Ltd. | Ares | Apr 05, 2023 | Dec 22, 2020 | Jan 15, 2027 | 96.16 | 2.09 | 2.18 | 2.74 |
Ares LX CLO Ltd. | Ares | Apr 06, 2023 | Jun 22, 2021 | Jul 20, 2026 | 95.66 | 2.10 | 2.17 | 2.71 |
Ares LXI CLO Ltd | Ares | Apr 10, 2023 | Sep 30, 2021 | Oct 20, 2026 | 95.79 | 2.12 | 2.18 | 2.76 |
Ares LXII CLO Ltd. | Ares | Apr 13, 2023 | Dec 27, 2021 | Jan 25, 2027 | 95.22 | 2.08 | 2.16 | 2.72 |
Ares LXIII CLO Ltd. | Ares | Apr 10, 2023 | Apr 21, 2022 | Apr 20, 2027 | 95.60 | 2.09 | 2.18 | 2.72 |
Ares LXIV CLO Ltd. | Ares | Apr 05, 2023 | May 06, 2022 | Apr 15, 2027 | 94.54 | 2.10 | 2.16 | 2.75 |
Ares LXV CLO Ltd. | Ares | Apr 13, 2023 | Jun 08, 2022 | Jul 26, 2027 | 96.29 | 2.11 | 2.16 | 2.71 |
Ares XLI CLO Ltd | Ares | Apr 13, 2023 | Mar 24, 2021 | Apr 15, 2026 | 96.00 | 2.10 | 2.21 | 2.75 |
Ares XLII CLO, Ltd. | Ares | Apr 12, 2023 | Mar 22, 2017 | Oct 22, 2021 | 95.72 | 2.07 | 2.16 | 2.89 |
Ares XLIII CLO Ltd. | Ares | Apr 05, 2023 | Jun 17, 2021 | Jul 15, 2026 | 96.04 | 2.09 | 2.21 | 2.75 |
Ares XLIV CLO Ltd. | Ares | Apr 05, 2023 | Aug 23, 2017 | Apr 15, 2026 | 95.96 | 2.10 | 2.21 | 2.75 |
Ares XLIX CLO Ltd. | Ares | Apr 12, 2023 | Aug 07, 2018 | Jul 22, 2023 | 95.87 | 2.09 | 2.18 | 2.73 |
ARES XLVI CLO Ltd. | Ares | Apr 05, 2023 | Jan 12, 2018 | Jan 15, 2023 | 95.19 | 2.07 | 2.17 | 2.74 |
Ares XLVII CLO Ltd. | Ares | Apr 05, 2023 | Apr 16, 2018 | Apr 15, 2023 | 96.08 | 2.11 | 2.21 | 2.73 |
Ares XLVIII CLO Ltd. | Ares | Apr 10, 2023 | Jun 26, 2018 | Jul 20, 2023 | 96.10 | 2.09 | 2.21 | 2.75 |
Ares XXVIIIR CLO Ltd | Ares | Apr 05, 2023 | Sep 13, 2018 | Oct 17, 2023 | 95.85 | 2.09 | 2.19 | 2.75 |
Ares XXXIIR CLO Ltd. | Ares | Apr 05, 2023 | Apr 26, 2018 | May 15, 2023 | 95.22 | 2.09 | 2.20 | 2.76 |
Ares XXXIR CLO Ltd. | Ares | Apr 05, 2023 | May 24, 2018 | May 24, 2023 | 95.98 | 2.10 | 2.20 | 2.75 |
ARES XXXIV CLO Ltd. | Ares | Apr 05, 2023 | Sep 02, 2015 | Apr 17, 2025 | 96.01 | 2.09 | 2.21 | 2.73 |
Ares XXXIX CLO Ltd. | Ares | Apr 06, 2023 | Apr 18, 2019 | Apr 18, 2024 | 96.04 | 2.09 | 2.22 | 2.76 |
Ares XXXVIII CLO Ltd. | Ares | Apr 10, 2023 | Dec 17, 2015 | Apr 20, 2023 | 95.87 | 2.11 | 2.22 | 2.73 |
Atlas Senior Loan Fund III, Ltd. | Crescent | Apr 06, 2023 | Jul 09, 2013 | Nov 17, 2019 | 90.99 | 2.16 | 2.25 | 2.74 |
Atlas Senior Loan Fund IX, Ltd. | Crescent | Apr 11, 2023 | Mar 09, 2018 | Apr 20, 2020 | 92.11 | 2.15 | 2.34 | 2.77 |
Atlas Senior Loan Fund VII Ltd. | Crescent | Apr 14, 2023 | Nov 30, 2016 | Nov 30, 2023 | 91.30 | 2.15 | 2.27 | 2.73 |
Atlas Senior Loan Fund X, Ltd. | Crescent | Apr 06, 2023 | Feb 16, 2018 | Jan 15, 2023 | 91.35 | 2.15 | 2.27 | 2.75 |
Atlas Senior Loan Fund XII, Ltd. | Crescent | Apr 11, 2023 | Sep 27, 2018 | Oct 24, 2023 | 90.62 | 2.16 | 2.28 | 2.75 |
Atlas Senior Loan Fund XIII, Ltd. | Crescent | Apr 11, 2023 | Mar 26, 2019 | Apr 24, 2023 | 90.82 | 2.16 | 2.28 | 2.75 |
Atlas Senior Loan Fund XV, Ltd. | Crescent | Apr 11, 2023 | Oct 29, 2019 | Oct 23, 2024 | 90.07 | 2.17 | 2.27 | 2.72 |
Atlas Senior Loan Fund XVI, Ltd. | Crescent | Apr 07, 2023 | Feb 26, 2021 | Jan 20, 2026 | 90.25 | 2.14 | 2.25 | 2.73 |
Atlas Senior Loan Fund XVII Ltd | Crescent | Apr 07, 2023 | Oct 15, 2021 | Oct 20, 2026 | 92.92 | 2.15 | 2.25 | 2.78 |
Atlas Senior Loan Fund XVIII Ltd. | Crescent | Apr 05, 2023 | Dec 15, 2021 | Jan 18, 2027 | 92.05 | 2.14 | 2.26 | 2.78 |
Atlas Senior Loan Fund XX Ltd. | Crescent | Apr 06, 2023 | Oct 13, 2022 | Oct 19, 2026 | 91.85 | 2.15 | 2.26 | 2.74 |
Atlas Senior Secured Loan Fund VIII Ltd. | Crescent | Apr 06, 2023 | Jul 21, 2017 | Jan 16, 2022 | 90.09 | 2.18 | 2.27 | 2.75 |
Audax Senior Debt CLO III LLC | Audax | Apr 06, 2023 | Feb 20, 2020 | Jul 20, 2022 | 82.16 | 2.10 | 2.15 | 2.99 |
AUF Funding LLC | Antares | Mar 10, 2023 | Dec 20, 2022 | -- | 1.86 | 2.00 | 2.00 | 3.00 |
Avery Point IV CLO Ltd. | Bain | Apr 11, 2023 | Apr 16, 2014 | Apr 25, 2018 | 100.00 | 2.27 | 2.63 | 3.17 |
Bain Capital Credit CLO 2017-1, Limited | Bain | Apr 06, 2023 | Jul 25, 2017 | Jul 20, 2022 | 90.57 | 2.08 | 2.21 | 2.73 |
Bain Capital Credit CLO 2018-1 Ltd | Bain | Apr 10, 2023 | Apr 23, 2018 | Apr 23, 2023 | 90.36 | 2.10 | 2.21 | 2.73 |
Bain Capital Credit CLO 2018-2, Limited | Bain | Mar 07, 2023 | Jul 12, 2018 | Jul 12, 2023 | 90.14 | 2.10 | 2.21 | 2.73 |
Bain Capital Credit CLO 2019-1 Ltd | Bain | Apr 05, 2023 | Apr 15, 2019 | Apr 20, 2026 | 90.69 | 2.10 | 2.22 | 2.71 |
Bain Capital Credit CLO 2019-2, Limited | Bain | Apr 03, 2023 | Sep 10, 2019 | Sep 10, 2024 | 90.73 | 2.11 | 2.22 | 2.71 |
Bain Capital Credit CLO 2020-1 Ltd. | Bain | Apr 04, 2023 | Mar 27, 2020 | Apr 18, 2025 | 90.40 | 2.09 | 2.20 | 2.76 |
Bain Capital Credit CLO 2020-2 Ltd. | Bain | Apr 05, 2023 | Jun 16, 2020 | Jul 20, 2026 | 90.23 | 2.09 | 2.20 | 2.71 |
Bain Capital Credit CLO 2020-3 Ltd. | Bain | Apr 10, 2023 | Oct 25, 2021 | Oct 23, 2026 | 90.46 | 2.10 | 2.19 | 2.73 |
Bain Capital Credit CLO 2020-4 Ltd. | Bain | Apr 06, 2023 | Dec 10, 2020 | Oct 20, 2025 | 90.62 | 2.10 | 2.20 | 2.74 |
Bain Capital Credit CLO 2020-5 Ltd. | Bain | Apr 06, 2023 | Dec 29, 2020 | Jan 22, 2024 | 90.86 | 2.09 | 2.20 | 2.73 |
Bain Capital Credit CLO 2021-1 Ltd. | Bain | Apr 04, 2023 | Apr 15, 2021 | Apr 20, 2026 | 90.16 | 2.08 | 2.18 | 2.75 |
Bain Capital Credit CLO 2021-3 Ltd. | Bain | Apr 10, 2023 | Jun 08, 2021 | Jul 24, 2026 | 89.48 | 2.09 | 2.20 | 2.73 |
Bain Capital Credit CLO 2021-4 Ltd. | Bain | Apr 06, 2023 | Sep 23, 2021 | Oct 20, 2026 | 90.67 | 2.10 | 2.19 | 2.72 |
Bain Capital Credit CLO 2022-1 Ltd. | Bain | Apr 05, 2023 | Mar 17, 2022 | Apr 19, 2027 | 90.68 | 2.10 | 2.18 | 2.74 |
Balboa Bay Loan Funding 2020-1 Ltd | Pacific | Apr 07, 2023 | Dec 23, 2021 | Dec 22, 2023 | 94.16 | 2.11 | 2.28 | 2.68 |
Balboa Bay Loan Funding 2021-1 Ltd | Pacific | Apr 07, 2023 | Jun 24, 2021 | Jul 20, 2026 | 93.46 | 2.10 | 2.26 | 2.71 |
Balboa Bay Loan Funding 2022-1 Ltd. | Pacific | Apr 07, 2023 | May 12, 2022 | Apr 21, 2025 | 94.57 | 2.11 | 2.24 | 2.72 |
Ballyrock CLO 14 Ltd. | Ballyrock | Apr 13, 2023 | Jan 29, 2021 | Jan 20, 2026 | 92.64 | 2.14 | 2.17 | 2.65 |
Ballyrock CLO 15 Ltd. | Ballyrock | Mar 08, 2023 | Apr 28, 2021 | Apr 15, 2026 | 91.71 | 2.13 | 2.20 | 2.66 |
Ballyrock CLO 16 Ltd. | Ballyrock | Apr 13, 2023 | Jun 17, 2021 | Jul 17, 2026 | 92.27 | 2.13 | 2.16 | 2.66 |
Ballyrock CLO 18 Ltd. | Ballyrock | Apr 10, 2023 | Dec 15, 2021 | Jan 15, 2027 | 93.60 | 2.12 | 2.17 | 2.66 |
Ballyrock CLO 19 Ltd. | Ballyrock | Apr 13, 2023 | Apr 07, 2022 | Apr 20, 2027 | 91.15 | 2.12 | 2.19 | 2.66 |
Ballyrock CLO 20 Ltd. | Ballyrock | Apr 10, 2023 | Jul 29, 2022 | Jul 15, 2025 | 91.43 | 2.13 | 2.21 | 2.66 |
Ballyrock CLO 2020-2 Ltd. | Ballyrock | Apr 13, 2023 | Oct 26, 2020 | Oct 20, 2023 | 93.14 | 2.15 | 2.20 | 2.67 |
Ballyrock CLO 21 Ltd. | Ballyrock | Apr 13, 2023 | Nov 01, 2022 | Oct 20, 2027 | 91.41 | 2.14 | 2.21 | 2.66 |
Barings CLO Ltd. 2016-I | Barings | Apr 12, 2023 | Feb 23, 2016 | Jul 23, 2023 | 89.88 | 2.13 | 2.18 | 2.61 |
