(Editor's Note: On July 7, 2022, we revised table 3 of this study. )
Key Takeaways
- The global structured finance default rate dropped to 0.6% in 2021, well below the one-year average of 3.7%, after overall credit performance started the year in the red but picked up in the last two quarters to reach its highest since February 2019.
- There were 212 global structured finance defaults last year: 203 in the U.S., seven in Europe, and two in Latin America.
- Of the 32,861 global structured finance ratings outstanding at the start of 2021, we lowered 2.4% (down from 7.6% in 2020) and raised 8.2% (up from 3.7%).
- The commercial mortgage-backed securities sector led downgrades and defaults in the U.S. and Europe, while the asset-backed securities sector led upgrades in both regions.
The global structured finance annual default rate dropped to a 14-year low of 0.6% in 2021 from 1.4% in 2020 (see table 1). This was the fourth year the default rate has held under 2% since the Great Recession.
S&P Global Ratings had 32,861 ratings outstanding on global structured finance securities at the start of 2021. The sector's global average change in credit quality (see definition in Appendix I) recovered from its 2020 slump in 2021, ending the year at +0.17 notch (see chart 1). The upgrade rate (the proportion of upgrades among all ratings outstanding) more than doubled to 8.2% from 3.7%, rising well beyond the one-year average of 3.8%. The downgrade rate (measured as the proportion of downgrades, including defaults, among all ratings outstanding) dropped to a 15-year low of 2.4% from 2020's elevated 7.6%, remaining well below the one-year average of 15.6%.
The European commercial-backed securities sector (CMBS) sector exhibited the highest downgrade rate (among all sector-region combinations we track in this study) for the second consecutive year. The U.S. CMBS, U.S. structured credit, and U.S. residential mortgage-backed securities (RMBS) sectors also exhibited higher downgrade rates. Upgrade rates rose across all sectors in the U.S. in 2021.
Credit Performance: The Default Rate Fell To A 14-Year Low
The overall credit performance (as measured by the average change in credit quality) of global structured finance securities we rate turned negative at midyear 2020 and remained so until midyear 2021, finally recovering by the end of the year. Last year the upgrade rate rose, the annual default rate hit a 14-year low, and the downgrade rate declined.
The average change in credit quality for global structured finance was +0.17 rating notch at the end of 2021, up from -0.13 rating notch in 2020. This measure had been negative for several years since mid-2007--indicating that, on average, ratings were drifting lower--up until early 2016, when it turned positive. Once in positive territory, the average change in credit quality moved above +0.2 notch for the first time in August 2018 (see chart 1).
The 12-month-trailing default rate fell to 0.6% in 2021 from 1.4% in 2020. This default rate has been on a downtrend since mid-2016, with a small uptick in late 2020 (see chart 2).
The 12-month-trailing default rate for investment-grade ratings ('BBB-' or higher) reached a 15-year low of 0.005% in 2021. The speculative-grade ('BB+' or lower) 12-month-trailing default rate was 1.9%, down from 3.9% the year prior. The default rates for both investment- and speculative-grade structured finance securities have stabilized since their peaks in 2009 and resembled pre-financial-crisis levels in 2021.
Chart 1
Chart 2
Region and sector comparisons
Structured finance credit performance in 2021 was positive across most sectors and regions, barring global CMBS and overall structured finance for "other emerging markets" (emerging markets not included within other regions; see Appendix I for regional definitions), where downgrades outpaced upgrades. There were no rating actions on Japanese structured finance issues in 2021.
The European CMBS sector had the highest downgrade rate globally, at 13.5%, followed by the U.S. CMBS sector at 5.7%; both rates held well below their respective one-year averages (see chart 3 and table 1). In fact, downgrade rates across all sectors held below their one-year averages.
The upgrade rate was highest in the U.S. ABS sector, at 16.0% in 2021, well above the one-year average of 5.2%. Upgrade rates in 2021 were above their respective one-year averages for roughly half of the region-sector combinations.
The U.S. CMBS sector had the highest annual default rate, at 2.2%, just above the European CMBS sector at 2.16%, but these rates were still below their one-year averages of 3.2% and 3.0%, respectively (see chart 4). Following U.S. and European CMBS, the next-highest annual default rate in 2021 was in the U.S. RMBS sector, at 1.0%; this sector also accounted for the most defaults by number.
There were no defaults among European ABS, Australian securities, or Japanese securities. Default rates were below the long-term averages for all region-sector groupings with the exception of the "other" region.
Chart 3
Chart 4
Table 1 shows a summary of 2021 credit performance for global structured finance, segmented in various ways, compared with the 1976-2021 one-year weighted average statistics.
Table 1
Global Structured Finance Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--2021-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 32,869 | 89.4 | 8.2 | 2.4 | 0.7 | 218 | 80.5 | 3.8 | 15.6 | 3.7 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 27,248 | 89.5 | 7.8 | 2.7 | 0.8 | 208 | 80.4 | 3.4 | 16.2 | 4.1 | ||||||||||||
Europe | 3,649 | 91.2 | 7.8 | 1.0 | 0.2 | 8 | 78.1 | 7.9 | 14.1 | 1.0 | ||||||||||||
Australasia | 1,315 | 80.6 | 18.6 | 0.8 | 0.0 | 0 | 91.0 | 5.1 | 3.9 | 0.1 | ||||||||||||
Japan | 344 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 89.1 | 5.5 | 5.4 | 0.9 | ||||||||||||
Canada | 68 | 88.2 | 11.8 | 0.0 | 0.0 | 0 | 92.5 | 6.0 | 1.5 | 0.1 | ||||||||||||
Latin America | 217 | 92.2 | 5.1 | 2.8 | 0.9 | 2 | 75.4 | 10.3 | 14.3 | 0.9 | ||||||||||||
Other emerging markets | 28 | 21.4 | 14.3 | 64.3 | 0.0 | 0 | 71.6 | 13.2 | 15.1 | 0.1 | ||||||||||||
Asia (excluding Japan) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 84.0 | 4.0 | 11.9 | 1.9 | ||||||||||||
Sector | ||||||||||||||||||||||
RMBS | 17,757 | 88.3 | 8.6 | 3.1 | 0.8 | 142 | 80.0 | 2.6 | 17.4 | 4.5 | ||||||||||||
Structured credit | 6,693 | 95.3 | 4.4 | 0.3 | 0.1 | 7 | 75.0 | 7.9 | 17.2 | 3.0 | ||||||||||||
ABS | 5,344 | 83.2 | 15.6 | 1.3 | 0.1 | 6 | 89.8 | 5.2 | 5.0 | 0.3 | ||||||||||||
CMBS | 2,691 | 93.9 | 0.4 | 5.7 | 2.2 | 60 | 81.8 | 5.6 | 12.6 | 3.1 | ||||||||||||
Single-name synthetics | 242 | 87.6 | 8.7 | 3.7 | 1.2 | 3 | 81.4 | 5.5 | 13.1 | 0.6 | ||||||||||||
Others | 142 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 75.5 | 3.9 | 20.6 | 0.0 | ||||||||||||
Region and sector | ||||||||||||||||||||||
U.S. RMBS | 14,691 | 88.8 | 7.6 | 3.6 | 1.0 | 141 | 79.6 | 2.3 | 18.1 | 4.8 | ||||||||||||
U.S. structured credit | 5,118 | 94.8 | 4.9 | 0.3 | 0.1 | 5 | 75.3 | 7.3 | 17.4 | 3.7 | ||||||||||||
U.S. ABS | 4,628 | 83.0 | 16.0 | 0.9 | 0.1 | 4 | 89.7 | 5.2 | 5.1 | 0.4 | ||||||||||||
U.S. CMBS | 2,488 | 94.8 | 0.2 | 5.0 | 2.2 | 55 | 82.2 | 5.8 | 12.0 | 3.2 | ||||||||||||
U.S. single-name synthetics | 181 | 86.2 | 9.4 | 4.4 | 1.7 | 3 | 80.9 | 6.0 | 13.1 | 0.7 | ||||||||||||
Europe RMBS | 1,483 | 87.4 | 12.3 | 0.3 | 0.1 | 1 | 80.4 | 8.3 | 11.3 | 0.3 | ||||||||||||
Europe structured credit | 1,567 | 97.1 | 2.6 | 0.3 | 0.1 | 2 | 74.5 | 9.2 | 16.2 | 1.3 | ||||||||||||
Europe ABS | 392 | 85.2 | 14.8 | 0.0 | 0.0 | 0 | 88.5 | 5.1 | 6.4 | 0.2 | ||||||||||||
Europe CMBS | 186 | 83.9 | 2.2 | 13.4 | 2.7 | 5 | 74.6 | 3.6 | 21.9 | 3.0 | ||||||||||||
Australasia | 1,315 | 80.6 | 18.6 | 0.8 | 0.0 | 0 | 91.0 | 5.1 | 3.9 | 0.1 | ||||||||||||
Japan | 344 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 89.1 | 5.5 | 5.4 | 0.9 | ||||||||||||
Other | 476 | 89.9 | 4.8 | 5.3 | 0.4 | 2 | 83.0 | 5.9 | 11.1 | 0.3 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 151 | 92.7 | 3.3 | 4.0 | 1.3 | 2 | 96.1 | 1.9 | 2.0 | 0.3 | ||||||||||||
2000 | 68 | 88.2 | 0.0 | 11.8 | 1.5 | 1 | 90.4 | 3.7 | 5.8 | 0.8 | ||||||||||||
2001 | 125 | 92.0 | 4.8 | 3.2 | 1.6 | 2 | 88.8 | 5.0 | 6.2 | 1.0 | ||||||||||||
2002 | 398 | 92.0 | 5.0 | 2.8 | 0.5 | 2 | 86.5 | 5.7 | 7.9 | 1.2 | ||||||||||||
2003 | 1,568 | 89.3 | 2.4 | 8.3 | 1.1 | 17 | 85.9 | 3.3 | 10.9 | 1.4 | ||||||||||||
2004 | 3,328 | 91.2 | 2.7 | 6.1 | 1.3 | 42 | 82.4 | 3.2 | 14.4 | 2.5 | ||||||||||||
2005 | 2,953 | 87.1 | 8.9 | 4.0 | 1.7 | 51 | 73.4 | 3.7 | 23.0 | 5.7 | ||||||||||||
2006 | 2,325 | 87.3 | 11.2 | 1.5 | 0.8 | 19 | 61.2 | 4.1 | 34.7 | 9.8 | ||||||||||||
2007 | 1,986 | 90.8 | 6.2 | 2.9 | 1.2 | 23 | 57.5 | 4.9 | 37.6 | 10.6 | ||||||||||||
2008 | 255 | 96.1 | 2.7 | 1.2 | 0.8 | 2 | 73.7 | 5.7 | 20.7 | 4.3 | ||||||||||||
2009 | 257 | 88.7 | 8.2 | 3.1 | 0.0 | 0 | 84.0 | 5.6 | 10.4 | 1.3 | ||||||||||||
2010 | 199 | 86.9 | 6.5 | 6.5 | 1.5 | 3.0 | 88.4 | 6.6 | 5.0 | 0.3 | ||||||||||||
2011 | 139 | 87.1 | 3.6 | 9.4 | 3.6 | 5.0 | 86.8 | 8.9 | 4.2 | 0.2 | ||||||||||||
2012 | 322 | 85.4 | 5.3 | 9.3 | 0.3 | 1.0 | 90.3 | 7.2 | 2.5 | 0.1 | ||||||||||||
2013 | 897 | 96.3 | 1.6 | 2.1 | 0.9 | 8.0 | 93.0 | 5.6 | 1.4 | 0.1 | ||||||||||||
2014 | 865 | 93.3 | 2.9 | 3.8 | 1.7 | 15 | 92.3 | 5.6 | 2.1 | 0.2 | ||||||||||||
2015 | 811 | 92.2 | 5.9 | 1.8 | 1.0 | 8.0 | 90.8 | 7.8 | 1.4 | 0.1 | ||||||||||||
2016 | 788 | 91.4 | 8.0 | 0.6 | 0.0 | 0.0 | 90.2 | 8.2 | 1.6 | 0.0 | ||||||||||||
2017 | 2,556 | 91.4 | 7.9 | 0.7 | 0.2 | 5.0 | 89.9 | 7.2 | 2.8 | 0.0 | ||||||||||||
2018 | 3,704 | 86.8 | 12.6 | 0.7 | 0.2 | 9.0 | 89.8 | 7.6 | 2.5 | 0.1 | ||||||||||||
2019 | 4,570 | 83.5 | 15.9 | 0.6 | 0.0 | 1.0 | 88.3 | 9.9 | 1.8 | 0.0 | ||||||||||||
2020 | 4,604 | 93.8 | 5.9 | 0.3 | 0.0 | 2 | 93.8 | 5.9 | 0.3 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 7,496 | 99.8 | 0.2 | 0.0 | 0 | 93.0 | 0.0 | 7.0 | 0.1 | |||||||||||||
AA | 5,974 | 90.8 | 8.0 | 1.3 | 0.0 | 0 | 78.5 | 7.9 | 13.5 | 0.2 | ||||||||||||
A | 4,557 | 86.8 | 11.2 | 1.9 | 0.0 | 0 | 75.3 | 8.7 | 16.0 | 0.4 | ||||||||||||
BBB | 3,691 | 82.7 | 13.5 | 3.8 | 0.0 | 1 | 71.6 | 8.7 | 19.7 | 1.0 | ||||||||||||
BB | 2,720 | 76.0 | 18.5 | 5.6 | 0.2 | 6 | 65.6 | 8.9 | 25.5 | 2.0 | ||||||||||||
B | 2,761 | 78.7 | 17.2 | 4.2 | 0.6 | 17 | 60.2 | 7.3 | 32.5 | 4.4 | ||||||||||||
CCC | 3,922 | 90.3 | 5.4 | 4.3 | 4.0 | 155 | 69.1 | 2.8 | 28.1 | 14.9 | ||||||||||||
CC | 1,747 | 97.1 | 0.7 | 2.1 | 2.2 | 38 | 59.5 | 1.4 | 39.1 | 39.1 | ||||||||||||
C | 1 | 0.0 | 0.0 | 100.0 | 100.0 | 1 | 63.3 | 1.8 | 34.9 | 34.9 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 21,718 | 91.7 | 6.8 | 1.5 | 0.0 | 1 | 85.7 | 3.5 | 10.8 | 0.2 | ||||||||||||
Speculative-grade | 11,151 | 85.0 | 10.8 | 4.2 | 1.9 | 217 | 64.6 | 4.9 | 30.5 | 14.3 | ||||||||||||
Note: Securities with ratings that migrated to NR over the period are classified based on the rating prior to NR. *Including defaults. Source: S&P Global Ratings Research . |
By region, Australasia (Australia and New Zealand) had the highest upgrade rate in 2021, at 18.6%, well above its one-year average of 5.1%, with Australasian RMBS, ABS, and other sectors all showing double-digit upgrade rates. In all regions except Japan and other emerging markets, upgrades outpaced downgrades (Asia [excluding Japan] had no rated securities at the start of 2021).
The downgrade rate was the highest in other emerging markets, at 64.3%, more than double the 31.6% in 2020 and well above the one-year average of 15.1%. Conditions in other emerging markets deteriorated during the year. The elevated downgrade rate can also be explained by the small number of outstanding ratings at the start of 2021 (28). Meanwhile, the upgrade rate in other emerging markets fell to 14.3% in 2021 from 34.2% in 2020.
The average change in credit quality across regions outside Japan and other emerging markets broadly increased. These regions reported an upgrade rate of 8.3% and a downgrade rate of 2.4%. The only defaults outside of the U.S. and Europe were from Latin America, and the regions with no defaults accounted for a total of 1,755 rated securities at the start of 2021.
By sector, ABS had the highest upgrade rate globally in 2021, at 15.6%, well above its one-year average of 5.2%. The RMBS and single-name synthetics upgrade rates were also higher than their respective one-year averages. While upgrades outpaced downgrades in the structured credit sector, its upgrade rate was below its one-year average.
Downgrades outpaced upgrades only in the CMBS and "other" sectors. CMBS had a downgrade rate of 5.7% in 2021, below the one-year average of 12.6%. Meanwhile, the "other" sector had a downgrade rate of 0.7%, significantly below the one-year average downgrade rate of 20.6%; the upgrade rate in the "other" sector was zero.
Default rates across all global structured finance sectors were below their one-year averages in 2021. CMBS had the highest default rate, at 2.2%, followed by RMBS at 0.8%.
Rating category
Across rating categories globally, the 'BB' category showed particularly strong performance in 2021, with an upgrade rate of 18.5%, well above its one-year average of 8.9%. Additionally, upgrades were prominent in the 'B' and 'BBB' rating categories, with respective upgrade rates of 17.2% and 13.5%. However, these rating categories also had some of the highest downgrade rates in 2021.
The overall investment-grade upgrade rate was 6.8% in 2021, above the one-year average of 3.5%, while the downgrade rate of 1.5% was well below the one-year average of 10.8%. The investment-grade default rate was near zero and below its one-year average of 0.25%. The sole investment-grade default was in the 'BBB' rating category and came from the U.S. RMBS sector.
Downgrades were higher among the 'BB' to 'CCC' rating categories. The 'BB' rating category had a downgrade rate of 5.6% in 2021, followed by the 'CCC' rating category at 4.3%. Defaults were the highest in the 'CCC' and 'CC' rating categories, at 3.9% and 2.0%, respectively. The overall speculative-grade upgrade rate was 10.8% in 2021, while the downgrade rate was 4.2% and the default rate was 1.9%--all improved compared with their respective one-year averages.
The structured credit default rate has held steady over the past seven years, though it increased to 0.10% in 2021 from 0.04% in 2020. The upgrade rate for the sector had been steadily declining since 2014, but it picked up to a four-year high of 4.4% in 2021. The downgrade rate fell to the lowest since 1990 at 0.3%; the only years with lower downgrades were years with no downgrades.
Vintages
Structured finance credit performance remains differentiated by the year of issuance--or vintage--of securities. The fundamental credit characteristics and economic conditions surrounding a transaction's vintage can influence its subsequent credit behavior.
Segmenting global structured finance credit performance by transaction vintage reveals that the upgrade rates in 2021 among most vintages outperformed the previous year. The 2019 vintage had the highest upgrade rate, at 15.9%. Only two vintages in 2021 had worse upgrade rates than in the year prior. As for downgrades, all but three vintages recorded lower downgrade rates than in 2020.
For the 2017 vintage, the downgrade rate improved significantly, to 0.7% in 2021 from 8.6% the year before. The downgrade rates for the 2006 and 2007 vintages fell to 1.5% and 2.9%, respectively, following the weak credit performance exhibited by these transactions during the financial crisis (chart 5).
The post-financial-crisis vintages (2010-2021) performed better than their pre-crisis counterparts in 2021, with 9.5% of the outstanding ratings originated in 2010 or later experiencing upgrades in 2021, compared with 6.2% for pre-crisis vintages. Each of the vintages from 2009 and before reported downgrade rates higher than those of the post-crisis vintages put together, while the latest eight vintages reported lower downgrade rates than the pre-2010 average.
The 2011 vintage reported the highest default rate last year, at 3.6%, well above its one-year average of 0.2%. The 2005-2008 vintages exhibit the highest one-year average default rates, given their performance during the financial crisis, but default rates for these vintages in 2021 were much lower and on par with those of other vintages (see chart 6). Nonetheless, half of the vintages recorded default rates higher than their respective one-year averages.
Chart 5
Chart 6
Ratings Performance: Ratings Have Historically Differentiated Default Rates
Our structured finance ratings express our opinions of securities' creditworthiness, which center on an assessment of default likelihood, rather than the likelihood of upgrade or downgrade. That said, our ratings also consider credit stability as a secondary factor.
Across global structured finance, upgrade and downgrade rates in 2021 were generally differentiated by the ratings at the beginning of the year. Downgrade rates were generally higher for lower rating categories, ranging from 5.6% for securities rated 'BB' to just 0.2% for securities rated 'AAA' (see chart 7). Downgrade rates across all structured finance securities were well below their one-year averages at every rating category. Meanwhile, upgrade rates increased across all rating categories in comparison to 2020. Securities rated 'BB' recorded the highest upgrade rate in 2021, at 18.5%.
Chart 7
We typically expect default rates to be lower for higher-rated securities, provided that observations are made over sufficiently long time horizons and large samples. Over shorter time frames or smaller samples, this relationship may not always hold, and default rates can also vary over time.
For global structured finance, higher-rated securities were clearly associated with lower weighted average one-year default rates between 1976 and 2021 (see chart 8). Default rates in 2021 were generally higher at lower rating categories. There were no defaults from the 'AAA', 'AA', and 'A' rating categories. Securities we rated in the 'BBB' category at the beginning of the year had a default rate of 0.2%, contrasting with a default rate of 3.9% for those in the 'CCC' category.
Chart 8
To further explore how well our structured finance ratings have rank-ordered creditworthiness over time, we can calculate cumulative default rates by rating category for various time horizons, as we do for our corporate default and transition studies. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates that are conditional on the securities' survival (that is, nondefault) in the prior one-year period (see Appendix I for more details). We note that this approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full data history--from the beginning of 1976 to the end of 2021--show that lower ratings have generally been associated with higher default rates and vice versa (see table 2). In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon.
Table 2
Global Structured Finance Cumulative Default Rates, Conditional On Survival (1976-2021) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||||||||||||||
(%) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||
AAA | 0.06 | 0.32 | 1.03 | 2.26 | 3.57 | 4.56 | 5.26 | 5.75 | 6.12 | 6.41 | ||||||||||||
AA | 0.23 | 1.70 | 4.06 | 6.27 | 8.12 | 9.63 | 10.79 | 11.74 | 12.56 | 13.32 | ||||||||||||
A | 0.41 | 2.79 | 5.97 | 8.83 | 11.20 | 13.16 | 14.80 | 16.20 | 17.41 | 18.52 | ||||||||||||
BBB | 0.99 | 5.12 | 10.02 | 14.46 | 18.15 | 21.15 | 23.47 | 25.28 | 26.74 | 27.95 | ||||||||||||
BB | 2.03 | 7.93 | 13.66 | 18.90 | 23.10 | 26.44 | 29.04 | 31.10 | 32.85 | 34.29 | ||||||||||||
B | 4.44 | 13.24 | 20.91 | 27.95 | 33.03 | 36.44 | 39.21 | 41.46 | 43.38 | 44.81 | ||||||||||||
CCC | 14.90 | 27.95 | 37.66 | 43.37 | 46.88 | 49.39 | 51.18 | 52.48 | 53.35 | 54.01 | ||||||||||||
CC | 39.10 | 57.67 | 69.03 | 74.40 | 77.21 | 78.94 | 80.05 | 80.84 | 81.39 | 81.74 | ||||||||||||
IG | 0.25 | 1.45 | 3.25 | 5.22 | 7.03 | 8.45 | 9.51 | 10.32 | 10.96 | 11.49 | ||||||||||||
SG | 14.31 | 25.86 | 34.51 | 40.29 | 44.15 | 46.89 | 48.95 | 50.53 | 51.80 | 52.78 | ||||||||||||
Overall | 3.69 | 7.39 | 10.82 | 13.67 | 15.92 | 17.61 | 18.85 | 19.78 | 20.51 | 21.08 | ||||||||||||
IG--Investment-grade. SG--Speculative-grade. Source: S&P Global Ratings Research. |
Default rates calculated on a rolling basis for a given horizon (for example, five years) further demonstrate that this ratings-based rank ordering has generally remained intact over time, even as absolute default rates have fluctuated with differing levels of credit stress. For example, the five-year-trailing 'AAA' default rate for global structured finance was only 0.04% at the end of 2021, up just barely from 2018, 2019, and 2020, but this slight uptick bucked the trend of continuous year-over-year improvements since 2013. By contrast, the five-year-trailing 'B' default rate was 6.3%, up from 6.2% at the end of 2020 and well off the peak of 81.7% in 2012 (see chart 9).
Chart 9
We also calculate Gini coefficients to quantify the rank-ordering power of our ratings in relation to securities' observed default propensity. The Gini coefficient is a summary metric that can range from zero to 100%--the closer to 100%, the higher the rank-ordering power of the ratings under observation (see Appendix I for more details).
In 2021, the one-year Gini coefficient for defaults of rated global structured finance securities was 79.2%, up from 77.3% the previous year. The three-year Gini coefficient, however, was lower, at 75.0% for 2021, compared with 78.5% in 2020. The five-year Gini coefficient declined again in 2021 to 77.1%, after having ticked up slightly to 79.8% in 2020 (see chart 10).
This follows the pronounced dip in Gini coefficients several years ago, amid the 2008-2009 financial crisis. During this period, a relatively large number of defaults in certain sectors--such as U.S. RMBS and U.S. structured credit--coincided with fewer defaults among lower-rated securities from other sectors, lowering Gini coefficients.
Chart 10
Finally, we also calculated sector-specific historical one-year Gini coefficients. For most sectors, Gini coefficients have returned to 80%-100% since the end of 2011, following a drop in 2007 (see chart 11). The Gini coefficient for global RMBS remained lower in 2021, at about 68%, up from 64% in the previous year. Although about 96% of the global RMBS defaults in 2021 were from the 'CCC' and 'CC' rating categories, a default from the 'BBB' category lowered the Gini coefficient for this sector significantly. With the exception of ABS, each sector reported a decrease in the one-year Gini coefficient.
Chart 11
The Gini coefficient metric is useful but has some significant shortcomings. For example, a value of 100% would be attained only if all defaults occurred among securities rated below some critical rating threshold, with no defaults among securities rated higher than this threshold. However, in a diverse sample of rated securities--such as global structured finance securities--sector- and region-specific credit stresses of differing severity and likelihood may cause higher-rated securities in more stressed sectors or regions to default, while at the same time lower-rated securities in less stressed sectors or regions do not default. This effect would lower the reported Gini coefficient, despite reflecting the sample composition rather than a decline in ratings' accuracy.
Regions And Sectors In Detail
U.S. RMBS
In 2021, the overall average change in credit quality for U.S. RMBS stopped its decline and began to recover, ending 2021 at +0.15 notch, a two-year high (see chart 12). On a 12-month-trailing basis, the U.S. RMBS default rate fell marginally, to 1.0% in 2021 from 2.6% in 2020 (see chart 13). The 1.0% default rate represented 140 of the 14,687 securities outstanding within the U.S. RMBS sector at the start of 2021 (see table 3).
The subprime subsector, which accounts for the largest share of U.S. RMBS securities, at 32%, had a default rate of 0.7% in 2021. The subprime downgrade rate modestly improved to 2.1% in 2021 from 5.9% in 2020. Meanwhile, the upgrade rate in the subsector was almost five times the downgrade rate, at 9.9%, which was triple the 3.3% in 2020.
For the prime subsector, which accounts for the second-largest portion of U.S. RMBS, the default rate dropped to 1.0% in 2021 from 3.5% the year before. Downgrades decreased as well, with the downgrade rate falling to 6.3% from 12.1%--still the highest downgrade rate among RMBS subsectors in 2021. The upgrade rate declined to 0.3% from 0.9%.
Among the remaining U.S. RMBS subsectors, overall credit quality improved in 2021, with all default rates sitting below their one-year averages.
Credit performance was mixed across transaction vintages in U.S. RMBS. Pre-financial-crisis vintages, specifically those from 2001 through 2007, which have exhibited generally weaker fundamentals, accounted for all of the defaults in 2021. However, the 2006 and 2007 vintages saw their respective downgrade rates improve to 1.4% and 3.1%, respectively, both down from 3.7% the previous year. In fact, downgrade rates across most pre-2007 vintages (except 2000) decreased from the year prior, as did the default rates for all vintages with the exception of 2000-2001. By number of defaults, the 2005 vintage led with 48 defaults.
The vast majority (96%) of U.S. RMBS defaults in 2021 were from the 'CCC' and 'CC' rating categories, which constituted about 35% of our U.S. RMBS ratings at the beginning of 2021. Default rates decreased in all of the rating categories in 2021 excluding 'AAA' (which had no defaults in 2020 or 2021), and all remained well below the one-year averages.
Chart 12
Chart 13
Table 3
U.S. RMBS Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--2021-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades (%)* | Defaults (%) | |||||||||||||
Overall | 14,687 | 88.8 | 7.6 | 3.6 | 1.0 | 140 | 79.6 | 2.3 | 18.1 | 4.8 | ||||||||||||
Subsector | ||||||||||||||||||||||
U.S. RMBS subprime | 4,650 | 87.9 | 9.9 | 2.1 | 0.7 | 34 | 76.4 | 2.3 | 21.3 | 5.3 | ||||||||||||
U.S. RMBS prime | 4,065 | 93.4 | 0.3 | 6.3 | 1.0 | 42 | 86.0 | 2.5 | 11.6 | 2.3 | ||||||||||||
U.S. RMBS re-REMIC | 402 | 86.6 | 8.5 | 5.0 | 0.0 | 0 | 85.0 | 3.9 | 11.2 | 2.3 | ||||||||||||
U.S. RMBS alt-A | 2,043 | 93.2 | 2.3 | 4.5 | 1.6 | 33 | 66.8 | 1.7 | 31.5 | 9.5 | ||||||||||||
U.S. RMBS reperforming | 298 | 92.6 | 2.3 | 5.0 | 3.7 | 11 | 81.4 | 3.4 | 15.2 | 4.0 | ||||||||||||
U.S. RMBS outside guidelines | 124 | 89.5 | 8.9 | 1.6 | 0.0 | 0 | 79.5 | 3.7 | 16.8 | 4.4 | ||||||||||||
U.S. RMBS closed end 2nd | 53 | 88.7 | 7.5 | 3.8 | 1.9 | 1 | 63.0 | 3.0 | 34.0 | 14.0 | ||||||||||||
U.S. RMBS other | 3,052 | 80.9 | 17.7 | 1.4 | 0.6 | 19 | 82.6 | 1.4 | 16.0 | 5.2 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2000 | 70 | 97.1 | 1.4 | 1.4 | 0.0 | 0 | 97.5 | 1.4 | 1.1 | 0.2 | ||||||||||||
2000 | 33 | 84.8 | 0.0 | 15.2 | 3.0 | 1 | 93.8 | 2.4 | 3.7 | 0.5 | ||||||||||||
2001 | 86 | 95.3 | 1.2 | 3.5 | 2.3 | 2 | 90.8 | 4.5 | 4.7 | 0.9 | ||||||||||||
2002 | 318 | 93.4 | 3.8 | 2.8 | 0.3 | 1 | 85.7 | 5.8 | 8.5 | 1.4 | ||||||||||||
2003 | 1,410 | 89.1 | 1.8 | 9.1 | 1.2 | 17 | 85.5 | 2.4 | 12.1 | 1.6 | ||||||||||||
2004 | 3,094 | 91.6 | 2.3 | 6.2 | 1.2 | 38 | 82.3 | 2.2 | 15.5 | 2.8 | ||||||||||||
2005 | 2,599 | 87.5 | 8.2 | 4.3 | 1.8 | 48 | 72.1 | 2.7 | 25.3 | 6.8 | ||||||||||||
2006 | 1,697 | 87.6 | 11.0 | 1.4 | 0.9 | 16 | 55.1 | 1.5 | 43.4 | 13.5 | ||||||||||||
2007 | 1,240 | 91.2 | 5.7 | 3.1 | 1.4 | 17 | 49.3 | 1.0 | 49.8 | 15.9 | ||||||||||||
2008 | 85 | 98.8 | 1.2 | 0.0 | 0.0 | 0 | 67.1 | 1.1 | 31.8 | 10.0 | ||||||||||||
