Key Takeaways
- Just eight defaults were reported for European structured finance in 2020, resulting in a lower annual default rate of 0.24%.
- The region's overall credit quality deteriorated, after a record-setting year for credit quality in 2019. The downgrade rate rose to 3.6%, as the upgrade rate drifted down to 4.9% in 2020.
- Credit quality diverged across many of the regions and sectors within Europe. Deterioration in performance was most pronounced in areas hardest hit by the economic and health restrictions related to the pandemic, specifically commercial mortgage-backed securities (CMBS).
The overall credit quality of European structured finance transactions deteriorated in 2020, after four years of impressive credit performance (see chart 1). The average change in credit quality (ACCQ; see definition in Appendix I) for European structured finance fell to +0.04 notches by the end of December 2020. This metric has been positive since the end of 2015, indicating that ratings have been drifting higher on average over this period. However, after reaching a historical high of +0.37 notches in 2019, the metric sharply declined in 2020, indicating that ratings have drifted lower over the past year.
Chart 1
The downgrade rate rose to 3.6% in 2020 from 1.6% in 2019, while the upgrade rate fell sharply to 4.8% from a historical high of 20.1%. Despite deteriorating credit performance, the annual default rate fell to 0.24% in 2020, down from 0.75% in 2019.
S&P Global Ratings had 3,266 ratings outstanding on European structured finance securities at the beginning of 2020 (see table 1). Given the inherent diversity across European financial systems, the performance of the various structured finance sectors remained mixed as ever. Despite emerging pockets of credit deterioration across Europe brought on by the global recession in 2020, there were just eight defaults, resulting in an annual default rate of 0.24%. In 2019, there were 24 defaults, giving an annual default rate of 0.75%. Of the eight defaults in 2020, three were investment grade (rated 'BBB-' and above), with all three credits rated 'BBB'. The remaining five defaults were speculative grade (rated 'BB+' and below).
Table 1
European Structured Finance Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 versus one-year average | ||||||||||||||||||||||
2020 | One-year average | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | |||||||||||||
Overall | 3266 | 91.55 | 4.84 | 3.61 | 0.24 | 8 | 77.70 | 7.82 | 14.48 | 1.00 | ||||||||||||
Sector | ||||||||||||||||||||||
RMBS | 1447 | 91.02 | 7.88 | 1.11 | 0.00 | 0 | 80.10 | 8.21 | 11.69 | 0.31 | ||||||||||||
Structured credit | 1196 | 94.73 | 1.84 | 3.43 | 0.17 | 2 | 73.93 | 9.37 | 16.70 | 1.33 | ||||||||||||
ABS | 407 | 91.65 | 5.16 | 3.19 | 0.00 | 0 | 88.70 | 4.65 | 6.65 | 0.23 | ||||||||||||
CMBS | 195 | 81.03 | 0.51 | 18.46 | 3.08 | 6 | 74.41 | 3.57 | 22.01 | 2.96 | ||||||||||||
Single-name synthetics | 21 | 42.86 | 0.00 | 57.14 | 0.00 | 0 | 81.77 | 3.71 | 14.52 | 0.45 | ||||||||||||
Collateral country | ||||||||||||||||||||||
U.K. | 1178 | 92.02 | 2.38 | 5.60 | 0.51 | 6 | 79.91 | 7.34 | 12.75 | 0.55 | ||||||||||||
Spain | 274 | 79.56 | 18.25 | 2.19 | 0.00 | 0 | 70.68 | 10.96 | 18.36 | 1.53 | ||||||||||||
Italy | 127 | 91.34 | 3.15 | 5.51 | 0.00 | 0 | 79.23 | 6.08 | 14.69 | 0.37 | ||||||||||||
Netherlands | 234 | 86.75 | 13.25 | 0.00 | 0.00 | 0 | 87.41 | 5.42 | 7.17 | 0.28 | ||||||||||||
Germany | 134 | 96.27 | 3.73 | 0.00 | 0.00 | 0 | 82.18 | 5.09 | 12.73 | 1.71 | ||||||||||||
Portugal | 50 | 94.00 | 0.00 | 6.00 | 0.00 | 0 | 76.62 | 9.36 | 14.02 | 0.04 | ||||||||||||
Other | 979 | 95.10 | 1.53 | 3.37 | 0.20 | 2 | 72.85 | 9.83 | 17.32 | 1.46 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2005 | 148 | 89.86 | 2.70 | 7.43 | 0.00 | 0 | 85.83 | 5.78 | 8.39 | 0.29 | ||||||||||||
2005 | 157 | 84.71 | 8.92 | 6.37 | 0.64 | 1 | 74.77 | 7.80 | 17.43 | 1.12 | ||||||||||||
2006 | 376 | 86.97 | 8.78 | 4.26 | 0.00 | 0 | 70.01 | 8.94 | 21.05 | 1.77 | ||||||||||||
2007 | 431 | 88.40 | 6.50 | 5.10 | 0.93 | 4 | 66.80 | 10.93 | 22.26 | 2.03 | ||||||||||||
2008 | 61 | 96.72 | 0.00 | 3.28 | 0.00 | 0 | 75.35 | 6.81 | 17.82 | 1.09 | ||||||||||||
2009 | 30 | 93.33 | 6.67 | 0.00 | 0.00 | 0 | 75.97 | 8.74 | 15.29 | 0.61 | ||||||||||||
2010 | 15 | 93.33 | 0.00 | 6.67 | 0.00 | 0 | 77.03 | 9.52 | 13.45 | 0.32 | ||||||||||||
2011 | 30 | 96.67 | 0.00 | 3.33 | 0.00 | 0 | 81.60 | 7.87 | 10.52 | 0.00 | ||||||||||||
2012 | 42 | 97.62 | 0.00 | 2.38 | 0.00 | 0 | 87.61 | 5.82 | 6.58 | 0.08 | ||||||||||||
2013 | 42 | 90.48 | 0.00 | 9.52 | 4.76 | 2 | 91.09 | 6.10 | 2.82 | 0.27 | ||||||||||||
2014 | 67 | 88.06 | 2.99 | 8.96 | 1.49 | 1 | 88.63 | 8.16 | 3.22 | 0.08 | ||||||||||||
2015 | 163 | 88.96 | 9.20 | 1.84 | 0.00 | 0 | 88.08 | 10.93 | 0.99 | 0.08 | ||||||||||||
2016 | 139 | 97.12 | 2.16 | 0.72 | 0.00 | 0 | 92.13 | 7.20 | 0.67 | 0.00 | ||||||||||||
2017 | 516 | 94.57 | 3.88 | 1.55 | 0.00 | 0 | 94.05 | 5.48 | 0.47 | 0.00 | ||||||||||||
2018 | 426 | 94.60 | 3.76 | 1.64 | 0.00 | 0 | 92.40 | 6.80 | 0.81 | 0.00 | ||||||||||||
2019 | 623 | 92.62 | 3.37 | 4.01 | 0.00 | 0 | 92.62 | 3.37 | 4.01 | 0.00 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 618 | 99.03 | 0.00 | 0.97 | 0.00 | 0 | 90.08 | 0.00 | 9.92 | 0.12 | ||||||||||||
AA | 700 | 92.43 | 5.86 | 1.71 | 0.00 | 0 | 74.30 | 9.24 | 16.46 | 0.11 | ||||||||||||
A | 849 | 93.76 | 4.83 | 1.41 | 0.00 | 0 | 74.91 | 10.97 | 14.12 | 0.12 | ||||||||||||
BBB | 462 | 88.10 | 6.93 | 4.98 | 0.65 | 3 | 74.25 | 11.32 | 14.43 | 0.27 | ||||||||||||
BB | 275 | 78.55 | 6.55 | 14.91 | 0.00 | 0 | 68.01 | 12.82 | 19.18 | 0.58 | ||||||||||||
B | 248 | 84.27 | 8.87 | 6.85 | 0.40 | 1 | 66.64 | 14.38 | 18.98 | 2.05 | ||||||||||||
CCC | 89 | 89.89 | 4.49 | 5.62 | 2.25 | 2 | 67.96 | 11.06 | 20.91 | 10.58 | ||||||||||||
CC | 25 | 92.00 | 0.00 | 8.00 | 8.00 | 2 | 66.45 | 1.69 | 31.86 | 31.60 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 2,629 | 93.6 | 4.3 | 2.0 | 0.1 | 3 | 80.0 | 6.8 | 13.2 | 0.1 | ||||||||||||
Speculative-grade | 637 | 82.9 | 6.9 | 10.2 | 0.8 | 5 | 67.6 | 12.4 | 20.0 | 4.7 | ||||||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR'. Source: S&P Global Ratings Research. |
Defaults in 2020 were limited to the CMBS and structured credit sectors at 3.1% and 0.17%, respectively. The default rates in every sector remained below one-year averages. For the sixth consecutive year, the asset-backed securities (ABS) sector recorded no defaults.
Downgrade rates, which represent the number of downgrades as a portion of the number of ratings outstanding, were mainly concentrated in the CMBS and structured credit sectors at 18.5% and 3.4%, respectively. The highest downgrade rate of 2020 belonged to the single-named synthetics sector, which accounted for less than 1% of European structured finance ratings outstanding at the start of 2020. Rising downgrade rates in both the CMBS and structured credit sector were primarily driven by pandemic-related lockdowns, while the exposure in other sectors was less pronounced, due in part to policy support.
The residential mortgage-backed securities (RMBS) sector had the highest upgrade rate, which represents the number of upgrades as a portion of the number of ratings outstanding, at 7.9% in 2020. RMBS accounted for 44.4% of outstanding ratings in 2020, the highest of all sectors. Elevated upgrades in the sector were particularly concentrated in Spain, which stemmed from transactions that were characterized by historically low arrears, marginal default rates, the senior notes' amortization, and recent buildup of the reserve funds.
Chart 2
Structured finance securities' performance in Europe has historically differed by sector, due in part to the collateral diversity unpinning transactions. The RMBS, ABS, and CMBS sectors specifically have inherent isosteric economic and consumer exposure. Despite the varying performance of underlying collateral at different points in time, European structured finance credit quality in aggregate is not immune to global economic events. The sectors with a higher concentration of ratings weigh on the overall European total.
During the financial crisis, all European structured finance sectors experienced credit deterioration. The RMBS sector fell into negative territory of the ACCQ in late 2008, falling to a low in 2012 before slowly climbing back into positive territory in mid-2016 and peaking at +0.82 notches in March 2020. RMBS credit quality quickly deteriorated during COVID-19 lockdown measures. However, the deterioration of the average change in credit quality accelerated primarily from a falloff in upgrades, which were at an all-time high in 2019, not from a prominent spike in downgrades.
The credit quality of ABS transactions has been less volatile, owing to the higher level of diversity in underlying collateral compared with the RMBS and CMBS sectors. The average change in credit quality for ABS turned negative in mid-2008 and did not return to positive territory again until 2015. Since then, the measure has remained steadily positive, and ABS is the only sector to report improving credit quality in 2020 among European structured finance.
The structured credit sector experienced the most immediate credit deterioration following the financial crisis, hitting the lowest credit performance level of any of the sectors at -3.26 notches in October 2009. Once reaching positive territory again in 2014, the measure remained elevated, only to end 2020 in negative territory. However, this time, it was driven by elevated downgrades in the sector, which outpaced upgrades for the first time since 2011.
The CMBS sector in Europe has shown weak credit performance since late 2008, hitting a low of -2.22 notches in mid-2010. After four years of slowly improving credit performance due to lack of trust in the sector following the financial crisis, the sector took a hit again in June 2013, declining to a new low of -2.6 notches, due to a rise in defaults driven by failure to meet maturity obligations.
Default Rates Resilient Despite Credit Deterioration
The 12-month-trailing default rate for European structured finance fell to 0.15% in December 2020 (see chart 3). The investment-grade segment had a 12-month-trailing default rate of 0%. The measure captures the 12-month lag in defaults over the current number of outstanding ratings, as the investment-grade defaults occurred in the second half of 2020, the 12-month-trailing default rate will reflect those defaults by year-end 2021. The 12-month-trailing default rate among speculative-grade securities fell to 0.79%, one of the lowest on record for the measure.
Chart 3
Sector comparisons
The credit performance of European RMBS was among the strongest in 2020 (see chart 4). The sector accounted for the most ratings, at just over 44%. The upgrade rate for RMBS was 7.9%, and though this was the highest of any sector in 2020, it was a sharp decline from 37.6% in 2019. The downgrade rate increased to 1.1%, though no defaults were reported (see chart 5).
The ABS sector, which made up 13% of ratings, also had no defaults in 2020. The upgrade rate fell to 5.2%, though this was still above the one-year average. The downgrade rate rose slightly to 3.9% in 2020, up from 2.4%.
Chart 4
CMBS, the sector hit the hardest by the pandemic, showed some of the weakest performance in 2020. Downgrades were almost exclusively in U.K. retail and hospitality subsectors, while the remainder of the sectors' performance was mostly stable.
The downgrade rate rose to 18%, double the 9% rate in 2019. The upgrade rate was just 0.5% in 2020, compared with 7.3% in 2019. Most defaults in 2020 occurred in CMBS credits, giving an annual default rate of 3.1%, compared with 4% in 2019. We lowered six ratings to 'D', of which three were due to restructuring. The other three were ratings from legacy deals issued before the financial crisis, one of which was a failure to repay at maturity, and none of these were due to the pandemic. The CMBS sector accounted for 6% of outstanding European structured finance ratings at the start of 2020.
The structured credit sector, which accounted for the second-largest portion of European credits in 2020 at 37%, reported two defaults. The resulting default rate of 3.4% is slightly above that of 1.5% in 2019. Downgrades were slightly elevated in 2020 at a rate of 3.4%, well below the one-year average. The upgrade rate fell to 1.8%, much lower than the one-year average of 9.4%.
The single-name synthetics sector accounted for the smallest portion of ratings outstanding at the start of 2020, at just 0.6%. There were no defaults or upgrades for this sector during the year, and there was a significant number of downgrades with a rate of 57%.
Chart 5
Vintages
Credit performance across European structured finance continues to vary by the year of issuance, or vintage (see chart 6 and 7). The fundamental credit characteristics and economic conditions of a transaction's vintage often influence credit behavior and performance over time, due to structural and environmental differences.
In 2020, upgrade rates were the highest among the 2005, 2006, and 2015 vintages, with the 2015 vintage having the highest upgrade rate at 9.2%. Roughly half the vintages had upgrade rates higher than downgrade rates in 2020, while nearly all of these were below the long-term averages. The bulk of upgrades came from the vintages issued before 2020, which accounted for about a quarter of ratings outstanding at the start of 2020.
Chart 6
Turning to downgrades, vintages 2010 through 2014 had higher rates compared with the others. In 2020, downgrade rates were at or below the one-year averages for all vintages beginning in 2013, while for most vintages before that they were above the averages.
The 2013 vintage had the highest default rate at 4.8%, well above the one-year average of 0.3%. Remaining defaults occurred in the 2005, 2007, and 2013 vintages, with 0.6%, 0.9%, and 1.5% rates, respectively.
Chart 7
Rating categories
Our structured finance rating categories express an opinion of securities' creditworthiness; the centerpiece is an assessment of default likelihood, rather than the likelihood of upgrade or downgrade. That said, our ratings consider credit stability as a secondary factor.
Most European structured finance securities are rated investment grade, making up over 80% of the total ratings in 2020. Downgrades were recorded at each investment-grade rating category, though there were fewer investment-grade downgrades compared with speculative grade (see chart 8). Also, there were more upgrades of investment-grade ratings than speculative-grade ratings. There was exceptional stability across the rating spectrum, with all rating categories having higher stability rates than their one-year averages.
Chart 8
As default likelihood is the primary factor in our assessment of creditworthiness, we would typically expect default rates to be lower for higher-rated securities, provided that observations are made over sufficiently long time horizons and with large samples. Over shorter time frames or with smaller samples, this relationship may not always hold, and default rates can vary over time.
For European structured finance, higher-rated securities have generally been associated with lower one-year weighted average default rates between 1983 and 2020 (see chart 9). Given the limited number of defaults in 2020, this pattern is more visual on the speculative-grade end. The three investment-grade defaults were concentrated in the 'BBB' rating category, which at 0.7% in 2020 was above its one-year average of 0.3%.
Chart 9
To further explore the extent to which our structured finance ratings have successfully rank-ordered securities' creditworthiness over time, we can calculate cumulative default rates by rating category for various time horizons, on the same basis as in our corporate default and transition studies. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates that are conditional on the securities' survival (that is, nondefault) in the prior one-year period (see Appendix I for more details). This approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates elsewhere in this study, which are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full data history for European structured finance--from the beginning of 1983 to the end of 2020--show that lower ratings have generally been associated with higher default rates and vice versa (see table 2). In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon.
For some time frames, there has been a limited distinction in cumulative default rates between the 'AA' and 'A' rating categories. This is partly due to a different mix of sectors at different rating categories, with sectors that were more adversely affected by the 2009 financial crisis (for example, structured credit) accounting for a larger portion of the 'AA' category than less affected sectors (for example, RMBS).
Table 2
European Structured Finance Cumulative Default Rates, Conditional On Survival, 1983-2020 (%) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time horizon (years) | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
AAA | 0.12 | 0.28 | 0.52 | 0.81 | 1.11 | 1.34 | 1.51 | 1.60 | 1.68 | 1.73 | ||||||||||||
AA | 0.11 | 0.29 | 0.63 | 1.05 | 1.68 | 2.15 | 2.50 | 2.71 | 2.86 | 3.01 | ||||||||||||
A | 0.12 | 0.37 | 0.72 | 1.13 | 1.67 | 2.21 | 2.72 | 3.05 | 3.30 | 3.53 | ||||||||||||
BBB | 0.27 | 0.76 | 1.47 | 2.36 | 3.50 | 4.52 | 5.42 | 6.09 | 6.61 | 7.12 | ||||||||||||
BB | 0.58 | 1.75 | 3.27 | 4.77 | 6.13 | 7.33 | 8.46 | 9.36 | 10.05 | 10.72 | ||||||||||||
B | 2.05 | 4.84 | 7.74 | 10.52 | 12.80 | 14.08 | 14.96 | 15.68 | 16.14 | 16.40 | ||||||||||||
CCC | 10.58 | 19.13 | 25.13 | 29.24 | 30.91 | 32.03 | 32.81 | 33.40 | 33.91 | 34.03 | ||||||||||||
CC | 31.60 | 48.73 | 59.68 | 61.89 | 62.07 | 62.07 | 62.07 | 62.07 | 62.07 | 62.07 | ||||||||||||
IG | 0.14 | 0.39 | 0.76 | 1.22 | 1.80 | 2.29 | 2.70 | 2.97 | 3.17 | 3.36 | ||||||||||||
SG | 4.75 | 8.91 | 12.36 | 14.95 | 16.60 | 17.76 | 18.70 | 19.44 | 20.01 | 20.44 | ||||||||||||
Overall | 1.00 | 1.99 | 2.93 | 3.77 | 4.54 | 5.15 | 5.65 | 5.99 | 6.24 | 6.45 | ||||||||||||
IG--Investment-grade. SG--Speculative-grade. Source: S&P Global Ratings Research. |
Sectors In Detail: CMBS and Structured Credit Lead 2020 Performance Deterioration
RMBS
There were no defaults among European RMBS securities in 2020, resulting in an annual default of 0% for the first time since 2007. Despite no defaults, the rate of upgrades decreased, and downgrade rose. The upgrade rate in 2020 fell to 7.9%, compared with 37.6% the year before. In turn, the downgrade rate rose to 1.1%, up from 0.1% in 2019. The average change in credit quality fell dramatically in 2020 at +0.16 notches, compared with +0.74 at the end of 2019 (see chart 10).
Chart 10
The European RMBS 12-month-trailing default rate reached its lowest level of zero at the end of 2020, having spent most of the year at 0.07% (see chart 11). Historically, the 12-month-trailing default rate for European RMBS has held below the 12-month-trailing default rate for all of European structured finance.
Chart 11
Upgrades were of credits in both Spain and Germany and of speculative-grade credits, specifically in the post-2016 vintages (see table 3).
The rise in downgrades stemmed from Portugal, Spain, and Italy. Downgrades were primarily limited to pre-2012 vintages, with the 2010 vintage having the highest downgrade rate at 11.1%. The 2019 vintage had a downgrade rate of 1.2%.
While most of the downgrades occurred in the speculative-grade space, each investment-grade rating category reported downgrades in 2020. Of investment-grade European RMBS, the 'BBB' rating category had the highest downgrade rate at 2.1%. All rating categories had downgrade rates below that of the respective one-year averages.
Table 3
European RMBS Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 versus one-year average | ||||||||||||||||||||||
2020 | One-year average | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | |||||||||||||
Overall | 1,447 | 91.0 | 7.9 | 1.1 | 0.0 | 0 | 80.1 | 8.2 | 11.7 | 0.3 | ||||||||||||
Subsector | ||||||||||||||||||||||
Nonconforming | 556 | 93.7 | 5.6 | 0.7 | 0 | 0 | 76.0 | 11.0 | 13.1 | 0.1 | ||||||||||||
Spanish | 242 | 79.3 | 18.2 | 2.5 | 0 | 0 | 69.9 | 12.3 | 17.8 | 1.5 | ||||||||||||
U.K. prime | 69 | 100.0 | 0.0 | 0.0 | 0 | 0 | 89.9 | 2.8 | 7.3 | 0.0 | ||||||||||||
Dutch prime | 141 | 90.8 | 9.2 | 0.0 | 0 | 0 | 89.7 | 5.3 | 5.0 | 0.0 | ||||||||||||
Italian | 89 | 94.4 | 4.5 | 1.1 | 0 | 0 | 75.9 | 8.5 | 15.6 | 0.4 | ||||||||||||
Portuguese | 49 | 93.9 | 0.0 | 6.1 | 0 | 0 | 69.7 | 12.6 | 17.7 | 0.1 | ||||||||||||
German | 15 | 86.7 | 13.3 | 0.0 | 0 | 0 | 86.9 | 5.9 | 7.3 | 0.5 | ||||||||||||
Other | 286 | 92.3 | 7.0 | 0.7 | 0 | 0 | 81.8 | 7.1 | 11.1 | 0.2 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2005 | 87 | 94.3 | 2.3 | 3.4 | 0.0 | 0 | 86.5 | 7.0 | 6.5 | 0.0 | ||||||||||||
2005 | 114 | 87.7 | 10.5 | 1.8 | 0.0 | 0 | 79.2 | 7.6 | 13.2 | 0.2 | ||||||||||||
2006 | 292 | 89.7 | 9.2 | 1.0 | 0.0 | 0 | 76.0 | 8.3 | 15.8 | 0.3 | ||||||||||||
2007 | 326 | 90.8 | 8.3 | 0.9 | 0.0 | 0 | 72.2 | 9.3 | 18.5 | 1.0 | ||||||||||||
2008 | 53 | 98.1 | 0.0 | 1.9 | 0.0 | 0 | 76.3 | 6.2 | 17.5 | 0.6 | ||||||||||||
2009 | 9 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 69.0 | 10.5 | 20.6 | 0.7 | ||||||||||||
2010 | 9 | 88.9 | 0.0 | 11.1 | 0.0 | 0 | 89.9 | 4.1 | 6.1 | 0.4 | ||||||||||||
2011 | 24 | 95.8 | 0.0 | 4.2 | 0.0 | 0 | 83.1 | 6.9 | 10.0 | 0.0 | ||||||||||||
2012 | 16 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 85.4 | 7.6 | 7.1 | 0.0 | ||||||||||||
2013 | 5 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 89.7 | 9.5 | 0.7 | 0.0 | ||||||||||||
2014 | 22 | 95.5 | 4.5 | 0.0 | 0.0 | 0 | 82.8 | 15.5 | 1.7 | 0.0 | ||||||||||||
2015 | 72 | 94.4 | 5.6 | 0.0 | 0.0 | 0 | 82.2 | 17.3 | 0.5 | 0.2 | ||||||||||||
2016 | 58 | 98.3 | 1.7 | 0.0 | 0.0 | 0 | 84.5 | 15.5 | 0.0 | 0.0 | ||||||||||||
2017 | 93 | 83.9 | 16.1 | 0.0 | 0.0 | 0 | 77.6 | 22.4 | 0.0 | 0.0 | ||||||||||||
2018 | 100 | 94.0 | 6.0 | 0.0 | 0.0 | 0 | 77.6 | 22.4 | 0.0 | 0.0 | ||||||||||||
2019 | 167 | 87.4 | 11.4 | 1.2 | 0.0 | 0 | 87.4 | 11.4 | 1.2 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 259 | 99.6 | 0.0 | 0.4 | 0.0 | 0 | 93.3 | 0.0 | 6.7 | 0.1 | ||||||||||||
AA | 332 | 91.3 | 8.4 | 0.3 | 0.0 | 0 | 73.4 | 9.3 | 17.3 | 0.0 | ||||||||||||
A | 470 | 93.6 | 6.2 | 0.2 | 0.0 | 0 | 73.9 | 12.3 | 13.9 | 0.0 | ||||||||||||
BBB | 141 | 83.0 | 14.9 | 2.1 | 0.0 | 0 | 76.9 | 13.4 | 9.7 | 0.1 | ||||||||||||
BB | 89 | 77.5 | 16.9 | 5.6 | 0.0 | 0 | 68.7 | 14.1 | 17.2 | 0.4 | ||||||||||||
B | 101 | 77.2 | 17.8 | 5.0 | 0.0 | 0 | 76.3 | 12.7 | 11.0 | 1.1 | ||||||||||||
CCC | 53 | 94.3 | 5.7 | 0.0 | 0.0 | 0 | 76.1 | 9.8 | 14.2 | 9.2 | ||||||||||||
CC | 2 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 53.3 | 13.3 | 33.3 | 26.7 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 1,202 | 93.0 | 6.5 | 0.5 | 0.0 | 0 | 81.4 | 7.4 | 11.2 | 0.0 | ||||||||||||
Speculative-grade | 245 | 81.2 | 14.7 | 4.1 | 0.0 | 0 | 72.7 | 13.0 | 14.4 | 1.9 | ||||||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR'. Source: S&P Global Ratings Research. |
Structured credit
The annual default rate among European structured credit ratings fell to 0.2% in 2020 from 1.5% in 2019. Following a five-year expansion in the average change in credit quality through the end of 2016, the measure contracted into negative territory at -0.1 notches at the end of 2020 (see chart 12).
The upgrade rate was just 1.8% in 2020. The annual upgrade rate for the sector has continued to decline since the previous high of 28.8% in 2016. The downgrade rate reached the highest level in five years at 3.4% in 2020.
Chart 12
The 12-month-trailing default rate for European structured credit dropped to 0.17%, down from 1.5% at the end of 2019 (see chart 13). Historically, the 12-month-trailing default rate for structured credit has generally been higher than the overall European structured finance 12-month-trailing default rate.
Chart 13
Credit performance in the European structured credit sector has historically diverged between collateralized loan obligations (CLOs)--which have performed very well--and other types of structured credit transactions, including collateralized debt obligations (CDOs). Following three years of more uniform credit performance across the structured credit subsectors, in 2020 diverging performance emerged once again.
Before the 2008 financial crisis, CDOs were the more commonly issued product within structured credit. Many of these were backed by RMBS that had loose documentation on the underlying subprime mortgage loans. In the fallout of the financial crisis, many borrowers became unable to maintain monthly mortgage payments on loans backing CDOs, sparking higher default rates. CDOs backed by ABS, while exhibiting ratings volatility amid the financial crisis, had a significantly lower number of defaults.
Subsequently, CLOs backed by corporate credit in the form of leveraged loans, which came with the additional security of stricter covenant enforcement, emerged as the more viable option in the structured credit sector.
The overall default rate of 0.2% within European structured finance credits was the result of a default each from the leveraged loan CLO sector and the CDO sector (see table 4). Leveraged loan CLOs accounted for 74% of the European structured credit ratings in 2020, resulting in an annual default rate of 0.1%. CDOs made up just 3.4% of the European structured credit total in 2020, and one default led to a 2.4% default rate for the sector. Each default emanated from 2007 speculative-grade vintages.
The upgrade rate fell to just 1.8% for European structured credit, many of which came from the pre-2009 vintages. Almost each rating category reported upgrades in 2020 except for 'CC' ratings.
Downgrades rose across the board in 2020, with an overall rate of 3.4%. Leveraged loan CLOs had a downgrade rate of 3% compared with 0.1% in 2019. Downgrades were concentrated in post-2013 vintages, primarily speculative grade.
Table 4
European Structured Credit Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 versus one-year average | ||||||||||||||||||||||
2020 | One-year average | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | |||||||||||||
Overall | 1,196 | 94.7 | 1.8 | 3.4 | 0.2 | 2 | 73.9 | 9.4 | 16.7 | 1.3 | ||||||||||||
Subsector | ||||||||||||||||||||||
Leveraged loan CLOs | 881 | 96.0 | 1.0 | 3.0 | 0.1 | 1 | 74.4 | 15.3 | 10.3 | 0.2 | ||||||||||||
Structured finance CDOs | 41 | 82.9 | 14.6 | 2.4 | 2.4 | 1 | 70.2 | 6.2 | 23.5 | 3.0 | ||||||||||||
Other | 274 | 92.3 | 2.6 | 5.1 | 0.0 | 0 | 74.9 | 6.6 | 18.4 | 1.5 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2005 | 13 | 84.6 | 15.4 | 0.0 | 0.0 | 0 | 82.8 | 6.1 | 11.1 | 0.6 | ||||||||||||
2005 | 20 | 85.0 | 10.0 | 5.0 | 0.0 | 0 | 69.6 | 9.2 | 21.2 | 1.8 | ||||||||||||
