Key Takeaways
- Financial services defaults fell to five globally in 2020, reaching a six-year low as fiscal and monetary stimulus helped to limit the economic damage of the COVID-19 pandemic.
- The default rate for financial services fell to 0.23% in 2020 (down from 0.42% in 2019), considerably lower than the 3.8% default rate for nonfinancial companies.
- As all financial services defaults were from issuers rated 'B' or below at the start of 2020, the one-year Gini ratio for financial services remained above 90% for the ninth consecutive year.
- Financial services upgrades fell to an all-time low of 1.77% in 2020, while the share of issuers downgraded increased to 10.6%, nearing its long-term average.
Despite the onset of the COVID-19 pandemic and sudden global recession, defaults of financial services issuers fell to a six-year low in 2020. Significant government stimulus measures to support households and businesses and accommodative monetary policies from the world's central banks helped to limit the economic damage of COVID-19 and curb the risk to financial services.
Even as defaults of nonfinancial corporates rose to their highest level since the global financial crisis, financial services were less impacted as the industry showed resilience following years of strengthening balance sheets and capital buffers. The number of rated financial services defaults fell to five in 2020, from nine in 2019 (see chart 1). All of the 2020 defaults were of issuers that were rated 'B' or lower at the start of the year, and there were no defaults from investment-grade (rated 'BBB-' and above) financial services issuers for a fourth consecutive year. The speculative-grade (rated BB+ and lower) default rate for financial services fell to 0.94%, dropping below 1% for the first time in six years.
Although the financial services sector faced fewer defaults in 2020, credit quality was not unscathed by the pandemic, as downgrades more than tripled from their prior year total, outpacing upgrades by 6 to 1.
Chart 1
In this study, we review the defaults, rating transitions, and ratings performance of financial services broadly, in the following sectors:
- Banks: bank holding companies, bank subsidiaries, savings and loans, credit unions, and government-related entities;
- Nonbank financial institutions (NBFIs): a loose grouping of highly diverse companies, including broker-dealers, asset managers, finance companies, financial market infrastructure companies, and other financial entities that share some common features; and
- Insurance: life insurance, health insurance, property/casualty insurance, reinsurance, bond insurance, mortgage insurance, insurance brokers, and title insurance, as well as insurance-related service providers.
We calculated default and transition rates based on the number of issuers in the sample period. The default rates we refer to as weighted averages in this study use the number of issuers at the beginning of each year as the basis for each year's weight (see Appendix II for terms and definitions).
Our findings show that S&P Global Ratings' credit ratings continue to serve as effective indicators of relative credit risk for financial services companies. We identified a clear negative correspondence between ratings and defaults: The higher the issuer credit rating, the lower the observed default frequency.
We show the relationship between ratings and defaults with the Gini ratio, which is a measure of the rank-ordering power of ratings over a given time horizon (see table 1). This measure shows the ratio of actual rank-ordering performance to theoretically perfect rank ordering. In 2020, the Gini coefficient for financial services fell to 94.7%, down from a recent high of 98.3% in 2019. Two defaults in 2020 were from issuers that started the year with a rating of 'B'. In 2020, the one-year Gini coefficient for financial services remained above 90% for a ninth consecutive year, as financial services companies have been exhibiting lower ratings prior to default (see chart 2).
Chart 2
Over longer time horizons, Gini ratios continue to attest to ratings as effective indicators of relative default risk. The one-year weighted-average Gini coefficient for financial services is 80.35%, the three-year is 70.29%, the five-year is 62.99%, and the seven-year is 57.54%. These weighted-average Gini ratios are weighted by yearly issuer counts since 1981 (see Appendix II for details).
Table 1
Gini Coefficients For Financial And Nonfinancial Issuer Ratings (1981-2020) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon-- | ||||||||||
One-year | Three-year | Five-year | Seven-year | |||||||
Financials | ||||||||||
Weighted average | 80.35 | 70.29 | 62.99 | 57.54 | ||||||
Average | 83.39 | 76.23 | 68.48 | 62.34 | ||||||
Standard deviation | (20.24) | (14.92) | (16.66) | (16.46) | ||||||
Nonfinancials | ||||||||||
Weighted average | 81.01 | 72.65 | 68.82 | 66.76 | ||||||
Average | 84.42 | 76.82 | 72.58 | 69.78 | ||||||
Standard deviation | (6.05) | (5.28) | (5.44) | (5.05) | ||||||
Financials includes bank, NBFI, and insurance sectors. Nonfinancial includes all nonfinancial corporates. Numbers in parentheses are standard deviations. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Defaults In 2020
- The speculative-grade default rate for financial services companies dipped to its lowest level since 2014, falling to 0.94% in 2020 from 1.69% in 2019 (see table 2).
- All of the defaulters in 2020 were initially rated speculative-grade, and the issuer with the highest initial rating was first rated 'BB' back in 2013.
- By sector, the financial services defaulters in 2020 were two banks, two NBFIs, and one company from the insurance sector.
- By country, the NBFI defaulters were from the U.S. and New Zealand, the banks from Argentina and Chile, and the insurance company from Kazakhstan.
- By rating, defaults were concentrated among the lowest-rated entities: Two of the defaulters were rated 'B' at the beginning of the year, one was rated 'B-', and two were rated 'CCC'.
- Three of these defaults resulted from missed interest payments, and two were distressed exchanges.
- Among the entities that defaulted in 2020, the average time to default was 9.4 years from the initial rating, marginally down from an average of 10 years for the issuers that defaulted in 2019.
Table 2
Global Financial Services Default Summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Total defaults | Rated defaults | Investment-grade defaults | Speculative-grade defaults | Default rate (%) | Investment-grade default rate (%) | Speculative-grade default rate (%) | |||||||||
1981 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1982 | 2 | 2 | 0 | 2 | 1.60 | 0.00 | 12.50 | |||||||||
1983 | 2 | 2 | 1 | 1 | 1.27 | 0.72 | 5.26 | |||||||||
1984 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1985 | 1 | 1 | 0 | 1 | 0.45 | 0.00 | 3.45 | |||||||||
1986 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1987 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1988 | 6 | 5 | 0 | 5 | 1.17 | 0.00 | 7.58 | |||||||||
1989 | 10 | 10 | 3 | 7 | 2.06 | 0.71 | 11.11 | |||||||||
1990 | 5 | 4 | 0 | 4 | 0.75 | 0.00 | 6.90 | |||||||||
1991 | 10 | 10 | 0 | 10 | 1.75 | 0.00 | 13.89 | |||||||||
1992 | 11 | 9 | 0 | 9 | 1.40 | 0.00 | 13.04 | |||||||||
1993 | 2 | 2 | 0 | 2 | 0.28 | 0.00 | 3.39 | |||||||||
1994 | 1 | 1 | 1 | 0 | 0.13 | 0.14 | 0.00 | |||||||||
1995 | 4 | 4 | 0 | 4 | 0.43 | 0.00 | 6.56 | |||||||||
1996 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||||
1997 | 3 | 3 | 2 | 1 | 0.27 | 0.19 | 1.52 | |||||||||
1998 | 10 | 10 | 1 | 9 | 0.77 | 0.08 | 8.57 | |||||||||
1999 | 7 | 6 | 4 | 2 | 0.45 | 0.34 | 1.54 | |||||||||
2000 | 12 | 10 | 3 | 7 | 0.72 | 0.25 | 3.78 | |||||||||
2001 | 24 | 13 | 2 | 11 | 0.91 | 0.16 | 5.61 | |||||||||
2002 | 14 | 9 | 1 | 8 | 0.61 | 0.08 | 3.77 | |||||||||
2003 | 7 | 6 | 1 | 5 | 0.39 | 0.08 | 1.94 | |||||||||
2004 | 6 | 4 | 1 | 3 | 0.25 | 0.08 | 1.11 | |||||||||
2005 | 2 | 1 | 0 | 1 | 0.06 | 0.00 | 0.36 | |||||||||
2006 | 2 | 2 | 0 | 2 | 0.12 | 0.00 | 0.69 | |||||||||
2007 | 3 | 3 | 0 | 3 | 0.16 | 0.00 | 0.98 | |||||||||
2008 | 26 | 21 | 13 | 8 | 1.07 | 0.80 | 2.45 | |||||||||
2009 | 33 | 28 | 9 | 19 | 1.40 | 0.54 | 5.69 | |||||||||
2010 | 17 | 13 | 0 | 13 | 0.67 | 0.00 | 3.76 | |||||||||
2011 | 8 | 8 | 1 | 7 | 0.41 | 0.06 | 1.93 | |||||||||
2012 | 8 | 5 | 0 | 5 | 0.26 | 0.00 | 1.30 | |||||||||
2013 | 4 | 3 | 0 | 3 | 0.15 | 0.00 | 0.68 | |||||||||
2014 | 6 | 3 | 0 | 3 | 0.15 | 0.00 | 0.61 | |||||||||
2015 | 15 | 12 | 0 | 12 | 0.56 | 0.00 | 2.33 | |||||||||
2016 | 16 | 16 | 1 | 15 | 0.74 | 0.06 | 2.71 | |||||||||
2017 | 7 | 7 | 0 | 7 | 0.32 | 0.00 | 1.27 | |||||||||
2018 | 9 | 7 | 0 | 7 | 0.33 | 0.00 | 1.29 | |||||||||
2019 | 10 | 9 | 0 | 9 | 0.42 | 0.00 | 1.69 | |||||||||
2020 | 5 | 5 | 0 | 5 | 0.23 | 0.00 | 0.94 | |||||||||
Includes the bank, NBFI, and insurance sectors. Total defaults includes companies that were no longer rated one year prior to default. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Table 3
2020 Global Rated Financial Services Defaults* | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company name | Reason for default | Country | Industry | Debt amount outstanding (mil. $) | Default date | Rating one year prior to default | Rating three years prior to default | First rating | Date of first rating | |||||||||||
Grain Insurance Co. JSC |
Missed interest | Kazakhstan | Insurance | 0.0 | 03/20/2020 | B | B | B | 11/08/2012 | |||||||||||
FE Investments Ltd. |
Missed interest | New Zealand | NBFI | 0.0 | 04/06/2020 | B | B | B | 03/21/2014 | |||||||||||
Banco Hipotecario S.A. |
Distressed exchange | Argentina | Bank | 350.0 | 10/14/2020 | B- | B | B- | 04/25/2009 | |||||||||||
Corp Group Banking S.A. |
Missed interest | Chile | Bank | 500.0 | 10/16/2020 | CCC+ | B- | BB | 01/18/2013 | |||||||||||
Populus Financial Group Inc. |
Distressed exchange | U.S. | NBFI | 350.0 | 12/18/2020 | B | B- | B+ | 09/11/2006 | |||||||||||
*This total excludes confidentially rated defaults. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
There were far fewer defaults from financial services than from nonfinancial companies in 2020. The financial services default rate (based on both investment- and speculative-grade issuers) declined to 0.23% in 2020, much lower than the 3.81% default rate for nonfinancial corporates (see chart 3). Furthermore, each of the financial services sectors--banks, NBFIs, and insurance--exhibited default rates below 0.5% for the year.
Chart 3
Among financial services, the NBFI sector had the highest default rate, at 0.42%, down from 0.85% in 2019 as the number of NBFI defaults fell to two in 2020 from four in 2019. One of these defaulters, New Zealand-based FE Investments Ltd., missed principal and interest payments after it was placed into receivership for its inability to maintain capital above the regulatory minimum. The other defaulter, U.S.-based Populus Financial Group, completed a tender offer that we viewed as a distressed exchange.
The bank sector default rate dropped to 0.23% in 2020 from 0.46% in 2019, as bank defaults fell to two in 2020 (from four in 2019). Both of these defaults were Latin American banks. Issuer ratings on Argentina-based Banco Hipotecario S.A. were lowered to 'SD' (selective default) after the issuer completed an exchange offer that we viewed as distressed given the proximity of the maturities and the uncertainty of the compensation to credit holders. Ratings on Chile-based Corp Group Banking S.A. (which is a nonoperating holding company) were lowered to 'D' (default) after it missed a bond coupon payment. The company has participation in the Chilean bank, Itau Corpbanca, which was not affected by the default.
The insurance sector had a default rate of 0.12% in 2020, with one default from the sector (equal to 2019's total). Kazakhstan-based Grain Insurance Co. JSC was the lone defaulter from the insurance sector after it missed several payments to counterparties following the six-month suspension of its license by the Kazakh insurance regulator due to breach of regulatory ratios.
Each of the financial services sectors showed default rates in 2020 that were less than half of their long-term weighted average (see table 4). Those financial services issuers that defaulted in 2020 largely faced idiosyncratic challenges that led to their defaults. By contrast, the nonfinancial sector experienced a default rate that was nearly twice its long-term average due to the abrupt economic shock and sudden deterioration in business conditions from the COVID-19 pandemic, lockdown restrictions, and the collapse in oil prices, with most defaults concentrated among consumer services and energy and natural resources.
Table 4
Global Annual Default Rates By Sector (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Bank | NBFI | Insurance | Nonfinancial | ||||||
1981 | 0.00 | 0.00 | 0.00 | 0.16 | ||||||
1982 | 0.00 | 3.13 | 2.94 | 1.18 | ||||||
1983 | 0.00 | 0.00 | 4.76 | 0.71 | ||||||
1984 | 0.00 | 0.00 | 0.00 | 1.06 | ||||||
1985 | 0.00 | 0.00 | 1.54 | 1.23 | ||||||
1986 | 0.00 | 0.00 | 0.00 | 2.12 | ||||||
1987 | 0.00 | 0.00 | 0.00 | 1.18 | ||||||
1988 | 2.00 | 0.00 | 0.00 | 1.45 | ||||||
1989 | 1.82 | 7.69 | 0.63 | 1.71 | ||||||
1990 | 1.35 | 0.00 | 0.00 | 3.41 | ||||||
1991 | 2.28 | 0.00 | 1.46 | 3.85 | ||||||
1992 | 2.22 | 0.00 | 0.74 | 1.54 | ||||||
1993 | 0.30 | 0.00 | 0.32 | 0.74 | ||||||
1994 | 0.00 | 0.00 | 0.29 | 0.85 | ||||||
1995 | 0.23 | 1.90 | 0.26 | 1.34 | ||||||
1996 | 0.00 | 0.00 | 0.00 | 0.76 | ||||||
1997 | 0.00 | 1.39 | 0.22 | 0.81 | ||||||
1998 | 1.18 | 1.85 | 0.00 | 1.52 | ||||||
1999 | 0.17 | 0.65 | 0.67 | 2.85 | ||||||
2000 | 0.00 | 0.61 | 1.48 | 3.24 | ||||||
2001 | 0.91 | 3.49 | 0.17 | 5.02 | ||||||
2002 | 0.75 | 0.52 | 0.50 | 4.92 | ||||||
2003 | 0.00 | 1.40 | 0.50 | 2.64 | ||||||
2004 | 0.13 | 0.00 | 0.49 | 1.02 | ||||||
2005 | 0.00 | 0.46 | 0.00 | 0.85 | ||||||
2006 | 0.00 | 0.00 | 0.28 | 0.64 | ||||||
2007 | 0.00 | 1.18 | 0.00 | 0.47 | ||||||
2008 | 0.93 | 3.09 | 0.50 | 2.18 | ||||||
2009 | 1.39 | 3.93 | 0.48 | 5.75 | ||||||
2010 | 0.24 | 3.02 | 0.25 | 1.52 | ||||||
2011 | 0.12 | 1.26 | 0.36 | 1.01 | ||||||
2012 | 0.12 | 0.91 | 0.12 | 1.58 | ||||||
2013 | 0.24 | 0.30 | 0.00 | 1.48 | ||||||
2014 | 0.12 | 0.54 | 0.00 | 0.95 | ||||||
2015 | 1.24 | 0.00 | 0.12 | 1.72 | ||||||
2016 | 0.79 | 1.87 | 0.12 | 2.71 | ||||||
2017 | 0.23 | 0.87 | 0.12 | 1.61 | ||||||
2018 | 0.24 | 1.08 | 0.00 | 1.35 | ||||||
2019 | 0.46 | 0.85 | 0.12 | 1.67 | ||||||
2020 | 0.23 | 0.42 | 0.12 | 3.81 | ||||||
Average | 0.49 | 1.06 | 0.49 | 1.87 | ||||||
Weighted average | 0.47 | 1.14 | 0.29 | 1.98 | ||||||
Median | 0.20 | 0.53 | 0.19 | 1.50 | ||||||
Standard deviation | 0.68 | 1.54 | 0.90 | 1.32 | ||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.16 | ||||||
Maximum | 2.28 | 7.69 | 4.76 | 5.75 | ||||||
Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Financial Services Rating Trends In 2020
Rating actions on financial services companies took a sharply negative turn in 2020. Following three years where upgrades exceeded downgrades, six financial services issuers were downgraded for each that was upgraded in 2020. This pushed the downgrade-to-upgrade ratio to its highest level since 1991. 10.6% of financial services issuers were downgraded during the year, more than triple the rate from 2019. And the share of upgraded issuers fell to a new low of 1.77%, down from 7.85% in 2019. While this set a new low for upgrades, the increase in downgrades brought the downgrade rate near its long-term average of 10.4%.
Despite the turbulence in markets and the escalation in downgrades, financial services ratings were largely stable during the year--82% of ratings were not changed during the year. This proportion of unchanged ratings remained above the long-term weighted average of 75%.
Table 5
Summary Of Annual Financial Services Companies Rating Action Trends (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Issuers as of Jan. 1 (#) | Upgrades | Downgrades§ | Defaults | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade-to-upgrade ratio | ||||||||||
1981 | 122 | 10.66 | 11.48 | 0.00 | 2.46 | 24.59 | 75.41 | 1.08 | ||||||||||
1982 | 125 | 7.20 | 17.60 | 1.60 | 1.60 | 28.00 | 72.00 | 2.44 | ||||||||||
1983 | 158 | 5.06 | 11.39 | 1.27 | 4.43 | 22.15 | 77.85 | 2.25 | ||||||||||
1984 | 189 | 5.29 | 16.40 | 0.00 | 1.06 | 22.75 | 77.25 | 3.10 | ||||||||||
1985 | 221 | 6.79 | 6.79 | 0.45 | 2.71 | 16.74 | 83.26 | 1.00 | ||||||||||
1986 | 322 | 6.83 | 10.56 | 0.00 | 4.66 | 22.05 | 77.95 | 1.55 | ||||||||||
1987 | 375 | 6.67 | 14.67 | 0.00 | 2.93 | 24.27 | 75.73 | 2.20 | ||||||||||
1988 | 428 | 9.58 | 12.85 | 1.17 | 3.97 | 27.57 | 72.43 | 1.34 | ||||||||||
1989 | 486 | 6.38 | 10.70 | 2.06 | 2.67 | 21.81 | 78.19 | 1.68 | ||||||||||
1990 | 534 | 2.81 | 23.78 | 0.75 | 1.69 | 29.03 | 70.97 | 8.47 | ||||||||||
1991 | 571 | 3.50 | 23.99 | 1.75 | 2.98 | 32.22 | 67.78 | 6.85 | ||||||||||
1992 | 644 | 6.52 | 14.91 | 1.40 | 2.33 | 25.16 | 74.84 | 2.29 | ||||||||||
1993 | 708 | 9.46 | 8.76 | 0.28 | 3.53 | 22.03 | 77.97 | 0.93 | ||||||||||
1994 | 789 | 7.60 | 12.17 | 0.13 | 3.42 | 23.32 | 76.68 | 1.60 | ||||||||||
1995 | 927 | 6.47 | 13.16 | 0.43 | 2.48 | 22.55 | 77.45 | 2.03 | ||||||||||
1996 | 1,014 | 9.66 | 7.89 | 0.00 | 6.21 | 23.77 | 76.23 | 0.82 | ||||||||||
1997 | 1,128 | 7.36 | 6.03 | 0.27 | 7.27 | 20.92 | 79.08 | 0.82 | ||||||||||
1998 | 1,303 | 6.83 | 12.66 | 0.77 | 9.90 | 30.16 | 69.84 | 1.85 | ||||||||||
1999 | 1,323 | 6.58 | 9.30 | 0.45 | 8.09 | 24.41 | 75.59 | 1.41 | ||||||||||
2000 | 1,394 | 7.60 | 8.90 | 0.72 | 7.25 | 24.46 | 75.54 | 1.17 | ||||||||||
2001 | 1,421 | 4.36 | 12.10 | 0.91 | 7.95 | 25.33 | 74.67 | 2.77 | ||||||||||
2002 | 1,467 | 6.07 | 18.68 | 0.61 | 6.75 | 32.11 | 67.89 | 3.08 | ||||||||||
2003 | 1,521 | 6.77 | 11.51 | 0.39 | 6.31 | 24.98 | 75.02 | 1.70 | ||||||||||
2004 | 1,592 | 9.11 | 4.96 | 0.25 | 6.85 | 21.17 | 78.83 | 0.54 | ||||||||||
2005 | 1,645 | 16.84 | 4.92 | 0.06 | 6.81 | 28.63 | 71.37 | 0.29 | ||||||||||
2006 | 1,724 | 17.29 | 2.38 | 0.12 | 7.02 | 26.80 | 73.20 | 0.14 | ||||||||||
2007 | 1,850 | 17.89 | 4.70 | 0.16 | 6.00 | 28.76 | 71.24 | 0.26 | ||||||||||
2008 | 1,960 | 7.45 | 14.59 | 1.07 | 6.28 | 29.39 | 70.61 | 1.96 | ||||||||||
2009 | 2,006 | 3.39 | 20.29 | 1.40 | 9.12 | 34.20 | 65.80 | 5.99 | ||||||||||
2010 | 1,941 | 7.32 | 9.02 | 0.67 | 6.29 | 23.29 | 76.71 | 1.23 | ||||||||||
2011 | 1,948 | 11.14 | 17.56 | 0.41 | 6.98 | 36.09 | 63.91 | 1.58 | ||||||||||
2012 | 1,950 | 5.44 | 13.23 | 0.26 | 6.87 | 25.79 | 74.21 | 2.43 | ||||||||||
2013 | 1,982 | 9.74 | 9.03 | 0.15 | 5.75 | 24.67 | 75.33 | 0.93 | ||||||||||
2014 | 2,048 | 8.69 | 9.18 | 0.15 | 5.52 | 23.54 | 76.46 | 1.06 | ||||||||||
2015 | 2,130 | 6.24 | 11.50 | 0.56 | 5.82 | 24.13 | 75.87 | 1.84 | ||||||||||
2016 | 2,174 | 6.39 | 8.56 | 0.74 | 6.90 | 22.59 | 77.41 | 1.34 | ||||||||||
2017 | 2,170 | 8.20 | 7.47 | 0.32 | 7.93 | 23.92 | 76.08 | 0.91 | ||||||||||
2018 | 2,134 | 8.62 | 6.51 | 0.33 | 6.19 | 21.65 | 78.35 | 0.76 | ||||||||||
2019 | 2,141 | 7.85 | 3.04 | 0.42 | 5.37 | 16.67 | 83.33 | 0.39 | ||||||||||
2020 | 2,151 | 1.77 | 10.60 | 0.23 | 5.63 | 18.22 | 81.78 | 6.00 | ||||||||||
Average | 7.74 | 11.34 | 0.57 | 5.35 | 25.00 | 75.00 | 2.00 | |||||||||||
Weighted average | 8.08 | 10.38 | 0.50 | 6.26 | 25.22 | 74.78 | 1.83 | |||||||||||
Median | 7.02 | 11.05 | 0.42 | 5.91 | 24.34 | 75.66 | 1.56 | |||||||||||
Standard deviation | 3.43 | 5.10 | 0.53 | 2.22 | 4.27 | 4.27 | 1.82 | |||||||||||
Minimum | 1.77 | 2.38 | 0.00 | 1.06 | 16.67 | 63.91 | 0.14 | |||||||||||
Maximum | 17.89 | 23.99 | 2.06 | 9.90 | 36.09 | 83.33 | 8.47 | |||||||||||
Includes banks, NBFI and insurance sectors. *This table compares the net change in ratings from the first to the last day of each year. All intermediate ratings are disregarded. §Excludes downgrades to 'D', shown separately in the default column. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Banks
In 2020, bank downgrades outpaced upgrades by more than 10 to 1, as the downgrade-to-upgrade ratio reached its highest level since 2009. Just over 12% of banks were downgraded during the year (up from 2.55% in 2019), and just slightly above the long-term annual average of 11.4%. The share of upgrades plunged to 1.16% (from 9.50%), (see Appendix I for detailed statistics by sector).
Bank downgrades were concentrated in the emerging markets. Mexican banks led downgrades, as many issuers were downgraded on March 26, 2020 after the long term foreign currency sovereign credit rating on Mexico was lowered to 'BBB' from 'BBB+' (see "21 Mexican Financial Institutions Downgraded On Same Action On Sovereign And Increasing Economic Risks For The Sector," March 27, 2020). Also, in Latin America, there were multiple downgrades of Argentine banks after the central bank took actions that could limit access to foreign exchange, which led us to lower our Transfer & Convertibility (T&C) assessment on Argentina to 'CCC+'. Emerging market bank downgrades also included multiple issuers from Nigeria and South Africa that followed sovereign rating downgrades.
NBFI
NBFI led financial services downgrades in 2020 as 17.78% of NBFIs were downgraded during the year, up from 4.7% in 2019. By contrast, the share of NBFIs that were upgraded fell to 1.05% from 7.48%. There were 17 downgrades for each upgrade, marking a new high in the downgrade-to-upgrade ratio and bucking the trend of three consecutive years when upgrades outpaced downgrades.
Emerging market companies accounted for the largest number of NBFI downgrades, led by downgrades from Mexico and India. Downgrades of several Indian finance companies cited the increased risk that these companies faced as a result of COVID-19 and recession.
Downgrades also included several finance companies from the U.S. with high exposures to consumer lending and real estate.
Insurance
Insurers had the lowest rate of downgrades in 2020, and this is the only the financial sector where the proportion of downgrades-to-upgrades was below the long-term weighted average. The share of insurance issuers that were downgraded grew to 4.69% (from 2.59%), while upgrades declined to 2.84% (from 6.30%). Within financial services, insurance ratings were the most stable--86.3% of ratings were not changed during the year.
While financial market stresses related to COVID-19 cut into the capital buffers of the insurance industry during part of the year, most companies maintained sufficient cushions for their rating levels, especially given the quick rebound in asset prices.
Chart 4
76% Of Financial Services Are Rated Investment Grade
Even with downgrades escalating in 2020, investment-grade issuers grew slightly as a proportion of financial services ratings--up to 76% as of Dec. 31, 2020 from 75% as of Jan. 1. This slight increase reflected a decrease in the number of speculative-grade financial services issuers, as fewer investment-grade ratings were withdrawn (see chart 5).
Chart 5
Even though financial services accounts for around 30% of rated issuers globally, a much higher proportion of investment-grade issuers (46%) are financial services. Among financial services, the 'A' rating category is the largest, accounting for 38% of issuers, followed by the 'BBB' category with 28%.
Within speculative-grade issuers, the largest share of financial services issuers is rated in the higher rating levels. Nearly half of speculative-grade financial services companies are rated in the 'BB' category, and just 4% of speculative-grade financial services issuers are rated in the lowest rating category of 'CCC+' and lower. The sample size of lower-rated issuers was markedly smaller in several of the earlier years covered in this study. The number of speculative-grade financial services issuers did not surpass 100 until 1998, and there were less than 10 issuers rated 'B+' and lower annually between 1981 and 1985. Sample-size considerations such as these can be seen in periods where a very small number of transitions are reflected in a larger-than-expected transition rate.
Financial services in the U.S. and emerging market regions each have a higher portion of issuers rated speculative-grade than in either Europe or the other developed region. In the U.S., 20% of financial services are speculative-grade, reflecting the larger proportion of speculative-grade NBFIs. Just 12% of financial services ratings in Europe (and 4% in the other developed region) are speculative-grade.
Meanwhile, 42% of emerging market financial services' issuers are speculative-grade, in part because of the lower sovereign ratings within this region. The majority of emerging market sovereigns are rated speculative-grade. While the sovereign rating does not act as a ceiling for other ratings, for an entity to be rated higher than its sovereign, the entity would need to show sufficient creditworthiness to withstand a sovereign default (see chart 6).
Chart 6
Number Of Rated NBFIs Continues To Grow
Over the last five years, the number of rated NBFI issuers grew by 15%, even as the number of rated banks and insurance companies contracted by 5% and 7%, respectively (see chart 7). As banks have adjusted to rising capital and new regulatory requirements since the global financial crisis, the NBFI sector has shown continued growth as new nonbank lenders, finance companies, and business development companies have entered the market. While the number of rated NBFIs is growing, this sector still represents the smallest share of financial services ratings (about 23%), while banks account for 39% and insurance for 38%.
Chart 7
NBFIs tend to be unregulated or more lightly regulated than banks and, by and large, do not benefit from government support. As a result, they tend to be rated lower than regulated banks and insurance companies. As of end-2020, 38% of NBFIs were rated speculative-grade, compared with 28% of banks and just 13% of insurers (see chart 7). This growth in NBFI ratings has contributed to the growth of speculative-grade issuers as a share of financial services' ratings, 24% of which were speculative-grade as of end-2020, steadily growing from 18% as of end-2009.
The share of banks rated investment grade climbed to 72% as of end-2020 from a low of 67% in 2016. Credit quality in the banking sector has shown continued improvement in the past several years as banks have strengthened balance sheets and expanded bail-in eligible capital reserves (see chart 8).
Chart 8
2020 Transition Rates And Ratings Performance
An analysis of transition rates in 2020 suggests that ratings behavior continues to be consistent with long-term trends, showing a negative correspondence between ratings and the observed frequency of default. Investment-grade financial services issuers globally tend to exhibit greater ratings stability (as measured by the frequency of rating transitions) than their speculative-grade counterparts (see table 6).
Table 6
2020 One-Year Financial Services Companies Transition Rates By Region (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From/to | AAA | AA | A | BBB | BB | B | CCC/C | D | NR | |||||||||||
Global | ||||||||||||||||||||
AAA | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
AA | 0.00 | 90.52 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 | |||||||||||
A | 0.00 | 0.00 | 94.44 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 3.95 | |||||||||||
BBB | 0.00 | 0.00 | 0.52 | 93.06 | 1.56 | 0.00 | 0.00 | 0.00 | 4.86 | |||||||||||
BB | 0.00 | 0.00 | 0.00 | 1.08 | 81.59 | 9.75 | 0.36 | 0.00 | 7.22 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 77.20 | 6.80 | 1.20 | 14.00 | |||||||||||
CCC/C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 66.67 | 0.00 | |||||||||||
U.S. and tax havens | ||||||||||||||||||||
AAA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
AA | 0.00 | 93.52 | 6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
A | 0.00 | 0.00 | 94.58 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 3.25 | |||||||||||
BBB | 0.00 | 0.00 | 0.50 | 93.03 | 0.00 | 0.00 | 0.00 | 0.00 | 6.47 | |||||||||||
BB | 0.00 | 0.00 | 0.00 | 4.11 | 75.34 | 8.22 | 1.37 | 0.00 | 10.96 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 82.14 | 0.00 | 1.19 | 15.48 | |||||||||||
