Key Takeaways
- Ratings on more than 10% of global leveraged loan collateralized loan obligations (CLOs) were lowered in 2020 as the global pandemic and recession weakened credit quality.
- Despite credit deterioration, just one CLO tranche defaulted in 2020, down from three in 2019.
- The default rate for CLOs fell to 0.02% in 2020, down from 0.08% in 2019, and well below the long-term average of 0.09%.
- No CLOs rated 'AAA' at the start of 2020 were downgraded during the year.
COVID-19 and the global recession in 2020 sparked the largest number of collateralized loan obligation (CLO) downgrades since the global financial crisis (GFC) more than 10 years ago. However, ratings on most CLOs have withstood the economic and credit shock of the 2020 pandemic as nearly 90% of CLO ratings were unchanged during the year. Rating downgrades were concentrated among junior tranches that were rated speculative grade at the start of the year, and no 'AAA' tranches were downgraded. The number of annual defaults declined for a fourth consecutive year, with just one CLO tranche defaulting in 2020 (see chart 1).
Chart 1
CLO Default Rate Declined In 2020
- The overall global CLO default rate fell to 0.02% in 2020--down from 0.08% in 2019, and this was the lowest annual CLO default rate since 2008.
- One CLO tranche defaulted in 2020, down from three in 2019.
- This default was from one of the few remaining CLO 1.0 transactions issued before the GFC.
Defaults of CLO tranches continued to decline in 2020, even as the default rate of corporate issuers increased. Credit quality of leveraged corporate borrowers, whose loans are held by CLOs, was particularly challenged by COVID-19, the sudden-stop recession, and the temporary illiquidity in the funding markets. The speculative-grade corporate default rate more than doubled to 5.5% in 2020 (from 2.5% in 2019) while the CLO default rate declined (see chart 2). While CLO ratings showed resilience in 2020, the sudden shock of credit stress and corporate defaults in 2020 may continue to reverberate among CLO performance into 2021, and beyond, as the proportion of CLO tranches rated 'B-' and lower grew.
Chart 2
Leveraged loan defaults rose alongside the speculative-grade default rate. The S&P/LSTA Leveraged Loan Index Default rate climbed to 4.22% (as a percent of total issuers) as of Dec. 31, 2021, up from 1.62% at the beginning of the year. While this was the highest loan default rate since 2010, it remained well-below the highs of the GFC, when the leveraged loan default rate surpassed 8% in 2009.
The corporates that defaulted were concentrated within the lowest rating levels of 'CCC+' and lower, and CLO managers tend to limit their credit exposures to debt rated at that level.
However, the 'BB' and 'B' categories, more broadly held within CLOs, experienced slightly higher than average default rates and elevated rates of downgrade to the 'CCC+' and lower category.
The one CLO default in 2020 was of Strawinsky I PLC Tranche D notes. This defaulting tranche from a European transaction was initially rated 'BBB (sf)' in 2007, was downgraded to 'B (sf)' in 2009, and rated 'B- (sf)' at the start of 2020.
It defaulted as interest and principal proceeds remaining after payment of senior expenses were insufficient to pay full and timely interest on the class D notes in February (see "Strawinsky I's Class D Rating Lowered To 'D (sf)'," March 23, 2020).
With this default, European CLOs defaulted at a rate of 0.11% in 2020, marginally below the long-term average default rate of 0.13%, and considerably lower than the speculative-grade corporate default rate.
Historically, CLO default rates remain low compared with some other structured finance sectors, like residential mortgage-backed securities. Annual CLO default rates have been low and generally steady throughout the sector's history, with the annual default rate remaining below 0.5% (see chart 3). There were no defaults on investment-grade CLO ratings in 2020, and no U.S. or European leveraged loan CLO tranche originally rated 'AAA' has ever defaulted.
Chart 3
CLO Rating Actions Turned Sharply Negative In 2020
- With COVID-19 impacting credit quality globally, 10.6% of CLO ratings were lowered during the year, the highest rate since 2010.
- CLO downgrades exceeded upgrades for the first time in 10 years.
- The CLO upgrade rate dropped to 0.4%--the lowest rate since 2009, and sharply below the long-term average of 12.9%.
- Despite the increase in downgrades, most CLO ratings were stable in 2020: Of the 4,813 global CLO ratings outstanding at the start of 2020, 89.1% were unchanged during the year, and this was higher than the long-term average of 79.4%.
- Most downgrades in 2020 were of speculative-grade tranches, which comprised 79% of the downgrades, even as they accounted for just 21% of CLO ratings at the start of 2020.
- CLO downgrades in 2020 were largely of mezzanine and junior tranches of U.S. CLO 2.0 deals, and many of these downgrades followed the weakening of credit measures and negative rating actions on corporate entities whose loans are held by the downgraded CLOs.
- With this increase in downgrades and drop in upgrades, the average change in credit quality turned negative in 2020, to -0.17 notches at the end of 2020 from +0.05 notches at the end of 2019 (see chart 4). (The average change in credit quality incorporates both the magnitude and frequency of rating actions, by measuring the average number of notches by which ratings changed during the transition window.)
- While this was the first full year with a negative average change in credit quality since 2010, the average change in credit quality in 2020 was considerably less severe than in 2010 (when it reached -2.9 notches midyear), (For more information on the average change in credit quality, see Appendix I.)
Chart 4
Most of the CLO downgrades in 2020 were of tranches that were already speculative grade. More than 500 tranches were downgraded in 2020, and close to 80% of these began the year rated speculative grade. By rating category, the 'BB' category experienced the highest rate of downgrade, at 40%, followed closely by the 'B' category, with 37.5% (see chart 5). Note that these downgrade rates include tranches downgraded within the rating category. The share of 'B' category issuers that transitioned to the 'CCC' category in 2020 was lower, at 30%.
Among investment grade tranches, the 'BBB' category had the highest downgrade rate (at 11.2%). Just over 7% of 'BBB' CLO classes saw ratings lowered to speculative grade during the year.
Rating actions were considerably less negative at the high end of investment grade. Within the 'AA' category, a higher share of tranches were upgraded (1.1%) than were downgraded (0.3%). No 'AAA' tranches were downgraded during the year.
Chart 5
CLO downgrades were more concentrated in the U.S. than in Europe. The downgrade rate rose to 12.3% in the U.S. (from 1.2% in 2019) while in Europe the rate remained much lower at 2.95%, up from just 0.15% in 2019.
Table 1 shows a summary of 2020 credit performance for global CLOs segmented in various ways and compared with the 1997-2020 one-year weighted-average statistics.
Table 1
Global CLO Transition And Default Summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 versus one-year average | ||||||||||||||||||||||
2020 | One-year average | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | |||||||||||||
Overall | 4,813 | 89.1 | 0.4 | 10.6 | 0.0 | 1 | 79.4 | 12.9 | 7.7 | 0.1 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 3,932 | 87.5 | 0.2 | 12.3 | 0.0 | 0 | 80.9 | 12.2 | 6.9 | 0.1 | ||||||||||||
Europe | 881 | 96.0 | 1.0 | 3.0 | 0.1 | 1 | 74.3 | 15.4 | 10.2 | 0.1 | ||||||||||||
Generation | ||||||||||||||||||||||
1.0 | 16 | 68.8 | 0.0 | 31.3 | 6.3 | 1 | 72.2 | 17.6 | 10.2 | 0.1 | ||||||||||||
2.0 | 4,797 | 89.1 | 0.4 | 10.5 | 0.0 | 0 | 94.2 | 3.3 | 2.5 | 0.0 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2005 | 0 | N/A | N/A | N/A | N/A | N/A | 82.9 | 9.2 | 7.9 | 0.3 | ||||||||||||
2005 | 0 | N/A | N/A | N/A | N/A | N/A | 71.7 | 17.6 | 10.7 | 0.0 | ||||||||||||
2006 | 9 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 68.9 | 20.0 | 11.0 | 0.1 | ||||||||||||
2007 | 6 | 33.3 | 0.0 | 66.7 | 16.7 | 1 | 67.0 | 22.1 | 10.9 | 0.0 | ||||||||||||
2008 | 1 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 65.9 | 20.2 | 13.8 | 0.3 | ||||||||||||
2009 | 0 | N/A | N/A | N/A | N/A | N/A | 70.7 | 21.3 | 8.0 | 0.0 | ||||||||||||
2010 | 0 | N/A | N/A | N/A | N/A | N/A | 87.0 | 13.0 | 0.0 | 0.0 | ||||||||||||
2011 | 0 | N/A | N/A | N/A | N/A | N/A | 84.6 | 15.4 | 0.0 | 0.0 | ||||||||||||
2012 | 3 | 33.3 | 0.0 | 66.7 | 0.0 | 0 | 92.1 | 7.6 | 0.3 | 0.0 | ||||||||||||
2013 | 43 | 72.1 | 2.3 | 25.6 | 0.0 | 0 | 94.1 | 5.2 | 0.6 | 0.0 | ||||||||||||
2014 | 84 | 45.2 | 2.4 | 52.4 | 0.0 | 0 | 94.5 | 2.6 | 2.9 | 0.0 | ||||||||||||
2015 | 54 | 42.6 | 5.6 | 51.9 | 0.0 | 0 | 95.7 | 2.2 | 2.0 | 0.0 | ||||||||||||
2016 | 77 | 76.6 | 1.3 | 22.1 | 0.0 | 0 | 98.1 | 0.9 | 1.0 | 0.0 | ||||||||||||
2017 | 1,206 | 87.2 | 0.6 | 12.2 | 0.0 | 0 | 94.0 | 2.6 | 3.5 | 0.0 | ||||||||||||
2018 | 1,758 | 88.7 | 0.2 | 11.0 | 0.0 | 0 | 94.0 | 0.5 | 5.5 | 0.0 | ||||||||||||
2019 | 1,572 | 96.1 | 0.0 | 3.9 | 0.0 | 0 | 96.1 | 0.0 | 3.9 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 1,207 | 100.0 | N/A | 0.0 | 0.0 | 0 | 92.0 | 0.0 | 8.0 | 0.0 | ||||||||||||
AA | 988 | 98.6 | 1.1 | 0.3 | 0.0 | 0 | 75.0 | 20.4 | 4.6 | 0.0 | ||||||||||||
A | 825 | 97.3 | 0.7 | 1.9 | 0.0 | 0 | 76.0 | 17.0 | 7.0 | 0.0 | ||||||||||||
BBB | 785 | 88.7 | 0.1 | 11.2 | 0.0 | 0 | 76.6 | 14.5 | 8.9 | 0.0 | ||||||||||||
BB | 696 | 59.9 | 0.0 | 40.1 | 0.0 | 0 | 76.7 | 12.4 | 10.9 | 0.0 | ||||||||||||
B | 301 | 62.5 | 0.0 | 37.5 | 0.3 | 1 | 73.9 | 17.0 | 9.1 | 0.1 | ||||||||||||
CCC | 10 | 0.0 | 0.0 | 100.0 | 0.0 | 0 | 59.6 | 34.6 | 5.7 | 1.2 | ||||||||||||
CC | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 65.0 | 4.9 | 30.1 | 30.1 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 3,805 | 96.7 | 0.5 | 2.8 | 0.0 | 0 | 81.0 | 12.0 | 7.1 | 0.0 | ||||||||||||
Speculative-grade | 1,008 | 60.1 | 0.0 | 39.9 | 0.1 | 1 | 73.7 | 16.4 | 9.9 | 0.4 | ||||||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR'. N/A--Not applicable. Source: S&P Global Ratings Research. |
CLO 1.0 Winds Down As Focus Shifts To CLO 2.0
CLO transactions are commonly segmented into "1.0" and "2.0" generations, generally referring to transactions originated before and after the 2008-2009 financial crisis, respectively. For these purposes, we consider CLO 2.0 transactions those issued since the beginning of 2010, and those issued in 2009 or earlier as CLO 1.0 transactions. Aggregating across vintages into the 1.0 and 2.0 generations, there were no CLO 2.0 tranche defaults through year-end 2020. However, after the period covered in this report, the first two CLO 2.0 defaults took place in the second half of 2021.
- As CLO 1.0 transactions wind down, CLO 2.0 transactions accounted for nearly 99.7% of rated CLO tranches as of the beginning of 2020.
- Just 16 CLO 1.0 transactions remained rated as of the beginning of 2020, and just six of these were still rated by year-end (see table 2).
- CLO 2.0 transactions numbered 4,797 at the beginning of 2020, and this number rose to 6,270 by year-end.
Table 2
CLO Default Summary By Original Rating (Year-End 2020) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | CLO 1.0 | CLO 2.0 | ||||||||||||||
Count of original ratings | Count of default | Currently rated | Count of original ratings | Count of default | Currently rated | |||||||||||
AAA | 2,012 | 0 | 0 | 2,883 | 0 | 1,472 | ||||||||||
AA | 838 | 1 | 0 | 2,435 | 0 | 1,358 | ||||||||||
A | 1,029 | 5 | 0 | 1,949 | 0 | 1,114 | ||||||||||
BBB | 1,071 | 13 | 0 | 1,747 | 0 | 1,063 | ||||||||||
BB | 770 | 39 | 6 | 1,500 | 0 | 924 | ||||||||||
B | 39 | 4 | 0 | 533 | 0 | 339 | ||||||||||
Total | 5,759 | 62 | 6 | 11,047 | 0 | 6,270 | ||||||||||
U.S. | ||||||||||||||||
AAA | 1,540 | 0 | 0 | 2,486 | 0 | 1,218 | ||||||||||
AA | 616 | 1 | 0 | 2,015 | 0 | 1,059 | ||||||||||
A | 790 | 5 | 0 | 1,661 | 0 | 909 | ||||||||||
BBB | 783 | 9 | 0 | 1,485 | 0 | 879 | ||||||||||
BB | 565 | 22 | 5 | 1,254 | 0 | 746 | ||||||||||
B | 28 | 3 | 0 | 326 | 0 | 179 | ||||||||||
Total | 4,322 | 40 | 5 | 9,227 | 0 | 4,990 | ||||||||||
Europe | ||||||||||||||||
AAA | 472 | 0 | 0 | 397 | 0 | 254 | ||||||||||
AA | 222 | 0 | 0 | 420 | 0 | 299 | ||||||||||
A | 239 | 0 | 0 | 288 | 0 | 205 | ||||||||||
BBB | 288 | 4 | 0 | 262 | 0 | 184 | ||||||||||
BB | 205 | 17 | 1 | 246 | 0 | 178 | ||||||||||
B | 11 | 1 | 0 | 207 | 0 | 160 | ||||||||||
Total | 1,437 | 22 | 1 | 1,820 | 0 | 1,280 | ||||||||||
Data through Dec. 31, 2020. Source: S&P Global Ratings Research. |
Only a small pool of rated CLO 1.0 transactions remains outstanding (see chart 6). These tranches experienced a downgrade rate of 31.3% (reflecting the one default), with no upgrades in 2020. CLO 2.0 vintages accounted for most of the rating actions in 2020. 10.5% of CLO 2.0 tranches were downgraded in 2020, and 0.4% were upgraded.
Chart 6
Elevated rates of downgrade (including defaults) for CLO 1.0s in recent years reflect the small sample of remaining instruments, and partly reflect a survival bias, in our view. Securities from earlier vintage transactions that performed well will increasingly have paid off by now. Those that remain in the pool have increasingly shown weaker performance to date. Additionally, the underlying collateral pools in some earlier vintage transactions now contain only a handful of loans, increasing idiosyncratic risk.
Credit performance continues to differ by the year of issuance--or vintage--of CLO securities. (For purposes of this study, note that for vintage, we look to the year the CLO was originated regardless of whether the CLO was subsequently reset or refinanced.) The performance and subsequent credit behavior of a CLO can be influenced by the fundamental credit characteristics and economic environment of the transaction's vintage.
Segmenting global CLO credit performance by transaction vintage reveals that the downgrade rate in 2020 was relatively higher for the 2014 and 2015 vintages, with each exhibiting a downgrade rate in excess of 50% (excluding transactions before 2013 owing to the small number of outstanding tranches at the beginning of the year). Even though the 2014 and 2015 vintages showed relatively higher downgrade rates, these vintages accounted for just over 70 of the tranches downgraded. By contrast, nearly two-thirds of the tranches downgraded were from the 2017 and 2018 vintages, although these vintages had downgrade rates of 12% and 11%, respectively, they accounted for more of the outstanding instruments (see chart 4).
Chart 7
Number Of Rated CLOs Reaches New Highs
Of the 4,813 CLO tranches that were rated globally as of the beginning of 2020, 79% were investment grade (see chart 8). In recent years, the number of rated CLO tranches declined from a peak of 5,286 in 2014 to a trough of 3,425 in 2018, as CLOs were redeemed. However, since 2018, the number of rated CLOs has had sharp annualized growth as more new CLO issuance has come to market.
Chart 8
Following strong issuance in 2018 and 2019, new CLO issuance slowed dramatically in the second quarter of 2020. During that time financing conditions sharply deteriorated as markets recognized the global impact that COVID-19 could have on the economy. New CLO issuance fell by 46% in the U.S., and by 31% in Europe, in the first half of 2020.
However, as monetary and fiscal stimulus measures spurred investors' search for yield, CLO issuance picked-up in the second half of the year, offsetting some of the first half's issuance decline. By the end of 2020, the number of outstanding rated CLO tranches reached a new high of 6,276.
CLO Credit Performance Has Shown Greater Variability Than Corporates' Over Time
Corporate credit performance may broadly affect CLOs. However, the metrics we use to describe credit performance will likely differ between corporate entities and CLOs.
The CLOs included in this study are backed by pools of broadly syndicated loans to a diversified mix of companies, primarily rated speculative grade. Middle-market loan CLOs, collateralized by loans to smaller, typically unrated companies, represent a smaller share of the market, and are excluded from the study.
Globally, the annual default rate for speculative-grade CLO tranches has remained below speculative-grade corporates in each year. The highest annual global speculative-grade default for CLOs was in 2002, reaching 2.56%. However, there were just 78 speculative-grade CLO tranches rated at the beginning of that year. Since 2002, the annual default rate for speculative-grade CLOs globally has held below 1% each year and remained below the default rate of speculative-grade corporate entities in each year (see chart 9).
Chart 9
An increase in CLO defaults tends to lag an increase in corporate defaults. Following the global financial crisis, the annual global speculative-grade corporate default rate reached near 10% at the end of 2009. By contrast, the default rate for CLO tranches reached a peak that was lower and later, as the global speculative-grade CLO default rate rose to 0.63% in 2011 and 0.82% in 2014.
CLO defaults can lag corporate defaults, in part because CLO structures have the ability to defer interest payments on junior tranches. While these act as temporary shock absorbers and allow CLOs to navigate periods of market stress, the deferred payments accrue to the principal balance of the notes, making it more difficult to fully repay the outstanding amount of the deferring notes by maturity. In these cases, CLO tranches can have ratings in the 'CCC' category or of 'CC' but not be lowered to 'D' until a payment default on the CLO tranche occurs.
Even with this lag, CLOs have also exhibited lower default rates than corporate issuers over longer horizons. For example, after the global financial crisis, the speculative-grade corporate three-year-trailing default rate rose to a peak of 14.8% in September 2011, the three-year-trailing speculative-grade CLO default rate peaked at 2.3% in November 2011 (see chart 10). During credit stresses of 2020, the corporate 36-month trailing speculative grade default rate seems to have peaked in November 2020 at 8.8% and has already begun to subside. Meanwhile, the 36-month trailing speculative-grade CLO default rate had yet to increase by the end of 2020, as it dropped to 1% during the year.
Chart 10
The pool of global corporate entities we rate is diverse by sector and country-related risks. For CLOs, while the underlying collateral pool in any given transaction is also diverse, the mix of country, sector, and even individual obligor exposures compared across different CLOs' collateral pools can have significant overlap, especially for European CLOs. This makes the joint default or joint survival of CLO tranches more likely, and is also a factor that has contributed to the very low default rates to date for CLOs. If even the peak losses experienced in collateral pools so far were insufficient to cause a tranche default in one transaction, then they would also likely be insufficient to do so in most other transactions. On the other hand, in a scenario with a more substantial downturn, a large uptick in defaults among corporate obligors favored by CLO managers could have a relatively widespread effect on our CLO ratings, and could lead to higher default rates.
While CLOs have displayed lower average rates of downgrade and default than corporate issuers, CLO credit performance has also varied more widely than corporates from year to year, displaying lower minimum transition rates, with higher maxima and standard deviations (see chart 11).
Chart 11
For example, the global corporate downgrade rate peaked at 25% in 2009 in the wake of the financial crisis. However, the CLO downgrade rate peaked in 2010 at a higher rate of nearly 51%, with downgrades resulting from 2009 and the first half of 2010 at a higher rate of nearly 51%, with downgrades resulting from both deteriorating collateral performance following the global financial crisis, and from criteria changes that substantially increased the amount of credit enhancement required to attain a given rating level. In September 2009, S&P Global Ratings published revised CLO methodology that required increased enhancement to get to a given rating level. This criteria change contributed to many of the downgrades that occurred during this period, especially for the CLO 'AA' and 'AAA' rated tranches. In the years since 2010, the CLO downgrade rate has remained markedly lower, reaching a high of 10.6% in 2020.
In 2020, corporate downgrades continued to outpace CLO downgrades (see chart 12). However, with the natural lag between corporate rating actions and CLO rating actions, corporate downgrades peaked in the second quarter, before CLO downgrades peaked in the third.
Chart 12
The global corporate upgrade rate reached a peak of 15% in 2007, but CLOs had even higher double-digit upgrade rates every year from 2011 to 2016, peaking at 47% in 2012. This was largely owing to structural deleveraging among CLO transactions that exited their reinvestment periods, supported by stable underlying corporate credit performance (see chart 13).
Chart 13
CLO Ratings Have Differentiated Default Rates Over Time
With a rating history that goes back to the 1990s, global CLOs have historically had strong credit performance, with few defaults.
Between 1996 and the beginning of 2020, we assigned more than 16,800 ratings on CLO securities. The majority of these tranches have since been paid in full, and the ratings on them have been withdrawn. About 0.4% of the tranches defaulted and had ratings lowered to 'D' (see table 2). (Further details of CLO tranches with ratings that we lowered to 'D' are in table 8 of Appendix II, and tranches with ratings of 'CC' as of year-end 2020 are in table 9.)
Table 3
Global CLO Lifetime Transition And Default Summary | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-2020 | ||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Withdrawals (%) | ||||||||||
Overall | 16,806 | 72.6 | 18.5 | 8.9 | 0.4 | 62 | 62.3 | |||||||||
Region | ||||||||||||||||
U.S. | 13,549 | 73.5 | 19.0 | 7.6 | 0.3 | 40 | 62.8 | |||||||||
Europe | 3,257 | 68.8 | 16.7 | 14.5 | 0.7 | 22 | 60.0 | |||||||||
Generation | ||||||||||||||||
1.0 | 5,759 | 41.3 | 41.8 | 16.9 | 1.1 | 62 | 98.8 | |||||||||
2.0 | 11,047 | 88.9 | 6.4 | 4.8 | 0.0 | 0 | 43.2 | |||||||||
Vintage | ||||||||||||||||
Pre-2005 | 1,669 | 56.9 | 24.7 | 18.4 | 2.3 | 38 | 97.7 | |||||||||
2005 | 744 | 36.3 | 48.1 | 15.6 | 0.4 | 3 | 99.6 | |||||||||
2006 | 1,505 | 35.7 | 48.9 | 15.4 | 0.8 | 12 | 99.1 | |||||||||
2007 | 1,521 | 33.9 | 51.7 | 14.3 | 0.3 | 4 | 99.5 | |||||||||
2008 | 298 | 34.2 | 33.9 | 31.9 | 1.7 | 5 | 98.0 | |||||||||
2009 | 22 | 27.3 | 54.5 | 18.2 | 0.0 | 0 | 100.0 | |||||||||
2010 | 33 | 60.6 | 39.4 | 0.0 | 0.0 | 0 | 100.0 | |||||||||
2011 | 154 | 51.9 | 48.1 | 0.0 | 0.0 | 0 | 100.0 | |||||||||
2012 | 629 | 74.9 | 24.6 | 0.5 | 0.0 | 0 | 99.5 | |||||||||
2013 | 1,105 | 78.0 | 20.5 | 1.5 | 0.0 | 0 | 97.5 | |||||||||
2014 | 886 | 86.5 | 8.0 | 5.5 | 0.0 | 0 | 92.1 | |||||||||
2015 | 586 | 89.6 | 5.6 | 4.8 | 0.0 | 0 | 91.5 | |||||||||
2016 | 767 | 95.3 | 2.5 | 2.2 | 0.0 | 0 | 93.1 | |||||||||
2017 | 1,690 | 85.8 | 5.6 | 8.6 | 0.0 | 0 | 37.8 | |||||||||
2018 | 1,782 | 88.0 | 1.1 | 10.9 | 0.0 | 0 | 7.6 | |||||||||
2019 | 1,580 | 96.1 | 0.0 | 3.9 | 0.0 | 0 | 2.5 | |||||||||
2020 | 1,835 | 99.4 | 0.0 | 0.6 | 0.0 | 0 | 0.4 | |||||||||
Rating category | ||||||||||||||||
AAA | 4,895 | 95.1 | N/A | 4.9 | 0.0 | 0 | 69.9 | |||||||||
AA | 3,274 | 68.8 | 29.0 | 2.2 | 0.0 | 1 | 58.5 | |||||||||
A | 2,978 | 63.2 | 33.4 | 3.4 | 0.2 | 5 | 62.4 | |||||||||
BBB | 2,818 | 60.2 | 26.8 | 13.0 | 0.5 | 13 | 61.8 | |||||||||
BB | 2,269 | 56.6 | 17.3 | 26.1 | 1.7 | 39 | 57.3 | |||||||||
B | 572 | 74.7 | 3.1 | 22.2 | 0.7 | 4 | 40.0 | |||||||||
CCC | 0 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
CC | 0 | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Rating grade | ||||||||||||||||
Investment-grade | 13,965 | 75.1 | 19.3 | 5.6 | 0.1 | 19 | 64.0 | |||||||||
Speculative-grade | 2,841 | 60.2 | 14.5 | 25.3 | 1.5 | 43 | 53.8 | |||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR' when determining stable, upgrade, downgrade, and default rates. N/A--Not applicable. Source: S&P Global Ratings Research. |
All of S&P Global Ratings Research's default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa. In a given year, CLOs that begin the year rated at the lowest rating levels show the highest observed rates of default.
Table 4
Global CLO One-Year Default Rates (1997-2020) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | ||||||||||||||||||
Year | AAA | AA | A | BBB | BB | B | CCC | CC | ||||||||||
1997 | 0.0 | 0.0 | 0.0 | NA | NA | NA | NA | NA | ||||||||||
1998 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | NA | ||||||||||
1999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | ||||||||||
2000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | ||||||||||
2001 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | ||||||||||
2002 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | NA | ||||||||||
2003 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | NA | ||||||||||
2004 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | ||||||||||
2005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | ||||||||||
2006 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | ||||||||||
2007 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | ||||||||||
2008 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | NA | ||||||||||
2009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 | ||||||||||
2010 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 15.4 | ||||||||||
2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 30.8 | ||||||||||
2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | ||||||||||
2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 23.5 | ||||||||||
2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 63.6 | ||||||||||
2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | NA | ||||||||||
2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 40.0 | ||||||||||
2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 11.4 | 66.7 | ||||||||||
2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 50.0 | ||||||||||
2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 | ||||||||||
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | ||||||||||
Weighted average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 30.1 | ||||||||||
Median | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 37.5 | ||||||||||
Standard deviation | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 24.6 | 24.6 | ||||||||||
Minimum | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Maximum | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 | 100.0 | 66.7 | ||||||||||
N/A--Not applicable. Source: S&P Global Ratings Research. |
To assess the extent to which our ratings have rank-ordered securities' creditworthiness over time, we calculate cumulative default rates by rating category for various time horizons. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates conditional on the securities' survival (i.e., non-default) in the prior one-year period (see Appendix I for more details). This approach differs from the calculations we use in constructing the weighted-average multiyear default and transition rates included elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full annual data history--from the beginning of 1997 to the end of 2020--show lower ratings have generally been associated with higher default rates and vice versa.
In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon. For example, the cumulative average default rate over a one-year horizon for CLOs rated 'CC' is 30.1%, while the default rate sharply falls to 1.22% for the 'CCC' category, and to zero for the 'A' category (see table 4).
Table 5
Global CLO Cumulative Default Rates, Conditional On Survival, 1997-2020 (%) | ||||||||||||||||||||||
