Key Takeaways
- The number of potential bond downgrades decreased in May for the ninth month in a row, to 757 as of May 31, 2021, from 844 as of April 30, 2021.
- Meanwhile, the number of potential bond upgrades increased to 299, from 268 a month earlier.
- The gap between potential bond downgrades and potential bond upgrades has tightened further, though remains above prepandemic levels.
- By sector, media and entertainment continues to lead our count of potential bond downgrades with 110, followed closely by financial institutions, contributing 109.
The number of potential bond downgrades (defined as issuers rated 'AAA' to 'B-' by S&P Global Ratings with either negative rating outlooks or ratings on CreditWatch with negative implications) decreased by 87, to 757 as of May 31, from 844 in April. This represents the ninth consecutive month of a declining potential downgrade count. Since April, we have removed 109 issuers from our list. Of these, 104 were driven by positive outlook revisions, 19 of which were accompanied by downgrades and five of which were accompanied by upgrades. Meanwhile, we added 22 issuers to our list--15 of these were driven by revisions in the outlook or CreditWatch placement, and two were accompanied by downgrades (see table 1). Financial institutions saw the most significant reduction in their tally of potential bond downgrades with 16 net removals, followed by capital goods, with 15 net removals.
At the same time, the tally of potential bond upgrades (defined as issuers rated 'AA+' to 'B-' by S&P Global Ratings with either positive rating outlooks or ratings on CreditWatch with positive implications) increased to 299 as of end-May, from 268 in the previous month. The number of potential upgrades has been rising consistently since July 2020, when it had reached its trough of 98, and now stands at its highest since March 2019.
Chart 1
Negative Bias Decreased Across All Sectors In May
Between April and May, negative bias dropped across all sectors, pointing to a deceleration in the pace of downgrades looking forward and, consequently, a decrease in the respective downgrade proportions. As of May 31, all sectors have a negative bias near the 12-month low. Automotive, oil and gas, and retail have seen the most significant drops in negative bias from May 2020, with 52 percentage points (ppts), 43 ppts and 40 ppts respectively (see chart 2).
Chart 2
Nearly 60% Of Potential Downgrades Are Rated Speculative-Grade
Nearly 60%--448 out of 757--of potential downgrade are rated speculative-grade. The media and entertainment sector alone contributes 92 of these. Among investment-grade issuers, utilities (including merchant power and midstream) has the highest contribution, with 70, followed by financial institutions, with 69. 'B' rated entities (including 'B+', 'B' and 'B-') continue to contribute the most issuers on our list with 124, while the number of total rated issuers within this category fell to 290 in May 2021 from 331 a month earlier.
Chart 3
As Positive Outlook and CreditWatch Revisions Outnumber Negative Ones, Downgrade Potential Decreases And Upgrade Potential Increases
The rating trends in 2020 were dominated by negative actions on ratings and outlooks as well as negative CreditWatch placements. This year so far, positive rating actions outnumbered the negative ones. Since our last report, 85 removals from our list of potential downgrades were due to revisions in outlook or CreditWatch, five of which were accompanied by upgrades. This count does not include revisions in outlook or CreditWatch while the issuer was simultaneously downgraded. In the meantime, only 13 potential downgrades were added due to negative revisions in outlook or negative CreditWatch placements. Also, the number of potential bond upgrades climbed to 299 in May from 268 a month earlier, to its highest count since March 2019 (see chart 3). This hints at an acceleration in the pace of upgrades looking forward.
Chart 4
Media And Entertainment Continues To Be The Sector With The Highest Credit Quality Deterioration From The Pandemic
Media and entertainment is the sector that has been, and continues to be, hurt the most by the shocks related to the pandemic and the measures to contain it. The sector leads the tally of potential bond downgrades with 110 issuers, followed by financial institutions at 109. While the elevated count of media and entertainment firms on our list is due to the pandemic's impact, the relatively high number of financial institutions on the list is related to the size of that rated universe.
The elevated downgrade proportion over the past 12 months, as well as the differential with its long-term average, further illustrates the particular vulnerabilities of media and entertainment corporates to pandemic-related restrictions (see chart 5).
Chart 5
Table 1
Most Entities Were Added And Removed After Outlook And CreditWatch Revisions | ||||||||
---|---|---|---|---|---|---|---|---|
--Potential bond downgrade removals-- | --Potential bond downgrade additions-- | |||||||
Reason for removal | Issuer count | Reason for addition | Issuer count | |||||
OLCW change | 80 | OLCW change | 13 | |||||
Downgraded and OLCW change | 19 | Parent | 4 | |||||
Upgraded and OLCW change | 5 | Newly rated issuer | 1 | |||||
Ratings withdrawn | 3 | Newly rated debt | 2 | |||||
Downgraded | 1 | Downgraded and OLCW change | 2 | |||||
No outstanding debt | 1 | Upgraded and OLCW change | 0 | |||||
Default | 0 | Upgraded | 0 | |||||
Parent | 0 | Downgraded | 0 | |||||
Selective default (SD) | 0 | |||||||
Upgraded | 0 | |||||||
Total | 109 | Total | 22 | |||||
Data as of May 31, 2021. OLCW--Outlook or CreditWatch. Source: S&P Global Ratings Research. |
Table 2
Media And Entertainment, Utilities, And Financial Institutions Have The Highest Negative Bias Contribution To The Total Potential Bond Downgrade Portfolio (%) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Trailing-12-month downgrade count (no. of downgrades) | Trailing-12-month downgrade ratio | Current negative bias | Historical average negative bias | Gap between current and historical average negative bias | Negative bias contribution to total potential bond downgrade portfolio | ||||||||
Aerospace and defense | 23 | 85.19 | 37.10 | 21.40 | (15.70) | 2.38 | ||||||||
Media and entertainment | 105 | 70.95 | 40.79 | 26.88 | (13.91) | 14.53 | ||||||||
Transportation | 28 | 60.87 | 33.93 | 21.94 | (11.98) | 4.49 | ||||||||
Oil and gas | 70 | 72.92 | 26.54 | 20.64 | (5.90) | 3.17 | ||||||||
Utilities | 83 | 76.85 | 23.91 | 20.47 | (3.44) | 14.40 | ||||||||
Homebuilders and real estate companies | 32 | 58.18 | 17.51 | 15.70 | (1.81) | 5.02 | ||||||||
Automotive | 12 | 42.86 | 28.43 | 26.73 | (1.70) | 3.04 | ||||||||
Financial institutions | 48 | 73.85 | 20.91 | 20.27 | (0.63) | 14.40 | ||||||||
Sovereign | 20 | 83.33 | 14.78 | 14.43 | (0.35) | 2.38 | ||||||||
Capital goods | 20 | 54.05 | 21.93 | 22.05 | 0.12 | 4.49 | ||||||||
Consumer products | 61 | 58.10 | 24.60 | 25.03 | 0.43 | 8.45 | ||||||||
Health care | 18 | 42.86 | 16.79 | 17.89 | 1.10 | 4.76 | ||||||||
Telecommunications | 18 | 62.07 | 16.43 | 20.25 | 3.82 | 3.30 | ||||||||
Chemicals, packaging, and environmental services | 32 | 53.33 | 15.15 | 19.51 | 4.36 | 3.43 | ||||||||
Forest products and building materials | 17 | 54.84 | 16.67 | 22.53 | 5.86 | 2.25 | ||||||||
Insurance | 6 | 42.86 | 9.84 | 16.60 | 6.76 | 1.72 | ||||||||
Retail and restaurants | 25 | 34.72 | 18.52 | 25.34 | 6.83 | 3.04 | ||||||||
Metals, mining, and steel | 24 | 70.59 | 17.56 | 24.75 | 7.19 | 2.11 | ||||||||
High technology | 27 | 43.55 | 9.79 | 21.30 | 11.51 | 2.64 | ||||||||
Diversified | 3 | 100.00 | 0.00 | 18.14 | 18.14 | 0.00 | ||||||||
Data as of May 31, 2021. Source: S&P Global Ratings Research. |
Table 3
Issuers On CreditWatch/Outlook Negative ('AAA' Through 'B-' Ratings) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Issuer | Parent company | Sector/Subsector | New to the list this month | OLCW change | Country | ||||||||
AAA/Negative | Airservices Australia | Utilities | Australia | |||||||||||
AAA/Negative | Commonwealth of Australia | Sovereign | Australia | |||||||||||
AAA/Negative | Johnson & Johnson | Health care | U.S. | |||||||||||
AA-/Watch Neg | Merck & Co. Inc. | Health care | U.S. | |||||||||||
AA-/Negative | Australia and New Zealand Banking Group Ltd. | Financial institutions | Australia | |||||||||||
AA-/Negative | Commonwealth Bank of Australia | Financial institutions | Australia | |||||||||||
AA-/Negative | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Cooperative Banking Sector Germany | Financial institutions | Germany | ||||||||||
AA-/Negative | Deutsche Apotheker- und Aerztebank eG | Cooperative Banking Sector Germany | Financial institutions | Germany | ||||||||||
AA-/Negative | Deutsche Bahn AG | Utilities | Germany | |||||||||||
AA-/Negative | Exxon Mobil Corp. | Oil and gas | U.S. | |||||||||||
AA-/Negative | National Australia Bank Ltd. | Financial institutions | Australia | |||||||||||
AA-/Negative | Societe nationale SNCF S.A. | Utilities | France | |||||||||||
AA-/Negative | State of Kuwait | Sovereign | Kuwait | |||||||||||
AA-/Negative | Tokyo Gas Co. Ltd. | Utilities | Japan | |||||||||||
AA-/Negative | Westpac Banking Corp. | Financial institutions | Australia | |||||||||||
A+/Negative | 3M Co. | Capital goods | U.S. | |||||||||||
A+/Negative | American States Water Co. | Utilities | U.S. | |||||||||||
A+/Negative | BNP Paribas | Financial institutions | France | |||||||||||
A+/Negative | BPCE | Financial institutions | France | |||||||||||
A+/Negative | Bristol-Myers Squibb Co. | Health care | U.S. | |||||||||||
A+/Negative | Central Japan Railway Co. | Utilities | Japan | |||||||||||
A+/Negative | China Southern Power Grid Co. Ltd. | Utilities | China | |||||||||||
A+/Negative | Coca-Cola Co. (The) | Consumer products | U.S. | |||||||||||
A+/Negative | Compagnie Financiere Richemont S.A. | Consumer products | Switzerland | |||||||||||
A+/Negative | Cooperatieve Rabobank U.A. | Financial institutions | Netherlands | |||||||||||
A+/Negative | Credit Agricole S.A. | Financial institutions | France | |||||||||||
A+/Negative | DekaBank Deutsche Girozentrale | Deutscher Sparkassen- und Giroverband e.V. | Financial institutions | Germany | ||||||||||
A+/Negative | East Japan Railway Co. | Utilities | Yes | Japan | ||||||||||
A+/Negative | Eli Lilly & Co. | Health care | U.S. | |||||||||||
A+/Negative | Flughafen Zurich AG | Utilities | Switzerland | |||||||||||
A+/Negative | LVMH Moet Hennessy Louis Vuitton S.E. | Consumer products | France | |||||||||||
A+/Negative | Macquarie Bank Ltd. | Macquarie Group Ltd. | Financial institutions | Australia | ||||||||||
A+/Negative | NATS (En Route) PLC | Transportation | U.K. | |||||||||||
A/Watch Neg | Canadian National Railway Co. | Transportation | Yes | Canada | ||||||||||
A/Watch Neg | Hitachi Ltd., | Capital goods | Japan | |||||||||||
A/Negative | Aeroports de Paris | Utilities | France | |||||||||||
A/Negative | Airbus SE | Aerospace and defense | Netherlands | |||||||||||
A/Negative | Avinor AS | Utilities | Norway | |||||||||||
A/Negative | BASF SE | Chemicals, packaging, and environmental services | Germany | |||||||||||
A/Negative | BMW AG | Automotive | Germany | |||||||||||
A/Negative | Banco Santander S.A. | Financial institutions | Spain | |||||||||||
A/Negative | Caisse Centrale du Credit Mutuel | Financial institutions | France | |||||||||||
A/Negative | Compass Group PLC | Consumer products | U.K. | |||||||||||
A/Negative | Connecticut Light & Power Co. | Eversource Energy | Utilities | Yes | U.S. | |||||||||
A/Negative | Dongfeng Motor Group Co. Ltd. | Dongfeng Motor Corporation | Automotive | China | ||||||||||
A/Negative | EVN AG | Utilities | Austria | |||||||||||
A/Negative | Genworth Financial Mortgage Insurance Pty Ltd. | Genworth Financial Inc. | Insurance | Yes | Australia | |||||||||
A/Negative | Hormel Foods Corp. | Consumer products | U.S. | |||||||||||
A/Negative | Kingdom of Spain | Sovereign | Spain | |||||||||||
A/Negative | Landesbank Hessen-Thueringen Girozentrale | Deutscher Sparkassen- und Giroverband e.V. | Financial institutions | Germany | ||||||||||
A/Negative | London Stock Exchange Group PLC | Financial institutions | U.K. | |||||||||||
A/Negative | Middlesex Water Co. | Utilities | U.S. | |||||||||||
A/Negative | Mitsui Fudosan Co. Ltd. | Homebuilders/real estate companies | Japan | |||||||||||
A/Negative | Oberbank AG | Financial institutions | Austria | |||||||||||
A/Negative | Oracle Corp. | High technology | U.S. | |||||||||||
A/Negative | Proximus S.A. | Telecommunications | Belgium | |||||||||||
A/Negative | Qatar Insurance Co. Q.S.P.C. | Insurance | Qatar | |||||||||||
A/Negative | Royal Schiphol Group N.V. | Utilities | Netherlands | |||||||||||
A/Negative | SUEZ Water Resources LLC | Suez Environment Co. | Utilities | U.S. | ||||||||||
A/Negative | Scentre Group | Homebuilders/real estate companies | Australia | |||||||||||
A/Negative | Schlumberger Ltd. | Oil and gas | Curacao | |||||||||||
A/Negative | Seven & i Holdings Co. Ltd., | Retail/restaurants | Yes | Japan | ||||||||||
A/Negative | Singapore Telecommunications Ltd. | Telecommunications | Singapore | |||||||||||
A/Negative | Societe Generale | Financial institutions | France | |||||||||||
A/Negative | Swiss Re Ltd. | Insurance | Switzerland | |||||||||||
A/Negative | The Hong Kong and China Gas Co. Ltd. | Utilities | Hong Kong | |||||||||||
A/Negative | VP Bank AG | Financial institutions | Liechtenstein | |||||||||||
A-/Watch Neg | AmerisourceBergen Corp. | Consumer products | U.S. | |||||||||||
A-/Watch Neg | Biogen Inc. | Health care | U.S. | |||||||||||
A-/Watch Neg | Deutsche Wohnen SE | Homebuilders/real estate companies | Yes | Germany | ||||||||||
A-/Watch Neg | Western Power Distribution PLC | PPL Corp. | Utilities | U.K. | ||||||||||
A-/Negative | ATCO Ltd. | Utilities | Canada | |||||||||||
A-/Negative | AXIS Capital Holdings Ltd. | Insurance | Bermuda | |||||||||||
A-/Negative | American Electric Power Co. Inc. | Utilities | U.S. | |||||||||||
A-/Negative | Arch Capital Group Ltd. | Insurance | Bermuda | |||||||||||
A-/Negative | Atmos Energy Corp. | Utilities | U.S. | |||||||||||
A-/Negative | Australian Prime Property Fund Retail | Homebuilders/real estate companies | Australia | |||||||||||
A-/Negative | BP PLC | Oil and gas | U.K. | |||||||||||
A-/Negative | Baker Hughes Co. | Oil and gas | U.S. | |||||||||||
A-/Negative | Banco Bilbao Vizcaya Argentaria, S.A. | Financial institutions | Spain | |||||||||||
A-/Negative | Banco de Credito e Inversiones | Financial institutions | Chile | |||||||||||
A-/Negative | Booking Holdings Inc. | Media and entertainment | U.S. | |||||||||||
A-/Negative | Bouygues S.A. | Telecommunications | France | |||||||||||
A-/Negative | Central Bank of Savings Banks Finland PLC | Savings Banks Group Finland | Financial institutions | Finland | ||||||||||
A-/Negative | Consolidated Edison Inc. | Utilities | U.S. | |||||||||||
A-/Negative | Deutsche Pfandbriefbank AG | Financial institutions | Germany | |||||||||||
A-/Negative | Eni SpA | Oil and gas | Italy | |||||||||||
A-/Negative | Federal Realty Investment Trust | Homebuilders/real estate companies | U.S. | |||||||||||
A-/Negative | Fomento Economico Mexicano, S. A. B. de C. V. | Retail/restaurants | Mexico | |||||||||||
A-/Negative | Hitachi Capital (U.K.) PLC | Mitsubishi UFJ Financial Group Inc., | Financial institutions | U.K. | ||||||||||
A-/Negative | Honda Motor Co. Ltd. | Automotive | Japan | |||||||||||
A-/Negative | ING Groep N.V. | Financial institutions | Netherlands | |||||||||||
A-/Negative | KBC Group N.V. | Financial institutions | Belgium | |||||||||||
A-/Negative | LQ Inversiones Financieras S.A. | Financial institutions | Chile | |||||||||||
A-/Negative | M&T Bank Corp. | Financial institutions | U.S. | |||||||||||
A-/Negative | Magna International Inc. | Automotive | Canada | |||||||||||
A-/Negative | Malayan Banking Berhad | Financial institutions | Malaysia | |||||||||||
A-/Negative | Malaysia | Sovereign | Malaysia | |||||||||||
A-/Negative | National Rural Utilities Cooperative Finance Corp | Financial institutions | U.S. | |||||||||||
A-/Negative | ORIX Corp. | Financial institutions | Japan | |||||||||||
A-/Negative | PartnerRe Ltd. | Insurance | Bermuda | |||||||||||
A-/Negative | Principal Financial Group Inc., | Insurance | U.S. | |||||||||||
A-/Negative | QIC Shopping Centre Fund | Homebuilders/real estate companies | Australia | |||||||||||
A-/Negative | Raiffeisen Bank International AG | Financial institutions | Austria | |||||||||||
A-/Negative | Ralph Lauren Corp. | Consumer products | U.S. | |||||||||||
A-/Negative | Raytheon Technologies Corp | Aerospace and defense | U.S. | |||||||||||
A-/Negative | S.F. Holding Co. Ltd., | Transportation | Yes | China | ||||||||||
A-/Negative | Sociedad Concesionaria Autovia de la Plata S.A. | Utilities | Spain | |||||||||||
A-/Negative | Southern Co. | Utilities | U.S. | |||||||||||
A-/Negative | Stryker Corp. | Health care | U.S. | |||||||||||
A-/Negative | Telekom Malaysia Berhad | Telecommunications | Malaysia | |||||||||||
A-/Negative | Vier Gas Transport GmbH | Utilities | Germany | |||||||||||
A-/Negative | Volkswagen Bank GmbH | Volkswagen AG | Financial institutions | Germany | ||||||||||
A-/Negative | daa PLC | Utilities | Ireland | |||||||||||
BBB+/Watch Neg | American International Group Inc. | Insurance | U.S. | |||||||||||
BBB+/Watch Neg | China Huarong Asset Management Co. Ltd. | Financial institutions | China | |||||||||||
BBB+/Watch Neg | General Electric Co. | Capital goods | U.S. | |||||||||||
BBB+/Watch Neg | KASIKORNBANK PCL. | Financial institutions | Thailand | |||||||||||
BBB+/Watch Neg | RSA Insurance Group PLC | Insurance | U.K. | |||||||||||
BBB+/Watch Neg | Rogers Communications Inc. | Telecommunications | Canada | |||||||||||
BBB+/Negative | America Movil S.A.B. de C.V. | Telecommunications | Mexico | |||||||||||
BBB+/Negative | Anheuser-Busch InBev S.A./N.V. | Consumer products | Belgium | |||||||||||
BBB+/Negative | Aozora Bank Ltd. | Financial institutions | Japan | |||||||||||
BBB+/Negative | Australia Pacific Airports Corp. Ltd. | Utilities | Australia | |||||||||||
BBB+/Negative | Banco de Credito del Peru | Credicorp Ltd. | Financial institutions | Peru | ||||||||||
BBB+/Negative | Bankinter S.A. | Financial institutions | Spain | |||||||||||
BBB+/Negative | Bausparkasse Wuestenrot AG | Financial institutions | Yes | Austria | ||||||||||
BBB+/Negative | Broadridge Financial Solutions Inc. | Media and entertainment | U.S. | |||||||||||
BBB+/Negative | Caribbean Utilities Co. Ltd. | Fortis Inc. | Utilities | Cayman Islands | ||||||||||
BBB+/Negative | Coca-Cola Femsa, S.A.B. de C.V. | Consumer products | Mexico | |||||||||||
BBB+/Negative | Commerzbank AG | Financial institutions | Germany | |||||||||||
BBB+/Negative | Credit Suisse Group AG | Financial institutions | Switzerland | |||||||||||
BBB+/Negative | Enagas S.A. | Utilities | Spain | |||||||||||
BBB+/Negative | Exelon Corp. | Utilities | U.S. | |||||||||||
BBB+/Negative | GPT Wholesale Shopping Centre Fund | Homebuilders/real estate companies | Australia | |||||||||||
BBB+/Negative | Gilead Sciences Inc., | Health care | U.S. | |||||||||||
BBB+/Negative | Grenke AG | Financial institutions | Germany | |||||||||||
BBB+/Negative | Grupo Televisa, S. A. B. | Telecommunications | Mexico | |||||||||||
BBB+/Negative | Halliburton Co. | Oil and gas | U.S. | |||||||||||
BBB+/Negative | Heineken N.V. | Consumer products | Netherlands | |||||||||||
BBB+/Negative | Huntington Bancshares Inc. | Financial institutions | U.S. | |||||||||||
BBB+/Negative | Hyundai Motor Co. | Automotive | Korea, Republic of | |||||||||||
BBB+/Negative | Johnson Controls International Public Ltd. Co. | Forest products and building materials | Ireland | |||||||||||
BBB+/Negative | Kimberly-Clark de Mexico S.A.B. de C.V. | Consumer products | Mexico | |||||||||||
BBB+/Negative | Lloyds Banking Group PLC | Financial institutions | U.K. | |||||||||||
BBB+/Negative | MDU Resources Group Inc. | Utilities | U.S. | |||||||||||
BBB+/Negative | Mohawk Industries Inc. | Forest products and building materials | U.S. | |||||||||||
BBB+/Negative | NIBC Bank N.V. | Financial institutions | Netherlands | |||||||||||
BBB+/Negative | NOV Inc. | Oil and gas | U.S. | |||||||||||
BBB+/Negative | Northumbrian Water Ltd. | CK Hutchison Holdings Ltd. | Utilities | U.K. | ||||||||||
BBB+/Negative | Nouvelle Autoroute 30, S.E.N.C. | Utilities | Canada | |||||||||||
BBB+/Negative | OGE Energy Corp. | Utilities | U.S. | |||||||||||
BBB+/Negative | ONE Gas Inc., | Utilities | U.S. | |||||||||||
BBB+/Negative | PPG Industries Inc. | Chemicals, packaging, and environmental services | U.S. | |||||||||||
BBB+/Negative | Phillips 66 | Utilities | U.S. | |||||||||||
BBB+/Negative | RHB Bank Berhad | Financial institutions | Malaysia | |||||||||||
BBB+/Negative | Ratch Group Public Co. Ltd. | Electricity Generating Authority of Thailand | Utilities | Thailand | ||||||||||
BBB+/Negative | Sempra Energy | Utilities | U.S. | |||||||||||
BBB+/Negative | Siam Commercial Bank Public Co. Ltd. | Financial institutions | Thailand | |||||||||||
BBB+/Negative | Sodexo S.A. | Consumer products | France | |||||||||||
BBB+/Negative | Southern Cross Airports Corp. Holdings Ltd. | Utilities | Australia | |||||||||||
BBB+/Negative | Suncor Energy Inc. | Oil and gas | Canada | |||||||||||
BBB+/Negative | Takeda Pharmaceutical Co. Ltd. | Health care | Japan | |||||||||||
BBB+/Negative | Telus Corp. | Telecommunications | Canada | |||||||||||
BBB+/Negative | Transurban Finance Co. Pty Ltd. | Transurban Group | Utilities | Australia | ||||||||||
BBB+/Negative | Unibail-Rodamco-Westfield SE | Homebuilders/real estate companies | France | |||||||||||
BBB+/Negative | Van Lanschot Kempen Wealth Management N.V. | Financial institutions | Netherlands | |||||||||||
BBB+/Negative | Ventas Inc. | Homebuilders/real estate companies | U.S. | |||||||||||
BBB+/Negative | Welltower Inc. | Homebuilders/real estate companies | U.S. | |||||||||||
BBB+/Negative | Woodside Petroleum Ltd. | Oil and gas | Australia | |||||||||||
BBB/Watch Neg | CPI Property Group S.A. | Homebuilders/real estate companies | Luxembourg | |||||||||||
BBB/Watch Neg | Crown Resorts Ltd. | Media and entertainment | Australia | |||||||||||
BBB/Watch Neg | DIRECTV | AT&T Inc. | Telecommunications | Yes | U.S. | |||||||||
BBB/Watch Neg | Millennium Parking Garages LLC | Utilities | U.S. | |||||||||||
BBB/Watch Neg | Warner Media, LLC | AT&T Inc. | Media and entertainment | Yes | U.S. | |||||||||
BBB/Negative | AEON Co. Ltd. | Retail/restaurants | Japan | |||||||||||
BBB/Negative | Adelaide Airport Ltd. | Utilities | Australia | |||||||||||
BBB/Negative | AerCap Holdings N.V. | Transportation | Netherlands | |||||||||||
BBB/Negative | American Campus Communities Inc. | Homebuilders/real estate companies | U.S. | |||||||||||
BBB/Negative | Babcock International Group PLC | Consumer products | U.K. | |||||||||||
BBB/Negative | Banco Inbursa S.A. Institucion de Banca Multiple Grupo Financiero Inbursa | Grupo Financiero Inbursa | Financial institutions | Mexico | ||||||||||
BBB/Negative | Banco Mercantil del Norte, S.A. Institucion de Banca Multiple Grupo Financiero Banorte | Grupo Financiero Banorte S.A.B. de C.V. y Subsidiarias | Financial institutions | Mexico | ||||||||||
BBB/Negative | Banco de Sabadell S.A. | Financial institutions | Spain | |||||||||||
BBB/Negative | Beijing Automotive Group Co. Ltd. | Automotive | China | |||||||||||
BBB/Negative | BorgWarner Inc. | Automotive | U.S. | |||||||||||
BBB/Negative | Brisbane Airport Corp. Pty Ltd. | BAC Holdings Ltd. | Utilities | Australia | ||||||||||
BBB/Negative | Brookfield Property Partners L.P. | Brookfield Asset Management Inc. | Homebuilders/real estate companies | Bermuda | ||||||||||
BBB/Negative | CE Oaxaca Cuatro, S. de R.L. de C.V. | Utilities | Mexico | |||||||||||
BBB/Negative | CE Oaxaca Dos, S. de R.L. de C.V. | Utilities | Mexico | |||||||||||
BBB/Negative | CI Financial Corp. | Financial institutions | Canada | |||||||||||
BBB/Negative | Carmila S.A. | Homebuilders/real estate companies | France | |||||||||||
BBB/Negative | Centrica PLC | Utilities | U.K. | |||||||||||
BBB/Negative | Chongqing Nan'an Urban Construction & Development (Group) Co. Ltd. | Homebuilders/real estate companies | China | |||||||||||
BBB/Negative | Crane Co. | Capital goods | U.S. | |||||||||||
BBB/Negative | DEPFA Bank PLC | FMS Wertmanagement Anstalt des oeffentlichen Rechts | Financial institutions | Ireland | ||||||||||
BBB/Negative | Dairy Farmers of America Inc. | Consumer products | U.S. | |||||||||||
BBB/Negative | Drawbridge Special Opportunities Fund LP | Financial institutions | U.S. | |||||||||||
BBB/Negative | Edison International | Utilities | U.S. | |||||||||||
BBB/Negative | El Puerto de Liverpool, S. A. B. de C. V. | Retail/restaurants | Mexico | |||||||||||
BBB/Negative | Ellevio AB | Utilities | Sweden | |||||||||||
BBB/Negative | Entergy New Orleans, LLC | Entergy Corp | Utilities | U.S. | ||||||||||
BBB/Negative | Euronet Worldwide Inc. | Financial institutions | U.S. | |||||||||||
BBB/Negative | Falabella S.A. | Retail/restaurants | Chile | |||||||||||
BBB/Negative | Fermaca Enterprises S. de R.L. de C.V. | Utilities | Mexico | |||||||||||
BBB/Negative | Ferrovie dello Stato Italiane S.p.A | Utilities | Italy | |||||||||||
BBB/Negative | Fideicomiso 209635 (Matehuala) | Transportation | Mexico | |||||||||||
BBB/Negative | Fortum Oyj | Utilities | Finland | |||||||||||
BBB/Negative | General Motors Co. | Automotive | U.S. | |||||||||||
BBB/Negative | Genting Bhd. | Media and entertainment | Malaysia | |||||||||||
BBB/Negative | Infraestructura Energetica Nova, S. A. B. de C. V. | Utilities | Mexico | |||||||||||
BBB/Negative | International Flavors & Fragrances Inc. | Consumer products | U.S. | |||||||||||
BBB/Negative | Kennametal Inc. | Capital goods | U.S. | |||||||||||
BBB/Negative | Koninklijke FrieslandCampina N.V. | Consumer products | Netherlands | |||||||||||
BBB/Negative | Marathon Petroleum Corp. | Utilities | U.S. | |||||||||||
BBB/Negative | Mercialys | Homebuilders/real estate companies | France | |||||||||||
BBB/Negative | Motiva Enterprises LLC | Utilities | U.S. | |||||||||||
BBB/Negative | NEPI Rockcastle PLC | Homebuilders/real estate companies | Isle of Man | |||||||||||
BBB/Negative | NIPPON STEEL Corp. | Metals, mining, and steel | Japan | |||||||||||
BBB/Negative | NatWest Group plc | Financial institutions | U.K. | |||||||||||
BBB/Negative | Naturgy Energy Group S.A. | Utilities | Spain | |||||||||||
BBB/Negative | Orica Ltd. | Chemicals, packaging, and environmental services | Australia | |||||||||||
BBB/Negative | Origin Energy Ltd. | Utilities | Australia | |||||||||||
BBB/Negative | Otter Tail Corp. | Utilities | U.S. | |||||||||||
BBB/Negative | Perth Airport Pty Ltd. | Perth Airport Development Group Pty Ltd | Utilities | Australia | ||||||||||
BBB/Negative | Republic of Indonesia | Sovereign | Indonesia | |||||||||||
BBB/Negative | Royal Mail plc | Transportation | U.K. | |||||||||||
BBB/Negative | Ryanair Holdings PLC | Transportation | Ireland | |||||||||||
BBB/Negative | Seminole Tribe of Florida | Media and entertainment | U.S. | |||||||||||
BBB/Negative | SiriusPoint Ltd. | Insurance | Bermuda | |||||||||||
BBB/Negative | Solar Star Funding LLC | Berkshire Hathaway Inc. | Utilities | U.S. | ||||||||||
BBB/Negative | Sonoco Products Co. | Chemicals, packaging, and environmental services | U.S. | |||||||||||
BBB/Negative | South Staffordshire PLC | Utilities | U.K. | |||||||||||
BBB/Negative | Southwest Airlines Co. | Transportation | U.S. | |||||||||||
BBB/Negative | TMB Bank Public Co. Ltd. | Financial institutions | Thailand | |||||||||||
BBB/Negative | Technip Energies | Oil and gas | France | |||||||||||
BBB/Negative | Textron Inc. | Aerospace and defense | U.S. | |||||||||||
BBB/Negative | Transurban Queensland Finance Pty Ltd. | Transurban Group | Utilities | Australia | ||||||||||
BBB/Negative | UniCredit SpA | Financial institutions | Italy | |||||||||||
BBB/Negative | Unite Group PLC | Homebuilders/real estate companies | U.K. | |||||||||||
BBB/Negative | United Mexican States | Sovereign | Mexico | |||||||||||
BBB/Negative | Valero Energy Corp. | Utilities | U.S. | |||||||||||
BBB/Negative | Walgreens Boots Alliance Inc., | Retail/restaurants | U.S. | |||||||||||
BBB/Negative | Wellington International Airport Ltd. | Utilities | New Zealand | |||||||||||
BBB/Negative | Workspace Group PLC | Homebuilders/real estate companies | U.K. | |||||||||||
BBB/Negative | Xylem Inc. | Capital goods | U.S. | |||||||||||
BBB-/Watch Neg | BrightSphere Investment Group Inc. | Financial institutions | Yes | U.S. | ||||||||||
