This report does not constitute a rating action
Key Takeaways
- We estimate sovereign borrowing will reach $12.6 trillion in 2021--20% lower than the historical surge in 2020 but still 50% higher than the pre-COVID-19 multiyear average.
- The additional financial cost to governments to support their economies through the pandemic will likely reach $10.9 trillion in 2020 and 2021 (over 13% of global 2020 GDP). This will bring the total stock of commercial debt to a record of $67.5 trillion (75% of global GDP) by year-end.
- Unprecedented monetary stimulus has enabled advanced and several emerging market economies to borrow more, while still maintaining relatively stable interest burdens.
- Governments will have to overcome political and economic risks to begin stabilizing public finances as the world rolls out vaccines and starts recovering from the pandemic. Failure to do so will put downward pressures on sovereign ratings.
The surge in sovereign borrowing in 2020, driven by the COVID-19 pandemic, was unprecedented. Yet the fiscal fallout has harmed ratings mainly on sovereigns with limited space to cushion the impact of the crisis. As the pandemic keeps economies under tight lockdowns, delaying the recovery, the additional effort by governments to sustain the world economy will continue to erode fiscal buffers. This could put downward pressure on a wider group of sovereign ratings this year and beyond.
S&P Global Ratings' annual survey of global sovereign debt and borrowing compiles data pertaining to all 135 rated sovereigns. We project that the sovereigns we rate will borrow an equivalent of $12.6 trillion from commercial sources in 2021--approximately one-fifth lower than in 2020. However, 2020 itself is not the best benchmark because the adverse effects of the COVID-19 pandemic and the corresponding fiscal policy responses prompted an unprecedented rise in government financing needs. As a result, in gross terms, rated sovereigns borrowed a historically high $16.3 trillion in 2020--almost twice the amount they had planned to issue before the crisis (see chart 1 and table 1).
Chart 1
Table 1
Sovereign Commercial Issuance And Debt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Bil. USD) | 2016 | 2017 | 2018 | 2019 | 2020e | 2021f | ||||||||
Gross total commercial borrowing | 8,472 | 7,450 | 7,451 | 8,042 | 16,264 | 12,595 | ||||||||
Gross long-term commercial borrowing | 7,120 | 7,294 | 7,439 | 7,394 | 12,049 | 12,438 | ||||||||
Of which amortization of maturing long-term debt | 5,266 | 5,459 | 5,383 | 5,079 | 6,081 | 6,764 | ||||||||
Of which net long-term commercial borrowing | 1,854 | 1,834 | 2,056 | 2,315 | 5,968 | 5,674 | ||||||||
Total commercial debt stock (year end) | 42,724 | 46,465 | 48,081 | 50,199 | 61,330 | 67,496 | ||||||||
Of which short-term debt | 4,538 | 4,695 | 4,707 | 5,355 | 9,569 | 9,726 | ||||||||
Of which debt with original maturity greater than one year | 38,186 | 41,770 | 43,374 | 44,844 | 51,760 | 57,770 | ||||||||
(% GDP) | ||||||||||||||
Gross long-term commercial borrowing (% GDP) | 9.6 | 9.2 | 8.9 | 8.7 | 14.7 | 13.8 | ||||||||
Of which amortization of maturing long-term debt (% GDP) | 7.1 | 6.9 | 6.4 | 6.0 | 7.4 | 7.5 | ||||||||
Of which net long-term commercial borrowing (% GDP) | 2.5 | 2.3 | 2.4 | 2.7 | 7.3 | 6.3 | ||||||||
Total commercial debt stock (year end) (% GDP) | 57.6 | 58.8 | 57.2 | 58.8 | 75.0 | 75.1 | ||||||||
Of which short-term debt (% GDP) | 6.1 | 5.9 | 5.6 | 6.3 | 11.7 | 10.8 | ||||||||
Of which debt with original maturity greater than one year (% GDP) | 51.5 | 52.9 | 51.6 | 52.6 | 63.3 | 64.3 | ||||||||
Note: here and below data excludes Venezuela due to distortions caused by hyper-inflation and multiple exchange rates. e--Estimate. f--Forecast. |
In net terms, the increase in borrowing was even larger. Actual net issuance in 2020 exceeded the pre-COVID forecast by 2.5x (see chart 2) and reached $10.9 trillion (or over 13% of rated sovereigns' GDP in 2020), highlighting the approximate cost of global fiscal support to economies confronted with the pandemic. The major part of this borrowing was made by a few of the largest economies (see chart 3). Some of these sovereigns also took the biggest hit from the pandemic, resulting in a substantial fiscal fallout.
Chart 2
Chart 3
This borrowing surge resulted in an average rise in central government debt across rated sovereings of 16 percentage points of GDP in 2020 (see chart 4). The rapid rise in debt, as well as other credit factors such as prexisting macroeconomic vulnerabilities, led to negative sovereign rating actions on over 20% of the portfolio that we rate (see "Global Sovereign Rating Trends 2021: Mounting Debt And Uncertainty Underpin A Negative Outlook Bias," published Jan. 27, 2021). However, most downgrades were on sovereigns with concentrated economies and limited capacity to undertake countercyclical macroeconomic policies--most of them in emerging and/or frontier markets.
Chart 4
At the same time, despite a more pronouced rise in debt compared to the global sovereign average, our ratings on developed sovereigns remain little changed so far. Among this group, only Australia and Spain carry a negative outlook, whereas all other rating outlooks on developed market sovereigns are stable. Apart from their inherent credit strengths--strong institutions, economic wealth, and exceptional monetary flexibility--a key support for this rating resilience was that, while debt stocks rose, the cost of servicing it remained relatively stable.
Indeed, supported by the substantial monetary stimulus rolled out by leading central banks, governments in the advanced world have never borrowed so cheaply (see chart 5a). The current market borrowing costs are well below the effective interest rate of the existing debt stock in many parts of the developed world. In addition, accelerated asset purchases by central banks have also changed the investor base for developed market sovereign debt, with monetary authorities becoming one of the largest holders of government debt (see chart 6 for the eurozone).
Chart 5a
Chart 5b
Chart 6
Amid benign global funding conditions and improved monetary crediblity over the past few years, some emerging markets (EM) have also benefited from a declining cost of debt. This has mitigated risks stemming from the growing stock of debt amid COVID-related domestic and external distress. By our estimates, the central government average effective borrowing rate for the 20 largest EM sovereign borrowers will come down to below 4.7% in 2021, compared with 5.1% in 2015.
However, borrowing conditions for frontier markets are more nuanced, with many weaker sovereigns (in Latin America and Sub-Saharan Africa, for example) facing debt sustainability risks, also due to longstanding fiscal challenges including weak tax administration. Among the four largest commercial issuers in Sub-Saharan Africa (Angola, Ghana, Nigeria, and Kenya), for example, interest expenditures as a share of total budget revenue will exceed a very high 40% in 2021, twice as high as six years ago (see chart 7). Apart from a chronic revenue weakness, this also reflects the increasing effective interest rate, which by our estimate will on average increase to over 11.5% in 2021 from around 10% in 2015.
Chart 7
Sovereign Borrowings In 2021 Will Remain Sizable
By our estimates, the global economic recovery and gradual withdrawal of emergency fiscal stimulus will cut sovereign net borrowing needs in 2021 by around two-fifths to $5.8 trillion, or 6.5% of global GDP. However, this will still be substantial in a historical perspective--average global net issuance in the three years pre-COVID-19 was just 2.8% of GDP.
As a result, by end-2021 we project that the commercial debt stock of all sovereigns we rate will rise by 10% from 2020 to reach a record of $67.5 trillion (see chart 8). At the same time, outstanding short-term commercial debt, after a substantial hike in 2020 driven by accelerated short-term issuance of some advanced sovereigns, including the U.S., will remain almost unchanged at $9.7 trillion (about 11% of the total commercial debt stock) in 2021.
Chart 8
Investment-grade sovereign borrowings will account for the overwhelming majority of total borrowings in 2021. We project that, during 2021, the share of commercial sovereign debt rated 'AAA' (foreign currency rating) will account for a modest 7.5% of the total estimated commercial debt stock and 6.7% of total long-term commercial borrowing. Similar to recent years, one-half of all commercial borrowing and the total debt stock will fall into the 'AA' category because three of the top six sovereign debtors fall into this rating category (the U.S., U.K., and France; see tables 2 and 3, and chart 9).
The share of the debt stock and long-term commercial borrowing by sovereign issuers rated in the 'BB' category or below (speculative grade) accounts for around 6% of the global total (see table 2). Brazil, accounting for around $257 billion (or 2.1%) of global sovereign commercial borrowing, is by far the largest speculative-grade borrower this year. Among all sovereign borrowers it ranks at No. 8 globally. Other big speculative-grade sovereign borrowers in the top 20 sovereigns by absolute borrowing volumes in 2021 include Turkey and Egypt, together accounting for a combined 1.1% of the global total.
Chart 9
The stock of sovereign debt across all rating categories has increased steadily over the past decade, but debt profiles vary significantly by region. Excluding the G-7 countries (which distort average trends due to their size), almost 90% of the debt stock of Asia-Pacific and developed Europe, Middle East, and Africa (EMEA) is in local currency and at fixed interest rates. By contrast, between 30% and 40% of emerging EMEA and Latin America's debt stock is denominated in foreign currency, while 70% and 50%, respectively, has been issued at fixed interest rates. Even though our rating analysis captures a complexity of factors, these differences in debt profiles partially explain why sovereign ratings in emerging EMEA and Latin American countries are lower.
According to our calculations, among the bigger sovereigns, Egypt, Kenya, Japan--and quite unusually, the U.S. and Canada--will face the highest rollover ratios in 2021. This is a function of an elevated share of short-term debt, which constitutes over 30% of total debt for Egypt and Kenya, and above 20% for the U.S. and Canada, which issued significant amounts of T-bills during the pandemic in 2020 (chart 10).
Chart 10
The U.S. and Japan are by far the largest sovereign issuers (see chart 11). We estimate they will account for over 60% of total global sovereign borrowing in 2021, with the U.S. alone accounting for over 40% of the global total. They are followed by China, which we forecast will issue around $700 billion in 2021, and Italy, the U.K., France, and Germany, each of which we believe will raise about $300 billion-$450 billion in 2021. These sovereigns together will account for around 17% of the global total, slightly below Japan by itself. The G-7 group of nations will account for approximately 75% of global borrowing and debt.
Chart 11
Green Sovereign Issuance Is On The Rise
Although still limited, the sovereign green bond market has been growing at a fast pace in recent years. In 2020 alone it expanded more than 2x on 2019 to $34 billion (see charts 12 and 13). The governments that issued green debt for the first time last year included Germany, Hungary, Egypt, Luxembourg, Mexico, and Sweden.
We project at least seven sovereigns will tap the green bond market in 2021, with a total estimated issuance of $31 billion, partly driven by policy commitments under the Paris Agreement. This will bring the global green debt stock of 17 sovereigns that have by now issued such bonds to around $114.5 billion in 2021.
Chart 12
Chart 13
Risks Ahead To Fiscal Consolidation
So far, the combination of monetary and fiscal policy employed to combat the pandemic has been effective in providing the support needed to avoid an even larger economic collapse, and has supported the stability of the majority of our sovereign ratings.
For these policies to continue to work--and provided the vaccines work as expected, even against new variants of the virus--the return to sustainable economic growth is paramount. This is because a return to growth will make the adjustments that are needed to stabilize or even reduce debt a lot more feasible (see "Sizing Sovereign Debt And The Great Fiscal Unwind," Feb. 2, 2021).
Our current base case remains that, once the world has achieved a high rate of vaccination (sometime in mid- to late-2021), pent up demand will trigger a strong recovery, bringing output levels close to those in 2019 by 2022, or 2023 in some cases.
In this context, inflation is a risk to the low interest rate environment scenario. It could push central banks to increase interest rates, partially reversing the benefits of low debt-servicing costs. We nevertheless consider this quite unlikely. It is true that there could be a spike in inflation if the world economy reopens, but we believe it will probably be temporary. It is also more likely that central banks will be willing to tolerate some inflation before significantly changing rates. If nothing else, this will help somewhat to bring down debt-to-GDP ratios.
Another variant of risk is that, even after vaccination becomes widespread, the recovery is more gradual than expected, calling for longer periods of fiscal support or a prolonged period of low economic growth. This would make stabilization of public finances more challenging because the social cost would remain high, limiting policymakers' degrees of freedom to make difficult choices.
Finally, there is also a risk that the social cost of the pandemic and the toll it has already started to take on incumbent administrations across the world will reduce the incentives for policymakers to start withdrawing public spending. This would push the likelihood of fiscal consolidation further out on the ratings horizon.
Methodology
Estimates in this report do not take into account sovereigns not rated by S&P Global Ratings. Since few sizable sovereigns remain unrated, however, we see our data as a reliable reflection of global developments in sovereign debt and borrowing. Our estimates focus on debt issued by a central government in its own name. We exclude local government and social security debt, as well as debt issued by other public bodies and government-guaranteed obligations. In terms of commercial debt instruments, our estimates for borrowing include bonds, issued either on publicly listed markets or sold as private placements, as well as commercial bank loans. We do not include government debt that some central banks may issue for monetary policy purposes. All reported forecast figures are our own estimates and do not necessarily reflect the issuers' projections. Our estimates are informed by our expectations regarding central government deficits, our assessment of governments' potential extra budgetary funding needs, and our estimates of debt maturities in 2021. Estimates that we express in U.S. dollars are subject to exchange-rate variations.
This global report summarizes a series of simultaneously released regional sovereign borrowing and debt reports, which we list in the "Related Research" section below. We have produced detailed reports for developed EMEA, emerging EMEA, Asia-Pacific, and Latin America.
Table 2
Gross Commercial Long-Term Borrowing (Global Total 2021 = $12,438.4 Billion) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bil. $ | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Share of 2021f total borrowing (%) | |||||||||
Abu Dhabi (Emirate of) |
5.0 | 10.0 | 0.0 | 13.9 | 15.0 | 10.0 | 0.1 | |||||||||
Albania |
0.7 | 0.9 | 1.5 | 0.9 | 1.9 | 1.3 | 0.0 | |||||||||
Andorra |
0.7 | 0.5 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | |||||||||
Angola |
10.2 | 23.0 | 25.6 | 27.4 | 15.3 | 14.0 | 0.1 | |||||||||
Argentina |
52.4 | 68.0 | 97.3 | 14.9 | 141.7 | 50.1 | 0.4 | |||||||||
Aruba |
0.0 | 0.2 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | |||||||||
Australia |
75.0 | 61.1 | 47.2 | 43.6 | 87.0 | 168.6 | 1.4 | |||||||||
Austria |
24.7 | 27.9 | 21.4 | 21.4 | 42.2 | 35.7 | 0.3 | |||||||||
Azerbaijan |
0.1 | 2.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |||||||||
Bahamas |
0.3 | 1.3 | 0.5 | 0.5 | 1.3 | 1.2 | 0.0 | |||||||||
Bahrain |
4.4 | 6.3 | 2.8 | 3.3 | 7.4 | 6.7 | 0.1 | |||||||||
Bangladesh |
8.0 | 11.7 | 12.7 | 8.5 | 12.3 | 17.8 | 0.1 | |||||||||
Barbados |
0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Belarus |
1.5 | 2.0 | 1.2 | 0.9 | 2.1 | 0.4 | 0.0 | |||||||||
Belgium |
46.9 | 41.6 | 40.3 | 33.9 | 58.6 | 52.3 | 0.4 | |||||||||
Belize |
0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |||||||||
Benin |
1.0 | 0.4 | 0.7 | 1.3 | 2.1 | 0.0 | ||||||||||
Bermuda |
0.7 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.0 | |||||||||
Bolivia (Plurinational State of) |
0.4 | 1.2 | 0.6 | 1.3 | 4.5 | 3.6 | 0.0 | |||||||||
Bosnia and Herzegovina |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Botswana |
0.2 | 0.2 | 0.1 | 0.4 | 0.7 | 0.6 | 0.0 | |||||||||
Brazil |
173.2 | 213.2 | 170.0 | 178.3 | 180.5 | 256.8 | 2.1 | |||||||||
Bulgaria |
2.4 | 0.5 | 0.0 | 0.6 | 3.5 | 2.7 | 0.0 | |||||||||
Burkina Faso |
0.1 | 0.2 | 0.7 | 0.7 | 1.2 | 1.5 | 0.0 | |||||||||
Cameroon |
0.4 | 0.7 | 0.4 | 1.6 | 1.5 | 1.6 | 0.0 | |||||||||
Canada |
104.9 | 107.1 | 111.9 | 97.2 | 256.7 | 232.0 | 1.9 | |||||||||
Cape Verde |
0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | |||||||||
Chile |
9.7 | 11.6 | 8.3 | 8.3 | 11.4 | 15.6 | 0.1 | |||||||||
China |
460.1 | 590.7 | 556.9 | 617.1 | 929.6 | 698.3 | 5.6 | |||||||||
Colombia |
14.3 | 17.3 | 15.1 | 12.6 | 29.4 | 35.6 | 0.3 | |||||||||
Congo (the Democratic Republic of the) |
0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | |||||||||
Congo-Brazzaville |
0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.5 | 0.0 | |||||||||
Cook Islands |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Costa Rica |
6.7 | 4.1 | 4.8 | 7.8 | 4.2 | 4.8 | 0.0 | |||||||||
Croatia |
2.6 | 6.1 | 3.7 | 5.1 | 8.4 | 4.2 | 0.0 | |||||||||
Curacao |
0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Cyprus |
1.7 | 1.4 | 8.5 | 3.0 | 5.2 | 1.5 | 0.0 | |||||||||
Czech Republic |
8.7 | 9.1 | 11.9 | 12.7 | 27.4 | 20.9 | 0.2 | |||||||||
Denmark |
12.1 | 13.9 | 13.2 | 14.1 | 25.0 | 20.1 | 0.2 | |||||||||
Dominican Republic |
3.2 | 3.5 | 3.8 | 5.3 | 10.3 | 4.1 | 0.0 | |||||||||
Ecuador |
11.6 | 13.7 | 5.9 | 4.2 | 0.5 | 0.9 | 0.0 | |||||||||
Egypt |
93.3 | 33.6 | 38.1 | 45.4 | 56.5 | 62.8 | 0.5 | |||||||||
El Salvador |
0.1 | 0.6 | 0.2 | 1.1 | 1.0 | 0.6 | 0.0 | |||||||||
Estonia |
0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.2 | 0.0 | |||||||||
Ethiopia |
3.4 | 3.2 | 1.1 | 1.2 | 0.3 | 1.7 | 0.0 | |||||||||
Fiji |
1.7 | 0.1 | 0.3 | 0.1 | 0.4 | 0.6 | 0.0 | |||||||||
Finland |
15.4 | 15.5 | 11.8 | 10.1 | 24.4 | 21.0 | 0.2 | |||||||||
France |
207.0 | 211.3 | 230.3 | 223.9 | 296.3 | 311.7 | 2.5 | |||||||||
Georgia (Government of) |
0.5 | 0.2 | 0.1 | 0.5 | 0.8 | 0.8 | 0.0 | |||||||||
Germany |
177.1 | 176.2 | 171.2 | 178.0 | 257.5 | 274.5 | 2.2 | |||||||||
Ghana |
4.5 | 4.8 | 4.9 | 6.3 | 9.4 | 7.7 | 0.1 | |||||||||
Greece |
0.0 | 3.7 | 3.5 | 14.7 | 25.0 | 14.4 | 0.1 | |||||||||
Guatemala |
2.0 | 1.8 | 1.7 | 2.4 | 4.6 | 3.3 | 0.0 | |||||||||
Guernsey |
0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Honduras |
0.7 | 0.5 | 0.8 | 0.7 | 1.2 | 1.5 | 0.0 | |||||||||
Hong Kong |
3.7 | 0.1 | 2.5 | 3.6 | 6.2 | 8.9 | 0.1 | |||||||||
Hungary |
11.6 | 17.0 | 17.9 | 26.7 | 40.1 | 22.3 | 0.2 | |||||||||
Iceland |
0.6 | 1.0 | 0.3 | 0.9 | 2.6 | 2.9 | 0.0 | |||||||||
India |
107.0 | 86.7 | 77.6 | 124.3 | 166.4 | 153.6 | 1.2 | |||||||||
Indonesia |
31.0 | 58.1 | 49.6 | 57.3 | 101.8 | 103.4 | 0.8 | |||||||||
Iraq |
13.6 | 6.3 | 0.3 | 10.2 | 20.5 | 12.9 | 0.1 | |||||||||
Ireland |
9.4 | 19.2 | 20.8 | 16.8 | 29.6 | 21.6 | 0.2 | |||||||||
Israel |
25.9 | 28.5 | 27.9 | 34.9 | 70.4 | 50.7 | 0.4 | |||||||||
Italy |
283.1 | 311.2 | 294.5 | 283.6 | 417.4 | 455.2 | 3.7 | |||||||||
Jamaica |
0.3 | 0.9 | 0.4 | 0.4 | 0.9 | 0.8 | 0.0 | |||||||||
Japan |
1918.4 | 1755.1 | 1693.5 | 1272.8 | 2837.5 | 2475.6 | 19.9 | |||||||||
Jersey (States of) |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Jordan |
4.1 | 7.5 | 5.3 | 6.9 | 6.5 | 7.0 | 0.1 | |||||||||
Kazakhstan |
0.5 | 5.0 | 3.4 | 4.8 | 6.6 | 5.5 | 0.0 | |||||||||
Kenya |
3.1 | 6.3 | 3.3 | 2.8 | 5.9 | 6.5 | 0.1 | |||||||||
Korea (the Republic of) |
87.1 | 89.2 | 88.5 | 87.3 | 148.1 | 159.8 | 1.3 | |||||||||
Kuwait |
8.1 | 14.8 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | |||||||||
Latvia |
1.7 | 1.3 | 1.6 | 1.6 | 2.6 | 2.5 | 0.0 | |||||||||
Lebanon |
13.0 | 15.7 | 18.6 | 11.0 | 9.2 | 8.1 | 0.1 | |||||||||
Liechtenstein |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Lithuania |
1.7 | 3.1 | 1.2 | 3.1 | 7.2 | 5.8 | 0.0 | |||||||||
Luxembourg |
0.0 | 2.3 | 0.8 | 1.9 | 4.6 | 3.6 | 0.0 | |||||||||
Malaysia |
22.3 | 26.5 | 28.6 | 29.7 | 35.6 | 37.4 | 0.3 | |||||||||
Malta |
0.7 | 0.4 | 0.3 | 0.5 | 1.6 | 1.2 | 0.0 | |||||||||
Mexico |
52.2 | 50.1 | 51.6 | 66.6 | 69.1 | 57.6 | 0.5 | |||||||||
Mongolia |
0.6 | 0.8 | 0.9 | 0.0 | 1.2 | 1.1 | 0.0 | |||||||||
Montenegro |
0.5 | 0.3 | 0.9 | 0.9 | 1.3 | 0.0 | 0.0 | |||||||||
Montserrat |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Morocco |
10.7 | 11.4 | 13.0 | 11.3 | 15.3 | 11.0 | 0.1 | |||||||||
Mozambique |
4.5 | 0.5 | 0.7 | 0.3 | 0.6 | 0.3 | 0.0 | |||||||||
Netherlands |
29.5 | 36.8 | 27.9 | 23.6 | 47.0 | 59.9 | 0.5 | |||||||||
New Zealand |
5.4 | 5.7 | 6.2 | 6.7 | 33.7 | 20.7 | 0.2 | |||||||||
Nicaragua |
0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | |||||||||
Nigeria |
10.1 | 10.7 | 37.2 | 11.0 | 15.4 | 14.7 | 0.1 | |||||||||
North Macedonia |
0.7 | 0.4 | 1.0 | 0.3 | 1.5 | 1.3 | 0.0 | |||||||||
Norway |
7.1 | 7.0 | 6.6 | 6.6 | 10.0 | 7.9 | 0.1 | |||||||||
Oman |
10.7 | 10.5 | 8.0 | 5.0 | 4.1 | 10.8 | 0.1 | |||||||||
Pakistan |
37.1 | 39.1 | 18.3 | 48.0 | 33.8 | 35.0 | 0.3 | |||||||||
Panama |
2.0 | 1.9 | 2.5 | 4.6 | 5.1 | 4.4 | 0.0 | |||||||||
Papua New Guinea |
0.3 | 0.6 | 0.9 | 0.4 | 0.4 | 0.3 | 0.0 | |||||||||
Paraguay |
0.7 | 0.7 | 0.7 | 0.7 | 1.8 | 0.6 | 0.0 | |||||||||
Peru |
8.2 | 7.5 | 6.1 | 9.9 | 7.8 | 11.6 | 0.1 | |||||||||
Philippines |
9.0 | 16.0 | 11.5 | 15.0 | 54.4 | 32.3 | 0.3 | |||||||||
Poland |
44.1 | 32.9 | 33.8 | 35.9 | 48.0 | 44.7 | 0.4 | |||||||||
Portugal |
29.0 | 33.0 | 27.3 | 28.5 | 39.4 | 23.7 | 0.2 | |||||||||
Qatar |
14.6 | 19.5 | 0.0 | 21.2 | 24.1 | 7.4 | 0.1 | |||||||||
Ras Al Khaimah (Emirate of) |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Romania |
12.4 | 12.3 | 16.8 | 18.8 | 33.1 | 25.2 | 0.2 | |||||||||
Russia |
18.7 | 37.1 | 21.4 | 38.4 | 74.1 | 52.1 | 0.4 | |||||||||
Rwanda |
0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.0 | |||||||||
Saudi Arabia |
53.4 | 37.1 | 32.9 | 12.0 | 40.0 | 37.3 | 0.3 | |||||||||
Senegal |
0.6 | 1.3 | 0.8 | 0.1 | 0.3 | 0.3 | 0.0 | |||||||||
Serbia |
3.8 | 3.4 | 2.9 | 5.0 | 5.3 | 2.7 | 0.0 | |||||||||
Sharjah (Emirate of) |
1.5 | 1.6 | 3.2 | 3.3 | 3.0 | 4.1 | 0.0 | |||||||||
Singapore |
26.8 | 36.2 | 16.1 | 36.7 | 37.5 | 41.0 | 0.3 | |||||||||
Slovakia |
5.6 | 6.9 | 3.7 | 3.4 | 11.4 | 9.9 | 0.1 | |||||||||
Slovenia |
5.5 | 7.3 | 3.5 | 2.2 | 8.7 | 5.7 | 0.0 | |||||||||
South Africa |
15.4 | 17.5 | 15.7 | 21.5 | 35.9 | 29.2 | 0.2 | |||||||||
Spain |
132.6 | 156.6 | 155.6 | 126.7 | 197.2 | 207.4 | 1.7 | |||||||||
Sri Lanka |
7.3 | 7.9 | 10.1 | 11.0 | 15.7 | 15.0 | 0.1 | |||||||||
St. Helena |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||
Suriname |
0.9 | 0.8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | |||||||||
Sweden |
18.4 | 14.5 | 14.7 | 6.0 | 19.1 | 18.8 | 0.2 | |||||||||
Switzerland |
3.4 | 3.9 | 2.3 | 2.1 | 4.9 | 7.1 | 0.1 | |||||||||
Taiwan |
3.7 | 3.0 | 3.4 | 3.0 | 8.4 | 16.2 | 0.1 | |||||||||
Tajikistan |
0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
Thailand |
