This report does not constitute a rating action.
Key Takeaways
- Sovereign defaults totaled three in 2024, down from nine in 2023. Local currency defaults outnumbered foreign currency defaults for the second consecutive year.
- Overall credit quality improved in 2024, particularly for speculative-grade sovereigns. Upgrades rose by seven to 22--the highest since 2007--and downgrades remained constant at 10.
- The number of sovereigns rated 'CCC+' and below was seven as of December 2024, one less than in 2023.
- Geopolitical risks and high debt levels will be the main sources of credit quality pressure for sovereigns in 2025.
Sovereigns Displayed Credit Rating Resilience In 2024
Sovereign foreign currency (FC) defaults decreased to one in 2024 from three the prior year, while local currency (LC) defaults dropped to two from six. Economic resilience in the developed world (particularly in the U.S.), the reopening of China, strong commodities prices, and fiscal consolidation in many emerging and smaller developed economies contributed to the drop.
The defaults--which were all selective defaults (see chart 1 and appendix 3)--were emerging and frontier markets sovereigns. High funding needs and upcoming maturities in a context of macroeconomic vulnerabilities and scarce funding options were common threads, though idiosyncratic reasons are at the root of the two distressed exchanges and one missed payment in 2024.
For the second consecutive year, LC defaults outnumbered FC defaults.
Chart 1
Sovereign upgrades were up to 22, from 15 in 2023. Speculative-grade sovereigns accounted for 73% of the upgrades following fiscal and external consolidation, spurred in many cases by the implementation of structural reforms and the participation in IMF programs.
Downgrades (including defaults) among sovereigns rated by S&P Global Ratings remained stable at 10. Six of the downgrades were investment-grade sovereigns, as the impact of the Russia-Ukraine and Israel-Hamas conflicts weighed on defense expenditure amid weak growth prospects for some countries (Latvia, Lithuania, and Israel). Some are also facing elevated leverage and fiscal deterioration amid political uncertainty.
79% of the rating actions occurred in emerging and frontier market countries. This is broadly in line with the composition of our rated entities: Emerging and frontier markets are 73% of the sovereigns covered in this study. 59% of emerging and frontier markets are rated speculative-grade, meaning they're more prone to rating changes.
However, geopolitical risks are at their highest in decades. The credit quality of sovereigns remains, on average, below pre-pandemic levels and about two notches below the levels before the global financial crisis (see "Global Sovereign Rating Trends 2025: Geopolitical Risk Is The Biggest Threat To Credit Quality," Dec. 18, 2024).
While deficits have improved from the pandemic-era peaks, stocks of debt remain higher than before the pandemic, and we do not expect this to change over the next few years. Lingering inflationary pressures and uncertainty about global trade policy may imply borrowing costs will not recede consistently. Indeed, for 2025, we expect a 3% year-over-year surge in sovereign commercial borrowing.
A sovereign has flexibility in servicing its local currency debt based on the unique powers it enjoys within its own borders, particularly in its control of domestic financial and monetary systems. As a result, S&P Global Ratings assigns both FC and LC ratings (including public and confidential) to sovereigns. This study focuses on FC ratings unless otherwise noted.
2024 Defaults In Profile
Ukraine launched the formal restructuring of some of its Eurobonds through an exchange offer, with the government also deciding to suspend payments on the affected 2026 Eurobonds before the restructuring. Ukraine's debt restructuring came amid significant economic, external, and fiscal pressures emanating from the Russian military aggression. As such, S&P Global Ratings lowered its FC ratings to 'SD' (selective default) in August 2024 (see "Ukraine FC Rating Lowered To 'SD' On Missed Coupon Payment Amid Debt Restructuring; 'CCC+/C' LC Ratings Affirmed").
Chart 2
On March 13, 2024, S&P Global Ratings lowered its LC sovereign issuer credit ratings on Argentina to 'SD/SD' from 'CCC-/C'. Argentina announced a peso-debt exchange offer for $55.3 billion equivalent of 15 debt instruments that mature in 2024 in return for new inflation-linked peso-denominated debt, pushing maturities beyond this year into 2025-2028.
In line with the peso-debt exchanges conducted in January, March, and June 2023, we considered this transaction distressed, based on the likelihood of conventional defaults--absent participation of creditors--given the sovereign's acute macroeconomic vulnerabilities and limited ability to extend maturity and place paper in the local market without relying on exchanges (see "Argentina Local Currency Rating Lowered To 'SD' On Another Distressed Exchange; 'CCC-' Foreign Currency Rating Affirmed").
Chart 3
S&P Global Ratings lowered its LC rating on Congo-Brazzaville to 'SD' from 'CC' after it announced implementation of an exchange on about half of its regional market CFA franc-denominated debt. We classified the debt restructuring as a distressed exchange, based on the likelihood of conventional default absent the participation of creditors. This comes as a consequence of Congo-Brazzaville's limited ability to refinance itself on the regional market and tight liquidity conditions (see "Congo-Brazzaville Local Currency Rating Lowered To 'SD/SD' On Distressed Exchange; 'CCC+' Foreign Currency Affirmed").
Chart 4
A Marked Increase In Speculative-Grade Sovereign Upgrades
Sovereign credit quality improved in 2024 as upgrades outnumbered downgrades by more than 2x (see chart 5). In particular, speculative-grade upgrades totaled 16, their highest count since the beginning of the studied period (1995).
Investment-grade downgrades rose to six (France, Israel, Latvia, Panama, Lithuania, and Peru) from two in 2023 and overtook speculative-grade downgrades for the first time since 2012.
It was an active year in terms of rating actions. Roughly 75% of sovereign ratings were unchanged in 2024, the lowest since 2018.
Chart 5
Table 1
Summary of sovereign net annual foreign currency rating changes (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Issuers as of Jan. 1 | Upgrades | Downgrades§ | Defaults | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade/upgrade ratio | ||||||||||
1975 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1976 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1977 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1978 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1979 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1980 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1981 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1982 | 13 | 0.00 | 7.69 | 0.00 | 0.00 | 7.69 | 92.31 | N/A | ||||||||||
1983 | 13 | 0.00 | 23.08 | 0.00 | 0.00 | 23.08 | 76.92 | N/A | ||||||||||
1984 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1985 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1986 | 14 | 0.00 | 14.29 | 0.00 | 0.00 | 14.29 | 85.71 | N/A | ||||||||||
1987 | 14 | 0.00 | 7.14 | 0.00 | 0.00 | 7.14 | 92.86 | N/A | ||||||||||
1988 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1989 | 25 | 4.00 | 8.00 | 0.00 | 0.00 | 12.00 | 88.00 | 2.00 | ||||||||||
1990 | 30 | 0.00 | 6.67 | 0.00 | 0.00 | 6.67 | 93.33 | N/A | ||||||||||
1991 | 31 | 19.35 | 6.45 | 0.00 | 0.00 | 25.81 | 74.19 | 0.33 | ||||||||||
1992 | 31 | 0.00 | 6.45 | 0.00 | 0.00 | 6.45 | 93.55 | N/A | ||||||||||
1993 | 37 | 8.11 | 8.11 | 0.00 | 0.00 | 16.22 | 83.78 | 1.00 | ||||||||||
1994 | 41 | 9.76 | 4.88 | 0.00 | 0.00 | 14.63 | 85.37 | 0.50 | ||||||||||
1995 | 49 | 22.45 | 2.04 | 0.00 | 0.00 | 24.49 | 75.51 | 0.09 | ||||||||||
1996 | 53 | 15.09 | 3.77 | 0.00 | 0.00 | 18.87 | 81.13 | 0.25 | ||||||||||
1997 | 62 | 11.29 | 6.45 | 0.00 | 0.00 | 17.74 | 82.26 | 0.57 | ||||||||||
1998 | 74 | 6.76 | 16.22 | 0.00 | 0.00 | 22.97 | 77.03 | 2.40 | ||||||||||
1999 | 79 | 11.39 | 8.86 | 3.80 | 0.00 | 24.05 | 75.95 | 0.78 | ||||||||||
2000 | 83 | 10.84 | 6.02 | 1.20 | 0.00 | 18.07 | 81.93 | 0.56 | ||||||||||
2001 | 88 | 18.18 | 10.23 | 1.14 | 0.00 | 29.55 | 70.45 | 0.56 | ||||||||||
2002 | 90 | 15.56 | 10.00 | 1.11 | 0.00 | 26.67 | 73.33 | 0.64 | ||||||||||
2003 | 93 | 18.28 | 5.38 | 2.15 | 1.08 | 26.88 | 73.12 | 0.29 | ||||||||||
2004 | 97 | 27.84 | 6.19 | 1.03 | 0.00 | 35.05 | 64.95 | 0.22 | ||||||||||
2005 | 106 | 16.04 | 2.83 | 1.89 | 0.00 | 20.75 | 79.25 | 0.18 | ||||||||||
2006 | 112 | 17.86 | 3.57 | 0.89 | 1.79 | 24.11 | 75.89 | 0.20 | ||||||||||
2007 | 113 | 20.35 | 2.65 | 0.00 | 0.88 | 23.89 | 76.11 | 0.13 | ||||||||||
2008 | 119 | 7.56 | 12.61 | 1.68 | 0.84 | 22.69 | 77.31 | 1.67 | ||||||||||
2009 | 123 | 1.63 | 16.26 | 0.00 | 1.63 | 19.51 | 80.49 | 10.00 | ||||||||||
2010 | 125 | 16.00 | 10.40 | 0.80 | 0.00 | 27.20 | 72.80 | 0.65 | ||||||||||
2011 | 128 | 14.84 | 20.31 | 0.00 | 1.56 | 36.72 | 63.28 | 1.37 | ||||||||||
2012 | 129 | 7.75 | 15.50 | 2.33 | 0.00 | 25.58 | 74.42 | 2.00 | ||||||||||
2013 | 130 | 4.62 | 12.31 | 2.31 | 2.31 | 21.54 | 78.46 | 2.67 | ||||||||||
2014 | 132 | 8.33 | 13.64 | 0.76 | 1.52 | 24.24 | 75.76 | 1.64 | ||||||||||
2015 | 133 | 11.28 | 15.79 | 0.75 | 0.00 | 27.82 | 72.18 | 1.40 | ||||||||||
2016 | 136 | 6.62 | 16.91 | 1.47 | 1.47 | 26.47 | 73.53 | 2.56 | ||||||||||
2017 | 137 | 9.49 | 12.41 | 3.65 | 2.19 | 27.74 | 72.26 | 1.31 | ||||||||||
2018 | 133 | 10.53 | 7.52 | 0.75 | 0.00 | 18.80 | 81.20 | 0.71 | ||||||||||
2019 | 134 | 13.43 | 4.48 | 0.75 | 0.00 | 18.66 | 81.34 | 0.33 | ||||||||||
2020 | 139 | 2.16 | 15.83 | 4.32 | 0.00 | 22.30 | 77.70 | 7.33 | ||||||||||
2021 | 136 | 2.94 | 8.09 | 0.74 | 0.00 | 11.76 | 88.24 | 2.75 | ||||||||||
2022 | 139 | 9.35 | 4.32 | 3.60 | 0.72 | 17.99 | 82.01 | 0.46 | ||||||||||
2023 | 135 | 11.11 | 5.19 | 2.22 | 0.00 | 18.52 | 81.48 | 0.47 | ||||||||||
2024 | 136 | 16.18 | 6.62 | 0.74 | 0.74 | 24.26 | 75.74 | 0.41 | ||||||||||
Weighted average | 10.81 | 9.46 | 1.30 | 0.57 | 22.13 | 77.87 | 1.51 | |||||||||||
Median | 7.93 | 6.53 | 0.00 | 0.00 | 18.83 | 81.17 | 0.65 | |||||||||||
Standard deviation | 7.54 | 5.97 | 1.16 | 0.65 | 10.59 | 10.59 | 2.03 | |||||||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.28 | 0.09 | |||||||||||
Maximum | 27.84 | 23.08 | 4.32 | 2.31 | 36.72 | 100.00 | 10.00 | |||||||||||
*This table compares the net change in ratings from the first to the last day of each year. All intermediate ratings are disregarded. §Excludes downgrades to 'SD', shown separately in the default column. Descriptive statistics at the bottom of the table based on data from 1975-2024. N/A--Not applicable. Source S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
Indeed, the upgrade rate was 16.2% (the highest since 2007), up from 11.1% in 2023 and markedly higher than the 10.8% weighted average since 1975. The downgrade rate was on the rise as well, to 6.6% from 5.2% in 2023, but lower than the weighted average of 9.5%. See appendix 2 for more information.
As part of our analysis of ratings performance, we measure rating transitions. To measure rating transitions over a one-year horizon, we use a static pool approach to compare the issuer credit ratings as of the beginning of the year with those at year-end. This approach measures the net rating migration for an issuer during the year, rather than the number of times a rating changed.
For example, a rating that we lowered twice in 2024 would be counted as one issuer downgrade, rather than two individual downgrades.
Large rating transitions are not common among sovereigns. Most downgrades are typically one notch, or occasionally two. Sovereign upgrades within a calendar year seldom exceed one notch.
In 2024, for downgrades (excluding defaults), the average rating change amounted to 1.11 notches, down from 2023's 1.29 and the lowest since 2007. Upgrades were, on average, 1.09 notches in 2024, broadly in line with 2023 (see chart 6).
Chart 6
Since 1975, 78.5% of sovereign rating actions within a single year have been rating movements of one notch (see chart 7), and the majority were upgrades (58.3%). However, when considering rating actions of two or more notches, downgrades outnumber upgrades by four. These findings show that adverse credit shocks, such as the Southeast Asian crisis of 1997-1998, tend to materialize in a quicker and less predictable way than uplifts for sovereign credit ratings.
Many of the more pronounced multinotch downgrades include sovereigns that defaulted from an already low rating category. In 2024, we recorded a four-notch downgrade for Ukraine, to 'SD' from 'CCC', and a two-notch downgrade for Israel. Two-notch upgrades were recorded for Turkiye and Cyprus.
Chart 7
Ginis And Ratings Performance
All of S&P Global Ratings Credit Research & Insights' default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa.
To measure ratings performance, we use the Gini ratio, which is a measure of the rank-ordering power of ratings over a given time horizon, from one through seven years (see charts 8-9). The Gini ratio shows the ratio of actual rank-ordering performance to a theoretically perfect rank ordering. A Gini coefficient ranges from 0 to 1, with higher values indicating a stronger relationship between lower rating categories and higher default rates (for details on the Gini methodology, see appendix 1).
The one-year Gini ratio for FC ratings was 94.8% in 2024, above the weighted average value of 90.2% and at its highest level since 2018.
LC ratings displayed weaker performance in 2024, with a one-year Gini ratio of 82%, lower than 90.4% in 2023 and below the weighted average of 87.7% (see table 2). The transition of the Congo-Brazzaville LC rating to 'SD' from 'B-' contributed to the decrease.
After the global financial crisis, sovereigns have, for the most part, shown very strong rating performance. The Gini ratio dipped below 90% during only three of the years for FC and four of the years for LC ratings. Since sovereigns have a smaller number of rated entities than other sectors, credit events such as the global financial crisis in 2008, the European sovereign debt crisis in 2010-2012, and the Russia-Ukraine conflict that originated in 2022 had outsize effects on rating performance, especially over periods longer than one year.
Chart 8
Chart 9
Table 2
Global average Gini coefficients for sovereign ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon-- | ||||||||||
(%) | One-year | Three-year | Five-year | 10-year | ||||||
Foreign currency | ||||||||||
Weighted average | 90.23 | 80.92 | 77.38 | 71.09 | ||||||
Average | 88.59 | 79.37 | 74.46 | 69.34 | ||||||
Standard deviation | 15.11 | 11.24 | 12.37 | 9.51 | ||||||
Local currency | ||||||||||
Weighted average | 87.7 | 77.41 | 71.33 | 60.75 | ||||||
Average | 87.7 | 77.54 | 71.69 | 66.05 | ||||||
Standard deviation | 11.15 | 16.17 | 17.86 | 18.62 | ||||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Seven Sovereigns Rated 'CCC+' And Lower Point To Looming Default Risk
The number of rated sovereigns has risen through the years as governments have become more prone to raising external financing through international bond markets. We've assigned FC ratings to 164 sovereigns since 1975.
Much of the expansion in the number of rated sovereigns occurred between 1988 and 2012, when the tally grew by 105. Given the relatively small and static number of nations in the world, another such increase is unlikely. For that reason, the distribution of sovereign ratings will change almost exclusively with the movement of existing ratings.
As the number of rated sovereigns has climbed, so too has the share of speculative-grade ratings. Specifically, this has occurred since the late 1980s as countries with smaller and less diversified economies have sought credit ratings. The number of speculative-grade sovereigns peaked in 2016, at 65. By the end of 2024, 58 sovereign FC ratings (or 42%) were speculative-grade, down slightly from 2023 (see chart 10).
Chart 10
While the number of speculative-grade ratings overall decreased in the last few years, the number of sovereigns rated 'CCC' or lower increased to seven in 2024 from two in 2012. The total in 2024 is one lower than 2023. This is certainly at the core of the periodicity of sovereign defaults: Rated sovereigns have recorded at least one default annually for 13 consecutive years.
This pool of sovereigns rated in the lowest rating category suggests defaults could remain elevated in the coming years. Indeed, as of December 2024, of the seven 'CCC' and lower rated sovereigns, only four have been in the 'CCC'/'CC' pool for more than two years. And most of the defaults have come from issuers rated in the 'CCC'/'CC' category. All 'CCC' and lower rated sovereigns are in emerging and frontier markets.
As of year-end 2024, 17 sovereigns had different LC and FC sovereign credit ratings. For example, Colombia has a long-term LC rating of 'BBB-' and a long-term FC rating of 'BB+' (see table 3). The count was 16 as of last year, with the addition of Mozambique. S&P Global Ratings lowered its LC rating on Mozambique to 'CCC' in October 2024 on domestic liquidity strain. The FC rating remained 'CCC+'.
For nonaligned sovereign ratings, the LC ratings tend to be higher than the FC ones. We determine a sovereign LC rating by applying usually no more than one notch of uplift over the FC rating (see "Sovereign Rating Methodology"). Sovereign LC ratings can be higher than sovereign FC ratings because local currency creditworthiness may be supported by the unique powers that sovereigns possess within their own borders, including issuance of the local currency and regulatory control of the domestic financial system.
Table 3
Sovereigns with different foreign currency and local currency ratings as of Dec. 31, 2024 | ||||||
---|---|---|---|---|---|---|
Country | Foreign currency ratings (long-term/outlook/short-term) | Local currency ratings (long-term/outlook/short-term) | ||||
Chile |
A/Stable/A-1 | A+/Stable/A-1 | ||||
Colombia |
BB+/Negative/B | BBB-/Negative/A-3 | ||||
Czech Republic |
AA-/Stable/A-1+ | AA/Stable/A-1+ | ||||
Ethiopia |
SD/--/SD | CCC+/Stable/C | ||||
Ghana |
SD/--/SD | CCC+/Stable/C | ||||
Lebanon |
SD/--/SD | CC/Negative/C | ||||
Malaysia |
A-/Stable/A-2 | A/Stable/A-1 | ||||
Mexico |
BBB/Stable/A-2 | BBB+/Stable/A-2 | ||||
Mozambique |
CCC+/Stable/C | CCC/Stable/C | ||||
New Zealand |
AA+/Stable/A-1+ | AAA/Stable/A-1+ | ||||
Peru |
BBB-/Stable/A-3 | BBB/Stable/A-2 | ||||
Poland |
A-/Stable/A-2 | A/Stable/A-1 | ||||
South Africa |
BB-/Positive/B | BB/Positive/B | ||||
Sri Lanka |
SD/--/SD | CCC+/Stable/C | ||||
Thailand |
BBB+/Stable/A-2 | A-/Stable/A-2 | ||||
Ukraine |
SD/--/SD | CCC+/Stable/C | ||||
Zambia |
SD/--/SD | CCC+/Stable/C | ||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
The distribution of LC ratings is broadly in line with that of FC ratings (see chart 11). However, the number of 'CCC+' and lower rated LC sovereigns remained at 13 in 2024, almost double that of the FC rating distribution. Argentina, Pakistan, Congo-Brazzaville, Bolivia, Suriname, and Burkina Faso have LC ratings of 'CCC+' and lower. Ethiopia, Ghana, Lebanon, Sri Lanka, Ukraine, and Zambia also have LC ratings of 'CCC+' and lower, while the FC ratings are 'SD' as of year-end 2024.
Chart 11
Sovereign Foreign Currency Rating Transition Rates
An analysis of transition rates for sovereigns shows that higher ratings are inversely related to frequency of default. Furthermore, investment-grade-rated sovereigns tend to exhibit greater ratings stability (as measured by the frequency of rating transitions) than those rated speculative-grade.
From 1975-2024, on average 96.98% of sovereigns that were rated 'AAA' maintained that rating over a one-year horizon. Over a longer period, ratings tend to show higher rates of transition. For example, the stability rate for 'AAA' is 91.12% over three years, 85.32% over five years, 72.54% over 10 years, and 66.08% over 15 years (see tables 4-8).
Nevertheless, very few of the 'AAA' rated sovereigns that transitioned over a 15-year period had ratings fell below the 'AA' category. On average, 28.41% of sovereigns rated 'AAA' transitioned to the 'AA' category over a 15-year horizon. Over the same period, less than 1.5% of 'AAA' sovereigns migrated to speculative-grade, and none transitioned to 'SD'.
On the other hand, from 1975-2024, on average 86.94% of sovereigns rated 'BB' maintained their rating over a one-year horizon. But over 15 years, only 24.83% remained rated in the 'BB' category. Over that period, credit ratings improved in 40.82% of cases and worsened in 18.71%, and 14.29% of the sovereigns defaulted.
Table 4
Sovereign foreign currency average one-year transition rates (1975-2024*) (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Ratings one year later-- | ||||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 96.98 | 3.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
AA | 1.85 | 93.89 | 2.96 | 0.19 | 0.19 | 0.19 | 0.00 | 0.00 | 0.74 | |||||||||||
A | 0.00 | 3.50 | 91.46 | 4.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | |||||||||||
BBB | 0.00 | 0.00 | 4.56 | 90.71 | 4.05 | 0.34 | 0.17 | 0.17 | 0.00 | |||||||||||
BB | 0.00 | 0.00 | 0.00 | 6.01 | 86.94 | 5.50 | 0.69 | 0.34 | 0.52 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.00 | 4.99 | 87.40 | 3.67 | 2.62 | 1.31 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.50 | 48.75 | 31.25 | 2.50 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 5
Sovereign foreign currency average three-year transition rates (1975-2024*) (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Ratings three years later-- | ||||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 91.12 | 8.06 | 0.16 | 0.16 | 0.33 | 0.00 | 0.00 | 0.00 | 0.16 | |||||||||||
AA | 5.81 | 83.57 | 7.41 | 1.40 | 0.40 | 0.00 | 0.00 | 0.00 | 1.40 | |||||||||||
A | 0.00 | 10.21 | 75.42 | 12.08 | 1.04 | 0.21 | 0.42 | 0.21 | 0.42 | |||||||||||
BBB | 0.00 | 0.00 | 12.99 | 73.65 | 10.20 | 1.11 | 0.19 | 1.48 | 0.37 | |||||||||||
BB | 0.00 | 0.00 | 0.18 | 16.57 | 66.30 | 13.81 | 0.37 | 1.84 | 0.92 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.43 | 11.05 | 69.30 | 5.31 | 10.62 | 3.30 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.44 | 21.88 | 46.88 | 7.81 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 6
Sovereign foreign currency average five-year transition rates (1975-2024*) (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Ratings five years later-- | ||||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 85.32 | 12.63 | 0.17 | 0.85 | 0.68 | 0.00 | 0.00 | 0.00 | 0.34 | |||||||||||
AA | 10.31 | 73.68 | 12.28 | 1.54 | 0.66 | 0.00 | 0.00 | 0.00 | 1.54 | |||||||||||
A | 0.00 | 17.41 | 59.38 | 18.75 | 2.23 | 0.22 | 0.45 | 1.12 | 0.45 | |||||||||||
BBB | 0.00 | 0.00 | 19.59 | 60.82 | 13.81 | 2.47 | 0.21 | 2.27 | 0.82 | |||||||||||
BB | 0.00 | 0.00 | 1.38 | 21.26 | 54.33 | 16.54 | 1.18 | 3.94 | 1.38 | |||||||||||
B | 0.00 | 0.00 | 0.16 | 2.08 | 12.82 | 58.17 | 4.81 | 17.31 | 4.65 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 4.17 | 16.67 | 10.42 | 58.33 | 10.42 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 7
Sovereign foreign currency average 10-year transition rates (1975-2024*) (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Rating 10 years later-- | ||||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 72.54 | 22.73 | 1.14 | 1.33 | 0.57 | 0.38 | 0.00 | 0.00 | 1.33 | |||||||||||
AA | 20.22 | 54.85 | 18.01 | 4.16 | 1.66 | 0.00 | 0.00 | 0.00 | 1.11 | |||||||||||
A | 1.40 | 23.31 | 40.45 | 22.75 | 5.06 | 1.69 | 0.56 | 4.21 | 0.56 | |||||||||||
BBB | 0.00 | 3.62 | 25.91 | 41.78 | 16.71 | 3.90 | 0.28 | 5.29 | 2.51 | |||||||||||
BB | 0.00 | 0.00 | 4.40 | 30.07 | 32.03 | 18.83 | 1.22 | 11.00 | 2.44 | |||||||||||
B | 0.00 | 0.00 | 0.47 | 4.42 | 18.60 | 40.93 | 3.02 | 26.98 | 5.58 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 3.03 | 12.12 | 0.00 | 69.70 | 15.15 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 8
Sovereign foreign currency average 15-year transition rates (1975-2024*) (%) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Ratings 15 years later-- | ||||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 66.08 | 28.41 | 2.20 | 0.00 | 0.44 | 0.66 | 0.00 | 0.00 | 2.20 | |||||||||||
AA | 27.41 | 41.85 | 15.93 | 12.22 | 1.85 | 0.37 | 0.37 | 0.00 | 0.00 | |||||||||||
A | 2.89 | 25.27 | 38.63 | 15.52 | 2.89 | 5.42 | 0.36 | 8.30 | 0.72 | |||||||||||
BBB | 0.00 | 8.02 | 28.69 | 32.07 | 13.50 | 2.95 | 0.42 | 9.28 | 5.06 | |||||||||||
BB | 0.00 | 0.00 | 3.74 | 37.07 | 24.83 | 18.37 | 0.34 | 14.29 | 1.36 | |||||||||||
B | 0.00 | 0.00 | 0.38 | 7.17 | 16.98 | 33.58 | 3.77 | 34.72 | 3.40 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 3.70 | 0.00 | 7.41 | 3.70 | 66.67 | 18.52 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Another gauge of ratings stability is the average time a sovereign spends at a particular rating. 'AAA' ratings are much more stable than any other rating category (see table 9). The 11 'AAA' sovereigns have averaged nearly 28.5 years at that rating level. The average number of years that each issuer has been at its current rating level tends to be higher for issuers in the higher rating categories.
Two exceptions to this relative measure of stability are: Sovereigns in the 'A' category have spent less time at this rating than sovereigns in the 'BBB' categories, and 'BB' sovereigns have spent less time at this rating than 'B' category sovereigns have spent at 'B'. In part, this reflects recent additions to these categories, such as:
- Andorra upgraded to 'A-' in May 2024 after more than nine years in the 'BBB' category;
- Croatia upgraded to 'A-' in September 2024 after more than five years in the 'BBB' category;
