Key Takeaways
- U.S. auto loan ABS performance was mixed for September 2024. While annualized losses improved for both the prime and subprime sectors month-over-month, on a year-over-year basis, prime losses rose significantly (subprime losses declined).
- Further, 60-plus-day delinquencies increased to the highest September level since 2010 for prime and the highest ever September level for subprime. Beginning with the September 2024 report, we've added the 30-plus-day delinquencies metric, which is showing that both segments have generally incurred higher delinquencies than last year.
- Recoveries declined as the prime segment recorded the lowest September recovery rate since 2008, and the subprime segment reported the lowest September recovery rate since 2007.
- Cumulative net losses for the prime 2023 and first-quarter 2024 vintages are trending worse than for the 2016-2022 issuances. In contrast, cumulative net losses have improved for the subprime 2023 and first-quarter 2024 cohorts relative to 2022's high loss levels.
- S&P Global Ratings reviewed 52 U.S. ABS auto loan transactions in October. Of these, we revised our loss expectations on 42 (raised 28 and lowered 14) and maintained 10. This resulted in 58 upgrades, no downgrades, and 131 affirmations. Additionally, we reviewed one Canadian ABS auto loan transaction, and lowered our loss expectations and affirmed the ratings on four tranches.
U.S. auto loan ABS performance was mixed for September 2024. Although annualized losses improved for both the prime and subprime sectors month-over-month, on a year-over-year basis, prime losses rose significantly while subprime losses declined. Both segments also continued to report higher loss levels relative to pre-COVID-19 pandemic levels.
Further, while prime 60-plus-day delinquencies declined for September relative to August 2024, delinquencies increased to the highest September level since 2010 for prime and the highest ever September level for subprime. Recovery rates were also depressed for the month, declining to 51.40% for prime (the lowest September level since 2008) and 36.20% for subprime (the lowest September level since 2007). The prime 2023 vintage and first-quarter 2024 vintage are showing deterioration relative to 2022. However, subprime 2023 and first-quarter 2024 vintage static pool cumulative net losses (CNLs) are trending lower than the 2022 highly elevated levels and are on par with 2016's and 2017's levels.
Prime Losses Reach Highest Level Since September 2010 While Subprime Losses Declined Year-Over-Year
Annualized prime sector net losses decreased month-over-month to 0.74% in September 2024 from 0.78% in August 2024, but remained above the 0.58% of September 2023 and 0.57% for September 2019. Prime losses for September 2024 were also at their highest September level since Sept 2010.
Annualized subprime sector losses contracted month-over-month, as well as year-over-year to 8.86%% for September 2024 from 9.64% in August 2024 and 9.06% in September 2023; however, they remained above September 2019's level of 8.57%.
Some of the major contributors to the year-over-year increase in prime losses were CarMax Auto Owner Trust (CarMax), Hyundai Auto Receivables Trust, and Stellantis Financial Services Auto Receivables Securitization Trust.
The top contributors to the year-over-year decrease in subprime net losses were Exeter Automobiles Receivables Trust (Exeter), Flagship Credit Auto Trust (Flagship), Santander Drive Auto Receivables Trust (SDART), and Westlake Automobile Receivables Trust (Westlake).
Table 1
Net loss rate composite(i) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-10 | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Sep-19 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Aug-24 | Sep-24 | |||||||||||||||
Prime (%) | 0.88 | 0.50 | 0.63 | 0.68 | 0.61 | 0.57 | 0.21 | 0.17 | 0.38 | 0.58 | 0.78 | 0.74 | ||||||||||||||
Subprime (%) | 6.67 | 8.07 | 8.86 | 8.49 | 8.56 | 8.57 | 3.54 | 4.11 | 7.55 | 9.06 | 9.64 | 8.86 | ||||||||||||||
(i)Represents monthly annualized losses. |
Chart 1
Recoveries Declined And Reached Lowest September Levels
Prime sector recoveries declined significantly month-over-month to 51.36% in September 2024 from 67.13% in August, and are also below the September 2023 (53.21%) and September 2019 (53.90%) levels. Likewise, subprime sector recoveries declined to 36.23% in September 2024 from 36.60% in August, and remained below the September 2023 (38.88%) and June 2019 (41.24%) levels.
For both prime and subprime sectors, recoveries were at their lowest September levels since 2008 and 2007, respectively. While used vehicle values have generally continued to decline from their peak in mid-2022, given Hurricane Helene, which made landfall on Sept. 26, 2024, some lenders may have chosen not to or could not liquidate certain repossessed vehicles during the month, thereby causing recovery rates to be lower than they otherwise would have been.
Table 2
Recovery rate composite(i) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-10 | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Sep-19 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Aug-24 | Sep-24 | |||||||||||||||
Prime (%) | 58.44 | 59.38 | 57.70 | 52.85 | 52.01 | 53.90 | 79.91 | 88.69 | 60.74 | 53.21 | 67.13 | 51.36 | ||||||||||||||
Subprime (%) | 40.71 | 39.95 | 39.69 | 39.25 | 39.42 | 41.24 | 57.92 | 52.03 | 44.57 | 38.88 | 36.60 | 36.23 | ||||||||||||||
(i)Represents monthly annualized losses. |
Chart 2
60-Plus-Day Delinquencies Rose To The Highest September Level Since 2010 For Prime And Highest Ever September Level For Subprime
Prime sector 60-plus-day and 30-plus-day delinquencies marginally decreased month-over-month in September 2024 to 0.60% and 1.89% from 0.63% and 1.93%, respectively. Nevertheless, the delinquencies remained well above the September 2023 and September 2019 levels and were the highest September level since 2010.
Subprime sector 60-plus-day delinquencies rose month-over-month to 6.07% in September 2024 from 5.90% in August 2024, and reached the highest ever September level. Similarly, 30-plus-day delinquencies also increased month-over-month to 16.05% in September 2024 from 15.59% in August 2024, and remained well above the September 2023 (15.88%) and September 2019 (14.47%) levels.
Table 3
60-plus-day delinquency rate composite(i) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-10 | Sep-15 | Sep-16 | Sep-17 | Sep-18 | Sep-19 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Aug-24 | Sep-24 | |||||||||||||||
Prime (%) | 0.58 | 0.45 | 0.46 | 0.45 | 0.42 | 0.42 | 0.33 | 0.31 | 0.44 | 0.55 | 0.63 | 0.60 | ||||||||||||||
Subprime (%) | 3.46 | 4.75 | 5.04 | 4.95 | 5.36 | 5.27 | 3.68 | 3.71 | 5.30 | 5.95 | 5.90 | 6.07 | ||||||||||||||
(i)Represents 60+ day delinquencies. |
Chart 3
Table 4
30-plus-day delinquency rate composite(i) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep-19 | Sep-20 | Sep-21 | Sep-22 | Sep-23 | Aug-24 | Sep-24 | ||||||||||
Prime (%) | 1.43 | 1.15 | 1.15 | 1.46 | 1.72 | 1.93 | 1.89 | |||||||||
Subprime (%) | 14.47 | 10.42 | 10.87 | 14.26 | 15.88 | 15.59 | 16.05 | |||||||||
(i)Represents 30+ day delinquencies. |
Chart 4
Extensions: Month-Over-Month Extensions Marginally Increased For Prime And Decreased For Subprime Sectors
Prime extensions
The weighted average prime extension rate increased marginally month-over-month to 0.63% in September 2024 from 0.61% in August 2024, and were substantially higher than the September 2023 (0.46%) level.
With the exception of CarMax, Hurricane Helene (which made landfall on Sept. 26, 2024) seems to have had a minimal impact on September extensions because most shelves reported little movement in their month-to-month extension rates. CarMax's extensions increased to 1.65% in September from 1.25% in August. World Omni, which has the largest exposure to the southeastern U.S., didn't report higher extensions; however, it's still early. Additionally, extensions related to Hurricane Milton, which struck a similar but wider geographical area on Oct. 9, 2024, will likely surface in the October and potentially November statistics.
The prime issuers that saw significant year-over-year increases in extensions were CarMax (increased by 61 basis points [bps] to 1.65% from 1.04%), and Carvana Auto Receivables Trust (Carvana) Prime (increased by 53 bps to 0.92% from 0.39%).
The prime issuers that saw significant increases in extensions compared to the pre-COVID-19 pandemic September 2019 period were CarMax (increased by 121 bps to 1.65% from 0.44%),and Mercedes-Benz Auto Receivables Trust (Mercedes-Benz; increased by 57 bps to 0.75% from 0.18%).
Subprime extensions
The weighted average extension rate for public subprime shelves decreased to 3.19% in September 2024 from 3.30% in August, but increased from 2.48% in September 2023 and 2.06% for September 2019. The weighted average extension rate for 144a subprime shelves also declined month-over-month to 3.59% in September 2024 from 3.72% in August, and also declined year-over-year from 4.99% in September 2023. In addition, they were only slightly higher than September 2019's level of 3.71%.
The issuer that reported the highest change in month-over-month extensions is Carvana Subprime (to 4.18% from 3.66%).
The subprime issuers that saw significant year-over-year increases in extensions were Carvana Subprime (increased by 221 bps to 4.18% from 1.97%) and DriveTime Automotive Group (DriveTime)\Bridgecrest (increased by 191 bps to 4.94% from 3.03%).
The subprime issuers that saw significant increases in extensions compared to the pre-COVID-19 pandemic September 2019 period were DriveTime/Bridgecrest (increased by 262 bps to 4.94% from 2.32%), Exeter (increased by 177 bps to 5.72% from 3.95%), Prestige Auto Receivables Trust (Prestige; increased by 162 bps to 3.89% from 2.27%), CPS Auto Receivables Trust (CPS; increased by 97 bps to 4.42% from 3.45%), Westlake (increased by 75 bps to 6.17% from 5.42%), and American Credit Acceptance (increased by 55 bps to 3.69% from 3.14%).
Among subprime issuers, America's Car-Mart has the highest extension rates (7.08% for September 2024) but these are also inclusive of other types of modifications.
We'll continue to watch extensions over the next few months to assess the impacts of Hurricanes Helene and Milton on performance.
Chart 5
Table 5a
Prime issuer extensions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based on dollar balance | ||||||||||||||||
(%) | ||||||||||||||||
Sept. 2019 | Sept. 2020 | Sept. 2021 | Sept. 2022 | Sept. 2023 | Aug. 2024 | Sept. 2024 | ||||||||||
Ally | 0.41 | 0.69 | 0.60 | 0.48 | 0.65 | 0.77 | 0.67 | |||||||||
BMW | 0.13 | 0.36 | 0.21 | 0.12 | 0.20 | 0.26 | 0.20 | |||||||||
Capital One | 0.02 | 0.39 | 0.13 | 0.09 | 0.07 | 0.10 | 0.10 | |||||||||
CarMax | 0.44 | 0.66 | 0.51 | 0.72 | 1.04 | 1.25 | 1.65 | |||||||||
Carvana Prime | N/A | N/A | 0.12 | 0.48 | 0.39 | 0.88 | 0.92 | |||||||||
Citizens | N/A | N/A | N/A | N/A | N/A | 0.30 | 0.24 | |||||||||
Ent | N/A | N/A | N/A | N/A | N/A | 0.09 | 0.10 | |||||||||
Fifth Third | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Ford Credit | 0.80 | 1.12 | 0.87 | 0.96 | 1.01 | 1.14 | 1.00 | |||||||||
GECU(i) | N/A | N/A | N/A | N/A | N/A | 0.04 | 0.04 | |||||||||
GM Financial | 0.32 | 0.43 | 0.35 | 0.37 | 0.43 | 0.50 | 0.45 | |||||||||
GTE Credit Union | N/A | N/A | N/A | N/A | N/A | 0.24 | 0.24 | |||||||||
Harley-Davidson | 0.30 | 0.48 | 0.30 | 0.34 | 0.55 | 0.59 | 0.58 | |||||||||
Honda | 0.16 | 0.35 | 0.15 | 0.11 | 0.16 | 0.24 | 0.20 | |||||||||
Hyundai | 0.34 | 0.33 | 0.40 | 0.36 | 0.36 | 0.54 | 0.48 | |||||||||
Mercedes-Benz | 0.18 | 0.75 | 0.37 | 0.43 | 0.72 | 0.78 | 0.75 | |||||||||
Nissan | 0.57 | 0.84 | 0.55 | 0.37 | 0.27 | 0.30 | 0.31 | |||||||||
OCCU Credit Union | N/A | N/A | N/A | N/A | N/A | 1.21 | 1.38 | |||||||||
Porsche Financial | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Stellantis Financial | N/A | N/A | N/A | N/A | N/A | 0.00 | 0.00 | |||||||||
Toyota | 0.34 | 0.44 | 0.28 | 0.24 | 0.32 | 0.42 | 0.38 | |||||||||
USAA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
Veridian | N/A | N/A | N/A | N/A | N/A | 0.98 | 0.88 | |||||||||
Volkswagen | 0.16 | 0.24 | 0.19 | 0.13 | 0.17 | 0.34 | 0.34 | |||||||||
World Omni | 0.48 | 0.54 | 0.34 | 0.51 | 0.58 | 0.61 | 0.62 | |||||||||
Prime average | 0.38 | 0.55 | 0.41 | 0.36 | 0.46 | 0.61 | 0.63 | |||||||||
(i)Reported modifications for GECU. Ally--Ally Auto Receivables Trust. CarMax--CarMax Auto Owner Trust. Carvana--Carvana Auto Receivables Trust. Ent--Ent Auto Receivables Trust. GECU--GECU Auto Receivables Trust. GM Financial--GM Financial Consumer Automobile Receivables Trust. Hyundai--Hyundai Auto Receivables Trust. Mercedes-Benz--Mercedes-Benz Auto Receivables Trust. Stellantis Financial--Stellantis Financial Services Auto Receivables Securitization Trust. Toyota--Toyota Auto Receivables Owner Trust. USAA--USAA Auto Owner Trust. Volkswagen--Volkswagen Auto Loan Enhanced Trust. World Omni--World Omni Auto Receivables Trust. N/A--Not available. |
Table 5b
Nonprime/Subprime issuer extensions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based on dollar balance | ||||||||||||||||
(%) | ||||||||||||||||
Sept. 2019 | Sept. 2020 | Sept. 2021 | Sept. 2022 | Sept. 2023 | Aug. 2024 | Sept. 2024 | ||||||||||
American Credit Acceptance | 3.14 | 2.26 | 2.60 | 4.53 | 4.22 | 3.86 | 3.69 | |||||||||
ACM | N/A | N/A | N/A | N/A | 8.52 | 7.84 | 7.08 | |||||||||
AmeriCredit | 2.73 | 2.90 | 2.52 | 3.00 | 3.22 | 3.67 | 3.16 | |||||||||
Carvana Subprime | N/A | N/A | N/A | 3.64 | 1.97 | 3.66 | 4.18 | |||||||||
CPS | 3.45 | 4.28 | 4.12 | 4.52 | 4.83 | 5.04 | 4.42 | |||||||||
Drive | 2.05 | 4.55 | 1.77 | 2.00 |
1.88 |
2.26 | 2.06 | |||||||||
DriveTime(i)/Bridgecrest | 2.32 | 1.64 | 4.21 | 4.21 | 3.03 | 6.19 | 4.94 | |||||||||
Exeter | 3.95 | 5.25 | 4.69 | 5.04 | 5.72 | 5.59 | 5.72 | |||||||||
First Help Financial | N/A | N/A | N/A | N/A | N/A | 0.17 | 0.20 | |||||||||
First Investors | 3.57 | 2.14 | 3.23 | 2.85 | 2.76 | 2.95 | 2.91 | |||||||||
Flagship Credit | 2.97 | 3.33 | 4.27 | 3.71 | 4.69 | 3.75 | 3.24 | |||||||||
Foursight Capital | N/A | N/A | N/A | N/A | 2.80 | 4.57 | 3.33 | |||||||||
GLS | 4.16 | 2.31 | 2.94 | 3.21 | 3.54 | 3.71 | 3.62 | |||||||||
GLS Select | N/A | N/A | N/A | N/A | N/A | 1.54 | 1.50 | |||||||||
Driveway Finance (subsidiary of Lithia) |
N/A | N/A | N/A | N/A | N/A | N/A | 0.42 | |||||||||
Lendbuzz | N/A | N/A | N/A | N/A | N/A | 0.79 | 0.67 | |||||||||
Prestige | 2.27 | 2.40 | 2.76 | 4.54 | 4.07 | 3.91 | 3.89 | |||||||||
SDART | 1.56 | 3.36 | 1.39 | 1.65 |
1.70 |
1.96 | 1.80 | |||||||||
Tidewater | 1.66 | 1.68 | 1.51 | 1.36 | 1.23 | 0.73 | 0.64 | |||||||||
United Auto Credit | 4.31 | 3.05 | 3.51 | 4.27 | 5.04 | 3.51 | 3.74 | |||||||||
Vstrong (Exeter) | N/A | N/A | N/A | N/A | N/A | 3.42 | 3.07 | |||||||||
Westlake | 5.42 | 4.85 | 4.61 | 6.00 | 6.72 | 6.28 | 6.17 | |||||||||
World Omni (nonprime)(ii) | N.A. | N.A. | N.A. | N.A. |
1.78 |
1.79 | 1.77 | |||||||||
Subprime average | 2.81 | 3.62 | 3.00 | 3.04 | 3.53 | 3.53 | 3.42 | |||||||||
(i)The September 2024 extension rate for DriveTime Automotive Group Inc. includes only series 2021-3 through 2023-3 and Bridgecrest Lending Auto Securitization Trust deals 2023-1, 2024-1 and 2024-2 (ii)World Omni Select (nonprime) includes series 2021-A and 2023-A for Aug. 2024 and Sept. 2024. AmeriCredit--AmeriCredit Automobile Receivables Trust. Carvana--Carvana Auto Receivables Trust. CPS--CPS Auto Receivables Trust. DriveTime--DriveTime Automotive Group. Exeter--Exeter Automobile Receivables Trust. First Investors--First Investors Auto Owner Trust. Flagship Credit--Flagship Credit Auto Trust. Foursight Capital--Foursight Capital Automobile Receivables Trust. GLS--GLS Auto Receivables Issuer Trust. Lendbuzz--Lendbuzz Securitization Trust. Prestige--Prestige Auto Receivables Trust. SDART--Santander Drive Auto Receivables Trust. United Auto Credit--United Auto Credit Securitization Trust. Westlake--Westlake Automobile Receivables Trust. World Omni--World Omni Auto Receivables Trust. N/A--Not applicable. N.A.--Not available. |
Static Pool Performance And Auto Loan Static Index (ALSI)
The prime index's performance continues to deteriorate for the 2023 and first-quarter 2024 vintages, while improved underwriting standards in the subprime space, are helping the 2023 and first-quarter 2024 vintages relative to 2022.
Prime: CNLs for 2023 and first-quarter 2024 CNLs are tracking higher than 2016 through 2022 vintages
The prime 2023 and first-quarter 2024 vintages are continuing to trend worse than prior vintages as evidenced by CNLs tracking higher than for the 2016 (which was the last vintage unaffected by COVID-19 stimulus) through the 2022 vintages. This deterioration is due to both higher cumulative gross losses (CGLs) and lower cumulative recoveries.(For prime issuer-specific CNL performance, see charts 16-38.)
In addition, the 30-plus-day and 60-plus-day delinquencies for the 2023, first-quarter 2024, and second-quarter 2024 vintages are showing early warning signs of stress as they are trending worse than the historical vintages of 2016 through 2022. Delinquencies at the back-end of the 2021 and 2022 vintages are also rising at a steep rate relative to prior vintages.
The pools experiencing deterioration and for which we've recently raised our expected CNLs (ECNLs) are the nine CarMax series from 2021-4 through 2023-4, Mercedes-Benz series 2022-1, 2023-1, and 2023-2, Ent Auto Receivables Trust series 2023-1, and USAA Auto Owner Trust series 2022-A and 2023-A. However, all of these transactions' ratings were either upgraded or affirmed despite the increase in the ECNL.
Chart 6
Chart 7
Chart 8
Chart 9
Chart 10
Subprime: CNLs for 2023 and subsequent vintages are showing improvement relative to 2022
Unlike the prime index, the subprime index continued to report improvement in the 2023 and first-quarter 2024 vintages relative to 2022, and the subprime sector's highest loss vintage since 2008. For example, the 2023 vintage at month 11 has CNLs of 4.27%, which is down from 4.90% for the 2022 vintage at the same month. This is in line with CNLs for the 2016 and 2017 cohorts at the same time. Also, first-quarter 2024 is tracking slightly below 2023. Lower CNLs on these more recent vintages is due to lower CGLs as recoveries continue to trend lower than historical averages. (For subprime issuer-specific CNL performance, see charts 39-56.)
30-plus-days and 60-plus-days delinquency levels for the 2023 and subsequent cohorts are trending substantially lower than 2022. We view this as a positive because it indicates that the credit quality of these vintages remain stronger than 2022.
Chart 11
Chart 12
Chart 13
Chart 14
Chart 15
Issuer-Specific CNL Performance:
Prime
- Of the nine issuers that securitized in both 2023 and first-quarter 2024, seven of them are reporting higher CNLs for the first-quarter 2024 vintage. Of these seven, three (Ally Auto Receivables Trust, CarMax, and Mercedes-Benz) are experiencing significant deterioration for the first-quarter 2024 vintage relative to their historical levels from 2016-2019 at the same seasoning point.
- Additionally, of the 16 issuers that securitized in both 2022 and 2023, 14 (88.00%) are reporting higher losses on their 2023 vintage. However, the degree of deterioration varies by issuer with the greatest increases being realized by Volkswagen Auto Loan Enhanced Trust, Mercedes-Benz, and CarMax.
- Given the weaker performance for several 2023 issuances, we have revised and raised our ECNLs for many of these transactions that had at least 12 months of performance data. Even so, at this time, the transactions still have sufficient credit enhancement to absorb the higher losses at the requisite multiple. As a result, there have been no negative rating actions in the prime sector this year.
Chart 16
Chart 17
Chart 18
Chart 19
Chart 20
Chart 21
Chart 22
Chart 23
Chart 24
Chart 25
Chart 26
Chart 27
Chart 28
Chart 29
Chart 30
Chart 31
Chart 32
Chart 33
Chart 34
Chart 35
Chart 36
Chart 37
Chart 38
Nonprime/subprime
- Of the 13 shelves that had issuances in both 2023 and first-quarter 2024, only four are reporting higher losses on the first-quarter 2024 vintage and the magnitude of the increase is small.
- Of the 15 issuers that securitized in 2023 and 2022, nine (60.00%) are reporting higher CNLs on their 2023 vintage than for 2022. Those reporting the greatest increases year-over-year are First Investors Auto Owner Trust and Foursight Capital Automobile Receivables Trust (Foursight).
- Due to tighter credit standards, those issuers that had reported the most deterioration on their 2022 pools, are currently reporting lower losses on their 2023 securitizations relative to 2022. These companies include American Credit Acceptance, Exeter, United Auto Credit Securitization Trust (UAC), Prestige, and Westlake. SDART, whose losses had risen slightly for its 2022 vintage, is also experiencing lower losses on its 2023 issuances than for 2022.
- We recently reviewed and raised our ECNLs on Foursight's 2022-2, 2023-1, and 2023-2 series; various CPS transactions from 2020 through 2023; GLS Auto Receivables Issuer Trust's series from 2020 through 2023-3; and various transactions from Flagship from 2019, 2020, 2021, and 2023. These reviews resulted in upgrades and affirmations, and no downgrades.
- We currently have 'CC (sf)' ratings on the class E notes from Flagship's 2022-2 series and UAC's 2022-2 series.
Chart 39
Chart 40
Chart 41
Chart 42
Chart 43
Chart 44
Chart 45
Chart 46
Chart 47
Chart 48
Chart 49
Chart 50
Chart 51
Chart 52
Chart 53
Chart 54
Chart 55
Chart 56
Auto Loan ABS Rating Activity/Revised Loss Expectations
In October, we reviewed 52 U.S. ABS auto loan transactions. Of these, we revised our loss expectations on 42 (raised 28 and lowered 14) and maintained 10. Overall, our reviews resulted in 58 upgrades, 135 affirmations, and no downgrades (for more details on the specific rating actions, see the Related Research list below).
Additionally, we reviewed one Canadian ABS auto loan transaction, where we maintained the loss expectations and affirmed the ratings on four tranches.
As of October 2024, there have been 240 upgrades, 11 downgrades, and 483 affirmations on U.S. auto loan ABS transactions in 2024.
Table 6
Surveillance actions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating action (by class) | ECNL (no. of transactions) | |||||||||||||||||||||||
Date | Issuer | Transactions reviewed | Upgrades | Downgrades | Affirmations | CreditWatch | Removed from Credit Watch | CreditWatch extended | Increased | Decreased | Maintained | |||||||||||||
Prime | ||||||||||||||||||||||||
10/7/2024 | USAOT | 2 | 1 | 6 | 2 | |||||||||||||||||||
10/9/2024 | MBART | 4 | 9 | 3 | 1 | |||||||||||||||||||
10/30/2024 | FAST | 1 | 4 | 1 | ||||||||||||||||||||
10/31/2024 | Ent | 1 | 6 | 1 | ||||||||||||||||||||
10/31/2024 | CAOT | 13 | 12 | 57 | 9 | 3 | 1 | |||||||||||||||||
Subprime | ||||||||||||||||||||||||
10/1/2024 | FCART | 3 | 7 | 6 | 3 | |||||||||||||||||||
10/14/2024 | CPSART | 8 | 12 | 12 | 6 | 2 | ||||||||||||||||||
10/14/2024 | GCAR | 9 | 12 | 10 | 1 | 6 | 2 | |||||||||||||||||
10/21/2024 | FCAT | 12 | 14 | 25 | 3 | 3 | 6 | |||||||||||||||||
Total | 53 | 58 | 135 | 28 | 15 | 10 | ||||||||||||||||||
USAOT--USAA Auto Owner Trust. MBART--Mercedes-Benz Auto Receivables Trust. FCART-- Foursight Capital Auto Receivables Trust. CPSART-- CPS Auto Receivables Trust. GCAR--GLS Auto Receivables Issuer Trust. FCAT--Flagship Credit Auto Trust. FAST--Ford Auto Securitization Trust. Ent--Ent Auto Receivables Trust. CAOT--CarMax Auto Owner Trust. ECNLs--Expected cumulative net losses. |
Table 7
Historical ratings activity--U.S. auto loan ABS | ||||||
---|---|---|---|---|---|---|
Period | Upgrades | Downgrades | ||||
2015 | 177 | 0 | ||||
2016 | 357 | 0 | ||||
2017 | 322 | 0 | ||||
2018 | 335 | 2 | ||||
2019 | 432 | 5 | ||||
2020 | 332 | 8 | ||||
2021 | 579 | 0 | ||||
2022 | 416 | 6 | ||||
2023 | 396 | 6 | ||||
2024(i) | 240 | 11 | ||||
Total | 3,586 | 38 | ||||
(i)As of Oct. 31, 2024. ABS--Asset-backed securities. |
Table 8
Historical ratings activity--Canadian ABS auto loan ABS | ||||||
---|---|---|---|---|---|---|
Period | Upgrades | Downgrades | ||||
2021 | 8 | 0 | ||||
2022 | 3 | 0 | ||||
2023 | 2 | 0 | ||||
2024(i) | 0 | 0 | ||||
Total | 13 | 0 | ||||
(i)As of Oct. 31, 2024. ABS--Asset-backed securities. |
Table 9
Foursight Capital Auto Receivables Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Series | Original lifetime CNL exp. | Prior revised lifetime CNL exp. (i) | Revised lifetime CNL exp.(ii) | |||||
2022-2 | 8.75-9.00 | 9.25 | 10.00 | |||||
2023-1 | 10.50 | N/A | 12.50 | |||||
2023-2 | 9.25 | N/A | 11.00 | |||||
(i)Revised in October 2023. (ii)As of the September 2024 distribution date. CNL exp.--Cumulative net loss expectations. N/A--Not applicable. |
Table 10
USAA Auto Owner Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Series | Original lifetime CNL exp. | Previous revised lifetime CNL exp.(i) | Revised lifetime CNL exp.(ii) | |||||
2022-A | 0.60-0.80 | 0.55 | 0.70 | |||||
2023-A | 0.65 | N/A | 0.70 | |||||
(i)Previously revised in October 2023. (ii)As of the September 2024 distribution date. CNL exp.--Cumulative net loss expectations. N/A--Not applicable. |
Table 11
Mercedes-Benz Auto Receivables Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Series | Original lifetime CNL exp. | Prior Revised lifetime CNL exp. (i) | Revised lifetime CNL exp.(ii) | |||||
2021-1 | 0.60-0.70 | 0.65 | 0.65 | |||||
2022-1 | 0.60-0.70 | 1.20 | 1.70 | |||||
2023-1 | 0.60-0.70 | 1.20 | 1.90 | |||||
2023-2 | 1.20 | N/A | 2.10 | |||||
(i)Previously revised in September 2023. (ii) As of the September 2024 distribution date. CNL exp.--Cumulative net loss expectations. N/A--Not applicable. |
Table 12
CPS Auto Receivables Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Series | Original lifetime CNL exp. | Previous revised lifetime CNL exp.(i) | Revised lifetime CNL exp.(ii) | |||||
2020-B | 22.00 | 10.00 | 9.00 | |||||
2021-A | 20.75 | 10.25 | 9.25 | |||||
2021-C | 19.25 | 14.25 | 15.00 | |||||
2022-A | 17.50 | 19.50 | 20.25 | |||||
2022-C | 17.50 | 21.00 | 22.50 | |||||
2023-A | 19.75 | N/A | 23.75 | |||||
2023-C | 19.75 | N/A | 23.75 | |||||
2023-D | 19.75 | N/A | 20.50 | |||||
(i)Revised in October 2023. (ii)As of the September 2024 distribution date. CNL exp.--Cumulative net loss expectations. N/A--Not applicable. |
Table 13
GLS Auto Receivables Issuer Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Series | Original lifetime CNL exp. | Previous revised lifetime CNL exp.(i) | Revised lifetime CNL exp.(ii) | |||||
2020-2 | 21.50-22.50 | 10.75 | 10.00 | |||||
2020-3 | 21.50-22.50 | 9.25 | 8.75 | |||||
2020-4 | 21.25-22.25 | 9.50 | 9.00 | |||||
2021-1 | 19.50-20.50 | 11.25 | 10.50 | |||||
2021-2 | 19.00-20.00 | 13.50 | 13.00 | |||||
2021-3 | 16.75-17.75 | 15.00 | 14.50 | |||||
2021-4 | 16.25-17.25 | 16.50 | 16.50 | |||||
2022-1 | 16.25-17.25 | 18.00 | 18.00 | |||||
2023-3 | 17.50 | N/A | 19.00 | |||||
(i)Revised in December 2023 for all series except for 2023-3. (ii)As of the September 2024 distribution date. CNL exp.--Cumulative net loss expectations. N/A--Not applicable. |
Table 14
Flagship Credit Auto Trust | ||||||||
---|---|---|---|---|---|---|---|---|
