Key Takeaways
- Collateralized loan obligation (CLO) defaults rose to eight tranches rated by S&P Global Ratings in 2023, from six in 2022.
- All eight tranches that defaulted were from U.S. CLO 2.0 vintages, were initially rated in the 'BB' or 'B' categories, and had been downgraded to the 'CCC' and 'CC' categories before 2021.
- The CLO downgrade rate remained low but increased to near 0.5% in 2023 (from 0.1%), while upgrades outnumbered downgrades and defaults for a third consecutive year.
- CLO trends were more positive in Europe, with no defaults or downgrades for a third consecutive year and the upgrade rate rising to a six-year high.
Defaults among collateralized loan obligations (CLOs) rated by S&P Global Ratings rose to eight tranches in 2023 (from six in 2023). (For more on how we define CLOs for the purposes of this study, see Appendix I). Half of the 2023 defaults were rated in the 'CC' category at the start of 2023, while the other half were rated in the 'CCC' category. All eight defaults were of U.S. CLO 2.0s that were issued in 2012-2014.
S&P Global Ratings' CLO ratings remained effective indicators of default risk last year: Each of the defaulting instruments had been downgraded to the 'CCC' or 'CC' categories prior to 2023 (and more than two years before their defaults) (see chart 1). Furthermore, none of the defaulters were originally rated higher than 'BB'.
But even as higher interest rates and an uncertain trajectory for economic growth continued to test borrowers in 2023, CLO credit showed signs of resilience, with CLO upgrades continuing to outnumber downgrades.
Chart 1
The Default Rate Ticks Up
The overall global CLO default rate rose to 0.09% in 2023 from 0.05% in 2022. But even with this increase, the default rate remained low overall, holding below 0.10% for the fifth consecutive year.
By contrast, the default rate for speculative-grade ('BB+' or lower) corporates ticked up more sharply, to 3.67% in 2023 from 1.93% in 2022 (see chart 2). As in previous years, a period with rising corporate defaults tends to coincide with a more modest uptick in CLO defaults.
Chart 2
There are a couple of reasons why CLOs showed a less pronounced increase in defaults.
Firstly, CLOs were somewhat insulated from corporate defaults in 2023, based on the population of issuers they hold. More than 75% of the corporate entities that defaulted in 2023 had ratings of 'CCC+' or lower at the beginning of the year, and CLO managers tend to limit their credit exposures to issuers rated that low. Corporate defaults of 'B' category issuers (which are more widely held by CLOs) rose only slightly (to 1.24% from 1.1%).
Secondly, an increase in CLO defaults tends to lag an increase in defaults of corporate issuers. CLO structures allow the manager to defer interest, which capitalizes on the junior tranches. While this can act as a shock absorber during times of collateral stress and restore credit enhancement to senior CLO notes, it adds to the balance of junior notes due in the amortization period.
The CLO tranche defaults in 2023 were all from junior tranches of U.S. CLOs originated in 2012-2014. Five of these had initial ratings in the 'BB' category, and three in the 'B' category.
Each of the eight CLO tranches had shown credit deterioration in prior years, and the ratings of each had been downgraded to 'CCC+' or lower years prior to their default (before the beginning of 2021). (See table 10 in Appendix II for a list of all CLO defaults included in this study.)
Historically, CLO default rates are lower than the default rates in some other structured finance sectors, like residential mortgage-backed securities. Annual CLO default rates have generally been steady throughout the sector's history, with the annual default rate remaining below 0.5% (see chart 3).
We do not rate the equity tranche in CLO transactions, so these default statistics don't capture those defaults. That said, there have not been any defaults of investment-grade ('BBB-' or higher) CLOs since 2010 (see chart 1), and no U.S. or European leveraged loan CLO tranche originally rated 'AAA' has ever defaulted.
Chart 3
CLO Ratings Showed Notable Stability In 2023
- CLO ratings were largely stable in 2023: Of the 8,449 CLO ratings outstanding globally at the start of 2023, 97.2% were unchanged during the year, above the long-term average stability rate of 83.7%.
- The CLO upgrade rate rose to 2.2% in 2023 from 1.6% in 2022. Most of the CLO tranches that we upgraded this year were from the 2017 and 2018 vintages and are, for the most part, well into their amortization periods.
- Although upgrades exceeded downgrades, the downgrade rate for CLOs (excluding defaults) rose to 0.47% in 2023 from its low level of 0.08% in 2022.
- CLO upgrades have now outnumbered downgrades for 12 of the past 13 years.
- The average change in credit quality (ACCQ) over 12 months remained modestly positive in 2023, ending the year up +0.03 notches, equal to the ACCQ from 2022 (see chart 4). (For more information on ACCQ, see Appendix I.)
Chart 4
The number of CLO tranches that either defaulted or were downgraded in 2023 totaled 48, up from 10 in 2022. Just one of the CLO downgrades from 2023 had an investment-grade rating (see chart 5). Note that these downgrade rates include tranches downgraded within a rating category.
There were no downgrades of CLO tranches rated in the 'A' category or higher during the year. This was also the ninth consecutive year with no downgrades of 'AAA' rated CLO tranches.
The 'AA' category had the highest upgrade rate of any rating category (4.1%), followed by the 'A' category (3.7%). Historically, CLO upgrades have primarily been driven by senior note amortization. The pace of CLO upgrades in recent years has been below the historical average, partially reflecting a wave of CLO reset activity in 2020 and 2021, which kept transactions from reaching their amortization periods.
The elevated level of downgrades in 2010 reflected credit stress in the aftermath of the 2008-2009 financial crisis and a rating methodology change that resulted in lower CLO ratings across nearly all transactions. Absent the methodology change, the downgrade rate would have been considerably lower.
Chart 5
In 2023, we only downgraded U.S. CLO tranches . The U.S. downgrade rate (including defaults) rose to 0.77% in 2023 from 0.17% in 2022. We didn't downgrade any European CLOs, for the third year running.
Table 1
Global CLO transition and default summary | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 versus one-year average | ||||||||||||||||||||||
--2023-- | --One-year average-- | |||||||||||||||||||||
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | |||||||||||||
Overall | 8,449 | 97.2 | 2.2 | 0.6 | 0.09 | 8 | 83.7 | 10.4 | 5.9 | 0.08 | ||||||||||||
Region | ||||||||||||||||||||||
U.S. | 6,230 | 97.7 | 1.5 | 0.77 | 0.13 | 8 | 84.8 | 9.9 | 5.4 | 0.08 | ||||||||||||
Europe | 2,219 | 95.8 | 4.2 | 0.0 | 0.00 | 0 | 80.1 | 12.1 | 7.8 | 0.10 | ||||||||||||
Generation | ||||||||||||||||||||||
1.0 | 0 | N/A | N/A | N/A | N/A | N/A | 72.3 | 17.5 | 10.2 | 0.1 | ||||||||||||
2.0 | 8,449 | 97.2 | 2.2 | 0.568 | 0.095 | 8 | 95.6 | 2.9 | 1.4 | 0.0 | ||||||||||||
Vintage | ||||||||||||||||||||||
Pre-2005 | 0 | N/A | N/A | N/A | N/A | N/A | 82.9 | 9.2 | 7.9 | 0.3 | ||||||||||||
2005 | 0 | N/A | N/A | N/A | N/A | N/A | 71.9 | 17.4 | 10.7 | 0.0 | ||||||||||||
2006 | 0 | N/A | N/A | N/A | N/A | N/A | 68.9 | 20.0 | 11.0 | 0.1 | ||||||||||||
2007 | 0 | N/A | N/A | N/A | N/A | N/A | 67.0 | 22.1 | 10.9 | 0.0 | ||||||||||||
2008 | 0 | N/A | N/A | N/A | N/A | N/A | 65.6 | 20.0 | 14.4 | 0.3 | ||||||||||||
2009 | 0 | N/A | N/A | N/A | N/A | N/A | 73.2 | 18.6 | 8.2 | 0.0 | ||||||||||||
2010 | 0 | N/A | N/A | N/A | N/A | N/A | 83.7 | 11.4 | 4.9 | 0.0 | ||||||||||||
2011 | 0 | N/A | N/A | N/A | N/A | N/A | 84.4 | 15.1 | 0.5 | 0.0 | ||||||||||||
2012 | 2 | 0.0 | 0.0 | 100.0 | 50.0 | 1 | 91.9 | 7.6 | 0.5 | 0.0 | ||||||||||||
2013 | 3 | 66.7 | 0.0 | 33.3 | 33.3 | 1 | 94.0 | 5.3 | 0.7 | 0.1 | ||||||||||||
2014 | 17 | 29.4 | 17.6 | 52.9 | 35.3 | 6 | 93.4 | 3.0 | 3.6 | 0.4 | ||||||||||||
2015 | 20 | 40.0 | 55.0 | 5.0 | 0.0 | 0 | 93.8 | 4.2 | 2.0 | 0.0 | ||||||||||||
2016 | 8 | 87.5 | 12.5 | 0.0 | 0.0 | 0 | 97.6 | 1.4 | 1.0 | 0.0 | ||||||||||||
2017 | 490 | 84.3 | 14.5 | 1.2 | 0.0 | 0 | 92.5 | 5.1 | 2.4 | 0.0 | ||||||||||||
2018 | 1,307 | 93.5 | 4.6 | 1.9 | 0.0 | 0 | 94.3 | 2.9 | 2.8 | 0.0 | ||||||||||||
2019 | 533 | 99.1 | 0.6 | 0.4 | 0.0 | 0 | 97.9 | 0.6 | 1.5 | 0.0 | ||||||||||||
2020 | 777 | 99.0 | 1.0 | 0.0 | 0.0 | 0 | 99.5 | 0.5 | 0.0 | 0.0 | ||||||||||||
2021 | 4,086 | 99.2 | 0.8 | 0.0 | 0.0 | 0 | 99.5 | 0.5 | 0.0 | 0.0 | ||||||||||||
2022 | 1,206 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 100.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
Rating category | ||||||||||||||||||||||
AAA | 2,026 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 93.8 | 0.0 | 6.2 | 0.0 | ||||||||||||
AA | 1,847 | 95.9 | 4.1 | 0.0 | 0.0 | 0 | 80.5 | 16.0 | 3.5 | 0.0 | ||||||||||||
A | 1,451 | 96.3 | 3.7 | 0.0 | 0.0 | 0 | 81.2 | 13.5 | 5.3 | 0.0 | ||||||||||||
BBB | 1,398 | 97.8 | 2.1 | 0.1 | 0.0 | 0 | 81.8 | 11.5 | 6.8 | 0.01 | ||||||||||||
BB | 1,109 | 97.3 | 1.8 | 0.9 | 0.0 | 0 | 81.4 | 10.1 | 8.5 | 0.02 | ||||||||||||
B | 585 | 94.4 | 1.5 | 4.1 | 0.0 | 0 | 79.8 | 13.5 | 6.7 | 0.06 | ||||||||||||
CCC | 28 | 67.9 | 0.0 | 32.1 | 14.3 | 4 | 59.4 | 34.0 | 6.5 | 1.56 | ||||||||||||
CC | 5 | 20.0 | 0.0 | 80.0 | 80.0 | 4 | 63.9 | 4.2 | 31.9 | 31.93 | ||||||||||||
Rating grade | ||||||||||||||||||||||
Investment-grade | 6,722 | 97.6 | 2.4 | 0.0 | 0.0 | 0 | 85.1 | 9.5 | 5.4 | 0.00 | ||||||||||||
Speculative-grade | 1,727 | 95.6 | 1.7 | 2.7 | 0.5 | 8 | 78.4 | 13.6 | 8.0 | 0.39 | ||||||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR'. CLO--Collateralized loan obligation. N/A--Not applicable. NR--Not rated. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Focus On CLO 2.0 Performance
There are some structural differences between CLO 1.0 and CLO 2.0. (For more detail on how we define CLO 1.0 and CLO 2.0, see Appendix I).
CLO 2.0 transactions have:
- greater credit enhancement at the senior tranche levels,
- portfolios more narrowly focused on senior corporate debt,
- a shorter reinvestment period, and
- In Europe, a risk retention rule for the collateral manager ("skin in the game").
There were no rated CLO 1.0 tranches outstanding at the beginning of 2023. Historically, we've rated 5,797 tranches of CLO 1.0 transactions globally. Of these, 62 subsequently defaulted, for a default rate of 1.07% over the entire rating histories of CLO 1.0s.
We've rated more than three times as many CLO 2.0s as we did CLO 1.0s. For CLO 2.0s, we rated 18,022 tranches from 2010 through the end of 2023. The first defaults of rated CLO 2.0 tranches occurred in 2021 (with five), followed by six more in 2022, and eight in 2023. With these defaults, the lifetime default rate for CLO 2.0s currently stands at 0.11%--considerably lower than that of CLO 1.0s.
Table 2
CLO default summary by original rating (year-end 2023) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--CLO 1.0-- | --CLO 2.0-- | |||||||||||||
Count of original ratings | Count of default | Currently rated | Count of original ratings | Count of default | Currently rated | |||||||||
Global | ||||||||||||||
AAA | 2,021 | 0 | 0 | 4,635 | 0 | 2,223 | ||||||||
AA | 843 | 1 | 0 | 3,980 | 0 | 2,118 | ||||||||
A | 1,039 | 5 | 0 | 3,142 | 0 | 1,677 | ||||||||
BBB | 1,079 | 13 | 0 | 2,888 | 0 | 1,644 | ||||||||
BB | 776 | 39 | 0 | 2,416 | 8 | 1,404 | ||||||||
B | 39 | 4 | 0 | 850 | 11 | 535 | ||||||||
Total | 5,797 | 62 | 0 | 17,911 | 19 | 9,601 | ||||||||
U.S. | ||||||||||||||
AAA | 1,540 | 0 | 0 | 3,817 | 0 | 1,741 | ||||||||
AA | 616 | 1 | 0 | 3,097 | 0 | 1,491 | ||||||||
A | 790 | 5 | 0 | 2,568 | 0 | 1,281 | ||||||||
BBB | 783 | 9 | 0 | 2,343 | 0 | 1,266 | ||||||||
BB | 565 | 22 | 0 | 1,909 | 8 | 1,036 | ||||||||
B | 28 | 3 | 0 | 396 | 11 | 182 | ||||||||
Total | 4,322 | 40 | 0 | 14,130 | 19 | 6,997 | ||||||||
Europe | ||||||||||||||
AAA | 481 | 0 | 0 | 818 | 0 | 482 | ||||||||
AA | 227 | 0 | 0 | 883 | 0 | 627 | ||||||||
A | 249 | 0 | 0 | 574 | 0 | 396 | ||||||||
BBB | 296 | 4 | 0 | 545 | 0 | 378 | ||||||||
BB | 211 | 17 | 0 | 507 | 0 | 368 | ||||||||
B | 11 | 1 | 0 | 454 | 0 | 353 | ||||||||
Total | 1,475 | 22 | 0 | 3,781 | 0 | 2,604 | ||||||||
Data as of Dec. 31, 2023. CLO--Collateralized loan obligation. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Chart 6
Credit performance continues to differ by the year of issuance--or "vintage"--of the CLO securities. (For more information on how we classify a security's vintage for the purposes of this study, see Appendix I). The fundamental credit characteristics and economic environment of a CLO's vintage can influence its performance and subsequent credit behavior.
Downgrades in 2023 were spread across vintages from 2012 to 2019. Few tranches of vintages from before 2014 remained outstanding at the end of 2022: just two from 2012 and three from 2013. All tranches of vintages from before 2012 transitioned to not rated (NR) by the end of 2022.
Chart 7
The Number Of CLOs Continues To Grow
The number of rated CLO tranches globally grew to 9,601 at the end of 2023 from 8,449 at the end of 2022. About 79.6% of tranches at the start of 2023 were investment grade, and this share grew slightly to 79.7% by year-end (see chart 8).
Since the beginning of 2018, the number of rated CLOs has nearly tripled. As a result, the majority of outstanding CLOs are from recent vintages. Over 75% of the rated CLO tranches that are currently outstanding were issued in or after 2021.
While the number of CLOs surged with accommodative financing conditions in 2021, the pace of formation slowed sharply in 2022 as interest rates rose, financing conditions tightened, and leveraged loan issuance cratered. In 2023, new issuance of CLOs began to pick up, leveraged loan issuance rose from its lows, and the tally of rated CLOs rose.
Chart 8
Differences Between The Performance Of CLO Ratings And Corporate Ratings
Corporate credit performance may broadly affect CLOs. However, the effect of corporate rating actions on CLO ratings isn't necessarily direct or immediate. CLO structures contribute, in part, to these differences.
The CLOs included in this study are largely backed by pools of broadly syndicated loans to a diversified mix of companies, primarily rated speculative-grade companies. We do not include asset-backed securities of transactions that are backed by loans to small and midsize enterprises. But we do include middle-market CLO transactions, which are CLOs collateralized largely by loans to smaller corporate obligors, typically with EBITDA of less than US$50 million.
Historically, the annual global default rate for speculative-grade CLO tranches has remained below the corresponding rate for speculative-grade corporate entities. The annual global default rate for speculative-grade CLOs peaked in 2002, at 2.53%. But there were just 79 rated speculative-grade CLO tranches at the beginning of that year.
Since 2002, the annual default rate for speculative-grade CLOs globally has stayed below 1%. This is well below the long-term average annual default rate of close to 3.5% for speculative-grade corporate entities (see chart 9).
Chart 9
The speculative-grade CLO default rate rose to a five-year high in 2023 of 0.46% (up from 0.25% in 2022) but remained low in absolute terms. The global speculative-grade corporate default rate also rose in the year, to 3.67% from 1.93%.
An increase in the speculative-grade corporate default rate (particularly an increase in defaults of issuers rated in the 'B' or 'BB' categories), can lead to an increase in the CLO default rate down the line. During the financial crisis, the annual global speculative-grade corporate default rate reached a high of 9.88% at the end of 2009, followed by the annual global speculative-grade default rate for CLO tranches hitting 0.63% in 2011 and 0.82% in 2014.
CLO defaults tend to lag corporate defaults in part because CLO structures have the ability to defer interest payments on junior tranches. While these deferrals act as temporary shock absorbers and enable CLOs to navigate periods of market stress, the deferred payments also accrue to the principal balance of the notes, making it more difficult to fully repay the outstanding amount of the deferring notes by maturity. In these cases, CLO tranches could be rated in the 'CCC' or 'CC' categories but not be downgraded to 'D' until a payment default on the CLO tranche occurs.
CLOs have also exhibited lower default rates than corporate issuers over longer horizons. Since the beginning of 2008, the three-year trailing speculative-grade CLO default rate has ranged between 0% and 2.3%. By comparison, the three-year trailing speculative-grade corporate default rate has ranged between 3.4% and 14.7%. The highs for both came in 2011 and include the financial crisis (see chart 10).
Chart 10
The pool of global corporate entities that we rate is diversified by sector and, in the case of European CLOs, country-related risks. While the underlying collateral pool in any given CLO is also diversified, the mix of country, sector, and even individual obligor exposures across different CLOs' collateral pools can significantly overlap, especially for European CLOs.
This makes the joint default or joint survival of CLO tranches more likely, and it could be a factor behind the very low default rates to date for CLOs: If the peak losses experienced in collateral pools so far were insufficient to cause a tranche default in one transaction, then they would likely be insufficient to do so in most other transactions.
On the other hand, in a scenario with a more substantial downturn, a large uptick in defaults among corporate obligors favored by CLO managers could have a greater effect on our CLO ratings and lead to higher default rates.
While CLOs have had lower average downgrade and default rates than corporate issuers, the credit performance of CLOs has also varied more than that of corporate entities from year to year (see chart 11). However, it's important to note that some of the largest downgrade rates for CLOs followed criteria changes that affected a large portion of the rated population.
Chart 11
For example, in the wake of the financial crisis, the global downgrade rate reached 25% in 2009 for speculative-grade corporate issuers and near 40% for corporate issuers rated 'B-' (see chart 12). The downgrade rate for speculative-grade CLOs rose to an even higher level the following year, nearing 51%.
But deteriorating collateral performance wasn't the only driver of CLO downgrades in 2010. A criteria change played a major role as well: In September 2009, S&P Global Ratings revised its CLO methodology to require increased enhancement to reach a given rating level. This contributed to many of the CLO downgrades during this period, especially for tranches previously rated 'AA' and 'AAA'. Since 2010, the CLO downgrade rate has remained markedly lower, even as the 'B-' downgrade rate exceeded 25% in 2016 and 2020.
Chart 12
Despite the increase in default rates, credit showed broad resilience in 2023. Upgrade rates rose in 2023 for both CLOs and corporate issuers. The CLO upgrade rate climbed to 2.2% from 1.6% while the corporate upgrade rate climbed to 8.9% (from 8.2%).
Compared to corporates, CLO upgrades were more highly concentrated among the higher rating categories of 'AA' and 'A', while corporate upgrades were more common among speculative-grade issuers (see chart 13).
Chart 13
Rated CLOs Have Had Relatively Few Defaults Over Time
CLOs have a longer history than many realize, with the first CLO ratings dating back to the mid-1990s. In that time, CLOs globally have shown strong credit performance, with relatively few defaults.
Between 1996 and the beginning of 2023, we assigned over 23,000 ratings to CLO tranches. Close to 60% of these tranches have since been paid in full, and we've subsequently withdrawn our ratings on them. We lowered about 0.34% of these ratings to 'D' (see table 3). (Further details on CLO tranches downgraded to 'D' are in table 10 of Appendix II, and tranches rated 'CC' as of year-end 2023 are listed in table 11 of Appendix II.)
Table 3
Global CLO lifetime transition and default summary (1996-2023) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ratings (no.) | Stable (%) | Upgrades (%) | Downgrades* (%) | Defaults (%) | Defaults (no.) | Withdrawals (%) | ||||||||||
Overall | 23,708 | 79.6 | 14.5 | 5.9 | 0.34 | 81 | 59.2 | |||||||||
Region | ||||||||||||||||
U.S. | 18,452 | 80.1 | 15.0 | 4.9 | 0.3 | 59 | 61.8 | |||||||||
Europe | 5,256 | 78.0 | 12.4 | 9.5 | 0.4 | 22 | 50.0 | |||||||||
Generation | ||||||||||||||||
1.0 | 5,797 | 41.2 | 41.6 | 17.2 | 1.1 | 62 | 98.9 | |||||||||
2.0 | 17,911 | 92.1 | 5.7 | 2.2 | 0.1 | 19 | 46.3 | |||||||||
Vintage | ||||||||||||||||
Pre-2005 | 1,676 | 57.1 | 24.6 | 18.3 | 2.3 | 38 | 97.7 | |||||||||
2005 | 757 | 35.7 | 47.3 | 17.0 | 0.4 | 3 | 99.6 | |||||||||
2006 | 1,505 | 35.7 | 48.9 | 15.4 | 0.8 | 12 | 99.2 | |||||||||
2007 | 1,521 | 33.9 | 51.7 | 14.3 | 0.3 | 4 | 99.7 | |||||||||
2008 | 311 | 32.8 | 32.8 | 34.4 | 1.6 | 5 | 98.4 | |||||||||
2009 | 27 | 25.9 | 51.9 | 22.2 | 0.0 | 0 | 100.0 | |||||||||
2010 | 39 | 56.4 | 33.3 | 10.3 | 0.0 | 0 | 100.0 | |||||||||
2011 | 158 | 51.9 | 46.8 | 1.3 | 0.0 | 0 | 100.0 | |||||||||
2012 | 629 | 74.9 | 24.6 | 0.5 | 0.2 | 1 | 99.8 | |||||||||
2013 | 1,105 | 78.1 | 20.5 | 1.4 | 0.4 | 4 | 99.5 | |||||||||
2014 | 886 | 86.1 | 8.9 | 5.0 | 1.6 | 14 | 97.6 | |||||||||
2015 | 586 | 89.1 | 7.8 | 3.1 | 0.0 | 0 | 98.5 | |||||||||
2016 | 767 | 94.9 | 3.1 | 2.0 | 0.0 | 0 | 99.3 | |||||||||
2017 | 1,690 | 81.1 | 12.7 | 6.3 | 0.0 | 0 | 73.5 | |||||||||
2018 | 1,786 | 85.9 | 6.8 | 7.3 | 0.0 | 0 | 30.0 | |||||||||
2019 | 1,580 | 95.8 | 0.8 | 3.5 | 0.0 | 0 | 67.5 | |||||||||
2020 | 1,837 | 98.7 | 0.9 | 0.4 | 0.0 | 0 | 60.8 | |||||||||
2021 | 4,136 | 99.1 | 0.9 | 0.0 | 0.0 | 0 | 3.2 | |||||||||
2022 | 1,207 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 5.8 | |||||||||
2023 | 1,505 | 100.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | |||||||||
Rating category | ||||||||||||||||
AAA | 6,656 | 96.2 | 0.0 | 3.8 | 0.0 | 0 | 66.6 | |||||||||
AA | 4,823 | 76.4 | 22.1 | 1.5 | 0.0 | 1 | 56.1 | |||||||||
A | 4,181 | 71.5 | 26.1 | 2.4 | 0.1 | 5 | 59.8 | |||||||||
BBB | 3,967 | 70.7 | 20.8 | 8.5 | 0.3 | 13 | 58.2 | |||||||||
BB | 3,192 | 69.8 | 13.2 | 17.0 | 1.5 | 47 | 54.5 | |||||||||
B | 889 | 86.6 | 2.7 | 10.7 | 1.7 | 15 | 38.1 | |||||||||
CCC | 0 | 0 | ||||||||||||||
CC | 0 | 0 | ||||||||||||||
Rating grade | ||||||||||||||||
Investment-grade | 19,627 | 80.9 | 15.2 | 3.9 | 0.1 | 19 | 60.9 | |||||||||
Speculative-grade | 4,081 | 73.5 | 10.9 | 15.7 | 1.5 | 62 | 51.0 | |||||||||
*Including defaults. Securities whose ratings migrated to 'NR' over the period are classified based on their rating prior to 'NR' when determining stable, upgrade, downgrade, and default rates. CLO--Collateralized loan obligation. N/A--Not applicable. NR--Not rated. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
All of S&P Global Ratings Credit Research & Insights' default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa. In a given year, the CLOs that begin the year at the lowest rating levels show the highest observed rates of default.
Table 4
Global CLO one-year default rates (1997-2023) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | ||||||||||||||||||
Year | AAA | AA | A | BBB | BB | B | CCC | CC | ||||||||||
1997 | - | - | - | N/A | N/A | N/A | N/A | N/A | ||||||||||
1998 | - | - | - | - | - | N/A | N/A | N/A | ||||||||||
1999 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2000 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2001 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2002 | - | - | - | - | - | - | 100.00 | N/A | ||||||||||
2003 | - | - | - | - | - | - | N/A | N/A | ||||||||||
2004 | - | - | - | - | - | - | - | N/A | ||||||||||
2005 | - | - | - | - | - | - | - | N/A | ||||||||||
2006 | - | - | - | - | - | - | - | N/A | ||||||||||
2007 | - | - | - | - | - | - | - | N/A | ||||||||||
2008 | - | - | - | - | - | - | - | N/A | ||||||||||
2009 | - | - | - | - | - | - | - | 37.50 | ||||||||||
2010 | - | - | - | 0.12 | 0.15 | - | - | 15.38 | ||||||||||
2011 | - | - | - | - | 0.15 | - | 0.31 | 30.77 | ||||||||||
2012 | - | - | - | - | - | 0.26 | 0.24 | - | ||||||||||
2013 | - | - | - | - | - | - | 0.46 | 23.53 | ||||||||||
2014 | - | - | - | - | - | - | 1.79 | 63.64 | ||||||||||
2015 | - | - | - | - | - | - | 1.42 | N/A | ||||||||||
2016 | - | - | - | - | - | - | 7.69 | 40.00 | ||||||||||
2017 | - | - | - | - | - | 0.35 | 11.43 | 66.67 | ||||||||||
2018 | - | - | - | - | - | - | 30.00 | 50.00 | ||||||||||
2019 | - | - | - | - | - | - | 33.33 | 66.67 | ||||||||||
2020 | - | - | - | - | - | 0.33 | - | - | ||||||||||
2021 | - | - | - | - | - | - | 3.33 | 20.00 | ||||||||||
2022 | - | - | - | - | - | - | 4.88 | 33.33 | ||||||||||
2023 | - | - | - | - | - | - | 14.29 | 80.00 | ||||||||||
Weighted average | - | - | - | 0.01 | 0.02 | 0.06 | 1.56 | 31.93 | ||||||||||
Median | - | - | - | - | - | - | 0.46 | 35.42 | ||||||||||
Standard deviation | - | - | - | 0.02 | 0.04 | 0.11 | 22.76 | 25.14 | ||||||||||
Minimum | - | - | - | - | - | - | - | - | ||||||||||
Maximum | - | - | - | 0.12 | 0.15 | 0.35 | 100.00 | 80.00 | ||||||||||
IG--Investment grade. SG--Speculative grade. CLO--Collateralized loan obligation. N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
To assess the extent to which our ratings have rank-ordered securities' creditworthiness over time, we calculate cumulative default rates by rating category for various time horizons. This approach constructs average multiyear cumulative default rates by first aggregating across static pools the period-to-period one-year marginal default rates conditional on the securities' survival (i.e., nondefault) in the prior one-year period (see Appendix I for more details).
This approach differs from the calculations we use in constructing the weighted average multiyear default and transition rates included elsewhere in this study, where default rates are not conditional on survival.
The cumulative default rates (conditional on survival) based on our full annual data history--from the beginning of 1997 to the end of 2023--show lower ratings have generally been associated with higher default rates, and vice versa.
In other words, ratings appear to have successfully rank-ordered creditworthiness over each time horizon. For example, the cumulative average default rate over a one-year horizon for CLOs rated 'CC' is 31.9%. The default rate drops to 1.6% for the 'CCC' category and to zero for the 'A' category (see table 5).
These long-term relationships also broadly hold when we calculate transition rates over longer time horizons and when broken out by region, although we do see some exceptions, such as when the number of defaults is low or when the underlying number of issuers is very small.
Investment-grade issuers seldom default, so the number of defaults among these rating categories is particularly low. This small sample size can, at times, result in historical default rates that seem counterintuitive, such as the slightly higher cumulative default rates for 'AA' category CLOs than for 'A' category CLOs over a seven-year horizon or longer.
These default rates do not imply, however, that 'AA' category CLOs are riskier than 'A' category CLOs, but rather that both are highly unlikely to default.
In this case, the cumulative default rate for the 'AA' category is lifted by the default of the class B note of Landmark II CDO Ltd. We lowered the rating on this tranche, a nondeferrable note originally rated 'AA' in 2002, to 'D' in 2010 because the trustee escrowed the note's interest payments after filing an interpleader action with the U.S. courts. The class B note did not suffer economic loss, as it later paid off its principal and interest obligations in full, including interest on the deferred interest amounts.
Table 5
Global CLO cumulative default rates, conditional on survival (1997-2023) (%) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--Time horizon (years)-- | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||
AAA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
