Key Takeaways
- U.S. prime and subprime auto loan ABS saw improved month-over-month performance in March 2024 due to the tax refund season. However, year-over-year and relative to 2019 (pre-pandemic), both segments experienced significantly higher losses and delinquencies and declining recoveries.
- The prime 2023 quarterly vintages are showing deterioration relative to 2022, with cumulative gross and net losses in line with or slightly worse than 2016 (the last vintage largely unimpacted by COVID stimulus). Meanwhile, certain subprime pools are reporting improved performance as the subprime index saw slightly lower losses on the 2023 quarterly vintages compared with 2022.
- Prime issuers reported higher weighted average year-over-year extension levels, based on loan-level data, while the public subprime issuers reported lower levels.
- Based on the collateral characteristics of most rated auto ABS, lenders are adjusting to a higher interest rate environment by increasing their APRs. Loan terms have lengthened, but not enough to offset higher prices (since 2019) and APRs, leading to higher monthly payments.
- In April, we revised our expected cumulative net loss levels for four transactions, and we raised one rating and affirmed 18.
U.S. auto loan asset-backed securities (ABS) monthly prime and subprime performance statistics improved in March 2024 relative to February 2024 due to seasonal factors. Even with this seasonal bounce in performance, annualized losses and delinquencies increased relative to the March 2023 and March 2019 (pre-COVID-19) levels. In addition, S&P Global Ratings believes the same factors that have been contributing to higher static pool cumulative net losses (CNLs) in the subprime 2022 cohorts are now permeating the prime 2023 cohorts, including the effect of inflation on consumers (especially those buying used vehicles). The prime 2023 quarterly vintages are showing deterioration relative to 2022, with losses returning to, and in some transactions exceeding, pre-pandemic levels. However, subprime vintage static pool losses appear to have stabilized and are trending slightly lower than the 2022 levels on an aggregate basis.
Losses Fell Month Over Month, But Rose Year Over Year
Prime losses continued to improve month over month due to seasonal improvement in recovery rates, falling 5 basis points (bps) to 0.62% in March. However, losses were still above the March 2023 (0.35%) and the pre-pandemic March 2019 (0.54%) levels. Similarly, subprime annualized net losses dropped month over month to 7.55% from 8.04% due to higher recovery rates, but they remain higher than the March 2023 (5.97%) and March 2019 (7.13%) levels.
The top contributors to the month-over-month decline in subprime net losses were Westlake Automobile Receivables Trust (Westlake), Santander Drive Auto Receivables Trust (SDART), Flagship Credit Auto Trust (Flagship), Exeter Automobile Receivables Trust (Exeter), and American Credit Acceptance Receivables Trust (ACA).
Table 1
Net loss rate composite(i) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar-10 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Feb-24 | Mar-24 | |||||||||||||||
Prime (%) | 1.03 | 0.31 | 0.40 | 0.53 | 0.57 | 0.54 | 0.59 | 0.13 | 0.17 | 0.35 | 0.67 | 0.62 | ||||||||||||||
Subprime (%) | 7.16 | 5.44 | 7.01 | 7.37 | 7.61 | 7.13 | 8.38 | 3.05 | 4.14 | 5.97 | 8.04 | 7.55 | ||||||||||||||
Subprime modified (%)(ii) | N/A | 4.92 | 5.56 | 6.16 | 6.36 | 5.78 | 6.52 | 2.77 | 3.28 | 5.19 | 7.05 | 6.55 | ||||||||||||||
(i)Represents monthly annualized losses. (ii)Excludes three large deep subprime issuers: American Credit Acceptance, Exeter, and DRIVE. N/A--Not applicable. |
Chart 1
Recoveries Improved For The Third Consecutive Month, Though Still Low
Prime recoveries increased month over month to 59.88% in March from 52.13% in February. But they were still lower than the March 2023 (69.34%) and March 2019 (60.91%) levels. Likewise, subprime recoveries improved to 44.64% in March from 39.45% in February, while remaining below the March 2023 (59.25%) and March 2019 (49.02%) levels.
February and March recovery rates likely benefitted from seasonal factors, including tax refunds. In addition, lenders that had been struggling with higher full balance charge-offs due to the lack of repossession agents have implemented strategies to move their vehicles to auction more quickly. To the extent those plans continue to payoff, they could partially offset the normal seasonal decline in used vehicle recovery rates we typically see as the year progresses.
Table 2
Recovery rate composite(i) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar-10 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Feb-24 | Mar-24 | |||||||||||||||
Prime (%) | 64.63 | 76.14 | 72.66 | 64.78 | 59.38 | 60.91 | 53.18 | 91.24 | 81.40 | 69.34 | 52.13 | 59.88 | ||||||||||||||
Subprime (%) | 55.53 | 53.96 | 50.68 | 47.30 | 47.46 | 49.02 | 39.48 | 64.76 | 63.60 | 59.25 | 39.83 | 44.56 | ||||||||||||||
Subprime modified (%)(ii) | N/A | 53.98 | 52.05 | 48.10 | 46.60 | 48.35 | 39.48 | 60.32 | 62.78 | 57.40 | 39.45 | 44.64 | ||||||||||||||
(i)Represents monthly annualized losses. (ii)Excludes three large deep subprime issuers: American Credit Acceptance, Exeter, and DRIVE. N/A--Not applicable. |
Chart 2
Delinquencies See Churn Uptick, Despite Relative Improvement Month Over Month
Delinquencies improved marginally for both prime and subprime, but they are still above the March 2023 and March 2019 levels. Issuers have confirmed that delinquent consumers (especially those who have used vehicle loans) are finding it more difficult to become current after a financial hardship, given the much higher monthly payments they are carrying relative to previous years. Many of these consumers can resume their payments after a temporary setback, but they simply cannot pay multiple installments within one month (which is required to bring the loans current). As a result, lenders are seeing more customers who "churn" in delinquency status but don't default, at least for the time being.
Higher delinquencies don't bode well for future performance, especially if unemployment rises or the cost of food, rent, or insurance continues to squeeze the pocketbooks of many. However, we also note that those obligors who are homeowners and have locked in low mortgage rates are likely much more insulated from inflationary pressures than renters, all else equal.
The prime 60-plus-day delinquency rate slid to 0.51% in March from 0.54% in February, though it remained 17 bps higher than the March 2019 level of 0.34%. Similarly, the subprime 60-plus-day delinquency rate decreased to 5.19% in March from 5.49% in February, while remaining above the March 2019 (4.35%) and March 2023 (4.64%) levels.
Table 3
60-plus-day delinquency rate composite(i) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar-10 | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Feb-24 | Mar-24 | |||||||||||||||
Prime (%) | 0.51 | 0.32 | 0.38 | 0.36 | 0.35 | 0.34 | 0.41 | 0.23 | 0.32 | 0.41 | 0.54 | 0.51 | ||||||||||||||
Subprime (%) | 3.16 | 3.40 | 3.81 | 4.04 | 4.28 | 4.35 | 5.06 | 2.66 | 3.87 | 4.64 | 5.49 | 5.19 | ||||||||||||||
Subprime modified (%)(ii) | N/A | 3.00 | 3.10 | 3.03 | 3.18 | 3.15 | 3.55 | 1.79 | 2.62 | 3.68 | 4.75 | 4.54 | ||||||||||||||
(i)Represents 60-plus-day delinquencies. (ii)Excludes three large deep subprime issuers: American Credit Acceptance, Exeter, and DRIVE. N/A--Not applicable. |
Chart 3
Extensions: Prime Rose Year Over Year While Subprime Dipped
The weighted average prime extension rate dipped marginally month over month to 0.45% in March from 0.47% in February, but it was still higher than the March 2023 (0.36%) level. In contrast, the weighted average extension rate for public subprime shelves decreased to 1.94% in March from 2.07% in February and from 2.11% in March 2023. The weighted average extension rate for 144a subprime shelves also declined year over year to 3.70% from 3.99%. Almost all prime and subprime issuers reported month-over-month declines in their extension rates.
Among subprime issuers, America's Car-Mart has the highest extension rates, but these are also inclusive of other types of modifications.
Chart 4
Table 4
Prime issuer extensions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based on dollar balance | ||||||||||||||||
(%) | ||||||||||||||||
Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Feb-24 | Mar 2024 | ||||||||||
Ally | 0.54 | 12.01 | 0.33 | 0.34 | 0.49 | 0.62 | 0.55 | |||||||||
BMW | 0.27 | 2.00 | 0.21 | 0.01 | 0.14 | 0.21 | 0.20 | |||||||||
Capital One | 0.01 | 0.82 | 0.08 | 0.07 | 0.03 | 0.06 | 0.06 | |||||||||
CarMax | 0.50 | 3.33 | 0.40 | 0.39 | 0.67 | 0.87 | 0.87 | |||||||||
Carvana Prime | N/A | N/A | 0.10 | 0.15 | 0.22 | 0.55 | 0.40 | |||||||||
CITIZENS | N/A | N/A | N/A | N/A | N/A | N/A | 0.22 | |||||||||
ENT | N/A | N/A | N/A | N/A | N/A | N/A | 0.03 | |||||||||
Ford Credit | 1.17 | 6.30 | 0.95 | 0.74 | 0.71 | 0.90 | 0.87 | |||||||||
GECU | N/A | N/A | N/A | N/A | N/A | N/A | 0.04 | |||||||||
GM Financial | 0.45 | 0.81 | 0.27 | 0.30 | 0.30 | 0.38 | 0.36 | |||||||||
GTE Credit Union | N/A | N/A | N/A | N/A | N/A | N/A | 0.26 | |||||||||
Harley-Davidson | 0.16 | 1.85 | 0.31 | 0.27 | 0.35 | 0.49 | 0.47 | |||||||||
Honda | 0.22 | 2.03 | 0.09 | 0.10 | 0.11 | 0.16 | 0.16 | |||||||||
Hyundai | 0.50 | 2.03 | 0.29 | 0.28 | 0.27 | 0.38 | 0.33 | |||||||||
Mercedes-Benz | 0.21 | 4.62 | 0.27 | 0.35 | 0.57 | 0.82 | 0.83 | |||||||||
Nissan | 0.89 | 4.19 | 0.43 | 0.32 | 0.22 | 0.23 | 0.22 | |||||||||
OCCU Credit Union | N/A | N/A | N/A | N/A | N/A | N/A | 1.14 | |||||||||
Toyota | 0.39 | 2.79 | 0.22 | 0.19 | 0.26 | 0.33 | 0.28 | |||||||||
VERIDIAN | N/A | N/A | N/A | N/A | N/A | N/A | 1.42 | |||||||||
Volkswagen | 0.30 | 0.60 | 0.06 | 0.11 | 0.16 | 0.35 | 0.27 | |||||||||
World Omni | 0.73 | 5.85 | 0.27 | 0.35 | 0.39 | 0.50 | 0.51 | |||||||||
Prime average | 0.51 | 3.75 | 0.34 | 0.29 | 0.36 | 0.47 | 0.45 | |||||||||
N/A--Not applicable. |
Table 5
Nonprime/Subprime issuer extensions | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Based on dollar balance | ||||||||||||||||
(%) | ||||||||||||||||
Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Feb-24 | Mar-24 | ||||||||||
American Credit Acceptance | 3.90 | 3.66 | 1.91 | 1.32 | 2.77 | 2.62 | 1.81 | |||||||||
ACM | N/A | N/A | N/A | N/A | N/A | 10.59 | 15.37 | |||||||||
AmeriCredit | 3.14 | 4.11 | 1.96 | 2.26 | 2.61 | 2.81 | 2.59 | |||||||||
Carvana subprime | N/A | N/A | 0.33 | 1.18 | 1.92 | 2.64 | 1.74 | |||||||||
CPS | 5.71 | 6.18 | 2.47 | 3.22 | 5.10 | 4.30 | 4.38 | |||||||||
Drive | 1.71 | 8.14 | 2.15 | 1.24 | 1.69 | 1.44 | 1.30 | |||||||||
DriveTime(i) | 2.42 | 3.06 | 1.36 | 1.48 | 2.39 | 2.86 | 2.16 | |||||||||
Exeter | 4.59 | 4.34 | 3.06 | 3.70 | 4.80 | 4.52 | 4.10 | |||||||||
First Investors | 4.17 | 4.38 | 1.70 | 2.37 | 2.74 | 2.16 | 2.60 | |||||||||
Flagship Credit | 3.57 | 9.26 | 2.63 | 3.39 | 3.89 | 3.09 | 2.13 | |||||||||
Foursight Capital | N/A | N/A | N/A | N/A | N/A | 1.99 | 1.63 | |||||||||
GLS | 4.26 | 4.92 | 2.50 | 2.84 | 3.87 | 3.10 | 2.69 | |||||||||
GLS Select | N/A | N/A | N/A | N/A | N/A | 1.23 | 1.02 | |||||||||
Lendbuzz | N/A | N/A | N/A | N/A | N/A | N/A | 0.44 | |||||||||
Prestige | 2.56 | 2.85 | 2.19 | 2.75 | 4.01 | 4.04 | 3.87 | |||||||||
SDART | 1.38 | 7.04 | 1.40 | 0.98 | 1.43 | 1.47 | 1.33 | |||||||||
Tidewater | 2.08 | 1.59 | 2.35 | 1.55 | 1.86 | 1.14 | 1.16 | |||||||||
United Auto Credit | 5.34 | 7.54 | 2.57 | 3.97 | 4.25 | 4.81 | 4.94 | |||||||||
Vstrong (Exeter) | N/A | N/A | N/A | N/A | N/A | 1.67 | 1.71 | |||||||||
Westlake | 6.28 | 11.73 | 3.76 | 4.44 | 5.11 | 5.53 | 4.72 | |||||||||
World Omni (subprime)(ii) | 1.76 | 14.72 | 1.28 | 1.31 | 1.12 | 1.17 | 1.06 | |||||||||
World Omni (nonprime)(iii) | N/A | N/A | N/A | N/A | 1.31 | 1.67 | 1.66 | |||||||||
Subprime average | 3.26 | 6.62 | 2.21 | 2.36 | 2.84 | 2.97 | 2.73 | |||||||||
(i)The March 2024 extension rate for DriveTime Automotive Group Inc. includes only series 2021-3 through 2023-3. (ii)World Omni Select (subprime) includes series 2019-A and 2020-A. (iii)World Omni Select (nonprime) includes series 2021-A and 2023-A for March 2024. From March 2019 to March 2022 the World Omni data is combined. N/A--Not applicable. |
Collateral Characteristics: Longer-Term Loans And APRs Continued To Increase
Prime
Prime collateral characteristics were mixed in first-quarter 2024, compared with first-quarter 2023. On the positive side, the proportion of used vehicle loans declined, while the weighted average FICO score increased. However, the loan-to-value (LTV) ratio rose slightly, as did the percentage of loans with original terms of 73-84 months. We believe issuers--particularly banks and credit unions--will continue to expand their longer-term offerings as higher funding costs drive higher loan annual percentage rates (APRs).
As of first-quarter 2024, the year-over-year changes in the prime collateral include the following:
- The weighted average FICO score increased to 757 from 754, though it was lower than the 760 for full-year 2023.
- Used vehicles declined to 34.06% from 42.51% and were nearly on par with 33.78% in 2023.
- The weighted average LTV ratio increased to 98.55% from 97.13% and 97.26% in 2023.
- The weighted average APR rose to 6.89% (the highest level since 2001) from 5.37% and 5.64% in 2023.
- The overall weighted average maturity rose to 68.57 months from 67.42 months and 67.52 in 2023, and
- Loans with original maturities of 76-84 months rose to 11.49% of the total pool from 4.26%.
Loans with 76-84 months of maturity continued to increase. In the first quarter, three issuers had a substantial percentage of these loans in their transactions: Citizens Auto Receivables Trust (49.88%), SFS Auto Receivables Securitization Trust (40.88%), and GM Financial Consumer Automobile Receivables Trust (20.72%).
When examining the risks these longer-term loans pose, we review the loans' other collateral characteristics, such as their weighted average LTV ratios, FICO scores, and seasoning, and the extent to which they are offered for used vehicles, which tend to have higher default rates. We also analyze issuer-provided static pool performance by loan term and determine loss proxies for the different term buckets.
Chart 5
Chart 6
Subprime
It is difficult to draw too many conclusions when comparing the first-quarter subprime data for 2024 to that of the same quarter a year earlier due to changes in pool composition. For example, first-quarter 2023 data included two pools from Westlake (represented 37% of our index that quarter), which had significantly lower percentages of loans with original maturities greater than 60 months than its peers, while the 2024 first quarter data has only one Westlake transaction (20% of our index for that quarter). Due to this change in composition, the percentage of loans with original terms greater than 60 months rose to a more normal 84.81% in first-quarter 2024 from an unusually low of 79.59% a year earlier.
However, an interesting observation based on the annual data is that the average loan term for subprime auto loans has lengthened only 1.24 months between 2016 and 2023 (68.52 months to 69.76 months), though it increased by 3.2 months (64.32 months to 68.57 months) for prime loans during the same period. Consumers are facing higher monthly payments because lenders are being cautious and are not extending original loan terms to the same extent that vehicle prices and interest rates have increased since 2019.
As of first-quarter 2024, the year-over-year changes in the subprime collateral include the following.
- The weighted average FICO score decreased to 597 from 607.
- The weighted average LTV ratio dipped to 110.64% from 112.03% and 112.70% in 2023. We noted inconsistencies in the reporting of LTV ratios in the data issuers have provided to us. For example, certain issuers (namely, Lendbuzz) provide LTV measured as the financed amount over the sales price of the vehicle, as opposed to the more standard approach of using a wholesale-based denominator for used vehicles and dealer invoice for new vehicles.
- The weighted average APR rose to 20.25% from 16.90%.
- The overall weighted average original maturity increased to 69.45 months from 68.73 months and 69.76 months in 2023.
- The proportion of loans with original terms of 76-84 months declined to 0.31% from 5.68% due to the absence of AmeriCredit in the first-quarter 2024. Of the subprime issuers, AmeriCredit has the highest percentage of 76-84 month loans in its pools (19.75% for its first-quarter 2023 pool). Even so, AmeriCredit tends to have lower CNLs than its peers.
Chart 7
Chart 8
Static Pool Performance And Auto Loan Static Index (ALSI)
The tide is changing. Prime pools are showing weakness in their 2023 cohorts, while certain subprime pools are reporting improved performance.
Prime
The 2023 prime quarterly vintages are reporting significantly higher cumulative gross and net losses than the 2022 annual cohorts. These losses are in line with or worse than the 2016 vintage, which was the last vintage largely unaffected by COVID-19 stimulus (see charts 11 and 12). The increase in losses is due to some frequent issuers incurring higher losses on these more recent transactions. As a result, we have revised and raised our expected CNL on certain CarMax (series 2023-1 and 2023-1) and Mercedes (series 2022-1 and 2023-1) transactions. All ratings were affirmed despite the revisions. The higher index losses are also attributable to newer entrants into the market, including some credit unions; Stellantis Financial Services (SFS), which is already reporting CNL of 1.01% at month 10 (compared with an original expected CNL of 3.0%; and Volkswagen (VW) 2023-1, which is reporting CNL of 0.84% at month 11 (compared with an original expected CNL of 0.95%). (For issuer-specific CNL performance, see charts 19-39.)
The 2023 quarterly vintages are also starting off with worse-than-usual cumulative recovery rates (CRRs) and 60-plus-day delinquency levels (see charts 13 and 14). The quarterly CRRs for the 2023 vintages are below the pre-pandemic levels. For example, the 40.24% CRR for month 10 for the second-quarter 2023 vintage is significantly below the 47.08%-50.24% CRR for the 2016-2019 vintages at the same point. Seven issuers reported CRRs below 40% at month 10 for this vintage: Toyota (37%), Nissan (36%), CarMax (33%), Citizens (33%), Hyundai (31%), Carvana (27%), and Veridian (26%). The 60-plus-day delinquency rates for the 2023 quarterly vintages are also trending higher than pre-pandemic levels.
We believe the factors that have been contributing to higher losses in the subprime 2022 cohort have now found their way into the prime 2023 cohorts. These factors include the effect of inflation on consumers (especially those buying used vehicles), lower recovery rates, and lenders being more aggressive with lending standards either to help their parent manufacturer sell more vehicles or expand into new lending markets, which has been the case with certain credit unions.
The 2022 prime quarterly vintages continue to report higher losses than the 2020 and 2021 vintages due to higher gross defaults and lower CRRs. The CRR was 48.68% in month 16 and is lower than the 2016-2021 levels (but remains higher than the 2008 level of 47.66% at the same seasoning point). Still, the 2022 vintage's CNLs remain below those for the 2016-2019 vintages, at the least for the time being. Given the early bend in the 2018 and 2019 CNL curves due to COVID-19 stimulus, we believe losses on the 2022 vintage will likely exceed those from 2019 and possibly 2018, depending on the issuer and economic conditions.
Chart 9
Chart 10
Chart 11
Chart 12
Subprime
Unlike its prime counterpart, the subprime index is reporting improvement in its 2023 quarterly vintages relative to 2022. For example, the first-quarter 2023 vintage experienced CNL of 5.29% at month 13, compared with 5.95% for 2022 at the same month. Similarly, the second-quarter 2023 vintage has CNLs of 4.28% at month 10, compared with 4.39% for 2022 at the same month; and the third-quarter 2023 vintage has CNLs of 2.10% at month 7 versus 2.63% for 2022 at the same month. The fourth-quarter 2023 vintage has only three months of performance data, but it is also performing inside of 2022. The CNL improvement for the 2023 quarterly vintages is largely due to lower cumulative gross losses (CGLs) because recoveries remain depressed relative to the levels reported on the 2022 vintage (see charts 15a, 16, and 17). We believe the lower defaults stem from certain issuers tightening their credit standards by reducing or eliminating lending to their lowest credit tiers. (For issuer-specific CNL performance, see charts 40-57).
CNLs on the 2022 vintage have exceeded those from 2016 and 2017 (see chart 15a). Much of the weakness in the 2022 vintage's performance can be attributed to inflationary pressure on lower income consumers, lenders returning to pre-pandemic lending standards, credit score inflation, and lower recovery rates.
Delinquencies remain elevated on the 2021, 2022, and second-quarter 2023 vintages. Since seasonality may affect quarterly vintages, we also reviewed quarterly performance on a year-over-year basis. However, even on this basis, the second-quarter 2023 vintage is demonstrating higher 60-plus-day delinquencies, which rose to 5.60% at month 10 from 4.67% as of the second-quarter 2022. Three issuers reported higher 60-plus-day delinquencies on their second-quarter 2023 vintages relative to the second-quarter 2022: CPS, Flagship, and GLS. In contrast, ACA and Exeter have reported substantially lower late payments year over year for the second-quarter 2023 cohort. We believe the elevated delinquencies can be attributed to the increased churn rate of delinquent accounts.
Chart 13a
Chart 13b
Chart 14
Chart 15
Chart 16a
Chart 16b
Issuer-Specific CNL Performance:
The 2023 vintage is becoming a transitional one for the prime segment, with several issuers reporting higher-than-historical CNLs. It is also turning out to be a pivotal year for those subprime issuers that had the most egregious performance on their 2022 deals, which included having some of their subordinate classes from that vintage placed on CreditWatch with negative implications. Most of these issuers have since tightened their credit standards and are reporting improved performance on their 2023 issuances relative to 2022.
Prime
As of March, we note the following:
- Of the 16 issuers that securitized in both 2022 and 2023, 88% (14) are reporting higher losses on their 2023 vintages. However, the degree of deterioration varies by issuer.
- Losses on the 2023 vintages for most of the captives and banks remain in line with or below those reported on their 2016 pre-pandemic vintages (or 2017 in the case of GM Financial--its first issuance year as a captive)
- Five issuers reported higher CNLs for their 2023 vintages relative to their 2016 historical levels: Ally, CarMax, Harley, Mercedes, and VW (relative to 2018 levels as it didn't issue in 2016). We recently revised and raised our expected CNL (ECNLs) for CarMax and Mercedes, and affirmed our ratings on the affected transactions (see Related Ratings list below).
- Ally's higher losses are due to changes in its pool mix. Its series 2023-1 transaction includes a higher percentage of used vehicles (about 60% versus only 30% for the 2016 issuances) and a slightly lower weighted average FICO score than its 2016 pools (730 versus 740). Ally also added a new, slightly lower credit quality shelf with a letter demarcation (series 2023-A), distinguishing it from its numbered deals (series 2016-1 to 2024-1). The series 2023-A transaction differs from series 2023-1 by having a higher percentage of used vehicles (70% versus approximately 60%), a slightly higher LTV ratio (105% versus approximately 95%), and more 76-84 month loans (25% versus 6%). The weaker credit quality of series 2023-A pool is evidenced in its higher CNLs, which was accounted for in our ECNL of 2.15% for the transaction.
Chart 17
Chart 18
Chart 19
Chart 20
Chart 21
Chart 22
Chart 23
Chart 24
Chart 25
Chart 26
Chart 27
Chart 28
Chart 29
Chart 30
Chart 31
Chart 32
Chart 33
Chart 34
Chart 35
Chart 36
Chart 37
Subprime
As of March, we note the following:
- Of the 15 issuers that securitized in both 2023 and 2022, six (40%) reported stable to lower CNLs on their 2023 quarterly vintages compared with their 2022 vintage. Four issuers reported lower losses: ACA, Exeter, Prestige, and UAC. These four issuers also had some subordinate classes from their 2022 issuances on CreditWatch negative (which resulted in some downgrades). Flagship, which also had some transactions on CreditWatch negative, is showing mixed results, with certain deals performing in line to better than 2022, except series 2023-2, which is performing worse.
- Even with the recent improvements in losses for those five companies noted above, they are still reporting higher CNLs on their 2023 vintages compared with those in 2016.
- Two issuers reported stable to slightly lower average losses relative to 2022: SDART and Westlake.
- Six issuers reported higher CNLs on their 2023 vintages than the 2022 vintages: AmeriCredit, Carvana, CPS, First Investor, Foursight, and Lendbuzz. In addition, DriveTime's and GLS' first-half 2023 vintages are performing worse than their 2022 vintages, but their second-half 2023 vintages are performing better than 2022 (though it is still early). Of the issuers reporting higher 2023 losses, AmeriCredit's and DriveTime's loss levels remained below their average for the 2016 vintages.
Chart 38
Chart 39
Chart 40
Chart 41
Chart 42
Chart 43
Chart 44
Chart 45
Chart 46
Chart 47
Chart 48
Chart 49
Chart 50
Chart 51
Chart 52
Chart 53
Chart 54
Chart 55
Auto Loan ABS Rating Activity/Revised Loss Expectations
In April 2024, we reviewed four transactions and raised our loss expectations on all four. Overall, our review resulted in one upgrade and 18 affirmations, as well one rating removed from CreditWatch. As of April 30, we have made 33 upgrades and five downgrades on U.S. auto loan ABS transactions year to date.
Table 6
Surveillance actions | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating action (by class) | ECNL (no. of transactions) | |||||||||||||||||||||||
Date | Issuer | Transactions reviewed | Upgrades | Downgrades | Affirmations | CreditWatch | Removed from Credit Watch | CreditWatch extended | Increased | Decreased | Maintained | |||||||||||||
Prime | ||||||||||||||||||||||||
4/29/2024 | CarMax Auto Owner Trust | 2 | 14 | 2 | ||||||||||||||||||||
4/12/2024 | Santander Consumer Auto Receivables Trust | 1 | 1 | 3 | 1 | |||||||||||||||||||
Subprime | ||||||||||||||||||||||||
4/26/2024 | Prestige Auto Receivables Trust | 1 | 1 | 1 | 1 | |||||||||||||||||||
Total | 4 | 1 | 0 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | ||||||||||||||
ECNLs--Expected cumulative net losses. |
Table 7
Historical ratings activity--U.S. auto loan ABS | ||||||
---|---|---|---|---|---|---|
Period | Upgrades | Downgrades | ||||
2015 | 177 | 0 | ||||
2016 | 357 | 0 | ||||
2017 | 322 | 0 | ||||
2018 | 335 | 2 | ||||
2019 | 432 | 5 | ||||
2020 | 332 | 8 | ||||
2021 | 579 | 0 | ||||
2022 | 416 | 6 | ||||
2023 | 396 | 6 | ||||
2024(i) | 33 | 5 | ||||
Total | 3379 | 32 | ||||
(i)As of April 30, 2024. ABS--Asset-backed securities. |
Table 8
Historical ratings activity--Canadian auto loan ABS | ||||||
---|---|---|---|---|---|---|
Period | Upgrades | Downgrades | ||||
2021 | 8 | 0 | ||||
2022 | 3 | 0 | ||||
2023 | 2 | 0 | ||||
2024(i) | 0 | 0 | ||||
Total | 13 | 0 | ||||
(i)As of April 30, 2024. ABS--Asset-backed securities. |
Table 9
Prestige Auto Receivables Trust | ||||||||
---|---|---|---|---|---|---|---|---|
Series | Original lifetime CNL exp. | Previous revised lifetime CNL exp.(i) | Current revised lifetime CNL exp.(ii) | |||||
2022-1 | 16.00 | 24.00-25.00 | 29.00-30.00 | |||||
(i)Revised in October 2023. (ii)As of the April 2024 distribution date. CNL exp.--Cumulative net loss expectation. |
Table 10
CarMax Auto Owner Trust | ||||||
---|---|---|---|---|---|---|
Series | Original lifetime CNL exp. | Current revised lifetime CNL exp.(i) | ||||
2023-1 | 2.25-2.35 | 3.20 | ||||
2023-2 | 2.25-2.35 | 3.20 | ||||
(i)As of the April 2024 distribution date. CNL exp.--Cumulative net loss expectations. |
Table 11
Santander Consumer Auto Receivables Trust | ||||||||
---|---|---|---|---|---|---|---|---|
