U.S. municipalities rated 'AAA': current list | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
As of April 1, 2024 | ||||||||||
This list was prepared by individuals on behalf of the USPF Group of S&P Global Ratings and is current as of April 1, 2024 For the most up to date, accurate, and complete information on any credit ratings referenced in this list, please visit www.standardandpoors.com. | ||||||||||
Organization | State | Rating | Outlook | CreditWatch | ||||||
Hoover | Alabama | AAA | Stable | |||||||
Huntsville | Alabama | AAA | Stable | |||||||
Pelham | Alabama | AAA | Stable | |||||||
Chandler | Arizona | AAA | Stable | |||||||
Gilbert | Arizona | AAA | Stable | |||||||
Scottsdale | Arizona | AAA | Stable | |||||||
Tempe | Arizona | AAA | Stable | |||||||
Alameda | California | AAA | Stable | |||||||
Arcadia | California | AAA | Stable | |||||||
Beverly Hills | California | AAA | Stable | |||||||
Burbank | California | AAA | Stable | |||||||
Burlingame | California | AAA | Stable | |||||||
Camarillo | California | AAA | Stable | |||||||
Campbell | California | AAA | Stable | |||||||
Carlsbad | California | AAA | Stable | |||||||
Cerritos | California | AAA | Stable | |||||||
Claremont | California | AAA | Stable | |||||||
Corte Madera Town | California | AAA | Stable | |||||||
Dublin | California | AAA | Stable | |||||||
El Paso De Robles | California | AAA | Stable | |||||||
El Segundo | California | AAA | Stable | |||||||
Emeryville | California | AAA | Stable | |||||||
Encinitas | California | AAA | Stable | |||||||
Fountain Valley | California | AAA | Stable | |||||||
Glendora | California | AAA | Stable | |||||||
Irvine | California | AAA | Stable | |||||||
Lake Forest | California | AAA | Stable | |||||||
Larkspur | California | AAA | Stable | |||||||
Los Alamitos | California | AAA | Stable | |||||||
Malibu | California | AAA | Stable | |||||||
Manhattan Beach | California | AAA | Stable | |||||||
Mill Valley | California | AAA | Stable | |||||||
Milpitas | California | AAA | Stable | |||||||
Mission Viejo | California | AAA | Stable | |||||||
Moraga | California | AAA | Stable | |||||||
Morgan Hill | California | AAA | Stable | |||||||
Mountain View (City of) | California | AAA | Stable | |||||||
Newport Beach | California | AAA | Stable | |||||||
Orinda | California | AAA | Stable | |||||||
Palo Alto | California | AAA | Stable | |||||||
Pasadena | California | AAA | Stable | |||||||
Piedmont | California | AAA | Stable | |||||||
Poway | California | AAA | Stable | |||||||
Rancho Santa Margarita | California | AAA | Stable | |||||||
San Anselmo Town | California | AAA | Stable | |||||||
San Bruno | California | AAA | Stable | |||||||
San Carlos | California | AAA | Stable | |||||||
San Francisco City and County | California | AAA | Stable | |||||||
San Juan Capistrano | California | AAA | Stable | |||||||
San Mateo | California | AAA | Stable | |||||||
San Ramon | California | AAA | Stable | |||||||
Santa Clarita | California | AAA | Stable | |||||||
Saratoga | California | AAA | Stable | |||||||
Sausalito | California | AAA | Stable | |||||||
Simi Valley | California | AAA | Stable | |||||||
South San Francisco | California | AAA | Stable | |||||||
Sunnyvale | California | AAA | Stable | |||||||
West Hollywood | California | AAA | Stable | |||||||
Yorba Linda | California | AAA | Stable | |||||||
Arvada | Colorado | AAA | Stable | |||||||
Boulder | Colorado | AAA | Stable | |||||||
Centennial | Colorado | AAA | Stable | |||||||
Cherry Hills Village | Colorado | AAA | Stable | |||||||
Denver City and County | Colorado | AAA | Stable | |||||||
Avon | Connecticut | AAA | Stable | |||||||
Berlin Town | Connecticut | AAA | Stable | |||||||
Bethel | Connecticut | AAA | Stable | |||||||
Branford | Connecticut | AAA | Stable | |||||||
Brookfield Town | Connecticut | AAA | Stable | |||||||
Canton Town | Connecticut | AAA | Stable | |||||||
Cheshire | Connecticut | AAA | Stable | |||||||
Cromwell | Connecticut | AAA | Stable | |||||||
East Hampton | Connecticut | AAA | Stable | |||||||
Easton Town | Connecticut | AAA | Stable | |||||||
Fairfield Town | Connecticut | AAA | Stable | |||||||
Farmington Town | Connecticut | AAA | Stable | |||||||
Glastonbury Town | Connecticut | AAA | Stable | |||||||
Greenwich | Connecticut | AAA | Stable | |||||||
Guilford | Connecticut | AAA | Stable | |||||||
Haddam Town | Connecticut | AAA | Stable | |||||||
Hebron | Connecticut | AAA | Stable | |||||||
Middletown | Connecticut | AAA | Stable | |||||||
Monroe | Connecticut | AAA | Stable | |||||||
New Fairfield | Connecticut | AAA | Stable | |||||||
Newtown | Connecticut | AAA | Stable | |||||||
North Haven | Connecticut | AAA | Stable | |||||||
Norwalk | Connecticut | AAA | Stable | |||||||
Orange Town | Connecticut | AAA | Stable | |||||||
Ridgefield Town | Connecticut | AAA | Stable | |||||||
Simsbury | Connecticut | AAA | Stable | |||||||
South Windsor | Connecticut | AAA | Stable | |||||||
Stafford | Connecticut | AAA | Stable | |||||||
Stonington Town | Connecticut | AAA | Stable | |||||||
Tolland | Connecticut | AAA | Stable | |||||||
Town of Redding | Connecticut | AAA | Stable | |||||||
West Hartford | Connecticut | AAA | Stable | |||||||
Windsor Town | Connecticut | AAA | Stable | |||||||
Boca Raton | Florida | AAA | Stable | |||||||
Coral Gables | Florida | AAA | Stable | |||||||
Coral Springs | Florida | AAA | Stable | |||||||
Davie | Florida | AAA | Stable | |||||||
Fort Lauderdale | Florida | AAA | Stable | |||||||
Key Biscayne Village | Florida | AAA | Stable | |||||||
Palm Beach Town | Florida | AAA | Stable | |||||||
Palmetto Bay | Florida | AAA | Stable | |||||||
Pinecrest Village | Florida | AAA | Stable | |||||||
Tampa | Florida | AAA | Stable | |||||||
Weston | Florida | AAA | Stable | |||||||
Alpharetta | Georgia | AAA | Stable | |||||||
Brookhaven | Georgia | AAA | Stable | |||||||
Johns Creek | Georgia | AAA | Stable | |||||||
Milton | Georgia | AAA | Stable | |||||||
Roswell | Georgia | AAA | Stable | |||||||
Sandy Springs | Georgia | AAA | Stable | |||||||
Smyrna | Georgia | AAA | Stable | |||||||
Suwanee | Georgia | AAA | Stable | |||||||
Algonquin Village | Illinois | AAA | Stable | |||||||
Bannockburn Village | Illinois | AAA | Stable | |||||||
Buffalo Grove Village | Illinois | AAA | Stable | |||||||
Clarendon Hills | Illinois | AAA | Stable | |||||||
Crystal Lake | Illinois | AAA | Stable | |||||||
Downers Grove Village | Illinois | AAA | Stable | |||||||
Elmhurst | Illinois | AAA | Stable | |||||||
Glen Ellyn Village | Illinois | AAA | Stable | |||||||
Glencoe Village | Illinois | AAA | Stable | |||||||
Green Oaks Village | Illinois | AAA | Stable | |||||||
Hinsdale | Illinois | AAA | Stable | |||||||
Lake Zurich Village | Illinois | AAA | Stable | |||||||
Lakewood Village | Illinois | AAA | Stable | |||||||
Lincolnshire Vill | Illinois | AAA | Stable | |||||||
Naperville | Illinois | AAA | Stable | |||||||
Northbrook Village | Illinois | AAA | Stable | |||||||
Northfield Village | Illinois | AAA | Stable | |||||||
Vernon Hills Village | Illinois | AAA | Stable | |||||||
Village of Schaumburg | Illinois | AAA | Stable | |||||||
Wheaton | Illinois | AAA | Stable | |||||||
Willowbrook | Illinois | AAA | Stable | |||||||
West Des Moines | Iowa | AAA | Stable | |||||||
Lenexa | Kansas | AAA | Stable | |||||||
Merriam | Kansas | AAA | Stable | |||||||
Overland Park | Kansas | AAA | Stable | |||||||
Shawnee | Kansas | AAA | Stable | |||||||
Bar Harbor Town | Maine | AAA | Stable | |||||||
Cape Elizabeth | Maine | AAA | Stable | |||||||
Falmouth | Maine | AAA | Stable | |||||||
Harpswell | Maine | AAA | Stable | |||||||
Kennebunk Town | Maine | AAA | Stable | |||||||
Kennebunkport | Maine | AAA | Stable | |||||||
Portland | Maine | AAA | Stable | |||||||
Raymond Town | Maine | AAA | Stable | |||||||
South Portland | Maine | AAA | Stable | |||||||
York Town | Maine | AAA | Stable | |||||||
Bowie | Maryland | AAA | Stable | |||||||
Mayor and Council of Rockvilla | Maryland | AAA | Stable | |||||||
Acton Town | Massachusetts | AAA | Stable | |||||||
Andover | Massachusetts | AAA | Stable | |||||||
Arlington | Massachusetts | AAA | Stable | |||||||
Ashland | Massachusetts | AAA | Stable | |||||||
Barnstable | Massachusetts | AAA | Stable | |||||||
Bedford Town | Massachusetts | AAA | Stable | |||||||
Belmont Town | Massachusetts | AAA | Stable | |||||||
Bolton Town | Massachusetts | AAA | Stable | |||||||
Boston | Massachusetts | AAA | Stable | |||||||
Boxborough Town | Massachusetts | AAA | Stable | |||||||
Boxford | Massachusetts | AAA | Stable | |||||||
Brewster Town | Massachusetts | AAA | Stable | |||||||
Brookline | Massachusetts | AAA | Stable | |||||||
Burlington | Massachusetts | AAA | Stable | |||||||
Cambridge | Massachusetts | AAA | Stable | |||||||
Canton Town | Massachusetts | AAA | Stable | |||||||
Chatham | Massachusetts | AAA | Stable | |||||||
Chelmsford Town | Massachusetts | AAA | Stable | |||||||
Chilmark Town | Massachusetts | AAA | Stable | |||||||
City of Watertown | Massachusetts | AAA | Stable | |||||||
Cohasset Town | Massachusetts | AAA | Stable | |||||||
Danvers Town | Massachusetts | AAA | Stable | |||||||
Dartmouth | Massachusetts | AAA | Stable | |||||||
Dedham | Massachusetts | AAA | Stable | |||||||
Dennis | Massachusetts | AAA | Stable | |||||||
Duxbury Town | Massachusetts | AAA | Stable | |||||||
Edgartown Town | Massachusetts | AAA | Stable | |||||||
Falmouth Town | Massachusetts | AAA | Stable | |||||||
Foxborough Town | Massachusetts | AAA | Stable | |||||||
Franklin Town | Massachusetts | AAA | Stable | |||||||
Great Barrington | Massachusetts | AAA | Stable | |||||||
Groton Town | Massachusetts | AAA | Stable | |||||||
Hadley | Massachusetts | AAA | Stable | |||||||
Hamilton Town | Massachusetts | AAA | Stable | |||||||
Harvard Town | Massachusetts | AAA | Stable | |||||||
Harwich | Massachusetts | AAA | Stable | |||||||
Hingham Town | Massachusetts | AAA | Stable | |||||||
Holliston | Massachusetts | AAA | Stable | |||||||
Hopkins Town | Massachusetts | AAA | Stable | |||||||
Ipswich Town | Massachusetts | AAA | Stable | |||||||
Lenox | Massachusetts | AAA | Stable | |||||||
Lexington Town | Massachusetts | AAA | Stable | |||||||
Lincoln Town | Massachusetts | AAA | Stable | |||||||
Littleton | Massachusetts | AAA | Stable | |||||||
Manchester-By-The-Sea | Massachusetts | AAA | Stable | |||||||
Marblehead Twn | Massachusetts | AAA | Stable | |||||||
Marion Town | Massachusetts | AAA | Stable | |||||||
Marlborough | Massachusetts | AAA | Stable | |||||||
Mashpee Town | Massachusetts | AAA | Stable | |||||||
Mattapoisett | Massachusetts | AAA | Stable | |||||||
Medway | Massachusetts | AAA | Stable | |||||||
Milton | Massachusetts | AAA | Stable | |||||||
Natick | Massachusetts | AAA | Stable | |||||||
Needham | Massachusetts | AAA | Stable | |||||||
Newbury | Massachusetts | AAA | Stable | |||||||
Newburyport | Massachusetts | AAA | Stable | |||||||
Newton | Massachusetts | AAA | Stable | |||||||
North Andover | Massachusetts | AAA | Stable | |||||||
Northampton | Massachusetts | AAA | Stable | |||||||
Norwell Town | Massachusetts | AAA | Stable | |||||||
Orleans Town | Massachusetts | AAA | Stable | |||||||
Reading | Massachusetts | AAA | Stable | |||||||
Sherborn | Massachusetts | AAA | Stable | |||||||
Shrewsbury | Massachusetts | AAA | Stable | |||||||
Somerville | Massachusetts | AAA | Stable | |||||||
Southborough | Massachusetts | AAA | Stable | |||||||
Stow Town | Massachusetts | AAA | Stable | |||||||
Sudbury | Massachusetts | AAA | Stable | |||||||
Swampscott | Massachusetts | AAA | Stable | |||||||
Topsfield | Massachusetts | AAA | Stable | |||||||
Wakefield Town | Massachusetts | AAA | Stable | |||||||
Wenham Town | Massachusetts | AAA | Stable | |||||||
West Newbury | Massachusetts | AAA | Stable | |||||||
Westborough Town | Massachusetts | AAA | Stable | |||||||
Westford Town | Massachusetts | AAA | Stable | |||||||
Westminster | Massachusetts | AAA | Stable | |||||||
Weston | Massachusetts | AAA | Stable | |||||||
Westwood | Massachusetts | AAA | Stable | |||||||
Winchester | Massachusetts | AAA | Stable | |||||||
Woburn | Massachusetts | AAA | Stable | |||||||
Birmingham | Michigan | AAA | Stable | |||||||
Bloomfield Charter Township | Michigan | AAA | Stable | |||||||
Bloomfield Hills | Michigan | AAA | Stable | |||||||
Cascade Charter Township | Michigan | AAA | Stable | |||||||
Farmington Hills | Michigan | AAA | Stable | |||||||
Grosse Pointe | Michigan | AAA | Stable | |||||||
Grosse Pointe Farms | Michigan | AAA | Stable | |||||||
Northville Charter Township | Michigan | AAA | Stable | |||||||
Novi | Michigan | AAA | Stable | |||||||
Rochester | Michigan | AAA | Stable | |||||||
Springfield Charter Township | Michigan | AAA | Stable | |||||||
Troy | Michigan | AAA | Stable | |||||||
Village of Grosse Pointe Shores A Michigan City | Michigan | AAA | Stable | |||||||
West Bloomfield Charter Township | Michigan | AAA | Stable | |||||||
Apple Valley | Minnesota | AAA | Stable | |||||||
Arden Hills | Minnesota | AAA | Stable | |||||||
Blaine | Minnesota | AAA | Stable | |||||||
Bloomington | Minnesota | AAA | Stable | |||||||
Burnsville | Minnesota | AAA | Stable | |||||||
Chanhassen | Minnesota | AAA | Stable | |||||||
City of Dellwood | Minnesota | AAA | Stable | |||||||
Cottage Grove | Minnesota | AAA | Stable | |||||||
Deephaven | Minnesota | AAA | Stable | |||||||
Eagan | Minnesota | AAA | Stable | |||||||
Eden Prairie | Minnesota | AAA | Stable | |||||||
Edina | Minnesota | AAA | Stable | |||||||
Excelsior | Minnesota | AAA | Stable | |||||||
Falcon Heights | Minnesota | AAA | Stable | |||||||
Inver Grove Heights | Minnesota | AAA | Stable | |||||||
Maple Grove | Minnesota | AAA | Stable | |||||||
Mendota Heights | Minnesota | AAA | Stable | |||||||
Minneapolis | Minnesota | AAA | Stable | |||||||
Minnetonka Beach | Minnesota | AAA | Negative | |||||||
Plymouth | Minnesota | AAA | Stable | |||||||
Prior Lake | Minnesota | AAA | Stable | |||||||
Rochester | Minnesota | AAA | Stable | |||||||
Roseville | Minnesota | AAA | Stable | |||||||
Savage | Minnesota | AAA | Stable | |||||||
Shoreview | Minnesota | AAA | Stable | |||||||
St Louis Park | Minnesota | AAA | Stable | |||||||
St Paul | Minnesota | AAA | Stable | |||||||
Victoria | Minnesota | AAA | Stable | |||||||
Wayzata (City of) | Minnesota | AAA | Stable | |||||||
Woodbury | Minnesota | AAA | Stable | |||||||
Clayton | Missouri | AAA | Stable | |||||||
Creve Coeur | Missouri | AAA | Stable | |||||||
Des Peres | Missouri | AAA | Stable | |||||||
Frontenac | Missouri | AAA | Stable | |||||||
Lincoln | Nebraska | AAA | Stable | |||||||
Nashua | New Hampshire | AAA | Stable | |||||||
Portsmouth | New Hampshire | AAA | Stable | |||||||
Salem Town | New Hampshire | AAA | Stable | |||||||
Allendale Boro | New Jersey | AAA | Stable | |||||||
Avalon Boro | New Jersey | AAA | Stable | |||||||
Bernardsville Borough | New Jersey | AAA | Stable | |||||||
Branchburg Township | New Jersey | AAA | Stable | |||||||
Cranbury Township | New Jersey | AAA | Stable | |||||||
Madison Boro | New Jersey | AAA | Stable | |||||||
Mahwah Township | New Jersey | AAA | Stable | |||||||
Marlboro Township | New Jersey | AAA | Stable | |||||||
Mendham Township | New Jersey | AAA | Stable | |||||||
Montclair Township | New Jersey | AAA | Stable | |||||||
Montvale Boro | New Jersey | AAA | Stable | |||||||
Montville Township | New Jersey | AAA | Stable | |||||||
Mountain Lakes | New Jersey | AAA | Stable | |||||||
New Providence Boro | New Jersey | AAA | Stable | |||||||
Oakland Boro | New Jersey | AAA | Stable | |||||||
Old Tappan Boro | New Jersey | AAA | Stable | |||||||
Plainsboro Township | New Jersey | AAA | Stable | |||||||
Princeton | New Jersey | AAA | Stable | |||||||
Ridgewood Village | New Jersey | AAA | Stable | |||||||
Saddle River Boro | New Jersey | AAA | Stable | |||||||
Sea Girt Borough | New Jersey | AAA | Stable | |||||||
Summit | New Jersey | AAA | Stable | |||||||
Upper Freehold Township | New Jersey | AAA | Stable | |||||||
Warren Township (Somerset County) | New Jersey | AAA | Stable | |||||||
West Windsor Township | New Jersey | AAA | Stable | |||||||
Westfield Town | New Jersey | AAA | Stable | |||||||
Woodcliff Lake Boro | New Jersey | AAA | Stable | |||||||
Albuquerque | New Mexico | AAA | Stable | |||||||
Bedford Town | New York | AAA | Stable | |||||||
Brookhaven Town | New York | AAA | Stable | |||||||
Greenburgh Town | New York | AAA | Stable | |||||||
Huntington Town | New York | AAA | Stable | |||||||
Ocean Beach Village | New York | AAA | Stable | |||||||
Old Brookvill Village | New York | AAA | Stable | |||||||
Plandome Village | New York | AAA | Stable | |||||||
Rockville Centre | New York | AAA | Stable | |||||||
Saltaire Village | New York | AAA | Stable | |||||||
Town of Southampton | New York | AAA | Stable | |||||||
Upper Brookville | New York | AAA | Stable | |||||||
Village of Laurel Hollow | New York | AAA | Stable | |||||||
Village of Southampton | New York | AAA | Stable | |||||||
Apex Town | North Carolina | AAA | Stable | |||||||
Asheville | North Carolina | AAA | Stable | |||||||
Carrboro Town | North Carolina | AAA | Stable | |||||||
Cary | North Carolina | AAA | Stable | |||||||
Chapel Hill | North Carolina | AAA | Stable | |||||||
Charlotte | North Carolina | AAA | Stable | |||||||
Concord | North Carolina | AAA | Stable | |||||||
Cornelius | North Carolina | AAA | Stable | |||||||
Durham | North Carolina | AAA | Stable | |||||||
Fuquay-Varina Town | North Carolina | AAA | Stable | |||||||
Garner Town | North Carolina | AAA | Stable | |||||||
Greensboro | North Carolina | AAA | Stable | |||||||
High Point | North Carolina | AAA | Stable | |||||||
Holly Springs Town | North Carolina | AAA | Stable | |||||||
Huntersville Town | North Carolina | AAA | Stable | |||||||
Indian Trail | North Carolina | AAA | Stable | |||||||
Morrisville | North Carolina | AAA | Stable | |||||||
Raleigh | North Carolina | AAA | Stable | |||||||
Town of Davidson | North Carolina | AAA | Stable | |||||||
Wake Forest | North Carolina | AAA | Stable | |||||||
Wilmington | North Carolina | AAA | Stable | |||||||
Winston-Salem | North Carolina | AAA | Stable | |||||||
Columbus | Ohio | AAA | Stable | |||||||
Dublin | Ohio | AAA | Stable | |||||||
Genoa Township | Ohio | AAA | Stable | |||||||
Grandview Heights | Ohio | AAA | Stable | |||||||
Hudson | Ohio | AAA | Stable | |||||||
Indian Hill Village | Ohio | AAA | Stable | |||||||
New Albany | Ohio | AAA | Stable | |||||||
Powell | Ohio | AAA | Stable | |||||||
Rossford | Ohio | AAA | Stable | |||||||
Upper Arlington | Ohio | AAA | Stable | |||||||
Westerville | Ohio | AAA | Stable | |||||||
Westlake | Ohio | AAA | Stable | |||||||
Worthington | Ohio | AAA | Stable | |||||||
Wyoming | Ohio | AAA | Stable | |||||||
Oklahoma City | Oklahoma | AAA | Stable | |||||||
Lake Oswego | Oregon | AAA | Stable | |||||||
Tigard | Oregon | AAA | Stable | |||||||
Buckingham Township (Bucks County) | Pennsylvania | AAA | Stable | |||||||
Lower Merion Township | Pennsylvania | AAA | Stable | |||||||
Manheim Township | Pennsylvania | AAA | Negative | |||||||
Montgomery Township | Pennsylvania | AAA | Stable | |||||||
Barrington Town | Rhode Island | AAA | Stable | |||||||
Little Compton Town | Rhode Island | AAA | Stable | |||||||
Portsmouth Town | Rhode Island | AAA | Stable | |||||||
Charleston | South Carolina | AAA | Stable | |||||||
Greenville | South Carolina | AAA | Stable | |||||||
Mount Pleasant | South Carolina | AAA | Stable | |||||||
Bartlett | Tennessee | AAA | Stable | |||||||
Brentwood | Tennessee | AAA | Stable | |||||||
Chattanooga | Tennessee | AAA | Stable | |||||||
Franklin | Tennessee | AAA | Stable | |||||||
Germantown | Tennessee | AAA | Stable | |||||||
Knoxville | Tennessee | AAA | Stable | |||||||
Addison | Texas | AAA | Stable | |||||||
Alamo Heights | Texas | AAA | Stable | |||||||
Allen | Texas | AAA | Stable | |||||||
Amarillo | Texas | AAA | Stable | |||||||
Arlington | Texas | AAA | Stable | |||||||
Austin | Texas | AAA | Stable | |||||||
Bellaire | Texas | AAA | Stable | |||||||
Bunker Hill Village | Texas | AAA | Stable | |||||||
Carrollton | Texas | AAA | Stable | |||||||
Cedar Park | Texas | AAA | Stable | |||||||
Colleyville | Texas | AAA | Stable | |||||||
Coppell | Texas | AAA | Stable | |||||||
Deer Park | Texas | AAA | Stable | |||||||
Farmers Branch | Texas | AAA | Stable | |||||||
Flower Mound | Texas | AAA | Stable | |||||||
Frisco | Texas | AAA | Stable | |||||||
Grand Prairie | Texas | AAA | Stable | |||||||
Highland Village | Texas | AAA | Stable | |||||||
Irving | Texas | AAA | Stable | |||||||
Katy | Texas | AAA | Stable | |||||||
Keller | Texas | AAA | Stable | |||||||
Lewisville | Texas | AAA | Stable | |||||||
Mansfield | Texas | AAA | Stable | |||||||
McKinney | Texas | AAA | Stable | |||||||
Piney Point Village | Texas | AAA | Stable | |||||||
Plano | Texas | AAA | Stable | |||||||
Richardson | Texas | AAA | Stable | |||||||
Round Rock | Texas | AAA | Stable | |||||||
San Antonio | Texas | AAA | Stable | |||||||
Shavano Park | Texas | AAA | Stable | |||||||
Southlake | Texas | AAA | Stable | |||||||
Spring Valley Village | Texas | AAA | Stable | |||||||
Sugar Land | Texas | AAA | Stable | |||||||
University Park | Texas | AAA | Stable | |||||||
West Lake Hills | Texas | AAA | Stable | |||||||
West University Place | Texas | AAA | Stable | |||||||
Westlake Town | Texas | AAA | Stable | |||||||
Sandy City | Utah | AAA | Stable | |||||||
Alexandria | Virginia | AAA | Stable | |||||||
Charlottesville | Virginia | AAA | Stable | |||||||
Chesapeake | Virginia | AAA | Stable | |||||||
Fairfax | Virginia | AAA | Stable | |||||||
Falls Church | Virginia | AAA | Stable | |||||||
Herndon | Virginia | AAA | Stable | |||||||
Leesburg | Virginia | AAA | Stable | |||||||
Manassas | Virginia | AAA | Stable | |||||||
Norfolk | Virginia | AAA | Stable | |||||||
Poquoson | Virginia | AAA | Stable | |||||||
Purcellville Town | Virginia | AAA | Stable | |||||||
Suffolk | Virginia | AAA | Stable | |||||||
Vienna Town | Virginia | AAA | Stable | |||||||
Virginia Beach | Virginia | AAA | Stable | |||||||
Williamsburg | Virginia | AAA | Stable | |||||||
Winchester | Virginia | AAA | Stable | |||||||
Bellevue | Washington | AAA | Stable | |||||||
Camas | Washington | AAA | Stable | |||||||
Edmonds | Washington | AAA | Stable | |||||||
Issaquah | Washington | AAA | Stable | |||||||
Kenmore | Washington | AAA | Stable | |||||||
Kirkland | Washington | AAA | Stable | |||||||
Lacey | Washington | AAA | Stable | |||||||
Newcastle | Washington | AAA | Stable | |||||||
Redmond | Washington | AAA | Stable | |||||||
Renton | Washington | AAA | Stable | |||||||
Seattle | Washington | AAA | Stable | |||||||
Woodway | Washington | AAA | Stable | |||||||
Maple Bluff Village | Wisconsin | AAA | Stable | |||||||
Middleton Town | Wisconsin | AAA | Stable | |||||||
Shorewood Hills | Wisconsin | AAA | Stable |
This report does not constitute a rating action.
Primary Credit Analysts: | Geoffrey E Buswick, Boston + 1 (617) 530 8311; geoffrey.buswick@spglobal.com |
Jane H Ridley, Englewood + 1 (303) 721 4487; jane.ridley@spglobal.com | |
Secondary Contact: | Eden P Perry, New York + 1 (212) 438 0613; eden.perry@spglobal.com |
No content (including ratings, credit-related analyses and data, valuations, model, software, or other application or output therefrom) or any part thereof (Content) may be modified, reverse engineered, reproduced, or distributed in any form by any means, or stored in a database or retrieval system, without the prior written permission of Standard & Poor’s Financial Services LLC or its affiliates (collectively, S&P). The Content shall not be used for any unlawful or unauthorized purposes. S&P and any third-party providers, as well as their directors, officers, shareholders, employees, or agents (collectively S&P Parties) do not guarantee the accuracy, completeness, timeliness, or availability of the Content. S&P Parties are not responsible for any errors or omissions (negligent or otherwise), regardless of the cause, for the results obtained from the use of the Content, or for the security or maintenance of any data input by the user. The Content is provided on an “as is” basis. S&P PARTIES DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE, FREEDOM FROM BUGS, SOFTWARE ERRORS OR DEFECTS, THAT THE CONTENT’S FUNCTIONING WILL BE UNINTERRUPTED, OR THAT THE CONTENT WILL OPERATE WITH ANY SOFTWARE OR HARDWARE CONFIGURATION. In no event shall S&P Parties be liable to any party for any direct, indirect, incidental, exemplary, compensatory, punitive, special or consequential damages, costs, expenses, legal fees, or losses (including, without limitation, lost income or lost profits and opportunity costs or losses caused by negligence) in connection with any use of the Content even if advised of the possibility of such damages.
Credit-related and other analyses, including ratings, and statements in the Content are statements of opinion as of the date they are expressed and not statements of fact. S&P’s opinions, analyses, and rating acknowledgment decisions (described below) are not recommendations to purchase, hold, or sell any securities or to make any investment decisions, and do not address the suitability of any security. S&P assumes no obligation to update the Content following publication in any form or format. The Content should not be relied on and is not a substitute for the skill, judgment, and experience of the user, its management, employees, advisors, and/or clients when making investment and other business decisions. S&P does not act as a fiduciary or an investment advisor except where registered as such. While S&P has obtained information from sources it believes to be reliable, S&P does not perform an audit and undertakes no duty of due diligence or independent verification of any information it receives. Rating-related publications may be published for a variety of reasons that are not necessarily dependent on action by rating committees, including, but not limited to, the publication of a periodic update on a credit rating and related analyses.
To the extent that regulatory authorities allow a rating agency to acknowledge in one jurisdiction a rating issued in another jurisdiction for certain regulatory purposes, S&P reserves the right to assign, withdraw, or suspend such acknowledgement at any time and in its sole discretion. S&P Parties disclaim any duty whatsoever arising out of the assignment, withdrawal, or suspension of an acknowledgment as well as any liability for any damage alleged to have been suffered on account thereof.
S&P keeps certain activities of its business units separate from each other in order to preserve the independence and objectivity of their respective activities. As a result, certain business units of S&P may have information that is not available to other S&P business units. S&P has established policies and procedures to maintain the confidentiality of certain nonpublic information received in connection with each analytical process.
S&P may receive compensation for its ratings and certain analyses, normally from issuers or underwriters of securities or from obligors. S&P reserves the right to disseminate its opinions and analyses. S&P's public ratings and analyses are made available on its Web sites, www.spglobal.com/ratings (free of charge), and www.ratingsdirect.com (subscription), and may be distributed through other means, including via S&P publications and third-party redistributors. Additional information about our ratings fees is available at www.spglobal.com/usratingsfees.