Key Takeaways
- Six sovereigns defaulted in 2023, up slightly from five in 2022. All defaults came from emerging and frontier markets.
- Local currency defaults outnumbered foreign currency defaults for the first time since 1999, with Argentina defaulting three times last year on peso-debt exchanges.
- Sovereign credit quality showed resilience in 2023, with upgrades rising by three to 16 and downgrades falling by one to 10.
- However, the number of sovereigns rated 'CCC+' and below remained at eight by the end of 2023, suggesting credit pressure will persist in 2024, as we estimate sovereigns' long-term borrowing will increase and debt service costs will remain high.
Local Currency Sovereign Defaults Were Up In 2023
Sovereign credit quality displayed a mixed picture in 2023: Foreign currency (FC) defaults decreased to three from five in 2022 while local currency (LC) defaults rose to six (three of them from Argentina) from one (see chart 1). All defaults were in emerging and frontier markets, where macroeconomic vulnerabilities and limited financing alternatives contributed to distressed exchanges (totaling six in the year) and missed payments (totaling three).
2023 was the first year LC defaults outnumbered FC defaults. Sri Lanka, El Salvador, Mozambique, and Argentina were downgraded to 'SD'. Over the last few decades, domestic debt grew exponentially for these sovereigns, representing a heavy burden that led to debt restructuring. We could see the same in the future, especially for emerging markets sovereigns that rely extensively on local currency borrowing.
Chart 1
Downgrades (including defaults) among sovereigns rated by S&P Global Ratings remained relatively stable, totaling 10 in 2023, from 11 in 2022. Persistent inflation and rising interest rates pressured the debt servicing ability of sovereigns that were facing weak current account positions and external funding needs.
Upgrades were up to 16, from 13 in 2022, as some sovereigns showed national economic growth and improved fiscal positions. In some cases, sovereigns also benefited from structural reforms.
81% of the rating actions occurred in emerging and frontier markets. This is broadly in line with the composition of our sample: Emerging and frontier markets are 73% of the sovereigns covered in this study, and 62% are rated speculative grade, meaning more prone to rating changes by definition.
A sovereign has flexibility in servicing its local currency debt based on the unique powers it enjoys within its own borders, particularly in its control of domestic financial and monetary systems. As a result, S&P Global Ratings assigns both FC and LC ratings (including public and confidential) to sovereigns. This study focuses on FC ratings unless otherwise noted.
2023 Defaults In Profile
S&P Global Ratings lowered its local currency rating on Sri Lanka to 'SD' (selective default) from 'CC' after it restructured some of its local-currency-denominated government bonds. We classified the debt restructuring as a distressed exchange (see "Sri Lanka Local Currency Ratings Lowered To ‘SD’ From ‘CC/C’," Sept. 19, 2023).
Chart 2
Between January and November 2022, Cameroon's government made late payments on long-term, foreign currency commercial debt. Full information on these payments incidents only became available in July 2023, and, as such, S&P Global Ratings lowered its FC ratings to 'SD' in August 2023 (see "Cameroon FC Ratings Temporarily Lowered To ‘SD’ On Payment Delays; LC Ratings Lowered To ‘CCC+’ On Liquidity Shortfalls," Aug. 9, 2023).
Chart 3
Mozambique's government made late payments on long-term, local currency commercial debt between February and May 2023, which led to the sovereign downgrade to 'SD' from 'B-' (see "Mozambique LC Ratings Temporarily Lowered To 'SD' On Delayed Payments; 'CCC+' FC Ratings Affirmed," June 21, 2023).
Chart 4
The Ethiopian government missed a $33 million coupon payment on its $1 billion Eurobond due Dec. 11 and wasn't in a position to repay the coupon within the 14-day grace period. As such, we lowered the FC ratings on Ethiopia to 'SD' from 'CCC' (see "Ethiopia Foreign Currency Ratings Lowered To ‘SD’ On Suspended Eurobond Coupon Payments," Dec. 16, 2023).
Chart 5
El Salvador conducted a pension debt exchange (that we viewed as distressed) on April 28, offering private pension funds a mix of new certificates to replace earlier sovereign financial obligations that had been partly issued after a debt exchange conducted in 2017. This was the only sovereign recording both an FC and LC credit rating default in 2023 (see "El Salvador Downgraded To ‘SD’ On Pension Debt Exchange; Distressed Exchange Subsequently Cured," May 10, 2023).
Chart 6
Argentina defaulted on its LC ratings three times in 2023. In all the cases, the distressed debt exchange arose from peso-debt exchanges offering a mix of nominal, inflation-linked, and dual peso securities to lessen peso-denominated maturities, pushing them to the second and third quarters of 2023 first, and then beyond 2023 political elections into 2024 and 2025. (For more, see "Argentina Local Currency Rating Lowered To ‘SD’ On Distressed Debt Exchange; ‘CCC+’ Foreign Currency Rating Affirmed," Jan. 7, 2023; "Argentina Local Currency Rating Lowered To ‘SD’ On Another Distressed Exchange; ‘CCC+’ Foreign Currency Rating Affirmed," March 9, 2023; and "Argentina Local Currency Rating Lowered To ‘SD’ On Another Distressed Exchange; ‘CCC-‘ Foreign Currency Rating Affirmed," June 8, 2023).
Chart 7
A Marked Increase In Speculative-Grade Sovereign Upgrades
Sovereigns faced tight financing conditions in 2023 as central banks kept on fighting stubborn inflation, especially in developed economies. Moreover, several sovereigns added incremental debt as they continued to cope with the double shock of the COVID-19 pandemic and high commodity prices (including for food and energy) that were amplified by the Russia-Ukraine war. This led to heightened refinancing risks, especially for sovereigns reliant on external funding, and to debt sustainability issues, in terms of debt servicing capacity.
In particular, Egypt, Pakistan, and Sri Lanka (all rated 'B-' or lower) have interest burdens exceeding 60% of total government revenue. Even if government borrowing costs have likely peaked, the effective rate of servicing existing debt will remain higher than the pre-pandemic level. And given larger government debt stocks, interest bills for sovereigns are set to stay elevated in the years to come (see "Sovereign Debt 2024: Borrowing Will Hit New Post-Pandemic Highs," Feb. 27, 2024).
However, sovereign credit quality showed some resilience in 2023--upgrades outnumbered downgrades 16 to 10 (see chart 8). In particular, speculative-grade upgrades totaled 11, the highest figure since 2011. Six were in Latin America, namely Brazil, El Salvador, Guatemala, Jamaica, and Costa Rica (upgraded twice).
Three of the upgrades were of sovereigns that were previously downgraded following the COVID-19 shock, namely Congo-Brazzaville, Costa Rica, and Oman. After three years, Congo-Brazzaville returned to its 'B-' rating from 'CCC+' on improved liquidity conditions. The remaining two sovereigns are now rated a notch higher than they were pre-pandemic:
- Oman was upgraded to 'BB+' from 'BB' on improved resilience of its national economy to external shocks; and
- Costa Rica was upgraded twice in the year, first to 'B+' from 'B' on improved fiscal execution (in February) and second to 'BB-' from 'B+' on declining external debt amid growth in the export base and accumulation of liquidity (in October).
The number of investment-grade upgrades was little changed since 2022 (see chart 8).
Meanwhile, the number of downgrades remained relatively stable in 2023 with 10, and this was in line with the past two years.
Around 81% of sovereign ratings were unchanged in 2023.
Chart 8
The upgrade-to-downgrade rate rose in 2023. The upgrade rate was 11.8%, up from 9.3% the prior year and higher than the average of 10.7%. The downgrade rate was 5.2%, up from 4.3% in 2022 but lower than the average of 9.6%.
See "Appendix 2: Regional Ratings Distribution And Rating Actions" for more information on 2023 sovereign upgrades and downgrades.
Table 1
Summary of sovereign net annual foreign currency rating changes (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Issuers as of Jan. 1 | Upgrades | Downgrades* | Defaults | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade/upgrade ratio | ||||||||||
1975 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1976 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1977 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1978 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1979 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1980 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1981 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1982 | 13 | 0.00 | 7.69 | 0.00 | 0.00 | 7.69 | 92.31 | N/A | ||||||||||
1983 | 13 | 0.00 | 23.08 | 0.00 | 0.00 | 23.08 | 76.92 | N/A | ||||||||||
1984 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1985 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1986 | 14 | 0.00 | 14.29 | 0.00 | 0.00 | 14.29 | 85.71 | N/A | ||||||||||
1987 | 14 | 0.00 | 7.14 | 0.00 | 0.00 | 7.14 | 92.86 | N/A | ||||||||||
1988 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | N/A | ||||||||||
1989 | 25 | 4.00 | 8.00 | 0.00 | 0.00 | 12.00 | 88.00 | 2.00 | ||||||||||
1990 | 30 | 0.00 | 6.67 | 0.00 | 0.00 | 6.67 | 93.33 | N/A | ||||||||||
1991 | 31 | 19.35 | 6.45 | 0.00 | 0.00 | 25.81 | 74.19 | 0.33 | ||||||||||
1992 | 31 | 0.00 | 6.45 | 0.00 | 0.00 | 6.45 | 93.55 | N/A | ||||||||||
1993 | 37 | 8.11 | 8.11 | 0.00 | 0.00 | 16.22 | 83.78 | 1.00 | ||||||||||
1994 | 41 | 9.76 | 4.88 | 0.00 | 0.00 | 14.63 | 85.37 | 0.50 | ||||||||||
1995 | 49 | 22.45 | 2.04 | 0.00 | 0.00 | 24.49 | 75.51 | 0.09 | ||||||||||
1996 | 53 | 15.09 | 3.77 | 0.00 | 0.00 | 18.87 | 81.13 | 0.25 | ||||||||||
1997 | 62 | 11.29 | 6.45 | 0.00 | 0.00 | 17.74 | 82.26 | 0.57 | ||||||||||
1998 | 74 | 6.76 | 16.22 | 0.00 | 0.00 | 22.97 | 77.03 | 2.40 | ||||||||||
1999 | 79 | 11.39 | 8.86 | 3.80 | 0.00 | 24.05 | 75.95 | 0.78 | ||||||||||
2000 | 83 | 10.84 | 6.02 | 1.20 | 0.00 | 18.07 | 81.93 | 0.56 | ||||||||||
2001 | 88 | 18.18 | 10.23 | 1.14 | 0.00 | 29.55 | 70.45 | 0.56 | ||||||||||
2002 | 90 | 15.56 | 10.00 | 1.11 | 0.00 | 26.67 | 73.33 | 0.64 | ||||||||||
2003 | 93 | 18.28 | 5.38 | 2.15 | 1.08 | 26.88 | 73.12 | 0.29 | ||||||||||
2004 | 97 | 27.84 | 6.19 | 1.03 | 0.00 | 35.05 | 64.95 | 0.22 | ||||||||||
2005 | 106 | 16.04 | 2.83 | 1.89 | 0.00 | 20.75 | 79.25 | 0.18 | ||||||||||
2006 | 112 | 17.86 | 3.57 | 0.89 | 1.79 | 24.11 | 75.89 | 0.20 | ||||||||||
2007 | 113 | 20.35 | 2.65 | 0.00 | 0.88 | 23.89 | 76.11 | 0.13 | ||||||||||
2008 | 119 | 7.56 | 12.61 | 1.68 | 0.84 | 22.69 | 77.31 | 1.67 | ||||||||||
2009 | 123 | 1.63 | 16.26 | 0.00 | 1.63 | 19.51 | 80.49 | 10.00 | ||||||||||
2010 | 125 | 16.00 | 10.40 | 0.80 | 0.00 | 27.20 | 72.80 | 0.65 | ||||||||||
2011 | 128 | 14.84 | 20.31 | 0.00 | 1.56 | 36.72 | 63.28 | 1.37 | ||||||||||
2012 | 129 | 7.75 | 15.50 | 2.33 | 0.00 | 25.58 | 74.42 | 2.00 | ||||||||||
2013 | 130 | 4.62 | 12.31 | 2.31 | 2.31 | 21.54 | 78.46 | 2.67 | ||||||||||
2014 | 132 | 8.33 | 13.64 | 0.76 | 1.52 | 24.24 | 75.76 | 1.64 | ||||||||||
2015 | 133 | 11.28 | 15.79 | 0.75 | 0.00 | 27.82 | 72.18 | 1.40 | ||||||||||
2016 | 136 | 6.62 | 16.91 | 1.47 | 1.47 | 26.47 | 73.53 | 2.56 | ||||||||||
2017 | 137 | 9.49 | 12.41 | 3.65 | 2.19 | 27.74 | 72.26 | 1.31 | ||||||||||
2018 | 133 | 10.53 | 7.52 | 0.75 | 0.00 | 18.80 | 81.20 | 0.71 | ||||||||||
2019 | 134 | 13.43 | 4.48 | 0.75 | 0.00 | 18.66 | 81.34 | 0.33 | ||||||||||
2020 | 139 | 2.16 | 15.83 | 4.32 | 0.00 | 22.30 | 77.70 | 7.33 | ||||||||||
2021 | 137 | 3.65 | 8.03 | 0.73 | 0.00 | 12.41 | 87.59 | 2.20 | ||||||||||
2022 | 140 | 9.29 | 4.29 | 3.57 | 0.71 | 17.86 | 82.14 | 0.46 | ||||||||||
2023 | 136 | 11.76 | 5.15 | 2.21 | 0.00 | 19.12 | 80.88 | 0.44 | ||||||||||
Weighted average | 10.65 | 9.56 | 1.32 | 0.56 | 22.09 | 77.91 | 1.53 | |||||||||||
Median | 7.75 | 6.45 | 0.00 | 0.00 | 18.87 | 81.13 | 0.65 | |||||||||||
Standard deviation | 7.53 | 6.03 | 1.17 | 0.66 | 10.64 | 10.64 | 2.05 | |||||||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.28 | 0.09 | |||||||||||
Maximum | 27.84 | 23.08 | 4.32 | 2.31 | 36.72 | 100.00 | 10.00 | |||||||||||
Note: This table compares the net change in ratings from the first to the last day of each year. All intermediate ratings are disregarded. *Excludes downgrades to 'SD', shown separately in the default column. Descriptive statistics at the bottom of the table based on data from 1975-2023. N/A--Not applicable. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence’s CreditPro®. |
As part of our analysis of ratings performance, we measure rating transitions. To measure rating transitions over a one-year horizon, we use a static pool approach to compare the issuer credit ratings as of the beginning of the year with those at year-end. This approach measures the net rating migration for an issuer during the course of the year, rather than the number of times a rating changed.
For example, a rating that we lowered twice in 2023 would be counted as one issuer downgrade, rather than two individual downgrades.
Large rating transitions are not common among sovereigns. Most downgrades are typically one notch, or occasionally two. Sovereign upgrades within a calendar year seldom exceed one notch.
In 2023, for downgrades (excluding defaults), the average change was 1.29 notches, up from 2022 and the highest since 2016. Upgrades were, on average, 1.19 notches in 2023, in line with 2022 and the highest since 2014 (see chart 9).
Chart 9
Since 1975, 78% of sovereign rating actions within a single year have been rating movements of one notch (see chart 10), and the majority were upgrades (58%). However, when considering rating actions of two or more notches, downgrades overcome upgrades by a factor of four. These findings show that adverse credit shocks tend to materialize in a quicker and less predictable way than uplifts for sovereign credit ratings.
Many of the more pronounced multi-notch downgrades include sovereigns that defaulted from an already low rating category. In 2023, we recorded a six-notch downgrade for Cameroon from 'B-' to 'SD' and a five-notch downgrade for El Salvador from 'CCC+' to 'SD'.
Chart 10
Ginis And Ratings Performance
All of S&P Global Ratings Credit Research & Insights' default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa.
To measure ratings performance, we use the Gini ratio, which is a measure of the rank-ordering power of ratings over a given time horizon, from one through seven years. The Gini ratio shows the ratio of actual rank-ordering performance to a theoretically perfect rank ordering. A Gini coefficient ranges from 0 to 1, with higher values indicating a stronger relationship between lower rating categories and higher default rates (for details on the Gini methodology, see Appendix 1).
The one-year Gini ratio for FC ratings was 91.2% in 2023, above the weighted average value of 90.4%. This marks a substantial change over the past year, when the one-year Gini ratio was 61.6%, mainly as the consequence of the 2022 defaults of Russia (from 'BBB-'), Belarus, and Ukraine (both from 'B').
LC ratings also displayed solid performance in 2023, with a one-year Gini ratio of 90.4%, above the weighted average of 87.7% (see table 2) and significantly up from the 2022 level of 78%.
After the global financial crisis, sovereigns have, for the most part, shown very strong rating performance, with the Gini dipping below 90% during only three of the years for FC and LC ratings. Since sovereigns have a smaller number of rated entities than other sectors, credit events such as the global financial crisis in 2008, the European sovereign debt crisis in 2010-2012, and the Russia-Ukraine conflict that originated in 2022 had outsize effects on rating performance, especially when measured over periods longer than one year.
Chart 11
Chart 12
Table 2
Global average Gini coefficients for sovereign ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon-- | ||||||||||
(%) | One-year | Three-year | Five-year | 10-year | ||||||
Foreign currency | ||||||||||
Weighted average | 90.39 | 81.20 | 76.96 | 70.44 | ||||||
Average | 88.31 | 79.61 | 74.21 | 68.83 | ||||||
Standard deviation | 15.40 | 11.40 | 12.59 | 9.45 | ||||||
Local currency | ||||||||||
Weighted average | 87.74 | 75.83 | 69.72 | 59.80 | ||||||
Average | 88.04 | 76.99 | 71.18 | 65.80 | ||||||
Standard deviation | 11.40 | 16.36 | 18.10 | 19.06 | ||||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Eight Sovereigns Rated 'CCC+' Or Lower Point To Persistent Default Risk
The number of rated sovereigns has risen through the years as governments have become more prone to raising external financing through international bond markets. We've assigned FC ratings to 163 sovereigns since 1975. Much of the expansion in the number of rated sovereigns occurred between 1988 and 2012, when the tally grew by 105. Given the relatively small and static number of nations in the world, another such increase is unlikely. For that reason, the distribution of sovereign ratings will change almost exclusively with the movement of existing ratings.
As the number of rated sovereigns has climbed, so too has the share of speculative-grade ratings. Specifically, this has occurred since the late 1980s as countries with smaller and less diversified economies have sought credit ratings. By the end of 2023, 44% of sovereign FC ratings were speculative grade, down by 2% from 2022 (see chart 13).
Rated sovereigns have recorded at least one default annually for 12 consecutive years. The increase in defaults, in part, reflects the growing share of speculative-grade ratings as a percentage of sovereign ratings, above 40% since 2003.
Alongside the growth in speculative-grade ratings, the number of sovereigns rated at the lowest rating levels, 'CCC' or lower, remained at eight for the fourth consecutive year. These sovereigns are mainly in the Middle East and Africa (four) and Latin America (three).
This pool of sovereigns rated in the lowest rating category suggests defaults could remain elevated in the coming years. Indeed, as of December 2023, of the eight 'CCC' or lower rated sovereigns, only two have been included within the 'CCC'/'CC' pool for more than two years, as the constituents of the 'CCC' or lower pool has been shifting. And most of the defaults have come from issuers rated at in this 'CCC'/'CC' category.
Chart 13
As of year-end 2023, 15 sovereigns had different LC and FC sovereign credit ratings. For example, Colombia has a long-term LC rating of 'BBB-' and a long-term FC rating of 'BB+' (see table 3).
The number of these nonaligned sovereign ratings was down from 18 in 2022. S&P Global Ratings raised its LC rating on Guatemala to the same level as the FC rating ('BB'). The ratings on Mozambique and Argentina were realigned after their LC defaults, and S&P Global Ratings suspended both the long- and short-term sovereign credit ratings on the Republic of Belarus on lack of information.
The only addition to the nonaligned sovereign ratings was Ukraine, whose FC rating was lowered to 'CCC', one notch lower than its LC counterpart.
For nonaligned sovereign ratings, the LC ratings tend to be higher than the FC ones. As specified in our "Sovereign Rating Methodology," we determine a sovereign LC rating by applying up to usually no more than one notch of uplift over the FC rating. Sovereign LC ratings can be higher than sovereign FC ratings because local-currency creditworthiness may be supported by the unique powers that sovereigns possess within their own borders, including issuance of the local currency and regulatory control of the domestic financial system.
Table 3
Sovereigns with different foreign currency and local currency ratings as of Dec. 31, 2023 | ||||||
---|---|---|---|---|---|---|
Sovereign | Foreign currency ratings (long-term/outlook/short-term) | Local currency ratings (long-term/outlook/short-term) | ||||
Chile | A/Negative/A-1 | A+/Negative/A-1 | ||||
Colombia | BB+/Stable/B | BBB-/Stable/A-3 | ||||
Czech Republic | AA-/Stable/A-1+ | AA/Stable/A-1+ | ||||
Ghana | SD/--/SD | CCC+/Stable/C | ||||
Lebanon | SD/--/SD | CC/Negative/C | ||||
Malaysia | A-/Stable/A-2 | A/Stable/A-1 | ||||
Mexico | BBB/Stable/A-2 | BBB+/Stable/A-2 | ||||
New Zealand | AA+/Stable/A-1+ | AAA/Stable/A-1+ | ||||
Peru | BBB/Negative/A-2 | BBB+/Negative/A-2 | ||||
Poland | A-/Stable/A-2 | A/Stable/A-1 | ||||
South Africa | BB-/Stable/B | BB/Stable/B | ||||
Sri Lanka | SD/--/SD | CCC+/Stable/C | ||||
Thailand | BBB+/Stable/A-2 | A-/Stable/A-2 | ||||
Ukraine | CCC/Negative/C | CCC+/Stable/C | ||||
Zambia | SD/--/SD | CCC+/Stable/C | ||||
Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
The distribution of LC ratings is broadly in line with that of FC ratings (see chart 14). However, the number of 'CCC+' and lower rated LC sovereigns rose to 13 in 2023 from 11 in 2022. The five issuers rated with a 'CCC+' or lower LC, that is different from the FC, are Ghana, Lebanon, Sri Lanka, Ukraine, and Zambia (see table 3).
Chart 14
Sovereign Foreign Currency Rating Transition Rates
An analysis of transition rates for sovereigns shows that higher ratings are inversely related to the observed frequency of default. Furthermore, investment-grade-rated sovereigns tend to exhibit greater ratings stability (as measured by the frequency of rating transitions) than those rated speculative grade.
From 1975-2023, on average, 96.93% of sovereigns that were rated 'AAA' maintained that rating over a one-year horizon. Over a longer period, ratings tend to show higher rates of transition. For example, the stability rate for 'AAA' decreases over longer horizons yet remains elevated--at 90.95% over three years, 85.04% over five years, 72.29% over 10 years, and 66.28% over 15 years (see tables 4-8).
Despite higher rates of transition over longer horizons, very few of the 'AAA' rated sovereigns that transitioned over a 15-year period had ratings fell below the 'AA' category. On average, 28.8% of sovereigns rated 'AAA' transitioned to the 'AA' category over a 15-year horizon. Over the same period, less than 1.5% of 'AAA' sovereigns migrated to speculative grade, and none transitioned to 'SD'.
On the other hand, from 1975-2023 on average 87.01% of sovereigns rated 'BB' maintained their rating over a one-year horizon, but only 23.62% did not transition to another rating category over 15 years. Over that period, 'BB' rated sovereign credit rating quality improved in 41.7% of cases, worsened in 18.9%, and 15% defaulted.
Table 4
Sovereign foreign currency average one-year transition rates (1975-2023*) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings one year later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 96.93 | 3.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
AA | 1.92 | 94.04 | 2.88 | 0.19 | 0.19 | 0.19 | 0.00 | 0.00 | 0.58 | |||||||||||
A | 0.00 | 3.62 | 91.15 | 4.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | |||||||||||
BBB | 0.00 | 0.00 | 4.08 | 90.96 | 4.26 | 0.35 | 0.18 | 0.18 | 0.00 | |||||||||||
BB | 0.00 | 0.00 | 0.00 | 5.87 | 87.01 | 5.52 | 0.71 | 0.36 | 0.53 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.00 | 4.77 | 87.47 | 3.68 | 2.72 | 1.36 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.06 | 45.83 | 33.33 | 2.78 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Source: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 5
Sovereign foreign currency average three-year transition rates (1975-2023*) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings three years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 90.95 | 8.21 | 0.17 | 0.17 | 0.34 | 0.00 | 0.00 | 0.00 | 0.17 | |||||||||||
AA | 6.07 | 83.47 | 7.32 | 1.46 | 0.42 | 0.00 | 0.00 | 0.00 | 1.26 | |||||||||||
A | 0.00 | 10.58 | 74.51 | 12.53 | 1.08 | 0.22 | 0.43 | 0.22 | 0.43 | |||||||||||
BBB | 0.00 | 0.00 | 12.87 | 73.29 | 10.72 | 1.17 | 0.19 | 1.36 | 0.39 | |||||||||||
BB | 0.00 | 0.00 | 0.19 | 16.57 | 65.90 | 14.10 | 0.38 | 1.90 | 0.95 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.30 | 10.76 | 69.85 | 5.15 | 10.45 | 3.48 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.21 | 19.64 | 50.00 | 7.14 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 6
Sovereign foreign currency average five-year transition rates (1975-2023*) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings five years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 85.04 | 12.87 | 0.17 | 0.87 | 0.70 | 0.00 | 0.00 | 0.00 | 0.35 | |||||||||||
AA | 10.80 | 73.33 | 12.18 | 1.61 | 0.69 | 0.00 | 0.00 | 0.00 | 1.38 | |||||||||||
A | 0.00 | 17.87 | 58.24 | 19.26 | 2.32 | 0.23 | 0.46 | 1.16 | 0.46 | |||||||||||
BBB | 0.00 | 0.00 | 19.91 | 59.96 | 14.22 | 2.63 | 0.22 | 2.19 | 0.88 | |||||||||||
BB | 0.00 | 0.00 | 1.43 | 21.43 | 54.08 | 16.53 | 1.02 | 4.08 | 1.43 | |||||||||||
B | 0.00 | 0.00 | 0.17 | 2.22 | 12.65 | 58.80 | 4.62 | 16.75 | 4.79 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 4.65 | 16.28 | 9.30 | 58.14 | 11.63 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 7
Sovereign foreign currency average 10-year transition rates (1975-2023*) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Rating 10 years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 72.29 | 22.87 | 1.16 | 1.36 | 0.58 | 0.39 | 0.00 | 0.00 | 1.36 | |||||||||||
AA | 21.24 | 54.57 | 17.11 | 4.42 | 1.77 | 0.00 | 0.00 | 0.00 | 0.88 | |||||||||||
A | 1.47 | 23.53 | 40.00 | 22.35 | 5.29 | 1.76 | 0.59 | 4.41 | 0.59 | |||||||||||
BBB | 0.00 | 3.90 | 26.73 | 40.84 | 16.52 | 3.60 | 0.30 | 5.41 | 2.70 | |||||||||||
BB | 0.00 | 0.00 | 4.11 | 30.59 | 31.62 | 19.02 | 1.03 | 11.31 | 2.31 | |||||||||||
B | 0.00 | 0.00 | 0.25 | 4.56 | 19.24 | 41.27 | 2.78 | 26.08 | 5.82 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 3.23 | 12.90 | 0.00 | 67.74 | 16.13 | |||||||||||
*Implied senior debt rating through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Credit Research & Insights and S&P Global Market Intelligence's CreditPro®. |
Table 8
Sovereign foreign currency average 15-year transition rates (1975-2023*) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings 15 years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 66.28 | 28.44 | 2.06 | 0.00 | 0.46 | 0.69 | 0.00 | 0.00 | 2.06 | |||||||||||
AA | 28.79 | 40.86 | 14.79 | 12.84 | 1.95 | 0.39 | 0.39 | 0.00 | 0.00 | |||||||||||
