Key Takeaways
- Sovereign credit quality largely stabilized in 2021, with downgrades and defaults falling steeply from 2020.
- Even with ratings stabilizing, sovereign credit quality remains weaker than before the pandemic, with more sovereigns rated 'CCC+' or lower.
- Emerging and frontier markets accounted for all of the downgrades, and many of these were tourism-dependent economies that face a protracted impact from COVID-19.
- Sovereign ratings performed well in 2021--the only two defaults were from issuers rated 'CCC+' or lower at the beginning of the year.
After the pandemic-related shocks of 2020, sovereign credit quality showed signs of improvement in 2021 amid vaccinations, economic reopening, and easy financing conditions, especially in developed markets. Downgrades and defaults among sovereigns rated by S&P Global Ratings sharply declined in 2021, alongside a modest uptick in upgrades.
However, not all countries benefited equally from the improving conditions, with the sovereign downgrades in the year concentrated entirely among emerging and frontier market countries. In general, the downgraded countries continued to face fiscal and external financing challenges that the pandemic had exacerbated. Furthermore, many of the downgraded countries rely heavily on international tourism, which faced a protracted recovery.
This study covers the period through Dec. 31, 2021, before the armed military conflict between Russia and Ukraine. Beyond the devastating human costs of this conflict, multiple ratings in the region have been affected in 2022. For the latest updates on these, please see "Russia-Ukraine Military Conflict: Key Takeaways From Our Articles." Furthermore, S&P Global Ratings withdrew all of its outstanding ratings on relevant Russian issuers following the EU's announced ban on providing credit ratings to legal persons, entities, or bodies established in Russia.
Fewer Sovereigns Defaulted In 2021 As Credit Quality Began To Stabilize
Following a historic high of seven foreign currency sovereign defaults in 2020, 2021 had just one foreign currency default, which was the fewest since 2018.
Chart 1
Belize, which had the only foreign currency sovereign default in 2021, entered the year with a 'CCC+' rating following its prior default in 2020. The country's economic and fiscal position had been severely weakened by the COVID-19 pandemic as the government shifted more of its resources to health care. The default in 2021 marked Belize's fifth.
Chart 2
Meanwhile, Suriname had the year's sole local currency sovereign default in 2021. Suriname entered 2021 with a 'CC' local currency rating following two foreign currency defaults in 2020. We lowered the local currency rating to 'SD' (selective default) on June 3, 2021, after the country's government announced it was in arrears on outstanding local currency commercial debt instruments and was in talks with creditors to rationalize this domestic debt.
Because a sovereign has flexibility in servicing its local currency debt based on the unique powers it enjoys within its own borders, particularly in its control of domestic financial and monetary systems, S&P Global Ratings assigns both foreign currency and local currency ratings to sovereigns. This study focuses on foreign currency ratings unless otherwise noted.
Chart 3
The sovereign defaulters in 2021 were rated at the lowest rating levels. All of S&P Global Ratings Research's default studies have found a clear correlation between ratings and defaults: The higher the rating, the lower the observed frequency of default, and vice versa. With 2021's defaults, the one-year Gini ratio, which measures the rank-ordering power of ratings, rose to 94.9% (from 91.4%) for foreign currency ratings and to 92.9% (from 91.7%) for local currency ratings.
Rating Movement In 2021
Last year countries generally began to reestablish credit quality after the pandemic had fueled ramped-up health care and social spending amid a sudden economic slump that reduced tax proceeds. Countries in the developed markets generally fared better in both 2020 and 2021, given they had greater fiscal flexibility, extremely supportive financing conditions, and greater access to COVID-19 vaccines.
Emerging and frontier market sovereigns tended to be harder hit by the pandemic, and several were further downgraded in 2021 as lingering effects continued to weigh on credit quality. While about half as many sovereigns were downgraded in 2021 as in 2020, all were from the emerging and frontier markets. The Latin America and Caribbean region and the Middle East and Africa region accounted for most of the downgrades.
Meanwhile, the year's upgrades were mostly of countries from the developed markets. S&P Global Ratings lowered the foreign currency ratings on 12 sovereigns during the year (including defaults), while just three sovereigns were upgraded (see chart 4).
Two of the downgraded sovereigns during the year, Colombia and Morocco, were fallen angels, or issuers downgraded to speculative-grade ('BB+' or lower) from investment-grade ('BBB-' or higher). In each case, we expected the fiscal impact of the pandemic to be longer-lasting than initially thought.
Chart 4
After experiencing high downgrade and default rates in 2020, ratings were much more stable in 2021. Nearly 88% of sovereign ratings were unchanged in 2021, and this was the highest stability rate since 1992. Of the ratings that changed, 8.03% were lowered (excluding defaults), 0.73% defaulted, and 3.65% were raised. With these more favorable rating trends, the downgrade-to-upgrade ratio fell to 2.20 to 1 in 2021 from 7.33 to 1 in the prior year (see table 1).
Table 1
Summary Of Net Annual Sovereign Foreign Currency Rating Changes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | ||||||||||||||||||
Year | Issuer count as of Jan. 1 | Upgrades | Downgrades* | Defaults | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade/upgrade ratio | ||||||||||
2000 | 83 | 10.84 | 6.02 | 1.20 | 0.00 | 18.07 | 81.93 | 0.56 | ||||||||||
2001 | 88 | 18.18 | 10.23 | 1.14 | 0.00 | 29.55 | 70.45 | 0.56 | ||||||||||
2002 | 90 | 15.56 | 10.00 | 1.11 | 0.00 | 26.67 | 73.33 | 0.64 | ||||||||||
2003 | 93 | 18.28 | 5.38 | 2.15 | 1.08 | 26.88 | 73.12 | 0.29 | ||||||||||
2004 | 97 | 27.84 | 6.19 | 1.03 | 0.00 | 35.05 | 64.95 | 0.22 | ||||||||||
2005 | 106 | 16.04 | 2.83 | 1.89 | 0.00 | 20.75 | 79.25 | 0.18 | ||||||||||
2006 | 112 | 17.86 | 3.57 | 0.89 | 1.79 | 24.11 | 75.89 | 0.20 | ||||||||||
2007 | 113 | 20.35 | 2.65 | 0.00 | 0.88 | 23.89 | 76.11 | 0.13 | ||||||||||
2008 | 119 | 7.56 | 12.61 | 1.68 | 0.84 | 22.69 | 77.31 | 1.67 | ||||||||||
2009 | 123 | 1.63 | 16.26 | 0.00 | 1.63 | 19.51 | 80.49 | 10.00 | ||||||||||
2010 | 125 | 16.00 | 10.40 | 0.80 | 0.00 | 27.20 | 72.80 | 0.65 | ||||||||||
2011 | 128 | 14.84 | 20.31 | 0.00 | 1.56 | 36.72 | 63.28 | 1.37 | ||||||||||
2012 | 129 | 7.75 | 15.50 | 2.33 | 0.00 | 25.58 | 74.42 | 2.00 | ||||||||||
2013 | 130 | 4.62 | 12.31 | 2.31 | 2.31 | 21.54 | 78.46 | 2.67 | ||||||||||
2014 | 132 | 8.33 | 13.64 | 0.76 | 1.52 | 24.24 | 75.76 | 1.64 | ||||||||||
2015 | 133 | 11.28 | 15.79 | 0.75 | 0.00 | 27.82 | 72.18 | 1.40 | ||||||||||
2016 | 136 | 6.62 | 16.91 | 1.47 | 1.47 | 26.47 | 73.53 | 2.56 | ||||||||||
2017 | 137 | 9.49 | 12.41 | 3.65 | 2.19 | 27.74 | 72.26 | 1.31 | ||||||||||
2018 | 133 | 10.53 | 7.52 | 0.75 | 0.00 | 18.80 | 81.20 | 0.71 | ||||||||||
2019 | 134 | 13.43 | 4.48 | 0.75 | 0.00 | 18.66 | 81.34 | 0.33 | ||||||||||
2020 | 139 | 2.16 | 15.83 | 4.32 | 0.00 | 22.30 | 77.70 | 7.33 | ||||||||||
2021 | 137 | 3.65 | 8.03 | 0.73 | 0.00 | 12.41 | 87.59 | 2.20 | ||||||||||
Weighted average | 10.66 | 9.96 | 1.18 | 0.58 | 22.39 | 77.61 | 1.62 | |||||||||||
Median | 7.56 | 6.67 | 0.00 | 0.00 | 18.87 | 81.13 | 0.71 | |||||||||||
Standard deviation | 7.67 | 6.13 | 1.10 | 0.67 | 10.86 | 10.86 | 2.10 | |||||||||||
Minimum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.28 | 0.09 | |||||||||||
Maximum | 27.84 | 23.08 | 4.32 | 2.31 | 36.72 | 100.00 | 10.00 | |||||||||||
Notes: This table compares the net change in ratings from the first to the last day of each year. All intermediate ratings are disregarded. Descriptive statistics at the bottom of the table based on data for 1975-2021. *Excludes downgrades to 'SD', shown separately in the defaults column. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Among publicly rated sovereigns, we recorded 13 one-notch rating transitions in 2021: 10 downgrades and three upgrades. Most of these rating actions resulted from either lingering weakness or improvements in the countries' economies or fiscal positions.
Tourism-dependent economies downgraded in the year included Aruba, Cape Verde, Fiji, Montenegro, and the Bahamas, which were particularly challenged by the lingering pandemic as new variants slowed the recovery in international travel.
Liquidity concerns accounted for two downgrades, of Cape Verde and Kenya, as higher fiscal deficits heightened external financing vulnerabilities.
Management, or governance effectiveness, led to both a downgrade and an upgrade. We downgraded the Bahamas because we expected that without meaningful and sustained revenue or expenditure reform, the country would be limited in its ability to respond to future shocks. We upgraded Greece because we expected that the government's policies would enable progress on budgetary consolidation and structural reforms.
Political risks contributed to the three-notch downgrade of Ethiopia. The country faces a conflict between the Tigray People's Liberation Front and federal forces that has expanded from Tigray into adjoining regions, leading the government to declare a nationwide state of emergency.
Table 2
Main Causes Of Sovereign Rating Changes (2021) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of notches | Economy | Finances | Political | Management | Liquidity | Default | ||||||||
(5) | Belize | |||||||||||||
(3) | Ethiopia | |||||||||||||
(1) | Montenegro, Fiji, Aruba | Chile, Colombia, Kuwait, Morocco | Bahamas | Cape Verde, Kenya | ||||||||||
1 | New Zealand, Taiwan | Greece | ||||||||||||
Rating actions on publicly rated sovereigns. Figures in parentheses signify downgrades. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
To measure rating transitions over a one-year horizon, we use a static pool approach to compare the issuer credit ratings as of the beginning of the year with those as of year-end. This approach measures the net rating migration for an issuer over the course of the year, rather than the number of times a rating changed. For example, a rating that we lowered twice in 2021 would count as one issuer downgrade, rather than as two individual downgrades.
Large rating transitions are not common among sovereigns. Most downgrades are typically of one or occasionally two notches. Sovereign upgrades within a calendar year seldom exceed one notch. In 2021, the average downgrade was 1.18 notches. This was slightly lower than the 1.27-notch average in 2020. The average upgrade in 2021 remained at 1.00 notch for the third consecutive year (see chart 5).
Chart 5
Since 1975, 79% of sovereign rating actions have been of one notch. Upgrades of more than one notch are much less common, and the largest upgrades have been of three notches. While the number of total downgrades is near that of upgrades, we've seen a broader dispersion of notch changes within downgrades. The largest downgrades have been of nine notches (four) and 10 notches (one) (see chart 6).
The 10-notch sovereign downgrade was for the long-term foreign currency rating on the Republic of Korea (South Korea) during the Asian financial crisis. Through a series of four downgrades in 1997, we lowered the sovereign credit rating on South Korea to 'B+' from 'AA-'. Since 1997, we've raised our rating on South Korea nine times, and the long-term foreign currency sovereign credit rating is now 'AA'.
Many of the more pronounced multinotch downgrades have been of sovereigns that defaulted from a low rating category. For example, the largest multinotch downgrade in 2021 was of Belize, which we downgraded five notches, to 'SD' from 'CCC+'.
Chart 6
Ginis And Ratings Performance
S&P Global Ratings' credit ratings continue to serve as effective indicators of relative default risk. One of our key measures of ratings performance is the Gini ratio, which is a measure of the rank-ordering power of ratings over a given time horizon. The Gini ratio shows the ratio of actual rank-ordering performance to a theoretically perfect rank ordering. A Gini coefficient ranges from 0% to 100%, with higher values indicating a stronger relationship between lower rating categories and higher default rates. (For details on the Gini methodology, see Appendix 1.)
We found that there is a strong inverse relationship between higher ratings and observed defaults. In other words, sovereigns that have defaulted were generally rated at the lower end of our ratings spectrum prior to defaulting.
With sovereign credit quality stabilizing in 2021, and with defaults limited to the 'CCC'/'CC' category, sovereign ratings performance was above average. For 2021, the one-year Gini ratio was 94.9% for foreign currency ratings, above the average one-year Gini ratio of 89.5%. Local currency ratings also showed strong performance with a one-year Gini ratio of 92.9%, above the annual average Gini ratio of 88.6% (see charts 7 and 8 and table 3).
Since the global financial crisis, sovereigns have for the most part shown very strong ratings performance, with Ginis dipping below 90% in only two years for foreign or local currency ratings. With a relatively smaller number of rated sovereigns, credit events such as the financial crisis in 2008 or the European sovereign debt crisis in 2010-2012 had outsize effects on ratings performance, especially when measured over time horizons longer than one year.
Chart 7
Chart 8
Table 3
Global Average Gini Coefficients For Sovereign Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
--Time horizon-- | ||||||||||
(%) | One-year | Three-year | Five-year | 10-year | ||||||
Foreign currency | ||||||||||
Weighted average | 92.66 | 81.41 | 76.06 | 69.47 | ||||||
Average | 89.50 | 79.94 | 73.77 | 68.28 | ||||||
Standard deviation | 14.93 | 11.83 | 13.03 | 9.76 | ||||||
Local currency | ||||||||||
Weighted average | 86.69 | 73.08 | 67.38 | 57.79 | ||||||
Average | 88.55 | 76.32 | 70.44 | 65.54 | ||||||
Standard deviation | 11.86 | 17.00 | 18.87 | 20.02 | ||||||
Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Rising Number Of Lower-Rated Sovereigns Points To Continued Default Risk
Rated sovereigns have recorded at least one default annually for 10 consecutive years, reflecting the growing number of speculative-grade ratings. Between 1999 and 2009, sovereign defaults averaged 1.5 per year, and the count of speculative-grade sovereigns averaged 43 annually over this period. Subsequently, from 2010 to 2021, 2.6 sovereigns defaulted on average annually, and the number of speculative-grade sovereigns has averaged 60 annually.
At the end of 2021, the number of speculative-grade sovereigns was as high as it's ever been, at 65. The only other year with as many speculative-grade sovereigns was 2016. The number of speculative-grade sovereign ratings has been growing since the late 1980s as countries with smaller and less diversified economies have sought credit ratings. At the end of 1989, just 3% of sovereign foreign currency ratings were speculative-grade, but by the end of 2021, 46% were speculative-grade (see chart 9).
Not only has the total number of speculative-grade issuers grown, but so has the number of sovereigns rated at the lowest levels. The number of 'CCC'/'CC' sovereigns was the highest on record as we entered 2022 (at eight). This number of sovereigns rated in the highest-risk rating category suggests defaults could remain elevated in the coming years.
Over the longer term, the number of sovereigns we rate has grown with an increasing number of governments raising external financing through international bond markets. We've assigned foreign currency ratings to just over 160 sovereigns since 1975. Much of the expansion in the number of rated sovereigns occurred between 1988 and 2011, when the tally grew by 104. Given the relatively small and static number of nations in the world, another such increase is unlikely. For that reason, the distribution of sovereign ratings will change mostly with the movement of existing ratings.
Chart 9
As of year-end 2021, 16 local currency sovereign credit ratings were higher than the corresponding foreign currency credit ratings. For example, New Zealand is among the sovereigns with a long-term local currency rating ('AAA') above its long-term foreign currency rating ('AA+' since February 2021) (see table 4).
Additionally, when the foreign currency rating on a sovereign is in default or indicates a near-term risk of default, the local currency rating can be several notches higher if we expect the sovereign not to default on its local currency obligations. For instance, even as we lowered the foreign currency rating on Belize to 'SD' in May 2021, the local currency sovereign rating remained in the 'CCC'/'CC' category.
Table 4
Sovereigns With Different Foreign Currency And Local Currency Ratings As Of Dec. 31, 2021 | ||||||
---|---|---|---|---|---|---|
Country | Foreign currency ratings (LT/outlook/ST) | Local currency ratings (LT/outlook/ST) | ||||
Chile |
A/Stable/A-1 | A+/Stable/A-1 | ||||
Colombia |
BB+/Stable/B | BBB-/Stable/A-3 | ||||
Czech Republic |
AA-/Stable/A-1+ | AA/Stable/A-1+ | ||||
Guatemala |
BB-/Stable/B | BB/Stable/B | ||||
Lebanon |
SD/--/SD | CC/Negative/C | ||||
Malaysia |
A-/Negative/A-2 | A/Negative/A-1 | ||||
Mexico |
BBB/Negative/A-2 | BBB+/Negative/A-2 | ||||
Mozambique |
CCC+/Stable/C | B-/Stable/B | ||||
New Zealand |
AA+/Stable/A-1+ | AAA/Stable/A-1+ | ||||
Peru |
BBB+/Negative/A-2 | A-/Negative/A-2 | ||||
Poland |
A-/Stable/A-2 | A/Stable/A-1 | ||||
Russia |
BBB-/Stable/A-3 | BBB/Stable/A-2 | ||||
South Africa |
BB-/Stable/B | BB/Stable/B | ||||
Thailand |
BBB+/Stable/A-2 | A-/Stable/A-2 | ||||
Turkey |
B+/Negative/B | BB-/Negative/B | ||||
Zambia |
SD/--/SD | CCC-/Negative/C | ||||
LT--Long-term. ST--Short-term. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Chart 10
Sovereign Foreign Currency Rating Transition Rates
An analysis of sovereign rating transition rates shows that higher ratings correspond negatively with the observed frequency of default. Furthermore, investment-grade-rated sovereigns tend to exhibit greater ratings stability (as measured by the frequency of rating transitions) than those rated speculative-grade.
From 1975 to 2021, on average, 96.8% of sovereigns that were rated 'AAA' maintained that rating over a one-year horizon. Over a longer period, ratings tend to show higher rates of transition. For example, the stability rate for 'AAA' declines to 90.6% over three years, 84.4% over five years, 72.0% over 10 years, and 67.1% over 15 years (see tables 5-9).
Despite this higher rate of transition over a longer horizon, very few of those 'AAA' sovereigns that transitioned over a 15-year period fell below the 'AA' category. On average, 28.1% of sovereigns rated 'AAA' transitioned to the 'AA' category over a 15-year horizon. Over the same horizon, less than 1.5% of 'AAA' sovereigns migrated to speculative-grade, and none transitioned to 'SD'.
Table 5
Sovereign Foreign Currency Average One-Year Transition Rates (1975-2021) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings one year later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 96.82 | 3.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
AA | 2.09 | 93.72 | 2.93 | 0.21 | 0.21 | 0.21 | 0.00 | 0.00 | 0.63 | |||||||||||
A | 0.00 | 3.89 | 90.50 | 5.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | |||||||||||
BBB | 0.00 | 0.00 | 4.48 | 90.25 | 4.68 | 0.39 | 0.19 | 0.00 | 0.00 | |||||||||||
BB | 0.00 | 0.00 | 0.00 | 5.90 | 86.48 | 5.90 | 0.76 | 0.38 | 0.57 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.00 | 4.55 | 88.03 | 3.48 | 2.42 | 1.52 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.86 | 42.86 | 37.50 | 1.79 | |||||||||||
Implied senior debt ratings through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Table 6
Sovereign Foreign Currency Average Three-Year Transition Rates (1975-2021) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings three years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 90.61 | 8.52 | 0.17 | 0.17 | 0.35 | 0.00 | 0.00 | 0.00 | 0.17 | |||||||||||
AA | 6.67 | 82.53 | 7.36 | 1.61 | 0.46 | 0.00 | 0.00 | 0.00 | 1.38 | |||||||||||
A | 0.00 | 11.14 | 73.09 | 13.23 | 1.16 | 0.23 | 0.46 | 0.23 | 0.46 | |||||||||||
BBB | 0.00 | 0.00 | 14.44 | 71.55 | 10.94 | 1.31 | 0.22 | 1.09 | 0.44 | |||||||||||
BB | 0.00 | 0.00 | 0.20 | 17.35 | 64.90 | 14.08 | 0.41 | 2.04 | 1.02 | |||||||||||
B | 0.00 | 0.00 | 0.00 | 0.34 | 11.45 | 70.43 | 4.44 | 9.57 | 3.76 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.93 | 18.60 | 53.49 | 6.98 | |||||||||||
Implied senior debt ratings through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Table 7
Sovereign Foreign Currency Average Five-Year Transition Rates (1975-2021) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings five years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 84.45 | 13.38 | 0.18 | 0.90 | 0.72 | 0.00 | 0.00 | 0.00 | 0.36 | |||||||||||
AA | 11.81 | 71.61 | 12.56 | 1.76 | 0.75 | 0.00 | 0.00 | 0.00 | 1.51 | |||||||||||
A | 0.00 | 17.86 | 56.89 | 20.15 | 2.55 | 0.26 | 0.51 | 1.28 | 0.51 | |||||||||||
BBB | 0.00 | 0.00 | 21.87 | 57.00 | 14.74 | 2.95 | 0.25 | 2.21 | 0.98 | |||||||||||
BB | 0.00 | 0.00 | 1.55 | 22.52 | 52.54 | 16.78 | 0.88 | 4.19 | 1.55 | |||||||||||
B | 0.00 | 0.00 | 0.20 | 2.36 | 13.98 | 58.86 | 4.33 | 14.76 | 5.51 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 5.26 | 13.16 | 5.26 | 63.16 | 13.16 | |||||||||||
Implied senior debt ratings through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Table 8
Sovereign Foreign Currency Average 10-Year Transition Rates (1975-2021) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Rating 10 years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 71.98 | 22.90 | 1.23 | 1.43 | 0.61 | 0.41 | 0.00 | 0.00 | 1.43 | |||||||||||
AA | 23.75 | 53.51 | 15.38 | 5.02 | 2.01 | 0.00 | 0.00 | 0.00 | 0.33 | |||||||||||
A | 1.60 | 23.64 | 40.26 | 21.41 | 5.11 | 1.92 | 0.64 | 4.79 | 0.64 | |||||||||||
BBB | 0.00 | 3.90 | 28.37 | 40.07 | 15.60 | 2.84 | 0.35 | 5.67 | 3.19 | |||||||||||
BB | 0.00 | 0.00 | 4.72 | 31.86 | 31.86 | 17.70 | 0.88 | 11.21 | 1.77 | |||||||||||
B | 0.00 | 0.00 | 0.30 | 4.83 | 21.15 | 41.69 | 2.11 | 24.17 | 5.74 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 0.00 | 3.57 | 14.29 | 0.00 | 64.29 | 17.86 | |||||||||||
Implied senior debt ratings through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Table 9
Sovereign Foreign Currency Average 15-Year Transition Rates (1975-2021) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | --Ratings 15 years later-- | |||||||||||||||||||
From/to | AAA | AA | A | BBB | BB | B | CCC/CC | SD | NR | |||||||||||
AAA | 67.09 | 28.14 | 1.76 | 0.00 | 0.50 | 0.75 | 0.00 | 0.00 | 1.76 | |||||||||||
AA | 32.03 | 39.39 | 12.99 | 12.55 | 2.16 | 0.43 | 0.43 | 0.00 | 0.00 | |||||||||||
A | 3.74 | 28.04 | 38.32 | 14.02 | 2.34 | 4.67 | 0.47 | 8.41 | 0.00 | |||||||||||
BBB | 0.00 | 10.16 | 32.62 | 26.20 | 14.44 | 3.21 | 0.53 | 8.02 | 4.81 | |||||||||||
BB | 0.00 | 0.00 | 4.44 | 41.78 | 21.78 | 15.56 | 0.44 | 15.56 | 0.44 | |||||||||||
B | 0.00 | 0.00 | 0.56 | 10.06 | 18.44 | 35.75 | 1.68 | 31.84 | 1.68 | |||||||||||
CCC/CC | 0.00 | 0.00 | 0.00 | 4.35 | 0.00 | 8.70 | 0.00 | 65.22 | 21.74 | |||||||||||
Implied senior debt ratings through 1995; sovereign credit ratings thereafter. Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Another gauge of ratings stability is the average time a sovereign spends at a particular rating. Table 10 shows the average number of years that the particular rating had been effective as of Dec. 31, 2021. The average number of years that each issuer has been at the given rating tends to be higher in the higher rating categories. For example, 'AAA' sovereigns have averaged nearly 20 years at that rating, which is longer than the issuers in any other rating category. By contrast, the 'CCC'/'CC' sovereigns have spent less than a year, on average, in this rating category.
One exception to this relative measure of stability is found in the 'BBB' category: Sovereigns in the 'BBB' category have spent less time at this rating than 'BB' category sovereigns have spent at 'BB'. In part, this reflects recent additions to the 'BBB' category, such as Botswana (which was downgraded to 'BBB+' in 2020), Croatia (which was upgraded to 'BBB-' in 2019), and St. Helena (which was assigned an initial rating of 'BBB-' in 2019).
Table 10
Average Time Spent At Current Rating As Of Dec. 31, 2021 | ||||||
---|---|---|---|---|---|---|
Rating category | Average years | Issuer count | ||||
AAA | 19.97 | 11 | ||||
AA | 4.32 | 21 | ||||
A | 3.17 | 17 | ||||
BBB | 2.42 | 26 | ||||
BB | 2.69 | 18 | ||||
B | 2.06 | 39 | ||||
CCC/CC | 0.51 | 8 | ||||
Sources: S&P Global Ratings Research and S&P Global Market Intelligence's CreditPro®. |
Sovereign Local Currency Rating Actions And Transitions
In 2021, the number of local currency sovereign downgrades (including defaults) declined to 12-–57% lower than in 2020 (see chart 8). With rating activity stabilizing, the ratio of local currency downgrades to upgrades declined to 1.8 to 1, from 8.7 to 1 in 2020 (see table 11).
Chart 11
Table 11
Summary Of Net Annual Sovereign Local Currency Rating Changes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(%) | ||||||||||||||||||
Year | Issuer count as of Jan. 1 | Upgrades | Downgrades* | Defaults | Withdrawn ratings | Changed ratings | Unchanged ratings | Downgrade/upgrade ratio | ||||||||||
2000 | 80 | 11.25 | 6.25 | 1.25 | 0.00 | 18.75 | 81.25 | 0.56 | ||||||||||
2001 | 84 | 15.48 | 14.29 | 1.19 | 0.00 | 30.95 | 69.05 | 0.92 | ||||||||||
2002 | 88 | 9.09 | 15.91 | 0.00 | 0.00 | 25.00 | 75.00 | 1.75 | ||||||||||
2003 | 91 | 14.29 | 13.19 | 0.00 | 1.10 | 28.57 | 71.43 | 0.92 | ||||||||||
2004 | 97 | 17.53 | 10.31 | 1.03 | 0.00 | 28.87 | 71.13 | 0.59 | ||||||||||
2005 | 107 | 13.08 | 4.67 | 0.93 | 0.00 | 18.69 | 81.31 | 0.36 | ||||||||||
2006 | 112 | 13.39 | 3.57 | 0.89 | 1.79 | 19.64 | 80.36 | 0.27 | ||||||||||
2007 | 113 | 20.35 | 2.65 | 0.00 | 0.88 | 23.89 | 76.11 | 0.13 | ||||||||||
2008 | 119 | 6.72 | 13.45 | 0.84 | 0.84 | 21.85 | 78.15 | 2.00 | ||||||||||
2009 | 124 | 1.61 | 18.55 | 0.00 | 2.42 | 22.58 | 77.42 | 11.50 | ||||||||||
2010 | 125 | 14.40 | 12.00 | 0.80 | 0.00 | 27.20 | 72.80 | 0.83 | ||||||||||
2011 | 128 | 10.16 | 30.47 | 0.00 | 1.56 | 42.19 | 57.81 | 3.00 | ||||||||||
2012 | 129 | 6.98 | 18.60 | 0.78 | 0.00 | 26.36 | 73.64 | 2.67 | ||||||||||
2013 | 131 | 4.58 | 13.74 | 2.29 | 2.29 | 22.90 | 77.10 | 3.00 | ||||||||||
2014 | 132 | 8.33 | 13.64 | 0.00 | 1.52 | 23.48 | 76.52 | 1.64 | ||||||||||
2015 | 134 | 11.19 | 17.16 | 0.00 | 0.00 | 28.36 | 71.64 | 1.53 | ||||||||||
2016 | 137 | 7.30 | 18.25 | 0.00 | 1.46 | 27.01 | 72.99 | 2.50 | ||||||||||
