articles Ratings /ratings/en/research/articles/220405-sovereign-debt-2022-borrowing-will-stay-high-on-pandemic-and-geopolitical-tensions-12321414 content esgSubNav
In This List
COMMENTS

Sovereign Debt 2022: Borrowing Will Stay High On Pandemic And Geopolitical Tensions

COMMENTS

Calendar Of 2025 EMEA Sovereign, Regional, And Local Government Rating Publication Dates

COMMENTS

Sustainable Finance FAQ: The Rise Of Green Equity Designations

COMMENTS

China's Local Governments: Downside Risk Is Rising For Fiscal Consolidation

COMMENTS

Instant Insights: Key Takeaways From Our Research


Sovereign Debt 2022: Borrowing Will Stay High On Pandemic And Geopolitical Tensions

This report does not constitute a rating action.

The macroeconomic implications of the ongoing military conflict between Russia and Ukraine will add to fiscal consolidation challenges for many sovereigns this year. Even before the conflict erupted, governments were facing the difficult task of normalizing their fiscal policies amid the fragile growth outlook and widening socioeconomic gaps. We believe these factors will keep sovereign borrowing well above pre-pandemic levels this year and beyond. Rising interest rates will complicate the fiscal and funding outlooks even further, with some emerging market (EM) economies likely to face credit stress.

S&P Global Ratings acknowledges a high degree of uncertainty about the extent, outcome, and consequences of the military conflict between Russia and Ukraine. Irrespective of the duration of military hostilities, sanctions and related political risks are likely to remain in place for some time. Potential effects could include dislocated commodities markets--notably for oil and gas--supply chain disruptions, inflationary pressures, weaker growth, and capital market volatility. As the situation evolves, we will update our assumptions and estimates accordingly. See our macroeconomic and credit updates here: Russia-Ukraine Macro, Market, & Credit Risks.

We project that the 137 sovereigns we rate will borrow an equivalent of $10.4 trillion from commercial sources in 2022.   This is 30% lower than in 2020, when the adverse effects of the COVID-19 pandemic and the corresponding fiscal policy responses prompted an unprecedented rise in government financing needs. However, in a historical perspective, sovereign borrowings this year are projected to remain one-third above those in 2016-2019 on average (see chart 1).

Chart 1

image

Table 1

Sovereign Commercial Issuance And Debt
(Bil. USD) 2016 2017 2018 2019 2020 2021e 2022f
Total commercial borrowing 8,443 7,452 7,451 8,034 14,871 10,740 10,414
Gross long-term commercial borrowing 7,120 7,294 7,439 7,394 10,596 12,434 10,730
Of which amortization of maturing long-term debt 5,287 5,466 5,379 5,062 5,587 6,925 7,349
Of which net long-term commercial borrowing 1,833 1,827 2,057 2,314 5,009 5,510 3,380
Total commercial debt stock (year end) 42,724 46,467 48,081 50,199 61,073 63,446 66,542
Of which short-term debt 4,537 4,695 4,707 5,352 9,627 7,933 7,617
Of which debt with original maturity greater than one year 38,187 41,772 43,374 44,848 51,445 55,513 58,925
Gross long-term commercial borrowing (% GDP) 9.6 9.2 8.8 8.6 12.8 13.4 10.9
Of which amortization of maturing long-term debt (% GDP) 7.1 6.9 6.4 5.9 6.7 7.5 7.5
Of which net long-term commercial borrowing (% GDP) 2.5 2.3 2.4 2.7 6.0 5.9 3.4
Total commecial debt stock (year end) (% GDP) 57.4 58.7 57.1 58.7 73.6 68.4 67.7
Of which short-term debt (% GDP) 6.1 5.9 5.6 6.3 11.6 8.5 7.8
Of which debt with original maturity greater than one year (% GDP) 51.3 52.8 51.5 52.4 62.0 59.8 60.0
Total commercial borrowing = gross long-term borrowing + change in short-term debt stock. e--Estimate; f--Forecast. Source: S&P Global Ratings.

One factor explaining still-high borrowing is substantial debt-refinancing needs on the back of shorter average debt maturity.   The pandemic-induced uncertainty led many sovereigns to accelerate short-term borrowings. The trend was especially visible, for example, in the U.S, Japan, and Germany, where the share of short-term borrowings increased to over one-third of the total during the pandemic. As a result, the rollover ratio for G7 nations has picked up to about 27% of total debt in 2021-2022 on average compared to 21% in 2019, according to our estimates.

The slow pace of fiscal consolidation is the other main driver of elevated issuance.   While most economies are expected to return to pre-COVID-19 output levels by 2022, we forecast that even in 2023, average general government deficits to GDP will still be above their pre-COVID averages in nearly all regions (see "Global Sovereign Rating Trends 2022: Despite Stabilization, The Pandemic Threatens The Recovery," published Jan. 27, 2022, on RatingsDirect). This stems not only from the adverse effects of the ongoing pandemic, but also sociopolitical challenges governments are facing when trying to normalize their fiscal policies.

As a result, continued fiscal support will further increase the implied cost of the pandemic.   We currently estimate the approximate effect of COVID-19 on public finances stemming from revenue contraction and higher spending in 2020 and 2021 at around $8.4 trillion combined, or slightly above 9% of global GDP (see chart 2). The new virus variants and uneven pace of vaccination could once again force some countries to impose lockdowns and extend fiscal support measures.

Chart 2

image

The global macro effects of the Russia-Ukraine conflict will likely push government borrowings above our baseline projections.   The extent of the global fallout from the conflict is difficult to quantify at this point. That said, we have revised our GDP growth forecast in most regions, expecting it to be weaker globally, and particularly so in Europe. Commodity prices and knock-on inflationary pressures are also expected to be higher than our previous projections (see "Global Economic Outlook Q2 2022: No Cause For Complacency As The Russia-Ukraine Conflict Modestly Dents Growth," published March 31, 2022). These factors will almost certainly make governments adjust their funding plans upward for this year. Even before the conflict, high energy and food prices had prompted many governments to extend some fiscal measures established during the pandemic or replace them with new ones, rather than phase them out.

Nevertheless, we expect nominal GDP growth to remain relatively high, enabling the global sovereign debt burden to broadly stabilize in 2022.   By our estimate, sovereign commercial debt as a proportion of GDP will stay at around 68% in 2022--about the same as in 2021 but lower than the peak of 74% in 2020 (see chart 3). The implied interest rate on the existing sovereign debt stock will also remain flat, reflecting governments' efforts to lock in exceptionally low interest rates brought about by monetary loosening in 2020.

Chart 3

image

Global averages mask substantial differences across sovereigns, with some likely to face credit stress in 2022, including from higher funding costs.   Economies that are unable to kick-start growth or consolidate their fiscal positions will experience debt on an upward path (for more details, see our regional borrowing reports listed in "Related Research" below). Furthermore,larger debt burdens will go hand in hand with higher borrowing costs as central banks across the world continue to normalize or tighten their policies.

So far, the current market borrowing costs are still favorable for advanced sovereigns.   In most G-7 countries, except the U.S., cost of debt in early 2022 remained below the effective interest rate of the existing debt stock. In these economies, the government interest bill will likely increase only moderately, even if monetary normalization comes sooner and faster than we currently expect (see chart 4a).

However, the cost of borrowing for emerging market economies has picked up more substantially.   Many EM central banks have brought forward or accelerated policy tightening, resulting in the current issuance cost approaching multiyear historical levels (see chart 4b). For those sovereigns with weaker policy credibility, vulnerable budgetary positions, and reliance on foreign currency borrowings, higher borrowing costs will represent a credit risk.

Chart 4a

image

Chart 4b

image

The effect of tighter borrowing conditions is even more nuanced for frontier market sovereigns with weak tax generation capacity.   Some governments in EMEA and APAC are facing exceptionally high interest burdens, sometimes exceeding two-thirds of their total fiscal revenues (see chart 5a). For many, this can be attributed to longstanding fiscal challenges, including weak tax administration rather than higher cost of debt per se. One telling example is sub-Saharan Africa, where tax revenue to GDP rarely exceeds 20%, or is even lower. As a result, interest expenditures of the four largest commercial issuers--Angola, Ghana, Nigeria, and Kenya--account on average for a substantial 40% of fiscal revenues, even though they have only a moderate stock of debt (see chart 5b).

Chart 5a

image

Chart 5b

image

By end-2022, we project that the commercial sovereign debt stock will reach a record of $66.5 trillion, with the U.S. and Japan accounting for over one-half of it.   The G-7 group of nations will continue to contribute 70% of the total commercial debt stock of all rated sovereigns (see chart 6). The U.S. and Japan are by far the largest sovereign issuers. We estimate they will account for about 60% of total global sovereign borrowing in 2022, with the U.S. alone accounting for around 38% of the global total (see chart 7). They are followed by China, which we forecast will issue around $825 billion in 2022, and Italy, France, Brazil, the U.K., and Germany, each of which we believe will raise about $250 billion-$350 billion in 2022.

Chart 6

image

Chart 7

image

Investment-grade sovereign borrowing will account for the majority of total issuance.   We project that, during 2022, the share of commercial sovereign debt rated 'AAA' (foreign currency rating) will account for a modest 7.9% of the total estimated commercial debt stock and 5.9% of total long-term commercial borrowing. Similar to recent years, about one-half of all commercial borrowing and the total debt stock will fall into the 'AA' category because three of the top six sovereign debtors fall into this rating category (the U.S., U.K., and France; see chart 8).

The share of the debt stock and long-term commercial borrowing by sovereign issuers rated in the 'BB' category or below (speculative grade) accounts for around 7% of the global total.   Brazil, accounting for around $257 billion (or 2.4%) of global sovereign commercial borrowing, remains by far the largest speculative-grade borrower this year. Among all sovereign borrowers it ranks at No. 6 globally (see table 2). Other big speculative-grade sovereign borrowers in the top 20 sovereigns by absolute borrowing volumes in 2022 include Egypt and Argentina, accounting for a combined 1.5% of the global total.

Chart 8

image

The nominal stock of sovereign debt across all rating categories has increased steadily over the past decade, but debt profiles vary significantly by region.   Excluding the G-7 countries (which distort average trends due to their size), we expect that about 70% of the debt stock of Asia-Pacific and 90% of developed Europe, Middle East, and Africa (EMEA) is in local currency, while above 70% is at fixed interest rates in 2022. By contrast, about 40% and 60% of emerging EMEA and Latin America's debt stock, respectively, are estimated to be denominated in foreign currency, while approximately 70% and 80%, respectively, will be issued at fixed interest rates.

According to our calculations, among the bigger sovereigns, Kenya, Egypt, and Japan will face the highest rollover ratios in 2022 (see chart 9).   This is a function of an elevated share of short-term debt, which constitutes about 26% of total debt for Egypt and 30% for Kenya, for example.

Chart 9

image

The sovereign green bond market has been growing at a fast pace, more than doubling over the past year.   In 2021 alone, green issuance expanded more than 2.6x that of 2020, rising to $96 billion (see charts 10 and 11). The number of governments that issued green debt for the first time last year increased and included the U.K., Italy, Spain, Serbia, Slovenia, and Andorra.

We expect that at least 11 sovereigns will tap the green bond market in 2022.   Even though rated sovereigns expect to issue a lower amount of green bonds ($46 billion) this year, we note that in the past years actual issuance substantially exceeded initial plans. We estimate the global green debt stock of 22 sovereigns that have by now issued such bonds will amount to around $171.1 billion in 2022.

Chart 10

image

Chart 11

image

Methodology

Estimates in this report do not take into account sovereigns not rated by S&P Global Ratings. Since few sizable sovereigns remain unrated, however, we see our data as a reliable reflection of global developments in sovereign debt and borrowing. Our estimates focus on debt issued by a central government in its own name. We exclude local government and social security debt, as well as debt issued by other public bodies and government-guaranteed obligations. In terms of commercial debt instruments, our estimates for borrowing include bonds, issued either on publicly listed markets or sold as private placements, as well as commercial bank loans. We do not include government debt that some central banks may issue for monetary policy purposes. All reported forecast figures are our own estimates and do not necessarily reflect the issuers' projections. Our estimates are informed by our expectations regarding central government deficits, our assessment of governments' potential extra budgetary funding needs, and our estimates of debt maturities in 2022. Estimates that we express in U.S. dollars are subject to exchange-rate variations.

This global report summarizes a series of simultaneously released regional sovereign borrowing and debt reports, which we list in the "Related Research" section below. We have produced detailed reports for developed EMEA, emerging EMEA, Asia-Pacific, and Latin America.

Table 2

Gross Commercial Long-Term Borrowing
(Bil. $) 2017 2018 2019 2020 2021e 2022f Share of 2022f total borrowing (%)
Abu Dhabi (Emirate of) 10.0 0.0 13.9 15.0 6.0 13.2 0.1
Albania 0.9 1.5 0.9 1.9 2.0 1.5 0.0
Andorra 0.5 0.1 0.3 0.4 0.8 0.7 0.0
Angola 23.0 25.6 27.4 5.5 4.8 8.8 0.1
Argentina 68.0 97.3 14.9 145.4 32.0 48.7 0.5
Armenia 0.7 1.4 0.7 0.0
Aruba 0.2 0.3 0.1 0.4 0.0 0.2 0.0
Australia 61.1 47.2 43.6 87.0 156.6 81.3 0.8
Austria 27.9 21.4 21.4 42.3 42.4 39.0 0.4
Azerbaijan 2.9 0.0 0.1 0.8 0.8 0.9 0.0
Bahamas 1.3 0.5 0.5 1.3 0.4 1.0 0.0
Bahrain 6.3 2.8 3.3 7.3 8.0 2.7 0.0
Bangladesh 11.7 12.7 8.5 15.1 17.4 20.3 0.2
Barbados 0.6 0.0 0.0 0.0 0.0 0.0 0.0
Belarus 2.0 1.2 0.9 2.1 1.3 0.6 0.0
Belgium 41.6 40.3 33.9 58.8 51.2 55.6 0.5
Belize 0.2 0.1 0.1 0.1 0.0 0.0 0.0
Benin 1.0 0.4 0.7 1.4 1.7 1.6 0.0
Bermuda 0.1 0.1 0.2 1.4 0.0 0.1 0.0
Bolivia (Plurinational State of) 1.2 0.6 1.3 4.5 3.7 2.5 0.0
Bosnia and Herzegovina 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Botswana 0.2 0.1 0.4 0.5 0.6 0.8 0.0
Brazil 213.2 170.0 178.3 180.3 272.9 256.9 2.4
Bulgaria 0.5 0.0 0.6 3.5 2.3 5.4 0.1
Burkina Faso 0.2 0.7 0.7 1.5 1.4 1.4 0.0
Cameroon 0.7 0.4 1.6 0.8 2.1 1.3 0.0
Canada 107.1 111.9 97.2 234.1 242.8 170.2 1.6
Cape Verde 0.1 0.1 0.0 0.1 0.1 0.1 0.0
Chile 11.6 8.3 8.3 11.9 25.5 18.8 0.2
China 590.7 556.9 617.1 1037.1 794.0 824.9 7.7
Colombia 17.3 15.1 12.6 40.7 32.8 27.0 0.3
Congo (the Democratic Republic of the) 0.0 0.0 0.1 0.2 0.2 0.3 0.0
Congo-Brazzaville 0.2 0.1 0.2 0.2 0.5 0.3 0.0
Cook Islands 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Costa Rica 4.1 4.8 7.8 4.3 6.0 3.7 0.0
Cote d Ivoire 4.0 3.6 2.6 0.0
Croatia 6.1 3.7 5.1 8.4 4.7 6.1 0.1
Curacao 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Cyprus 1.4 8.5 3.0 5.2 1.2 1.2 0.0
Czech Republic 9.1 11.9 12.7 26.5 27.9 25.0 0.2
Denmark 13.9 13.2 14.1 25.2 22.4 11.9 0.1
Dominican Republic 3.5 3.8 5.3 10.3 5.0 3.6 0.0
Ecuador 13.7 5.9 4.2 3.6 2.4 3.0 0.0
Egypt 33.6 38.1 45.4 56.5 63.0 73.4 0.7
El Salvador 0.6 0.2 1.1 1.0 0.0 0.2 0.0
Estonia 0.0 0.0 0.0 1.7 0.0 0.0 0.0
Ethiopia 3.2 1.1 1.2 2.4 4.6 8.4 0.1
Falkland Islands (The) 0.0 0.0 0.1 0.0
Fiji 0.1 0.3 0.1 0.4 0.2 0.3 0.0
Finland 15.5 11.8 10.1 24.4 19.3 20.2 0.2
France 211.3 230.3 223.9 297.0 307.5 299.7 2.8
Georgia (Government of) 0.2 0.1 0.5 0.8 0.8 0.7 0.0
Germany 176.2 171.2 178.0 258.1 290.5 234.0 2.2
Ghana 4.8 4.9 6.3 13.7 11.5 9.9 0.1
Greece 3.7 3.5 14.7 25.0 27.8 13.8 0.1
Guatemala 1.8 1.7 2.4 4.6 3.2 2.8 0.0
Guernsey 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Honduras 0.5 0.8 0.7 1.4 1.5 1.1 0.0
Hong Kong 0.1 2.5 3.6 6.2 8.9 6.6 0.1
Hungary 17.0 17.9 26.7 38.4 32.6 19.8 0.2
Iceland 1.0 0.3 0.9 2.7 3.0 2.6 0.0
India 86.7 77.6 124.3 178.7 164.3 157.7 1.5
Indonesia 58.1 49.6 57.3 72.2 74.3 65.8 0.6
Iraq 6.3 0.3 10.2 24.7 14.9 15.9 0.1
Ireland 19.2 20.8 16.8 31.0 25.0 13.8 0.1
Israel 28.5 27.9 34.9 77.1 52.4 41.1 0.4
Italy 311.2 294.5 283.6 418.4 377.3 353.6 3.3
Jamaica 0.9 0.4 0.4 0.8 0.8 0.8 0.0
Japan 1,755.1 1,693.5 1,272.8 1,299.2 2,494.6 2,250.2 21.0
Jersey (States of) 0.0 0.0 0.0 0.0 0.0 1.7 0.0
Jordan 7.5 5.3 6.9 6.5 6.2 5.2 0.0
Kazakhstan 5.0 3.4 4.8 7.5 5.0 6.6 0.1
Kenya 6.3 3.3 2.8 2.5 2.4 4.1 0.0
Korea (the Republic of) 89.2 88.5 87.3 149.3 159.1 139.4 1.3
Kuwait 14.8 0.0 0.0 0.0 0.0 13.7 0.1
Latvia 1.3 1.6 1.6 2.6 3.5 2.5 0.0
Lebanon 15.7 18.6 11.0 1.6 0.4 0.4 0.0
Liechtenstein 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lithuania 3.1 1.2 3.1 7.2 3.3 2.7 0.0
Luxembourg 2.3 0.8 1.9 4.6 3.0 2.7 0.0
Malaysia 26.5 28.6 29.7 35.6 40.9 41.2 0.4
Malta 0.4 0.3 0.5 1.6 1.8 1.4 0.0
Mexico 50.1 51.6 66.6 83.8 96.5 100.1 0.9
Mongolia 0.8 0.9 0.0 0.3 0.0 0.2 0.0
Montenegro 0.3 0.9 0.9 1.3 0.0 0.0 0.0
Montserrat 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Morocco 11.4 13.0 11.3 15.6 14.0 16.1 0.1
Mozambique 0.5 0.7 0.3 3.0 1.7 2.2 0.0
Netherlands 36.8 27.9 23.6 47.1 68.9 51.9 0.5
New Zealand 5.7 6.2 6.7 30.2 20.5 9.4 0.1
Nicaragua 0.1 0.1 0.2 0.2 0.3 0.1 0.0
Nigeria 10.7 37.2 11.0 15.4 15.7 9.1 0.1
North Macedonia 0.4 1.0 0.3 1.3 1.3 0.7 0.0
Norway 7.0 6.6 6.6 9.5 8.3 8.7 0.1
Oman 10.5 8.0 5.0 8.7 7.1 8.3 0.1
Pakistan 39.1 18.3 48.0 33.0 31.0 36.4 0.3
Panama 1.9 2.5 4.6 5.1 4.8 3.2 0.0
Papua New Guinea 0.6 0.9 0.4 0.4 0.4 0.3 0.0
Paraguay 0.7 0.7 0.7 1.8 1.2 0.4 0.0
Peru 7.5 6.1 9.9 7.8 10.9 7.0 0.1
Philippines 16.0 11.5 15.0 37.4 45.4 43.9 0.4
Poland 32.9 33.8 35.9 48.0 34.8 44.5 0.4
Portugal 33.0 27.3 28.5 39.5 29.5 26.0 0.2
Qatar 19.5 0.0 21.2 24.1 24.5 3.3 0.0
Ras Al Khaimah (Emirate of) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Romania 12.3 16.8 18.8 32.7 24.1 28.2 0.3
Russia 37.1 21.4 38.4 74.5 36.1 47.9 0.4
Rwanda 0.0 0.1 0.1 0.1 0.4 0.2 0.0
Saudi Arabia 37.1 32.9 12.0 56.9 32.3 32.9 0.3
Senegal 1.3 0.8 0.1 0.3 0.4 0.5 0.0
Serbia 3.4 2.9 5.0 6.7 5.4 3.7 0.0
Sharjah (Emirate of) 1.6 3.2 3.3 3.3 4.4 4.2 0.0
Singapore 36.2 16.1 36.7 37.5 44.5 52.2 0.5
Slovakia 6.9 3.7 3.4 11.4 7.9 6.9 0.1
Slovenia 7.3 3.5 2.2 8.7 5.1 4.4 0.0
South Africa 17.5 15.7 21.5 32.3 22.3 28.0 0.3
Spain 156.6 155.6 126.7 197.7 188.1 170.7 1.6
Sri Lanka 7.9 10.1 11.0 9.9 9.3 12.0 0.1
St. Helena 0.0 0.0 0.0 0.0 0.0 0.0
Suriname 0.8 0.1 0.4 0.5 0.1 0.2 0.0
Sweden 14.5 14.7 6.0 19.1 12.0 9.0 0.1
Switzerland 3.9 2.3 2.1 4.9 8.6 6.3 0.1
Taiwan 3.0 3.4 3.0 15.7 11.4 12.4 0.1
Tajikistan 0.7 0.0 0.0 0.1 0.0 0.0 0.0
Thailand 32.9 38.2 32.1 42.0 41.0 38.1 0.4
Togo 0.2 0.1 1.0 0.8 0.7 0.0
Trinidad and Tobago 0.8 0.7 0.7 2.3 2.0 2.0 0.0
Turkey 44.8 32.6 45.3 62.4 60.8 43.5 0.4
Turks and Caicos Islands 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Uganda 0.2 0.7 1.1 1.5 2.3 2.1 0.0
Ukraine 16.4 4.6 10.8 11.7 13.6 12.4 0.1
U.K. 168.1 135.3 153.3 583.8 339.0 246.0 2.3
U.S. 2,224.3 2,684.7 2,935.5 3,896.0 5,139.0 4,111.2 38.3
Uruguay 3.0 3.4 3.6 4.6 4.1 3.2 0.0
Uzbekistan 0.0 0.0 1.2 0.7 0.7 0.6 0.0
Vietnam 5.4 9.5 15.1 16.3 16.4 17.5 0.2
Zambia 2.0 2.0 1.5 2.5 2.4 3.0 0.0
Breakdown by foreign currency rating category
(Bil. $) 2017 2018 2019 2020 2021e 2022f Share of 2022f total borrowing (%)
AAA 459.0 411.9 409.7 727.1 857.6 628.3 5.9
AA 2,880.4 3,288.5 3,580.3 5,287.8 6,239.2 5,041.9 47.0
A 2,638.2 2,516.7 2,112.2 2,713.2 3,629.8 3,413.0 31.8
BBB 646.1 617.0 689.1 991.9 925.9 874.0 8.1
BB 293.5 250.7 278.3 357.8 427.0 396.7 3.7
B 238.9 200.7 244.1 274.3 264.8 251.0 2.3
CCC 81.9 111.2 29.2 164.5 50.9 73.5 0.7
SD 18.5 20.7 12.9 4.6 2.9 3.5 0.0
Breakdown by foreign currency rating category
(Bil. $) 2017 2018 2019 2020 2021e 2022f Share of 2022f total commercial debt (%)
Americas 2,735.4 3,171.7 3,357.4 4,648.3 5,888.1 4,768.1 38.3
Asia-Pacific 2,826.8 2,672.2 2,412.1 3,103.6 4,130.2 3,810.1 30.6
Developed EMEA 1,273.7 1,208.7 1,172.8 2,154.3 1,875.3 1,612.0 13.0
Emerging EMEA 457.7 386.3 451.7 689.5 540.6 539.6 4.3
G-7 4,953.3 5,321.4 5,144.3 6,986.6 9,190.8 7,664.8 61.6
World 7,293.6 7,438.8 7,394.1 10,595.7 12,434.2 10,729.8 100.0
e--Estimate. f--Forecast. N.A.--Not available.

Table 3

Total Commercial Debt At Year-End (Long- And Short-Term)
(Bil. $) 2017 2018 2019 2020 2021e 2022f Share of 2022f total commercial debt (%)
Abu Dhabi (Emirate of) 17.6 17.3 29.4 43.9 46.9 58.6 0.1
Albania 5.9 6.5 6.5 8.0 9.0 9.5 0.0
Andorra 1.1 1.0 1.0 1.4 1.5 1.5 0.0
Angola 60.4 56.9 51.4 51.7 53.0 50.7 0.1
Argentina 292.5 271.4 167.5 174.0 198.2 215.2 0.3
Armenia 2.8 4.2 4.7 0.0
Aruba 2.2 2.4 2.4 2.6 2.5 2.5 0.0
Australia 409.2 400.6 374.8 469.6 614.2 680.2 1.0
Austria 253.3 242.3 234.5 292.0 287.2 302.6 0.5
Azerbaijan 11.4 10.7 9.3 2.6 2.9 3.1 0.0
Bahamas 6.9 7.2 7.4 8.5 9.1 9.8 0.0
Bahrain 28.2 31.8 31.5 38.8 43.7 43.2 0.1
Bangladesh 39.7 39.5 56.2 68.0 77.9 93.0 0.1
Barbados 6.3 5.6 5.4 4.4 4.5 4.4 0.0
Belarus 6.9 6.1 6.3 7.4 8.0 8.0 0.0
Belgium 462.5 445.2 442.2 521.0 523.0 551.6 0.8
Belize 1.0 1.0 1.0 1.1 1.1 1.1 0.0
Benin 2.9 3.8 3.5 4.6 5.2 5.8 0.0
Bermuda 2.6 2.7 2.7 3.4 3.4 3.4 0.0
Bolivia (Plurinational State of) 4.9 5.3 8.4 12.6 16.1 17.9 0.0
Bosnia and Herzegovina 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Botswana 0.9 1.0 1.3 1.9 2.5 2.7 0.0
Brazil 1,072.4 997.0 1,050.5 960.1 1,023.4 1,157.7 1.7
Bulgaria 12.4 11.1 10.9 15.1 15.9 19.7 0.0
Burkina Faso 1.9 2.3 3.0 4.4 4.7 5.4 0.0
Cameroon 4.5 4.7 5.2 6.7 7.0 7.3 0.0
Canada 554.1 516.3 586.1 924.1 1,127.3 1,177.8 1.8
Cape Verde 1.3 1.3 0.5 0.8 0.8 0.9 0.0
Chile 67.7 69.0 73.2 87.8 109.6 119.7 0.2
China 2,057.4 2,294.0 2,389.7 3,176.1 3,524.1 3,877.4 5.8
Colombia 120.4 125.6 129.6 145.3 149.1 162.6 0.2
Congo (the Democratic Republic of the) 2.5 3.2 2.1 2.2 3.1 3.5 0.0
Congo-Brazzaville 3.7 6.4 6.5 7.0 6.5 6.5 0.0
Cook Islands 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Costa Rica 26.5 28.7 34.7 35.7 37.5 36.6 0.1
Cote d Ivoire 20.9 23.0 24.6 0.0
Croatia 34.8 35.4 35.1 42.7 42.0 42.8 0.1
Curacao 1.6 1.7 0.0 0.0 0.0 0.0 0.0
Cyprus 8.3 12.4 13.9 20.3 17.9 17.0 0.0
