Key Takeaways
- Despite retail auto sales remaining below pre-pandemic levels, auto loan ABS roared back to life in 2021 with issuance of $98.4 billion, the highest since 2005.
- The continuation of COVID-19-related federal assistance programs, new advance child tax credit payments, lower unemployment rates, and all-time high used vehicle values led to record low annualized losses.
- A comparison of average net losses to unemployment levels from 2006-2021 reveals some interesting patterns.
- Vintage static pool results illustrate that the 2017-2020 vintages are performing better year-over-year; however, beginning with the second quarter 2021 vintage, the subprime segment is showing some early weakness.
- Loan terms continued to lengthen, with 84-month loans becoming more popular.
The U.S. auto loan asset-backed securities (ABS) market roared back to life in 2021 with issuance rising to a 16-year high of $98.4 billion (see chart 1), collateral losses receding to record lows and recovery rates rocketing to new heights. Further, S&P Global Ratings upgraded a record 579 classes last year and downgraded none. These events occurred despite retail auto sales of 15.1 million units remaining below 2019's 17.0 million (but above 2020's 14.5 million units).
Federal COVID-19-related stimulus payments in December 2020 and March 2021, the continuation of enhanced unemployment benefits through early September 2021 (many states ended them in June or July), advance child tax credit payments (July–Dec. 15), and the drop in unemployment to 3.9% by year-end from 6.7% at the start of the year contributed greatly to last year's robust credit performance. Also, low new vehicle supply resulting from semi-conductor shortages supported record used vehicle values, which in turn led to lower repossession losses.
As we look forward, there is uncertainty with respect to the degree to which subprime losses will rise and return to historical levels given that it will be the first year without COVID-19-related stimulus/relief payments (after two years). The rise in losses for the 2021 Q2 subprime vintage may be our first glimpse of the credit impact from consumers losing these benefits, including child tax credit payments, which, according to Center on Poverty & Social Policy (at Columbia University) kept approximately 3.5 million children from property during the months it was paid. Further, while we expect used vehicle values to remain healthy this year due to strong fundamentals, we believe recovery rates will decline this year and start to return to historical levels.
We're generally optimistic about prime performance but more cautious with respect to subprime auto loan performance. Nonetheless, these deals are, in our opinion, well protected with the use of credit support and robust payment structures that build credit enhancement overtime, especially for the most senior classes.
Chart 1
Annual Performance: Losses And Delinquencies Declined To Record Lows in 2021, While Recoveries Reached All-Time Highs
Going into 2021, we expected performance metrics to remain strong in the near term but gradually revert to pre-pandemic levels due to fiscal support programs ending. That normalization has not yet occurred, in part due to the economy improving more quickly than we had expected. The unemployment rate declined to 3.9% by year-end compared to our December 2020 forecast of 6.4% and down from an average of approximately 8.1% in 2020. That, coupled with sky-high used vehicle values, allowed losses to plummet to record low levels in both the prime and subprime sectors (see charts 2 and 3).
More specifically, in the U.S. prime auto loan ABS sector, last year we observed that:
- The average monthly loss rate decreased to 0.19% from 0.46% in 2020 and stood at a record low in our composite, which dates back to 2006;
- Average 60-plus-day delinquencies declined to an all-time low of 0.31%, down from 0.37% in 2020; and
- Average monthly recoveries posted their best year, increasing to 85.13% from 62.61% in 2020.
Chart 2
Chart 3
Subprime auto loan ABS performance was equally impressive, as observed by:
- The average monthly loss rate declining to a record low of 3.59% from 5.80% in 2020;
- Average 60-plus-day delinquencies decreasing to 3.46% from 4.08%, an eight-year low; and
- Average recoveries jumping to a record 57.71% from 47.59% in 2020.
Monthly And Rolling Six-Month Performance: Relationship Between Losses And Unemployment Explored
Losses
Correlation Between Unemployment And Losses
This month, in addition to our normal month-over-month and year-over-year analysis (shown in tables 1-3), we also graphed losses on a six-month rolling average basis to smooth out the seasonal ups and downs and to juxtapose these losses to unemployment rates (chart 4). By doing so, we found that while losses had been highly correlated with unemployment rates from 2006-2012, that relationship weakened beginning in 2014. From then until the start of the pandemic, unemployment rates generally declined, but losses, particularly in subprime, rose. In our opinion, this was due to competitive factors and the recovery from the global financial crisis losing steam. Also, 2020's unemployment spike didn't result in higher losses due to consumers receiving government-related COVID-19 assistance and loan extensions from their lenders.
Since May 2020, however, unemployment rates have declined and losses have generally retreated, thereby restoring the historical relationship between the two. Although we saw a slight uptick in subprime losses during the second half of 2021, rolling six-month net charge-offs as of December 2021 (4.08%) were in line with December 2020 (3.97%) and more than 50% below December 2019's six-month rolling average (8.80%).
Chart 4
Subprime Losses Increased Month Over Month, But Prime And Subprime Losses Remained At Record-Low December Levels
Table 1
Net Loss Rate Composite(i) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Nov-21 | Dec-21 | ||||||||||||||
Prime (%) | 0.49 | 0.59 | 0.49 | 0.58 | 0.69 | 0.78 | 0.62 | 0.65 | 0.38 | 0.33 | 0.31 | |||||||||||||
Subprime (%) | 6.02 | 7.46 | 7.51 | 8.59 | 9.62 | 9.58 | 10.15 | 9.30 | 5.51 | 4.57 | 5.16 | |||||||||||||
Subprime modified (%)(ii) | 4.39 | 6.98 | 6.85 | 7.58 | 7.59 | 7.62 | 8.03 | 7.23 | 4.12 | 3.41 | 3.85 | |||||||||||||
(i)Represents monthly annualized losses. (ii)Three large deep subprime issuers--American Credit Acceptance, Exeter, and DRIVE--are excluded. |
Prime net losses decreased to 0.31% in December from 0.33% in November, 0.38% in December 2020, and 0.65% in December 2019, marking a new record low for December in our composite's history (see table 1). Subprime net losses increased 59 basis points (bps) to 5.16% from 4.57% in November, but they were 35 bps lower than December 2020's 5.51% level and 414 bps lower than December's 2019's 9.30% and were at an all-time low for December.
Recoveries
Recovery Rates Have Tracked Used Vehicle Value Indexes
Beginning in January 2006 through September 2021, recovery rates across auto loan ABS have generally tracked the Manheim Used Vehicle Value Index and J.D. Power Used Vehicle Price Index (see chart 5). However, beginning in September 2021, recovery rates started to exhibit their normal seasonal decline, coming off of record highs of approximately 103%-113% and 74%-79% in April/May 2021 for prime and subprime, respectively. They ended the year at 75% and 50%. In contrast, the indexes reached record high levels at year-end.
Chart 5
The used vehicle indexes and our recovery rates track different metrics. First, the Manheim values, which are seasonally adjusted (our recovery rates are not seasonally adjusted), track the average prices of vehicles going to market and, in our opinion, have an embedded upward bias because, as the population has migrated to larger, more expensive, higher quality vehicles, average auction proceeds have in turn risen. J.D. Power's index is slightly different in that it measures a fixed portfolio of vehicles over time and is limited to vehicles that are eight years old or younger.
Our monthly recovery rates don't directly track used vehicle values: Instead, they measure net recovery proceeds (after expenses) for the month over the gross charged-off amount for the particular month. As a result, higher loan-to-value (LTV) ratios, longer loan terms, or a mismatch between charge-off and collections could result in lower recovery rates, even while the industry is posting higher used vehicle values. Also, recovery proceeds on vehicles repossessed during the first nine months of last year likely benefitted from the run up in used vehicle prices to a greater extent than the later repossessions. The earlier repossessions were likely from loans financed in 2020 and earlier, which had much lower financed amounts than loans financed in early 2021 that subsequently defaulted.
The important take-aways from the chart is that the historical average recovery range for prime and subprime ABS pools before the pandemic was 55%-60% and 40%-45%, respectively, and they still have significant room to decline before they reach those historical norms. Further, we are taking this into account in our expected cumulative net loss (ECNL) levels.
Monthly Recovery Rates Increased And Were Higher Year Over Year
Table 2
Recovery Rate Composite(i) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Nov-21 | Dec-21 | ||||||||||||||
Prime (%) | 56.69 | 51.67 | 60.45 | 53.74 | 53.85 | 45.70 | 51.94 | 55.19 | 68.87 | 72.41 | 75.37 | |||||||||||||
Subprime (%) | 41.15 | 40.93 | 42.89 | 40.74 | 40.10 | 36.28 | 36.28 | 37.79 | 44.72 | 50.02 | 50.33 | |||||||||||||
Subprime modified (%)(ii) | 53.26 | 41.42 | 43.08 | 41.62 | 40.21 | 36.35 | 36.54 | 38.69 | 45.24 | 51.73 | 51.50 | |||||||||||||
(i)Represents monthly recovery rates. (ii)Three large deep subprime issuers--American Credit Acceptance, Exeter, and DRIVE--are excluded. |
Prime recoveries increased by 296 bps to 75.37% in December from 72.41% in November and increased by 650 bps from 68.87% in December 2020 (see table 2). December 2021 recoveries were the highest reported December level in the composite.
Subprime recoveries increased by 31 bps to 50.33% in December from 50.02% in November and by 561 bps compared to December 2020's level of 44.72%. Further, they were the highest December level in our composite.
We believe the month-to-month and year-over-year improvements were related to the persistent scarcity of new vehicle production caused by the global semiconductor chip shortage. At the same time, there has been continued strong demand for used vehicles, which is coming from not only consumers but also rental car companies that can't buy enough new vehicles
Delinquencies
Chart 6
Table 3
60-Plus-Day Delinquency Rate Composite (%)(i) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-12 | Dec-13 | Dec-14 | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Nov-21 | Dec-21 | ||||||||||||||
Prime | 0.42 | 0.43 | 0.46 | 0.49 | 0.49 | 0.48 | 0.47 | 0.47 | 0.38 | 0.40 | 0.42 | |||||||||||||
Subprime | 3.58 | 4.27 | 4.63 | 5.22 | 5.56 | 5.53 | 5.89 | 5.76 | 4.18 | 4.40 | 4.64 | |||||||||||||
Subprime modified(ii) | 2.35 | 4.01 | 4.00 | 4.35 | 4.21 | 4.03 | 4.18 | 4.20 | 2.96 | 2.91 | 3.10 | |||||||||||||
(i)Represents 60+ day delinquencies. (ii) Three large deep subprime issuers-- American Credit Acceptance, Exeter, and DRIVE--are excluded. |
Delinquencies Rose Month-Over-Month And Year-Over-Year
Delinquencies rose slightly from November 2021 and December 2020 but remained below pre-pandemic 2019 levels
Sixty-plus day delinquencies, after reaching all-time lows in April 2021, which followed consumers receiving their American Rescue Plan stimulus checks, have generally been on an upward trajectory (see chart 6).
The prime 60-plus-day delinquency rate increased slightly to 0.42% in December compared with 0.40% in November and was up from 0.38% in December 2020 but still below December 2019's pre-pandemic level of 0.47% (see table 3). We believe the higher delinquency levels reflect the phasing out of government support programs as well has higher inflation. Still, delinquency levels remain below pre-pandemic levels due to improved labor market conditions (e.g., December's national average unemployment rate stood at 3.9% compared with November's 4.2%).
The subprime 60-plus-day delinquency rate increased slightly to 4.64% in December from 4.40% in November and exceeded December 2020's level of 4.18%. Still, it remained 19% lower than December 2019's rate of 5.76%. Delinquencies were likely lower than they would otherwise have been because of an increase in extensions in December relative to November (see the Extensions section below).
Extensions Increased Month Over Month In December But Were In Line With Pre-Pandemic Levels
Prime extensions rose to 0.46% from 0.37% and ended the year at the same level as January 2021. Even with the seasonal increase, they remained below December 2020's and 2019's levels of 0.73% and 0.51%, respectively (see chart 7).
Meanwhile, subprime extensions (including both public and 144a transactions) increased in December, growing to 3.20% from 2.81% in November, and were at their highest level since January 2021 (see chart 7). Nonetheless, they were lower than December 2020's level of 4.90% and comparable to December 2019's rate of 3.26%.
Chart 7
Chart 8
Across the 18 prime issuers in our report, all but three reported higher deferments in December than November. Relative to December 2020 and December 2019, however, the majority reported lower extension activity (see chart 8).
Chart 9
Among the subprime issuers, 12 of the 16 reported higher extensions in December than in November. However, these extension rates were generally lower than those in December 2020, and the majority reported lower levels than in December 2019 (see chart 9).
Collateral Characteristics: Loan Terms Continued To Lengthen
Prime
The collateral characteristics for prime transactions issued in 2021 remained generally strong, but the weighted average FICO score declined slightly, loan terms continued to lengthen, and the used vehicle percentage increased (see table 5A):
- The weighted average FICO score decreased to 2019's level of 754 from 757 in 2020.
- The used vehicle percentage increased to 36.4% from 29.41% due to the inclusion of Carvana (see below).
- Loans with original maturities greater than 60 months increased to their highest level of 63.06% due to higher vehicle prices. Further, loans with an original maturity of 76-84 months increased to 1.04% from 0.73% in 2020. This remains well below the national average. According to Experian's third quarter 2021 report, 34% of new and 25% of used industry vehicle financing consisted of 84-month loans.
- The weighted average LTV ratio decreased slightly to 96.16% from 96.66%.
Ford Credit and GMF both started to include 84-month loans in their term deals in 2020. The percentage of these loans in their pools have generally remained low (less than 10%), although GMF's 2022-1 deal included 12.3%.
The collateral statistics do not include revolving pools, such as Toyota's TALNT 2021-1 transaction that allows a maximum of 15% with an original term of 76-84 months or Ford Credit's 2020-REV2 transaction that allows up to 12% with original maturities of 73-84 months.
A new prime issuer included in our index during 2021 was Carvana. They completed four prime transactions during the year consisting of all used vehicles. Our expected loss on these deals ranges from 2.2% to 3.6%.
Table 4A
Prime Collateral Trends(i) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | WA APR (%) | Used (%) | Loans with original terms > 60 months (%) | Loans with original terms of 73-75 months (%)(ii) | Loans with original terms of 76-84 months and above (%)(ii) | WA original maturity | WA FICO score | WA LTV ratio (%) | ||||||||||
2015 | 3.44 | 32.30 | 51.00 | N/A | N/A | 64.90 | 746 | 97.48 | ||||||||||
2016 | 3.51 | 29.75 | 50.15 | N/A | N/A | 64.32 | 746 | 96.94 | ||||||||||
2017 | 3.59 | 28.38 | 55.92 | N/A | N/A | 65.52 | 749 | 95.94 | ||||||||||
2018 | 3.73 | 27.66 | 60.03 | N/A | N/A | 65.80 | 755 | 95.81 | ||||||||||
2019 | 4.50 | 29.66 | 60.51 | 7.01 | 0.95 | 66.16 | 754 | 95.64 | ||||||||||
2020 | 4.24 | 29.41 | 60.67 | 6.39 | 0.73 | 66.25 | 757 | 96.66 | ||||||||||
2021 | 4.29 | 36.40 | 63.06 | 8.46 | 1.04 | 66.73 | 754 | 96.16 | ||||||||||
(i)Collateral characteristics of revolving transactions are not included because of the dynamic nature of the collateral pools. The 2016-2020 vintages include most non-S&P Global Ratings-rated term transactions. (ii)Effective August 2019, we started reporting loans with terms between 73-75 months and 76-84 months. WA--Weighted average. APR--Annual percentage rate. LTV--Loan-to-value. N/A--Not applicable. |
Subprime
In our view, collateral characteristics for subprime auto loan ABS were mixed relative to 2021. Although FICO scores and LTV ratios improved, terms lengthened. More specifically:
- The weighted average FICO score increased to 590 from 586.
- The weighted average LTV ratio decreased to 109.80% from 113.83%.
- Loans with original terms of 76-84 months increased to 1.46% from 0.43%.
- Loans with original maturities greater than 60 months increased to 86.30% from 81.57%.
Many issuers reported lower LTV ratios, but particularly American Credit Acceptance. We believe this is attributable to borrowers having more trade-in equity (due to record used vehicle values), which increases their down payment on subsequent purchase and lowers the LTV ratio. So although average vehicle prices are increasing, down payments (inclusive of trade-ins) are more than offsetting the increase, allowing LTV ratios to decline. It will be worth watching, though, to see if consumer behavior is different depending upon whether the majority of their down payment is coming from trade-ins as opposed to cash.
AmeriCredit, like with its GMF transactions, included 84-month loans in its public securitizations for the first time in 2020. Through its 2021-2 transaction, the percentage has remained below 10%. The 84-month loans in the 2021-2 transaction, which we rated, had more seasoning, higher FICO scores, and lower LTV ratios than the rest of the pool.
Table 4B
Subprime Collateral Trends(i) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subprime | WA APR (%) | Used (%) | Loans with orig Terms > 60 months (%) | Loans with original terms of 73-75 months (%)(iii) | Loans with original terms of 76-84 months (%)(iii) | WA original maturity | WA FICO score | WA LTV ratio (%) | ||||||||||
2015 | 17.31 | 71.18 | 83.16 | N/A | N/A | 68.58 | 572 | 113.11 | ||||||||||
2016 | 16.85 | 68.25 | 83.27 | N/A | N/A | 68.52 | 575 | 112.55 | ||||||||||
2017 | 17.79 | 69.05 | 84.61 | N/A | N/A | 68.94 | 578 | 110.57 | ||||||||||
2018 | 17.97 | 66.53 | 83.03 | N/A | N/A | 68.65 | 587 | 110.28 | ||||||||||
2019(ii) | 17.84 | 70.55 | 82.63 | 8.14 | N/A | 68.69 | 584 | 112.45 | ||||||||||
2020 | 17.72 | 75.51 | 81.57 | 6.20 | 0.43 | 68.41 | 586 | 113.83 | ||||||||||
2021 | 17.07 | 78.65 | 86.30 | 8.56 | 1.46 | 69.68 | 590 | 109.80 | ||||||||||
(i)From 2016 onwards, the table includes the transactions we rated as well as most of the transactions we did not rate. (ii)Effective August 2019, we started reporting loans with terms between 73-75 months and 76-84 months. WA--Weighted average. APR--Annual percentage rate. LTV--Loan-to-value. N/A--Not applicable. |
Auto Loan Static Index
Prime
The 2018 through 2020 vintages are performing sequentially better than their respective prior annual vintage, and the Q1 2021 vintage is off to a good start, reporting lower losses than the 2015-2020 vintages. For example, the Q1 2021 vintage had cumulative net losses (CNLs) of 0.07% at month seven, compared to 0.13%-0.19% for the earlier vintages. We believe the reduction in losses for these recent vintages is attributable to COVID-19-related stimulus and enhanced unemployment benefits, as well as strong recoveries due to limited vehicle supply.
However, the Q2 2021 vintage is off to a weak start relative to Q1 2021 with CNLs of 0.10% compared to 0.07% for Q1 2021. The slight increase is attributable to composition, as CarMax and Carvana, which have higher CNLs and lower recovery rates on charged off loans than most of their peers (due to their focus on used vehicles), represent a significant share of that quarter's issuance (22%, up from 19% in Q1 and 14% in 2020).
Chart 10
Subprime
We're seeing a very strong back-end performance benefit in the 2018 and 2019 subprime transactions due to COVID-19-related relief and stimulus measures as well as record used vehicle values. Also, the 2020 vintage is reporting a 44% reduction in losses relative to 2019 (2.55% in CNL at month 13 versus 4.54% for 2019 at the same month). Further, Q1 2021 is performing about 10% better than 2020 with 1.47% in CNLs compared to 1.64% for 2020.
However, the Q2 2021 vintage is off to a weak start, reporting an 56% increase in CNLs relative to Q1 2021 and a 33% increase in losses relative to 2020 (CNLs of 1.53% at month seven compared to 1.15% for 2020 and 0.98% for Q1). All of the issuers in our database that issued in both quarters reported higher CNLs in the second quarter. While much of the deterioration came from lower recovery rates, cumulative defaults were also up through month seven (2.34% versus 1.57% for Q1 2021, 1.69% for 2020, and 2.91% for 2019). Some of this deterioration, we believe, is due to the expiration of the expanded child tax credits that were being paid through mid-December.
Chart 11
Performance Outlook
Over time, we expect performance to normalize and losses and delinquencies to return to higher levels due to the fading benefit of stimulus payments and lenders returning to their pre-COVID-19 underwriting standards. Additionally, growth in consumer spending and inflationary pressures could squeeze the wallets of many, particularly lower-income consumers. In the subprime sector, we'll also be watching to see how increased originations/competition within the sector and the discontinuance of the expanded child tax credit payments affect performance going forward.
While we expect recovery rates to continue to decline slightly through the winter of 2022, we believe used vehicle values will remain higher than normal in 2022 due to strong fundamentals. Strengths here include new vehicle supply shortages through at least the first half of the year, pent-up demand, and continued low supply of used vehicles due to more lessees keeping their vehicles upon lease termination and rental car companies holding their fleets longer than usual.
Issuer-Specific CNL Index Data
We track CNLs by vintage for a number of issuers and compare those losses to the prime and subprime Auto Loan Static Index (ALSI). (See tables 6A and 6B.)
Table 5A
Prime Issuer CNL Performance Compared To The Prime ALSI | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer(i) | 2017, month 36 | 2018, month 36 | 2019, month 25 | 2020, month 13 | 2021 Q1, month 9 | 2021 Q2, month 7 | ||||||||
Prime ALSI | 0.84 | 0.70 | 0.52 | 0.21 | 0.09 | 0.10 | ||||||||
Ally Auto Receivables Trust | 0.84 | 0.79 | 0.52 | N/A | N/A | N/A | ||||||||
Canadian Pacer (Bank of Montreal) | 0.35 | 0.47 | 0.26 | 0.09 | N/A | N/A | ||||||||
Capital One Prime | N/A | N/A | 0.16 | 0.09 | N/A | N/A | ||||||||
BMW | N/A | 0.19 | 0.07 | 0.01 | N/A | N/A | ||||||||
CarMax | 1.76 | 1.55 | 1.09 | 0.41 | 0.22 | 0.18 | ||||||||
Carvana P | N/A | N/A | N/A | 0.39 | 0.20 | 0.17 | ||||||||
Fifth Third | 0.52 | N/A | 0.46 | N/A | N/A | N/A | ||||||||
Ford Credit | 0.68 | 0.63 | 0.45 | 0.12 | 0.03 | N/A | ||||||||
GM Financial | 0.65 | 0.53 | 0.38 | 0.15 | 0.07 | 0.04 | ||||||||
GTE | N/A | N/A | 0.62 | N/A | N/A | N/A | ||||||||
Harley | N/A | N/A | N/A | 0.23 | 0.15 | N/A | ||||||||
Honda | 0.24 | 0.18 | 0.14 | 0.08 | 0.03 | 0.03 | ||||||||
Hyundai | 1.17 | 0.86 | 0.90 | 0.50 | N/A | 0.16 | ||||||||
Mercedes-Benz | N/A | 0.45 | 0.33 | 0.15 | N/A | N/A | ||||||||
Nissan | 0.75 | 0.84 | 0.93 | 0.17 | N/A | 0.07 | ||||||||
Securitized Term (Bank of Nova Scotia) | 0.27 | 0.20 | 0.14 | N/A | N/A | N/A | ||||||||
Silver Arrow (Mercedes Canada) | N/A | 0.13 | 0.13 | N/A | N/A | N/A | ||||||||
Toyota | 0.41 | 0.36 | 0.28 | 0.11 | 0.05 | 0.08 | ||||||||
Unify | N/A | N/A | N/A | N/A | 0.13 | N/A | ||||||||
USAA | 0.22 | N/A | 0.14 | N/A | N/A | N/A | ||||||||
Volkswagen | N/A | 0.67 | N/A | 0.45 | N/A | N/A | ||||||||
World Omni Auto Receivables Trust | 1.92 | 1.02 | 0.78 | 0.26 | 0.13 | 0.08 | ||||||||
(i)For vintages 2017 and after, we have included most transactions that we didn't rate to arrive at the issuer level CNLs. CNL--Cumulative net loss. ALSI--Auto Loan Static Index. N/A--Not applicable. |
Table 5B
Subprime Issuer CNL Performance Compared To The Subprime ALSI | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017,month 36 | 2018, month 36 | 2019, month 25 | 2020, month 13 | 2021 Q1, month 9 | 2021 Q2, month 7 | |||||||||
Subprime ALSI | 12.60 | 10.06 | 6.91 | 2.55 | 1.47 | 1.53 | ||||||||
ACA | 22.57 | 19.95 | 14.02 | 6.62 | 4.53 | 4.27 | ||||||||
AMCAR(i) | 6.52 | 5.20 | 3.51 | 1.00 | 0.41 | 0.40 | ||||||||
Carvana NP | N/A | N/A | N/A | N/A | 2.44 | 2.08 | ||||||||
CPS | 11.79 | 9.67 | 6.21 | 2.15 | 1.04 | 0.65 | ||||||||
DRIVE | 15.53 | 11.95 | 7.90 | 3.31 | N/A | 1.58 | ||||||||
DriveTime(ii) | 25.53 | 19.53 | 12.63 | 5.25 | 3.51 | 2.56 | ||||||||
Exeter | 15.34 | 14.13 | 9.87 | 3.96 | 2.31 | 2.64 | ||||||||
First Investors | 9.03 | 6.16 | 3.83 | 2.03 | 0.78 | N/A | ||||||||
Flagship | 8.67 | 7.81 | 5.19 | 1.56 | 0.74 | 0.57 | ||||||||
GLS | 13.36 | 11.01 | 7.44 | 2.71 | 1.54 | 1.12 | ||||||||
Prestige | 10.89 | 9.99 | 7.40 | 2.26 | N/A | N/A | ||||||||
SDART(i) | 9.70 | 7.81 | 5.24 | 1.77 | 1.14 | 1.15 | ||||||||
Sierra | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Tidewater | N/A | 9.51 | N/A | 1.74 | N/A | N/A | ||||||||
UACC | 19.36 | 19.46 | 16.26 | 6.94 | 3.13 | N/A | ||||||||
Westlake | 11.98 | 9.60 | 6.34 | 2.26 | 1.31 | 1.14 | ||||||||
World Omni Select | N/A | 4.43 | 2.73 | 1.01 | N/A | N/A | ||||||||
(i)SDART and Americredit include deals not rated by S&P Global Ratings. (ii)DriveTime is an integrated auto sales/finance business and is excluded from our subprime indexes. CNL--Cumulative net loss. ALSI--Auto Loan Static Index. N/A--Not applicable. |
Table 5C
Non-Prime Issuer CNL Performance | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017, month 36 | 2018, month 36 | 2019, month 25 | 2020, month 13 | 2021 Q1, month 9 | 2021 Q2, month 7 | |||||||||
CARAT | 4.00 |
2.78 |
N/A | N/A | N/A | N/A | ||||||||
Santander Prime (SPAIN)(i)(ii) |
2.04 |
3.04 | N/A | N/A | N/A | N/A | ||||||||
Santander Consumer (SCART) | N/A | N/A | N/A | 0.59 | N/A | N/A | ||||||||
(i)SPAIN for year 2018 includes one deal (2018-A) rated by S&P Global Ratings. (ii)SPAIN 2017 (2017-A) got retired at month 17.CNL--Cumulative net loss. N/A--Not applicable. |
Auto Loan ABS Rating Activity/Revised Loss Expectations
Our 2021 surveillance reviews resulted in a record 579 upgrades and no downgrades across U.S. auto loan ABS (see table 7).
Performance was bolstered by unprecedented amounts of federal aid to consumers through the CARES Act in 2020 and American Rescue Plan Act in 2021, record levels of payment extensions, and extremely strong recovery rates due to vehicle shortages caused by manufacturing shutdowns and semiconductor shortages.
In January 2022, we revised our loss expectations and took the following rating actions:
- Raised 11 ratings and affirmed three ratings from four Prestige Auto Receivables Trust transactions (see "Eleven Ratings Raised And Three Affirmed On Four Prestige Auto Receivables Trust Transactions," published Jan. 20, 2022).
- Raised three ratings and affirmed 22 ratings from six Ford Credit Auto Owner Trust transactions (see "Ford Credit Auto Owner Trust Ratings Raised On Three Classes, Affirmed On 22 From Six Transactions," published Jan. 14, 2022).
