To bring you the 2021 edition of Global Reinsurance Highlights, S&P Global Ratings sought data on around 118 reinsurance organizations from over 33 countries. As in previous years, the data is based on survey responses from reinsurance organizations worldwide.
To ensure consistency, we requested that respondents complied with clear guidelines on the definition of the financial items required. In addition, S&P Global Ratings attempted to verify the data submitted with reference to publicly available data sources, insofar as this was possible.
Our ongoing aim in producing this data is to provide market participants with an indication of the ongoing reinsurance capacity available in each market. Hence, we try to exclude intragroup reinsurance as far as possible. Companies that have not been able to exclude intragroup reinsurance are highlighted in the footnotes.
One of the challenges has been to separate reinsurance from primary insurance business, especially when reinsurance operation is a division within a company and not a distinct operation. Generally speaking, the premium data relates to a company's reinsurance premiums written but, in some cases, other metrics will include both primary and reinsurance business. These cases can be identified through the footnotes to the tables, although if we do not consider that the metrics provided by the company are representative of the company's reinsurance operations, we have marked the metric as not available (N.A.).
For companies that report in currencies other than the U.S. dollar, we have converted the reported data at year-end exchange rates.
We have endeavored to collect the data underlying each group or entity's combined ratio in order to calculate this metric in a comparable manner. The combined ratios presented in our Global Reinsurance Highlights report have been calculated as: (net losses incurred + net underwriting expenses)/net premiums earned. The combined (loss and expense) ratio of any entity that writes purely life reinsurance has been marked as not meaningful (N.M.), as we do not consider this to be an accurate measure of a life reinsurer's profitability. For groups or entities that write both non-life and life reinsurance business, the combined ratio reflects non-life business only.
The main group and country listing for each entity surveyed is representative of that group or company's total reinsurance business written, whether it be life, non-life, or a combination of both.
Table 1
Top 40 Global Reinsurers | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Reinsurance Premiums Written (Mil. $) | Pretax Operating Income (Mil. $) | Combined Ratio (%) | Total Adjusted Shareholders' Funds (Mil. $) | Return on Revenue (%) | ||||||||||||||||||||||||||
Ranking | Company | Country | Rating | Outlook | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | ||||||||||||||||
1 |
Munich Reinsurance Co. (1) |
Germany | AA- | Stable | 42,937.0 | 35,394.7 | 209.3 | 2,524.3 | 105.7 | 101.0 | 42,286.0 | 38,733.2 | 0.4 | 5.9 | ||||||||||||||||
2 |
Swiss Reinsurance Co. (2) |
Switzerland | AA- | Negative | 39,827.0 | 39,649.0 | -2,820 | -671 | 110.6 | 111.4 | 27,135.0 | 29,251.0 | -6.4 | -1.6 | ||||||||||||||||
3 |
Hannover Rueck SE |
Germany | AA- | Stable | 27,318.6 | 22,815.3 | 893.7 | 1,591.8 | 101.9 | 98.5 | 14,090.2 | 12,250.1 | 3.2 | 6.7 | ||||||||||||||||
4 |
Berkshire Hathaway Insurance Group |
United States | AA+ | Stable | 19,761.0 | 16,952.0 | -2,700 | -1,472 | N.A. | N.A. | 237,000.0 | 216,000.0 | -14.4 | -9.0 | ||||||||||||||||
5 |
SCOR SE |
France | AA- | Stable | 17,843.0 | 16,196.4 | 452.8 | 768.2 | 100.2 | 99.0 | 7,532.5 | 7,118.6 | 2.5 | 4.7 | ||||||||||||||||
6 |
China Reinsurance (Group) Corp. |
China | A | Stable | 15,446.8 | 12,236.2 | 1,010.9 | 1,177.3 | 101.8 | 101.4 | 15,765.4 | 13,927.0 | 5.9 | 8.6 | ||||||||||||||||
7 |
Lloyd's (3) |
United Kingdom | A+ | Stable | 12,296.1 | 10,541.7 | -896.9 | -575.3 | 107.6 | 105.5 | 45,315.6 | 39,558.2 | -7.6 | -5.5 | ||||||||||||||||
8 |
Reinsurance Group of America, Inc. |
United States | AA- | Stable | 11,694.0 | 11,297.0 | 627.0 | 1,099.0 | N.A. | N.A. | 14,352.0 | 11,601.0 | 4.3 | 7.7 | ||||||||||||||||
9 |
Everest Re Group Ltd. |
Bermuda | A+ | Stable | 9,117.0 | 7,824.4 | 325.3 | 927.3 | 102.9 | 95.5 | 8,915.3 | 8,434.3 | 3.5 | 11.5 | ||||||||||||||||
10 |
PartnerRe Ltd. |
Bermuda | A+ | Negative | 6,301.0 | 6,909.0 | N.A. | N.A. | 106.0 | 100.4 | 7,327.0 | 7,270.0 | N.A. | N.A. | ||||||||||||||||
11 |
General Insurance Corporation of India |
India | N.R. | 5,799.9 | 6,207.6 | 420.3 | -48.5 | 116.5 | 115.5 | 3,595.1 | 3,178.3 | 6.3 | -0.7 | |||||||||||||||||
12 |
Korean Reinsurance Co. |
South Korea | A | Stable | 5,426.6 | 4,788.8 | 191.8 | 202.9 | 99.9 | 100.9 | 2,379.5 | 2,209.3 | 3.5 | 4.0 | ||||||||||||||||
13 |
SOMPO Holdings, Inc. |
Japan | A+ | Stable | 5,223.5 | 4,032.0 | N.A. | N.A. | N.A. | N.A. | 21,530.6 | 17,995.2 | N.A. | N.A. | ||||||||||||||||
14 |
Transatlantic Holdings Inc. |
United States | A+ | Stable | 4,845.0 | 4,495.0 | 97.8 | 266.9 | 103.6 | 100.9 | 5,377.1 | 5,244.0 | 2.0 | 5.7 | ||||||||||||||||
15 |
MS&AD Insurance Group Holdings, Inc. |
Japan | A+ | Stable | 4,838.0 | 5,620.1 | N.A. | N.A. | N.A. | N.A. | 40,609.9 | 34,016.2 | N.A. | N.A. | ||||||||||||||||
16 |
R+V Versicherung AG |
Germany | A+ | Stable | 4,295.3 | 3,638.6 | 60.0 | 391.1 | 105.7 | 102.6 | 7,575.0 | 7,471.3 | 1.3 | 9.4 | ||||||||||||||||
17 |
RenaissanceRe Holdings Ltd. |
Bermuda | A+ | Stable | 4,096.3 | 3,381.5 | N.A. | N.A. | 105.7 | 95.1 | 7,560.2 | 5,971.4 | N.A. | N.A. | ||||||||||||||||
18 |
Mapfre Re |
Spain | A+ | Stable | 4,006.0 | 3,719.9 | 27.5 | 86.0 | 100.7 | 101.1 | 2,167.3 | 1,958.2 | 0.7 | 2.1 | ||||||||||||||||
19 |
Fairfax Financial Holdings Ltd. |
Canada | A- | Positive | 3,625.7 | 3,117.4 | 286.2 | 487.2 | 96.6 | 93.5 | 12,521.1 | 13,042.6 | 8.0 | 15.1 | ||||||||||||||||
20 |
Toa Re Co. Ltd. |
Japan | A+ | Stable | 2,601.8 | 2,513.1 | -13.5 | -150.4 | 105.3 | 109.5 | 2,774.4 | 2,665.7 | -0.5 | -6.0 | ||||||||||||||||
21 |
Tokio Marine & Nichido Fire Insurance Co. Ltd. |
Japan | A+ | Stable | 2,573.1 | 2,822.6 | 1,423.0 | 2,082.5 | N.A. | N.A. | 26,568.9 | 23,922.3 | N.A. | N.A. | ||||||||||||||||
22 |
Arch Capital Group Ltd. |
Bermuda | A+ | Negative | 2,457.4 | 1,602.7 | 330.0 | 636.6 | 99.5 | 94.9 | 9,278.0 | 7,160.4 | 13.7 | 36.2 | ||||||||||||||||
23 |
Taiping Reinsurance Co. Ltd. |
Hong Kong | A | Stable | 2,173.1 | 1,854.7 | -92.3 | 32.6 | 103.9 | 99.3 | 1,557.1 | 1,160.4 | -5.1 | 1.8 | ||||||||||||||||
24 |
Caisse Centrale de Reassurance |
France | AA | Stable | 2,099.5 | 1,543.1 | -92.3 | 186.1 | 110.9 | 94.2 | 6,740.8 | 6,304.5 | -4.3 | 11.6 | ||||||||||||||||
25 |
SiriusPoint Ltd. |
Bermuda | A- | Negative | 2,053.1 | 1,502.6 | -188.7 | -178.7 | 111.8 | 110.8 | 2,436.8 | 1,642.8 | -7.7 | -11.5 | ||||||||||||||||
26 |
AXIS Capital Holdings Ltd. |
Bermuda | A+ | Negative | 1,978.9 | 3,280.5 | N.A. | N.A. | 103.8 | 101.6 | 5,295.7 | 5,544.0 | N.A. | N.A. | ||||||||||||||||
27 | Peak Reinsurance Co. Ltd. | Hong Kong | N.R. | 1,517.3 | 1,324.9 | 93.7 | 38.7 | 93.9 | 97.1 | 1,236.3 | 1,094.6 | 6.6 | 3.0 | |||||||||||||||||
28 |
Allianz SE |
Germany | AA | Stable | 1,486.0 | 1,480.4 | 30.3 | 48.7 | 97.8 | 96.8 | N.A. | N.A. | 2.2 | 3.5 | ||||||||||||||||
29 |
Aspen Insurance Holdings Ltd. |
Bermuda | A- | Stable | 1,302.1 | 1,251.1 | -23.2 | -39.7 | 101.8 | 103.0 | 2,997.6 | 2,725.5 | -1.7 | -2.7 | ||||||||||||||||
30 |
Ascot Group Ltd. |
Bermuda | A- | Stable | 1,299.8 | 811.2 | 155.3 | 83.2 | 92.9 | 98.6 | 1,747.2 | 1,590.5 | 13.7 | 10.1 | ||||||||||||||||
31 |
QBE Insurance Group Ltd. |
Australia | A+ | Stable | 1,245.0 | 1,017.0 | -94 | 18.0 | 109.1 | 103.7 | 8,492.0 | 8,153.0 | -7.8 | 1.9 | ||||||||||||||||
32 |
Markel Corp. |
United States | A | Stable | 960.1 | 964.9 | -34.0 | -40.0 | 103.7 | 104.4 | N.A. | N.A. | -3.7 | -4.4 | ||||||||||||||||
33 |
Deutsche Rückversicherung AG |
Germany | A+ | Stable | 949.0 | 814.1 | 75.6 | 40.3 | 94.9 | 96.1 | 1,264.2 | 1,003.5 | 7.6 | 4.7 | ||||||||||||||||
34 |
Qatar Reinsurance Co. Ltd. |
Bermuda | A | Negative | 914.3 | 594.5 | -174.8 | -112.7 | 115.5 | 119.3 | 779.7 | N.A. | -14.8 | N.A. | ||||||||||||||||
35 |
Chubb Tempest Reinsurance Ltd. |
Bermuda | AA | Stable | 881.4 | 817.4 | 388.8 | 409.5 | 92.5 | 85.0 | N.A. | N.A. | 32.1 | 35.2 | ||||||||||||||||
36 |
PICC Reinsurance Co. Ltd. |
China | A- | Stable | 710.4 | 729.3 | 18.4 | -16.7 | 104.6 | 109.6 | 597.2 | 542.7 | 2.3 | -2.3 | ||||||||||||||||
37 |
African Reinsurance Corp. |
Nigeria | A- | Stable | 651.1 | 681.6 | 14.0 | 26.0 | 95.8 | 97.4 | 1,017.1 | 975.2 | 2.0 | 3.5 | ||||||||||||||||
38 |
DEVK Re |
Germany | A+ | Stable | 638.4 | 515.3 | 93.0 | 132.2 | 92.5 | 91.1 | 1,564.7 | 1,394.0 | 10.7 | 17.7 | ||||||||||||||||
39 |
Central Reinsurance Corp. |
Taiwan | A | Stable | 607.9 | 519.4 | 44.1 | 38.7 | 97.2 | 99.3 | 602.3 | 525.4 | 7.3 | 7.3 | ||||||||||||||||
40 |
Nacional de Reaseguros S.A. |
Spain | A | Stable | 588.1 | 529.5 | 38.2 | 48.6 | 97.6 | 92.8 | 537.5 | 474.5 | 6.4 | 9.1 | ||||||||||||||||
Totals: | 274,385.7 | 245,986.6 | 177.4 | 10,038.7 | 105.0 | 102.8 | 598,522.1 | 542,108.8 | -0.5 | 3.4 | ||||||||||||||||||||
Rating--Financial strength ratings of core operating entities of the groups as of Sept. 20, 2021. N.A. --Not available. N.M.--Not meaningful. N.R.--Not rated. Note: Exchange rates may slightly differ from previous years’ GRH data due to alignment of foreign exchange rates with other S&P Global surveys. (1) Munich Reinsurance Co.: Total adjusted shareholders’ funds for the group includes ERGO. (2) Swiss Reinsurance Co.: Figures represent the group as a whole including primary business. (3) Lloyd's: Investment income/other income not available at reinsurance class of business level. Adjusted shareholders’ funds are members’ funds for the market as a whole (4) Allianz SE: Data refer to reinsurance business written by Allianz SE. Figures are based on IFRS results (only external business). Adjusted shareholders’ funds not available at external business level. |
Table 2
Global Reinsurers By Country | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Rating | Outlook | Net Reinsurance Premiums Written | Pretax Operating Income (Mil. $) | Combined Ratio (%) | Total Adjusted Shareholders' Funds (Mil. $) | Return on Revenue (%) | |||||||||||||||||||||||
2020 | 2019 | Change % | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | Change % | 2020 | 2019 | |||||||||||||||||||
Australia | ||||||||||||||||||||||||||||||
QBE Insurance Group Ltd.* | A+ | Stable | 1,245.0 | 1,017.0 | 22.4 | -94 | 18.0 | 109.1 | 103.7 | 8,492.0 | 8,153.0 | 4.2 | -7.8 | 1.9 | ||||||||||||||||
Swiss Re Life & Health Australia Ltd. | AA- | Negative | 793.2 | -831.6 | 195.4 | -18.5 | -42.1 | N.A. | N.A. | 1,097.2 | 860.4 | 27.5 | -2.1 | -4.3 | ||||||||||||||||
Munich Re Co. of Australasia Ltd. | AA- | Stable | 477.7 | 461.1 | 3.6 | -91.7 | -350.1 | N.A. | N.A. | 888.1 | 787.2 | 12.8 | -14.9 | -62.1 | ||||||||||||||||
Hannover Life Re of Australasia Ltd. | AA- | Stable | 417.3 | 351.3 | 18.8 | -64.0 | -77.1 | N.A. | N.A. | 417.9 | 340.0 | 22.9 | -13.5 | -19.1 | ||||||||||||||||
General Reinsurance Life Australia Ltd. | AA+ | Stable | 222.0 | 190.2 | 16.7 | -8.8 | -2.9 | N.A. | N.A. | 0.0 | 196.0 | -100 | -3.8 | -1.4 | ||||||||||||||||
General Reinsurance Australia Ltd. | AA+ | Stable | 93.4 | 104.7 | -10.8 | 8.5 | 26.0 | 96.6 | 54.5 | 266.6 | 235.9 | 13.0 | 8.6 | 27.3 | ||||||||||||||||
SCOR Global Life Australia | AA- | Stable | 55.4 | 104.2 | -46.8 | -4.2 | -12.4 | N.A. | N.A. | 99.8 | 96.1 | 3.8 | -6.1 | -11.2 | ||||||||||||||||
Total: | 3,304.0 | 1,396.8 | 136.5 | -272.8 | -440.6 | 108.2 | 99.7 | 11,261.5 | 10,668.5 | 5.6 | -7.6 | -13.3 | ||||||||||||||||||
Bahrain | ||||||||||||||||||||||||||||||
Hannover Re Takaful | A+ | Stable | 199.8 | 173.1 | 15.4 | 21.2 | 25.8 | 93.3 | 96.3 | 204.6 | 182.1 | 12.4 | 10.9 | 15.4 | ||||||||||||||||
Total: | 199.8 | 173.1 | 15.4 | 21.2 | 25.8 | 93.3 | 96.3 | 204.6 | 182.1 | 12.4 | 10.9 | 15.4 | ||||||||||||||||||
Barbados | ||||||||||||||||||||||||||||||
Wentworth | NR | 129.9 | 94.1 | 38.1 | 3.4 | 4.0 | 98.0 | 100.3 | 293.1 | 330.4 | -11.3 | 2.7 | 4.8 | |||||||||||||||||
Total: | 129.9 | 94.1 | 38.1 | 3.4 | 4.0 | 98.0 | 100.3 | 293.1 | 330.4 | -11.3 | 2.7 | 4.8 | ||||||||||||||||||
Bermuda | ||||||||||||||||||||||||||||||
Sompo International Holdings Ltd.* | A+ | Stable | 3,072.1 | 1,971.0 | 55.9 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | ||||||||||||||||
Partner Reinsurance Company Ltd | A+ | Negative | 2,777.0 | 3,173.3 | -12.5 | N.A. | 266.7 | 112.1 | 96.9 | 4,127.0 | 4,137.5 | -0.3 | N.A. | 137.5 | ||||||||||||||||
SiriusPoint Ltd.* | A- | Negative | 2,053.1 | 1,502.6 | 36.6 | -188.7 | -178.7 | 111.8 | 110.8 | 2,436.8 | 1,642.8 | 48.3 | -7.7 | -11.5 | ||||||||||||||||
Arch Reinsurance Ltd. | A+ | Negative | 1,677.6 | 1,002.6 | 67.3 | 363.0 | 610.4 | 96.7 | 94.0 | 7,294.8 | 5,480.7 | 33.1 | 21.8 | 51.1 | ||||||||||||||||
Renaissance Reinsurance Ltd. | A+ | Stable | 1,513.9 | 1,494.0 | 1.3 | N.A. | N.A. | 102.5 | 89.8 | 2,250.0 | 2,250.0 | 0.0 | N.A. | N.A. | ||||||||||||||||
Everest Reinsurance (Bermuda) Ltd.* | A+ | Stable | 1,437.4 | 1,243.8 | 15.6 | 176.7 | 484.0 | 105.4 | 75.0 | 2,930.3 | 3,084.5 | -5.0 | 10.7 | 34.5 | ||||||||||||||||
Ascot Group Limited | A- | Stable | 1,299.8 | 811.2 | 60.2 | 155.3 | 83.2 | 92.9 | 98.6 | 1,747.2 | 1,590.5 | 9.9 | 13.7 | 10.1 | ||||||||||||||||
Qatar Reinsurance Co. Ltd. | A | Negative | 914.3 | 594.5 | 53.8 | -174.8 | -112.7 | 115.5 | 119.3 | 779.7 | N.A. | N.A. | -14.8 | N.A. | ||||||||||||||||
Allied World Assurance Company Holdings, GmbH* | A- | Positive | 873.4 | 736.2 | 18.6 | 69.0 | 122.0 | 95.6 | 92.3 | 4,385.8 | 4,135.3 | 6.1 | 8.5 | 16.5 | ||||||||||||||||
Chubb Tempest Reinsurance Ltd. | AA | Stable | 730.9 | 649.3 | 12.6 | 355.0 | 366.7 | 92.5 | 85.0 | N.A. | N.A. | N.A. | 35.4 | 39.3 | ||||||||||||||||
Hannover Re Bermuda Ltd. | AA- | Stable | 632.7 | 576.6 | 9.7 | 255.3 | 165.4 | 70.1 | 81.6 | 2,042.0 | 1,534.4 | 33.1 | 38.2 | 26.9 | ||||||||||||||||
Fidelis Insurance Bermuda Ltd. | A- | Positive | 591.8 | 183.3 | 222.9 | 143.5 | 72.9 | N.A. | 90.5 | 1,837.9 | 1,029.1 | 78.6 | 26.6 | 44.8 | ||||||||||||||||
DaVinci Reinsurance Ltd. | A+ | Stable | 519.0 | 379.1 | 36.9 | N.A. | N.A. | 90.8 | 80.8 | 2,135.0 | 1,988.4 | 7.4 | N.A. | N.A. | ||||||||||||||||
International General Insurance Co. Ltd. | A- | Stable | 338.4 | 252.2 | 34.2 | 54.0 | 34.3 | 81.0 | 84.1 | 391.0 | 348.0 | 12.4 | 18.4 | 15.2 | ||||||||||||||||
Aspen Bermuda Ltd. | A- | Stable | 241.5 | 137.6 | 75.5 | 31.6 | 9.6 | 85.0 | 92.1 | 1,334.0 | 1,381.2 | -3.4 | 11.4 | 4.2 | ||||||||||||||||
Convex Reinsurance Limited | A- | Stable | 176.6 | N.A. | N.A. | -115.6 | N.A. | 224.8 | N.A. | 2,081.5 | N.A. | N.A. | -105.6 | N.A. | ||||||||||||||||
Chubb Tempest Life Reinsurance, Ltd. | AA | Stable | 150.5 | 168.1 | -10.5 | 33.8 | 42.8 | N.A. | N.A. | N.A. | N.A. | N.A. | 16.3 | 18.6 | ||||||||||||||||
Markel Bermuda Ltd. | A | Stable | 143.0 | 182.3 | -21.5 | 102.4 | 13.1 | 36.4 | 92.3 | N.A. | N.A. | N.A. | 63.6 | 7.7 | ||||||||||||||||
Lancashire Insurance Co. Ltd. | A- | Stable | 122.7 | 77.4 | 58.5 | 21.2 | 131.9 | 76.8 | 20.9 | 1,285.7 | 951.7 | 35.1 | 7.6 | 50.8 | ||||||||||||||||
AXIS Specialty Limited | A+ | Negative | 119.9 | 208.3 | -42.5 | N.A. | N.A. | 83.2 | 176.0 | 3,190.2 | 3,398.5 | -6.1 | N.A. | N.A. | ||||||||||||||||
Hiscox Insurance Co. (Bermuda) Ltd. | A | Stable | 100.0 | 98.5 | 1.6 | -40.8 | -71.8 | 137.9 | 187.5 | 1,268.1 | 598.4 | 111.9 | -23.2 | -65.3 | ||||||||||||||||
Vermeer Reinsurance Ltd | NR | 87.8 | 65.2 | 34.8 | N.A. | N.A. | 36.7 | 26.9 | 1,109.6 | 1,003.6 | 10.6 | N.A. | N.A. | |||||||||||||||||
Top Layer Reinsurance Ltd. | AA | Stable | 22.4 | 19.9 | 12.2 | N.A. | N.A. | 24.3 | 24.4 | 53.9 | 70.7 | -23.8 | N.A. | N.A. | ||||||||||||||||
Total: | 19,595.9 | 15,527.0 | 26.2 | 1,240.7 | 2,039.9 | 102.1 | 95.2 | 42,680.4 | 34,625.3 | 23.3 | 9.8 | 24.3 | ||||||||||||||||||
Bosnia & Herzegovina | ||||||||||||||||||||||||||||||
Bosna Re | NR | 16.0 | 14.0 | 14.7 | 1.5 | 1.2 | 84.2 | 85.2 | 19.8 | 17.2 | 15.2 | 9.4 | 8.9 | |||||||||||||||||
Total: | 16.0 | 14.0 | 14.7 | 1.5 | 1.2 | 84.2 | 85.2 | 19.8 | 17.2 | 15.2 | 9.4 | 8.9 | ||||||||||||||||||
Brazil | ||||||||||||||||||||||||||||||
Austral Resseguradora S.A.** | brAAA | Stable | 92.6 | N.A. | N.A. | -19.7 | N.A. | 105.5 | N.A. | 64.2 | N.A. | N.A. | -17.5 | N.A. | ||||||||||||||||
Total: | 92.6 | N.A. | N.A. | -19.7 | N.A. | 105.5 | N.A. | 64.2 | N.A. | N.A. | -17.5 | N.A. | ||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||
SCOR Canada Reinsurance Co. | AA- | Stable | 195.9 | 152.6 | 28.4 | 30.0 | 15.9 | 87.5 | 94.4 | 125.1 | 123.9 | 1.0 | 15.7 | 10.0 | ||||||||||||||||
Munich Reinsurance Co. of Canada | AA- | Stable | 178.2 | 155.2 | 14.8 | 22.6 | 16.9 | 96.1 | 100.3 | 187.0 | 151.4 | 23.5 | 12.1 | 10.2 | ||||||||||||||||
Temple Insurance Company | A+ | Stable | 134.7 | 170.3 | -20.9 | -18.4 | -64.3 | 122.9 | 149.1 | 199.1 | 192.1 | 3.6 | -11.8 | -36.7 | ||||||||||||||||
Total: | 508.8 | 478.1 | 6.4 | 34.2 | -31.5 | 100.6 | 115.5 | 511.2 | 467.4 | 9.4 | 6.4 | -6.3 | ||||||||||||||||||
China | ||||||||||||||||||||||||||||||
China Property & Casualty Re Co. Ltd. | A | Stable | 4,981.1 | 4,328.8 | 15.1 | 232.9 | 153.2 | 102.2 | 102.1 | 3,350.2 | 2,892.6 | 15.8 | 4.3 | 3.5 | ||||||||||||||||
PICC Reinsurance Co. Ltd. | A- | Stable | 710.4 | 729.3 | -2.6 | 18.4 | -16.7 | 104.6 | 109.6 | 597.2 | 542.7 | 10.0 | 2.3 | -2.3 | ||||||||||||||||
Total: | 5,691.6 | 5,058.2 | 12.5 | 251.2 | 136.6 | 102.5 | 103.2 | 3,947.4 | 3,435.3 | 14.9 | 4.0 | 2.7 | ||||||||||||||||||
Czech Rep. | ||||||||||||||||||||||||||||||
VIG RE | A+ | Stable | 445.8 | 351.0 | 27.0 | 15.5 | 13.6 | 96.9 | 96.0 | 221.3 | 200.7 | 10.3 | 3.4 | 3.7 | ||||||||||||||||
Total: | 445.8 | 351.0 | 27.0 | 15.5 | 13.6 | 96.9 | 96.0 | 221.3 | 200.7 | 10.3 | 3.4 | 3.7 | ||||||||||||||||||
France | ||||||||||||||||||||||||||||||
SCOR SE | AA- | Stable | 5,791.0 | 5,658.6 | 2.3 | 379.4 | 1,125.9 | 108.5 | 107.4 | 5,076.3 | 4,547.3 | 11.6 | 5.8 | 15.9 | ||||||||||||||||
Caisse Centrale de Reassurance | AA | Stable | 1,349.1 | 947.9 | 42.3 | -99.0 | 152.8 | 113.4 | 92.8 | 5,975.4 | 5,690.3 | 5.0 | -7.0 | 14.9 | ||||||||||||||||
CCR Re | A | Stable | 750.3 | 595.1 | 26.1 | 6.7 | 33.8 | 103.2 | 98.1 | 1,009.5 | 871.7 | 15.8 | 0.9 | 5.8 | ||||||||||||||||
SCOR Europe | AA- | Stable | 7.3 | 4.8 | 51.4 | 1.5 | 0.3 | 65.5 | 85.7 | 27.8 | 16.7 | 66.2 | 30.7 | 14.9 | ||||||||||||||||
Total: | 7,897.7 | 7,206.4 | 9.6 | 288.5 | 1,312.8 | 108.8 | 104.7 | 12,088.9 | 11,126.0 | 8.7 | 3.3 | 15.1 | ||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||
Munich Reinsurance Co. | AA- | Stable | 25,697.4 | 21,274.1 | 20.8 | 1,889.5 | 2,575.9 | 103.6 | 98.5 | 43,251.5 | 39,865.8 | 8.5 | 6.5 | 10.9 | ||||||||||||||||
Hannover Rückversicherung SE | AA- | Stable | 16,055.3 | 14,133.3 | 13.6 | 1,168.0 | 841.7 | 102.3 | 99.9 | 15,722.1 | 12,171.8 | 29.2 | 6.6 | 5.6 | ||||||||||||||||
General Reinsurance AG | AA+ | Stable | 4,655.3 | 4,100.8 | 13.5 | 81.7 | 596.3 | 103.3 | 63.9 | 5,181.1 | 6,361.1 | -18.6 | 1.8 | 14.5 | ||||||||||||||||
R+V Versicherung AG | A+ | Stable | 4,295.3 | 3,638.6 | 18.1 | 60.0 | 391.1 | 105.7 | 102.6 | 7,575.0 | 7,471.3 | 1.4 | 1.3 | 9.4 | ||||||||||||||||
E+S Rückversicherung AG | AA- | Stable | 2,884.8 | 2,378.8 | 21.3 | 159.5 | 259.0 | 96.9 | 94.8 | 3,119.0 | 2,633.6 | 18.4 | 5.3 | 10.3 | ||||||||||||||||
Allianz SE (1) | AA | Stable | 1,486.0 | 1,480.4 | 0.4 | 30.3 | 48.7 | 97.8 | 96.8 | N.A. | N.A. | N.A. | 2.2 | 3.5 | ||||||||||||||||
Deutsche Rückversicherung AG | A+ | Stable | 668.4 | 542.0 | 23.3 | 68.8 | 36.0 | 88.6 | 98.1 | 1,048.3 | 864.4 | 21.3 | 10.0 | 6.3 | ||||||||||||||||
DEVK Re | A+ | Stable | 638.4 | 515.3 | 23.9 | 93.0 | 132.2 | 92.5 | 91.1 | 1,564.7 | 1,394.0 | 12.2 | 10.7 | 17.7 | ||||||||||||||||
Total: | 56,381.0 | 48,063.4 | 17.3 | 3,550.9 | 4,880.7 | 102.6 | 96.0 | 77,461.7 | 70,761.9 | 9.5 | 5.7 | 9.4 | ||||||||||||||||||
Hong Kong | ||||||||||||||||||||||||||||||
Taiping Reinsurance Co. Ltd. | A | Stable | 2,173.1 | 1,854.7 | 17.2 | -92.3 | 32.6 | 103.9 | 99.3 | 1,557.1 | 1,160.4 | 34.2 | -5.1 | 1.8 | ||||||||||||||||
Peak Reinsurance Co. Ltd. | NR | 1,517.3 | 1,324.9 | 14.5 | 93.7 | 38.7 | 93.9 | 97.1 | 1,236.3 | 1,094.6 | 13.0 | 6.6 | 3.0 | |||||||||||||||||
SCOR Reinsurance Co. (Asia) Ltd. | AA- | Stable | 106.7 | 179.6 | -40.6 | -6.2 | 35.0 | 96.9 | 73.9 | 222.1 | 269.8 | -17.7 | -2.8 | 17.8 | ||||||||||||||||
Total: | 3,797.1 | 3,359.3 | 13.0 | -4.8 | 106.4 | 99.4 | 97.0 | 3,015.6 | 2,524.7 | 19.4 | -0.1 | 3.3 | ||||||||||||||||||
Iran | ||||||||||||||||||||||||||||||
Iranian Reinsurance Co. | NR | 43.2 | 25.5 | 69.5 | 76.9 | 23.7 | 87.6 | 82.9 | 358.8 | 123.0 | 191.7 | 68.3 | 48.2 | |||||||||||||||||
Total: | 43.2 | 25.5 | 69.5 | 76.9 | 23.7 | 87.6 | 82.9 | 358.8 | 123.0 | 191.7 | 68.3 | 48.2 | ||||||||||||||||||
Ireland | ||||||||||||||||||||||||||||||
