Key Takeaways
- With economic growth rebounding, most 'BBB' nonfinancial debt is from sectors we now expect to recover to 2019 credit quality in the near-term, a marked increase from February.
- Nonfinancial rising stars outnumber fallen angels, 14 to 5 in the U.S. and EMEA in 2021, with nearly all rising stars following either merger and acquisition (M&A) or improved operating performance.
- As 'BBB' credit quality stabilizes, the number of nonfinancial potential fallen angels has declined by 21% to 41 in the U.S. and EMEA since February.
- We estimate $112 billion in 'BBB' nonfinancial debt is vulnerable to downgrade to speculative-grade over the next 12 months in the U.S. and EMEA, a nearly 70% decline from 2020.
Business Conditions Are Improving Faster Than Expected In Many Sectors
Robust economic growth in economies, including the U.S. and China, is contributing to a faster-than-expected improvement in business conditions in many sectors. While the pace is modestly accelerating for companies globally, 'BBB' nonfinancials in the U.S. and EMEA are showing a more rapid improvement.
We now estimate that 71% of 'BBB' debt is from sectors we expect to recover to 2019 credit quality in the near term (by early- to mid-2022), up from 47% in our prior report, (see “‘BBB' Pulse: Fallen Angel Downgrade Risk Is Set To Decline Sharply In 2021," April 14, 2021). For the detailed heat map by region and sector, see "COVID-19 Heat Map: Pent-Up Demand And Supply Shortages Further Improve Recovery Prospects For Credit Quality," June 8, 2021).
Sectors that we now expect to recover to 2019 credit metrics earlier than expected in the last report (up from the mid-term in our prior report), include:
- Metals, mining, and steel. We expect this sector to return to 2019 credit metrics this year as limited supply led to price increases given the quick resurgence in demand for metals and building materials.
- Chemicals. We now expect this subsector in North America and Europe to return to 2019 credit metrics in the second part of 2021, sooner than our previous expectation in 2022, as growing end-user demand in many regions is supporting the industry.
- Luxury goods. We now expect the luxury and discretionary subsectors of consumer products to return to 2019 credit metrics in 2022, as pent-up demand from the U.S. and China is contributing to a faster rebound in sales.
Even the sectors with a longer expected path to recovery are benefiting from the improving business conditions.
For oil and gas, rising prices support our view of a mid-term recovery in 2022 or early 2023. Demand is boosted by the reopening of economies, and global oil supply remains supportive of these price gains. For now, we don't anticipate any significant ramp up in production in 2021, although it's unclear how long OPEC-aligned countries and U.S. shale producers will continue their disciplined production philosophy.
Media and entertainment face a longer-term recovery (2023 or later). While the travel and leisure subsector will take years to recover to pre-pandemic credit metrics, the industry is showing early signs of recovery and has potentially reached an inflection point with the vaccinations, fiscal stimulus, and consumer savings, unlocking pent-up demand for leisure travel. The main risk to this scenario is a potential new wave of infections because of new COVID-19 variants.
Retail and restaurants broadly face a longer-term path to recovery. While a return to 2019 credit quality for retail and restaurants is not expected before 2023 in EMEA, and 2022 in North America for the nonessential retailer subsector, essential retailers did not experience deteriorating credit quality, and U.S. restaurants are on track to recover later this year as the casual dining segment is improving. As a result, we've revised the rating outlooks of McDonald's Corp. and Starbucks Corp to stable (from negative), and Darden Restaurants Inc. to positive (from stable).
Fallen Angel Debt Is Projected To Decline To $112 Billion
Given these improving conditions, our estimate for fallen angel debt over the next 12 months has continued to decline. For our hypothetical scenario in this report, we estimated the amount of long-term nonfinancial corporate 'BBB' category rated debt vulnerable to downgrade to speculative grade over the next 12 months in the U.S. and EMEA (see table 5 in the appendix for a description of the approach used).
- We estimate about $112 billion in 'BBB' category debt from nonfinancial companies in the U.S. and EMEA could be downgraded to speculative grade over the next 12 months--representing about 2% of total 'BBB' nonfinancial debt (see chart 1).
- From the U.S., this includes roughly $77 billion, or about 2.4% of the outstanding total long-term 'BBB' debt on May 31.
- From EMEA, this includes around $35.4 billion, or 1.5% of outstanding nonfinancial 'BBB' debt.
While our estimate of fallen angel debt is markedly higher than the $12.7 billion in fallen angel debt in 2021 through May (see chart 1), there remains $216.4 billion in debt associated with potential fallen angels in the U.S. and EMEA, and these issuers continue to have elevated risk of downgrade to speculative grade.
Chart 1
The Number Of Potential Fallen Angels Continues To Decline
Over the past eight months, both the number and the debt amount of potential fallen angels has declined as the economic recovery gains traction across sectors. Since Feb. 28, the number of potential fallen angels in the U.S. and EMEA declined by 21% (to 41), and the associated debt fell by 25% over the same period (to $216.4 billion)--down by more than 40% since summer 2020 (see chart 2).
Chart 2
Much of the decline in potential fallen angels since February has followed as issuer rating outlooks were revised to stable (see chart 3). The largest issuer removed from the list of potential fallen angels since then is Energy Transfer L.P. We revised its outlook to stable as the company accelerated its leverage reduction using cash from operations (see "Energy Transfer L.P. Outlook Revised To Stable From Negative On Accelerated Leverage Reduction; 'BBB-' Rating Affirmed," May 7, 2021).
Chart 3
In addition to the outlook revisions and debt reductions of potential fallen angels since February, there is also an uptick in rising stars (issuers upgraded to investment grade from speculative grade). Nonfinancial rising stars outnumber fallen angels, 14 to 5 in the U.S. and EMEA in 2021 (through May), with $61 billion in debt associated with rising stars. This is well in excess of the just $12.7 billion in debt of fallen angels over the same period.
Additionally, there are nine potential rising stars (issuers rated 'BB+' with either positive outlooks or ratings on CreditWatch with positive implications) in the U.S. and EMEA, and two of these issuers (Dell Technologies Inc. and Netflix Inc.) account for most of the debt of potential rising stars globally.
Chart 4
With Credit Stabilizing, The Pace Of Downgrades Continues To Slow
The deterioration in credit metrics has slowed considerably in recent months with the economic rebound. The trailing 12-month 'BBB' downgrade rate fell to 4.2% in the U.S., (from 6.3% in February) and to 3.0% in EMEA (from 7.5%) (see chart 5). Additionally, the negative bias (the proportion of issuers with negative outlooks or ratings on CreditWatch with negative implications) for 'BBB' companies continues to fall, suggesting a further decline in downgrades.
The negative bias for 'BBB' issuers declined by eight percentage points since February (to 16%) in the U.S., and by four percentage points (to 18%) in EMEA, as performance has improved broadly across sectors (see chart 6).
Chart 5
Chart 6
In many cases, the recovery is leading to positive forecast revisions and increased upgrade potential. The positive bias (the proportion of issuers with positive outlooks or ratings on CreditWatch with positive implications) for 'BBB' issuers increased by one percentage point in both the U.S. and EMEA.
Despite Inflation Concerns, Financing Conditions Remain Highly Supportive For 'BBB' Issuers
Questions around the extent and pace of inflation and its effect on interest rates have been at the forefront of investors' concerns throughout this year.
This concern was apparent in the first quarter, as the U.S. 10-year Treasury yield rose by around 80 basis points (bps)--reaching 1.75% by March 31. The 'BBB' yield rose by nearly 70 bps over the same period after hitting an all-time low of 2.32% at the start of 2021.
Chart 7
Since the first quarter, funding costs have been relatively more stable, albeit higher than at the start of the year. The 10-year Treasury yield and the 'BBB' yield modestly fell by 15 bps and 20 bps, respectively, in the second quarter through May. However, surprise year-over-year inflation figures and Chairman of the Federal Reserve Jerome Powell's comment that the Federal Reserve is "talking about talking about" bond tapering, suggest the risks regarding market reflation may not yet be behind us.
Funding Costs Have Risen In 2021, But From Record Lows
Even with funding costs rising year-to-date, they are rising from record lows. Additionally, the increase year-to-date in treasury yields has coincided with a further spread compression for 'BBB' bonds, mitigating some of the increase in funding costs. The 'BBB' composite spread narrowed to its tightest level since 2007, reaching 122 bps on May 27.
Chart 8
Meanwhile, the cost of notch between 'BBB-' and 'BB+' remained relatively stable in the second quarter. Even if fallen angels would have slightly less capacity to raise funding than an investment-grade issuer, the incremental financing costs of being downgraded to speculative grade have stabilized well below their COVID-19-related highs, and remain just five basis points wider than the long-term average (see chart 9).
Chart 9
While 'BBB' issuers are not exempt from rising inflation and funding costs, they are relatively well-positioned in the current environment of economic expansion. With funding costs at the current lows, 'BBB's should be able to absorb a normalization in funding costs. Most 'BBB' debt is in fixed-rate bonds, and companies have several years before this debt reaches maturity as the median maturity of 'BBB' corporate bonds in the U.S. and EMEA is 6.1 years.
Chart 10
'BBB' financing conditions remain supportive, despite lower issuance volume. 'BBB' bond issuance in 2021 is down 41% through May in the U.S. (and down 12% in EMEA), but this is in comparison with the record-shattering volumes of 2020. 2021's 'BBB' bond issuance volumes of $175.7 billion in the U.S. (and $67.3 billion in EMEA) are 44% higher than issuance over the same period in 2019 in the U.S. (and 16.5% higher in EMEA), (see charts 10 and 11).
Chart 11
Credit Trends At The Cusp Of Investment Grade Continue To Improve, As Rising Stars Increase
Consistent with our estimates for a decline in fallen angel debt over the next 12 months, improving credit trends around the cusp of investment grade globally continue, especially in more developed regions. While rising stars continue to gain momentum, and fallen angels continue to decline, the steepness of the drop in fallen angels has not been matched by an equal increase in rising stars.
Globally (including financial services and sovereign issuers, in addition to nonfinancials), the number of rising stars to fallen angels rises to 16 to 12, and these downgrades include four that are government-related entities of Colombia and Chile, the sovereign ratings of which were also lowered this year. (See tables 1 and 2 for a detailed list of fallen angels and rising stars.) In addition to the rising stars listed in table 2, consumer products company JDE Peet's N.V. was also upgraded to investment grade from speculative grade in May. However, as the company did not have rated debt instruments outstanding at the time of the upgrade, it is not included in this list.
Chart 12
Meanwhile, the increase in rising stars continues to reflect improving business conditions and beneficial mergers and acquisitions, led by the real estate, building materials, high technology, and oil and gas sectors. More specifically, all rising stars in the oil and gas sector were related to M&As, while those in the real estate and technology sectors were all related to strong operating performance.
Chart 13
The trend for rising stars is gaining some momentum, with the global number of potential rising stars increasing to 19. Of the potential rising stars, financial institutions, and metals and mining lead among sectors: the former because of improving economies and declining industry risk, and the latter owing to the rebound in commodity prices.
Chart 14
In contrast, the number of potential fallen angels globally is down to 65 and has consistently decreased since the record-high in mid-2020. In the U.S. and EMEA, there are 41 potential fallen angels remaining, from a peak of 73 at the worst of the COVID-19 shock. The reduced potential fallen angel debt over that period has been even sharper.
Chart 15
Chart 16
Historically, the large spikes in fallen angels during downturns tend to be followed by a more modest increase in rising stars during the subsequent recovery. With the current economic rebound supporting a faster-than-expected recovery in business conditions for many sectors, the slowing pace of fallen angels and increase in rising star activity is to be expected as the credit quality of 'BBB' issuers is on the mend.
Table 1
Five Fallen Angels In May 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Issuer | To | From | Sector/subsector | Country | Rated debt affected (Mil. $) | ||||||||
5/20/2021 | Ecopetrol S.A. | BB+ | BBB- | Oil and gas | Colombia | 9850 | ||||||||
5/20/2021 | Grupo de Inversiones Suramericana S.A. | BB+ | BBB- | Diversified | Colombia | 550 | ||||||||
5/20/2021 | Financiera de Desarrollo Territorial S.A. FINDETER | BB+ | BBB- | Financial institutions | Colombia | 500 | ||||||||
5/19/2021 | Republic of Colombia | BB+ | BBB- | Sovereign | Colombia | 30184 | ||||||||
5/6/2021 | ProAssurance Corp. | BB | BBB- | Insurance | U.S. | 250 | ||||||||
4/22/2021 | G4S PLC (Allied Universal Topco LLC) | B | BBB- | Consumer Products | U.K. | 1867 | ||||||||
4/16/2021 | OCP S.A. | BB+ | BBB- | Chemicals, packaging, and environmental services | Morocco | 2850 | ||||||||
4/2/2021 | Kingdom of Morocco | BB+ | BBB- | Sovereign | Morocco | 8773 | ||||||||
3/25/2021 | Empresa Nacional del Petroleo | BB+ | BBB- | Utilities | Chile | 2480 | ||||||||
3/16/2021 | Host Hotels & Resorts Inc. | BB+ | BBB- | Media and entertainment | U.S. | 4750 | ||||||||
2/17/2021 | TechnipFMC Plc | BB+ | BBB+ | Oil and gas | U.K. | 2572 | ||||||||
2/5/2021 | Hexcel Corp. | BB+ | BBB- | Aerospace and defense | U.S. | 700 | ||||||||
Source: S&P Global Ratings Research. Fallen angels are defined as investment-grade issuers currently with bonds outstanding that have been downgraded into speculative-grade (i.e. from BBB- or above, to BB+ or below). Includes all rated issuers with valid outstanding debt at the time of the rating action. Valid debt includes issuer level debt (both secured and unsecured), bank loans, subordinated debt, medium term notes, preferred stock, convertible debt and drawdowns under MTN programs and excludes commercial paper programs, shelf registrations, certificates of deposit, and debt rated on a confidential basis. Data as of May 31, 2021. |
Table 2
Two Rising Stars In May 2021 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Issuer | To | From | Sector/subsector | Country | Rated debt affected (Mil. $) | ||||||||
07-Jan-21 | WPX Energy Inc., | BBB- | BB- | Oil and gas | U.S. | 4750 | ||||||||
08-Jan-21 | Fiat Chrysler Automobiles N.V. | BBB- | BB+ | Automotive | Netherlands | 25561 | ||||||||
13-Jan-21 | Parsley Energy LLC., | BBB | BB | Oil and gas | U.S. | 4750 | ||||||||
01-Feb-21 | Norbord Inc. | BBB- | BB | Forest products and building materials | Canada | 665 | ||||||||
23-Feb-21 | Advanced Micro Devices Inc. | BBB- | BB+ | High technology | U.S. | 1305 | ||||||||
24-Feb-21 | Smurfit Kappa Group PLC | BBB- | BB+ | Forest products and building materials | Ireland | 2125 | ||||||||
18-Mar-21 | QEP Resources Inc. | BBB- | B | Oil and gas | U.S. | 1600 | ||||||||
18-Mar-21 | Grupo Cementos de Chihuahua S.A.B. de C.V. | BBB- | BB+ | Forest products and building materials | Mexico | 260 | ||||||||
30-Mar-21 | Triton International Ltd. | BBB- | BB+ | Transportation | Bermuda | 6098 | ||||||||
05-Apr-21 | PulteGroup Inc., | BBB- | BB+ | Homebuilders and real estate co. | U.S. | 2097 | ||||||||
08-Apr-21 | Shimao Group Holdings Ltd. | BBB- | BB+ | Homebuilders and real estate co. | Cayman Islands | 2100 | ||||||||
09-Apr-21 | MDC Holdings Inc. | BBB- | BB+ | Homebuilders and real estate co. | U.S. | 900 | ||||||||
12-Apr-21 | Sovcomflot PAO | BBB- | BB+ | Transportation | Russia | 750 | ||||||||
22-Apr-21 | Qorvo Inc., | BBB- | BB+ | High technology | U.S. | 1550 | ||||||||
06-May-21 | Double Eagle III Midco 1 LLC (DoublePoint Energy, LLC) | BBB | B- | Oil and gas | U.S. | 550 | ||||||||
26-May-21 | CDW Corp. | BBB- | BB+ | High technology | U.S. | 6940 | ||||||||
Source: S&P Global Ratings Research. Rising stars are defined as speculative-grade issuers currently with bonds outstanding that have been upgraded into investment-grade (i.e. from BB+ and below, to BBB- and above). Includes all rated issuers with valid outstanding debt at the time of the rating action. Valid debt includes issuer level debt (both secured and unsecured), bank loans, subordinated debt, medium term notes, preferred stock, convertible debt and drawdowns under MTN programs and excludes commercial paper programs, shelf registrations, certificates of deposit, and debt rated on a confidential basis. Data as of May 31, 2021. |
Table 3
Potential Fallen Angels Count Drops Further To 65, But CW Negative Placements Rose To Five | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
'BBB-' Rated Issuers with Negative Outlooks or on Creditwatch with Negative Implications | ||||||||||||
Subsector | Issuer | CreditWatch Negative/Negative Outlook | New to the list this month | Country | Debt Amount (US$ Mil.) | |||||||
Aerospace and defense | Boeing Co. | Negative | U.S. | 60073 | ||||||||
Utilities | Abertis Infraestructuras S.A. | Negative | Spain | 22278 | ||||||||
Automotive | Nissan Motor Co. Ltd. | Negative | Japan | 17436 | ||||||||
Homebuilders/real estate co. | Brookfield Property REIT Inc. (Brookfield Asset Management Inc.) | Negative | U.S. | 13700 | ||||||||
Homebuilders/real estate co. | SL Green Realty Corp. | Negative | U.S. | 10750 | ||||||||
Media and entertainment | Marriott International Inc. | Negative | U.S. | 10387 | ||||||||
Media and entertainment | Las Vegas Sands Corp. | Negative | U.S. | 10300 | ||||||||
Transportation | Avolon Holdings Ltd. | Negative | Cayman Islands | 9674 | ||||||||
Financial institutions | Bank of Ireland Group PLC | Negative | Ireland | 8516 | ||||||||
Financial institutions | AIB Group PLC | Negative | Ireland | 8297 | ||||||||
Media and entertainment | Expedia Group Inc., | Negative | U.S. | 8192 | ||||||||
Financial institutions | Prospect Capital Corp. | Negative | U.S. | 7464 | ||||||||
Consumer products | Molson Coors Beverage Co. | Negative | U.S. | 7374 | ||||||||
Financial institutions | FCE Bank PLC (Ford Motor Co.) | Negative | U.K. | 6798 | ||||||||
Financial institutions | Virgin Money UK PLC | Negative | U.K. | 5762 | ||||||||
Media and ntertainment | Amadeus IT Group S.A. | Negative | Spain | 5481 | ||||||||
Forest products and building materials | Standard Industries Inc. | Watch Neg | U.S. | 5024 | ||||||||
Telecommunications | Bharti Airtel Ltd. | Negative | India | 4755 | ||||||||
High technology | Rakuten Group Inc. | Watch Neg | Japan | 3768 | ||||||||
Consumer products | PVH Corp. | Negative | U.S. | 3572 | ||||||||
Telecommunications | CAS Holding No.1 Ltd. (PCCW Ltd.) | Negative | British Virgin Islands | 3544 | ||||||||
Capital goods | Westinghouse Air Brake Technologies Corp. | Negative | U.S. | 3500 | ||||||||
Automotive | Zhejiang Geely Holding Group Co. Ltd., | Negative | China | 3310 | ||||||||
Transportation | easyJet PLC | Negative | U.K. | 3289 | ||||||||
Media and entertainment | InterContinental Hotels Group PLC | Negative | U.K. | 2951 | ||||||||
Media and entertainment | Hyatt Hotels Corp. | Negative | U.S. | 2950 | ||||||||
Media and entertainment | Informa PLC | Negative | U.K. | 2891 | ||||||||
Homebuilders/real estate co. | Citycon Oyj | Negative | Finland | 2799 | ||||||||
Consumer products | ISS A/S | Negative | Denmark | 2558 | ||||||||
Utilities | Indigo Group S.A. | Negative | France | 2406 | ||||||||
Media and entertainment | JCDecaux S.A. | Negative | France | 2375 | ||||||||
Financial institutions | ICICI Bank Ltd. | Negative | India | 2150 | ||||||||
Media and entertainment | ITV PLC | Negative | U.K. | 2071 | ||||||||
Retail/restaurants | Metro AG | Negative | Germany | 2040 | ||||||||
Consumer products | Meituan | Negative | Cayman Islands | 2000 | ||||||||
Utilities | Enable Midstream Partners, LP | Negative | U.S. | 1850 | ||||||||
Consumer products | Suedzucker AG | Negative | Germany | 1827 | ||||||||
Media and entertainment | Resorts World Las Vegas LLC (Genting Bhd.) | Negative | U.S. | 1750 | ||||||||
Capital goods | Fluor Corp. | Negative | U.S. | 1709 | ||||||||
Capital Goods | Flowserve Corp. | Negative | U.S. | 1300 | ||||||||
Media and entertainment | Choice Hotels International Inc. | Negative | U.S. | 1250 | ||||||||
Homebuilders/real estate co. | Immofinanz AG | Negative | Austria | 1218 | ||||||||
Chemicals, packaging and environmental services | UPL Corp. Ltd. (UPL Ltd) | Negative | Mauritius | 1200 | ||||||||
Health care | Perrigo Co. plc | Negative | Ireland | 1200 | ||||||||
Utilities | Madrilena Red de Gas, S.A.U. | Negative | Spain | 1157 | ||||||||
Homebuilders/real estate co. | China Jinmao Holdings Group Ltd. (Sinochem Group) | Negative | Hong Kong | 1050 | ||||||||
Metals, mining and steel | Cameco Corp. | Negative | Canada | 828 | ||||||||
Financial institutions | Golub Capital BDC, Inc | Negative | U.S. | 800 | ||||||||
Forest products and building materials | Domtar Corp.¶ | Watch Neg | Yes | U.S. | 800 | |||||||
Transportation | FirstGroup PLC | Negative | U.K. | 744 | ||||||||
Utilities | Eesti Energia AS | Negative | Estonia | 609 | ||||||||
Financial institutions | Intercorp Financial Services Inc. (Intercorp Peru Ltd.) | Negative | Peru | 600 | ||||||||
Metals, mining and steel | Carpenter Technology Corp. | Negative | U.S. | 600 | ||||||||
Transportation | Stagecoach Group PLC | Negative | U.K. | 567 | ||||||||
Media and entertainment | Genting New York LLC (Genting Bhd.) | Negative | U.S. | 525 | ||||||||
Chemicals, packaging and environmental services | Beijing Haidian State-Owned Asset Investment Group Co. Ltd. | Negative | China | 500 | ||||||||
Oil and gas | SK Innovation Co. Ltd., | Negative | Korea | 500 | ||||||||
Utilities | PT Pelabuhan Indonesia III (Persero) (Republic of Indonesia) | Negative | Indonesia | 500 | ||||||||
Consumer products | Steelcase Inc. | Negative | U.S. | 450 | ||||||||
Retail/restaurants | Capri Holdings Ltd. | Negative | British Virgin Islands | 450 | ||||||||
Financial institutions | BrightSphere Investment Group Inc.¶ | Watch Neg | Yes | U.S. | 400 | |||||||
Financial institutions | Tanner Servicios Financieros S.A. | Negative | Chile | 361 | ||||||||
Financial institutions | Argo Group International Holdings Ltd. | Negative | U.S. | 275 | ||||||||
Automotive | Nexteer Automotive Group Ltd. (Aviation Industry Corp. of China Ltd.,) | Negative | Cayman Islands | 250 | ||||||||
Financial institutions | Marex Group PLC | Negative | U.K. | 56 | ||||||||
Potential fallen angels are defined as issuers rated ‘BBB-‘ by S&P Global Ratings with negative outlooks or ratings on CreditWatch with negative implications, and which currently have bonds outstanding. Includes all rated issuers with valid outstanding debt at the time of the rating action. Valid debt includes issuer level debt (both secured and unsecured), bank loans, subordinated debt, medium term notes, preferred stock, convertible debt and drawdowns under MTN programs and excludes commercial paper programs, shelf registrations, certificates of deposit, and debt rated on a confidential basis. Data as of May 31, 2021. Source: S&P Global Ratings Research. |
Table 4
Potential Rising Stars Down To 13 After Three Removals | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Subsector | Issuer | Outlook/Creditwatch change | New to the list this month | Country | Debt Amount (US$ Mil.) | |||||||
Automotive | Volvo Car AB | Positive | Sweden | 2610 | ||||||||
Capital goods | KION Group AG | Positive | Yes | Germany | 609 | |||||||
Capital goods | The Weir Group PLC | Positive | Yes | U.K. | 800 | |||||||
Chemicals, packaging and environmental services | Alpek, S.A.B. de C.V. | Positive | Mexico | 2050 | ||||||||
Financial institutions | Cadence Bancorporation | Watch Pos | U.S. | 85 | ||||||||
Financial institutions | CIT Group Inc. | Watch Pos | U.S. | 5151 | ||||||||
Financial institutions | FleetCor Technologies Inc. | Positive | U.S. | 4190 | ||||||||
Financial institutions | New York Community Bancorp Inc., | Positive | U.S. | 1040 | ||||||||
Financial institutions | Texas Capital Bancshares, Inc | Positive | Yes | U.S. | 1100 | |||||||
High technology | Dell Technologies Inc | Watch Pos | U.S. | 108436 | ||||||||
Homebuilders/real estate co. | Lennar Corp. | Positive | U.S. | 5000 | ||||||||
Insurance | Magellan Health Inc. | Watch Pos | U.S. | 400 | ||||||||
Media and entertainment | Netflix Inc | Positive | U.S. | 15697 | ||||||||
Metals, mining and steel | Gold Fields Ltd. | Positive | South Africa | 1000 | ||||||||
Metals, mining and steel | Holding Co. Metalloinvest JSC | Positive | Yes | Russia | 800 | |||||||
Metals, mining and steel | Minsur S.A. | Positive | Peru | 450 | ||||||||
Metals, mining and steel | Yamana Gold Inc. | Positive | Canada | 1800 | ||||||||
Metals, mining and steel | Zijin Mining Group Co. Ltd. | Positive | China | 350 | ||||||||
Utility | Hrvatska Elektroprivreda d.d. | Positive | Croatia | 550 | ||||||||
Potential rising stars are defined as issuers rated ‘BB+‘ by S&P Global Ratings with positive outlooks or ratings on CreditWatch with positive implications, and which currently have bonds outstanding. Includes all rated issuers with valid outstanding debt at the time of the rating action. Valid debt includes issuer level debt (both secured and unsecured), bank loans, subordinated debt, medium term notes, preferred stock, convertible debt and drawdowns under MTN programs and excludes commercial paper programs, shelf registrations, certificates of deposit, and debt rated on a confidential basis. Data as of May 31, 2021. Source: S&P Global Ratings Research. |
Appendix 1: Hypothetical Scenario Analysis Approach
This hypothetical scenario analysis included parent firms in the U.S. and EMEA rated in the 'BBB' category and all qualifying debt in their organizational hierarchies, as well as the qualifying debt of subsidiaries rated in the 'BBB' category, if their parents are assigned other ratings. Reported debt included both secured and unsecured bank loans, subordinated debt, medium-term notes, preferred stock, convertible debt, and drawdowns under medium-term note programs. It did not include commercial paper programs, shelf registrations, revolvers, or certificates of deposit.
The hypothetical risk weights for each rating level ('BBB+', 'BBB', and 'BBB-') approximate the relative long-term fallen angel rates in the U.S. and EMEA regions combined over a 12-month rolling horizon from 2010 through 2020 (see table 5).
The risk weights applied to the negative and positive outlooks and CreditWatch statuses represent estimates for fallen angel potential given the current economic conditions--with far more fallen angel risk among companies rated 'BBB-' and on CreditWatch with negative implications, and essentially no fallen angel risk for companies rated 'BBB+' with positive outlooks. The risk weights applied to the stable outlooks reflect the downgrade rates that could be expected for that rating level given the average annual fallen angel rates since 2010, the average distribution of outlooks over that time period, and the risk weights applied to the negative and positive outlooks and CreditWatch statuses. We then multiplied the debt distribution by each corresponding risk weight in this scenario and summed the total. We used this to calculate a hypothetical downgraded debt amount through the end of 2021.
Table 5
Hypothetical Fallen Angel Scenario Risk Weights | ||||||||
---|---|---|---|---|---|---|---|---|
(%) | ||||||||
Outlook/CreditWatch | BBB+ | BBB | BBB- | |||||
Positive outlook or CreditWatch | 0.0 | 0.0 | 0.0 | |||||
