U.S. Municipalities With 'AAA' Ratings | ||||||
---|---|---|---|---|---|---|
As of July 1, 2020 | ||||||
This list was prepared by individuals on behalf of the USPF Group of S&P Global Ratings and is current as of July 1, 2020. For the most up to date, accurate, and complete information on any credit ratings referenced in this list, please visit www.standardandpoors.com. | ||||||
Municipality | State | Outlook | ||||
Hoover | Alabama | Stable | ||||
Huntsville | Alabama | Stable | ||||
Pelham | Alabama | Stable | ||||
Anchorage Municipality | Alaska | Stable | ||||
Chandler | Arizona | Stable | ||||
Gilbert | Arizona | Stable | ||||
Scottsdale | Arizona | Stable | ||||
Tempe | Arizona | Stable | ||||
Arcadia | California | Stable | ||||
Beverly Hills | California | Stable | ||||
Burbank | California | Stable | ||||
Burlingame | California | Stable | ||||
Camarillo | California | Stable | ||||
Campbell | California | Stable | ||||
Carlsbad | California | Stable | ||||
Carmel By The Sea | California | Stable | ||||
Cerritos | California | Stable | ||||
Claremont | California | Stable | ||||
El Paso De Robles | California | Stable | ||||
Encinitas | California | Stable | ||||
Fountain Valley | California | Stable | ||||
Glendora | California | Stable | ||||
Lake Forest | California | Stable | ||||
Larkspur | California | Stable | ||||
Los Alamitos | California | Stable | ||||
Malibu | California | Stable | ||||
Manhattan Beach City | California | Stable | ||||
Mill Vy | California | Stable | ||||
Milpitas | California | Stable | ||||
Mission Viejo | California | Stable | ||||
Mountain View | California | Stable | ||||
Newport Beach | California | Stable | ||||
Orinda | California | Stable | ||||
Palo Alto | California | Stable | ||||
Pasadena | California | Stable | ||||
Rancho Santa Margarita | California | Stable | ||||
San Anselmo Twn | California | Stable | ||||
San Bruno | California | Stable | ||||
San Carlos | California | Stable | ||||
San Francisco City & Cnty | California | Stable | ||||
San Juan Capistrano | California | Stable | ||||
San Mateo | California | Stable | ||||
San Ramon | California | Stable | ||||
Santa Clarita | California | Stable | ||||
Santa Monica | California | Stable | ||||
Saratoga | California | Stable | ||||
Sausalito | California | Stable | ||||
Simi Valley | California | Stable | ||||
South San Francisco | California | Stable | ||||
Sunnyvale | California | Stable | ||||
West Hollywood | California | Stable | ||||
Yorba Linda | California | Stable | ||||
Arvada | Colorado | Stable | ||||
Boulder | Colorado | Stable | ||||
Centennial | Colorado | Stable | ||||
Cherry Hills Village | Colorado | Stable | ||||
Denver City & County | Colorado | Stable | ||||
Avon | Connecticut | Stable | ||||
Berlin Town | Connecticut | Stable | ||||
Bethel | Connecticut | Stable | ||||
Branford | Connecticut | Stable | ||||
Brookfield Town | Connecticut | Stable | ||||
Canton Town | Connecticut | Stable | ||||
Cheshire | Connecticut | Stable | ||||
Cromwell | Connecticut | Stable | ||||
East Hampton | Connecticut | Stable | ||||
Easton Twn | Connecticut | Stable | ||||
Fairfield Town | Connecticut | Stable | ||||
Greenwich | Connecticut | Stable | ||||
Guilford | Connecticut | Stable | ||||
Haddam Town | Connecticut | Stable | ||||
Hebron | Connecticut | Stable | ||||
Middletown | Connecticut | Stable | ||||
New Fairfield | Connecticut | Stable | ||||
Newtown | Connecticut | Stable | ||||
North Haven | Connecticut | Stable | ||||
Norwalk | Connecticut | Stable | ||||
Orange Town | Connecticut | Stable | ||||
Redding Town | Connecticut | Stable | ||||
Ridgefield Twn | Connecticut | Stable | ||||
Simsbury | Connecticut | Stable | ||||
Stamford | Connecticut | Stable | ||||
Stonington Town | Connecticut | Stable | ||||
Tolland | Connecticut | Stable | ||||
Town of Glastonbury | Connecticut | Stable | ||||
West Hartford Twn | Connecticut | Stable | ||||
Windsor Twn | Connecticut | Stable | ||||
Boca Raton | Florida | Stable | ||||
Coral Gables | Florida | Stable | ||||
Coral Springs | Florida | Stable | ||||
Fort Lauderdale | Florida | Stable | ||||
Jupiter | Florida | Stable | ||||
Key Biscayne Vill | Florida | Stable | ||||
Palm Beach Gardens | Florida | Stable | ||||
Palmetto Bay | Florida | Stable | ||||
Pinecrest Vill | Florida | Stable | ||||
Tampa | Florida | Stable | ||||
Twn of Palm Beach | Florida | Stable | ||||
Weston | Florida | Stable | ||||
Alpharetta | Georgia | Stable | ||||
Brookhaven | Georgia | Stable | ||||
Johns Creek | Georgia | Stable | ||||
Milton | Georgia | Stable | ||||
Peachtree City | Georgia | Stable | ||||
Roswell | Georgia | Stable | ||||
Smyrna | Georgia | Stable | ||||
Suwanee | Georgia | Stable | ||||
Algonquin Vill | Illinois | Stable | ||||
Bannockburn Vill | Illinois | Stable | ||||
Buffalo Grove Vill | Illinois | Stable | ||||
City of Elmhurst | Illinois | Stable | ||||
Clarendon Hills | Illinois | Stable | ||||
Downers Grove Vill | Illinois | Stable | ||||
Glen Ellyn Vill | Illinois | Stable | ||||
Glencoe Vill | Illinois | Stable | ||||
Green Oaks Vill | Illinois | Stable | ||||
Hinsdale | Illinois | Stable | ||||
Inverness Vill | Illinois | Stable | ||||
Lake Zurich Vill | Illinois | Stable | ||||
Lakewood Vill | Illinois | Stable | ||||
Naperville | Illinois | Stable | ||||
Northfield Vill | Illinois | Stable | ||||
Schaumburg Vill | Illinois | Negative | ||||
Vernon Hills Village | Illinois | Stable | ||||
Village of Northbrook | Illinois | Stable | ||||
Fishers | Indiana | Stable | ||||
West Des Moines | Iowa | Stable | ||||
Lenexa | Kansas | Stable | ||||
Merriam | Kansas | Stable | ||||
Overland Park | Kansas | Stable | ||||
Shawnee | Kansas | Stable | ||||
Bar Harbor Twn | Maine | Stable | ||||
Cape Elizabeth | Maine | Stable | ||||
Falmouth | Maine | Stable | ||||
Freeport | Maine | Stable | ||||
Harpswell | Maine | Stable | ||||
Kennebunk Twn | Maine | Stable | ||||
Kennebunkport | Maine | Stable | ||||
Raymond Town | Maine | Stable | ||||
South Portland | Maine | Stable | ||||
York Twn | Maine | Stable | ||||
Bowie | Maryland | Stable | ||||
Rockville Mayor & City Council | Maryland | Stable | ||||
Acton Twn | Massachusetts | Stable | ||||
Andover | Massachusetts | Stable | ||||
Arlington | Massachusetts | Stable | ||||
Ashland | Massachusetts | Stable | ||||
BarnStable | Massachusetts | Stable | ||||
Bedford Twn | Massachusetts | Stable | ||||
Belmont Twn | Massachusetts | Stable | ||||
Bolton Town | Massachusetts | Stable | ||||
Boston | Massachusetts | Stable | ||||
Boxborough Twn | Massachusetts | Stable | ||||
Boxford | Massachusetts | Stable | ||||
Brewster Town | Massachusetts | Stable | ||||
Brookline | Massachusetts | Stable | ||||
Burlington | Massachusetts | Stable | ||||
Cambridge | Massachusetts | Stable | ||||
Canton Twn | Massachusetts | Stable | ||||
Chatham | Massachusetts | Stable | ||||
Chilmark Town | Massachusetts | Stable | ||||
Cohasset Town | Massachusetts | Stable | ||||
Danvers Twn | Massachusetts | Stable | ||||
Dartmouth | Massachusetts | Stable | ||||
Dedham | Massachusetts | Stable | ||||
Dennis | Massachusetts | Stable | ||||
Duxbury Twn | Massachusetts | Stable | ||||
Falmouth Twn | Massachusetts | Stable | ||||
Foxborough Twn | Massachusetts | Stable | ||||
Great Barrington | Massachusetts | Stable | ||||
Groton Twn | Massachusetts | Stable | ||||
Hadley | Massachusetts | Stable | ||||
Hamilton Twn | Massachusetts | Stable | ||||
Harvard Town | Massachusetts | Stable | ||||
Harwich | Massachusetts | Stable | ||||
Hingham Twn | Massachusetts | Stable | ||||
Hopkinton Twn | Massachusetts | Stable | ||||
Ipswich Twn | Massachusetts | Stable | ||||
Lenox | Massachusetts | Stable | ||||
Lexington Twn | Massachusetts | Stable | ||||
Lincoln Twn | Massachusetts | Stable | ||||
Littleton | Massachusetts | Stable | ||||
Manchester-By-The-Sea | Massachusetts | Stable | ||||
Marblehead Town | Massachusetts | Stable | ||||
Marion Twn | Massachusetts | Stable | ||||
Marlborough | Massachusetts | Stable | ||||
Mashpee Town | Massachusetts | Stable | ||||
Mattapoisett | Massachusetts | Stable | ||||
Medway | Massachusetts | Stable | ||||
Milton | Massachusetts | Stable | ||||
Natick | Massachusetts | Stable | ||||
Needham | Massachusetts | Stable | ||||
Newbury | Massachusetts | Stable | ||||
Newburyport | Massachusetts | Stable | ||||
Newton | Massachusetts | Stable | ||||
North Andover | Massachusetts | Stable | ||||
Northampton | Massachusetts | Stable | ||||
Norwell Twn | Massachusetts | Stable | ||||
Orleans Twn | Massachusetts | Stable | ||||
Reading | Massachusetts | Stable | ||||
Sherborn | Massachusetts | Stable | ||||
Shrewsbury | Massachusetts | Stable | ||||
Southborough | Massachusetts | Stable | ||||
Stow Twn | Massachusetts | Stable | ||||
Sudbury | Massachusetts | Stable | ||||
Topsfield | Massachusetts | Stable | ||||
Wakefield Twn | Massachusetts | Stable | ||||
Watertown | Massachusetts | Stable | ||||
Wellesley | Massachusetts | Stable | ||||
Wellfleet | Massachusetts | Stable | ||||
Wenham Twn | Massachusetts | Stable | ||||
Westborough Twn | Massachusetts | Stable | ||||
Westford Town | Massachusetts | Stable | ||||
Weston | Massachusetts | Stable | ||||
Westwood | Massachusetts | Stable | ||||
Winchester | Massachusetts | Stable | ||||
Woburn | Massachusetts | Stable | ||||
Birmingham | Michigan | Stable | ||||
Bloomfield Charter Twp | Michigan | Stable | ||||
Bloomfield Hills | Michigan | Stable | ||||
Cascade Charter Twp | Michigan | Stable | ||||
Farmington Hills | Michigan | Stable | ||||
Grosse Pointe | Michigan | Stable | ||||
Grosse Pointe Farms | Michigan | Stable | ||||
Novi | Michigan | Stable | ||||
Oakland Charter Twp | Michigan | Stable | ||||
Rochester | Michigan | Stable | ||||
Rochester Hills | Michigan | Stable | ||||
Springfield Charter Township | Michigan | Stable | ||||
Troy | Michigan | Stable | ||||
Village of Grosse Pointe Shores, A Michigan City | Michigan | Stable | ||||
Apple Vy | Minnesota | Stable | ||||
Arden Hills | Minnesota | Stable | ||||
Blaine | Minnesota | Stable | ||||
Bloomington | Minnesota | Stable | ||||
Burnsville | Minnesota | Stable | ||||
Chanhassen | Minnesota | Stable | ||||
Deephaven | Minnesota | Stable | ||||
Eagan | Minnesota | Stable | ||||
Eden Prairie | Minnesota | Stable | ||||
Edina | Minnesota | Stable | ||||
Excelsior | Minnesota | Stable | ||||
Falcon Heights | Minnesota | Stable | ||||
Lakeland | Minnesota | Stable | ||||
Maple Grove | Minnesota | Stable | ||||
Mendota Heights | Minnesota | Stable | ||||
Minneapolis | Minnesota | Stable | ||||
Minnetonka Beach | Minnesota | Stable | ||||
Plymouth | Minnesota | Stable | ||||
Rochester | Minnesota | Stable | ||||
Roseville | Minnesota | Stable | ||||
Savage | Minnesota | Stable | ||||
Shoreview | Minnesota | Stable | ||||
St. Louis Park | Minnesota | Stable | ||||
St. Paul | Minnesota | Stable | ||||
Victoria | Minnesota | Stable | ||||
Wayzata, City of | Minnesota | Stable | ||||
Woodbury | Minnesota | Stable | ||||
Clayton | Missouri | Stable | ||||
Creve Coeur | Missouri | Stable | ||||
Des Peres | Missouri | Stable | ||||
Frontenac | Missouri | Stable | ||||
Lincoln | Nebraska | Stable | ||||
Nashua | New Hampshire | Stable | ||||
Portsmouth | New Hampshire | Stable | ||||
Allendale Boro | New Jersey | Stable | ||||
Avalon Borough | New Jersey | Stable | ||||
Bernardsville Borough | New Jersey | Stable | ||||
Borough of Sea Girt | New Jersey | Stable | ||||
Branchburg Township | New Jersey | Stable | ||||
Cranbury Twp | New Jersey | Stable | ||||
Hopewell Twp (Mercer Cnty) | New Jersey | Stable | ||||
Madison Boro | New Jersey | Stable | ||||
Mahwah Twp | New Jersey | Stable | ||||
Marlboro Twp | New Jersey | Stable | ||||
Mendham Boro | New Jersey | Stable | ||||
Mendham Twp | New Jersey | Stable | ||||
Montclair Twp | New Jersey | Stable | ||||
Montvale Boro | New Jersey | Stable | ||||
Montville Township | New Jersey | Stable | ||||
New Providence Boro | New Jersey | Stable | ||||
Oakland Borough | New Jersey | Stable | ||||
Old Tappan Boro | New Jersey | Stable | ||||
Plainsboro Twp | New Jersey | Stable | ||||
Princeton | New Jersey | Stable | ||||
Saddle River Boro | New Jersey | Stable | ||||
Summit | New Jersey | Stable | ||||
Upper Freehold Twp | New Jersey | Stable | ||||
Village of Ridgewood | New Jersey | Stable | ||||
Warren Township (Somerset County) | New Jersey | Stable | ||||
West Windsor Twp | New Jersey | Stable | ||||
Westfield Town | New Jersey | Stable | ||||
Woodcliff Lake Boro | New Jersey | Stable | ||||
Albuquerque | New Mexico | Stable | ||||
Bedford Twn | New York | Stable | ||||
Briarcliff Manor Vill | New York | Stable | ||||
Brookhaven Town | New York | Stable | ||||
Great Neck Vill | New York | Stable | ||||
Greenburgh Town | New York | Stable | ||||
Huntington Town | New York | Stable | ||||
Ocean Beach Vill | New York | Stable | ||||
Old Brookville Vill | New York | Stable | ||||
Plandome Village | New York | Stable | ||||
Rockville Centre | New York | Stable | ||||
Sagaponack Vill | New York | Stable | ||||
Saltaire Vill | New York | Stable | ||||
Southampton Twn | New York | Stable | ||||
Upper Brookville | New York | Stable | ||||
Village of Laurel Hollow | New York | Stable | ||||
Village of Southampton | New York | Stable | ||||
Apex Town | North Carolina | Stable | ||||
Asheville | North Carolina | Stable | ||||
Carrboro Town | North Carolina | Stable | ||||
Cary | North Carolina | Stable | ||||
Chapel Hill | North Carolina | Stable | ||||
Charlotte | North Carolina | Stable | ||||
Cornelius | North Carolina | Stable | ||||
Durham | North Carolina | Stable | ||||
Fuquay-Varina Twn | North Carolina | Stable | ||||
Garner Twn | North Carolina | Stable | ||||
Greensboro | North Carolina | Stable | ||||
High Point | North Carolina | Stable | ||||
Huntersville Twn | North Carolina | Stable | ||||
Morrisville | North Carolina | Stable | ||||
Raleigh | North Carolina | Stable | ||||
Wake Forest | North Carolina | Stable | ||||
Wilmington | North Carolina | Stable | ||||
Winston-Salem | North Carolina | Stable | ||||
Chardon | Ohio | Stable | ||||
Columbus | Ohio | Stable | ||||
Dublin | Ohio | Stable | ||||
Genoa Township | Ohio | Stable | ||||
Grandview Heights | Ohio | Stable | ||||
Hudson | Ohio | Stable | ||||
Indian Hill Vill | Ohio | Stable | ||||
New Albany | Ohio | Stable | ||||
Powell | Ohio | Stable | ||||
Rossford | Ohio | Stable | ||||
Upper Arlington | Ohio | Stable | ||||
Westerville | Ohio | Stable | ||||
Westlake | Ohio | Stable | ||||
Wyoming | Ohio | Stable | ||||
Oklahoma City | Oklahoma | Stable | ||||
Lake Oswego | Oregon | Stable | ||||
Wilsonville | Oregon | Stable | ||||
Buckingham Twp (Bucks Cnty) | Pennsylvania | Stable | ||||
Limerick Twp | Pennsylvania | Stable | ||||
Lower Merion Twp | Pennsylvania | Stable | ||||
Manheim Twp | Pennsylvania | Stable | ||||
Montgomery Twp | Pennsylvania | Stable | ||||
Barrington Town | Rhode Island | Stable | ||||
Little Compton Twn | Rhode Island | Stable | ||||
Portsmouth Twn | Rhode Island | Stable | ||||
Charleston | South Carolina | Stable | ||||
Greenville | South Carolina | Stable | ||||
Mount Pleasant | South Carolina | Stable | ||||
Bartlett | Tennessee | Stable | ||||
Brentwood | Tennessee | Stable | ||||
Chattanooga | Tennessee | Stable | ||||
Franklin | Tennessee | Stable | ||||
Germantown | Tennessee | Stable | ||||
Addison | Texas | Stable | ||||
Alamo Heights | Texas | Stable | ||||
Allen | Texas | Stable | ||||
Amarillo | Texas | Negative | ||||
Arlington | Texas | Stable | ||||
Austin | Texas | Stable | ||||
Bellaire | Texas | Stable | ||||
Bunker Hill Vill | Texas | Stable | ||||
Carrollton | Texas | Stable | ||||
City of Deer Park | Texas | Stable | ||||
Colleyville | Texas | Stable | ||||
Coppell | Texas | Stable | ||||
Flower Mound | Texas | Stable | ||||
Frisco | Texas | Stable | ||||
Grand Prairie | Texas | Stable | ||||
Highland Village | Texas | Stable | ||||
Irving | Texas | Negative | ||||
Katy | Texas | Stable | ||||
Keller | Texas | Stable | ||||
Lewisville | Texas | Stable | ||||
Mansfield | Texas | Stable | ||||
McKinney | Texas | Stable | ||||
Piney Point Vill | Texas | Stable | ||||
Plano | Texas | Stable | ||||
Richardson | Texas | Stable | ||||
Round Rock | Texas | Stable | ||||
San Antonio | Texas | Stable | ||||
Shavano Pk | Texas | Stable | ||||
Southlake | Texas | Stable | ||||
Southside Place | Texas | Stable | ||||
Spring Valley Village | Texas | Stable | ||||
Sugar Land | Texas | Stable | ||||
West University Place | Texas | Stable | ||||
Westlake Town | Texas | Stable | ||||
Alexandria | Virginia | Stable | ||||
Charlottesville | Virginia | Stable | ||||
Chesapeake | Virginia | Stable | ||||
City of Norfolk | Virginia | Stable | ||||
Fairfax | Virginia | Stable | ||||
Falls Church | Virginia | Stable | ||||
Herndon | Virginia | Stable | ||||
Leesburg | Virginia | Stable | ||||
Manassas | Virginia | Stable | ||||
Poquoson | Virginia | Stable | ||||
Purcellville Town | Virginia | Stable | ||||
Suffolk | Virginia | Stable | ||||
Vienna Twn | Virginia | Stable | ||||
Virginia Beach | Virginia | Stable | ||||
Williamsburg | Virginia | Stable | ||||
Winchester | Virginia | Stable | ||||
Bellevue | Washington | Stable | ||||
Edmonds | Washington | Stable | ||||
Issaquah | Washington | Stable | ||||
Kenmore | Washington | Stable | ||||
Kirkland | Washington | Stable | ||||
Lacey | Washington | Stable | ||||
Newcastle | Washington | Stable | ||||
Redmond | Washington | Stable | ||||
Renton | Washington | Stable | ||||
Seattle | Washington | Stable | ||||
Woodway | Washington | Stable | ||||
Maple Bluff Vill | Wisconsin | Stable | ||||
Middleton Twn | Wisconsin | Stable | ||||
Shorewood Hills | Wisconsin | Stable |
This report does not constitute a rating action.
Primary Credit Analysts: | Geoffrey E Buswick, Boston (1) 617-530-8311; geoffrey.buswick@spglobal.com |
Jane H Ridley, Centennial (1) 303-721-4487; jane.ridley@spglobal.com | |
Lisa R Schroeer, Charlottesville (434) 529-2862; lisa.schroeer@spglobal.com | |
Secondary Contact: | Eden P Perry, New York (1) 212-438-0613; eden.perry@spglobal.com |
No content (including ratings, credit-related analyses and data, valuations, model, software or other application or output therefrom) or any part thereof (Content) may be modified, reverse engineered, reproduced or distributed in any form by any means, or stored in a database or retrieval system, without the prior written permission of Standard & Poor’s Financial Services LLC or its affiliates (collectively, S&P). The Content shall not be used for any unlawful or unauthorized purposes. S&P and any third-party providers, as well as their directors, officers, shareholders, employees or agents (collectively S&P Parties) do not guarantee the accuracy, completeness, timeliness or availability of the Content. S&P Parties are not responsible for any errors or omissions (negligent or otherwise), regardless of the cause, for the results obtained from the use of the Content, or for the security or maintenance of any data input by the user. The Content is provided on an “as is” basis. S&P PARTIES DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE, FREEDOM FROM BUGS, SOFTWARE ERRORS OR DEFECTS, THAT THE CONTENT’S FUNCTIONING WILL BE UNINTERRUPTED OR THAT THE CONTENT WILL OPERATE WITH ANY SOFTWARE OR HARDWARE CONFIGURATION. In no event shall S&P Parties be liable to any party for any direct, indirect, incidental, exemplary, compensatory, punitive, special or consequential damages, costs, expenses, legal fees, or losses (including, without limitation, lost income or lost profits and opportunity costs or losses caused by negligence) in connection with any use of the Content even if advised of the possibility of such damages.
Credit-related and other analyses, including ratings, and statements in the Content are statements of opinion as of the date they are expressed and not statements of fact. S&P’s opinions, analyses and rating acknowledgment decisions (described below) are not recommendations to purchase, hold, or sell any securities or to make any investment decisions, and do not address the suitability of any security. S&P assumes no obligation to update the Content following publication in any form or format. The Content should not be relied on and is not a substitute for the skill, judgment and experience of the user, its management, employees, advisors and/or clients when making investment and other business decisions. S&P does not act as a fiduciary or an investment advisor except where registered as such. While S&P has obtained information from sources it believes to be reliable, S&P does not perform an audit and undertakes no duty of due diligence or independent verification of any information it receives. Rating-related publications may be published for a variety of reasons that are not necessarily dependent on action by rating committees, including, but not limited to, the publication of a periodic update on a credit rating and related analyses.
To the extent that regulatory authorities allow a rating agency to acknowledge in one jurisdiction a rating issued in another jurisdiction for certain regulatory purposes, S&P reserves the right to assign, withdraw or suspend such acknowledgment at any time and in its sole discretion. S&P Parties disclaim any duty whatsoever arising out of the assignment, withdrawal or suspension of an acknowledgment as well as any liability for any damage alleged to have been suffered on account thereof.
S&P keeps certain activities of its business units separate from each other in order to preserve the independence and objectivity of their respective activities. As a result, certain business units of S&P may have information that is not available to other S&P business units. S&P has established policies and procedures to maintain the confidentiality of certain non-public information received in connection with each analytical process.
S&P may receive compensation for its ratings and certain analyses, normally from issuers or underwriters of securities or from obligors. S&P reserves the right to disseminate its opinions and analyses. S&P's public ratings and analyses are made available on its Web sites, www.standardandpoors.com (free of charge), and www.ratingsdirect.com and www.globalcreditportal.com (subscription), and may be distributed through other means, including via S&P publications and third-party redistributors. Additional information about our ratings fees is available at www.standardandpoors.com/usratingsfees.
Any Passwords/user IDs issued by S&P to users are single user-dedicated and may ONLY be used by the individual to whom they have been assigned. No sharing of passwords/user IDs and no simultaneous access via the same password/user ID is permitted. To reprint, translate, or use the data or information other than as provided herein, contact S&P Global Ratings, Client Services, 55 Water Street, New York, NY 10041; (1) 212-438-7280 or by e-mail to: research_request@spglobal.com.