The number of potential bond downgrades (issuers rated 'AAA' to 'B-' by S&P Global Ratings with negative rating outlooks or ratings on CreditWatch with negative implications) increased since June 2018 to 642 as of January 2020. Regionally, Latin America experienced the sharpest year-over-year rise in potential bond downgrades to 53 issuers from 28. This represents an 89% increase, owing to knock-on effects of the weak economy and uncertain political landscape in Argentina, and the disappointing economic growth prospects for the next two years and lack of investor and business confidence in Mexico.
Chart 1
The Number Of Downgrades Picked Up In 2019, And Further Credit Deterioration Is Expected In 2020
- The number of downgrades in 2019 increased to 753 from just 594 in 2018. Signs of further credit deterioration are emerging as the global negative bias increased by more than 3% year over year.
- Since January 2019, every region (with the exception of Canada) has seen a yearly rise in potential bond downgrades.
- As the number of potential bond downgrades has increased, potential bond upgrades declined to 260 in January, from 370 as of September 2018 (see chart 3).
- The utilities sector continues to lead potential bond downgrades with 81 issuers, followed by financial institutions with 72 (see chart 4).
The Median Rating Of Argentina Corporate Issuers Drops To 2017 Levels
Although the median rating of Mexico-based corporate issuers has remained relatively stable at 'BB+' over the last year, the median rating of Argentina-based corporate issuers has decreased to 'B-' from 'B+' in October 2018 and is the lowest among all Latin American countries. All 12 potential bond downgrades in Argentina are rated 'B-'. The majority of them are in the utilities sector and have issuer credit ratings that are closely tied to the sovereign credit rating.
Argentina's economy under newly sworn-in President Alberto Fernandez is expected to contract for a third consecutive year in 2020, amid the combination of high inflation and weak investment confidence due to challenging fiscal and debt dynamics.
On Jan. 21, 2020, S&P Global Ratings lowered its local currency sovereign credit ratings on Argentina following a voluntary exchange offer of peso-denominated short-term paper on Jan. 20, 2020. The credit ratings on Argentina reflect its unfavorable debt dynamics, a volatile exchange rate (which has sharply depreciated recently), high inflation, and a deep economic recession (see "Argentina Local Currency Ratings Lowered To 'SD' On Distressed Debt Exchange; 'CCC-/C' Foreign Currency Ratings Affirmed").
Chart 2
Chart 3
Chart 4
Table 1
Oil And Gas And Automotive Sectors Face Higher Downgrade Risks In The Near Term | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sector | Trailing-12-month downgrade count | Trailing-12-month downgrade ratio (%) | Current negative bias (%) | Historical average negative bias (%) | Gap between current and historical average negative bias (%) | Negative bias contribution to total potential bond downgrade portfolio (%) | ||||||||
Oil and gas | 83 | 79.05 | 30.73 | 19.15 | (11.58) | 4.83 | ||||||||
Automotive | 27 | 93.10 | 32.69 | 25.32 | (7.37) | 4.98 | ||||||||
Health care | 48 | 77.42 | 22.88 | 17.45 | (5.43) | 7.17 | ||||||||
Aerospace and defense | 13 | 59.09 | 24.59 | 20.47 | (4.12) | 2.49 | ||||||||
Telecommunications | 38 | 74.51 | 23.65 | 20.23 | (3.42) | 4.05 | ||||||||
Retail and restaurants | 49 | 71.01 | 27.44 | 24.53 | (2.91) | 4.52 | ||||||||
Chemicals, packaging, and environmental services | 37 | 68.52 | 20.28 | 18.85 | (1.43) | 5.45 | ||||||||
Capital goods | 51 | 85.00 | 21.78 | 21.28 | (0.49) | 4.83 | ||||||||
Consumer products | 99 | 88.39 | 23.87 | 24.42 | 0.56 | 9.66 | ||||||||
Media and entertainment | 85 | 75.89 | 23.91 | 25.69 | 1.77 | 10.44 | ||||||||
Homebuilders and real estate companies | 27 | 56.25 | 13.18 | 15.44 | 2.26 | 4.67 | ||||||||
Utilities | 42 | 49.41 | 15.40 | 20.22 | 4.82 | 12.62 | ||||||||
Sovereign | 9 | 32.14 | 9.24 | 14.28 | 5.03 | 1.40 | ||||||||
Financial institutions | 23 | 37.10 | 14.73 | 19.94 | 5.21 | 11.21 | ||||||||
Metals, mining, and steel | 33 | 73.33 | 16.18 | 24.69 | 8.51 | 2.80 | ||||||||
Forest products and building materials | 19 | 86.36 | 13.49 | 22.21 | 8.72 | 2.02 | ||||||||
High technology | 34 | 62.96 | 12.03 | 21.46 | 9.43 | 4.05 | ||||||||
Insurance | 12 | 41.38 | 6.75 | 16.79 | 10.04 | 1.56 | ||||||||
Transportation | 21 | 67.74 | 7.20 | 21.10 | 13.90 | 1.09 | ||||||||
Diversified | 0 | 0.00 | 0.00 | 18.25 | 18.25 | 0.16 | ||||||||
Data as of Jan. 27, 2020. Source: S&P Global Ratings Research. |
We monitor potential downgrades because they are the most likely to be downgraded in the short to medium term, and their aggregate number indicates the direction of potential rating changes. Timely and ongoing surveillance of issuers at risk of being downgraded can be valuable to investors in their sector credit-allocation process, as well as in hedging against potential capital losses arising from a downgrade. For unabridged analysis of potential bond downgrades, please refer to our most recent quarterly report, "Leisure, Media, And Consumer Products Have The Highest Downgrade Potential," published Feb. 4, 2020.
Table 2
Issuers On CreditWatch/Outlook Negative ('AAA' Through 'B-' Ratings) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | Issuer | Parent company | Sector/subsector | New to the list this month | Outlook/CreditWatch change | Country | ||||||||
B-/Negative | Republic of Angola | Sovereign | Angola | |||||||||||
B-/Negative | Aeropuertos Argentina 2000 S.A. | Utilities | Argentina | |||||||||||
B-/Negative | AES Argentina Generacion S.A | AES Corp. (The) | Utilities | Argentina | ||||||||||
B-/Watch Neg | Banco De Galicia Y Buenos Aires S.A.U. | Financial institutions | Argentina | |||||||||||
B-/Watch Neg | Banco Hipotecario S.A. | Financial institutions | Argentina | |||||||||||
B-/Negative | CAPEX S.A. | Utilities | Argentina | |||||||||||
B-/Negative | Compania de Transporte de Energia Electrica en Alta Tension TRANSENER S.A. | Utilities | Argentina | |||||||||||
B-/Negative | Compania General de Combustibles S.A. | Oil and gas | Argentina | |||||||||||
B-/Negative | IRSA Inversiones y Representaciones S.A. | Cresud S.A.C.I.F. y A. | Homebuilders/real estate companies | Argentina | ||||||||||
B-/Negative | Pampa Energia S.A. | Utilities | Argentina | |||||||||||
B-/Negative | Telecom Argentina S.A. | Telecommunications | Argentina | |||||||||||
B-/Negative | Transportadora de Gas del Sur S.A. (TGS) | Compania De Inversiones de Energia S.A. | Utilities | Argentina | ||||||||||
B-/Negative | YPF S.A | Oil and gas | Argentina | |||||||||||
BBB+/Negative | AMP Ltd. | Insurance | Australia | |||||||||||
A+/Negative | Australian Postal Corp. | Commonwealth of Australia | Transportation | Australia | ||||||||||
A+/Negative | Australian Prime Property Fund Retail | Homebuilders/real estate companies | Australia | |||||||||||
BBB+/Negative | Caltex Australia Ltd. | Oil and gas | Australia | |||||||||||
B+/Watch Neg | Genesis Care Pty Ltd. | Health care | Australia | |||||||||||
A-/Negative | GPT Wholesale Shopping Centre Fund | Homebuilders/real estate companies | Australia | |||||||||||
BBB/Negative | Incitec Pivot Ltd. | Chemicals, packaging, and environmental services | Australia | |||||||||||
BB/Negative | Nufarm Ltd. | Chemicals, packaging, and environmental services | Australia | |||||||||||
B-/Negative | Speedcast International Ltd. | Telecommunications | Australia | |||||||||||
BBB+/Negative | UniCredit Bank Austria AG | UniCredit SpA | Financial institutions | Austria | ||||||||||
BB/Negative | Al Baraka Banking Group B.S.C. | Financial institutions | Bahrain | |||||||||||
BBB+/Negative | Aspen Insurance Holdings Ltd. | Insurance | Bermuda | |||||||||||
BBB/Negative | Bunge Ltd. | Consumer products | Bermuda | |||||||||||
BB+/Negative | China Water Affairs Group Ltd. | Utilities | Bermuda | |||||||||||
B-/Negative | GCL New Energy Holdings Ltd. | GCL-Poly Energy Holdings Ltd. | Utilities | Bermuda | ||||||||||
B+/Negative | GOME Retail Holdings Ltd. | Retail/restaurants | Bermuda | |||||||||||
BB-/Negative | Nabors Industries Ltd. | Oil and gas | Bermuda | |||||||||||
BB-/Negative | Plurinational State of Bolivia | Sovereign | Bolivia | |||||||||||
BBB-/Negative | Braskem S.A. | Odebrecht S.A. | Chemicals, packaging, and environmental services | Brazil | ||||||||||
BBB/Watch Neg | Embraer S.A. | Aerospace and defense | Brazil | |||||||||||
B/Negative | Oi S.A. | Telecommunications | Brazil | |||||||||||
BBB-/Negative | Suzano S.A. | Forest products and building materials | Brazil | |||||||||||
BBB-/Negative | Vale S.A. | Metals, mining, and steel | Brazil | |||||||||||
B-/Watch Neg | Casablanca Global Intermediate Holdings L.P. | Media and entertainment | British Virgin Islands | |||||||||||
BB-/Negative | Zhongrong International Holdings Ltd. | Zhongrong International Trust Co. Ltd. | Financial institutions | British Virgin Islands | ||||||||||
B/Negative | Republic of Cameroon | Sovereign | Cameroon | |||||||||||
B-/Negative | Algoma Steel Inc. | Metals, mining, and steel | Canada | |||||||||||
B/Negative | AutoCanada Inc. | Retail/restaurants | Canada | |||||||||||
B-/Negative | Bombardier Inc. | Aerospace and defense | Yes | Canada | ||||||||||
B/Negative | CDS Group | Media and entertainment | Canada | |||||||||||
BB/Negative | Celestica Inc. | High technology | Canada | |||||||||||
BBB+/Negative | CI Financial Corp. | Financial institutions | Canada | |||||||||||
B+/Negative | Clearwater Seafoods Inc. | Consumer products | Canada | |||||||||||
BBB+/Negative | Emera Inc. | Utilities | Canada | |||||||||||
A-/Negative | Fortis Inc. | Utilities | Canada | |||||||||||
B/Negative | Gateway Casinos & Entertainment Ltd. | Media and entertainment | Canada | |||||||||||
B-/Negative | Give and Go Prepared Foods Corp. | Consumer products | Canada | |||||||||||
BBB-/Watch Neg | Innergex Renewable Energy Inc. | Utilities | Canada | |||||||||||
BBB+/Negative | Inter Pipeline Ltd. | Utilities | Canada | |||||||||||
BBB/Negative | Laurentian Bank of Canada | Financial institutions | Canada | |||||||||||
BB+/Negative | SNC-Lavalin Group Inc. | Capital goods | Canada | |||||||||||
BBB+/Negative | Telus Corp. | Telecommunications | Canada | |||||||||||
B-/Negative | Vesta Energy Corp. | Oil and gas | Canada | |||||||||||
B-/Negative | Xplornet Communications Inc. | Telecommunications | Canada | |||||||||||
BB-/Negative | 361 Degrees International Ltd. | Consumer products | Cayman Islands | |||||||||||
BBB+/Watch Neg | ENN Energy Holdings Ltd. | Utilities | Cayman Islands | |||||||||||
B/Negative | Jingrui Holdings Ltd. | Homebuilders/real estate companies | Cayman Islands | |||||||||||
B+/Negative | KWG Group Holdings Ltd. | Homebuilders/real estate companies | Cayman Islands | |||||||||||
BB-/Negative | Yuzhou Properties Co. Ltd. | Homebuilders/real estate companies | Cayman Islands | |||||||||||
A+/Negative | Corporacion Nacional del Cobre de Chile | Metals, mining, and steel | Chile | |||||||||||
BBB/Negative | Empresas Copec S.A. (E-Copec) | AntarChile S.A. | Diversified | Chile | ||||||||||
B-/Negative | Enjoy S.A. | Media and entertainment | Chile | |||||||||||
BBB+/Negative | Falabella S.A. | Retail/restaurants | Chile | |||||||||||
BB-/Negative | Guacolda Energia S.A | Utilities | Chile | |||||||||||
BBB+/Watch Neg | Sociedad Concesionaria Vespucio Norte Express S.A. | Utilities | Chile | |||||||||||
BBB+/Negative | Beijing Automotive Group Co. Ltd. | Automotive | China | |||||||||||
BBB-/Negative | Beijing Capital Group Co. Ltd., | Homebuilders/real estate companies | China | |||||||||||
BB+/Negative | China Aluminum International Engineering Corp. Ltd. | Aluminum Corp. of China | Capital goods | China | ||||||||||
A+/Negative | China Southern Power Grid Co. Ltd. | Utilities | China | |||||||||||
B/Negative | Jiayuan International Group Ltd. | Homebuilders/real estate companies | China | |||||||||||
B-/Negative | Pearl Holding III Ltd. | Automotive | China | |||||||||||
A-/Negative | S.F. Holding Co. Ltd., | Transportation | China | |||||||||||
B+/Watch Neg | Shandong Sanxing Group Co. Ltd. | Consumer products | China | |||||||||||
A/Negative | Shanghai Electric (Group) Corp. | Capital goods | China | |||||||||||
B/Negative | Xinhu Zhongbao Co. Ltd. | Homebuilders/real estate companies | China | |||||||||||
B/Negative | Xinjiang Guanghui Industry Investment (Group) Co. Ltd. | Homebuilders/real estate companies | China | |||||||||||
BBB-/Watch Neg | Zijin Mining Group Co. Ltd. | Metals, mining, and steel | China | |||||||||||
B+/Negative | Republic of Costa Rica | Sovereign | Costa Rica | |||||||||||
A+/Negative | Schlumberger Ltd. | Oil and gas | Curacao | |||||||||||
BB-/Negative | Sazka Group A.S. | Media and entertainment | Yes | Czech Republic | ||||||||||
BBB/Negative | Danfoss A/S | Capital goods | Yes | Denmark | ||||||||||
B+/Negative | DKT Holdings ApS | Telecommunications | Denmark | |||||||||||
BBB-/Negative | Citycon Oyj | Homebuilders/real estate companies | Finland | |||||||||||
BBB/Watch Neg | Fortum Oyj | Utilities | Finland | |||||||||||
BBB/Watch Neg | Metso Corp. | Capital goods | Finland | |||||||||||
BB+/Negative | Nokia Corp. | High technology | Finland | |||||||||||
BB+/Watch Neg | Teollisuuden Voima Oyj | Utilities | Finland | |||||||||||
B-/Negative | Acropole Holding | Consumer products | Yes | France | ||||||||||
BBB+/Negative | Atos SE | High technology | France | |||||||||||
BBB-/Negative | Auchan Holding | Retail/restaurants | France | |||||||||||
B+/Watch Neg | Banijay Group SAS | Media and entertainment | France | |||||||||||
BBB+/Watch Neg | Capgemini SE | High technology | France | |||||||||||
B/Negative | Casino Guichard - Perrachon S.A. | Retail/restaurants | France | |||||||||||
A-/Negative | Electricite de France S.A. | Utilities | France | |||||||||||
BB-/Negative | Europcar Mobility Group S.A. | Media and entertainment | France | |||||||||||
B/Negative | Financiere Colisee SAS | Health care | France | |||||||||||
B/Negative | Financiere N | Health care | France | |||||||||||
BB/Negative | Getlink S.E. | Utilities | France | |||||||||||
B-/Negative | Idemia France SAS | High technology | France | |||||||||||
BBB/Watch Neg | Imerys SA | Chemicals, packaging, and environmental services | France | |||||||||||
B/Negative | La Financiere Atalian SAS | Consumer products | France | |||||||||||
BB-/Negative | Loxam SAS | Capital goods | France | |||||||||||
B/Negative | LSF10 Wolverine Investments SCA | Forest products and building materials | France | |||||||||||
BBB/Negative | Mercialys | Homebuilders/real estate companies | France | |||||||||||
BB/Negative | Nexans S.A. | Capital goods | France | |||||||||||
B/Negative | Novafives | Capital goods | France | |||||||||||
B+/Negative | Obol France 3 SAS | Obol France 1 SAS | Consumer products | France | ||||||||||
BB+/Negative | Orano | Oil and gas | France | |||||||||||
B/Negative | Parts Holding Europe SAS | Dakar Finance S.A. | Automotive | France | ||||||||||
BBB-/Negative | Renault S.A. | Automotive | France | |||||||||||
AA/Negative | Sanofi | Health care | France | |||||||||||
B/Negative | Soco 1 | Media and entertainment | France | |||||||||||
A-/Negative | Thales S.A. | Aerospace and defense | France | |||||||||||
A/Negative | Unibail-Rodamco-Westfield SE | Homebuilders/real estate companies | France | |||||||||||
B-/Negative | Vallourec | Oil and gas | France | |||||||||||
B+/Negative | Adler Pelzer Holding GmbH | Automotive | Germany | |||||||||||
A+/Negative | BMW AG | Automotive | Germany | |||||||||||
A-/Negative | Commerzbank AG | Financial institutions | Germany | |||||||||||
A-/Negative | Daimler AG | Automotive | Germany | |||||||||||
A+/Negative | DekaBank Deutsche Girozentrale | Deutscher Sparkassen- und Giroverband e.V. | Financial institutions | Germany | ||||||||||
AA-/Negative | Deutsche Apotheker- und Aerztebank eG | Cooperative Banking Sector Germany | Financial institutions | Germany | ||||||||||
A-/Negative | Deutsche Pfandbriefbank AG | Financial institutions | Germany | |||||||||||
BBB+/Watch Neg | Deutsche Telekom AG | Telecommunications | Germany | |||||||||||
A-/Negative | Deutsche Wohnen SE | Homebuilders/real estate companies | Germany | |||||||||||
AA-/Negative | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Cooperative Banking Sector Germany | Financial institutions | Germany | ||||||||||
B/Negative | GHD Verwaltung GesundHeits GmbH Deutschland GmbH | Health care | Germany | |||||||||||
BBB-/Negative | IHO Verwaltungs GmbH | Automotive | Germany | |||||||||||
BBB/Watch Neg | Infineon Technologies AG | High technology | Germany | |||||||||||
BB+/Negative | PHOENIX Pharmahandel GmbH & Co. KG | Health care | Germany | |||||||||||
B/Negative | Platin 1425. GmbH | Capital goods | Germany | |||||||||||
AA-/Negative | Robert Bosch GmbH | Automotive | Germany | |||||||||||
B/Negative | Schur Flexibles GmbH | Chemicals, packaging, and environmental services | Germany | |||||||||||
B-/Negative | SGL Carbon SE | Metals, mining, and steel | Germany | |||||||||||
BBB-/Negative | Suedzucker AG | Consumer products | Germany | |||||||||||
B+/Negative | Techem Verwaltungsgesellschaft 674 mbH | Consumer products | Germany | |||||||||||
BB/Negative | TUI AG | Media and entertainment | Germany | |||||||||||
BBB+/Negative | UniCredit Bank AG | UniCredit SpA | Financial institutions | Germany | ||||||||||
A-/Negative | Volkswagen Bank GmbH | Volkswagen AG | Financial institutions | Germany | ||||||||||
BBB-/Negative | ZF Friedrichshafen AG | Automotive | Germany | |||||||||||
BBB/Negative | Hong Kong Telecommunications (HKT) Ltd. | PCCW Ltd. | Telecommunications | Hong Kong | ||||||||||
BBB+/Negative | Arion Bank | Financial institutions | Iceland | |||||||||||
BBB+/Negative | Islandsbanki hf | Financial institutions | Iceland | |||||||||||
BBB+/Negative | Landsbankinn hf. | Financial institutions | Iceland | |||||||||||
BBB-/Watch Neg | Bharti Airtel Ltd. | Telecommunications | India | |||||||||||
BB-/Negative | Glenmark Pharmaceuticals Ltd. | Health care | India | |||||||||||
BB/Negative | IDBI Bank Ltd. | Financial institutions | India | |||||||||||
BB+/Negative | Shriram Transport Finance Co. Ltd. | Financial institutions | India | |||||||||||
B+/Negative | Tata Motors Ltd. | Tata Sons Pte. Ltd. | Automotive | India | ||||||||||
B-/Negative | PT Alam Sutera Realty Tbk. | Homebuilders/real estate companies | Indonesia | |||||||||||
B/Negative | PT Kawasan Industri Jababeka Tbk. | Homebuilders/real estate companies | Indonesia | |||||||||||
B-/Negative | PT Lippo Karawaci Tbk. | Homebuilders/real estate companies | Yes | Indonesia | ||||||||||
B-/Negative | PT MNC Investama Tbk. | Media and entertainment | Indonesia | |||||||||||
B/Negative | PT Modernland Realty Tbk. | Homebuilders/real estate companies | Indonesia | |||||||||||
B+/Negative | Adient plc | Automotive | Ireland | |||||||||||
A-/Negative | DEPFA Bank PLC | FMS Wertmanagement Anstalt des oeffentlichen Rechts | Financial institutions | Ireland | ||||||||||
B/Negative | Endo International PLC | Health care | Ireland | |||||||||||
B-/Negative | Weatherford International plc | Oil and gas | Ireland | |||||||||||
BB/Watch Neg | Teva Pharmaceutical Industries Ltd. | Health care | Israel | |||||||||||
BBB/Negative | AMCO - Asset Management Co. S.p.A. | Financial institutions | Italy | |||||||||||
BB-/Watch Neg | Atlantia SpA | Utilities | Italy | |||||||||||
BBB-/Watch Neg | Esselunga SpA | Retail/restaurants | Italy | |||||||||||
BBB/Negative | FCA Bank SpA | Credit Agricole S.A. | Financial institutions | Italy | ||||||||||
BBB/Negative | Ferrovie dello Stato Italiane S.p.A | Utilities | Italy | |||||||||||
BBB/Negative | FinecoBank S.p.A. | Financial institutions | Italy | |||||||||||
B+/Watch Neg | Gamenet Group S.p.A. | Media and entertainment | Italy | |||||||||||
BBB-/Negative | Immobiliare Grande Distribuzione SIIQ S.p.A. | Homebuilders/real estate companies | Italy | |||||||||||
BBB/Negative | Intesa Sanpaolo SpA | Financial institutions | Italy | |||||||||||
BBB/Negative | Mediobanca Banca di Credito Finanziario S.p.A | Financial institutions | Italy | |||||||||||
BBB/Negative | MM SpA | Utilities | Italy | |||||||||||
B/Watch Neg | Pro.Gest SpA | Forest products and building materials | Italy | |||||||||||
B+/Negative | Sisal Group S.p.A | Schumann S.p.A. | Media and entertainment | Italy | ||||||||||
BBB/Negative | Societa Cattolica di Assicurazione | Insurance | Italy | |||||||||||
BBB+/Negative | Terna SpA | Utilities | Italy | |||||||||||
BBB+/Negative | Aozora Bank Ltd. | Financial institutions | Japan | |||||||||||
A/Negative | Chiba Bank Ltd. | Financial institutions | Japan | |||||||||||
AA-/Negative | Japan Tobacco Inc. | Consumer products | Japan | |||||||||||
BBB+/Negative | Nissan Motor Co. Ltd. | Automotive | Japan | |||||||||||
A-/Negative | ORIX Corp. | Financial institutions | Japan | |||||||||||
A-/Negative | Panasonic Corp. | High technology | Japan | |||||||||||
BBB-/Negative | Rakuten Inc., | High technology | Japan | |||||||||||
BBB+/Negative | Takeda Pharmaceutical Co. Ltd. | Health care | Japan | |||||||||||
BB-/Negative | Universal Entertainment Corp. | Media and entertainment | Japan | |||||||||||
BB-/Negative | Delphi Technologies PLC | Automotive | Jersey | |||||||||||
B-/Negative | Nurbank JSC | Financial institutions | Kazakhstan | |||||||||||
BBB+/Negative | GS Caltex Corp. | Oil and gas | Korea, Republic of | |||||||||||
B-/Negative | Hanjin International Corp. | Korean Air Lines Co. Ltd. | Media and entertainment | Korea, Republic of | ||||||||||
A-/Negative | SK Telecom Co. Ltd. | Telecommunications | Korea, Republic of | |||||||||||
BBB+/Negative | Ignitis Group UAB | Utilities | Lithuania | |||||||||||
B/Negative | Ai Sirona (Luxembourg) Acquisition Sarl | Health care | Luxembourg | |||||||||||
BBB-/Negative | ArcelorMittal | Metals, mining, and steel | Luxembourg | |||||||||||
B+/Negative | Auris Luxembourg II S.A. | Health care | Luxembourg | |||||||||||
B+/Negative | FAGE International S.A | Consumer products | Luxembourg | |||||||||||
B+/Negative | Garfunkelux Holdco 2 S.A. | Financial institutions | Luxembourg | |||||||||||
B-/Negative | Kleopatra Holdings 1 S.C.A. | Chemicals, packaging, and environmental services | Luxembourg | |||||||||||
BB+/Negative | Samsonite International S.A. | Consumer products | Luxembourg | |||||||||||
B-/Negative | SK Invictus Intermediate II S.a r.l. | Chemicals, packaging, and environmental services | Yes | Luxembourg | ||||||||||
A-/Negative | America Movil S.A.B. de C.V. | Telecommunications | Mexico | |||||||||||
BB/Negative | Banca Mifel S.A. | Financial institutions | Mexico | |||||||||||
BBB+/Negative | Banco Inbursa S.A. Institucion de Banca Multiple Grupo Financiero Inbursa | Grupo Financiero Inbursa | Financial institutions | Mexico | ||||||||||
BBB+/Negative | Banco Mercantil del Norte, S.A. Institucion de Banca Multiple Grupo Financiero Banorte | Grupo Financiero Banorte S.A.B. de C.V. y Subsidiarias | Financial institutions | Mexico | ||||||||||
A-/Negative | Coca-Cola Femsa, S.A.B. de C.V. | Consumer products | Mexico | |||||||||||
BB+/Negative | Credito Real, S.A.B. de C.V., SOFOM, E.N.R. | Futu Iem, S.A.P.I. de C.V. | Financial institutions | Mexico | ||||||||||
BB/Negative | CYDSA, S.A.B. de C.V. | Chemicals, packaging, and environmental services | Mexico | |||||||||||
BBB+/Negative | El Puerto de Liverpool, S. A. B. de C. V. | Retail/restaurants | Mexico | |||||||||||
BB/Watch Neg | Elementia S.A.B. de C.V. | Forest products and building materials | Mexico | |||||||||||
BB-/Negative | Financiera Independencia S.A.B. de C.V. SOFOM E.N.R. | Financial institutions | Mexico | |||||||||||
BBB/Negative | Grupo Bimbo, S.A.B. de C.V. | Consumer products | Mexico | |||||||||||
B-/Negative | Grupo Kaltex, S.A. de C.V. | Consumer products | Mexico | |||||||||||
B/Negative | Grupo Posadas, S. A. B. de C. V. | Media and entertainment | Mexico | |||||||||||
BBB/Negative | Infraestructura Energetica Nova, S. A. B. de C. V. | Utilities | Mexico | |||||||||||
A-/Negative | Kimberly-Clark de Mexico S.A.B. de C.V. | Consumer products | Mexico | |||||||||||
BB-/Watch Neg | Mexarrend, S.A.P.I. de C.V. | Financial institutions | Mexico | |||||||||||
BB/Negative | Unifin Financiera, S.A.B. de C.V. | Financial institutions | Mexico | |||||||||||
BBB+/Negative | United Mexican States | Sovereign | Mexico | |||||||||||
A-/Negative | AEGON N.V. | Insurance | Netherlands | |||||||||||
B/Negative | Altice Europe N.V. | Telecommunications | Netherlands | |||||||||||
BB-/Negative | AMG Advanced Metallurgical Group N.V. | Metals, mining, and steel | Netherlands | |||||||||||
B+/Negative | LBC Tank Terminals Holding Netherlands BV | Utilities | Netherlands | |||||||||||
BBB+/Negative | LyondellBasell Industries N.V. | Chemicals, packaging, and environmental services | Netherlands | |||||||||||
BB/Negative | OCI N.V. | Chemicals, packaging, and environmental services | Netherlands | |||||||||||
B+/Negative | Kongsberg Automotive ASA | Automotive | Norway | |||||||||||
BB/Negative | BankMuscat S.A.O.G. | Financial institutions | Oman | |||||||||||
BB/Negative | Oman Electricity Transmission Co. | Utilities | Oman | |||||||||||
BB/Negative | Sultanate of Oman | Sovereign | Oman | |||||||||||
BB/Negative | AES Panama S.R.L. | Utilities | Panama | |||||||||||
BBB/Negative | Banco Latinoamericano de Comercio Exterior S.A. | Financial institutions | Panama | |||||||||||
A-/Negative | Carnival Corp. | Media and entertainment | Panama | |||||||||||
BBB/Watch Neg | Multibank Inc. y Subsidiarias | Financial institutions | Panama | |||||||||||
B-/Negative | Corporacion Azucarera del Peru S. A. | Consumer products | Peru | |||||||||||
BBB-/Negative | Minsur S.A. | Breca Mineria S.A.C. and Subsidiaries | Metals, mining, and steel | Peru | ||||||||||
BB+/Negative | Peru LNG S.R.L. | Utilities | Peru | |||||||||||
B/Negative | Rutas de Lima S.A.C | Utilities | Peru | |||||||||||
B/Negative | Ezdan Holding Group Q.S.C. | Homebuilders/real estate companies | Qatar | |||||||||||
A/Negative | Qatar Insurance Co. S.A.Q. | Insurance | Qatar | |||||||||||
BBB-/Negative | Romania | Sovereign | Romania | |||||||||||
A-/Negative | Saudi Electric Co. | Kingdom of Saudi Arabia | Utilities | Saudi Arabia | ||||||||||
B-/Negative | Geo Energy Resources Ltd. | Metals, mining, and steel | Singapore | |||||||||||
BBB/Negative | GLP Pte. Ltd. | Homebuilders/real estate companies | Yes | Singapore | ||||||||||
A-/Watch Neg | RCS Trust | Homebuilders/real estate companies | Yes | Singapore | ||||||||||
A+/Negative | Singapore Telecommunications Ltd. | Telecommunications | Singapore | |||||||||||
B+/Negative | African Bank Ltd. | Financial institutions | South Africa | |||||||||||
B+/Negative | FirstRand Ltd. | Financial institutions | South Africa | |||||||||||
BB+/Negative | MTN Group Ltd. | Telecommunications | South Africa | |||||||||||
BB/Negative | Rand Water | Utilities | South Africa | |||||||||||
BB/Negative | Republic of South Africa | Sovereign | South Africa | |||||||||||
B+/Negative | Sibanye Gold Ltd. | Metals, mining, and steel | South Africa | |||||||||||
BB/Negative | Transnet SOC Ltd. | Utilities | South Africa | |||||||||||
BBB-/Watch Neg | Abertis Infraestructuras S.A. | Utilities | Yes | Spain | ||||||||||
A-/Negative | Banco Bilbao Vizcaya Argentaria, S.A. | Financial institutions | Spain | |||||||||||
BBB+/Negative | Bankinter S.A. | Financial institutions | Spain | |||||||||||
B/Negative | Grupo Antolin Irausa SA | Automotive | Spain | |||||||||||
BBB/Negative | Madrilena Red de Gas, S.A.U. | Utilities | Spain | |||||||||||
BBB-/Negative | NorteGas Energia Distribucion, S.A.U. | Utilities | Spain | |||||||||||
B/Negative | Placin Sarl | Consumer products | Spain | |||||||||||
A-/Negative | Sociedad Concesionaria Autovia de la Plata S.A. | Utilities | Spain | |||||||||||
B/Negative | Democratic Socialist Republic of Sri Lanka | Sovereign | Yes | Sri Lanka | ||||||||||
BBB/Negative | Ellevio AB | Utilities | Sweden | |||||||||||
BB+/Negative | Intrum AB (publ) | Financial institutions | Sweden | |||||||||||
B/Negative | Perstorp Holding AB (publ) | Chemicals, packaging, and environmental services | Sweden | |||||||||||
BBB+/Negative | Scania AB (publ.) | Volkswagen AG | Automotive | Sweden | ||||||||||
AA-/Negative | Swedbank AB | Financial institutions | Sweden | |||||||||||
