Key Takeaways
- We project that the sovereigns we rate will borrow an equivalent of $8.1 trillion from long-term commercial sources in 2020. This is an increase of about 20% compared to 2015.
- The U.S. and Japan will remain by far the largest borrowers globally, accounting for almost 60% of total global sovereign borrowing in 2020.
- We forecast that the commercial debt stock of the sovereigns we rate will rise by 5% year on year to reach an equivalent of $53 trillion by the end of 2020. Between 2015 and 2020 debt stock will have risen by 30%.
- Sovereign debt profiles vary significantly, with the highest share of fixed-interest and local currency debt in total debt in developed EMEA and APAC.
S&P Global Ratings' annual survey of global sovereign debt and borrowing compiles data pertaining to all rated sovereigns. We project that the sovereigns we rate will borrow an equivalent of $8.1 trillion from long-term commercial sources in 2020--approximately 2% higher than in 2019 and 20% higher than five years ago. We forecast that gross long-term commercial borrowing will stay at around 9% of rated sovereigns' GDP in 2020. (For a full list of the sovereigns we rate and their ratings, see "Sovereign Ratings List," published monthly, on RatingsDirect.)
About 70%, or $5.8 trillion, of sovereigns' gross borrowing will be to refinance maturing long-term debt, resulting in an estimated net borrowing requirement of about $2.3 trillion, or 2.6% of the GDP of rated sovereigns (see table 1). The increase reflects the higher borrowing needs of the largest sovereign issuers as their fiscal stance loosens in 2020 amid the fragile global economic outlook and past pro-cyclical fiscal decisions. Supportive credit and financing conditions are also driving higher borrowing, as the monetary stance of major central banks remains highly accommodative, a trend which is unlikely to change in 2020 (see "Global Sovereign Rating Trends 2020: Sovereign Debt Buildup Continues," published Jan. 29, 2020). Furthermore, all numbers presented here have been converted into U.S. dollars.
By end-2020 we project that the commercial debt stock of all sovereigns we rate will rise by 5% to reach a record of $53 trillion compared to 2019, and by 30% compared to 2015. At the same time, outstanding short-term commercial debt will remain almost unchanged at $5.5 trillion (about 10% of total commercial debt stock) compared to 2019.
Table 1
Sovereign Commercial Issuance And Debt* | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | 2020f | |||||||||
(Bil. $) | ||||||||||||||
Gross long-term commercial borrowing | 6,716 | 7,120 | 7,294 | 7,440 | 7,952 | 8,130 | ||||||||
Of which amortization of maturing long-term debt | 4,137 | 5,266 | 5,456 | 5,522 | 5,665 | 5,853 | ||||||||
Of which net long-term commercial borrowing | 2,398 | 1,855 | 1,838 | 1,918 | 2,287 | 2,277 | ||||||||
Total commercial debt stock (year end) | 40,720 | 42,724 | 46,465 | 48,080 | 50,363 | 52,969 | ||||||||
Of which short-term debt | 3,181 | 4,538 | 4,694 | 5,134 | 5,233 | 5,499 | ||||||||
Of which debt with original maturity greater than one year | 37,539 | 38,186 | 41,771 | 42,946 | 45,130 | 47,470 | ||||||||
(% GDP) | ||||||||||||||
Gross long-term commercial borrowing | 9.2 | 9.6 | 9.3 | 8.9 | 9.4 | 9.2 | ||||||||
Of which amortization of maturing long-term debt | 5.7 | 7.1 | 6.9 | 6.6 | 6.7 | 6.6 | ||||||||
Of which net long-term commercial borrowing | 3.3 | 2.5 | 2.3 | 2.3 | 2.7 | 2.6 | ||||||||
Total commecial debt stock (year end) | 55.8 | 57.8 | 59.1 | 57.5 | 59.4 | 60.1 | ||||||||
Of which short-term debt | 4.4 | 6.1 | 6.0 | 6.1 | 6.2 | 6.2 | ||||||||
Of which debt with original maturity greater than one year | 51.5 | 51.6 | 53.1 | 51.4 | 53.2 | 53.9 | ||||||||
*Data excludes Venezuela due to distortions caused by hyper-inflation and multiple exchange rates. f--Forecast. |
Chart 1
Breakdown By Rating Category
Investment-grade sovereign borrowings will account for the overwhelming majority of total borrowings in 2020. We project that, during 2020, the share of commercial sovereign debt rated 'AAA' (foreign currency rating) will account for a modest 6.5% of total estimated commercial debt stock and 4.8% of total long-term commercial borrowing. Similar to last year, over 47% of all commercial borrowing and total debt stock will fall into the 'AA' category, as three of the top six sovereign debtors fall into this rating category (the U.S., the U.K., and France).
The share of the debt stock and long-term commercial borrowing by sovereign issuers rated in the 'BB' category or below (speculative grade) accounts for around 6% of the global total (see table 2 and chart 2). Brazil, accounting for around $250 billion, or 3%, of global sovereign commercial borrowing is by far the largest speculative-grade borrower this year. Among all sovereign borrowers it ranks at No. 5 globally, and is the country for which borrowings will hike the most in nominal terms in 2020, increasing by $75 billion compared to 2019. Other big speculative-grade sovereign borrowers, which will push into the top 20 sovereigns by absolute borrowing volumes in 2020 include Turkey, Egypt, and Nigeria, accounting for a combined 2% of the global total.
Chart 2
The stock of sovereign debt across all rating categories has steadily increased over the past decade, whereas debt profiles vary significantly by region. Excluding the G-7 countries (which due to their size distort average trends), almost 90% of Asia-Pacific and developed Europe Middle East and Africa (EMEA) debt stock is in local currency and at fixed interest rates (see chart 3). By contrast, between 30% and 40% of emerging EMEA and Latin America's debt stock is denominated in foreign currency, while 70% and 50%, respectively, has been issued at fixed interest rates. Even though our rating analysis captures a complexity of factors, these differences in debt profiles partially explain why sovereign ratings in emerging EMEA and Latin American countries are lower.
Chart 3
Interestingly, as far as the currency composition of sovereign debt is concerned, we note a pronounced upward trend in the share of foreign currency in total debt stock in 'B' rated sovereigns, which is not surprising given that these economies tend to have shallow local currency debt markets (see chart 4). Less intuitively, however, we have also seen a rise in the 'BBB' rated sovereigns. This is driven by the exclusion from this group of Spain and Poland, which both experienced rating upgrades to the 'A' category in 2018, and which issue in local currency (see chart 3). On the other hand, the decrease in the share of foreign currency debt stock in the 'BB' category is explained by the strong presence of Brazil, which issues mostly in local currency.
Chart 4
Rollover risks generally coincide with low ratings
High rollover needs are frequently a reflection of financial stress, where longer-term funding is no longer available and public debt piles up. According to our calculations, Angola will roll over about 75% of its total debt in 2020, followed by Papua New Guinea and Egypt, at around 40% each (see chart 5). The very high rollover ratios for these countries is a function of an elevated share of short-term debt--which constitutes about 60% of total debt for Angola and 35% for Papua New Guinea and Egypt. The top three sovereigns by rollover needs are all rated in the 'B' category, highlighting this vulnerability.
As a share of GDP, the highest debt service is found in Angola, Egypt, Bahrain, and Japan. Japan will continue to face a very high debt rollover ratio (including short-term debt) this year, reaching 56% of GDP. Its high rollover ratio is a reflection of the highest general government debt-to-GDP ratio among all rated sovereigns, at 210% in 2020 (see the quarterly "Sovereign Risk Indicators," an interactive version of which is at http://spratings.com/sri). Furthermore, at about 13%, Japan's share of short-term debt in its total debt is relatively elevated. The majority of advanced economies have a share of between 5% and 10% of the total.
The debt rollover ratios for infrequent issuers with small but lumpy debt obligations can be very low if little or no debt matures in a given year and if they do not have a significant amount of short-term debt. Sovereigns with higher proportions of official debt tend to have lower rollover ratios because official debt typically has longer maturities than commercial debt.
Chart 5
Chart 6
Breakdown By Sovereigns
The U.S. and Japan are by far the largest sovereign issuers (see chart 1 and 6). We estimate they will account for almost 60% of total global sovereign borrowing in 2020, with the U.S. alone accounting for over one-third of the global total. They are followed by China, which we forecast will issue around $636 billion in 2020, and Italy, Brazil, and France, each of which we believe will raise about $250 billion in 2020. These sovereigns together will account for around 17% of the global total, slightly below Japan by itself (see table 2). The G-7 group of nations account for approximately 70% of global borrowing and debt.
Breakdown By Region
In a breakdown by region, North American sovereigns (mostly the U.S.) are expected to issue $3.1 trillion (about 38% of the global total), followed by Asia-Pacific sovereigns (36%), and developed EMEA (15%). Emerging EMEA and Latin America will account for only 6% and 5% of the total, respectively (see chart 7).
Chart 7
Inflation-indexed borrowings
About one-third (41) of rated sovereign issuers engage in inflation-indexed forms of borrowing (see chart 8). These instruments are more popular among nations that have experienced bouts of high inflation or hyperinflation, especially Latin America, even if those episodes lie decades in the past. Israel has the highest share of indexed bonds, where about one-half of the debt is inflation-linked. This in particular reflects "designated bonds", non-tradeable bonds issued to domestic pension funds at higher yields. Countries with the next-highest shares of indexed bonds are Chile (40%), Uruguay (35%), the U.K. (34%), and Iceland (33%). The high share of inflation-indexed bonds in the U.K. is due to the stable demand from the large pension sector hedging its long-term liabilities.
Chart 8
Methodology
Estimates in this report do not take into account sovereigns not rated by S&P Global Ratings. Since few sizable sovereigns remain unrated, however, we see our data as a reliable reflection of global developments in sovereign debt and borrowing. Our estimates focus on debt issued by a central government in its own name. We exclude local government and social security debt, as well as debt issued by other public bodies and government-guaranteed obligations. In terms of commercial debt instruments, our estimates for long-term borrowing include bonds with maturities of more than one year, issued either on publicly listed markets or sold as private placements, as well as commercial bank loans. We do not include government debt that some central banks may issue for monetary policy purposes. All reported forecast figures are our own estimates and do not necessarily reflect the issuers' projections. Our estimates are informed by our expectations regarding central government deficits, our assessment of governments' potential extra budgetary funding needs, and our estimates of debt maturities in 2020. Estimates that we express in U.S. dollars are subject to exchange-rate variations.
This global report summarizes a series of simultaneously released regional sovereign borrowing and debt reports, which we list in the "Related Research" section below. We have produced detailed reports for developed EMEA, emerging EMEA, Asia-Pacific, and Latin America.
Table 2
Gross Commercial Long-Term Borrowing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bil. $ | 2016 | 2017 | 2018 | 2019e | 2020f | 2020 (% of total) | ||||||||
Abu Dhabi |
5.0 | 10.0 | 0.0 | 13.9 | 0.0 | 0.0 | ||||||||
Albania |
0.7 | 0.9 | 1.5 | 0.9 | 1.5 | 0.0 | ||||||||
Andorra |
0.7 | 0.5 | 0.1 | 0.3 | 0.3 | 0.0 | ||||||||
Angola |
10.2 | 23.0 | 25.6 | 8.4 | 7.6 | 0.1 | ||||||||
Argentina |
52.4 | 68.0 | 98.3 | 76.6 | 53.5 | 0.7 | ||||||||
Aruba |
0.0 | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 | ||||||||
Australia |
75.0 | 61.1 | 47.2 | 41.1 | 32.6 | 0.4 | ||||||||
Austria |
24.7 | 27.9 | 21.4 | 22.8 | 21.9 | 0.3 | ||||||||
Azerbaijan |
0.1 | 2.9 | 0.0 | 0.1 | 0.0 | 0.0 | ||||||||
Bahamas |
0.3 | 1.3 | 0.5 | 0.5 | 0.8 | 0.0 | ||||||||
Bahrain |
4.4 | 6.3 | 2.8 | 1.9 | 0.6 | 0.0 | ||||||||
Bangladesh |
8.0 | 11.7 | 12.7 | 8.1 | 9.9 | 0.1 | ||||||||
Barbados |
0.9 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Belarus |
1.5 | 2.0 | 1.2 | 0.9 | 1.9 | 0.0 | ||||||||
Belgium |
46.9 | 41.6 | 40.3 | 33.9 | 33.5 | 0.4 | ||||||||
Belize |
0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | ||||||||
Benin |
N.A. | 1.0 | 0.4 | 0.3 | 0.3 | 0.0 | ||||||||
Bermuda |
0.7 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | ||||||||
Bolivia |
0.4 | 1.2 | 0.6 | 0.4 | 1.0 | 0.0 | ||||||||
Bosnia and Herzegovina |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Botswana |
0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | ||||||||
Brazil |
173.5 | 213.2 | 170.0 | 178.5 | 253.5 | 3.1 | ||||||||
Bulgaria |
2.4 | 0.5 | 0.0 | 0.6 | 1.3 | 0.0 | ||||||||
Burkina Faso |
0.1 | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 | ||||||||
Cameroon |
0.4 | 0.7 | 0.4 | 1.0 | 1.0 | 0.0 | ||||||||
Canada |
104.9 | 107.1 | 111.9 | 80.7 | 100.6 | 1.2 | ||||||||
Cape Verde |
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | ||||||||
Chile |
9.7 | 11.6 | 8.3 | 8.3 | 8.7 | 0.1 | ||||||||
China |
460.1 | 590.7 | 556.9 | 599.3 | 636.0 | 7.8 | ||||||||
Colombia |
14.3 | 17.3 | 15.1 | 14.2 | 16.6 | 0.2 | ||||||||
Congo-Brazzaville |
0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||||
Cook Islands |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Costa Rica |
6.7 | 4.1 | 4.8 | 7.6 | 6.6 | 0.1 | ||||||||
Croatia |
2.6 | 6.1 | 3.7 | 5.1 | 3.6 | 0.0 | ||||||||
Curacao |
0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | ||||||||
Cyprus |
1.7 | 1.4 | 8.5 | 3.0 | 2.0 | 0.0 | ||||||||
Czech Republic |
8.7 | 9.1 | 11.9 | 12.9 | 9.1 | 0.1 | ||||||||
Denmark |
12.1 | 13.9 | 13.2 | 14.1 | 11.2 | 0.1 | ||||||||
Dominican Republic |
3.2 | 3.5 | 3.8 | 5.3 | 3.6 | 0.0 | ||||||||
DR Congo |
0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | ||||||||
Ecuador |
11.6 | 13.7 | 5.9 | 4.4 | 5.1 | 0.1 | ||||||||
Egypt |
93.3 | 33.6 | 38.1 | 45.2 | 45.7 | 0.6 | ||||||||
El Salvador |
0.1 | 0.6 | 0.2 | 1.1 | 0.6 | 0.0 | ||||||||
Estonia |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Ethiopia |
3.4 | 3.2 | 1.1 | 1.2 | 1.6 | 0.0 | ||||||||
Fiji |
1.7 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | ||||||||
Finland |
15.4 | 15.5 | 11.8 | 10.1 | 14.0 | 0.2 | ||||||||
France |
207.0 | 211.3 | 230.3 | 224.1 | 229.1 | 2.8 | ||||||||
Georgia |
0.5 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | ||||||||
Germany |
177.1 | 176.2 | 171.2 | 178.1 | 173.2 | 2.1 | ||||||||
Ghana |
4.5 | 4.8 | 4.9 | 4.6 | 4.5 | 0.1 | ||||||||
Greece |
0.0 | 3.7 | 3.5 | 14.4 | 8.4 | 0.1 | ||||||||
Guatemala |
2.0 | 1.8 | 1.7 | 1.2 | 2.5 | 0.0 | ||||||||
Guernsey |
0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Honduras |
0.7 | 0.5 | 0.8 | 0.9 | 1.1 | 0.0 | ||||||||
Hong Kong |
3.7 | 0.1 | 2.5 | 3.6 | 3.8 | 0.0 | ||||||||
Hungary |
11.6 | 17.0 | 17.9 | 26.7 | 18.3 | 0.2 | ||||||||
Iceland |
0.6 | 1.0 | 0.3 | 0.9 | 0.3 | 0.0 | ||||||||
India |
107.0 | 86.7 | 77.6 | 124.0 | 128.2 | 1.6 | ||||||||
Indonesia |
31.0 | 58.1 | 49.6 | 57.3 | 59.0 | 0.7 | ||||||||
Iraq |
13.6 | 6.3 | 0.3 | 0.4 | 11.7 | 0.1 | ||||||||
Ireland |
9.4 | 19.2 | 20.8 | 16.8 | 13.4 | 0.2 | ||||||||
Israel |
25.9 | 28.5 | 27.9 | 34.7 | 33.4 | 0.4 | ||||||||
Italy |
283.1 | 311.2 | 294.5 | 283.9 | 276.0 | 3.4 | ||||||||
Jamaica |
0.3 | 0.9 | 0.4 | 0.5 | 0.7 | 0.0 | ||||||||
Japan |
1,918.4 | 1,755.1 | 1,693.5 | 1,773.0 | 1,756.4 | 21.6 | ||||||||
Jersey |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Jordan |
4.1 | 7.5 | 5.3 | 6.9 | 6.3 | 0.1 | ||||||||
Kazakhstan |
0.5 | 5.0 | 3.4 | 4.7 | 5.4 | 0.1 | ||||||||
Kenya |
3.1 | 6.3 | 3.3 | 7.7 | 7.0 | 0.1 | ||||||||
Korea |
87.1 | 89.2 | 88.5 | 87.4 | 112.0 | 1.4 | ||||||||
Kuwait |
8.1 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Latvia |
1.7 | 1.3 | 1.6 | 1.6 | 2.1 | 0.0 | ||||||||
Lebanon |
13.0 | 15.7 | 18.6 | 13.5 | 13.2 | 0.2 | ||||||||
Liechtenstein |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Lithuania |
1.7 | 3.1 | 1.2 | 3.1 | 3.0 | 0.0 | ||||||||
Luxembourg |
0.0 | 2.3 | 0.8 | 1.9 | 1.1 | 0.0 | ||||||||
Malaysia |
22.3 | 26.5 | 28.6 | 29.8 | 30.2 | 0.4 | ||||||||
Malta |
0.7 | 0.4 | 0.3 | 0.5 | 0.5 | 0.0 | ||||||||
Mexico |
52.2 | 50.1 | 51.6 | 66.4 | 57.4 | 0.7 | ||||||||
Mongolia |
0.6 | 0.8 | 0.9 | 0.0 | 0.6 | 0.0 | ||||||||
Montenegro |
0.5 | 0.3 | 0.9 | 1.0 | 0.3 | 0.0 | ||||||||
Montserrat |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Morocco |
10.7 | 11.4 | 13.0 | 12.8 | 12.1 | 0.1 | ||||||||
Mozambique |
4.5 | 0.5 | 0.7 | 1.1 | 0.4 | 0.0 | ||||||||
Netherlands |
29.5 | 36.8 | 27.9 | 23.6 | 26.3 | 0.3 | ||||||||
New Zealand |
5.4 | 5.7 | 6.2 | 6.5 | 6.4 | 0.1 | ||||||||
Nicaragua |
0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | ||||||||
Nigeria |
10.1 | 10.7 | 37.2 | 39.4 | 41.3 | 0.5 | ||||||||
North Macedonia |
0.7 | 0.4 | 1.0 | 0.3 | 1.0 | 0.0 | ||||||||
Norway |
7.1 | 7.0 | 6.6 | 6.1 | 6.7 | 0.1 | ||||||||
Oman |
10.7 | 10.5 | 8.0 | 5.2 | 7.0 | 0.1 | ||||||||
Pakistan |
37.1 | 39.1 | 18.3 | 68.7 | 25.4 | 0.3 | ||||||||
Panama |
2.0 | 1.9 | 2.5 | 4.6 | 3.8 | 0.0 | ||||||||
Papua New Guinea |
0.3 | 0.6 | 0.9 | 0.4 | 0.8 | 0.0 | ||||||||
Paraguay |
0.7 | 0.7 | 0.7 | 0.8 | 0.6 | 0.0 | ||||||||
Peru |
8.2 | 7.5 | 6.1 | 9.9 | 4.5 | 0.1 | ||||||||
Philippines |
9.0 | 16.0 | 11.5 | 17.2 | 23.2 | 0.3 | ||||||||
Poland |
44.1 | 32.9 | 33.8 | 35.6 | 23.0 | 0.3 | ||||||||
Portugal |
29.0 | 33.0 | 27.3 | 28.5 | 23.4 | 0.3 | ||||||||
Qatar |
14.6 | 19.5 | 0.0 | 12.0 | 12.2 | 0.2 | ||||||||
Ras Al Khaimah |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Romania |
12.4 | 12.3 | 16.8 | 13.3 | 19.1 | 0.2 | ||||||||
Russia |
18.7 | 37.1 | 21.4 | 38.4 | 38.6 | 0.5 | ||||||||
Rwanda |
0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | ||||||||
Saudi Arabia |
53.4 | 37.1 | 32.9 | 39.6 | 51.6 | 0.6 | ||||||||
Senegal |
0.6 | 1.3 | 0.8 | 0.1 | 0.2 | 0.0 | ||||||||
Serbia |
3.8 | 3.4 | 2.9 | 5.1 | 2.6 | 0.0 | ||||||||
Sharjah |
1.5 | 1.6 | 3.2 | 2.2 | 2.4 | 0.0 | ||||||||
Singapore |
26.8 | 36.2 | 16.1 | 18.3 | 25.7 | 0.3 | ||||||||
Slovakia |
5.6 | 6.9 | 3.7 | 3.4 | 3.4 | 0.0 | ||||||||
Slovenia |
5.5 | 7.3 | 3.5 | 2.2 | 1.8 | 0.0 | ||||||||
South Africa |
15.4 | 17.5 | 15.7 | 24.9 | 26.1 | 0.3 | ||||||||
Spain |
132.6 | 156.6 | 155.6 | 126.8 | 131.3 | 1.6 | ||||||||
Sri Lanka |
7.3 | 7.9 | 10.1 | 9.9 | 10.8 | 0.1 | ||||||||
St. Helena |
N.A. | N.A. | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Suriname |
0.9 | 0.8 | 0.1 | 0.2 | 0.2 | 0.0 | ||||||||
Sweden |
18.4 | 14.5 | 14.7 | 6.0 | 12.7 | 0.2 | ||||||||
Switzerland |
3.4 | 3.9 | 2.3 | 2.1 | 2.5 | 0.0 | ||||||||
Taiwan |
3.7 | 3.0 | 3.4 | 6.6 | 6.7 | 0.1 | ||||||||
Tajikistan |
0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Thailand |
22.9 | 32.9 | 38.2 | 45.2 | 49.6 | 0.6 | ||||||||
Togo |
N.A. | N.A. | 0.2 | 0.1 | 0.1 | 0.0 | ||||||||
Trinidad and Tobago |
1.7 | 0.8 | 0.7 | 0.8 | 0.5 | 0.0 | ||||||||
Turkey |
35.6 | 44.8 | 32.6 | 45.2 | 57.3 | 0.7 | ||||||||
Turks and Caicos Islands |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
Uganda |
0.2 | 0.2 | 0.7 | 1.0 | 1.3 | 0.0 | ||||||||
Ukraine |
11.2 | 16.4 | 4.6 | 9.8 | 8.9 | 0.1 | ||||||||
United Kingdom |
183.7 | 168.1 | 135.3 | 153.2 | 195.0 | 2.4 | ||||||||
United States |
2,169.4 | 2,224.3 | 2,684.7 | 2,935.5 | 3,002.9 | 36.9 | ||||||||
Uruguay |
1.7 | 3.0 | 3.4 | 3.6 | 3.1 | 0.0 | ||||||||
Uzbekistan |
0.0 | 0.0 | 0.0 | 1.5 | 0.3 | 0.0 | ||||||||
Vietnam |
7.5 | 5.4 | 9.5 | 7.8 | 8.5 | 0.1 | ||||||||
Zambia |
1.7 | 2.0 | 2.0 | 1.9 | 1.6 | 0.0 | ||||||||
Breakdown by region | ||||||||||||||
Bil. $ | 2016 | 2017 | 2018 | 2019e | 2020f | 2020 (% of total) | ||||||||
World | 7,120.5 | 7,293.6 | 7,439.8 | 7,951.7 | 8,129.9 | 100.0 | ||||||||
Americas | 2,613.3 | 2,735.2 | 3,176.2 | 3,398.0 | 3,523.8 | 43.3 | ||||||||
Developed EMEA | 1,208.0 | 1,275.8 | 1,204.0 | 1,176.5 | 1,203.9 | 14.8 | ||||||||
Emerging EMEA | 457.5 | 451.7 | 382.6 | 465.1 | 469.5 | 5.8 | ||||||||
Asia-Pacific | 2,841.7 | 2,830.9 | 2,677.0 | 2,912.0 | 2,932.7 | 36.1 | ||||||||
G-7 | 5,043.7 | 4,953.3 | 5,321.4 | 5,628.5 | 5,733.2 | 70.5 | ||||||||
Breakdown by foreign currency rating category* | ||||||||||||||
Bil. $ | 2016 | 2017 | 2018 | 2019e | 2020f | 2020 (% of total) | ||||||||
AAA | 454.2 | 459.0 | 411.9 | 372.1 | 392.7 | 4.8 | ||||||||
AA | 2,824.7 | 2,895.2 | 3,288.5 | 3,576.2 | 3,695.3 | 45.5 | ||||||||
A | 2,651.5 | 2,623.5 | 2,516.9 | 2,622.3 | 2,646.7 | 32.6 | ||||||||
BBB | 625.2 | 711.7 | 666.4 | 762.7 | 748.6 | 9.2 | ||||||||
BB | 229.1 | 277.9 | 231.9 | 255.1 | 327.1 | 4.0 | ||||||||
B | 264.2 | 240.0 | 204.5 | 269.9 | 250.6 | 3.1 | ||||||||
CCC | 71.6 | 86.2 | 119.7 | 93.4 | 68.9 | 0.8 | ||||||||
SD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
e--Estimate. F--Forecast. N.A.--Not available |
Table 3
Total Commercial Debt At Year-End (Long- And Short-Term) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bil. $ | 2016 | 2017 | 2018 | 2019e | 2020f | 2020 (% of total) | ||||||||
Abu Dhabi | 7.9 | 17.6 | 17.3 | 29.4 | 28.8 | 0.1 | ||||||||
Albania | 5.1 | 5.9 | 6.5 | 6.5 | 6.9 | 0.0 | ||||||||
Andorra | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 | 0.0 | ||||||||
Angola | 44.4 | 60.4 | 56.9 | 49.5 | 50.9 | 0.1 | ||||||||
Argentina | 247.5 | 292.5 | 271.4 | 247.4 | 187.6 | 0.4 | ||||||||
Aruba | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 0.0 | ||||||||
Australia | 378.0 | 409.2 | 400.6 | 384.5 | 386.2 | 0.7 | ||||||||
Austria | 219.0 | 253.3 | 242.3 | 231.7 | 236.0 | 0.4 | ||||||||
Azerbaijan | 2.6 | 11.4 | 10.7 | 10.2 | 9.7 | 0.0 | ||||||||
Bahamas | 5.6 | 6.9 | 7.2 | 7.4 | 8.1 | 0.0 | ||||||||
Bahrain | 23.1 | 28.2 | 31.8 | 31.2 | 32.7 | 0.1 | ||||||||
Bangladesh | 30.9 | 39.7 | 39.5 | 45.5 | 59.4 | 0.1 | ||||||||
Barbados | 6.2 | 6.3 | 5.6 | 5.2 | 4.9 | 0.0 | ||||||||
Belarus | 6.0 | 6.9 | 6.1 | 6.2 | 6.8 | 0.0 | ||||||||
Belgium | 426.8 | 462.5 | 445.2 | 436.9 | 457.7 | 0.9 | ||||||||
Belize | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 0.0 | ||||||||
Benin | N.A. | 2.9 | 3.8 | 3.9 | 4.2 | 0.0 | ||||||||
