S&P Global Ratings maintains long-term revenue debt ratings on approximately 1,600 obligors for municipal water and wastewater utilities (as of Dec. 16, 2019). This includes multiple security types and issues, but with the same obligor (e.g. Chicago issues both water and wastewater revenue bonds that are separately secured by dedicated revenue streams). This list excludes debt issued by regional wholesale water and wastewater providers, as well as debt issued by state agencies to fund water and wastewater projects. For a comprehensive view on ratings distribution and national and regional median ratios for the sector, see "U.S. Municipal Water And Sewer Utility Sector Is Stable As Median Ratios Show Improved Finances" (published Aug. 23, 2019, on RatingsDirect).
U.S. Municipal Retail Water And Wastewater Utilities Ratings As of Dec. 16, 2019 | |||
---|---|---|---|
Rated Obligors | State | Rating | Outlook |
Huntsville Water System | AL | AAA | Stable |
Montgomery Wtrwks & Sanitary Swr Board Water and Sewer System | AL | AAA | Stable |
Phoenix Water System | AZ | AAA | Stable |
Phoenix Sewer System | AZ | AAA | Stable |
Gilbert Water and Sewer System | AZ | AAA | Stable |
Scottsdale Water and Sewer System | AZ | AAA | Stable |
Palo Alto Utility System | CA | AAA | Stable |
Beverly Hills Water System (senior lien) | CA | AAA | Stable |
Burbank Water System | CA | AAA | Stable |
Central Contra Costa San Dist Sewer System | CA | AAA | Stable |
East Bay Mun Util Dist Sewer System | CA | AAA | Stable |
East Bay Mun Util Dist Water System | CA | AAA | Stable |
Fullerton Water System | CA | AAA | Stable |
Mesa Wtr Dist Water System | CA | AAA | Stable |
Orange Cnty San Dist Sewer System | CA | AAA | Stable |
Placer Cnty Wtr Agy Water System | CA | AAA | Stable |
Riverside Water System | CA | AAA | Stable |
San Jose Sewer System | CA | AAA | Stable |
Mountain View Water System | CA | AAA | Stable |
Santa Fe Irrigation Dist Water System | CA | AAA | Stable |
Las Gallinas Vy San Dist Sewer System | CA | AAA | Stable |
Hillsborough Water and Sewer System | CA | AAA | Stable |
Irvine Ranch Wtr Dist Water and Sewer System | CA | AAA | Stable |
Moulton-Niguel Wtr Dist Water and Sewer System and Limited Property Tax Revenues | CA | AAA | Stable |
Rancho California Wtr Dist Water System | CA | AAA | Stable |
Alameda Cnty Wtr Dist Water System | CA | AAA | Stable |
Novato Sanitary District Sewer System | CA | AAA | Stable |
Santa Monica Sewer System | CA | AAA | Stable |
Alameda Sewer System | CA | AAA | Stable |
Boulder Storm Water System | CO | AAA | Stable |
Denver Board of Wtr Comr Water System | CO | AAA | Stable |
Fort Collins Sewer System | CO | AAA | Stable |
Lafayette Water System | CO | AAA | Stable |
Boulder Water and Sewer System | CO | AAA | Stable |
Denver City & Cnty Sewer and Stormwater System | CO | AAA | Stable |
Centennial Wtr & San Dist Water and Sewer System | CO | AAA | Stable |
Westminster Water and Sewer System | CO | AAA | Stable |
District of Columbia Wtr & Swr Auth Water and Sewer System | DC | AAA | Stable |
Jacksonville Electric Authority Water and Sewer System | FL | AAA | Stable |
Palm Beach Cnty Water and Sewer System | FL | AAA | Stable |
Boca Raton Water and Sewer System | FL | AAA | Stable |
Tampa Water and Sewer System | FL | AAA | Stable |
Orlando Sewer System and Utility Tax | FL | AAA | Stable |
Orange Cnty Water and Sewer System | FL | AAA | Stable |
Miramar Water and Sewer System | FL | AAA | Stable |
Cobb Cnty Water and Sewer System | GA | AAA | Stable |
Cobb Cnty Marietta Wtr Auth Water System | GA | AAA | Stable |
Indianapolis Storm Water System | IN | AAA | Stable |
Johnson Cnty Wtr Dist No. 1 Water System | KS | AAA | Stable |
Louisville & Jefferson Cnty Metro Govt Water System | KY | AAA | Stable |
St. Paul Sewer System | MN | AAA | Stable |
St. Paul Water System | MN | AAA | Stable |
Metropolitan St Louis Swr Dist Sewer System | MO | AAA | Stable |
Charlotte Storm Water System | NC | AAA | Stable |
Charlotte Water and Sewer System | NC | AAA | Stable |
Greensboro Water and Sewer System | NC | AAA | Stable |
High Point Water and Sewer System | NC | AAA | Stable |
Orange Wtr & Swr Auth Water and Sewer System | NC | AAA | Stable |
Durham Water and Sewer System | NC | AAA | Stable |
Winston-Salem Water and Sewer System | NC | AAA | Stable |
Cary Water and Sewer System | NC | AAA | Stable |
Raleigh Water and Sewer System | NC | AAA | Stable |
Winston-Salem Storm Water System | NC | AAA | Stable |
Albuquerque Bernalillo Cnty Wtr Util Auth Water and Sewer System | NM | AAA | Stable |
Santa Fe Water System | NM | AAA | Stable |
Clark Cnty Wtr Reclamation Dist Sewer System | NV | AAA | Stable |
Suffolk Cnty Wtr Auth Water System | NY | AAA | Stable |
New York City Mun Wtr Fin Auth Water and Sewer System | NY | AAA | Stable |
Cincinnati Water System | OH | AAA | Stable |
Delaware Cnty Sewer System | OH | AAA | Stable |
Oklahoma City Wtr Utils Trust Water and Sewer System | OK | AAA | Stable |
Water Environment Service Sewer System | OR | AAA | Stable |
Greenville Water System | SC | AAA | Stable |
Renewable Wtr Res Sewer System | SC | AAA | Stable |
Charleston Water and Sewer System | SC | AAA | Stable |
Knoxville Utils Board Water System | TN | AAA | Stable |
Rutherford Cnty Cons Util Dist Water System | TN | AAA | Stable |
Knox Cnty First Util Dist Water and Sewer System | TN | AAA | Stable |
Memphis Water System | TN | AAA | Stable |
Mesquite Storm Water System | TX | AAA | Stable |
Plano Storm Water System | TX | AAA | Stable |
Arlington Water and Sewer System | TX | AAA | Stable |
Colleyville Water and Sewer System | TX | AAA | Stable |
Plano Water and Sewer System | TX | AAA | Stable |
Round Rock Water and Sewer System | TX | AAA | Stable |
Allen Water and Sewer System | TX | AAA | Stable |
Carrollton Water and Sewer System | TX | AAA | Stable |
Grand Prairie Water and Sewer System | TX | AAA | Stable |
Lewisville Water and Sewer System | TX | AAA | Stable |
Tyler Water and Sewer System | TX | AAA | Stable |
Arlington Storm Water System | TX | AAA | Stable |
Amarillo Water and Sewer System | TX | AAA | Stable |
Dallas Water and Sewer System | TX | AAA | Stable |
Amarillo Storm Water System | TX | AAA | Stable |
Salt Lake City Water, Sewer, and Stormwater System | UT | AAA | Stable |
Fairfax Cnty Wtr Auth Water System | VA | AAA | Stable |
Newport News Water System | VA | AAA | Stable |
Fairfax Cnty Sewer System | VA | AAA | Stable |
Chesterfield Cnty Water and Sewer System | VA | AAA | Stable |
Henrico Cnty Water and Sewer System | VA | AAA | Stable |
James City Svc Auth Water and Sewer System | VA | AAA | Stable |
Loudoun Cnty San Auth Water and Sewer System | VA | AAA | Stable |
Prince William Cnty Svc Auth Water and Sewer System | VA | AAA | Stable |
Virginia Beach Water and Sewer System | VA | AAA | Stable |
Sammamish Plateau Wtr & Swr Dist Water and Sewer System | WA | AAA | Stable |
Redmond Water, Sewer, and Stormwater System | WA | AAA | Stable |
Woodinville Wtr Dist Water and Sewer System | WA | AAA | Stable |
Fayetteville Water and Sewer System | AR | AA+ | Stable |
Chandler Water and Sewer System | AZ | AA+ | Stable |
Surprise Water, Sewer, and Stormwater System | AZ | AA+ | Stable |
Anaheim Water System | CA | AA+ | Stable |
Anaheim Sewer System | CA | AA+ | Stable |
Burbank Sewer System | CA | AA+ | Stable |
Chino Hills Water System | CA | AA+ | Stable |
Contra Costa Wtr Dist Water System | CA | AA+ | Stable |
Cucamonga Vy Wtr Dist Water System | CA | AA+ | Stable |
Fresno Sewer System | CA | AA+ | Stable |
Garden Grove Water System | CA | AA+ | Stable |
Garden Grove San Dist Sewer System | CA | AA+ | Stable |
Long Beach Wtr Dept Sewer System | CA | AA+ | Stable |
Long Beach Wtr Dept Water System | CA | AA+ | Stable |
Los Angeles Sewer System | CA | AA+ | Stable |
Los Angeles Dept of Wtr & Pwr Water System | CA | AA+ | Negative |
Martinez Water System | CA | AA+ | Stable |
Milpitas Sewer System | CA | AA+ | Stable |
Oceanside Sewer System | CA | AA+ | Stable |
Olivenhain Mun Wtr Dist Water System | CA | AA+ | Stable |
Pasadena Water System | CA | AA+ | Stable |
Sacramento Area Swr Dist Sewer System | CA | AA+ | Stable |
Sacramento Suburban Wtr Dist Water System | CA | AA+ | Stable |
San Bruno Sewer System | CA | AA+ | Stable |
San Diego Sewer System | CA | AA+ | Stable |
Santa Barbara Sewer System | CA | AA+ | Stable |
Southern California Wtr Replenishment Dist Water System | CA | AA+ | Stable |
Sunnyvale Water System | CA | AA+ | Stable |
Valley San Dist Sewer System | CA | AA+ | Stable |
Yorba Linda Wtr Dist Water System | CA | AA+ | Stable |
Camarillo Sanitary Dist Sewer System | CA | AA+ | Stable |
West Valley San Dist Sewer System | CA | AA+ | Stable |
San Dieguito Wtr Dist Water System | CA | AA+ | Stable |
Marin Mun Wtr Dist Water System | CA | AA+ | Stable |
Elsinore Vy Mun Wtr Dist Water and Sewer System | CA | AA+ | Stable |
Jurupa Comnty Svcs Dist Water System and Water Designated Limited Property Tax Revenues | CA | AA+ | Stable |
Padre Dam Mun Wtr Dist Water, Sewer System and Park/Recreation Revenues | CA | AA+ | Stable |
Eastern Mun Wtr Dist Water and Sewer System | CA | AA+ | Stable |
Vallecitos Wtr Dist Water and Sewer System | CA | AA+ | Stable |
South Coast Wtr Dist Water and Sewer System | CA | AA+ | Stable |
Santa Rosa Water System | CA | AA+ | Stable |
Sunnyvale Sewer System | CA | AA+ | Stable |
Dublin-San Ramon Svc Dist Water System | CA | AA+ | Stable |
Petaluma Sewer System | CA | AA+ | Stable |
Montecito San Dist Sewer System | CA | AA+ | Stable |
Santa Clarita Water Division Water System | CA | AA+ | Stable |
Nevada Irr Dist Water System | CA | AA+ | Stable |
Marin Cnty Sanitary Dist No. 5 Sewer System | CA | AA+ | Stable |
Glendora Water System | CA | AA+ | Stable |
Mill Vy Sewer System | CA | AA+ | Stable |
Daly City Water System | CA | AA+ | Negative |
Oceanside Pub Fincg Auth Water System | CA | AA+ | Stable |
Fountain Valley Water System | CA | AA+ | Stable |
Belmont Sewer System Assessments | CA | AA+ | Stable |
Union Sanitary Dist Sewer System | CA | AA+ | Stable |
Sausalito Marin City San Dist Sewer System | CA | AA+ | Stable |
San Bruno Water System | CA | AA+ | Stable |
Oro Loma San Dist Sewer System | CA | AA+ | Stable |
Camarillo. Water System Revenues | CA | AA+ | Stable |
Milpitas CA Water System Revenues | CA | AA+ | Stable |
Arvada Water System | CO | AA+ | Stable |
Fort Collins-Loveland Wtr Dist Water System | CO | AA+ | Stable |
Greeley Water System | CO | AA+ | Stable |
Parker Wtr & San Dist Water and Sewer System | CO | AA+ | Stable |
Castle Rock Twn Water and Sewer System | CO | AA+ | Stable |
Greeley Sewer System | CO | AA+ | Stable |
Greeley Storm Water System | CO | AA+ | Stable |
Aurora Water System | CO | AA+ | Stable |
Stamford Sewer System | CT | AA+ | Positive |
Pinellas Cnty Sewer System | FL | AA+ | Stable |
Broward Cnty Water and Sewer System | FL | AA+ | Stable |
Hillsborough Cnty Water and Sewer System | FL | AA+ | Stable |
Pasco Cnty Water and Sewer System | FL | AA+ | Stable |
Seacoast Util Auth Water and Sewer System | FL | AA+ | Stable |
Clermont City Water and Sewer System | FL | AA+ | Stable |
Fort Lauderdale Water and Sewer System | FL | AA+ | Stable |
Seminole Cnty Water and Sewer System | FL | AA+ | Stable |
St Johns Cnty Water and Sewer System | FL | AA+ | Stable |
Sarasota Cnty Water and Sewer System | FL | AA+ | Stable |
Tohopekaliga Wtr Auth Water and Sewer System | FL | AA+ | Stable |
West Palm Beach Water, Sewer, and Stormwater System | FL | AA+ | Stable |
Lee Cnty Water and Sewer System | FL | AA+ | Stable |
Ocoee Water and Sewer System | FL | AA+ | Stable |
Clayton Cnty Wtr Auth Water and Sewer System | GA | AA+ | Stable |
Columbia Cnty Water and Sewer System | GA | AA+ | Stable |
Columbus Water and Sewer System | GA | AA+ | Negative |
Savannah Water and Sewer System | GA | AA+ | Stable |
Peachtree City Wtr & Swr Auth Sewer System | GA | AA+ | Stable |
Des Moines Storm Water System | IA | AA+ | Stable |
Des Moines Wtrwks Water System | IA | AA+ | Stable |
Plainfield Vill Water and Sewer System | IL | AA+ | Stable |
Aurora Water and Sewer System | IL | AA+ | Stable |
Lexington-Fayette Urban Cnty Govt Sewer System | KY | AA+ | Stable |
Boston Wtr & Swr Comm Water and Sewer System | MA | AA+ | Positive |
Montgomery Cnty Storm Water System | MD | AA+ | Stable |
Ann Arbor Sewer System | MI | AA+ | Stable |
Kansas City Water System | MO | AA+ | Stable |
St Charles Cnty Pub Wtr Supp Dist No. 2 Water and Sewer System | MO | AA+ | Stable |
Buncombe Cnty Metro Swg Dist Sewer System | NC | AA+ | Stable |
Wilmington Storm Water System | NC | AA+ | Stable |
Asheville Water System | NC | AA+ | Stable |
Union Cnty Water and Sewer System | NC | AA+ | Stable |
Twn of Mooresville Water and Sewer System | NC | AA+ | Stable |
Cape Fear Pub Util Auth Water and Sewer System | NC | AA+ | Stable |
Lincoln Sewer System | NE | AA+ | Stable |
Lincoln Water System | NE | AA+ | Stable |
Santa Fe NM Wasterwater Utility System | NM | AA+ | Stable |
Truckee Meadows Wtr Auth Water System | NV | AA+ | Stable |
Erie Cnty Wtr Auth Water System | NY | AA+ | Stable |
Great Neck North Wtr Auth Water System | NY | AA+ | Stable |
Monroe Cnty Wtr Auth Water System | NY | AA+ | Stable |
Cleveland Water System | OH | AA+ | Stable |
Columbus Sewer System | OH | AA+ | Stable |
Greater Cincinnati Metro Swr Dist Sewer System | OH | AA+ | Stable |
Northeast Ohio Regl Swr Dist Sewer System | OH | AA+ | Stable |
Tulsa Metro Util Auth Water System and Sewer System | OK | AA+ | Stable |
Portland Sewer System | OR | AA+ | Stable |
Beaverton Water System | OR | AA+ | Stable |
Tualatin Vy Wtr Dist Water System | OR | AA+ | Stable |
Hillsboro Water System | OR | AA+ | Stable |
North Charleston Swr Dist Sewer System | SC | AA+ | Stable |
Columbia Water and Sewer System | SC | AA+ | Stable |
Beaufort-Jasper Cnty Wtr & Swr Auth Water and Sewer System | SC | AA+ | Stable |
Berkeley Cnty Water, Sewer, and Solid Waste System | SC | AA+ | Stable |
Grand Strand Wtr & Swr Auth Water and Sewer System | SC | AA+ | Stable |
Mount Pleasant Water and Sewer System | SC | AA+ | Stable |
York Cnty Water and Sewer System | SC | AA+ | Stable |
Joint Mun Wtr Swr Comm Water and Sewer System | SC | AA+ | Stable |
Charleston Storm Water System | SC | AA+ | Stable |
Columbia Storm Water System | SC | AA+ | Stable |
Knoxville Utils Board Sewer System | TN | AA+ | Stable |
Memphis Sewer System | TN | AA+ | Stable |
West Knox Util Dist Water and Sewer System | TN | AA+ | Stable |
Mallory Vy Util Dist Water System | TN | AA+ | Stable |
Murfreesboro Water and Sewer System | TN | AA+ | Stable |
White House Util Dist Water and Sewer System | TN | AA+ | Stable |
Memphis TN Storm Water System | TN | AA+ | Stable |
Austin Utility (Water and Sewer System) | TX | AA+ | Stable |
Fort Worth Storm Water System | TX | AA+ | Stable |
Irving Storm Water System | TX | AA+ | Stable |
San Antonio Storm Water System | TX | AA+ | Stable |
Cedar Park Water and Sewer System | TX | AA+ | Stable |
El Paso Water and Sewer System | TX | AA+ | Stable |
Fort Worth Water and Sewer System | TX | AA+ | Stable |
Irving Water and Sewer System | TX | AA+ | Stable |
Mansfield Water and Sewer System | TX | AA+ | Stable |
League City Water and Sewer System | TX | AA+ | Stable |
Euless Water and Sewer System | TX | AA+ | Stable |
McKinney Water and Sewer System | TX | AA+ | Stable |
Sugar Land Water and Sewer System | TX | AA+ | Stable |
Houston Water and Sewer System | TX | AA+ | Stable |
Guadalupe-Blanco River Auth Wtr Resource Div Water System | TX | AA+ | Stable |
El Paso Storm Water System | TX | AA+ | Stable |
San Antonio (San Antonio Water System Expansion Water Treatment Project 2) | TX | AA+ | Stable |
Sandy City Water System | UT | AA+ | Stable |
Hampton Roads Sant Dist Sewer System | VA | AA+ | Stable |
Norfolk City Water System | VA | AA+ | Stable |
Chesapeake Water and Sewer System | VA | AA+ | Stable |
Seattle Water System | WA | AA+ | Stable |
Northeast Sammamish Swr & Wtr Dist Water and Sewer System | WA | AA+ | Stable |
Seattle Sewer and Stormwater System | WA | AA+ | Stable |
Tacoma Sewer and Stormwater System | WA | AA+ | Stable |
Alderwood Wtr & Wastewtr Dist Water and Sewer System | WA | AA+ | Stable |
Everett Water, Sewer, and Stormwater System | WA | AA+ | Stable |
Gig Harbor Water and Sewer System | WA | AA+ | Stable |
Mukilteo Wtr and Wastewtr Dist Water and Sewer System | WA | AA+ | Stable |
Poulsbo Water and Sewer System | WA | AA+ | Stable |
Renton Water, Sewer, and Stormwater System | WA | AA+ | Stable |
Soos Creek Wtr & Swr Dist Water and Sewer System | WA | AA+ | Stable |
Vancouver Water, Sewer, and Stormwater System | WA | AA+ | Stable |
Lacey Water, Sewer, and Stormwater System | WA | AA+ | Stable |
Eau Claire Water System | WI | AA+ | Stable |
Anchorage Municipality Water System | AK | AA | Stable |
Anchorage Municipality Sewer System | AK | AA | Stable |
Birmingham Wtrwks Board Water System | AL | AA | Stable |
Madison Wtr & Wastewtr Board Water and Sewer System | AL | AA | Stable |
Mobile Board of Wtr & Swr Comrs Water and Sewer System | AL | AA | Stable |
Daphne Utilities Board Utility System | AL | AA | Stable |
Madison Cnty Water System | AL | AA | Stable |
Alabaster Wtr Board Water System | AL | AA | Stable |
Pima Cnty Sewer System | AZ | AA | Stable |
Oro Vy Water System | AZ | AA | Stable |
Tucson Water System | AZ | AA | Positive |
Peoria Water and Sewer System | AZ | AA | Stable |
Avondale Water and Sewer System | AZ | AA | Stable |
Glendale Water and Sewer System | AZ | AA | Stable |
Azusa Water System | CA | AA | Stable |
Citrus Hgts Wtr Dist Water System | CA | AA | Stable |
Concord Sewer System | CA | AA | Stable |
Covina Water System | CA | AA | Stable |
Desert Wtr Agy Water System | CA | AA | Stable |
Fresno Irr Dist Water System Assessments | CA | AA | Stable |
Gilroy Sewer System | CA | AA | Stable |
La Habra Water System | CA | AA | Negative |
Las Virgenes Mun Wtr Dist Sewer System | CA | AA | Stable |
Modesto Sewer System | CA | AA | Stable |
Napa City Water System | CA | AA | Stable |
Napa San Dist Sewer System | CA | AA | Positive |
Ojai Vy San Dist Sewer System | CA | AA | Stable |
Ontario Water System | CA | AA | Stable |
Redding Water System | CA | AA | Stable |
Sacramento Regl Cnty San Dist Sewer System | CA | AA | Stable |
San Buenaventura Sewer System | CA | AA | Stable |
San Buenaventura Water System | CA | AA | Stable |
San Francisco Pub Util Comm Sewer System | CA | AA | Stable |
San Juan Wtr Dist Water System | CA | AA | Stable |
Sweetwater Auth Water System | CA | AA | Stable |
Turlock Sewer System | CA | AA | Stable |
Turlock Water System | CA | AA | Stable |
United Wtr Conserv Dist Water System | CA | AA | Stable |
Walnut Vy Wtr Dist Water System | CA | AA | Stable |
Westminster Water System | CA | AA | Stable |
Culver City Sewer System | CA | AA | Stable |
Healdsburg Sewer System | CA | AA | Stable |
Carmichael Wtr Dist Water System | CA | AA | Stable |
Corona Water System | CA | AA | Stable |
Folsom Water System | CA | AA | Stable |
Soquel Creek Wtr Dist Water System | CA | AA | Stable |
Whittier Util Auth Water System | CA | AA | Stable |
Auburn Sewer System | CA | AA | Stable |
Oakland Sewer System | CA | AA | Stable |
Brea Water System | CA | AA | Stable |
Brentwood Infrastructure Fincg Auth Water System | CA | AA | Stable |
Helix Wtr Dist Water System | CA | AA | Stable |
Redwood City Water System | CA | AA | Stable |
Santa Ana Fincg Auth Water System | CA | AA | Stable |
Jurupa Comnty Svcs Dist Sewer System and Sewer Designated Limited Property Tax Revenues | CA | AA | Stable |
Lake Arrowhead Comnty Svcs Dist Water and Sewer System | CA | AA | Stable |
Oakdale Irr Dist Water, Hydroelectric System and Limited Property Tax Revenues | CA | AA | Stable |
Otay Wtr Dist Water, Recylced Water System and Limited Property Tax Revenues | CA | AA | Stable |
Santa Rosa Sewer System | CA | AA | Stable |
Ross Vy Sanitary Dist (Sanitary Dist No. 1 of Marin Cnty) | CA | AA | Stable |
Tustin Water System | CA | AA | Stable |
Monte Vista Water District Water System and Limited Property Tax Revenues | CA | AA | Stable |
Camrosa Wtr Dist | CA | AA | Stable |
Windsor Water and Sewer System | CA | AA | Stable |
Pacifica Sewer System | CA | AA | Stable |
Manteca Sewer System | CA | AA | Stable |
Sacramento Water System | CA | AA | Stable |
Corona Util Auth Sewer System | CA | AA | Stable |
Sacramento Sewer System | CA | AA | Stable |
Morgan Hill Sewer System | CA | AA | Stable |
Bakersfield Sewer System | CA | AA | Stable |
Mid-Peninsula Water District Water System | CA | AA | Stable |
Alhambra Sewer System | CA | AA | Stable |
Castro Vy San Dist Sewer System | CA | AA | Stable |
Longmont Sewer System | CO | AA | Stable |
Longmont Storm Water System | CO | AA | Stable |
Thornton Water System | CO | AA | Stable |
Aspen Cons San Dist Sewer System | CO | AA | Stable |
East Larimer Cnty Wtr Dist Water System | CO | AA | Stable |
Pueblo Board Of Wtr Wks Water System | CO | AA | Stable |
Ute Wtr Conservancy Dist Water System | CO | AA | Stable |
North Weld Cnty Wtr Dist Water System | CO | AA | Stable |
Arapahoe Cnty Wtr & Wastewtr Auth Water and Sewer System | CO | AA | Stable |
Brighton Water and Sewer System | CO | AA | Stable |
South Adams Cnty Wtr & San Dist Water and Sewer System | CO | AA | Stable |
St. Vrain San Dist Sewer System | CO | AA | Stable |
Greater New Haven Wtr Poll Control Auth Sewer System | CT | AA | Stable |
Clearwater Storm Water System | FL | AA | Stable |
Brevard Cnty Water and Sewer System | FL | AA | Stable |
Oviedo Water and Sewer System | FL | AA | Stable |
Tallahassee Water, Sewer, and Stormwater System | FL | AA | Stable |
Cocoa Water and Sewer System | FL | AA | Positive |
Davie Water and Sewer System | FL | AA | Stable |
Oakland Pk Water and Sewer System | FL | AA | Stable |
Bonita Springs Util Water and Sewer System | FL | AA | Stable |
Jupiter Island Water, Sewer, and Irrigation System | FL | AA | Stable |
Martin Cnty Water and Sewer System | FL | AA | Stable |
Polk Cnty Water and Sewer System | FL | AA | Stable |
Sunrise Water, Sewer, and Natural Gas System | FL | AA | Stable |
Lakeland Water and Sewer System | FL | AA | Stable |
Oakland Pk Storm Water System | FL | AA | Stable |
Dunedin Storm Water System | FL | AA | Stable |
Venice Water and Sewer System | FL | AA | Stable |
Fayette Cnty Water System | GA | AA | Stable |
Cherokee Cnty Wtr & Swr Auth Water and Sewer System | GA | AA | Stable |
Fulton Cnty Water and Sewer System | GA | AA | Stable |
Macon Wtr Auth Water and Sewer System | GA | AA | Stable |
Athens Clarke Cnty Unif Govt Water and Sewer System | GA | AA | Stable |
Oconee Cnty Water and Sewer System | GA | AA | Stable |
Paulding Cnty Water and Sewer System | GA | AA | Stable |
Coweta Cnty Wtr & Swg Auth Water and Sewer System | GA | AA | Stable |
Post Falls Water System | ID | AA | Stable |
DuPage Cnty Water and Sewer System | IL | AA | Stable |
Fishers Sewer System | IN | AA | Stable |
Valparaiso Storm Water System | IN | AA | Stable |
CWA Authority Incorporated Sewer System | IN | AA | Stable |
Citizens Energy Group Water System | IN | AA | Stable |
West Central Conservancy District Sewer System | IN | AA | Stable |
Olathe Water and Sewer System | KS | AA | Stable |
Olathe Stormwater System | KS | AA | Stable |
Campbell Kenton & Boone Cntys San Dist No. 1 Sewer System | KY | AA | Stable |
Louisville & Jefferson Cnty Metro Swr Dist Sewer and Stormwater System | KY | AA | Stable |
Warren Cnty Wtr Dist Water System | KY | AA | Stable |
Springfield Wtr and Swr Comm Water and Sewer System | MA | AA | Stable |
Baltimore Mayor & City Council Sewer System | MD | AA | Stable |
Portland Wtr Dist Water System | ME | AA | Stable |
Portland Wtr Dist Sewer System | ME | AA | Stable |
Kennebunk Sewer District | ME | AA | Stable |
Ann Arbor Water System | MI | AA | Stable |
Grand Rapids Sewer System | MI | AA | Stable |
Grand Rapids Water System | MI | AA | Stable |
Holland Board Of Pub Wrks Water System | MI | AA | Stable |
Grosse Pointe Woods Water and Sewer System | MI | AA | Stable |
Marion Howell Oceola & Genoa Swr Wtr Auth Water System | MI | AA | Stable |
Genoa-Oceola Swr & Wtr Auth Sewer System | MI | AA | Stable |
Columbia Sewer System | MO | AA | Stable |
Jefferson Cnty Pub Wtr Supp Dist No. 1 Water System | MO | AA | Stable |
Kansas City Sewer System | MO | AA | Stable |
Jefferson Cnty Cons Pub Wtr Supp Dist No. C-1 Water System | MO | AA | Stable |
Flowood Water and Sewer System | MS | AA | Stable |
Dare Cnty Water System | NC | AA | Stable |
Burlington Water and Sewer System | NC | AA | Stable |
Fuquay-Varina Twn Water and Sewer System | NC | AA | Stable |
Hillsborough Water and Sewer System | NC | AA | Stable |
Lincoln Cnty Water and Sewer System | NC | AA | Stable |
Omaha Sewer System | NE | AA | Stable |
Columbus Water and Sewer System | NE | AA | Stable |
Mount Laurel Township Municipal Utilities Authority | NJ | AA | Stable |
Albany Mun Wtr Fin Auth Water and Sewer System | NY | AA | Stable |
Midwest City Mun Auth Water and Sewer System | OK | AA | Stable |
Jenks Pub Wks Auth Water and Sewer System | OK | AA | Stable |
Eugene Wtr & Elec Board Water System | OR | AA | Stable |
Gresham Storm Water System | OR | AA | Stable |
Metropolitan Wstwtr Management Comm Sewer System | OR | AA | Stable |
Sunrise Wtr Auth Water System | OR | AA | Stable |
Bend Water System | OR | AA | Stable |
Mccandless Twp San Auth Sewer System | PA | AA | Stable |
Lehigh Cnty Auth Water System | PA | AA | Stable |
North Wales Wtr Auth Water System | PA | AA | Stable |
Adams Twp Mun Wtr Auth Water System | PA | AA | Stable |
West View Wtr Auth Water System | PA | AA | Stable |
Berks-Montgomery Mun Auth Sewer System | PA | AA | Stable |
Wilkinsburg Penn Jt Wtr Auth Water System | PA | AA | Stable |
North Wales Wtr Auth PA Water and Sewer System | PA | AA | Stable |
Greenville Sewer System | SC | AA | Stable |
Spartanburg Wtr Water System | SC | AA | Stable |
Spartanburg San Swr Dist Sewer System | SC | AA | Stable |
Dorchester Cnty Water and Sewer System | SC | AA | Stable |
Lexington Twn Water and Sewer System | SC | AA | Stable |
Fort Mill Twn Water and Sewer System | SC | AA | Stable |
Simpsonville Sewer System | SC | AA | Stable |
Jackson Energy Auth Sewer System | TN | AA | Stable |
Hamilton & Bradley Cntys Eastside Util Dist Water System | TN | AA | Stable |
Savannah Vy Util Dist Water System | TN | AA | Stable |
Williamson Cnty HB & TS Util Dist Water System | TN | AA | Stable |
Nashville & Davidson Cnty Metro Govt Water and Sewer System | TN | AA | Stable |
Hallsdale-Powell Util Dist Water and Sewer System | TN | AA | Stable |
Hendersonville Util Dist Water and Sewer System | TN | AA | Stable |
Dickinson Cnty Wtr Auth Water and Sewer System | TN | AA | Stable |
North West Utility District of Hamilton Cnty Water System | TN | AA | Stable |
Gallatin Water and Sewer System | TN | AA | Stable |
West Wilson Util Dist Water System | TN | AA | Stable |
League City Water System | TX | AA | Stable |
Mansfield Storm Water System | TX | AA | Stable |
Bryan Water and Sewer System | TX | AA | Stable |
Mesquite Water and Sewer System | TX | AA | Stable |
Mustang Spl Util Dist Water and Sewer System | TX | AA | Stable |
Temple Water and Sewer System | TX | AA | Stable |
Conroe Water and Sewer System | TX | AA | Stable |
Killeen Water and Sewer System | TX | AA | Negative |
Longview Water and Sewer System | TX | AA | Stable |
McAllen Water and Sewer System | TX | AA | Stable |
Saginaw Water and Sewer System | TX | AA | Stable |
Universal City Water and Sewer System | TX | AA | Stable |
Edinburg Water and Sewer System | TX | AA | Stable |
East Fork Spl Util Dist Water System | TX | AA | Stable |
Travis Cnty Wtr Cntl and Imp Dist No. 17 Water and Sewer System | TX | AA | Stable |
Princeton TX Water and Sewer System | TX | AA | Stable |
Clearfield City Water System | UT | AA | Stable |
Park City Water System | UT | AA | Stable |
South Jordan Water System | UT | AA | Stable |
South Vy Swr Dist Sewer System | UT | AA | Stable |
Alpine City Water and Irrigation System | UT | AA | Stable |
Orem Water and Stormwater System | UT | AA | Stable |
