June 2019 collateral performance in the U.S. auto loan asset-backed securities (ABS) sector weakened. Losses increased and recoveries declined month over month across both prime and subprime segments, which is typical beginning at this time of the year due to seasonality. Further, subprime 60-plus-day delinquencies were at their highest June level since we have started tracking them due to a greater presence of deep subprime auto loan ABS.
June Marks The Beginning Of The Traditional Loss Ascent
U.S. prime credit losses increased to 0.50% in June 2019 from 0.41% in May 2019; however, they improved annually from 0.52% in June 2018 (see table 1 and chart 1). Subprime losses increased month over month to 6.93% in June 2019 from 6.34% in May 2019 and increased seven basis points (bps) from 6.86% in June 2018. After netting out three deep subprime issuers, modified subprime losses increased by only 10 bps to 5.47% in June 2019 month over month. On an annual basis, the index increased slightly from 5.43% in June 2018.
Table 1
Net Loss Rate Composite(i) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-11 | Jun-12 | Jun-13 | Jun-14 | Jun-15 | Jun-16 | Jun-17 | Jun-18 | May-19 | Jun-19 | |||||||||||||
Prime (%) | 0.50 | 0.37 | 0.35 | 0.38 | 0.42 | 0.45 | 0.53 | 0.52 | 0.41 | 0.50 | ||||||||||||
Subprime (%) | 3.97 | 4.21 | 4.77 | 5.25 | 5.58 | 6.86 | 6.96 | 6.86 | 6.34 | 6.93 | ||||||||||||
Subprime modified (%) | - | 4.02 | 4.40 | 4.81 | 4.98 | 5.58 | 5.76 | 5.43 | 5.37 | 5.47 | ||||||||||||
(i)Represents monthly annualized losses. |
Chart 1
Santander (including its Santander Drive Auto Receivables Trust [SDART] and DRIVE deals) and AmeriCredit Automobile Receivables Trust transactions continue to make up most of the subprime index, at 61.35%, an increase of 188 bps from the prior month driven by increased share of DRIVE and AmeriCredit.
As a supplement to its subprime index, S&P Global Ratings created the modified subprime index, which excludes certain high-loss deep subprime issuers (DRIVE, American Credit Acceptance Receivables, and Exeter Automobile Receivables Trust). Santander's SDART transactions and AmeriCredit continue to make up most of the modified subprime index at approximately 55.03%. Still, this is lower than their combined 57.54% share a year ago: AmeriCredit's share declined to approximately 24.00% from 26.00%.
Recoveries Demonstrate Seasonal Weakness
Prime recoveries declined to 59.85% in June from 66.78% in May 2019, although they improved from 58.64% in June 2018 (see table 2 and chart 2). Subprime recoveries decreased to 44.10% in June 2019 from 48.90% in May 2019; annually, they decreased from 44.68% in June 2018. Subprime modified recoveries decreased to 44.41% in June 2019 from 46.77% in May 2019 and 45.05% in June 2018.
The monthly downtick in recoveries across the board is a June seasonal feature; however, this is the weakest recorded June recovery performance in this decade (barring June 2018 for prime).
Table 2
Recovery Rate Composite(i) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-11 | Jun-12 | Jun-13 | Jun-14 | Jun-15 | Jun-16 | Jun-17 | Jun-18 | May-19 | Jun-19 | |||||||||||||
Prime (%) | 70.52 | 72.43 | 68.40 | 68.14 | 63.89 | 65.88 | 62.34 | 58.64 | 66.78 |
59.85 |
||||||||||||
Subprime (%) | 50.31 | 46.16 | 47.58 | 48.60 | 48.39 | 45.69 | 45.14 | 44.68 | 48.90 | 44.10 | ||||||||||||
Subprime modified (%) | - | 46.27 | 47.97 | 49.09 | 50.07 | 46.43 | 45.21 | 45.05 | 46.77 | 44.41 | ||||||||||||
(i)Represents monthly recovery rates. |
Chart 2
June Delinquencies Weaken Further
The prime 60-plus-day delinquency rate increased to 0.41% in June 2019 from 0.36% in May 2019 and 0.38% in June 2018 (see table 3 and chart 3).
The subprime 60-plus-day delinquency rate increased by 49 bps month over month to 5.00% in June 2019, and by 40 bps from 4.60% in June 2018. This was the highest June level since we started tracking this statistic, and is largely due to the greater concentration of deep subprime loans being securitized. On a modified basis after netting out three deep subprime lenders, the subprime modified 60-plus-day delinquency rate increased to 3.60% in June 2019 compared with 3.19% in May 2019 and 3.28% in June 2018. The modified subprime June 2018 delinquency rate was comparable to the level reported in June 2016.
Table 3
60-Plus-Day Delinquency Rate Composite(i) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun-11 | Jun-12 | Jun-13 | Jun-14 | Jun-15 | Jun-16 | Jun-17 | Jun-18 | May-19 | Jun-19 | |||||||||||||
Prime (%) | 0.51 | 0.40 | 0.34 | 0.38 | 0.39 | 0.44 | 0.41 | 0.38 | 0.36 | 0.41 | ||||||||||||
Subprime (%) | 2.57 | 2.83 | 3.20 | 3.73 | 4.13 | 4.61 | 4.70 | 4.60 | 4.51 | 5.00 | ||||||||||||
Subprime modified (%) | - | 2.80 | 3.06 | 3.34 | 3.53 | 3.56 | 3.39 | 3.28 | 3.19 | 3.60 | ||||||||||||
(i)Represents 60+ day delinquencies. |
Chart 3
Collateral Characteristics
Prime loan terms length at record high levels
For the first six months of 2019, average loan terms lengthened to 66.5 months compared with 65.6 months for the first half of 2018. Considering the continuing lengthening of the loan terms, we have started tracking the share of loan terms with maturities of 72 months and higher in the pool mix. (Please see "U.S. Prime Auto Loan ABS Are Seeing More Back-Loaded Losses As Loan Terms Lengthen," published July 30, 2019, for more details on this trend.) As of June 2019, the share of 72-75 month loans stood at 13.5%, similar to the 2018 level.
We've also noticed that 84-month loans have become more prevalent in prime auto loan ABS. For example, Bank of the West's BWSTA 2019-1 had 68.7% with original terms of 73-84 months, with a significant portion of the loans concentrated in the 84-month bucket as the pool had a weighted average original term of 77.8 months. In addition, Toyota's recent TALNT 2019-1 five-year revolving transaction allows up to 15.0% of the loans to have original terms of 76-84 months, and Fifth Third's FTAT 2019-1 transaction included approximately 4.5% with original terms of 76-84 months. The weighted average original maturity of the Fifth Third and TALNT pool at closing were 69.4 months.
In addition to the increase in longer-term loans, the weighted average annual percentage rates (APRs) for the first half of 2019 for both sectors increased versus the same period in 2018. Consumers are borrowing more over a longer period of time as lending rates and average transaction prices have increased (see table 4A).
Table 4A
Prime Collateral Trends(i) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime | WA APR (%) | Used (%) | % of loans with orig. term > 60 months (%) | % of loans with orig. term 73-75 months (%) (ii) | WA Orig Maturity | WA FICO | WA LTV (%) | |||||||||
2002 | 5.73 | 20.26 | 8.96 | - | 56.52 | 707 | N/A | |||||||||
2003 | 5.12 | 21.01 | 14.45 | - | 58.36 | 718 | N/A | |||||||||
2004 | 5.18 | 28.42 | 30.02 | - | 60.74 | 720 | N/A | |||||||||
2005 | 5.62 | 24.60 | 31.23 | - | 61.01 | 721 | N/A | |||||||||
2006 | 5.64 | 22.09 | 39.52 | - | 60.55 | 716 | N/A | |||||||||
2007 | 6.25 | 21.63 | 39.49 | - | 62.09 | 706 | 101.69 | |||||||||
2008 | 5.92 | 25.70 | 41.81 | - | 62.77 | 724 | 99.03 | |||||||||
2009 | 5.62 | 28.08 | 41.58 | - | 62.32 | 741 | 95.74 | |||||||||
2010 | 5.09 | 25.56 | 43.37 | - | 62.51 | 742 | 95.12 | |||||||||
2011 | 4.45 | 17.78 | 43.40 | - | 62.66 | 735 | 97.48 | |||||||||
2012 | 4.00 | 24.55 | 44.90 | - | 62.63 | 745 | 94.48 | |||||||||
2013 | 3.94 | 28.68 | 46.95 | - | 63.38 | 740 | 96.72 | |||||||||
2014 | 3.70 | 32.28 | 51.41 | - | 64.90 | 743 | 95.51 | |||||||||
2015 | 3.44 | 32.30 | 51.00 | - | 64.90 | 746 | 97.48 | |||||||||
2016 | 3.51 | 29.75 | 50.15 | - | 64.32 | 746 | 96.94 | |||||||||
2017 | 3.59 | 28.38 | 55.92 | - | 65.52 | 749 | 95.94 | |||||||||
2018 | 3.73 | 27.66 | 60.03 | - | 65.80 | 755 | 95.81 | |||||||||
2018 H1 | 3.73 | 27.36 | 56.79 | 13.50 | 65.64 | 752 | 95.94 | |||||||||
2019 H1 | 4.45 | 27.05 | 61.68 | 13.48 | 66.47 | 753 | 95.46 | |||||||||
(i)2016, 2017, 2018, and 2019 include most non-S&P Global Ratings-rated transactions. Effective May 15, 2019, we've reclassified the California Republic Bank transactions (2014-2 and later deals) and TCF deals (2015-1 and later deals) to nonprime from prime. (ii)Effective August 2019, we have started reporting loans with terms between 73-75 months. WA--Weighted average. APR--Annual percentage rate. LTV--Loan to value. YTD--Year to date. N/A--Not applicable. H1--First six months of the year. |
Subprime loan terms also continue to lengthen
In subprime, loan to value ratios (LTVs) increased to 111.4% from 109.9%, and loan terms of 73-75 months grew to 13.3% from 9.7% a year earlier (see table 4B).
Table 4B
Subprime Collateral Trends | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subprime | WA APR (%) | Used (%) | % of loans with orig. term > 60 months (%) | % of loans with orig. term 73-75 months (%)(iii) | WA orig. maturity | WA FICO | WA LTV (%) | |||||||||
2002 | 17.28 | 69.41 | 35.89 | - | 63.30 | 579 | N/A | |||||||||
2003 | 16.29 | 68.11 | 44.05 | - | 63.99 | 588 | N/A | |||||||||
2004 | 16.07 | 62.39 | 47.98 | - | 63.89 | 590 | N/A | |||||||||
2005 | 15.78 | 68.99 | 59.66 | - | 65.89 | 586 | N/A | |||||||||
2006 | 15.78 | 72.72 | 69.46 | - | 66.48 | 587 | N/A | |||||||||
2007 | 16.33 | 72.52 | 68.99 | - | 66.90 | 594 | 120.17 | |||||||||
2008 | 16.66 | 76.73 | 80.65 | - | 69.19 | 594 | 121.33 | |||||||||
2009 | 16.55 | 73.39 | 85.53 | - | 69.74 | 594 | 114.00 | |||||||||
2010 | 17.76 | 76.24 | 73.57 | - | 67.97 | 574 | 111.94 | |||||||||
2011 | 16.31 | 68.74 | 77.51 | - | 67.43 | 575 | 111.81 | |||||||||
2012 | 17.01 | 72.11 | 76.90 | - | 67.10 | 573 | 113.15 | |||||||||
2013 | 16.63 | 70.09 | 81.30 | - | 68.05 | 577 | 114.28 | |||||||||
2014 | 16.67 | 72.63 | 79.17 | - | 67.30 | 577 | 114.78 | |||||||||
2015 | 17.31 | 71.18 | 83.16 | - | 68.58 | 572 | 113.11 | |||||||||
2016(i) | 16.85 | 68.25 | 83.27 | - | 68.52 | 575 | 112.55 | |||||||||
2017 | 17.79 | 69.05 | 84.61 | - | 68.94 | 578 | 110.57 | |||||||||
2018(ii) | 17.97 | 66.53 | 83.03 | - | 68.65 | 587 | 110.28 | |||||||||
2018 H1(ii) | 17.85 | 69.48 | 80.77 | 9.69 | 68.03 | 586 | 109.88 | |||||||||
2019 H1(iv) | 18.11 | 70.62 | 81.49 | 13.26 | 68.23 | 585 | 111.35 | |||||||||
(i)Includes SDART 2016-1, 2016-2, and 2016-3 (not rated by S&P Global Ratings). (ii)Includes SDART 2018-1 and SDART 2018-2 (not rated by S&P Global Ratings). (iii)Effective August 2019, we have started reporting loans with terms between 73-75 months. (iv)Includes SDART 2019-2. WA--Weighted average. APR--Annual percentage rate. LTV--Loan to value. H1--First six months of the year. N/A--Not applicable. |
Auto Loan Static Index (ALSI) Vintage Analysis
Prime performance continues to improve
Prime vintage static pool loss performance has improved with each passing vintage since 2016. The 2017 vintage, with 20 months of performance, has incurred 0.58% in cumulative net losses (CNLs), compared with 0.63% at the same seasoning point for the 2016 vintage (see chart 4). The first- half 2018 with 13 months of performance, stands at 0.32% losses, compared with 0.39% and 0.41% at the same point in 2017 and 2016 respectively. The second half of 2018 is showing higher losses; although with just seven months of performance, it's too early to predict its future course.
Chart 4
Subprime
The stabilization in subprime CNLs, beginning with the 2016 vintage, continued as of June 2019. For the 2016 vintage, CNLs through month 31 are 11.40%, slightly lower than 2015's 11.77%. For the 2017 vintage, CNLs through month 19 are 7.96%, close to 2016's CNL of 7.88% at the same point. The first half of 2018 is performing better than the 2015 and after vintages. For the second half of 2018, it's still too early to conclude whether this lower loss trend will continue.
Netting out the deep-subprime issuers, for the loans beginning in 2015, we use our modified subprime index, which excludes three large high-loss issuers (DRIVE, ACA, and Exeter). On this measure, CNLs for the modified 2015 and subsequent vintages are performing similarly overall to the 2013 and 2014 subprime index (see the modified lines in chart 5 and tables 7 and 8).
(For more on subprime performance, see "Subprime Auto Loan ABS Tracker: Losses Have Stabilized, But Renewed Growth Bears Watching," April 29, 2019.)
Chart 5
Issuer-Specific Cumulative Net Loss Index Data
We track CNLs by vintage for a number of issuers and compare those losses to the prime and subprime Auto Loan Static Index (ALSI) (see tables 5A and 5B).
Table 5A
Issuer CNL Performance Compared With The ALSI | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016(i) | 2017(i) | 2018(i) | ||||||||||||||
Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 31 | Month 19 | Month 6 | |||||||||||||||
Prime index | 2.27 | 2.01 | 0.92 | 0.54 | 0.61 | 0.53 | 0.67 | 0.71 | 0.77 | 0.90 | 0.57 | 0.16 | ||||||||||||||
Ally | 2.61 | 2.81 | 0.42 | 0.26 | 0.31 | 0.30 | 0.33 | 0.48 | 0.53 | 0.65 | 0.49 | 0.09 | ||||||||||||||
Bank of the West | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.36 | 0.52 | N/A | 1.10 | 0.33 | ||||||||||||||
California Republic (ii) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.47 | 3.07 | 2.87 | 1.90 | N/A | ||||||||||||||
Carmax | 3.37 | 3.10 | 2.01 | 1.14 | 1.32 | 1.80 | 1.68 | 1.72 | 1.91 | 1.87 | 1.07 | 0.24 | ||||||||||||||
Fifth Third | N/A | 2.28 | N/A | N/A | N/A | N/A | 0.17 | 0.26 | N/A | N/A | 0.38 | N/A | ||||||||||||||
Ford | 2.01 | 1.76 | 1.03 | 0.69 | 0.58 | 0.61 | 0.51 | 0.59 | 0.78 | 0.73 | 0.42 | 0.09 | ||||||||||||||
GM Financial | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.41 | 0.10 | ||||||||||||||
Nissan | N/A | N/A | 0.66 | 0.61 | 0.22 | |||||||||||||||||||||
Honda | 0.83 | 0.91 | 0.68 | 0.39 | N/A | 0.29 | 0.30 | 0.24 | 0.30 | 0.26 | 0.17 | 0.10 | ||||||||||||||
Huntington | 2.86 | 2.51 | 1.91 | N/A | 0.41 | 0.51 | N/A | N/A | 0.62 | 0.50 | N/A | N/A | ||||||||||||||
Hyundai | 3.43 | 2.35 | 1.29 | 0.77 | 0.64 | 0.80 | 0.87 | 1.19 | 1.23 | 1.56 | 0.86 | 0.20 | ||||||||||||||
Mercedes-Benz | N/A | N/A | 0.68 | 0.40 | N/A | 0.20 | 0.29 | N/A | 0.29 | 0.49 | N/A | 0.12 | ||||||||||||||
SunTrust | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.81 | N/A | N/A | N/A | ||||||||||||||
TCF (ii) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.59 | 3.97 | 3.41 | N/A | N/A | ||||||||||||||
Toyota | N/A | N/A | N/A | 0.25 | 0.17 | 0.26 | 0.24 | 0.26 | 0.36 | 0.42 | 0.32 | 0.09 | ||||||||||||||
USAA | 0.79 | 0.52 | 0.41 | 0.30 | N/A | 0.23 | N/A | 0.31 | 0.31 | 0.29 | 0.14 | N/A | ||||||||||||||
Volkswagen | 1.42 | 1.98 | N/A | 0.88 | 0.58 | 0.48 | 0.62 | 0.67 | N/A | N/A | N/A | 0.31 | ||||||||||||||
World Omni | 2.59 | 3.43 | 1.24 | 0.51 | 0.95 | 1.21 | 1.33 | 1.46 | 1.70 | 2.21 | 1.30 | 0.20 | ||||||||||||||
(i)For vintages 2016 and 2017, we have included the NR transactions to arrive at the issuer-level CNLs. (ii) Effective May 2019, we have re-classified Califoirnia Republic 2014-2 and onwards transactions, along with TCF 2015-1 and onwards transactions, as non-prime due to their cumulative lifetime losses exceeding our prime threshold of 3.00%. N/A--Not applicable. CNL--Cumulative net loss. ALSI--Auto Loan Static Index. |
Table 5B
Subprime Issuer CNL Performance Compared With The ALSI | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Issuer | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | ||||||||||||||
Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 36 | Month 31 | Month 19 | Month 6 | |||||||||||||||
Subprime index | 13.59 | 14.42 | 8.97 | 8.25 | 6.84 | 8.92 | 9.98 | 11.13 | 12.91 |
11.31 |
7.96 |
1.33 |
||||||||||||||
American Credit Acceptance | N/A | N/A | N/A | N/A | 17.13 | 23.76 | 23.19 | 25.83 | 24.79 | 23.65 | 15.23 | 3.00 | ||||||||||||||
AmeriCredit | 14.63 | 14.23 | 9.22 | 4.79 | 5.46 | 6.39 | 6.11 | 6.56 | 7.18 | 6.69 | 3.92 |
0.80 |
||||||||||||||
CarFinance | N/A | N/A | N/A | N/A | N/A | N/A | 9.34 | 10.83 | 12.10 | N/A | N/A | N/A | ||||||||||||||
CarNow (Byrider)(1) | N/A | N/A | N/A | N/A | N/A | 18.66 | 25.43 |
28.23 |
34.25 |
33.09 | 22.29 | N/A | ||||||||||||||
CPS | 15.60 | 15.80 | N/A | 12.31 | 9.49 | 12.10 | 13.28 | 12.79 | 13.64 | 11.81 | 5.70 | 0.55 | ||||||||||||||
DRIVE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.66 | 16.87 | 10.00 | 1.27 | ||||||||||||||
DriveTime(1) | 30.41 | N/A | N/A | 19.01 | 21.94 | 27.82 | 26.09 | 25.31 | 24.73 | 23.59 | 16.74 | 3.32 | ||||||||||||||
Exeter | N/A | N/A | N/A | N/A | N/A | 15.51 | 13.88 | 14.26 | 16.77 | 15.42 | 9.00 | 2.13 | ||||||||||||||
First Investors | N/A | N/A | N/A | N/A | 6.43 | 7.63 | 8.36 | 9.30 | 8.86 | 8.87 | 5.51 | 0.56 | ||||||||||||||
Flagship | N/A | N/A | N/A | N/A | N/A | 8.62 | 8.55 | 9.08 | 9.67 | 8.93 | 4.56 | 0.71 | ||||||||||||||
Foursight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.86 | N/A | N/A | ||||||||||||||
GLS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.31 | 1.21 | ||||||||||||||
Honor | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
31.53 |
N/A | N/A | ||||||||||||||
Prestige | 13.01 | N/A | 7.30 | N/A | 6.87 | 8.37 | 10.09 | 10.94 | 11.43 | 10.93 | 5.33 | 0.98 | ||||||||||||||
SDART | 23.49 | N/A | N/A | 9.98 | 9.21 | 10.14 | 10.27 | 10.03 | 9.73 |
9.36 |
6.10 |
0.74 |
||||||||||||||
Sierra | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.54 | N/A | N/A | ||||||||||||||
SNAAC | N/A | N/A | N/A | N/A | N/A | 9.46 | 11.76 | 13.45 | N/A | N/A | N/A | N/A | ||||||||||||||
Tidewater | N/A | N/A | N/A | 5.85 | N/A | 8.71 | N/A | 10.44 | N/A | 9.78 | N/A | 0.30 | ||||||||||||||
UACC | 14.16(i) | N/A | N/A | N/A | N/A | 13.06 | 18.30 |
20.64 |
22.65 |
19.30 |
14.53 | 2.48 | ||||||||||||||
Westlake | N/A | N/A | N/A | 6.47 | 10.56 | 8.17 | 8.23 |
10.41 |
12.58 | 12.37 | 8.61 | 1.83 | ||||||||||||||
(i)These issuers have an integrated sales/finance business model and are excluded from our subprime indexes. Auto Loan Static Index. N/A--Not applicable. |
In the prime segment, CarMax, Hyundai, and World Omni usually record higher-than-index losses. CarMax transactions of 2016 at month 31 are already very close to the 2015 vintage transactions at month 36. Hyundai 2016 transactions have already surpassed 2015 losses with 2017 transactions following them in line at month 19. World Omni issuances have also followed the same trend as Hyundai.
In the subprime space, the three largest issuers are performing as expected. While the Santander and AmeriCredit deals are performing better than the overall index, the DRIVE issuances are trending weaker. CPS' losses are trending lower than the subprime index for 2016 and 2017; however, they have longer terms than their peers. As a result, their losses tend to be more back-loaded than that of other subprime companies, and their deals usually end up losing more than the subprime index, as was the case in 2014 and 2015. We recently revised loss levels of all the CPS transactions upwards in June (see "Various Rating Actions Taken On 11 CPS Auto Receivables Trust Transactions," published June 14, 2019).
Revised Loss Expectations
We did not have any loss revision activity in July 2019.
Appendix I: ALSI Performance Data
Table 6
Prime Cumulative Net Losses (%)(i) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016(ii) | 2017(ii) | 2018 H1(ii) | 2018 H2(ii) | ||||||||||||||||
No. of deals | 32 | 37 | 26 | 28 | 20 | 31 | 23 | 32 | 21 | 29 | 33 | 17 | 17 | |||||||||||||||
Initial collateral balance (bil. $) | 55.26 | 53.20 | 41.25 | 33.45 | 22.77 | 40.72 | 27.93 | 32.04 | 23.63 | 36.08 | 41.35 | 22.34 | 21.56 | |||||||||||||||
Month | ||||||||||||||||||||||||||||
1 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |||||||||||||||
2 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | |||||||||||||||
3 | 0.07 | 0.05 | 0.05 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.03 | 0.06 | |||||||||||||||
4 | 0.13 | 0.11 | 0.09 | 0.06 | 0.05 | 0.04 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.06 | 0.10 | |||||||||||||||
5 | 0.22 | 0.19 | 0.14 | 0.09 | 0.07 | 0.06 | 0.08 | 0.08 | 0.10 | 0.11 | 0.11 | 0.08 | 0.14 | |||||||||||||||
6 | 0.31 | 0.27 | 0.18 | 0.12 | 0.09 | 0.08 | 0.11 | 0.11 | 0.13 | 0.15 | 0.15 | 0.12 | 0.18 | |||||||||||||||
7 | 0.39 | 0.35 | 0.23 | 0.15 | 0.12 | 0.10 | 0.14 | 0.14 | 0.16 | 0.19 | 0.18 | 0.15 | 0.22 | |||||||||||||||
8 | 0.48 | 0.44 | 0.28 | 0.18 | 0.15 | 0.12 | 0.17 | 0.17 | 0.20 | 0.23 | 0.22 | 0.18 | ||||||||||||||||
9 | 0.57 | 0.53 | 0.33 | 0.21 | 0.17 | 0.15 | 0.20 | 0.20 | 0.23 | 0.26 | 0.25 | 0.21 | ||||||||||||||||
10 | 0.66 | 0.63 | 0.37 | 0.24 | 0.19 | 0.17 | 0.22 | 0.22 | 0.26 | 0.30 | 0.29 | 0.24 | ||||||||||||||||
11 | 0.77 | 0.72 | 0.41 | 0.26 | 0.22 | 0.19 | 0.25 | 0.24 | 0.29 | 0.34 | 0.32 | 0.27 | ||||||||||||||||
12 | 0.87 | 0.81 | 0.45 | 0.29 | 0.24 | 0.21 | 0.28 | 0.27 | 0.32 | 0.38 | 0.35 | 0.30 | ||||||||||||||||
13 | 0.96 | 0.90 | 0.48 | 0.31 | 0.27 | 0.23 | 0.30 | 0.29 | 0.35 | 0.41 | 0.39 | 0.32 | ||||||||||||||||
14 | 1.06 | 0.98 | 0.51 | 0.34 | 0.29 | 0.26 | 0.33 | 0.32 | 0.38 | 0.45 | 0.42 | |||||||||||||||||
15 | 1.16 | 1.07 | 0.54 | 0.36 | 0.31 | 0.28 | 0.36 | 0.34 | 0.41 | 0.48 | 0.45 | |||||||||||||||||
16 | 1.27 | 1.14 | 0.58 | 0.38 | 0.33 | 0.30 | 0.38 | 0.37 | 0.43 | 0.51 | 0.48 | |||||||||||||||||
17 | 1.38 | 1.22 | 0.61 | 0.40 | 0.35 | 0.32 | 0.40 | 0.39 | 0.46 | 0.54 | 0.50 | |||||||||||||||||
18 | 1.48 | 1.29 | 0.64 | 0.42 | 0.37 | 0.33 | 0.43 | 0.42 | 0.48 | 0.58 | 0.53 | |||||||||||||||||
19 | 1.58 | 1.36 | 0.67 | 0.44 | 0.39 | 0.35 | 0.45 | 0.44 | 0.51 | 0.60 | 0.55 | |||||||||||||||||
20 | 1.68 | 1.43 | 0.69 | 0.46 | 0.41 | 0.37 | 0.47 | 0.46 | 0.53 | 0.63 | 0.58 | |||||||||||||||||
21 | 1.79 | 1.49 | 0.72 | 0.47 | 0.43 | 0.38 | 0.49 | 0.48 | 0.55 | 0.65 | ||||||||||||||||||
22 | 1.88 | 1.55 | 0.74 | 0.49 | 0.44 | 0.40 | 0.50 | 0.50 | 0.57 | 0.68 | ||||||||||||||||||
23 | 1.96 | 1.60 | 0.76 | 0.50 | 0.46 | 0.41 | 0.52 | 0.52 | 0.60 | 0.70 | ||||||||||||||||||
24 | 2.03 | 1.65 | 0.77 | 0.51 | 0.47 | 0.43 | 0.54 | 0.54 | 0.62 | 0.72 | ||||||||||||||||||
25 | 2.11 | 1.69 | 0.79 | 0.53 | 0.49 | 0.44 | 0.55 | 0.55 | 0.64 | 0.74 | ||||||||||||||||||
