U.S. Municipalities With 'AAA' Ratings | ||||||
---|---|---|---|---|---|---|
As of Oct. 2, 2017 | ||||||
This list was prepared by individuals on behalf of the USPF group of S&P Global Ratings and is current as of Oct. 2, 2017. For the most up to date, accurate, and complete information on any credit ratings referenced in this list, please visit www.standardandpoors.com. | ||||||
Municipality | State | Outlook | ||||
Acton Twn | MA | Stable | ||||
Addison | TX | Stable | ||||
Alamo Heights | TX | Stable | ||||
Albuquerque | NM | Stable | ||||
Alexandria | VA | Stable | ||||
Algonquin Vill | IL | Stable | ||||
Allen | TX | Stable | ||||
Allendale Boro | NJ | Stable | ||||
Alpharetta | GA | Stable | ||||
Amarillo | TX | Stable | ||||
Andover | MA | Stable | ||||
Apex Town | NC | Stable | ||||
Apple Vy | MN | Stable | ||||
Arcadia | CA | Stable | ||||
Arlington | MA | Stable | ||||
Arlington | TX | Stable | ||||
Arvada | CO | Stable | ||||
Asheville | NC | Stable | ||||
Ashland | MA | Stable | ||||
Austin | TX | Stable | ||||
Avalon Borough | NJ | Stable | ||||
Avon | CT | Stable | ||||
Bannockburn Vill | IL | Stable | ||||
Bar Harbor Twn | ME | Stable | ||||
BarnStable | MA | Stable | ||||
Barrington Town | RI | Stable | ||||
Bartlett | TN | Stable | ||||
Bedford Twn | MA | Stable | ||||
Bedford Twn | NY | Stable | ||||
Bellaire | TX | Stable | ||||
Bellevue | WA | Stable | ||||
Bernards Twp | NJ | Stable | ||||
Bernardsville Borough | NJ | Stable | ||||
Bethel | CT | Stable | ||||
Beverly Hills | CA | Stable | ||||
Birmingham | MI | Stable | ||||
Bloomfield Charter Twp | MI | Stable | ||||
Bloomfield Hills | MI | Stable | ||||
Bloomington | MN | Stable | ||||
Boca Raton | FL | Stable | ||||
Boonton Twp | NJ | Stable | ||||
Borough of Sea Girt | NJ | Stable | ||||
Boston | MA | Stable | ||||
Boulder | CO | Stable | ||||
Bowie | MD | Stable | ||||
Boxborough Twn | MA | Stable | ||||
Boxford | MA | Stable | ||||
Branchburg Township | NJ | Stable | ||||
Branford | CT | Stable | ||||
Brentwood | TN | Stable | ||||
Brewster Town | MA | Stable | ||||
Brookfield Twn | CT | Stable | ||||
Brookhaven Town | NY | Stable | ||||
Buckingham Twp (Bucks Cnty) | PA | Stable | ||||
Buffalo Grove Vill | IL | Stable | ||||
Bunker Hill Vill | TX | Stable | ||||
Burbank | CA | Stable | ||||
Burlington | MA | Stable | ||||
Burnsville | MN | Stable | ||||
Camarillo | CA | Stable | ||||
Cambridge | MA | Stable | ||||
Campbell | CA | Stable | ||||
Canton Town | CT | Stable | ||||
Canton Twn | MA | Stable | ||||
Cape Elizabeth | ME | Stable | ||||
Carlsbad | CA | Stable | ||||
Carrboro Town | NC | Stable | ||||
Carrollton | TX | Stable | ||||
Cary | NC | Stable | ||||
Cascade Charter Twp | MI | Stable | ||||
Centennial | CO | Stable | ||||
Cerritos | CA | Stable | ||||
Chandler | AZ | Stable | ||||
Chanhassen | MN | Stable | ||||
Chapel Hill | NC | Stable | ||||
Chardon | OH | Stable | ||||
Charleston | SC | Stable | ||||
Charlotte | NC | Stable | ||||
Charlottesville | VA | Stable | ||||
Chatham | MA | Stable | ||||
Chattanooga | TN | Stable | ||||
Cherry Hills Village | CO | Stable | ||||
Chesapeake | VA | Stable | ||||
Cheshire | CT | Stable | ||||
Chilmark Town | MA | Stable | ||||
City of Milton | GA | Stable | ||||
Claremont | CA | Stable | ||||
Clarendon Hills | IL | Stable | ||||
Clayton | MO | Stable | ||||
Cohasset Town | MA | Stable | ||||
Colleyville | TX | Stable | ||||
Columbus | OH | Stable | ||||
Coppell | TX | Stable | ||||
Coral Gables | FL | Stable | ||||
Coral Springs | FL | Stable | ||||
Cornelius | NC | Stable | ||||
Cranbury Twp | NJ | Stable | ||||
Creve Coeur | MO | Stable | ||||
Cromwell | CT | Stable | ||||
Dartmouth | MA | Stable | ||||
Dedham | MA | Stable | ||||
Deer Park | TX | Stable | ||||
Delray Beach | FL | Stable | ||||
Dennis | MA | Stable | ||||
Denver City & County | CO | Stable | ||||
Des Peres | MO | Stable | ||||
Downers Grove Vill | IL | Stable | ||||
Dublin | OH | Stable | ||||
Durham | NC | Stable | ||||
Duxbury Twn | MA | Stable | ||||
Eagan | MN | Stable | ||||
East Hampton | CT | Stable | ||||
Easton Twn | CT | Stable | ||||
Eden Prairie | MN | Stable | ||||
Edina | MN | Stable | ||||
El Paso De Robles | CA | Stable | ||||
Elmhurst | IL | Stable | ||||
Encinitas | CA | Stable | ||||
Fairfax | VA | Stable | ||||
Fairfield | CT | Stable | ||||
Falcon Heights | MN | Stable | ||||
Falls Church | VA | Stable | ||||
Falmouth | ME | Stable | ||||
Farmington Hills | MI | Stable | ||||
Fishers | IN | Stable | ||||
Flower Mound | TX | Stable | ||||
Fountain Valley | CA | Stable | ||||
Foxborough Twn | MA | Stable | ||||
Franklin | TN | Stable | ||||
Freeport | ME | Stable | ||||
Frontenac | MO | Stable | ||||
Fuquay-Varina Twn | NC | Stable | ||||
Germantown | TN | Stable | ||||
Glen Ellyn Vill | IL | Stable | ||||
Glencoe Vill | IL | Stable | ||||
Grand Prairie | TX | Stable | ||||
Grandview Heights | OH | Stable | ||||
Great Barrington | MA | Stable | ||||
Great Neck Vill | NY | Stable | ||||
Green Oaks Vill | IL | Stable | ||||
Greenburgh Town | NY | Stable | ||||
Greensboro | NC | Stable | ||||
Greenville | SC | Stable | ||||
Greenwich | CT | Stable | ||||
Grosse Pointe | MI | Stable | ||||
Grosse Pointe Farms | MI | Stable | ||||
Groton Twn | MA | Stable | ||||
Guilford | CT | Stable | ||||
Gurnee | IL | Stable | ||||
Haddam Town | CT | Stable | ||||
Hamilton | MA | Stable | ||||
Harvard Town | MA | Stable | ||||
Hebron | CT | Stable | ||||
High Point | NC | Stable | ||||
Hingham Twn | MA | Stable | ||||
Hinsdale | IL | Stable | ||||
Hoover | AL | Stable | ||||
Hopewell Twp (Mercer Cnty) | NJ | Stable | ||||
Hopkinton | MA | Stable | ||||
Hudson | OH | Stable | ||||
Huntersville Twn | NC | Stable | ||||
Huntington Town | NY | Stable | ||||
Huntsville | AL | Stable | ||||
Indian Hill Vill | OH | Stable | ||||
Inverness Vill | IL | Stable | ||||
Ipswich Twn | MA | Stable | ||||
Irving | TX | Stable | ||||
Issaquah | WA | Stable | ||||
Johns Creek | GA | Stable | ||||
Jupiter | FL | Stable | ||||
Katy | TX | Stable | ||||
Keller | TX | Stable | ||||
Kenmore | WA | Stable | ||||
Kennebunk Twn | ME | Stable | ||||
Key Biscayne Vill | FL | Stable | ||||
Kirkland | WA | Stable | ||||
Lake Forest | CA | Stable | ||||
Lake Oswego | OR | Stable | ||||
Lake Zurich Vill | IL | Stable | ||||
Lakeland | MN | Stable | ||||
Lakewood Vill | IL | Stable | ||||
Leesburg | VA | Stable | ||||
Lenexa | KS | Stable | ||||
Lenox | MA | Stable | ||||
Lewisville | TX | Stable | ||||
Lexington Town | MA | Stable | ||||
Limerick Twp | PA | Stable | ||||
Lincoln | NE | Stable | ||||
Lincoln Twn | MA | Stable | ||||
Little Compton Twn | RI | Stable | ||||
Littleton | MA | Stable | ||||
Los Alamitos | CA | Stable | ||||
Lower Merion Twp | PA | Stable | ||||
Madison Boro | NJ | Stable | ||||
Mahwah Twp | NJ | Stable | ||||
Malibu | CA | Stable | ||||
Manassas | VA | Stable | ||||
Manchester-By-The-Sea | MA | Stable | ||||
Manhattan Beach City | CA | Stable | ||||
Manheim Twp | PA | Stable | ||||
Maple Grove | MN | Stable | ||||
Marblehead Twn | MA | Stable | ||||
Marion Twn | MA | Stable | ||||
Marlboro Twp | NJ | Stable | ||||
Mashpee Town | MA | Stable | ||||
Mattapoisett | MA | Stable | ||||
McKinney | TX | Stable | ||||
Medway | MA | Stable | ||||
Mendham Boro | NJ | Stable | ||||
Mendham Twp | NJ | Stable | ||||
Mendota Heights | MN | Stable | ||||
Middleton Twn | WI | Stable | ||||
Middletown | CT | Stable | ||||
Mill Vy | CA | Stable | ||||
Milpitas | CA | Stable | ||||
Milton | MA | Stable | ||||
Minneapolis | MN | Stable | ||||
Minnetonka Beach | MN | Stable | ||||
Mission Viejo | CA | Stable | ||||
Montclair Twp | NJ | Stable | ||||
Montgomery Twp | PA | Stable | ||||
Montvale Boro | NJ | Stable | ||||
Montville Township | NJ | Stable | ||||
Morrisville | NC | Stable | ||||
Mount Pleasant | SC | Stable | ||||
Mountain View | CA | Stable | ||||
Naperville | IL | Stable | ||||
Nashua | NH | Stable | ||||
Natick | MA | Stable | ||||
Needham | MA | Stable | ||||
New Albany | OH | Stable | ||||
New Fairfield | CT | Stable | ||||
New Providence Boro | NJ | Stable | ||||
Newburyport | MA | Stable | ||||
Newcastle | WA | Stable | ||||
Newport Beach | CA | Stable | ||||
Newton | MA | Stable | ||||
Newtown | CT | Stable | ||||
North Andover | MA | Stable | ||||
North Haven | CT | Stable | ||||
Northampton | MA | Stable | ||||
Northbrook Vill | IL | Stable | ||||
Northfield Vill | IL | Stable | ||||
Norwalk | CT | Stable | ||||
Norwell Twn | MA | Stable | ||||
Novi | MI | Stable | ||||
Oakland Borough | NJ | Stable | ||||
Oakland Charter Twp | MI | Stable | ||||
Ocean Beach Vill | NY | Stable | ||||
Oklahoma City | OD | Stable | ||||
Old Tappan Boro | NJ | Stable | ||||
Orange Twn | CT | Stable | ||||
Orinda | CA | Stable | ||||
Orleans Twn | MA | Stable | ||||
Overland Park | KS | Stable | ||||
Palo Alto | CA | Stable | ||||
Parker | TX | Stable | ||||
Pasadena | CA | Stable | ||||
Peachtree City | GA | Stable | ||||
Pelham | AL | Stable | ||||
Pinecrest Vill | FL | Stable | ||||
Piney Point Vill | TX | Stable | ||||
Plainsboro Twp | NJ | Stable | ||||
Plano | TX | Stable | ||||
Plymouth | MN | Stable | ||||
Poquoson | VA | Stable | ||||
Portsmouth | NH | Stable | ||||
Portsmouth Twn | RI | Stable | ||||
Powell | OH | Stable | ||||
Princeton | NJ | Stable | ||||
Princeton Boro | NJ | Stable | ||||
Princeton Twp | NJ | Stable | ||||
Purcellville Town | VA | Stable | ||||
Raleigh | NC | Stable | ||||
Rancho Santa Margarita | CA | Stable | ||||
Raymond Town | ME | Stable | ||||
Reading | MA | Stable | ||||
Redding Town | CT | Stable | ||||
Redmond | WA | Stable | ||||
Richardson | TX | Stable | ||||
Ridgefield Twn | CT | Stable | ||||
Ridgewood Vill | NJ | Stable | ||||
River Forest Vill | IL | Stable | ||||
Riverside Vill | IL | Stable | ||||
Rochester | MI | Stable | ||||
Rochester | MN | Stable | ||||
Rochester Hills | MI | Stable | ||||
Rockville | MD | Stable | ||||
Rockville Centre | NY | Stable | ||||
Roseville | MN | Stable | ||||
Rossford | OH | Stable | ||||
Roswell | GA | Stable | ||||
Saddle River Boro | NJ | Stable | ||||
Sagaponack Vill | NY | Stable | ||||
Saltaire Vill | NY | Stable | ||||
San Antonio | TX | Stable | ||||
San Carlos | CA | Stable | ||||
San Clemente | CA | Stable | ||||
San Juan Capistrano | CA | Stable | ||||
San Ramon | CA | Stable | ||||
Santa Clarita | CA | Stable | ||||
Santa Monica | CA | Stable | ||||
Saratoga | CA | Stable | ||||
Schaumburg Vill | IL | Stable | ||||
Scottsdale | AZ | Stable | ||||
Seattle | WA | Stable | ||||
Shavano Pk | TX | Stable | ||||
Sherborn | MA | Stable | ||||
Shoreview | MN | Stable | ||||
Shorewood Hills | WI | Stable | ||||
Simi Valley | CA | Stable | ||||
Simsbury | CT | Stable | ||||
Smyrna | GA | Stable | ||||
South Portland | ME | Stable | ||||
Southampton Twn | NY | Stable | ||||
Southborough | MA | Stable | ||||
Southlake | TX | Stable | ||||
Southside Place | TX | Stable | ||||
Spring Valley Village | TX | Stable | ||||
Springfield Charter Township | MI | Stable | ||||
St. Louis Park | MN | Stable | ||||
St. Paul | MN | Stable | ||||
Stamford | CT | Stable | ||||
Stow Twn | MA | Stable | ||||
Sudbury | MA | Stable | ||||
Suffolk | VA | Stable | ||||
Sugar Land | TX | Stable | ||||
Summit | NJ | Stable | ||||
Sunnyvale | CA | Stable | ||||
Suwanee | GA | Stable | ||||
Tampa | FL | Stable | ||||
Tempe | AZ | Stable | ||||
Tolland | CT | Stable | ||||
Town & Country | MO | Stable | ||||
Town of Glastonbury | CT | Stable | ||||
Troy | MI | Stable | ||||
Twn of Palm Beach | FL | Stable | ||||
Tyler | TX | Stable | ||||
Upper Arlington | OH | Stable | ||||
Upper Freehold Twp | NJ | Stable | ||||
Vernon Hills Village | IL | Stable | ||||
Vienna Twn | VA | Stable | ||||
Village of Grosse Pointe Shores, A Michigan City | MI | Stable | ||||
Virginia Beach | VA | Stable | ||||
Wake Forest | NC | Stable | ||||
Warren Township (Somerset County) | NJ | Stable | ||||
Watertown | MA | Stable | ||||
Wayzata, City of | MN | Stable | ||||
Wellesley | MA | Stable | ||||
Wellfleet | MA | Stable | ||||
Wenham Twn | MA | Stable | ||||
West Des Moines | IA | Stable | ||||
West Hartford Twn | CT | Stable | ||||
West Hollywood | CA | Stable | ||||
West University Place | TX | Stable | ||||
West Windsor Twp | NJ | Stable | ||||
Westborough Twn | MA | Stable | ||||
Westerville | OH | Stable | ||||
Westfield Town | NJ | Stable | ||||
Westford | MA | Stable | ||||
Westlake | OH | Stable | ||||
Westlake Town | TX | Stable | ||||
Weston | FL | Stable | ||||
Weston | MA | Stable | ||||
Westwood | MA | Stable | ||||
Williamsburg | VA | Stable | ||||
Willowbrook | IL | Stable | ||||
Wilmington | NC | Stable | ||||
Winchester | MA | Stable | ||||
Winchester | VA | Stable | ||||
Windsor Twn | CT | Stable | ||||
Winston-Salem | NC | Stable | ||||
Wood Dale | IL | Stable | ||||
Woodbury | MN | Stable | ||||
Woodcliff Lake | NJ | Stable | ||||
Woodway | WA | Stable | ||||
Wyoming | OH | Stable | ||||
Yorba Linda | CA | Stable | ||||
York Twn | ME | Stable |
Primary Credit Analysts: | Geoffrey E Buswick, Boston (1) 617-530-8311; geoffrey.buswick@spglobal.com |
Jane H Ridley, Centennial (1) 303-721-4487; jane.ridley@spglobal.com | |
Lisa R Schroeer, Charlottesville (1) 434-220-0892; lisa.schroeer@spglobal.com | |
Secondary Contact: | Horacio G Aldrete-Sanchez, Dallas (1) 214-871-1426; horacio.aldrete@spglobal.com |
No content (including ratings, credit-related analyses and data, valuations, model, software or other application or output therefrom) or any part thereof (Content) may be modified, reverse engineered, reproduced or distributed in any form by any means, or stored in a database or retrieval system, without the prior written permission of Standard & Poor’s Financial Services LLC or its affiliates (collectively, S&P). The Content shall not be used for any unlawful or unauthorized purposes. S&P and any third-party providers, as well as their directors, officers, shareholders, employees or agents (collectively S&P Parties) do not guarantee the accuracy, completeness, timeliness or availability of the Content. S&P Parties are not responsible for any errors or omissions (negligent or otherwise), regardless of the cause, for the results obtained from the use of the Content, or for the security or maintenance of any data input by the user. The Content is provided on an “as is” basis. S&P PARTIES DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE, FREEDOM FROM BUGS, SOFTWARE ERRORS OR DEFECTS, THAT THE CONTENT’S FUNCTIONING WILL BE UNINTERRUPTED OR THAT THE CONTENT WILL OPERATE WITH ANY SOFTWARE OR HARDWARE CONFIGURATION. In no event shall S&P Parties be liable to any party for any direct, indirect, incidental, exemplary, compensatory, punitive, special or consequential damages, costs, expenses, legal fees, or losses (including, without limitation, lost income or lost profits and opportunity costs or losses caused by negligence) in connection with any use of the Content even if advised of the possibility of such damages.
Credit-related and other analyses, including ratings, and statements in the Content are statements of opinion as of the date they are expressed and not statements of fact. S&P’s opinions, analyses and rating acknowledgment decisions (described below) are not recommendations to purchase, hold, or sell any securities or to make any investment decisions, and do not address the suitability of any security. S&P assumes no obligation to update the Content following publication in any form or format. The Content should not be relied on and is not a substitute for the skill, judgment and experience of the user, its management, employees, advisors and/or clients when making investment and other business decisions. S&P does not act as a fiduciary or an investment advisor except where registered as such. While S&P has obtained information from sources it believes to be reliable, S&P does not perform an audit and undertakes no duty of due diligence or independent verification of any information it receives. Rating-related publications may be published for a variety of reasons that are not necessarily dependent on action by rating committees, including, but not limited to, the publication of a periodic update on a credit rating and related analyses.
To the extent that regulatory authorities allow a rating agency to acknowledge in one jurisdiction a rating issued in another jurisdiction for certain regulatory purposes, S&P reserves the right to assign, withdraw or suspend such acknowledgment at any time and in its sole discretion. S&P Parties disclaim any duty whatsoever arising out of the assignment, withdrawal or suspension of an acknowledgment as well as any liability for any damage alleged to have been suffered on account thereof.
S&P keeps certain activities of its business units separate from each other in order to preserve the independence and objectivity of their respective activities. As a result, certain business units of S&P may have information that is not available to other S&P business units. S&P has established policies and procedures to maintain the confidentiality of certain non-public information received in connection with each analytical process.
S&P may receive compensation for its ratings and certain analyses, normally from issuers or underwriters of securities or from obligors. S&P reserves the right to disseminate its opinions and analyses. S&P's public ratings and analyses are made available on its Web sites, www.standardandpoors.com (free of charge), and www.ratingsdirect.com and www.globalcreditportal.com (subscription), and may be distributed through other means, including via S&P publications and third-party redistributors. Additional information about our ratings fees is available at www.standardandpoors.com/usratingsfees.
Any Passwords/user IDs issued by S&P to users are single user-dedicated and may ONLY be used by the individual to whom they have been assigned. No sharing of passwords/user IDs and no simultaneous access via the same password/user ID is permitted. To reprint, translate, or use the data or information other than as provided herein, contact S&P Global Ratings, Client Services, 55 Water Street, New York, NY 10041; (1) 212-438-7280 or by e-mail to: research_request@spglobal.com.