U.S. Municipalities With 'AAA' Ratings | ||||||||
---|---|---|---|---|---|---|---|---|
As of April 6, 2017 | ||||||||
This list was prepared by individuals on behalf of the USPF group of S&P Global Ratings and is current as of April 6, 2017. For the most up to date, accurate, and complete information on any credit ratings referenced in this list, please visit www.standardandpoors.com. | ||||||||
Municipality | State | Rating | Outlook | |||||
Acton Twn | MA | AAA | Stable | |||||
Addison | TX | AAA | Stable | |||||
Alamo Heights | TX | AAA | Stable | |||||
Albuquerque | NM | AAA | Stable | |||||
Alexandria | VA | AAA | Stable | |||||
Algonquin Vill | IL | AAA | Stable | |||||
Allen | TX | AAA | Stable | |||||
Allendale Boro | NJ | AAA | Stable | |||||
Alpharetta | GA | AAA | Stable | |||||
Amarillo | TX | AAA | Stable | |||||
Andover | MA | AAA | Stable | |||||
Apex | NC | AAA | Stable | |||||
Apple Vy | MN | AAA | Stable | |||||
Arcadia | CA | AAA | Stable | |||||
Arlington | MA | AAA | Stable | |||||
Arlington | TX | AAA | Stable | |||||
Arvada | CO | AAA | Stable | |||||
Asheville | NC | AAA | Stable | |||||
Ashland | MA | AAA | Stable | |||||
Austin | TX | AAA | Stable | |||||
Avalon Borough | NJ | AAA | Stable | |||||
Avon | CT | AAA | Stable | |||||
Bannockburn Vill | IL | AAA | Stable | |||||
Bar Harbor Twn | ME | AAA | Stable | |||||
Barnstable | MA | AAA | Stable | |||||
Barrington Town | RI | AAA | Stable | |||||
Bartlett | TN | AAA | Stable | |||||
Bedford Twn | MA | AAA | Stable | |||||
Bedford Twn | NY | AAA | Stable | |||||
Bellaire | TX | AAA | Stable | |||||
Bellevue | WA | AAA | Stable | |||||
Bernards Twp | NJ | AAA | Stable | |||||
Bernardsville Borough | NJ | AAA | Stable | |||||
Bethel | CT | AAA | Stable | |||||
Beverly Hills | CA | AAA | Stable | |||||
Birmingham | MI | AAA | Stable | |||||
Bloomfield Charter Twp | MI | AAA | Stable | |||||
Bloomfield Hills | MI | AAA | Stable | |||||
Bloomington | MN | AAA | Stable | |||||
Boca Raton | FL | AAA | Stable | |||||
Boonton Twp | NJ | AAA | Stable | |||||
Borough of Sea Girt | NJ | AAA | Stable | |||||
Boston | MA | AAA | Stable | |||||
Boulder | CO | AAA | Stable | |||||
Bowie | MD | AAA | Stable | |||||
Boxborough Twn | MA | AAA | Stable | |||||
Boxford | MA | AAA | Stable | |||||
Branchburg Township | NJ | AAA | Stable | |||||
Branford | CT | AAA | Stable | |||||
Brentwood | TN | AAA | Stable | |||||
Brewster Town | MA | AAA | Stable | |||||
Brookfield Twn | CT | AAA | Stable | |||||
Brookhaven Town | NY | AAA | Stable | |||||
Buckingham Twp | PA | AAA | Stable | |||||
Buffalo Grove Vill | IL | AAA | Stable | |||||
Bunker Hill Vill | TX | AAA | Stable | |||||
Burbank | CA | AAA | Stable | |||||
Burlington | MA | AAA | Stable | |||||
Burnsville | MN | AAA | Stable | |||||
Camarillo | CA | AAA | Stable | |||||
Cambridge | MA | AAA | Stable | |||||
Campbell | CA | AAA | Stable | |||||
Canton | CT | AAA | Stable | |||||
Canton Twn | MA | AAA | Stable | |||||
Cape Elizabeth | ME | AAA | Stable | |||||
Carlsbad | CA | AAA | Stable | |||||
Carrboro Town | NC | AAA | Stable | |||||
Carrollton | TX | AAA | Stable | |||||
Cary | NC | AAA | Stable | |||||
Cascade Charter Twp | MI | AAA | Stable | |||||
Centennial | CO | AAA | Stable | |||||
Cerritos | CA | AAA | Stable | |||||
Chandler | AZ | AAA | Stable | |||||
Chanhassen | MN | AAA | Stable | |||||
Chapel Hill | NC | AAA | Stable | |||||
Chardon | OH | AAA | Stable | |||||
Charleston | SC | AAA | Stable | |||||
Charlotte | NC | AAA | Stable | |||||
Charlottesville | VA | AAA | Stable | |||||
Chatham | MA | AAA | Stable | |||||
Chattanooga | TN | AAA | Stable | |||||
Cherry Hills Village | CO | AAA | Stable | |||||
Chesapeake | VA | AAA | Stable | |||||
Cheshire | CT | AAA | Stable | |||||
Chilmark Town | MA | AAA | Stable | |||||
City of New Albany | OH | AAA | Stable | |||||
Claremont | CA | AAA | Stable | |||||
Clarendon Hills | IL | AAA | Stable | |||||
Clayton | MO | AAA | Stable | |||||
Cohasset Town | MA | AAA | Stable | |||||
Colleyville | TX | AAA | Stable | |||||
Columbus | OH | AAA | Stable | |||||
Coppell | TX | AAA | Stable | |||||
Coral Gables | FL | AAA | Stable | |||||
Coral Springs | FL | AAA | Stable | |||||
Cornelius | NC | AAA | Stable | |||||
Cranbury Twp | NJ | AAA | Stable | |||||
Creve Coeur | MO | AAA | Stable | |||||
Cromwell | CT | AAA | Stable | |||||
Dartmouth | MA | AAA | Stable | |||||
Dedham | MA | AAA | Stable | |||||
Deer Park | TX | AAA | Stable | |||||
Delray Beach | FL | AAA | Stable | |||||
Dennis | MA | AAA | Stable | |||||
Denver City & County | CO | AAA | Stable | |||||
Des Peres | MO | AAA | Stable | |||||
Downers Grove Vill | IL | AAA | Stable | |||||
Durham | NC | AAA | Stable | |||||
Duxbury Twn | MA | AAA | Stable | |||||
Eagan | MN | AAA | Stable | |||||
East Hampton | CT | AAA | Stable | |||||
Eastham | MA | AAA | Negative | |||||
Easton Twn | CT | AAA | Stable | |||||
Eden Prairie | MN | AAA | Stable | |||||
Edina | MN | AAA | Stable | |||||
El Paso De Robles | CA | AAA | Stable | |||||
Elmhurst | IL | AAA | Stable | |||||
Encinitas | CA | AAA | Stable | |||||
Fairfax | VA | AAA | Stable | |||||
Fairfield | CT | AAA | Stable | |||||
Falcon Heights | MN | AAA | Stable | |||||
Falls Church | VA | AAA | Stable | |||||
Falmouth | ME | AAA | Stable | |||||
Farmington Hills | MI | AAA | Stable | |||||
Fishers | IN | AAA | Stable | |||||
Flower Mound | TX | AAA | Stable | |||||
Fountain Valley | CA | AAA | Stable | |||||
Foxborough Twn | MA | AAA | Stable | |||||
Franklin | TN | AAA | Stable | |||||
Freeport | ME | AAA | Stable | |||||
Frontenac | MO | AAA | Stable | |||||
Fuquay-Varina Twn | NC | AAA | Stable | |||||
Germantown | TN | AAA | Stable | |||||
Glastonbury | CT | AAA | Stable | |||||
Glen Ellyn Vill | IL | AAA | Stable | |||||
Glencoe Vill | IL | AAA | Stable | |||||
Grand Prairie | TX | AAA | Stable | |||||
Grandview Heights | OH | AAA | Stable | |||||
Great Barrington | MA | AAA | Stable | |||||
Great Neck Vill | NY | AAA | Stable | |||||
Green Oaks Vill | IL | AAA | Stable | |||||
Greenburgh | NY | AAA | Stable | |||||
Greensboro | NC | AAA | Stable | |||||
Greenville | SC | AAA | Stable | |||||
Greenwich | CT | AAA | Stable | |||||
Grosse Pointe | MI | AAA | Stable | |||||
Grosse Pointe Farms | MI | AAA | Stable | |||||
Groton Twn | MA | AAA | Stable | |||||
Guilford | CT | AAA | Stable | |||||
Gurnee | IL | AAA | Stable | |||||
Hamilton | MA | AAA | Stable | |||||
Harvard | MA | AAA | Stable | |||||
Hebron | CT | AAA | Stable | |||||
High Point | NC | AAA | Stable | |||||
Hingham Twn | MA | AAA | Stable | |||||
Hinsdale | IL | AAA | Stable | |||||
Hoover | AL | AAA | Stable | |||||
Hopewell Twp (Mercer Cnty) | NJ | AAA | Stable | |||||
Hopkinton | MA | AAA | Stable | |||||
Hudson | OH | AAA | Stable | |||||
Huntersville Twn | NC | AAA | Stable | |||||
Huntington Twn | NY | AAA | Stable | |||||
Huntsville | AL | AAA | Stable | |||||
Indian Hill Vill | OH | AAA | Stable | |||||
Inverness Vill | IL | AAA | Stable | |||||
Ipswich Twn | MA | AAA | Stable | |||||
Irving | TX | AAA | Stable | |||||
Issaquah | WA | AAA | Stable | |||||
Johns Creek | GA | AAA | Stable | |||||
Jupiter | FL | AAA | Stable | |||||
Katy | TX | AAA | Stable | |||||
Keller | TX | AAA | Stable | |||||
Kenmore | WA | AAA | Stable | |||||
Kennebunk Twn | ME | AAA | Stable | |||||
Key Biscayne Vill | FL | AAA | Stable | |||||
Kirkland | WA | AAA | Stable | |||||
Lake Forest | CA | AAA | Stable | |||||
Lake Oswego | OR | AAA | Stable | |||||
Lake Zurich Vill | IL | AAA | Stable | |||||
Lakeland | MN | AAA | Stable | |||||
Lakewood Vill | IL | AAA | Stable | |||||
Leesburg | VA | AAA | Stable | |||||
Lenexa | KS | AAA | Stable | |||||
Lenox | MA | AAA | Stable | |||||
Lewisville | TX | AAA | Stable | |||||
Lexington | MA | AAA | Stable | |||||
Limerick Twp | PA | AAA | Stable | |||||
Lincoln | NE | AAA | Stable | |||||
Lincoln Twn | MA | AAA | Stable | |||||
Little Compton Twn | RI | AAA | Stable | |||||
Littleton | MA | AAA | Stable | |||||
Los Alamitos | CA | AAA | Stable | |||||
Lower Merion Twp | PA | AAA | Stable | |||||
Madison Boro | NJ | AAA | Stable | |||||
Mahwah Twp | NJ | AAA | Stable | |||||
Malibu | CA | AAA | Stable | |||||
Manassas | VA | AAA | Stable | |||||
Manchester-By-The-Sea | MA | AAA | Stable | |||||
Manhattan Beach City | CA | AAA | Stable | |||||
Manheim Twp | PA | AAA | Stable | |||||
Maple Grove | MN | AAA | Stable | |||||
Marblehead Twn | MA | AAA | Stable | |||||
Marion Twn | MA | AAA | Stable | |||||
Mashpee Town | MA | AAA | Stable | |||||
Mattapoisett | MA | AAA | Stable | |||||
McKinney | TX | AAA | Stable | |||||
Mendham Boro | NJ | AAA | Stable | |||||
Mendham Twp | NJ | AAA | Stable | |||||
Mendota Heights | MN | AAA | Stable | |||||
Middleton Twn | WI | AAA | Stable | |||||
Middletown | CT | AAA | Stable | |||||
Mill Vy | CA | AAA | Stable | |||||
Milpitas | CA | AAA | Stable | |||||
Milton | MA | AAA | Stable | |||||
Minneapolis | MN | AAA | Stable | |||||
Minnetonka Beach Vill | MN | AAA | Stable | |||||
Mission Viejo | CA | AAA | Stable | |||||
Montclair Twp | NJ | AAA | Stable | |||||
Montgomery Twp | PA | AAA | Stable | |||||
Montvale Boro | NJ | AAA | Stable | |||||
Montville Twp | NJ | AAA | Stable | |||||
Morrisville | NC | AAA | Stable | |||||
Mount Pleasant | SC | AAA | Stable | |||||
Mountain View | CA | AAA | Stable | |||||
Naperville | IL | AAA | Stable | |||||
Nashua | NH | AAA | Stable | |||||
Natick Twn | MA | AAA | Stable | |||||
Needham | MA | AAA | Stable | |||||
New Fairfield | CT | AAA | Stable | |||||
New Providence Boro | NJ | AAA | Stable | |||||
Newburyport | MA | AAA | Stable | |||||
Newcastle | WA | AAA | Stable | |||||
Newport Beach | CA | AAA | Stable | |||||
Newton | MA | AAA | Stable | |||||
Newtown | CT | AAA | Stable | |||||
North Andover | MA | AAA | Stable | |||||
North Haven | CT | AAA | Stable | |||||
Northampton | MA | AAA | Stable | |||||
Northbrook Vill | IL | AAA | Stable | |||||
Northfield Vill | IL | AAA | Stable | |||||
Norwalk | CT | AAA | Stable | |||||
Norwell Twn | MA | AAA | Stable | |||||
Novi | MI | AAA | Stable | |||||
Oakland Borough | NJ | AAA | Stable | |||||
Oakland Charter Twp | MI | AAA | Stable | |||||
Ocean Beach Vill | NY | AAA | Stable | |||||
Oklahoma City | OK | AAA | Stable | |||||
Old Tappan Boro | NJ | AAA | Stable | |||||
Orange Twn | CT | AAA | Stable | |||||
Orinda | CA | AAA | Stable | |||||
Orleans Twn | MA | AAA | Stable | |||||
Overland Park | KS | AAA | Stable | |||||
Palm Beach Town | FL | AAA | Stable | |||||
Palo Alto | CA | AAA | Stable | |||||
Parker | TX | AAA | Stable | |||||
Pasadena | CA | AAA | Stable | |||||
Peachtree City | GA | AAA | Stable | |||||
Pelham | AL | AAA | Stable | |||||
Pinecrest Vill | FL | AAA | Stable | |||||
Piney Point Vill | TX | AAA | Stable | |||||
Plainsboro Twp | NJ | AAA | Stable | |||||
Plano | TX | AAA | Stable | |||||
Plymouth | MN | AAA | Stable | |||||
Poquoson | VA | AAA | Stable | |||||
Portsmouth | NH | AAA | Stable | |||||
Portsmouth Twn | RI | AAA | Stable | |||||
Powell | OH | AAA | Stable | |||||
Princeton | NJ | AAA | Stable | |||||
Purcellville Town | VA | AAA | Stable | |||||
Raleigh | NC | AAA | Stable | |||||
Rancho Santa Margarita | CA | AAA | Stable | |||||
Raymond Town | ME | AAA | Stable | |||||
Reading | MA | AAA | Stable | |||||
Redding Twn | CT | AAA | Stable | |||||
Redmond | WA | AAA | Stable | |||||
Richardson | TX | AAA | Stable | |||||
Ridgefield Twn | CT | AAA | Stable | |||||
Ridgewood Vill | NJ | AAA | Stable | |||||
River Forest Vill | IL | AAA | Stable | |||||
Riverside Vill | IL | AAA | Stable | |||||
Rochester | MI | AAA | Stable | |||||
Rochester | MN | AAA | Stable | |||||
Rochester Hills | MI | AAA | Stable | |||||
Rockville | MD | AAA | Stable | |||||
Rockville Centre | NY | AAA | Stable | |||||
Roseville | MN | AAA | Stable | |||||
Rossford | OH | AAA | Stable | |||||
Roswell | GA | AAA | Stable | |||||
Saddle River Boro | NJ | AAA | Stable | |||||
Sagaponack Vill | NY | AAA | Stable | |||||
Saltaire Vill | NY | AAA | Stable | |||||
San Antonio | TX | AAA | Stable | |||||
San Carlos | CA | AAA | Stable | |||||
San Clemente | CA | AAA | Stable | |||||
San Juan Capistrano | CA | AAA | Stable | |||||
San Ramon | CA | AAA | Stable | |||||
Santa Clarita | CA | AAA | Stable | |||||
Santa Monica | CA | AAA | Stable | |||||
Saratoga | CA | AAA | Stable | |||||
Schaumburg Vill | IL | AAA | Stable | |||||
Scottsdale | AZ | AAA | Stable | |||||
Seattle | WA | AAA | Stable | |||||
Shavano Pk | TX | AAA | Stable | |||||
Sherborn | MA | AAA | Stable | |||||
Shoreview | MN | AAA | Stable | |||||
Shorewood Hills | WI | AAA | Stable | |||||
Simi Vy | CA | AAA | Stable | |||||
Smyrna | GA | AAA | Stable | |||||
South Portland | ME | AAA | Stable | |||||
Southampton Twn | NY | AAA | Stable | |||||
Southborough | MA | AAA | Stable | |||||
Southlake | TX | AAA | Stable | |||||
Southside Place | TX | AAA | Stable | |||||
Spring Valley Village | TX | AAA | Stable | |||||
St. Louis Park | MN | AAA | Stable | |||||
St. Paul | MN | AAA | Stable | |||||
Stamford | CT | AAA | Stable | |||||
Stow Twn | MA | AAA | Stable | |||||
Sudbury | MA | AAA | Stable | |||||
Suffolk | VA | AAA | Stable | |||||
Sugar Land | TX | AAA | Stable | |||||
Summit | NJ | AAA | Stable | |||||
Sunnyvale | CA | AAA | Stable | |||||
Tampa | FL | AAA | Stable | |||||
Tempe | AZ | AAA | Stable | |||||
Tolland | CT | AAA | Stable | |||||
Town & Country | MO | AAA | Stable | |||||
Troy | MI | AAA | Stable | |||||
Tyler | TX | AAA | Stable | |||||
Upper Arlington | OH | AAA | Stable | |||||
Upper Freehold Twp | NJ | AAA | Stable | |||||
Vernon Hills Village | IL | AAA | Stable | |||||
Vienna Twn | VA | AAA | Stable | |||||
Village of Grosse Pointe Shores, A Michigan City | MI | AAA | Stable | |||||
Virginia Beach | VA | AAA | Stable | |||||
Wake Forest | NC | AAA | Stable | |||||
Warren Twp | NJ | AAA | Stable | |||||
Watertown | MA | AAA | Stable | |||||
Wayzata, City of | MN | AAA | Stable | |||||
Wellesley | MA | AAA | Stable | |||||
Wellfleet | MA | AAA | Stable | |||||
Wenham Twn | MA | AAA | Stable | |||||
West Des Moines | IA | AAA | Stable | |||||
West Hartford Twn | CT | AAA | Stable | |||||
West Hollywood | CA | AAA | Stable | |||||
West University Place | TX | AAA | Stable | |||||
West Windsor Twp | NJ | AAA | Stable | |||||
Westborough Twn | MA | AAA | Stable | |||||
Westerville | OH | AAA | Stable | |||||
Westfield | NJ | AAA | Stable | |||||
Westford | MA | AAA | Stable | |||||
Westlake | OH | AAA | Stable | |||||
Westlake | TX | AAA | Stable | |||||
Weston | FL | AAA | Stable | |||||
Weston | MA | AAA | Stable | |||||
Westwood | MA | AAA | Stable | |||||
Williamsburg | VA | AAA | Stable | |||||
Willowbrook | IL | AAA | Stable | |||||
Wilmington | NC | AAA | Stable | |||||
Winchester | MA | AAA | Stable | |||||
Winchester | VA | AAA | Stable | |||||
Windsor Twn | CT | AAA | Stable | |||||
Winston-Salem | NC | AAA | Stable | |||||
Wood Dale | IL | AAA | Stable | |||||
Woodbury | MN | AAA | Stable | |||||
Woodcliff Lake | NJ | AAA | Stable | |||||
Woodway | WA | AAA | Stable | |||||
Wyoming | OH | AAA | Stable | |||||
Yorba Linda | CA | AAA | Stable | |||||
York Twn | ME | AAA | Stable |
Chart 1
Primary Credit Analysts: | Geoffrey E Buswick, Boston (1) 617-530-8311; geoffrey.buswick@spglobal.com |
Jane H Ridley, Centennial (1) 303-721-4487; jane.ridley@spglobal.com | |
Lisa R Schroeer, Charlottesville (1) 434-220-0892; lisa.schroeer@spglobal.com | |
Secondary Contact: | Horacio G Aldrete-Sanchez, Dallas (1) 214-871-1426; horacio.aldrete@spglobal.com |
No content (including ratings, credit-related analyses and data, valuations, model, software or other application or output therefrom) or any part thereof (Content) may be modified, reverse engineered, reproduced or distributed in any form by any means, or stored in a database or retrieval system, without the prior written permission of Standard & Poor’s Financial Services LLC or its affiliates (collectively, S&P). The Content shall not be used for any unlawful or unauthorized purposes. S&P and any third-party providers, as well as their directors, officers, shareholders, employees or agents (collectively S&P Parties) do not guarantee the accuracy, completeness, timeliness or availability of the Content. S&P Parties are not responsible for any errors or omissions (negligent or otherwise), regardless of the cause, for the results obtained from the use of the Content, or for the security or maintenance of any data input by the user. The Content is provided on an “as is” basis. S&P PARTIES DISCLAIM ANY AND ALL EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE, FREEDOM FROM BUGS, SOFTWARE ERRORS OR DEFECTS, THAT THE CONTENT’S FUNCTIONING WILL BE UNINTERRUPTED OR THAT THE CONTENT WILL OPERATE WITH ANY SOFTWARE OR HARDWARE CONFIGURATION. In no event shall S&P Parties be liable to any party for any direct, indirect, incidental, exemplary, compensatory, punitive, special or consequential damages, costs, expenses, legal fees, or losses (including, without limitation, lost income or lost profits and opportunity costs or losses caused by negligence) in connection with any use of the Content even if advised of the possibility of such damages.
Credit-related and other analyses, including ratings, and statements in the Content are statements of opinion as of the date they are expressed and not statements of fact. S&P’s opinions, analyses and rating acknowledgment decisions (described below) are not recommendations to purchase, hold, or sell any securities or to make any investment decisions, and do not address the suitability of any security. S&P assumes no obligation to update the Content following publication in any form or format. The Content should not be relied on and is not a substitute for the skill, judgment and experience of the user, its management, employees, advisors and/or clients when making investment and other business decisions. S&P does not act as a fiduciary or an investment advisor except where registered as such. While S&P has obtained information from sources it believes to be reliable, S&P does not perform an audit and undertakes no duty of due diligence or independent verification of any information it receives. Rating-related publications may be published for a variety of reasons that are not necessarily dependent on action by rating committees, including, but not limited to, the publication of a periodic update on a credit rating and related analyses.
To the extent that regulatory authorities allow a rating agency to acknowledge in one jurisdiction a rating issued in another jurisdiction for certain regulatory purposes, S&P reserves the right to assign, withdraw or suspend such acknowledgment at any time and in its sole discretion. S&P Parties disclaim any duty whatsoever arising out of the assignment, withdrawal or suspension of an acknowledgment as well as any liability for any damage alleged to have been suffered on account thereof.
S&P keeps certain activities of its business units separate from each other in order to preserve the independence and objectivity of their respective activities. As a result, certain business units of S&P may have information that is not available to other S&P business units. S&P has established policies and procedures to maintain the confidentiality of certain non-public information received in connection with each analytical process.
S&P may receive compensation for its ratings and certain analyses, normally from issuers or underwriters of securities or from obligors. S&P reserves the right to disseminate its opinions and analyses. S&P's public ratings and analyses are made available on its Web sites, www.standardandpoors.com (free of charge), and www.ratingsdirect.com and www.globalcreditportal.com (subscription), and may be distributed through other means, including via S&P publications and third-party redistributors. Additional information about our ratings fees is available at www.standardandpoors.com/usratingsfees.
Any Passwords/user IDs issued by S&P to users are single user-dedicated and may ONLY be used by the individual to whom they have been assigned. No sharing of passwords/user IDs and no simultaneous access via the same password/user ID is permitted. To reprint, translate, or use the data or information other than as provided herein, contact S&P Global Ratings, Client Services, 55 Water Street, New York, NY 10041; (1) 212-438-7280 or by e-mail to: research_request@spglobal.com.