Customer Logins
Obtain the data you need to make the most informed decisions by accessing our extensive portfolio of information, analytics, and expertise. Sign in to the product or service center of your choice.
Customer LoginsDiversity Volume Leadership Awards
2018 Diversity Volume Leadership Awards
Top Overall Ethnic Vehicle (Luxury or Non-Luxury): Honda Civic
The Diversity Volume Leadership Awards were launched by NAMAD and S&P Global to celebrate automotive brands and models with the highest new vehicle registrations for four diverse automotive consumer segments:
- Ethnic (African American, Asian, Hispanic and Native American)
- Female (all women regardless of ethnic background)
- Ethnic Millennials (Africa-American, Asian and Hispanic 18-34 years old)
- LGBT
The third annual NAMAD/S&P Global Diversity Volume Leadership Awards program took place on January 13, 2019, at the Westin Book Cadillac Hotel in Detroit, Michigan, in conjunction with the North American International Auto Show. The following is a complete list of the 2018 winners by category:
Ethnic Volume Leaders by Regions | Award Winners |
---|---|
Great Lakes Region | Chevrolet Equinox |
Mideast Region | Toyota RAV4 |
New England Region | Toyota RAV4 |
Plains Region | Toyota RAV4 |
Rocky Mountain Region | Ford F-Series |
Southeast Region | Toyota Camry |
Southwest Region | Ford F-Series |
Western Region | Honda Civic |
Volume Leaders – Millennials and Women | Award Winners |
---|---|
Top Women's Vehicle | Toyota RAV4 |
Top Women's Luxury Vehicle | Lexus RX |
Top Ethnic Millennial Vehicle | Ford F-Series |
Volume Leaders by Ethnic Consumer Group | Award Winners |
---|---|
Top Vehicle - African American | Toyota Camry |
Top Vehicle - Hispanic | Honda Civic |
Top Vehicle - Asian Pacific Islander | Toyota RAV4 |
Top Vehicle - Native American | Chevrolet Silverado |
Top Luxury Vehicle - African American | Lexus RX |
Top Luxury Vehicle - Hispanic | Lexus RX |
Top Luxury Vehicle - Asian Pacific Islander | Lexus RX |
Top Luxury Vehicle - Native American | Lexus RX |
Growth Leaders by Ethnic Consumer Group | Award Winners |
---|---|
African American Volume Growth Leader | Jeep Cherokee |
Hispanic Volume Growth Leader | Jeep Compass |
Asian Pacific Islander Volume Growth Leader | Honda Pilot |
Native American Volume Growth Leader | Ford Focus |
Women Volume Growth Leader | Jeep Compass |
Ethnic Millennial Volume Growth Leader | Jeep Compass |
LGBT and Ethnic Motorcycle | Award Winners |
---|---|
Top LGBT Vehicle | Ford F Series |
Top LGBT Luxury Vehicle | Lexus RX |
Top Ethnic Cruiser/Touring Bike | Harley-Davidson FLHXS |
Top Ethnic Sport Bike | Honda GROM |
Luxury Growth Leaders by Ethnic Consumer Group | Award Winners |
---|---|
African American Luxury Volume Growth Leader | Mercedes-Benz GLC |
Hispanic Luxury Volume Growth Leader | BMW 530 |
Asian Pacific Islander Luxury Volume Growth Leader | BMW 530 |
Native American Luxury Volume Growth Leader | BMW X1 |
Women Luxury Volume Growth Leader | Volvo XC60 |
Ethnic Millennial Luxury Volume Growth Leader | Volvo XC60 |
The US Census projects 2042 to be the year when the current minority population led by African Americans, Asians, Hispanics and Native Americans will become the majority population in the United States. The challenge we pose to the US auto industry is “What are you doing today to prepare for the future majority of tomorrow?” The Diversity Volume Leadership Awards provides facts regarding which models are leading with the growing diverse community across the country.
2018 Photo Gallery
Photos by Glenn Triest
Co-creators and Host of the Diversity Volume Leadership Awards
Henio Arcangeli, Jr. Honda/Acura
S&P Global colleagues
Damon Lester, President, NAMAD; Irving Matthews, Chairman of NAMAD; Bill Perkins, former Chairman of NAIAS; Marc Bland, Vice President of Diversity and Inclusion, S&P Global
John McBride, S&P Global; Joe LaFeir, S&P Global; Marc Bland, S&P Global; Randall McAdory, Pandora; Henio Arcangeli, Jr., Honda/Acura
Lauren Sanders, MC/Host
BMW North America
FCA Group
Ford/Lincoln
General Motors
Harley Davidson
Honda/Acura
Toyota/Lexus
Volvo North America