CORPORATE SUSTAINABILITY ASSESSMENT
DJSI Industry leaders are the top performing companies in each of the 61 industries represented in the the Dow Jones Sustainability Indices. The DJSI Industry Leader Reports provide an overview of the industry leader’s performance in the CSA relative to other companies in the industry as of 13th November 2020.
Industry Group | SAM Industry | Leaders | Report (pdf) |
---|---|---|---|
Automobiles & Components | Auto Components | Pirelli & C SpA | ATX |
Automobiles | BMW Group | AUT | |
Banks | Banks | Bancolombia SA | BNK |
Capital Goods | Aerospace & Defense | Leonardo SpA | ARO |
Building Products | Owens Corning | BLD | |
Construction & Engineering | Hyundai Engineering & Construction Co Ltd | CON | |
Electrical Components & Equipment | Schneider Electric SE | ELQ | |
Industrial Conglomerates | SK Holdings Co Ltd | IDD | |
Machinery and Electrical Equipment | CNH Industrial NV | IEQ | |
Trading Companies & Distributors | ITOCHU Corp | TCD | |
Commercial & Professional Services | Commercial Services & Supplies | Waste Management Inc | ICS |
Professional Services | Bureau Veritas SA | PRO | |
Consumer Durables & Apparel | Homebuilding | Sekisui House Ltd | HOM |
Household Durables | Arcelik AS | DHP | |
Leisure Equipment & Products and Consumer Electronics | LG Electronics Inc | LEG | |
Textiles, Apparel & Luxury Goods | Moncler SpA | TEX | |
Consumer Services | Casinos & Gaming | Tabcorp Holdings Ltd | CNO |
Diversified Consumer Services* | |||
Hotels, Resorts & Cruise Lines | Hilton Worldwide Holdings Inc | TRT | |
Restaurants & Leisure Facilities | Yum China Holdings Inc | REX | |
Diversified Financials | Diversified Financial Services and Capital Markets | UBS Group AG | FBN |
Energy | Coal & Consumable Fuels | Banpu PCL | COL |
Energy Equipment & Services | Saipem SpA | OIE | |
Oil & Gas Refining & Marketing | Thai Oil PCL | OGR | |
Oil & Gas Storage & Transportation | ONEOK Inc | PIP | |
Oil & Gas Upstream & Integrated | PTT Public Company Limited | OGX | |
Food & Staples Retailing | Food & Staples Retailing | President Chain Store Corp | FDR |
Food, Beverage & Tobacco | Beverages | Thai Beverage PCL | BVG |
Food Products | Grupo Nutresa SA | FOA | |
Tobacco | British American Tobacco PLC | TOB | |
Health Care Equipment & Services | Health Care Equipment & Supplies | Abbott Laboratories | MTC |
Health Care Providers & Services | Cigna Corp | HEA | |
Household & Personal Products | Household Products | Colgate-Palmolive Co | HOU |
Personal Products | The Unilever Group | COS | |
Insurance | Insurance | Zurich Insurance Group AG | INS |
Materials | Aluminum | Hindalco Industries Ltd | ALU |
Chemicals | PTT Global Chemical PCL | CHM | |
Construction Materials | The Siam Cement PCL | COM | |
Containers & Packaging | BillerudKorsnas AB | CTR | |
Metals & Mining | Teck Resources Ltd | MNX | |
Paper & Forest Products | UPM-Kymmene Oyj | FRP | |
Steel | Hyundai Steel Co | STL | |
Media & Entertainment | Interactive Media, Services & Home Entertainment | Z Holdings Corp | IMS |
Media, Movies & Entertainment | Telenet Group Holding NV | PUB | |
Pharmaceuticals, Biotechnology & Life Sciences | Biotechnology | Biogen Inc | BTC |
Life Sciences Tools & Services | Illumina Inc | LIF | |
Pharmaceuticals | Roche Holding AG | DRG | |
Real Estate | Real Estate | Dexus | REA |
Retailing | Retailing | Marui Group Co Ltd | RTS |
Semiconductors & Semiconductor Equipment | Semiconductors & Semiconductor Equipment | ASE Technology Holding Co Ltd | SEM |
Software & Services | IT services | Atos SE | TSV |
Software | SAP SE | SOF | |
Technology Hardware & Equipment | Communications Equipment | Cisco Systems Inc | CMT |
Computers & Peripherals and Office Electronics | Hewlett Packard Enterprise Co | THQ | |
Electronic Equipment, Instruments & Components | Delta Electronics Inc | ITC | |
Telecommunication Services | Telecommunication Services | True Corp PCL | TLS |
Transportation | Airlines | ANA Holdings Inc | AIR |
Transportation and Transportation Infrastructure | BTS Group Holdings PCL | TRA | |
Utilities | Electric Utilities | Acciona SA** | ELC |
Gas Utilities | Enagas SA | GAS | |
Multi and Water Utilities | Hera SpA | MUW |
Disclaimer: Industry Leaders are based on the November score calculation. As per its Media & Stakeholder Analysis process, SAM, a part of S&P Global, may make periodic adjustments to company scores, rankings and index inclusion.
*No industry leader selected. No company in the Diversified Consumer Services industry has been selected as a constituent of the DJSI as a result of not meeting the minimum eligible score requirements.
**Company is a constituent of DJSI World Enlarged only.