S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
S&P Global Offerings
Featured Topics
Featured Products
Events
Support
Energy Transition, Natural Gas, Emissions
April 21, 2025
The S&P Global Commodity Insights Analytics team has updated its methodology for calculating US basin-level methane intensity values, effective April 21.
This follows a decision note published by S&P Global Commodity Insights on April 2, which can be found here(opens in a new tab).
The methodology changes impact the Methane Intensity Premiums published by Platts from April 21.
Four key methodology changes have been implemented as follows:
These changes have a significant impact on the methane intensities reported compared to how they were previously. The average differences between the new and the previous calculations are minus 70% for the tCH4/MMBtu values, minus 91% for the tCO2e/MMBtu values and minus 58% for the % values.
Examples of the magnitude of impact can be found below:
Description | Symbol | Date Published | Previous Methodology | New Methodology |
Fort Worth Methane Intensity mtCH4/MMBtu | AMIIA00 | Dec. 1, 2023 | 0.00073 | 0.00024 |
Fort Worth Methane Intensity mtCO2e/MMBtu | AMAIG00 | Dec. 1, 2023 | 0.063 | 0.0061 |
Fort Worth Methane Intensity % | AMIPI00 | Dec. 1, 2023 | 4.32 | 1.37 |
ARKLA-Haynesville Methane Intensity mtCH4/MMBtu | AMIAA00 | Dec. 1, 2023 | 0.00015 | 0.00007 |
ARKLA-Haynesville Methane Intensity mtCO2e/MMBtu | AMIXA00 | Dec. 1, 2023 | 0.013 | 0.0017 |
ARKLA-Haynesville Methane Intensity % | AMIPA00 | Dec. 1, 2023 | 0.97 | 0.34 |
The following symbols are affected:
ARKLA-Haynesville | AMIIB00 | MMBtu | AMIPA00 | % | AMIAA00 | mtCH4/MMBtu | AMIXA00 | mtCO2e/MMBtu |
Anadarko | AMIIC00 | MMBtu | AMIPQ00 | % | AMIRA00 | mtCH4/MMBtu | AMIAO00 | mtCO2e/MMBtu |
Appalachian-Ohio | AMIIL00 | MMBtu | AMIPE00 | % | AMIEA00 | mtCH4/MMBtu | AMIAC00 | mtCO2e/MMBtu |
Appalachian-Pennsylvania | AMIIK00 | MMBtu | AMIPF00 | % | AMIDO00 | mtCH4/MMBtu | AMIAD00 | mtCO2e/MMBtu |
Appalachian-West Virginia | AMIIV00 | MMBtu | AMIPH00 | % | AMIHA00 | mtCH4/MMBtu | AMIAF00 | mtCO2e/MMBtu |
Arkoma | AMIID00 | MMBtu | AMIPS00 | % | AMITA00 | mtCH4/MMBtu | AMIAQ00 | mtCO2e/MMBtu |
Bakken-US | AMIIE00 | MMBtu | AMIPJ00 | % | AMIJA00 | mtCH4/MMBtu | AMIAH00 | mtCO2e/MMBtu |
Denver-Julesburg | AMIIF00 | MMBtu | AMIPO00 | % | AMIOA00 | mtCH4/MMBtu | AMIAM00 | mtCO2e/MMBtu |
Eagle-Ford | AMIIG00 | MMBtu | AMIPK00 | % | AMIKA00 | mtCH4/MMBtu | AMIAI00 | mtCO2e/MMBtu |
East Texas-Haynesville | AMIIH00 | MMBtu | AMIPB00 | % | AMIBA00 | mtCH4/MMBtu | AMIYA00 | mtCO2e/MMBtu |
Ft-Worth | AMIII00 | MMBtu | AMIPI00 | % | AMIIA00 | mtCH4/MMBtu | AMIAG00 | mtCO2e/MMBtu |
Green River-Overthrust | AMIIJ00 | MMBtu | AMIPU00 | % | AMIVA00 | mtCH4/MMBtu | AMIAS00 | mtCO2e/MMBtu |
Permian-Delaware | AMIIO00 | MMBtu | AMIPL00 | % | AMILA00 | mtCH4/MMBtu | AMIAJ00 | mtCO2e/MMBtu |
Permian-Midland | AMIIP00 | MMBtu | AMIPM00 | % | AMIMA00 | mtCH4/MMBtu | AMIAK00 | mtCO2e/MMBtu |
Piceance | AMIIQ00 | MMBtu | AMIPR00 | % | AMISA00 | mtCH4/MMBtu | AMIAP00 | mtCO2e/MMBtu |
Powder-River | AMIIR00 | MMBtu | AMIPP00 | % | AMIQA00 | mtCH4/MMBtu | AMIAN00 | mtCO2e/MMBtu |
SCOOP-STACK | AMIIS00 | MMBtu | AMIPN00 | % | AMINA00 | mtCH4/MMBtu | AMIAL00 | mtCO2e/MMBtu |
San Juan | AMIIT00 | MMBtu | AMIPT00 | % | AMIUA00 | mtCH4/MMBtu | AMIAR00 | mtCO2e/MMBtu |
Uinta | AMIIU00 | MMBtu | AMIPV00 | % | AMIWA00 | mtCH4/MMBtu | AMIAT00 | mtCO2e/MMBtu |
Platts, part of S&P Global Commodity Insights, publishes monthly methane intensity values for 19 US regions and utilizes information from the analytics team to calculate daily Methane Intensity Premiums.
The methodology changes to the methane intensity values by the S&P Global Commodity Insights analytics team will therefore have a downstream impact to Platts Methane Intensity Premiums.
A full list of crude Methane Intensity values and premiums published by Platts can be found in the Carbon Intensity Assessments Specifications Guide linked here(opens in a new tab).
Please send all questions, comments and feedback regarding the methane intensity values to emissionexcellence@spglobal.com, and to Platts_Carbon@spglobal.com and PriceGroup@spglobal.com for anything related to Platts Methane Intensity Premiums.
For written comments to Platts_Carbon@spglobal.com and PriceGroup@spglobal.com, please provide a clear indication if comments are not intended for publication by Platts for public viewing.
Platts will consider all comments received and will make comments not marked as confidential available upon request.