S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Solutions
Capabilities
Delivery Platforms
News & Research
Our Methodology
Methodology & Participation
Reference Tools
Featured Events
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
S&P Global Offerings
Featured Topics
Featured Products
Events
Support
Energy Transition, Carbon, Emissions
April 04, 2025
Platts, part of S&P Global Commodity Insights, is proposing to change the timestamps for its daily Voluntary Carbon Market price assessments, effective June 2, 2025.
Platts proposes to move all assessments from a single global timestamp to the most relevant of three regional timestamps:
The changes are intended to align the VCM Market on Close assessment period with the most relevant regional timestamp, to better reflect geographic differences in market activity for all carbon market segments.
Currently, all Platts VCM assessments reflect market value at a 1200 GMT close. In order to better capture the concentration of liquidity at particular times of day for these increasingly regional markets, Platts proposes to change its assessment timestamps and holiday calendars as follows:
Symbol | Assessment Description | Proposed Timestamp | Proposed Holiday Calendar |
ANBAA00 | Platts Nature-Based Avoidance $/mtCO2e Current Year | 1730 SGT | APAC Carbon |
ANBAB00 | Platts Nature-Based Avoidance $/mtCO2e Yr01 | 1730 SGT | APAC Carbon |
APNBF00 | Platts Nature-Based Avoidance Vintage Current Year Spread $/mtCO2e | 1730 SGT | APAC Carbon |
APNBE00 | Platts Nature-Based Avoidance Vintage Current Year - 1 Spread $/mtCO2e | 1730 SGT | APAC Carbon |
APNBD00 | Platts Nature-Based Avoidance Vintage Current Year - 2 Spread $/mtCO2e | 1730 SGT | APAC Carbon |
APNBC00 | Platts Nature-Based Avoidance Vintage Current Year - 3 Spread $/mtCO2e | 1730 SGT | APAC Carbon |
APNBB00 | Platts Nature-Based Avoidance Vintage Current Year - 4 Spread $/mtCO2e | 1730 SGT | APAC Carbon |
APNBA00 | Platts Nature-Based Avoidance Vintage Current Year - 5 Spread $/mtCO2e | 1730 SGT | APAC Carbon |
AJLUB00 | Platts Blue Carbon Current Year USD/mtCO2e | 1730 SGT | APAC Carbon |
AKLUB00 | Platts Blue Carbon Yr01 USD/mtCO2e | 1730 SGT | APAC Carbon |
CNRED00 | Platts Renewable Energy $/mtCO2e Current Year | 1730 SGT | APAC Carbon |
CNRED10 | Platts Renewable Energy $/mtCO2e Yr01 | 1730 SGT | APAC Carbon |
ABLUF00 | Platts Renewable Energy Latin America Differential | 1730 SGT | APAC Carbon |
PCECA00 | Platts CEC $/mtCO2e | 1630 London | London |
PDCEC00 | Platts CEC Yr01 $/mt CO2e | 1630 London | London |
CNCAD00 | Platts CNC $/mtCO2e | 1630 London | London |
CNHDD00 | Platts Household Devices $/mtCO2e Current Year | 1630 London | London |
AHDVA00 | Platts Household Devices $/mtCO2e Yr01 | 1630 London | London |
AHHDB00 | Platts HHD Energy Efficiency Project Differential $/mtCO2e | 1630 London | London |
AHHDA00 | Plat ts HHD LDC Project Differential $/mtCO2e | 1630 London | London |
AMECA00 | Platts Methane Collection $/mtCO2e Current Year | 1630 London | London |
AMECB00 | Platts Methane Collection $/mtCO2e Yr0 1 | 1630 London | London |
APOLA00 | Platts Industrial Pollutants $/mtCO2e Current Year | 1430 EST | US |
APOLB00 | Platts Industrial Pollutants $/mtCO2e Yr01 | 1430 EST | US |
ATCCA00 | Platts Tech Carbon Capture $/mtCO2e Current Year | 1430 EST | US |
ATCCB00 | Platts Tech Carbon Capture $/mtCO2e Yr01 | 1430 EST | US |
ANCCA00 | Platts Natural Carbon Capture $/mtCO2e Current Year | 1430 EST | US |
ANCCB00 | Platts Natural Carbon Capture $/mtCO2e Yr01 | 1430 EST | US |
ABLUE00 | Platts Natural Carbon Capture Native Species Differential | 1430 EST | US |
ACRCA00 | Platts CRC $/mtCO2e Current Year | 1430 EST | US |
ACRCB00 | Platts CRC $/mtCO2e Yr01 | 1430 EST | US |
ACACA00 | Platts CAC $/mtCO2e Current Year | 1430 EST | US |
ACACB00 | Platts CAC $/mtCO2e Yr01 | 1430 EST | US |
For further details of Platts publishing calendars, please see the Platts Pricing Holiday Schedule here(opens in a new tab).
Under this proposal, Platts would consider bids, offers, trades, indicative values, and any other market information deemed relevant to the assessment process received until the assessment's corresponding Market on Close deadline.
In addition, Platts has proposed to rename some of its Voluntary Carbon Credit assessments, effective June 2, 2025. This ongoing proposal affects several of the assessments outlined above, details of which are available here(opens in a new tab).
Please send all comments, feedback and questions to platts_carbon@spglobal.com and pricegroup@spglobal.com by May 4, 2025.
For written comments, please provide a clear indication if comments are not intended for publication by Platts for public viewing. Platts will consider all comments received and will make comments not marked as confidential available upon request.