S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
The following corrections were made on March 18, 2025
Symbol | Assessment Date | Original Assessment | New Assessment | Description |
---|---|---|---|---|
ACGSA00c | 17-Mar-25 | 200.62 | 191.62 | Soybean Replacement Value US Gul |
ACGSB00c | 17-Mar-25 | -13 | -9.51 | Soybean Margin Value US Gulf Coa |
ACGSC00c | 17-Mar-25 | 208.11 | 199.11 | Soybean Replacement Value US Gul |
ACGSD00c | 17-Mar-25 | -15.57 | -12.26 | Soybean Margin Value US Gulf Coa |
ACGSE00c | 17-Mar-25 | 189.98 | 197.98 | Soybean Replacement Value Brazil |
ACGSF00c | 17-Mar-25 | -4.33 | -7.08 | Soybean Margin Value Brazil-Nort |
ACGSI00c | 17-Mar-25 | 451.81 | 448.32 | Soybean Replacement Value Normal |
ACGSJ00c | 17-Mar-25 | 454.38 | 451.07 | Soybean Replacement Value Normal |
ACGSK00c | 17-Mar-25 | 443.14 | 445.89 | Soybean Replacement Value Normal |
BATMA00c | 17-Mar-25 | 0 | 90260 | MHP CIF North Asia All-In Price |
BATMB00c | 17-Mar-25 | 0 | 74 | MHP CIF North Asia Payables Basi |
BATMC00c | 17-Mar-25 | 0 | 12444 | MHP CIF North Asia All-In Price |
BATMD00c | 17-Mar-25 | 0 | 81.5 | MHP CIF North Asia Payables Basi |
BATME00c | 17-Mar-25 | 0 | 12591 | MHP CIF North Asia All-In Price |
DJ226KSu | 18-Mar-25 | 210.86 | 216.89 | DTN Jet Oklahoma City OK PSX Br |
DR134GQu | 17-Mar-25 | 207.64 | 213.11 | DTN Unl Reg Muskegon MI Growmark |
GAI0559c | 14-Mar-25 | 67 | 68 | Brazilian Corn Wholesale Bahia E |
GAI0560c | 14-Mar-25 | 72 | 74 | Brazilian Corn Wholesale Goias E |
GAI0561c | 14-Mar-25 | 63 | 64 | Brazilian Corn Wholesale Maranha |
GAI0564c | 14-Mar-25 | 75 | 76 | Brazilian Corn Wholesale Mato Gr |
GAI0565c | 14-Mar-25 | 66 | 67 | Brazilian Corn Wholesale Mato Gr |
GAI0566c | 14-Mar-25 | 76 | 75 | Brazilian Corn Wholesale Parana |
GAI0567c | 14-Mar-25 | 77 | 76 | Brazilian Corn Wholesale Parana |
GAI0571c | 14-Mar-25 | 66 | 67 | Brazilian Corn Wholesale Tocanti |
GAI0574c | 14-Mar-25 | 110 | 111 | Brazilian Soybean Wholesale Mara |
GAI0575c | 14-Mar-25 | 115 | 114 | Brazilian Soybean Wholesale Mina |
GAI0577c | 14-Mar-25 | 114 | 116 | Brazilian Soybean Wholesale Mato |
GAI0579c | 14-Mar-25 | 128 | 127 | Brazilian Soybean Wholesale Para |
GAI0587c | 14-Mar-25 | 109 | 110 | Brazilian Soybean Wholesale Toca |
GAI0721c | 01-Apr-16 | 1.96793 | 7.45449 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Aug-23 | 3.47096 | 5.37258 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Dec-17 | 2.36377 | 4.27155 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Jun-12 | 2.53067 | 9.9028 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Jun-17 | 2.48996 | 4.81084 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Jun-21 | 11.55556 | 2.74653 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 01-Oct-12 | 2.58402 | 7.1111 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 02-Jul-18 | 6.76692 | 2.58682 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 02-Jun-14 | 2.62921 | 7.79241 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 02-May-16 | 2.15346 | 3.99001 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 02-Oct-17 | 3.45355 | 2.38034 | Cashew Nuts Fresh or Dried In Sh |
GAI0721c | 03-Aug-20 | 3.0125 | 13.64509 | Cashew Nuts Fresh or Dried In Sh |
GAI1420c | 03-Mar-25 | 499.78658 | 389.78658 | USDA US Chicken Eggs Breaking St |
GAI1812c | 14-Mar-25 | 630.21 | 629.97 | EU White Sugar Delivered Es I CX |
GAI1812c | 17-Mar-25 | 630.21 | 646.54 | EU White Sugar Delivered Es I CX |
GAI1813c | 14-Mar-25 | 532.21 | 531.97 | EU White Sugar Delivered Es I Du |
GAI1813c | 17-Mar-25 | 532.21 | 548.54 | EU White Sugar Delivered Es I Du |
GAI2402c | 17-Mar-25 | 1530 | 1520 | Indian Castor Oil commercial gra |
GAI2409c | 17-Mar-25 | 1540 | 1530 | Indian Castor Oil fsg grade FOB |
GAI2835c | 12-Mar-25 | 89.66119 | 89.57366 | USDA US Hog Lean National Averag |
GAI3139c | 01-Apr-13 | 7.72598 | 4.96041 | US Pistachios Fresh or Dried She |
GAI3139c | 01-Apr-24 | 9.96908 | 6.88204 | US Pistachios Fresh or Dried She |
GAI3139c | 01-Jan-19 | 10.17884 | 8.02729 | US Pistachios Fresh or Dried She |
GAI3139c | 01-Jul-16 | 8.73494 | 13.85007 | US Pistachios Fresh or Dried She |
GAI3139c | 01-Mar-16 | 12.68405 | 8.7831 | US Pistachios Fresh or Dried She |
GAI3139c | 01-Mar-22 | 7.56656 | 9.45996 | US Pistachios Fresh or Dried She |
GAI3139c | 01-May-20 | 8.69927 | 8.26421 | US Pistachios Fresh or Dried She |
GAI3139c | 01-Sep-14 | 8.56776 | 5.08904 | US Pistachios Fresh or Dried She |
GAI3139c | 01-Sep-15 | 12.60525 | 9.42644 | US Pistachios Fresh or Dried She |
GAI3139c | 02-Apr-18 | 7.77175 | 7.13907 | US Pistachios Fresh or Dried She |
GAI3139c | 02-Feb-15 | 9.23545 | 5.24365 | US Pistachios Fresh or Dried She |
GAI3139c | 02-Jan-23 | 8.36556 | 7.4974 | US Pistachios Fresh or Dried She |
GAI3139c | 02-Sep-13 | 8.43081 | 8.08602 | US Pistachios Fresh or Dried She |
GAI3139c | 03-Apr-17 | 9.19558 | 7.13609 | US Pistachios Fresh or Dried She |
GAI3139c | 03-Feb-20 | 9.57973 | 8.86927 | US Pistachios Fresh or Dried She |
GAI3139c | 03-Sep-18 | 10.78619 | 7.27147 | US Pistachios Fresh or Dried She |
GAI3238c | 01-Jan-25 | 102.14154 | 115.02 | USDA US Pork Trimmed 17-20 Selec |
GAI3886c | 10-Mar-25 | 4225 | 4325 | Turkish Poppyseed White 99.9% Pu |
GAI4177c | 03-Feb-25 | 125 | 122.5 | ISMEA Italian Wine (Red) Unbottl |
GAI4197c | 03-Feb-25 | 115 | 117.5 | ISMEA Italian Wine (White) Unbot |
GAI4562c | 11-Mar-25 | 71.88 | 72.63 | CEPEA Brazilian Cotton Type 41-1 |
GAI4562c | 12-Mar-25 | 71.88 | 72.75 | CEPEA Brazilian Cotton Type 41-1 |
GAI4564c | 12-Mar-25 | 14960 | 14988 | CAI Indian Cotton GUJ ICS-105 Fi |
GAI4567c | 11-Mar-25 | 14622 | 14651 | CAI Indian Cotton P/H/R(U) ICS-2 |
GAI4567c | 12-Mar-25 | 14622 | 14651 | CAI Indian Cotton P/H/R(U) ICS-2 |
GAI4568c | 12-Mar-25 | 17300 | 17000 | KCA Pakistani Cotton Spot Rate f |
GAI4876c | 11-Mar-25 | 6.3138 | 6.3175 | USDA US Wheat SRW #2 Louisiana/T |
GAI4876c | 12-Mar-25 | 6.3138 | 6.29 | USDA US Wheat SRW #2 Louisiana/T |
GAI4877c | 11-Mar-25 | 5.34 | 5.3575 | USDA US Yellow Corn #2 Louisiana |
GAI4877c | 12-Mar-25 | 5.34 | 5.2925 | USDA US Yellow Corn #2 Louisiana |
GAI5039c | 01-Jul-24 | 524.2216 | 526.04429 | EC Swedish Steers EXW (EUR/100kg |
GAI5039c | 02-Dec-24 | 534.8215 | 515.45429 | EC Swedish Steers EXW (EUR/100kg |
GAI5039c | 02-Sep-24 | 528.3452 | 498.83286 | EC Swedish Steers EXW (EUR/100kg |
GAI5039c | 03-Feb-25 | 569.9435 | 552.62714 | EC Swedish Steers EXW (EUR/100kg |
GAI5039c | 03-Jun-24 | 530.6553 | 520.81714 | EC Swedish Steers EXW (EUR/100kg |
GAI5040c | 01-Jul-24 | 535.2257 | 532.39167 | EC Swedish Young Bulls EXW (EUR/ |
GAI5040c | 02-Dec-24 | 543.3793 | 529.96667 | EC Swedish Young Bulls EXW (EUR/ |
GAI5040c | 02-Sep-24 | 541.4048 | 534.31333 | EC Swedish Young Bulls EXW (EUR/ |
GAI5040c | 03-Feb-25 | 572.8185 | 565.15667 | EC Swedish Young Bulls EXW (EUR/ |
GAI5040c | 03-Jun-24 | 540.0881 | 534.445 | EC Swedish Young Bulls EXW (EUR/ |
GAI5042c | 01-Jul-24 | 490.2473 | 480.15857 | EC Swedsih Cows EXW (EUR/100kg) |
GAI5042c | 02-Dec-24 | 489.1571 | 472.49429 | EC Swedsih Cows EXW (EUR/100kg) |
GAI5042c | 02-Sep-24 | 488.33 | 474.66429 | EC Swedsih Cows EXW (EUR/100kg) |
GAI5042c | 03-Feb-25 | 524.6127 | 509.14 | EC Swedsih Cows EXW (EUR/100kg) |
GAI5042c | 03-Jun-24 | 493.5886 | 478.74286 | EC Swedsih Cows EXW (EUR/100kg) |
GAI5044c | 01-Jul-24 | 524.7832 | 512.17556 | EC Swedsih Heifers EXW (EUR/100k |
GAI5044c | 02-Dec-24 | 533.3729 | 511.21222 | EC Swedsih Heifers EXW (EUR/100k |
GAI5044c | 02-Sep-24 | 529.2627 | 523.30444 | EC Swedsih Heifers EXW (EUR/100k |
GAI5044c | 03-Feb-25 | 564.8314 | 551.97111 | EC Swedsih Heifers EXW (EUR/100k |
GAI5044c | 03-Jun-24 | 531.4309 | 515.50333 | EC Swedsih Heifers EXW (EUR/100k |
GAI5094c | 01-Jul-24 | 350.0748 | 331.69571 | EC Slovenian Cows EXW (EUR/100kg |
GAI5094c | 02-Dec-24 | 368.429 | 385.50857 | EC Slovenian Cows EXW (EUR/100kg |
GAI5094c | 02-Sep-24 | 340.29 | 348.24143 | EC Slovenian Cows EXW (EUR/100kg |
GAI5094c | 03-Feb-25 | 384.7125 | 372.71571 | EC Slovenian Cows EXW (EUR/100kg |
GAI5094c | 03-Jun-24 | 331.584 | 312.53429 | EC Slovenian Cows EXW (EUR/100kg |
GAI5096c | 01-Jul-24 | 481.7035 | 453.60556 | EC Slovenian Heifers EXW (EUR/10 |
GAI5096c | 02-Dec-24 | 505.8894 | 493.82556 | EC Slovenian Heifers EXW (EUR/10 |
GAI5096c | 02-Sep-24 | 485.897 | 476.56222 | EC Slovenian Heifers EXW (EUR/10 |
GAI5096c | 03-Feb-25 | 513.6429 | 509.26444 | EC Slovenian Heifers EXW (EUR/10 |
GAI5096c | 03-Jun-24 | 477.8797 | 465.89556 | EC Slovenian Heifers EXW (EUR/10 |
GAI5099c | 01-Jul-24 | 518.13 | 412.65 | EC Slovenian Steers EXW (EUR/100 |
GAI5099c | 02-Dec-24 | 556.4074 | 503.14167 | EC Slovenian Steers EXW (EUR/100 |
GAI5099c | 02-Sep-24 | 512.1 | 409.73 | EC Slovenian Steers EXW (EUR/100 |
GAI5099c | 03-Feb-25 | 561.73 | 536.73 | EC Slovenian Steers EXW (EUR/100 |
GAI5099c | 03-Jun-24 | 500.9167 | 472.73 | EC Slovenian Steers EXW (EUR/100 |
GAI5100c | 01-Jul-24 | 509.0606 | 496.48667 | EC Slovenian Young Bulls EXW (EU |
GAI5100c | 02-Dec-24 | 539.2 | 523.13167 | EC Slovenian Young Bulls EXW (EU |
GAI5100c | 02-Sep-24 | 515.8997 | 509.94 | EC Slovenian Young Bulls EXW (EU |
GAI5100c | 03-Feb-25 | 563.5125 | 558.64 | EC Slovenian Young Bulls EXW (EU |
GAI5100c | 03-Jun-24 | 504.7287 | 494.00333 | EC Slovenian Young Bulls EXW (EU |
GAI5102c | 01-Jul-24 | 462.8174 | 466.03333 | EC Slovakian Young Bulls EXW (EU |
GAI5102c | 02-Sep-24 | 462.8174 | 476.53333 | EC Slovakian Young Bulls EXW (EU |
GAI5102c | 03-Jun-24 | 462.8174 | 461.53333 | EC Slovakian Young Bulls EXW (EU |
GAI5156c | 01-Jul-24 | 410.4429 | 401.11167 | EC Czech Heifers EXW (EUR/100kg) |
GAI5156c | 02-Dec-24 | 430.2211 | 416.952 | EC Czech Heifers EXW (EUR/100kg) |
GAI5156c | 02-Sep-24 | 413.6357 | 397.93 | EC Czech Heifers EXW (EUR/100kg) |
GAI5156c | 03-Feb-25 | 453.4783 | 429.46 | EC Czech Heifers EXW (EUR/100kg) |
GAI5156c | 03-Jun-24 | 408.5459 | 392.156 | EC Czech Heifers EXW (EUR/100kg) |
GAI5164c | 01-Jul-24 | 383.4975 | 373.49571 | EC Danish Cows EXW (EUR/100kg) |
GAI5164c | 02-Dec-24 | 413.0517 | 407.90857 | EC Danish Cows EXW (EUR/100kg) |
GAI5164c | 02-Sep-24 | 386.87 | 373.59429 | EC Danish Cows EXW (EUR/100kg) |
GAI5164c | 03-Feb-25 | 434.0783 | 415.79429 | EC Danish Cows EXW (EUR/100kg) |
GAI5164c | 03-Jun-24 | 381.9114 | 368.68857 | EC Danish Cows EXW (EUR/100kg) |
GAI5165c | 01-Jul-24 | 445.445 | 423.65667 | EC Danish Heifers EXW (EUR/100kg |
GAI5165c | 02-Dec-24 | 480.902 | 471.75333 | EC Danish Heifers EXW (EUR/100kg |
GAI5165c | 02-Sep-24 | 449.2508 | 435.81333 | EC Danish Heifers EXW (EUR/100kg |
GAI5165c | 03-Feb-25 | 497.2381 | 462.50333 | EC Danish Heifers EXW (EUR/100kg |
GAI5165c | 03-Jun-24 | 438.4445 | 421.73 | EC Danish Heifers EXW (EUR/100kg |
GAI5168c | 01-Jul-24 | 498.4424 | 473.184 | EC Danish Steers EXW (EUR/100kg) |
GAI5168c | 02-Dec-24 | 494.0847 | 498.196 | EC Danish Steers EXW (EUR/100kg) |
GAI5168c | 02-Sep-24 | 502.5716 | 464.86 | EC Danish Steers EXW (EUR/100kg) |
GAI5168c | 03-Feb-25 | 512.5305 | 491.26 | EC Danish Steers EXW (EUR/100kg) |
GAI5168c | 03-Jun-24 | 461.0124 | 442.44 | EC Danish Steers EXW (EUR/100kg) |
GAI5169c | 01-Jul-24 | 422.3327 | 411.21 | EC Danish Young Bulls EXW (EUR/1 |
GAI5169c | 02-Dec-24 | 457.9509 | 446.865 | EC Danish Young Bulls EXW (EUR/1 |
GAI5169c | 02-Sep-24 | 427.9763 | 414.30167 | EC Danish Young Bulls EXW (EUR/1 |
GAI5169c | 03-Feb-25 | 473.6535 | 456.87667 | EC Danish Young Bulls EXW (EUR/1 |
GAI5169c | 03-Jun-24 | 420.3107 | 409.37667 | EC Danish Young Bulls EXW (EUR/1 |
GAI5179c | 01-Jul-24 | 312.7235 | 297.26714 | EC Finnish Cows EXW (EUR/100kg) |
GAI5179c | 02-Dec-24 | 310.4794 | 296.46286 | EC Finnish Cows EXW (EUR/100kg) |
GAI5179c | 02-Sep-24 | 313.35 | 296.43143 | EC Finnish Cows EXW (EUR/100kg) |
GAI5179c | 03-Feb-25 | 310.5771 | 300.65714 | EC Finnish Cows EXW (EUR/100kg) |
GAI5179c | 03-Jun-24 | 313.9753 | 311.71143 | EC Finnish Cows EXW (EUR/100kg) |
GAI5184c | 01-Jul-24 | 484.1555 | 468.3 | EC Finnish Heifers EXW (EUR/100k |
GAI5184c | 02-Dec-24 | 480.5026 | 466.27 | EC Finnish Heifers EXW (EUR/100k |
GAI5184c | 02-Sep-24 | 481.5243 | 465.97625 | EC Finnish Heifers EXW (EUR/100k |
GAI5184c | 03-Feb-25 | 475.9454 | 463.95125 | EC Finnish Heifers EXW (EUR/100k |
GAI5184c | 03-Jun-24 | 476.9107 | 472.88625 | EC Finnish Heifers EXW (EUR/100k |
GAI5187c | 01-Jul-24 | 481.8923 | 480.07833 | EC Finnish Young Bulls EXW (EUR/ |
GAI5187c | 02-Dec-24 | 484.3442 | 478.55667 | EC Finnish Young Bulls EXW (EUR/ |
GAI5187c | 02-Sep-24 | 481.0893 | 480.095 | EC Finnish Young Bulls EXW (EUR/ |
GAI5187c | 03-Feb-25 | 488.1918 | 481.99833 | EC Finnish Young Bulls EXW (EUR/ |
GAI5187c | 03-Jun-24 | 484.13 | 479.67333 | EC Finnish Young Bulls EXW (EUR/ |
GAI5195c | 01-Jul-24 | 401.8016 | 408.88 | EC Croatian Cows EXW (EUR/100kg) |
GAI5195c | 02-Dec-24 | 394.6687 | 401.4975 | EC Croatian Cows EXW (EUR/100kg) |
GAI5195c | 02-Sep-24 | 427.95 | 359.73 | EC Croatian Cows EXW (EUR/100kg) |
GAI5195c | 03-Feb-25 | 375.2243 | 372.3 | EC Croatian Cows EXW (EUR/100kg) |
GAI5195c | 03-Jun-24 | 393.327 | 375.33 | EC Croatian Cows EXW (EUR/100kg) |
GAI5200c | 01-Jul-24 | 545.1623 | 540.02375 | EC Croatian Heifers EXW (EUR/100 |
GAI5200c | 02-Dec-24 | 533.261 | 519.025 | EC Croatian Heifers EXW (EUR/100 |
GAI5200c | 02-Sep-24 | 541.16 | 538.05125 | EC Croatian Heifers EXW (EUR/100 |
GAI5200c | 03-Feb-25 | 586.0593 | 604.87 | EC Croatian Heifers EXW (EUR/100 |
GAI5200c | 03-Jun-24 | 546.843 | 552.45 | EC Croatian Heifers EXW (EUR/100 |
GAI5203c | 01-Jul-24 | 527.3061 | 539.348 | EC Croatian Young Bulls EXW (EUR |
GAI5203c | 02-Dec-24 | 524.74 | 530.34 | EC Croatian Young Bulls EXW (EUR |
GAI5203c | 02-Sep-24 | 523.9887 | 543.10667 | EC Croatian Young Bulls EXW (EUR |
GAI5203c | 03-Feb-25 | 559.1854 | 555.92333 | EC Croatian Young Bulls EXW (EUR |
GAI5203c | 03-Jun-24 | 527.2397 | 543.91167 | EC Croatian Young Bulls EXW (EUR |
GAI5205c | 01-Jul-24 | 363.5141 | 334.93 | EC Czech Cows EXW (EUR/100kg) |
GAI5205c | 02-Dec-24 | 377.8905 | 352.75857 | EC Czech Cows EXW (EUR/100kg) |
GAI5205c | 02-Sep-24 | 372.84 | 345.94 | EC Czech Cows EXW (EUR/100kg) |
GAI5205c | 03-Feb-25 | 405.6829 | 371.29 | EC Czech Cows EXW (EUR/100kg) |
GAI5205c | 03-Jun-24 | 367.9726 | 339.08 | EC Czech Cows EXW (EUR/100kg) |
GAI5207c | 01-Jul-24 | 349.5995 | 300.30143 | EC Bulgarian Cows EXW (EUR/100kg |
GAI5207c | 02-Dec-24 | 403.4582 | 356.9 | EC Bulgarian Cows EXW (EUR/100kg |
GAI5207c | 02-Sep-24 | 341.28 | 321.02286 | EC Bulgarian Cows EXW (EUR/100kg |
GAI5207c | 03-Feb-25 | 366.9456 | 353.60429 | EC Bulgarian Cows EXW (EUR/100kg |
GAI5207c | 03-Jun-24 | 361.718 | 326.19857 | EC Bulgarian Cows EXW (EUR/100kg |
GAI5211c | 01-Jul-24 | 478.91 | 475.95833 | EC Belgian Heifers EXW (EUR/100k |
GAI5211c | 02-Dec-24 | 502.4842 | 496.15667 | EC Belgian Heifers EXW (EUR/100k |
GAI5211c | 02-Sep-24 | 482.558 | 481.16 | EC Belgian Heifers EXW (EUR/100k |
GAI5211c | 03-Feb-25 | 520.3261 | 512.29667 | EC Belgian Heifers EXW (EUR/100k |
GAI5211c | 03-Jun-24 | 478.7 | 475.555 | EC Belgian Heifers EXW (EUR/100k |
GAI5216c | 01-Jul-24 | 425.4571 | 410.88 | EC Belgian Cows EXW (EUR/100kg) |
GAI5216c | 02-Dec-24 | 447.6345 | 438.35833 | EC Belgian Cows EXW (EUR/100kg) |
GAI5216c | 02-Sep-24 | 427.32 | 415.29333 | EC Belgian Cows EXW (EUR/100kg) |
GAI5216c | 03-Feb-25 | 491.62 | 464.52333 | EC Belgian Cows EXW (EUR/100kg) |
GAI5216c | 03-Jun-24 | 422.9693 | 406.29667 | EC Belgian Cows EXW (EUR/100kg) |
GAI5218c | 01-Jul-24 | 414.13 | 442.57333 | EC Belgian Young Bulls EXW (EUR/ |
GAI5218c | 02-Dec-24 | 432.3813 | 463.72833 | EC Belgian Young Bulls EXW (EUR/ |
GAI5218c | 02-Sep-24 | 415.3667 | 445.96833 | EC Belgian Young Bulls EXW (EUR/ |
GAI5218c | 03-Feb-25 | 452.7171 | 482.17167 | EC Belgian Young Bulls EXW (EUR/ |
GAI5218c | 03-Jun-24 | 410.836 | 439.935 | EC Belgian Young Bulls EXW (EUR/ |
GAI5220c | 01-Jul-24 | 407.9187 | 410.12429 | EC Austrian Cows EXW (EUR/100kg) |
GAI5220c | 02-Dec-24 | 410.8768 | 401.77714 | EC Austrian Cows EXW (EUR/100kg) |
GAI5220c | 02-Sep-24 | 409.51 | 413.60571 | EC Austrian Cows EXW (EUR/100kg) |
GAI5220c | 03-Feb-25 | 461.6932 | 448.40286 | EC Austrian Cows EXW (EUR/100kg) |
GAI5220c | 03-Jun-24 | 398.3093 | 389.53857 | EC Austrian Cows EXW (EUR/100kg) |
GAI5222c | 01-Jul-24 | 488.1132 | 466.41444 | EC Austrian Heifers EXW (EUR/100 |
GAI5222c | 02-Dec-24 | 514.2297 | 494.56111 | EC Austrian Heifers EXW (EUR/100 |
GAI5222c | 02-Sep-24 | 489.2737 | 466.33 | EC Austrian Heifers EXW (EUR/100 |
GAI5222c | 03-Feb-25 | 690.6071 | 507.96556 | EC Austrian Heifers EXW (EUR/100 |
GAI5222c | 03-Jun-24 | 480.743 | 451.70111 | EC Austrian Heifers EXW (EUR/100 |
GAI5225c | 01-Jul-24 | 525.771 | 511.305 | EC Austrian Steers EXW (EUR/100k |
GAI5225c | 02-Dec-24 | 551.9281 | 552.51833 | EC Austrian Steers EXW (EUR/100k |
GAI5225c | 02-Sep-24 | 529.883 | 527.32167 | EC Austrian Steers EXW (EUR/100k |
GAI5225c | 03-Feb-25 | 579.7893 | 562.97833 | EC Austrian Steers EXW (EUR/100k |
GAI5225c | 03-Jun-24 | 520.1313 | 517.91667 | EC Austrian Steers EXW (EUR/100k |
GAI5226c | 01-Jul-24 | 496.6955 | 484.31833 | EC Austrian Young Bulls EXW (EUR |
GAI5226c | 02-Dec-24 | 553.58 | 538.655 | EC Austrian Young Bulls EXW (EUR |
GAI5226c | 02-Sep-24 | 513.7523 | 493.435 | EC Austrian Young Bulls EXW (EUR |
GAI5226c | 03-Feb-25 | 575.0975 | 549.10333 | EC Austrian Young Bulls EXW (EUR |
GAI5226c | 03-Jun-24 | 491.8947 | 479.93 | EC Austrian Young Bulls EXW (EUR |
GAI5236c | 01-Jul-24 | 361.2277 | 333.90143 | EC Hungarian Cows EXW (EUR/100kg |
GAI5236c | 02-Dec-24 | 344.9875 | 320.41571 | EC Hungarian Cows EXW (EUR/100kg |
GAI5236c | 02-Sep-24 | 362.91 | 331.20571 | EC Hungarian Cows EXW (EUR/100kg |
GAI5236c | 03-Feb-25 | 377.6669 | 356.61 | EC Hungarian Cows EXW (EUR/100kg |
GAI5236c | 03-Jun-24 | 273.8442 | 241.86857 | EC Hungarian Cows EXW (EUR/100kg |
GAI5240c | 01-Jul-24 | 331.9611 | 343.142 | EC Hungarian Heifers EXW (EUR/10 |
GAI5240c | 02-Dec-24 | 325.9643 | 341.955 | EC Hungarian Heifers EXW (EUR/10 |
GAI5240c | 02-Sep-24 | 317.5449 | 327.328 | EC Hungarian Heifers EXW (EUR/10 |
GAI5240c | 03-Feb-25 | 331.597 | 336.25667 | EC Hungarian Heifers EXW (EUR/10 |
GAI5240c | 03-Jun-24 | 314.7822 | 297.28333 | EC Hungarian Heifers EXW (EUR/10 |
GAI5266c | 01-Jul-24 | 247.48 | 242.344 | EC Greek Cows EXW (EUR/100kg) |
GAI5266c | 02-Dec-24 | 275.91 | 264.72 | EC Greek Cows EXW (EUR/100kg) |
GAI5266c | 02-Sep-24 | 437.32 | 275.86 | EC Greek Cows EXW (EUR/100kg) |
GAI5266c | 03-Feb-25 | 267.75 | 259.35 | EC Greek Cows EXW (EUR/100kg) |
GAI5266c | 03-Jun-24 | 244.2223 | 232.2 | EC Greek Cows EXW (EUR/100kg) |
GAI5271c | 01-Jul-24 | 438.17 | 441.07333 | EC Greek Young Bulls EXW (EUR/10 |
GAI5271c | 02-Dec-24 | 474.31 | 472.57 | EC Greek Young Bulls EXW (EUR/10 |
GAI5271c | 02-Sep-24 | 447.1391 | 487.63 | EC Greek Young Bulls EXW (EUR/10 |
GAI5271c | 03-Feb-25 | 454.44 | 457.85333 | EC Greek Young Bulls EXW (EUR/10 |
GAI5271c | 03-Jun-24 | 447.0427 | 455.76167 | EC Greek Young Bulls EXW (EUR/10 |
GAI5279c | 01-Jul-24 | 352.0845 | 360.76 | EC Latvian Cows EXW (EUR/100kg) |
GAI5279c | 02-Dec-24 | 376.6874 | 414.79429 | EC Latvian Cows EXW (EUR/100kg) |
GAI5279c | 02-Sep-24 | 366.39 | 367.10714 | EC Latvian Cows EXW (EUR/100kg) |
GAI5279c | 03-Feb-25 | 425.8436 | 414.05 | EC Latvian Cows EXW (EUR/100kg) |
GAI5279c | 03-Jun-24 | 363.478 | 368.24714 | EC Latvian Cows EXW (EUR/100kg) |
GAI5281c | 01-Jul-24 | 387.6939 | 370.40143 | EC Latvian Heifers EXW (EUR/100k |
GAI5281c | 02-Dec-24 | 412.1484 | 396.99143 | EC Latvian Heifers EXW (EUR/100k |
GAI5281c | 02-Sep-24 | 399.7333 | 381.74125 | EC Latvian Heifers EXW (EUR/100k |
GAI5281c | 03-Feb-25 | 453.8875 | 470.75714 | EC Latvian Heifers EXW (EUR/100k |
GAI5281c | 03-Jun-24 | 412.9333 | 397.87714 | EC Latvian Heifers EXW (EUR/100k |
GAI5284c | 01-Jul-24 | 392.15 | 409.8825 | EC Latvian Young Bulls EXW (EUR/ |
GAI5284c | 02-Dec-24 | 450.65 | 418.39833 | EC Latvian Young Bulls EXW (EUR/ |
GAI5284c | 02-Sep-24 | 432.2833 | 455.53667 | EC Latvian Young Bulls EXW (EUR/ |
GAI5284c | 03-Feb-25 | 469.2611 | 481.23167 | EC Latvian Young Bulls EXW (EUR/ |
GAI5284c | 03-Jun-24 | 433.15 | 425.738 | EC Latvian Young Bulls EXW (EUR/ |
GAI5285c | 01-Jul-24 | 394.0277 | 387.42286 | EC Lithuanian Heifers EXW (EUR/1 |
GAI5285c | 02-Dec-24 | 435.0813 | 424.41333 | EC Lithuanian Heifers EXW (EUR/1 |
GAI5285c | 02-Sep-24 | 405.9117 | 406.98857 | EC Lithuanian Heifers EXW (EUR/1 |
GAI5285c | 03-Feb-25 | 478.6939 | 454.11286 | EC Lithuanian Heifers EXW (EUR/1 |
GAI5285c | 03-Jun-24 | 425.3417 | 393.018 | EC Lithuanian Heifers EXW (EUR/1 |
GAI5287c | 01-Jul-24 | 375.3887 | 358.05143 | EC Lithuanian Cows EXW (EUR/100k |
GAI5287c | 02-Dec-24 | 414.7235 | 384.44571 | EC Lithuanian Cows EXW (EUR/100k |
GAI5287c | 02-Sep-24 | 391.12 | 361.62286 | EC Lithuanian Cows EXW (EUR/100k |
GAI5287c | 03-Feb-25 | 464.6986 | 430.95 | EC Lithuanian Cows EXW (EUR/100k |
GAI5287c | 03-Jun-24 | 380.355 | 353.58571 | EC Lithuanian Cows EXW (EUR/100k |
GAI5290c | 01-Jul-24 | 422.9716 | 427.192 | EC Lithuanian Young Bulls EXW (E |
GAI5290c | 02-Dec-24 | 469.44 | 455.34333 | EC Lithuanian Young Bulls EXW (E |
