31 Jan 2020 | 10:29 UTC — London

Russian gas sales on Gazprom Export's ESP slide as January ends

Highlights

Total 70 million cu m sold in latest sale

No more gas offered for January delivery

Sales on ESP since launch now at 20.39 Bcm

London — Russian gas sales on Gazprom Export's Electronic Sales Platform slumped to their lowest this month at Thursday's auction as January draws to a close.

Sales totaled 70 million cu m on Thursday, dragging down the January average to 186 million cu m/d.

Sales on the ESP surged this month to their highest ever daily averages, including an all-time daily high of 500 million cu m on January 9.

Total ESP sales in January so far are 3.9 Bcm, easily the highest monthly volume for sales since the platform was launched in September 2018.

With sales for January delivery now concluded -- no within-day gas is offered in Friday's auction -- the total sales for delivery this month ended at 2.45 Bcm (78 million cu m/d).

That is by far the highest sales for delivery in any calendar month since the start of the platform.

Sales on Thursday were spread evenly across eight delivery points.

In all, gas sales on the ESP now total 20.39 Bcm since the first sale took place in September 2018.

Gazprom Export's ESP sales in January (million cu m)

Gaspool NCG VTP Austria VTP Slovakia TTF Olbernhau Baum-garten Arnold-stein Bere-govo Total Short-term* Long-term**
02-Jan 94.6 6.0 15.2 4.5 12.5 23.4 156.2 119.4 36.8
03-Jan 116.5 15.2 18.1 17.1 24.1 68.7 7.7 267.4 177.0 90.4
06-Jan 63.3 12.7 13.4 4.9 24.3 6.8 2.4 127.8 42.6 85.2
07-Jan 40.5 12.0 28.6 1.2 20.8 7.0 1.3 22.8 0.1 134.3 62.0 72.3
08-Jan 63.8 21.6 23.1 1.8 52.3 14.0 1.2 13.1 190.9 62.7 128.2
09-Jan 249.6 86.0 30.7 12.3 82.1 29.1 3.5 6.0 0.9 500.2 176.9 323.3
10-Jan 78.2 29.5 65.7 91.7 29.6 6.6 7.0 9.8 2.1 320.2 207.2 113.0
13-Jan 80.3 8.3 51.5 3.7 78.6 3.0 29.0 9.6 0.7 264.7 147.0 117.7
14-Jan 44.1 10.1 6.7 64.7 3.5 5.7 15.8 11.3 1.6 163.5 57.7 105.8
15-Jan 35.2 13.4 4.5 13.5 28.7 11.0 1.5 9.3 1.5 118.6 67.4 51.2
16-Jan 39.9 25.7 24.6 1.7 40.5 9.3 5.5 7.0 1.2 155.4 66.1 89.3
17-Jan 31.8 40.4 7.0 8.1 33.4 10.1 4.3 11.4 4.6 151.1 141.1 10.0
20-Jan 47.7 23.1 41.6 80.7 18.8 10.7 12.1 12.4 3.2 250.3 135.1 115.2
21-Jan 39.2 18.1 22.0 2.0 11.5 4.1 2.0 9.3 3.1 111.3 111.3 0.0
22-Jan 17.5 4.7 46.2 14.7 11.5 5.2 10.2 10.7 4.2 124.9 109.5 15.4
23-Jan 16.9 11.1 14.7 59.3 11.5 11.5 1.5 6.9 4.5 137.9 74.6 63.3
24-Jan 53.7 50.7 18.1 36.7 38.3 20.6 7.8 15.6 7.0 248.5 196.0 52.5
27-Jan 12.6 25.6 16.9 11.1 92.1 6.0 8.7 4.6 2.2 179.8 73.2 106.6
28-Jan 24.5 29.2 10.7 31.1 29.8 3.0 2.0 2.6 132.9 68.1 64.8
29-Jan 6.3 17.0 5.9 21.2 13.1 20.6 2.0 1.2 2.6 89.9 44.2 45.7
30-Jan 15.5 8.4 13.2 15.2 7.9 5.5 2.0 2.1 69.8 57.5 12.3
Total 1171.7 468.8 478.4 497.2 664.9 281.9 127.5 161.0 44.2 3895.6 2196.6 1699.0

* Within-day, day-ahead, weekend, balance-of-month; ** Month-ahead, two months-ahead, three-months ahead, quarters ahead, seasons ahead

Source: Gazprom Export


Editor:

Register for free to continue reading

Gain access to exclusive research, events and more

Already have an account?Log in here